Pontypool Celtic Cup (female)

Date : 13th June 2010
Penalty : 5.00
List Used : 2010.2

Select All | Select None | Compare Selected Racers

Rank Bib Code YOB (Rk) Cat. Name Club Run 1 Run 2 Total Run Points List Points
1 105 41274 1992 1 JN2 HALES Alice CAR DRA 20.43 21.28 41.71 5.00 8.40
2 111 14746 1995 1 JN1 LAMBDEN Sarah GLO DRA 20.62 21.46 42.08 10.32 5.00
3 110 17747 1992 2 JN2 GOULD Charlotte TEL TEL 21.65 22.04 43.69 33.48 11.92
4 101 18103 1993 3 JN2 BROWN Claire TEL TEL 21.62 22.12 43.74 34.20 26.00
5 113 41216 1995 2 JN1 DAVIES Stephanie CAR DRA 21.82 22.44 44.26 41.68 15.01
6 104 14661 1995 3 JN1 BULLOCK Alexandra TEL TEL 22.04 22.89 44.93 51.32 18.67
7 125 17787 1994 4 JN1 SHRIMPTON Charlotte TEL TEL 22.54 23.10 45.64 61.53 36.44
8 112 19128 1995 5 JN1 WILLIAMS Beth FLK 22.38 23.50 45.88 64.99 40.17
9 108 17972 1994 6 JN1 GOULD Georgina TEL TEL 22.90 23.72 46.62 75.63 38.89
10 109 18740 1997 1 CH2 MARTIN-HARRINGTON Beatrice GLO BSA 23.57 25.31 48.88 108.14 76.38
11 107 20168 1990 1 SEN BILL Rachel MID MID 24.50 25.92 50.42 130.29 96.38
12 117 17888 1996 2 CH2 DELLER Lucy MID 24.57 25.86 50.43 130.44 111.00
13 106 19213 1994 7 JN1 TONGE Charlotte TOQ 24.75 25.81 50.56 132.31 96.46
14 119 17516 1994 8 JN1 WALLER Olivia MID WEA 25.40 25.80 51.20 141.51 119.82
15 122 41693 1999 1 CH1 WARD Ella CHL DRA 26.38 26.48 52.86 165.39 169.01
16 121 41749 1998 2 CH1 LLYWARCH Georgia PND DRA 26.06 27.82 53.88 180.07 166.14
17 124 41649 1998 3 CH1 SELLWOOD Ellen CAR 27.36 27.91 55.27 200.06 236.48
18 123 18617 1997 3 CH2 HANCOCK Maxine MID 27.40 28.55 55.95 209.84 176.98
19 120 18600 1999 4 CH1 TAYLOR Emma. TEL TEL 28.65 28.76 57.41 230.85 150.05
20 102 41705 1996 4 CH2 HALLETT Georgia CAR DRA 23.23 34.68 57.91 238.04 37.76

Select All | Select None | Compare Selected Racers

* These racers could not be found on the seed list which should have applied to this race. Where possible, the previous list has been used to indicate seed points.