Ipswich Club National (female)

Date : 6th June 2010
Penalty : 27.09
List Used : 2010.1

Select All | Select None | Compare Selected Racers

Rank Bib Code YOB (Rk) Cat. Name Club Run 1 Run 2 Run 3 Total Run Points List Points
1 8 19623 1993 1 JN2 SYMONS Rachel FLK 13.79 13.79 14.01 27.80 27.09 26.02
2 7 19016 1995 1 JN1 SKIPPER Sophie NOR NOR 14.19 14.11 14.35 28.46 41.33 12.68
3 6 17936 1996 1 CH2 DAVIES Jenny ASR WEA 15.10 15.09 15.10 30.19 78.67 69.30
4 2 18648 1997 2 CH2 ROTA Morgan HEM 15.35 15.19 15.07 30.26 80.18 107.43
5 15 19128 1995 2 JN1 WILLIAMS Beth FLK 15.04 14.99 15.71 30.70 89.68 40.17
6 4 20139 1997 3 CH2 COE Megan NOR 15.61 15.25 15.48 30.73 90.33 95.60
7 14 17323 1994 3 JN1 YEUNG Isabelle VIK 15.48 15.40 15.46 30.86 93.13 104.04
8 11 18041 1996 4 CH2 HOMMEL Klara WYC SMK 15.44 15.40 15.64 31.04 97.02 86.47
9 10 14159 1970 1 MAS ANDERSON Beverley VIK K 16.16 15.60 15.66 31.26 101.77 100.67
10 18 20168 1990 1 SEN BILL Rachel MID MID DNF 15.94 15.57 31.51 107.16 999.99
11 3 19498 1999 1 CH1 LILLYWHITE Alexandra VIK 17.02 16.22 16.47 32.69 132.63 200.79
13 5 17452 1997 5 CH2 WRIGHT Natasha VIK 16.81 16.55 16.44 32.99 139.10 151.02
14 12 19700 1997 6 CH2 TOOGOOD Natalia VIK 16.59 16.37 16.87 33.24 144.50 140.20
15 9 19360 1995 4 JN1 BAXTER Samantha VIK BSA 17.16 16.71 17.24 33.95 159.82 96.77
18 1 19680 1998 2 CH1 BAXTER Phillipa VIK BSA 19.17 18.65 18.48 37.13 228.46 276.17
19 16 19235 1999 3 CH1 ROYAL Natasha VIK BSA 19.87 19.80 19.60 39.40 277.45 279.75
20 19 20178 1967 2 MAS DEIGHTON Avelline ALD 22.30 21.32 21.62 42.94 353.85 999.99

Select All | Select None | Compare Selected Racers

* These racers could not be found on the seed list which should have applied to this race. Where possible, the previous list has been used to indicate seed points.