Hemel Grand Prix (female)

Date : 25th July 2010
Penalty : 5.00
List Used : 2010.3

Select All | Select None | Compare Selected Racers

Rank Bib Code YOB (Rk) Cat. Name Club Run 1 Run 2 Total Run Points List Points
1 3 11126 1988 1 SEN RYDING Joanna PND K 12.00 11.53 23.53 5.00 1.25
2 14 18454 1995 1 JN1 WIDDUP Bethany CHL CHL 12.67 12.48 25.15 46.31 30.81
3 30 10278 1985 2 SEN BARNES Jemima LSU 13.00 12.75 25.75 61.61 94.19
4 17 19137 1998 1 CH1 COOPER Yasmin HEM BSA 13.28 12.60 25.88 64.92 54.70
5 10 17787 1994 2 JN1 SHRIMPTON Charlotte TEL TEL 13.03 12.95 25.98 67.47 36.44
6 8 41622 1995 3 JN1 JENKINS Nia NOR BSA 13.28 12.78 26.06 69.51 19.10
7 16 41623 1998 2 CH1 JENKINS Megan NOR BSA 13.35 13.18 26.53 81.50 48.99
7 2 14661 1995 4 JN1 BULLOCK Alexandra TEL TEL 13.08 13.45 26.53 81.50 18.67
9 20 11944 1979 1 MAS NEWMAN Lucy HEM IMP 13.59 13.21 26.80 88.38 59.66
10 12 5480 1972 2 MAS TURNOCK Kerry HEM SMK 13.60 13.25 26.85 89.66 34.39
11 21 19002 1997 1 CH2 PETERS Emma RAV DRA 13.80 13.17 26.97 92.72 67.06
11 6 41274 1992 1 JN2 HALES Alice CAR DRA 13.56 13.41 26.97 92.72 6.70
13 25 19159 1998 3 CH1 HENDERSON Anna HEM K 13.62 13.54 27.16 97.56 80.89
14 4 19016 1995 5 JN1 SKIPPER Sophie NOR NOR 13.76 13.52 27.28 100.62 12.68
15 13 19128 1995 6 JN1 WILLIAMS Beth FLK 14.12 13.47 27.59 108.53 40.17
16 32 19360 1995 7 JN1 BAXTER Samantha VIK BSA 13.86 13.76 27.62 109.29 96.77
17 22 18887 1997 2 CH2 MACHEJ Brianna SMK BSA 13.88 13.78 27.66 110.31 80.02
18 11 17972 1994 8 JN1 GOULD Georgina TEL TEL 14.16 13.54 27.70 111.33 38.89
19 24 14962 1996 3 CH2 SHAILES Polly NOR BSA 14.39 13.86 28.25 125.36 80.87
20 9 41007 1987 3 SEN GODDARD Emily GLO DRA 14.40 13.95 28.35 127.91 21.01
21 29 10660 1963 3 MAS WALSH Carrie ALD IMP 14.79 13.82 28.61 134.54 92.02
22 27 18013 1991 2 JN2 WILCOCKSON Melanie SHK LIO 14.39 14.33 28.72 137.34 85.57
23 31 19169 1998 4 CH1 MANSON Cameron SAS SMK 14.64 14.15 28.79 139.13 94.74
24 15 41705 1996 4 CH2 HALLETT Georgia CAR DRA 14.93 14.27 29.20 149.58 37.76
25 33 14159 1970 4 MAS ANDERSON Beverley VIK K 15.06 14.35 29.41 154.94 97.19
26 34 41555 1998 5 CH1 EATON Freya TEL TEL 14.94 15.24 30.18 174.57 113.91
27 38 19680 1998 6 CH1 BAXTER Phillipa VIK BSA 15.37 14.90 30.27 176.87 234.47
28 35 18600 1999 7 CH1 TAYLOR Emma. TEL TEL 15.67 15.61 31.28 202.62 150.05
29 37 18589 1965 5 MAS MCCARTHY Holly SMK 17.37 16.70 34.07 273.76 222.24
30 39 19094 1997 5 CH2 WHITTALL Martha BRS BSA 17.46 17.51 34.97 296.71 272.64

Select All | Select None | Compare Selected Racers

* These racers could not be found on the seed list which should have applied to this race. Where possible, the previous list has been used to indicate seed points.