Gloucester Celtic Cup (female)

Date : 11th July 2010
Penalty : 5.00
List Used : 2010.3

Select All | Select None | Compare Selected Racers

Rank Bib Code YOB (Rk) Cat. Name Club Run 1 Run 2 Total Run Points List Points
1 105 17747 1992 1 JN2 GOULD Charlotte TEL TEL 12.69 13.10 25.79 5.00 11.92
2 110 18103 1993 2 JN2 BROWN Claire TEL TEL 13.11 13.15 26.26 15.93 26.00
3 101 41274 1992 3 JN2 HALES Alice CAR DRA 13.28 13.11 26.39 18.96 6.70
4 115 14661 1995 1 JN1 BULLOCK Alexandra TEL TEL 13.33 13.27 26.60 23.84 18.67
5 106 41007 1987 1 SEN GODDARD Emily GLO DRA 13.22 13.48 26.70 26.17 21.01
6 109 41496 1993 4 JN2 WALSH Amelia CAR DRA 13.77 13.43 27.20 37.80 62.96
7 108 41216 1995 2 JN1 DAVIES Stephanie CAR DRA 13.47 13.76 27.23 38.50 15.01
8 113 17787 1994 3 JN1 SHRIMPTON Charlotte TEL TEL 13.56 13.99 27.55 45.95 36.44
9 119 19414 1996 1 CH2 DANNATT Gemma GLO DRA 14.01 14.46 28.47 67.35 108.05
10 112 18740 1997 2 CH2 MARTIN-HARRINGTON Beatrice GLO BSA 14.12 14.56 28.68 72.24 76.38
11 116 20168 1990 2 SEN BILL Rachel MID MID 14.19 14.82 29.01 79.91 78.02
12 102 18033 1996 3 CH2 THOMAS Elisabeth MID K 14.31 14.88 29.19 84.10 68.04
13 117 19213 1994 4 JN1 TONGE Charlotte TOQ 14.55 14.80 29.35 87.82 96.46
14 122 18676 1996 4 CH2 COOPER Georgina GLO AVO 14.69 14.74 29.43 89.68 118.47
15 120 17888 1996 5 CH2 DELLER Lucy MID 14.69 14.77 29.46 90.38 111.00
16 121 17839 1994 5 JN1 PHELPS Sophia MID DRA 14.84 14.86 29.70 95.97 117.27
17 118 18348 1980 1 MAS HANSON Vivien PND 15.20 15.01 30.21 107.83 101.81
18 123 17516 1994 6 JN1 WALLER Olivia MID WEA 14.94 15.29 30.23 108.30 119.82
19 126 19211 1995 7 JN1 THOMAS Kerry TOQ BSA 15.70 15.43 31.13 129.23 166.24
20 124 41693 1999 1 CH1 WARD Ella CHL DRA 15.84 15.31 31.15 129.70 153.85
21 127 18617 1997 6 CH2 HANCOCK Maxine MID 16.44 16.09 32.53 161.80 176.98
22 128 41649 1998 2 CH1 SELLWOOD Ellen CAR 16.66 16.44 33.10 175.07 193.85
23 129 19165 1954 2 MAS ELGY Geraldine MID 17.50 17.40 34.90 216.94 244.17
24 130 19833 1996 7 CH2 SHAKESHAFT Hannah MID 18.01 17.90 35.91 240.44 269.03
25 131 19983 1998 3 CH1 CARE Chloe MID 18.37 18.52 36.89 263.24 292.91
26 125 41749 1998 4 CH1 LLYWARCH Georgia PND DRA 23.22 16.57 39.79 330.71 160.38

Select All | Select None | Compare Selected Racers

* These racers could not be found on the seed list which should have applied to this race. Where possible, the previous list has been used to indicate seed points.