DOYLE Lauren

Codes24030 (GB)
ForenameLauren
SurnameDOYLE
GenderFemale
YOB2007
Add to favourites.
Finishes26 / 28
Age Podiums 1 gold, 1 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (U10 and U12) 13 Female U12 Girls 7 PND 17.50
30 April 2017 Pendle GBR (GBR Outdoor 1) (U10 and U12) 14 Female U12 Girls 7 PND 17.29
27 May 2017 Sunderland Ski Centre Club National (Ravens Club National & U10/U12's) (U10 and U12) 7 Female U12 1 PND 18.20
21 April 2018 Sunderland Ski Centre Club National (Ravens CN) (U10 and U12) Female U12 Girls PND DNS
22 April 2018 Sunderland Ski Centre Club National (Tigers CN) (U10 and U12) 12 Female U12 Girls 3 PND 16.89
28 April 2018 Pendle Club National (U10 and U12) 11 Female U12 Girls 4 PND 15.85
29 April 2018 Pendle Club National (NWSF CN) (U10 and U12) 8 Female U12 Girls 3 PND 16.08
05 May 2018 Stoke Ski Centre Club National (Midland CN) (U10 and U12) 17 Female U12 7 PND 14.26
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (U10 and U12) 16 Female U12 Girls 5 PND 14.07
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 25 Female U12 Girls 6 PND 18.38
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 25 Female U12 Girls 6 PND 18.97
30 June 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 3) (U10 and U12) 18 Female U12 6 PND 25.17
01 July 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 4) (U10 and U12) 19 Female U12 7 PND 25.65
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 22 Female U12 Girls 7 PND 19.33
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 18 Female U12 Girls 6 PND 17.82
25 August 2018 Sunderland Ski Centre National Champs (All England Championships) (U10 and U12) 17 Female U12 Girls 7 PND 35.82
28 April 2019 Sunderland Ski Centre Club National (NESA Club National & U10/U12's) (Female) 24 U14 6 PND 32.94
04 May 2019 Pendle Club National (Pendle Club National & U10/U12's) (Female) 29 U14 9 PND 34.50
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 25 U14 8 PND 37.31
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (Female) 34 U14 12 PND 31.71
19 May 2019 Stoke Ski Centre Club National (Telford Club National & U10/U12's) (Female) 23 U14 9 PND 30.23
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 16 U16 7 PND 33.59
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 15 U16 6 PND 32.04
14 May 2022 Sunderland Ski Centre Club National (RTR Club National) (Female) 12 U16 5 PND 29.64
15 May 2022 Sunderland Ski Centre Club National (NESA Club National) (Female) 10 U16 4 PND 29.07
21 May 2022 Pendle Club National (Pendle Club National) (Female) 17 U16 6 PND 34.02
22 May 2022 Ski Rossendale Club National (Rossendale Club National) (Female) 6 U16 2 PND 32.93
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Female) U16 PND DNF
02 July 2022 Swadlincote Ski Centre Club National (Midland Club National) (Female) U16 PND DNF

GBR Series: Outdoor: Female: U12

Date Slope Points
30 April 2017 Pendle GBR (GBR Outdoor 1) (U10 and U12) 0.00
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (U10 and U12) 1.00
30 June 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 3) (U10 and U12) 0.00
01 July 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 4) (U10 and U12) 0.00
08 July 2018 2018 Rankings 1.00 (8)

GBR Series: Indoor: Female: U12

Date Slope Points
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 0.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 0.00
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 0.00
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 0.00

GBR Series: Outdoor: Female: U14

Date Slope Points
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 0.00

GBR Series: Outdoor: Female: U16

Date Slope Points
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 0.00
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 0.00

GBR Series: Outdoor: Female

Date Slope Points
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 6.00
06 July 2019 2019 Rankings 6.00 (66)
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 15.00
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 16.00

BARTS: oBARTS Female

Date Slope Points
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)
28 April 2019 Sunderland Ski Centre Club National (NESA Club National & U10/U12's) (Female) 249.43
04 May 2019 Pendle Club National (Pendle Club National & U10/U12's) (Female) 189.50
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 180.50
15 May 2019 2019.2 185.00 (124)
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (Female) 217.94
19 May 2019 Stoke Ski Centre Club National (Telford Club National & U10/U12's) (Female) 204.12
12 June 2019 2019.3 185.00 (135)
10 July 2019 2019.4 185.00 (140)
07 August 2019 2019.5 185.00 (140)
04 September 2019 2019.6 184.35 (144)
02 October 2019 2019.7 184.35 (147)
03 March 2021 2021.0 182.26 (87)
31 March 2021 2021.1 182.26 (88)
28 April 2021 2021.2 182.26 (88)
26 May 2021 2021.3 182.26 (90)
23 June 2021 2021.4 182.26 (118)
28 July 2021 2021.5 159.56 (127)
25 August 2021 2021.6 125.48 (97)
15 September 2021 2021.7 100.69 (74)
27 October 2021 2021.8 100.69 (74)
08 December 2021 2021.9 90.69 (67)
06 April 2022 2022.0 90.69 (63)
20 April 2022 2022.1 90.69 (64)
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 70.19
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 63.99
14 May 2022 Sunderland Ski Centre Club National (RTR Club National) (Female) 73.73
15 May 2022 Sunderland Ski Centre Club National (NESA Club National) (Female) 70.95
18 May 2022 2022.2 67.09 (49)
21 May 2022 Pendle Club National (Pendle Club National) (Female) 122.14
22 May 2022 Ski Rossendale Club National (Rossendale Club National) (Female) 60.46
15 June 2022 2022.3 62.23 (50)
13 July 2022 2022.4 62.23 (53)
03 August 2022 2022.5 62.23 (53)

BARTS: iBARTS Female

Date Slope Points
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2017.7a 999.99 (252)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
20 June 2018 2018.3 999.99 (228)
03 March 2021 2021.0 999.99 (143)
31 March 2021 2021.1 999.99 (144)
28 April 2021 2021.2 999.99 (147)
26 May 2021 2021.3 999.99 (152)
23 June 2021 2021.4 999.99 (185)
28 July 2021 2021.5 999.99 (209)
25 August 2021 2021.6 999.99 (215)
15 September 2021 2021.7 999.99 (217)
27 October 2021 2021.8 999.99 (222)
08 December 2021 2021.9 999.99 (222)
06 April 2022 2022.0 999.99 (194)
20 April 2022 2022.1 999.99 (196)
18 May 2022 2022.2 999.99 (209)
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Female, Run 1) 197.91
15 June 2022 2022.3 237.49 (163)
03 August 2022 2022.5 237.49 (169)