HARRIS Gemma

Codes4850 (GB)
ForenameGemma
SurnameHARRIS
GenderFemale
YOB1988
Add to favourites.
Finishes72 / 72
Overall Podiums 11 gold, 15 silver, 13 bronze
Age Podiums 48 gold, 12 silver, 6 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
03 June 2000 Gloucester Ski and Snowboard Centre Club National (Female) 8 CH1 3 46.79
11 June 2000 Swadlincote Ski Centre Grand Prix (Female) 30 CH1 7 31.93
15 July 2000 Llandudno (Female) 27 CH1 7 39.69
16 July 2000 Llandudno National Champs (European) (Female) 19 CH1 4 39.90
22 July 2000 Norfolk Ski Club Club National (Female) 9 CH1 3 38.12
02 September 2000 Llandudno Celtic Cup (Female) 13 CH1 1 37.83
03 September 2000 Llandudno Celtic Cup (Female) 8 CH1 1 36.99
30 September 2000 Pontypool Ski Centre National Champs (Welsh) (Female) 8 CH1 1 48.38
01 October 2000 Pontypool Ski Centre National Champs (Welsh) (Female) 10 CH1 1 51.27
14 October 2000 Ski Club of Ireland National Champs (Irish) (Female) 5 CH1 1 35.51
15 October 2000 Ski Club of Ireland National Champs (Irish) (Female) 5 CH1 1 36.24
04 November 2000 Wycombe Summit National Champs (British) (Female) 21 CH1 1 49.63
06 May 2001 Chatham Ski Slope Grand Prix (Female) 9 CH2 3 39.85
12 May 2001 Pontypool Ski Centre Celtic Cup (Female) 1 CH2 1 43.70
13 May 2001 Pontypool Ski Centre Celtic Cup (Female) 2 CH2 1 42.96
03 June 2001 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 4 CH2 2 29.19
17 June 2001 Swadlincote Ski Centre Grand Prix (Female) 5 CH2 1 26.73
07 July 2001 Pontypool Ski Centre Celtic Cup (Female) 2 CH2 1 43.34
08 July 2001 Pontypool Ski Centre Celtic Cup (Female) 3 CH2 1 42.42
14 July 2001 Llandudno (Female) 21 CH2 6 37.73
15 July 2001 Llandudno National Champs (European) (Female) 5 CH2 1 35.55
21 July 2001 Wycombe Summit Club National (Female) 1 CH2 1 42.09
22 July 2001 Wycombe Summit Grand Prix (Female) 6 CH2 2 45.16
15 September 2001 Sheffield (Female) 5 CH2 2 44.90
29 September 2001 Pontypool Ski Centre National Champs (Welsh) (Female) 3 CH2 1 44.07
30 September 2001 Pontypool Ski Centre National Champs (Welsh) (Female) 4 CH2 1 43.68
13 October 2001 Ski Club of Ireland National Champs (Irish) (Female) 1 CH2 1 32.55
14 October 2001 Ski Club of Ireland National Champs (Irish) (Female) 2 CH2 1 32.40
05 May 2002 Chatham Ski Slope Grand Prix (Female) 2 CH2 1 37.97
12 May 2002 Pontypool Ski Centre Celtic Cup (Female) 2 CH2 1 44.38
02 June 2002 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 3 CH2 2 31.78
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Female) 1 CH2 1 23.30
16 June 2002 Swadlincote Ski Centre Grand Prix (Female) 4 CH2 2 29.61
07 July 2002 Pontypool Ski Centre Celtic Cup (Female) 3 CH2 1 44.93
13 July 2002 Llandudno Celtic Cup (Female) 3 CH2 1 30.19
14 July 2002 Llandudno Celtic Cup (Female) 3 CH2 1 33.49
01 September 2002 Gent National Champs (European) (Female) 2 CH2 1 36.49
07 September 2002 Wycombe Summit National Champs (All England) (Female) 7 CH2 3 45.32
14 September 2002 Llandudno (Female) 10 CH2 4 32.84
15 September 2002 Llandudno National Champs (British) (Female) 7 CH2 3 35.37
29 September 2002 Pontypool Ski Centre National Champs (Welsh) (Female) 5 CH2 1 46.34
12 October 2002 Ski Club of Ireland National Champs (Irish) (Female) 4 CH2 1 34.54
13 October 2002 Ski Club of Ireland National Champs (Irish) (Female) 1 CH2 1 33.15
03 May 2003 Wycombe Summit Club National (Female) 2 JN1 1 39.60
04 May 2003 Wycombe Summit (Female) 2 JN1 2 41.00
10 May 2003 Pontypool Ski Centre Celtic Cup (Female) 16 JN1 8 51.73
11 May 2003 Pontypool Ski Centre Celtic Cup (Female) 1 JN1 1 43.70
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 2 JN1 1 30.50
29 June 2003 Pontypool Ski Centre Celtic Cup (Female) 1 JN1 1 41.46
12 July 2003 Llandudno Celtic Cup (Female) 3 JN1 1 28.44
13 July 2003 Llandudno Celtic Cup (Female) 2 JN1 1 28.78
19 July 2003 Norfolk Ski Club Club National (Female) 4 JN1 2 30.57
20 July 2003 Norfolk Ski Club Grand Prix (Female) 3 JN1 3 32.11
13 September 2003 Llandudno (Female) 3 JN1 1 30.59
14 September 2003 Llandudno National Champs (British) (Female) 2 JN1 1 29.83
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 3 JN1 1 44.85
09 May 2004 Pontypool Ski Centre Celtic Cup (Female) 1 JN1 1 44.06
29 May 2004 Wycombe Summit Club National (Female) 2 JN1 1 40.21
26 June 2004 Pontypool Ski Centre Celtic Cup (Female) 3 JN1 1 42.86
03 July 2004 Llandudno Celtic Cup (Female) 3 JN1 1 31.90
04 July 2004 Llandudno Celtic Cup (Female) 4 JN1 1 31.34
11 July 2004 Stoke Ski Centre Grand Prix (Female) 7 JN1 2 30.10
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 5 JN1 2 29.93
11 September 2004 Llandudno National Champs (Welsh) (Female) 6 JN1 2 35.77
12 September 2004 Llandudno National Champs (Welsh) (Female) 1 JN1 1 30.83
10 September 2005 Llandudno National Champs (Welsh) (Female) 4 JN2 2 DRA CAR 32.59
11 September 2005 Llandudno National Champs (Welsh) (Female) 3 JN2 2 DRA CAR 32.17
23 June 2007 Pontypool Ski Centre Celtic Cup (Female) 2 JN2 1 CAR DRA 41.92
24 June 2007 Pontypool Ski Centre Celtic Cup (Female) 1 JN2 1 CAR DRA 41.57
14 July 2007 Gloucester Ski and Snowboard Centre Celtic Cup (Female) 2 JN2 1 CAR DRA 26.83
15 July 2007 Gloucester Ski and Snowboard Centre Celtic Cup (Female) 2 JN2 1 CAR DRA 26.21
08 September 2007 Pontypool Ski Centre National Champs (Welsh) (Female) 1 JN2 1 CAR DRA 45.33

BARTS: BARTS Female

Date Slope Points
03 June 2000 Gloucester Ski and Snowboard Centre Club National (Female) 141.50
11 June 2000 Swadlincote Ski Centre Grand Prix (Female) 163.35
15 July 2000 Llandudno (Female) 152.12
16 July 2000 Llandudno National Champs (European) (Female) 122.27
22 July 2000 Norfolk Ski Club Club National (Female) 121.58
02 September 2000 Llandudno Celtic Cup (Female) 123.62
03 September 2000 Llandudno Celtic Cup (Female) 91.91
30 September 2000 Pontypool Ski Centre National Champs (Welsh) (Female) 98.98
01 October 2000 Pontypool Ski Centre National Champs (Welsh) (Female) 99.13
14 October 2000 Ski Club of Ireland National Champs (Irish) (Female) 118.40
15 October 2000 Ski Club of Ireland National Champs (Irish) (Female) 124.11
04 November 2000 Wycombe Summit National Champs (British) (Female) 96.11
06 May 2001 Chatham Ski Slope Grand Prix (Female) 53.44
12 May 2001 Pontypool Ski Centre Celtic Cup (Female) 23.83
13 May 2001 Pontypool Ski Centre Celtic Cup (Female) 32.32
03 June 2001 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 36.24
17 June 2001 Swadlincote Ski Centre Grand Prix (Female) 38.05
07 July 2001 Pontypool Ski Centre Celtic Cup (Female) 48.42
08 July 2001 Pontypool Ski Centre Celtic Cup (Female) 42.19
14 July 2001 Llandudno (Female) 108.30
15 July 2001 Llandudno National Champs (European) (Female) 33.65
21 July 2001 Wycombe Summit Club National (Female) 39.02
22 July 2001 Wycombe Summit Grand Prix (Female) 44.86
15 September 2001 Sheffield (Female) 30.41
29 September 2001 Pontypool Ski Centre National Champs (Welsh) (Female) 34.48
30 September 2001 Pontypool Ski Centre National Champs (Welsh) (Female) 30.52
13 October 2001 Ski Club of Ireland National Champs (Irish) (Female) 26.64
14 October 2001 Ski Club of Ireland National Champs (Irish) (Female) 49.28
05 May 2002 Chatham Ski Slope Grand Prix (Female) 11.68
12 May 2002 Pontypool Ski Centre Celtic Cup (Female) 18.05
02 June 2002 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 22.99
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Female) 45.07
16 June 2002 Swadlincote Ski Centre Grand Prix (Female) 20.69
07 July 2002 Pontypool Ski Centre Celtic Cup (Female) 36.43
13 July 2002 Llandudno Celtic Cup (Female) 33.47
14 July 2002 Llandudno Celtic Cup (Female) 37.68
01 September 2002 Gent National Champs (European) (Female) 27.72
07 September 2002 Wycombe Summit National Champs (All England) (Female) 46.00
14 September 2002 Llandudno (Female) 53.39
15 September 2002 Llandudno National Champs (British) (Female) 39.13
29 September 2002 Pontypool Ski Centre National Champs (Welsh) (Female) 30.24
12 October 2002 Ski Club of Ireland National Champs (Irish) (Female) 39.20
13 October 2002 Ski Club of Ireland National Champs (Irish) (Female) 19.26
03 May 2003 Wycombe Summit Club National (Female) 49.56
04 May 2003 Wycombe Summit (Female) 13.56
10 May 2003 Pontypool Ski Centre Celtic Cup (Female) 117.04
11 May 2003 Pontypool Ski Centre Celtic Cup (Female) 5.34
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 26.53
29 June 2003 Pontypool Ski Centre Celtic Cup (Female) 8.48
12 July 2003 Llandudno Celtic Cup (Female) 29.27
13 July 2003 Llandudno Celtic Cup (Female) 34.58
19 July 2003 Norfolk Ski Club Club National (Female) 46.93
20 July 2003 Norfolk Ski Club Grand Prix (Female) 21.84
13 September 2003 Llandudno (Female) 22.08
14 September 2003 Llandudno National Champs (British) (Female) 26.81
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 18.40
09 May 2004 Pontypool Ski Centre Celtic Cup (Female) 5.13
29 May 2004 Wycombe Summit Club National (Female) 11.85
26 June 2004 Pontypool Ski Centre Celtic Cup (Female) 27.97
03 July 2004 Llandudno Celtic Cup (Female) 31.12
04 July 2004 Llandudno Celtic Cup (Female) 39.73
11 July 2004 Stoke Ski Centre Grand Prix (Female) 53.72
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 30.29
11 September 2004 Llandudno National Champs (Welsh) (Female) 36.44
12 September 2004 Llandudno National Champs (Welsh) (Female) 0.00
13 April 2005 2005.0 2.57 (3)
12 May 2005 2005.1 2.57 (3)
31 May 2005 2005.2 2.57 (3)
28 June 2005 2005.3 2.57 (3)
31 July 2005 2005.4 2.57 (3)
10 September 2005 Llandudno National Champs (Welsh) (Female) 52.05
11 September 2005 Llandudno National Champs (Welsh) (Female) 25.88
17 September 2005 2005.5 2.57 (3)
30 December 2005 2005.6 12.57 (4)
01 April 2006 2006.0 12.57 (4)
15 May 2006 2006.1 12.57 (4)
29 May 2006 2006.2 12.57 (4)
27 June 2006 2006.3 12.57 (4)
20 August 2006 2006.4 12.57 (4)
12 September 2006 2006.5 12.57 (4)
01 March 2007 2006.6 22.21 (7)
01 April 2007 2007.0 22.21 (7)
07 May 2007 2007.1 22.21 (8)
28 May 2007 2007.2 22.21 (9)
23 June 2007 Pontypool Ski Centre Celtic Cup (Female) 10.58
24 June 2007 Pontypool Ski Centre Celtic Cup (Female) 7.17
25 June 2007 2007.3 22.21 (12)
14 July 2007 Gloucester Ski and Snowboard Centre Celtic Cup (Female) 23.24
15 July 2007 Gloucester Ski and Snowboard Centre Celtic Cup (Female) 11.35
16 July 2007 2007.4 14.69 (6)
04 September 2007 2007.5 9.26 (3)
08 September 2007 Pontypool Ski Centre National Champs (Welsh) (Female) 5.00
16 March 2008 2007.6 8.18 (3)
23 March 2008 2008.0 8.18 (3)
13 May 2008 2008.1 8.18 (3)
01 June 2008 2008.2 8.18 (3)
01 July 2008 2008.3 8.18 (4)
15 July 2008 2008.4 8.18 (5)
02 August 2008 2008.5 8.18 (6)
11 February 2009 2008.6 17.79 (10)