PALMER Daniel

Codes11089 (GB)
ForenameDaniel
SurnamePALMER
GenderMale
YOB1987
Add to favourites.
Finishes36 / 36
Age Podiums 14 gold, 4 silver, 8 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
04 June 2000 Gloucester Ski and Snowboard Centre Grand Prix (Male) 26 CH2 7 45.36
11 June 2000 Swadlincote Ski Centre Grand Prix (Male) 30 CH2 5 26.41
16 July 2000 Llandudno National Champs (European) (Male) 45 CH2 3 34.18
30 September 2000 Pontypool Ski Centre National Champs (Welsh) (Male) 13 CH2 3 43.13
01 October 2000 Pontypool Ski Centre National Champs (Welsh) (Male) 15 CH2 4 45.54
04 November 2000 Wycombe Summit National Champs (British) (Male) 23 CH2 3 44.81
06 May 2001 Chatham Ski Slope Grand Prix (Male) 27 CH2 3 38.09
20 May 2001 Ski Rossendale Grand Prix (Male) 13 CH2 1 31.93
03 June 2001 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 23 CH2 3 28.59
17 June 2001 Swadlincote Ski Centre Grand Prix (Male) 34 CH2 4 26.18
07 July 2001 Pontypool Ski Centre Celtic Cup (Male) 12 CH2 1 41.25
08 July 2001 Pontypool Ski Centre Celtic Cup (Male) 11 CH2 1 40.70
14 July 2001 Llandudno (Male) 20 CH2 1 31.99
15 July 2001 Llandudno National Champs (European) (Male) 27 CH2 1 34.08
21 July 2001 Wycombe Summit Club National (Male) 8 CH2 2 40.68
01 September 2001 Llandudno Celtic Cup (Male) 17 CH2 1 32.92
02 September 2001 Llandudno Celtic Cup (Male) 12 CH2 1 27.87
08 September 2001 Norfolk Ski Club National Champs (All England) (Male) 22 CH2 1 31.24
15 September 2001 Sheffield (Male) 14 CH2 1 43.16
16 September 2001 Sheffield National Champs (British) (Male) 15 CH2 1 36.06
29 September 2001 Pontypool Ski Centre National Champs (Welsh) (Male) 14 CH2 1 42.15
30 September 2001 Pontypool Ski Centre National Champs (Welsh) (Male) 10 CH2 1 42.27
11 May 2002 Pontypool Ski Centre Celtic Cup (Male) 10 JN1 3 43.70
12 May 2002 Pontypool Ski Centre Celtic Cup (Male) 7 JN1 2 43.10
16 June 2002 Swadlincote Ski Centre Grand Prix (Male) 14 JN1 4 28.31
06 July 2002 Pontypool Ski Centre Celtic Cup (Male) 9 JN1 2 43.28
07 July 2002 Pontypool Ski Centre Celtic Cup (Male) 11 JN1 4 42.20
13 July 2002 Llandudno Celtic Cup (Male) 10 JN1 4 28.45
14 July 2002 Llandudno Celtic Cup (Male) 8 JN1 3 30.77
07 September 2002 Wycombe Summit National Champs (All England) (Male) 12 JN1 6 41.18
14 September 2002 Llandudno (Male) 22 JN1 8 29.95
03 May 2003 Wycombe Summit Club National (Male) 18 JN1 4 38.12
04 May 2003 Wycombe Summit (Male) 19 JN1 3 39.43
10 May 2003 Pontypool Ski Centre Celtic Cup (Male) 7 JN1 2 40.86
11 May 2003 Pontypool Ski Centre Celtic Cup (Male) 4 JN1 1 41.17
28 June 2003 Pontypool Ski Centre Celtic Cup (Male) 12 JN1 1 39.03

BARTS: BARTS Male

Date Slope Points
04 June 2000 Gloucester Ski and Snowboard Centre Grand Prix (Male) 96.71
11 June 2000 Swadlincote Ski Centre Grand Prix (Male) 77.20
16 July 2000 Llandudno National Champs (European) (Male) 87.71
30 September 2000 Pontypool Ski Centre National Champs (Welsh) (Male) 71.73
01 October 2000 Pontypool Ski Centre National Champs (Welsh) (Male) 80.00
04 November 2000 Wycombe Summit National Champs (British) (Male) 96.64
06 May 2001 Chatham Ski Slope Grand Prix (Male) 94.69
20 May 2001 Ski Rossendale Grand Prix (Male) 81.99
03 June 2001 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 75.83
17 June 2001 Swadlincote Ski Centre Grand Prix (Male) 69.25
07 July 2001 Pontypool Ski Centre Celtic Cup (Male) 62.92
08 July 2001 Pontypool Ski Centre Celtic Cup (Male) 70.47
14 July 2001 Llandudno (Male) 63.34
15 July 2001 Llandudno National Champs (European) (Male) 68.37
21 July 2001 Wycombe Summit Club National (Male) 84.94
01 September 2001 Llandudno Celtic Cup (Male) 89.27
02 September 2001 Llandudno Celtic Cup (Male) 47.96
08 September 2001 Norfolk Ski Club National Champs (All England) (Male) 79.53
15 September 2001 Sheffield (Male) 99.18
16 September 2001 Sheffield National Champs (British) (Male) 73.93
29 September 2001 Pontypool Ski Centre National Champs (Welsh) (Male) 65.49
30 September 2001 Pontypool Ski Centre National Champs (Welsh) (Male) 91.56
11 May 2002 Pontypool Ski Centre Celtic Cup (Male) 56.96
12 May 2002 Pontypool Ski Centre Celtic Cup (Male) 64.76
16 June 2002 Swadlincote Ski Centre Grand Prix (Male) 64.85
06 July 2002 Pontypool Ski Centre Celtic Cup (Male) 74.94
07 July 2002 Pontypool Ski Centre Celtic Cup (Male) 75.59
13 July 2002 Llandudno Celtic Cup (Male) 47.59
14 July 2002 Llandudno Celtic Cup (Male) 51.05
07 September 2002 Wycombe Summit National Champs (All England) (Male) 46.75
14 September 2002 Llandudno (Male) 68.69
03 May 2003 Wycombe Summit Club National (Male) 66.18
04 May 2003 Wycombe Summit (Male) 64.21
10 May 2003 Pontypool Ski Centre Celtic Cup (Male) 68.06
11 May 2003 Pontypool Ski Centre Celtic Cup (Male) 70.10
28 June 2003 Pontypool Ski Centre Celtic Cup (Male) 69.36