WOFFINDALE Caroline

Codes13826 (GB)
ForenameCaroline
SurnameWOFFINDALE
GenderFemale
YOB1988
Add to favourites.
Finishes39 / 39
Age Podiums 0 gold, 1 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
11 May 2002 Pontypool Ski Centre Celtic Cup (Female) 31 CH2 9 67.29
12 May 2002 Pontypool Ski Centre Celtic Cup (Female) 30 CH2 9 58.19
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Female) 19 CH2 5 28.52
23 June 2002 Southampton Alpine Centre Club National (Female) 17 CH2 2 30.27
07 July 2002 Pontypool Ski Centre Celtic Cup (Female) 24 CH2 5 52.59
13 July 2002 Llandudno Celtic Cup (Female) 21 CH2 5 34.36
14 July 2002 Llandudno Celtic Cup (Female) 22 CH2 6 41.64
07 September 2002 Wycombe Summit National Champs (All England) (Female) 56 CH2 13 53.59
15 September 2002 Llandudno National Champs (British) (Female) 45 CH2 12 40.67
28 September 2002 Pontypool Ski Centre National Champs (Welsh) (Female) 21 CH2 5 86.22
29 September 2002 Pontypool Ski Centre National Champs (Welsh) (Female) 22 CH2 7 54.65
03 May 2003 Wycombe Summit Club National (Female) 32 JN1 12 46.06
04 May 2003 Wycombe Summit (Female) 35 JN1 12 48.41
10 May 2003 Pontypool Ski Centre Celtic Cup (Female) 17 JN1 9 51.77
11 May 2003 Pontypool Ski Centre Celtic Cup (Female) 13 JN1 6 51.49
24 May 2003 Ski Rossendale Club National (Female) 22 JN1 8 37.49
25 May 2003 Ski Rossendale Grand Prix (Female) 23 JN1 7 39.71
31 May 2003 Gloucester Ski and Snowboard Centre Club National (Female) 20 JN1 8 25.95
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Female) 23 JN1 8 34.43
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 28 JN1 12 34.78
15 June 2003 Southampton Alpine Centre Club National (Female) 15 JN1 8 26.26
21 June 2003 Swadlincote Ski Centre Club National (Female) 23 JN1 10 29.36
28 June 2003 Pontypool Ski Centre Celtic Cup (Female) 14 JN1 8 46.11
29 June 2003 Pontypool Ski Centre Celtic Cup (Female) 11 JN1 7 47.61
12 July 2003 Llandudno Celtic Cup (Female) 17 JN1 9 30.18
13 July 2003 Llandudno Celtic Cup (Female) 17 JN1 7 30.84
27 September 2003 Pontypool Ski Centre National Champs (Welsh) (Female) 13 JN1 6 47.05
28 September 2003 Pontypool Ski Centre National Champs (Welsh) (Female) 10 JN1 5 48.59
11 October 2003 Ski Club of Ireland National Champs (Irish) (Female) 13 JN1 4 32.93
12 October 2003 Ski Club of Ireland National Champs (Irish) (Female) 18 JN1 6 37.16
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 26 JN1 7 74.48
09 May 2004 Pontypool Ski Centre Celtic Cup (Female) 15 JN1 3 51.80
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 33 JN1 7 52.59
29 May 2004 Wycombe Summit Club National (Female) 31 JN1 9 50.43
30 May 2004 Wycombe Summit (Female) 28 JN1 6 49.09
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Female) 15 JN1 6 27.18
26 June 2004 Pontypool Ski Centre Celtic Cup (Female) 12 JN1 3 52.31
27 June 2004 Pontypool Ski Centre Celtic Cup (Female) 15 JN1 4 54.45
25 July 2004 Southampton Alpine Centre Club National (Female) 13 JN1 6 28.49

BARTS: BARTS Female

Date Slope Points
11 May 2002 Pontypool Ski Centre Celtic Cup (Female) 306.00
12 May 2002 Pontypool Ski Centre Celtic Cup (Female) 197.28
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Female) 172.77
23 June 2002 Southampton Alpine Centre Club National (Female) 173.35
07 July 2002 Pontypool Ski Centre Celtic Cup (Female) 137.74
13 July 2002 Llandudno Celtic Cup (Female) 114.67
14 July 2002 Llandudno Celtic Cup (Female) 182.40
07 September 2002 Wycombe Summit National Champs (All England) (Female) 158.13
15 September 2002 Llandudno National Champs (British) (Female) 130.07
28 September 2002 Pontypool Ski Centre National Champs (Welsh) (Female) 533.42
29 September 2002 Pontypool Ski Centre National Champs (Welsh) (Female) 136.99
03 May 2003 Wycombe Summit Club National (Female) 149.00
04 May 2003 Wycombe Summit (Female) 117.77
10 May 2003 Pontypool Ski Centre Celtic Cup (Female) 117.57
11 May 2003 Pontypool Ski Centre Celtic Cup (Female) 106.95
24 May 2003 Ski Rossendale Club National (Female) 142.71
25 May 2003 Ski Rossendale Grand Prix (Female) 166.09
31 May 2003 Gloucester Ski and Snowboard Centre Club National (Female) 107.01
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Female) 97.20
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 109.54
15 June 2003 Southampton Alpine Centre Club National (Female) 89.44
21 June 2003 Swadlincote Ski Centre Club National (Female) 93.21
28 June 2003 Pontypool Ski Centre Celtic Cup (Female) 98.45
29 June 2003 Pontypool Ski Centre Celtic Cup (Female) 93.03
12 July 2003 Llandudno Celtic Cup (Female) 65.32
13 July 2003 Llandudno Celtic Cup (Female) 77.50
27 September 2003 Pontypool Ski Centre National Champs (Welsh) (Female) 88.78
28 September 2003 Pontypool Ski Centre National Champs (Welsh) (Female) 96.97
11 October 2003 Ski Club of Ireland National Champs (Irish) (Female) 89.11
12 October 2003 Ski Club of Ireland National Champs (Irish) (Female) 117.46
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 403.82
09 May 2004 Pontypool Ski Centre Celtic Cup (Female) 105.26
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 486.75
29 May 2004 Wycombe Summit Club National (Female) 157.19
30 May 2004 Wycombe Summit (Female) 125.21
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Female) 110.52
26 June 2004 Pontypool Ski Centre Celtic Cup (Female) 158.71
27 June 2004 Pontypool Ski Centre Celtic Cup (Female) 136.71
25 July 2004 Southampton Alpine Centre Club National (Female) 110.90