CAMPBELL-WOODWARD Stephanie

Codes13530 (GB)
ForenameStephanie
SurnameCAMPBELL-WOODWARD
GenderFemale
YOB1990
Add to favourites.
Finishes11 / 11
Date Slope Event Format Rank Category Representing Time
Name Rank
03 November 2001 Pendle Club National (Female) 29 CH1 7 37.13
15 June 2002 Swadlincote Ski Centre Club National (Female) 52 CH1 14 38.48
14 June 2003 Stoke Ski Centre Club National (Female) 35 CH2 10 31.93
21 June 2003 Swadlincote Ski Centre Club National (Female) 54 CH2 10 36.29
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Female) 30 CH2 13 31.04
04 July 2004 Llandudno Celtic Cup (Female) 33 CH2 11 42.98
10 July 2004 Stoke Ski Centre Club National (Female) 43 CH2 11 37.68
14 August 2004 Pendle Club National (Female) 31 CH2 9 33.59
02 July 2005 Stoke Ski Centre Club National (Female) 26 JN1 7 SSP SSP 32.61
10 September 2005 Llandudno National Champs (Welsh) (Female) 26 JN1 4 SSP SSP 41.29
28 June 2008 Stoke Ski Centre Club National (Female) 32 JN2 7 SSP 30.67
26 July 2008 Ski Rossendale Grand Prix (Female) JN2 SSP DNS

BARTS: BARTS Female

Date Slope Points
03 November 2001 Pendle Club National (Female) 312.50
15 June 2002 Swadlincote Ski Centre Club National (Female) 311.93
14 June 2003 Stoke Ski Centre Club National (Female) 224.33
21 June 2003 Swadlincote Ski Centre Club National (Female) 247.39
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Female) 202.51
04 July 2004 Llandudno Celtic Cup (Female) 264.34
10 July 2004 Stoke Ski Centre Club National (Female) 265.74
14 August 2004 Pendle Club National (Female) 237.67
13 April 2005 2005.0 220.09 (182)
12 May 2005 2005.1 220.09 (198)
31 May 2005 2005.2 220.09 (205)
28 June 2005 2005.3 220.09 (211)
02 July 2005 Stoke Ski Centre Club National (Female) 144.74
31 July 2005 2005.4 173.69 (183)
10 September 2005 Llandudno National Champs (Welsh) (Female) 224.79
17 September 2005 2005.5 173.69 (184)
30 December 2005 2005.6 173.69 (168)
01 April 2006 2006.0 173.69 (125)
15 May 2006 2006.1 173.69 (139)
29 May 2006 2006.2 173.69 (144)
27 June 2006 2006.3 173.69 (151)
20 August 2006 2006.4 173.69 (157)
12 September 2006 2006.5 173.69 (161)
01 March 2007 2006.6 208.07 (192)
01 April 2007 2007.0 208.07 (165)
07 May 2007 2007.1 208.07 (183)
28 May 2007 2007.2 208.07 (195)
25 June 2007 2007.3 208.07 (204)
16 July 2007 2007.4 208.07 (210)
04 September 2007 2007.5 208.07 (213)
16 March 2008 2007.6 249.68 (240)
23 March 2008 2008.0 249.68 (194)
13 May 2008 2008.1 249.68 (228)
01 June 2008 2008.2 249.68 (241)
28 June 2008 Stoke Ski Centre Club National (Female) 141.34
01 July 2008 2008.3 249.68 (251)
15 July 2008 2008.4 169.61 (193)
02 August 2008 2008.5 169.61 (196)
11 February 2009 2008.6 169.22 (202)
03 April 2009 2009.0 169.22 (169)
12 May 2009 2009.1 169.22 (191)
09 June 2009 2009.2 169.22 (197)
07 July 2009 2009.3 169.22 (212)
28 July 2009 2009.4 169.22 (213)
25 August 2009 2009.5 169.22 (217)
21 February 2010 2009.6 203.06 (246)
16 April 2011 2011.0 999.99 (265)
03 May 2011 2011.1 999.99 (276)
26 May 2011 2011.2 999.99 (287)
30 June 2011 2011.3 999.99 (312)
04 August 2011 2011.4 999.99 (323)
29 September 2011 2011.5 999.99 (326)
02 December 2011 2011.6 128.04 (192)