Pendle: Club National (28 April 2012)

Date28 April 2012
SlopePendle
FormatClub National
StatusResults Available
Female 10.00 (BARTS: BARTS Female)
Male 22.37 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: BARTS Female: 10.00
1 6 1 U21 HATHWAY Ellen ASR 14.0314.2314.0528.0810.00
2 5 1 U18 DELLER Lucy MID 14.2114.3314.0928.3014.78
3 11 1 U16 NEWBOULT Helena MID 14.7514.0214.6628.6823.03
4 4 2 U18 OGDEN Sophie MSR 14.5014.5414.3328.8326.29
5 12 2 U16 HENERY Deborah SHK 14.5414.4414.6329.0731.51
6 3 3 U18 DAVIES Jenny ASR 33.4514.9414.3529.2936.29
7 1 1 SEN GODDARD Emily GLO 14.7814.8614.5729.3537.59
8 8 4 U18 PICKUP Rebecca ASR 14.9914.3915.2029.5942.80
9 13 3 U16 USHER Annie ASR 14.8314.8914.8029.6343.67
10 7 4 U16 LEE Francesca RAV 37.5414.9114.8529.7646.50
11 17 1 U14 JACKSON Millie RAV 15.2014.8215.2830.1053.88
12 2 5 U16 HATHWAY Isabella ASR 15.4715.6514.9830.4561.49
13 14 2 U21 WISEMAN Kelly PND 15.9715.3315.1530.4862.14
14 16 5 U18 MIDDLETON Amy MID 16.1815.4215.8731.2979.73
15 23 1 U12 JACKSON Lois RAV 16.4115.6915.6731.3681.25
16 9 6 U18 DANNATT Gemma GLO 15.8116.5615.9431.7589.73
17 19 7 U18 BEER Georgina RAV 16.7916.1816.2632.44104.72
18 15 8 U18 GRIFFITHS Inez SHK 18.4316.1616.5732.73111.01
19 18 6 U16 BIRD Abigail SRR 17.8816.8917.0333.92136.87
20 21 3 U21 HARRISON Louise PND 19.42DSQ20.6640.08270.68
21 22 4 U21 WHITAKER Amy DSQ20.9521.0441.99312.18
22 10 2 U14 LAWRIE Alannah SSC 20.8832.2021.8942.77329.12
23 24 1 MAS HERBERT Nicola PND 21.19DNF21.5942.78329.34
24 20 2 U12 SLATER Grace SHK DSQ23.6323.5047.13423.84
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: BARTS Male: 22.37
1 8 1 U18 CORR Christopher PND 12.3212.6712.9125.2322.37
2 10 1 SEN POWELL Jonathan MID 33.0813.4613.3426.8060.33
3 18 2 U18 O'MARA Adam RAV 13.5413.3413.4926.8361.05
4 14 1 U21 WILSON Simon STS 13.5313.2413.6626.9062.75
5 5 1 U16 WITTS Callum PND 13.8213.5313.5327.0666.61
6 7 2 U21 LEE Adam. MID 32.3713.6213.4627.0867.10
7 2 3 U18 READER Christopher ASR 13.5713.9613.7127.2871.93
7 6 3 U18 KNOWLES Michael MSR 14.1513.5513.7327.2871.93
9 15 3 U21 WITTS Kaigan PND 13.7713.6413.6827.3272.90
10 20 1 U14 MATTHEWS Brandon STS 13.6613.8513.6927.3573.63
11 11 4 U21 READER William ASR 14.03DNF13.9728.0089.34
12 17 2 U14 HUPPACH Declan PND DNF13.9514.1928.1492.73
13 13 5 U18 MARTIN Matthew DRA DNF14.0514.1428.1993.94
14 16 2 U16 GIRLING Kirran TEL 14.2614.3414.0128.2795.87
15 9 5 U21 CONDE Jamie TEL 14.5314.0914.2528.3497.56
16 21 6 U21 TOMLINSON Josef PPS 14.3014.0914.5028.59103.61
17 3 7 U21 MILSTED James RAV 14.3915.0214.9129.30120.77
18 1 6 U18 FARR Oliver PPS 15.0615.1714.4229.48125.12
19 34 3 U16 BROWN Cameron PPS 14.7314.6314.9729.60128.03
20 32 7 U18 MISELL Daniel SRR 37.9014.9414.6829.62128.51
21 27 3 U14 RASCAGNERES Thomas STS 16.5015.0714.8829.95136.49
22 57 1 U12 WEEKS Oliver MID 15.8015.1214.9630.08139.63
23 19 1 MAS JACKSON Ian RAV 14.8014.8315.3030.10140.11
24 29 2 MAS DENT Michael RAV 15.54DSQ14.9130.45148.58
25 22 4 U14 MCGREGOR-OGDEN Cameron MSR 15.7315.5114.9730.48149.30
26 24 5 U14 BRIDGE Oliver SRR 15.6715.3015.3130.61152.45
27 40 8 U18 NICKSON Joseph PND 15.6515.2115.4530.66153.65
28 48 2 U12 BRIDGE Dominic SRR 15.7515.5315.2230.75155.83
29 50 6 U14 CARSON Sam PPS 15.6515.4915.3630.85158.25
30 42 3 U12 LUTWYCHE Jacob PND 15.8815.2715.7130.98161.39
31 63 4 U16 WEIR Roddy RAV 16.2615.6215.3931.01162.12
32 33 5 U16 EAVES Jonathan PND 15.5715.4615.8531.31169.37
33 60 4 U12 BINGHAM Nicholas BWP 15.7015.5915.9231.51174.21
34 23 3 MAS DAVIES Brian ASR 15.8415.8015.8231.62176.86
35 25 7 U14 HANLON George PPS 16.4416.0515.8131.86182.67
36 38 6 U16 HENERY Robbie SHK DSQ15.7616.3632.12188.95
37 37 7 U16 GENTHER Joshua SHK DSQ16.3716.0332.40195.72
38 26 9 U18 LEE Sam MID 16.4116.2616.4032.66202.01
39 49 5 U12 MARSH Joshua PPS 16.6016.4416.4432.88207.33
40 28 10 U18 BUTTERWORTH Daniel SWN 16.5817.2616.5833.16214.10
41 36 8 U14 HALLETT Jacob PPS 17.0916.7016.5233.22215.55
42 53 8 U16 ADAMS Matthew PPS 16.9716.9016.4233.32217.97
43 55 9 U16 CHARLTON Ben RAV DSQ17.1316.4333.56223.77
44 45 6 U12 HOLMES Robert PND DSQ17.1816.5633.74228.12
45 65 7 U12 GUY Edward TEL 16.9516.5817.2833.86231.02
46 35 10 U16 BEER Lawrence RAV 17.2216.4317.4533.88231.51
47 31 11 U16 HINCHLIFFE Jack PPS 17.0716.9117.0233.93232.71
48 61 8 U12 FENELEY Jack PND 17.7416.7817.2033.98233.92
49 62 9 U12 BLACK Oliver PPS 17.11DNF17.9435.05259.79
50 46 4 MAS WISEMAN Andrew PND 18.25DSQ17.8836.13285.91
51 47 5 MAS WISEMAN David PND 18.4418.5318.5637.00306.94
52 41 10 U12 KIPPING Lewis SRR 20.8318.6118.8237.43317.34
53 39 11 U12 BUTTERWORTH Thomas SWN 19.7519.2119.3338.54344.17
54 58 12 U16 SLATER James SHK 19.8919.6619.8539.51367.63
55 52 12 U12 DAVIES Alex 20.67DNF19.4440.11382.13
56 54 13 U16 CORR David PND DSQ22.0821.2443.32459.74
57 59 9 U14 COATES Joseph SHK 19.3119.1032.7051.80664.77
58 43 14 U16 COOPER Morgan PND DSQ15.2749.4464.71976.90
4 SEN LEESON Andrew PND DNF12.74DNFDNF
12 U21 DAVIES Peter ASR DNF13.90DNFDNF
30 U14 LAWRENCE Thomas MID DNSDNSDNS
44 U12 BUCHANAN James DSQ26.17DNSDNF
51 U12 HUPPACH Josef PND DNFDNSDNF
56 U14 BUCHANAN Joshua DSQ21.23DNSDNF
64 MAS HOLMES John PND DNFDSQDNF