Pendle: Club National (Peak Performance) (29 April 2012)

Date29 April 2012
SlopePendle
FormatClub National
StatusResults Available
Female 10.00 (BARTS: BARTS Female)
Male 18.88 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: BARTS Female: 10.00
1 8 1 U18 OGDEN Sophie MSR 15.5114.5214.9329.4510.00
2 15 1 U21 HATHWAY Ellen ASR 15.1915.3515.1130.3027.61
3 6 1 U16 USHER Annie ASR 15.9415.1615.5130.6735.27
4 7 2 U16 NEWBOULT Helena MID 22.0215.5015.2530.7536.93
5 13 3 U16 LEE Francesca RAV 34.6415.4315.4730.9040.03
6 14 1 SEN GODDARD Emily GLO DNF15.6215.5731.1946.04
7 1 2 U18 PICKUP Rebecca ASR 15.8515.6415.8431.4852.05
8 11 2 U21 WISEMAN Kelly PND 16.6916.2316.0832.3169.24
9 16 1 U14 JACKSON Millie RAV 16.2826.6416.2032.4872.76
10 3 3 U18 DAVIES Jenny ASR 39.0816.0216.5432.5674.42
11 9 4 U16 HATHWAY Isabella ASR 16.53DNF16.1132.6476.07
12 24 1 U12 JACKSON Lois RAV 16.7216.9816.6033.3290.16
13 2 4 U18 DANNATT Gemma GLO DNF17.0516.6833.7398.65
14 5 5 U18 MIDDLETON Amy MID 16.8416.8516.9433.7899.69
15 18 6 U18 BEER Georgina RAV 17.41DSQ17.5434.95123.92
16 12 7 U18 GRIFFITHS Inez SHK 17.8817.9817.7235.60137.39
17 20 2 U14 SIDE Corinne PND 18.9618.3118.1136.42154.37
18 22 3 U14 MAYHEW Jessica MID DSQ19.0918.6537.74181.71
19 17 5 U16 BIRD Abigail SRR 19.2019.1718.9638.13189.79
20 19 6 U16 SIDE Joely PND 19.8619.3219.0938.41195.59
21 21 8 U18 HAMMOND Holly PPS 20.9919.9320.0740.00228.52
4 U16 WAKEFIELD Rebecca GLO DNSDNSDNS
10 U18 DELLER Lucy MID DNFDNFDNF
23 U12 BRYAN Lottie SHK 21.6821.69DSQDNF