Pontypool Ski Centre: National Champs (Welsh Outdoor Championships) (09 September 2017)

Date09 September 2017
SlopePontypool Ski Centre
FormatNational Champs
StatusResults Available
Female 5.00 (BARTS: oBARTS Female)
Male 5.00 (BARTS: oBARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Female: 5.00
1 53 1 SEN HOPKINS Emily CAR 20.8820.8641.745.00
2 56 1 U18 SHERING Nicole TSN 20.8720.9441.816.21
3 52 2 SEN HALLETT Georgia UMA 21.4921.2242.7121.73
4 63 1 U16 PASCOE Eva PLY 21.8021.1042.9025.01
5 57 3 SEN DAVIES Jenny ASR 21.9522.9544.9059.51
6 61 2 U18 EVANS Isabel ASR 22.8022.4545.2565.55
7 59 1 U14 BLOOM Lauren WCS 23.2023.1946.3985.21
8 60 2 U16 EAVES Eleanor PND 23.6423.3546.9995.56
9 51 1 U21 LEWINGTON Caitlin BRO 23.4423.5747.0195.91
10 54 2 U14 TRUST Emma ASR 24.1323.6047.73108.33
11 65 3 U18 FURLONG Georgia CAR 23.6124.2847.89111.09
12 64 3 U14 HOFFMAN Jolie GLO 24.5024.0948.59123.16
13 58 4 U18 FABER Sophie TSN 24.7224.5249.24134.37
14 72 3 U16 LEWIS Seren CAR 25.3024.8350.13149.72
15 73 4 U14 PROBERT Marnie GLO 25.7525.3051.05165.59
16 55 5 U18 VALE Lauren ASR 21.5729.5751.14167.15
17 66 4 U16 BANNISTER Lucy ASR 25.8125.4851.29169.73
18 68 5 U16 JONES Elin CAR 25.5625.7751.33170.42
19 67 6 U18 MABBETT Emily CAR 26.8825.7052.58191.99
20 75 6 U16 WILEY Lily WWS 27.1326.4053.53208.37
21 77 7 U18 CALDWELL Cara CHT 27.0226.7353.75212.17
22 79 7 U16 BONNINGTON Keira NWS 27.5126.4553.96215.79
23 74 8 U16 VOISEY-SMITH Alice CAR 27.2426.7654.00216.48
24 78 9 U16 SMITH Aimee CAR 27.2627.1654.42223.73
25 76 5 U14 VOISEY-SMITH Sophie CAR 27.4927.3254.81230.45
26 69 10 U16 BOSWOOD-CLARK Eve TOQ 26.1030.5256.62261.67
27 80 11 U16 SMITH Rowena TOR 28.8129.9158.72297.90
28 81 8 U18 HOSKINGS Ella AVO 31.2829.7761.05338.09
29 71 6 U14 PROBERT Myrtle GLO 51.5931.6083.19720.00
62 U16 HARRISON Ursula CAR 24.38DSQDNF
70 U16 STADEN Harriet 35.30DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Male: 5.00
1 7 1 U21 SPEED Craig ASR 19.0218.8337.855.00
2 9 1 U16 CASE Toby ASR 18.9219.2738.1911.47
3 2 1 U18 BLOOM Ryan WCS 19.9120.4240.3352.18
4 11 2 U18 PRICE Rhys CAR 21.0920.8841.9783.37
5 13 2 U21 JONES Aiden WWS 21.4920.8342.3290.03
6 5 2 U16 THOMPSON Joseph NOR 21.4021.3642.7698.40
7 3 3 U16 TUBBS Charlie TSN 21.9921.0343.02103.35
8 1 1 SEN DAVIES Peter ASR 21.6321.4443.07104.30
9 12 3 U18 CONSTANTINE Joseph CAR 22.4921.1443.63114.95
10 20 4 U18 STADEN Samuel 23.1820.8244.00121.99
11 27 3 U21 WILLIAMS Lewis AVO 23.7822.6246.40167.64
12 18 4 U16 CONSTANTINE Benjamin CAR 23.1623.9547.11181.15
13 23 1 U14 COMPTON Joseph CAR 23.7623.7647.52188.95
14 19 5 U18 JONES Gethin CAR 24.1523.8447.99197.89
15 14 6 U18 EVANS Harrison ASR 29.2019.1848.38205.31
16 28 2 U14 HODSON Steffan WWS 24.5424.3448.88214.82
17 26 3 U14 FURSE-COPE Jack ASR 24.9924.8649.85233.27
18 29 7 U18 HAIGH Ewan SSP 28.5822.7851.36261.99
19 24 4 U21 CORR David PND 26.1226.2152.33280.45
20 31 4 U14 OWEN Rhys WWS 26.5826.1152.69287.29
21 37 5 U16 HOSKINGS Benjamin AVO 27.0225.9452.96292.43
22 32 6 U16 LEWIS Dyfan WWS 28.0225.4953.51302.89
23 39 5 U14 BONNINGTON Chay NWS 27.8226.7454.56322.87
24 30 6 U14 STADEN George 28.6126.5355.14333.90
25 35 7 U16 HIGGINS Ioan TOR 32.3531.9164.26507.38
26 36 7 U14 CRIDDLE Ollie CAR 35.1034.4169.51607.25
27 6 5 U21 BINGHAM Jonathan ESX 51.3220.1071.42643.58
28 34 8 U14 BURNS Sam WWS 29.4843.6773.15676.49
29 33 9 U14 CUTTING Isaac AVO 27.5555.9383.48872.99
4 U21 JONES Iwan CAR DNFDNF
8 U16 BINGHAM Nicholas ESX DNFDNF
10 SEN CORR Christopher PND DNFDNF
15 U21 BANNISTER Adam ASR DNSDNS
16 U18 PRICE Joshua CAR 21.12DSQDNF
17 U18 DAVEY Tarran PLY DNFDNF
21 U18 TRUST Alex ASR DNFDNF
22 U14 DEEM Charlie MID DSQDNF
25 U14 WELBOURNE-JONES Morgan TSN DSQDNF
38 U14 SUMMERS Connor TSN 28.79DNFDNF
40 U14 HALL Finley AVO DNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall Time
1 102 1 Male U10 HODSON Harri WWS 23.8823.8847.76
2 121 1 Female U12 LEWIS Ffion CAR 24.0923.9948.08
3 113 2 Female U12 ORZEL Emilia MID 24.0024.1848.18
4 112 3 Female U12 SAUNDERS Katie ASR 24.2924.1348.42
5 115 4 Female U12 HESLOP Heather CAR 24.3724.0948.46
6 104 2 Male U10 FABER Ryan TSN 24.2525.0249.27
7 103 1 Male U12 BROWN Ben BRO 25.1824.8049.98
8 107 2 Male U12 HOUNSHAM Geno 25.2324.8250.05
9 109 3 Male U10 ORZEL Adam MID 25.7525.5551.30
10 120 1 Female U10 CALDWELL Kitty-Jay CHT 26.1525.8652.01
11 119 5 Female U12 EVANS Elizabeth CAR 28.4628.0456.50
12 101 3 Male U12 MAUDE Ted GLO 28.9828.8457.82
13 114 6 Female U12 HIGGINS Manon TOR 29.4528.9458.39
14 111 7 Female U12 HIGGINS Erin TOR 31.4130.5261.93
15 118 2 Female U10 BOND Alice GLO 30.6031.5762.17
16 117 8 Female U12 TOMS Felicity BRO 26.5045.3071.80
17 116 9 Female U12 FURSE-COPE Jenna ASR 75.8329.31105.14
105 Male U12 ERSKINE John WWS 25.89DSQDNF
106 Male U12 STADEN Isaac 26.76DNFDNF
108 Male U12 EVANS William CAR DSQ28.10DNF