ANDREW Isabelle

Codes25134 (GB)
ForenameIsabelle
SurnameANDREW
GenderFemale
YOB2000
Add to favourites.
Finishes1 / 1
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Female) 35 U21 3 HEM 35.28

BARTS: iBARTS Female

Date Slope Points
23 May 2018 2018.2 999.99 (202)
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Female, Run 1) 357.49
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Female, Run 2) 396.59
20 June 2018 2018.3 377.40 (205)
25 July 2018 2018.4 377.40 (211)
22 August 2018 2018.5 377.40 (216)
12 September 2018 2018.6 377.40 (216)
05 December 2018 2018.7 372.40 (212)
06 March 2019 2019.0 372.40 (165)
17 April 2019 2019.1 372.40 (168)
15 May 2019 2019.2 372.40 (193)
12 June 2019 2019.3 372.40 (200)
10 July 2019 2019.4 372.40 (214)
07 August 2019 2019.5 372.40 (217)
04 September 2019 2019.6 372.40 (220)
02 October 2019 2019.7 372.40 (220)

BARTS: oBARTS Female

Date Slope Points
23 May 2018 2018.2 999.99 (260)