GBR Series: Indoor: Female

OrganiserBritish Ski and Snowboard
Part OfGBR Series: Indoor
Latest Ranking14 July 2019
Rankings 2019 Rankings, 2018 Rankings, 2017 Rankings, 2016 Rankings
ContainsMAS
SEN
U10
U12
U14
U16
U18
U21
Rank Name YOB Club Points Races*
1 HALLETT Georgia 1996 370.00 5
2 ALLDRIDGE Amanda 1991 340.00 4
3 RITCHIE Nicole 1995 300.00 3
4 POTTER Shannon 2001 255.00 5
5 WALTON Kirsten 2000 180.00 5
6 SHERING Nicole 2000 165.00 3
7 JACKSON Ellie 2002 157.00 5
8 HANCOCK Maxine 1997 100.00 4
9 BURTON Maisie 2002 99.00 4
10 PULLAN Aimee 2000 98.00 4
11 MCKEY Holly 2003 97.00 5
12 JEFFERSON Maisie 2003 81.00 4
13 JENKINS Nia 1995 80.00 2
14 BLYTH Charlotte 1999 68.00 3
15 JACKSON Lois 2001 64.00 2
16 GODDARD Emily 1987 60.00 4
16 STILL Ella 1997 60.00 1
18 CROFT Meabh 2001 59.00 4
19 PISARNIK Emer 1996 50.00 1
20 WARD Isla 2004 47.00 2
21 POWER Rebecca 2000 46.00 2
21 CHAPMAN Chloe 2003 46.00 5
23 WARD Olivia 2000 45.00 1
23 ROSS Iona 2003 45.00 3
25 JACKSON Millie 1999 44.00 2
25 LYNCH Annmarie 2001 44.00 4
27 WILLIAMS Jessica 1999 43.00 5
28 BRENNAN Laoise 2000 42.00 2
29 ALLAN Tabitha 2000 36.00 1
30 WALTON Mya 2004 33.00 3
31 ORCHARD Ellie 2002 30.00 2
31 FINCH Jennifer 2002 30.00 4
33 STRUTHERS Ciorstaidh 2001 29.00 1
34 SCOTT Aimee 1999 26.00 3
35 WILLIAMS Emma 1999 24.00 1
35 WAGSTAFF Lydia 1998 24.00 3
37 COLES Karen 1978 23.00 4
38 HYETT Georgia 2000 22.00 2
39 WYLIE Fiona 2003 18.00 1
40 HEATLEY Holly 1997 15.00 1
40 HAY Ailsa 2004 15.00 3
40 ROSE Rebecca 2002 15.00 2
43 JEFFERSON Jemima 2004 14.00 4
44 STARK Daisy 2001 13.00 1
44 AINSWORTH Isabel 2004 13.00 4
44 WALLACE Sophia 2002 13.00 2
47 BLACK Grace 2003 12.00 2
47 POWELL Emily 2000 12.00 2
47 LEWIS Seren 2003 12.00 5
47 ALLAN Amelia 2001 12.00 1
51 FURLONG Georgia 2000 11.00 2
52 FOWLER Isla 2000 10.00 1
53 SHARP Charlotte 2002 7.00 1
53 WILKINSON Evie 2004 7.00 1
55 MCCRACKEN Katie-Louise 1998 6.00 4
56 O'BRIEN Olivia 2003 5.00 3
57 FARROW Ellie 2003 2.00 1
57 GILES Ella 2003 2.00 2
59 GRANTHAM Maja 2003 1.00 1
Date Slope Format
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) Female
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) Female
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) Female
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) Female
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) Female
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) Female
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) Female
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) Female
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) Female
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) Female
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) Female
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) Female
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) Female
16 July 2017 Castleford GBR (GBR Indoor 5) Female
15 July 2017 Castleford GBR (GBR Indoor 4) Female
17 June 2017 Glasgow GBR (GBR Indoor 3) Female
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) Female
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) Female
17 July 2016 Castleford GBR (Indoor 5) Female
16 July 2016 Castleford GBR (Indoor 4) Female
18 June 2016 Glasgow GBR (Indoor 3) Female
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) Female
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) Female