| Round 1 | 
              | 1 | 1 | 13 | CROOK Preston |  |  |  | 
              | 1 | 2 | 10 | RAVENSCROFT Oscar |  |  |  | 
              | 1 | 3 | 3 | BUNTON Aimee |  | KOVACS Jozsef | 12 | 
              | 1 | 4 | 19 | VERNON Charlotte |  | DRISCOLL Phoebe | 4 | 
              | 1 | 5 | 20 | LESTER Alexandra |  | SAWDON Jon | 139 | 
              | 1 | 6 | 64 | HARDY Ellie |  | BRZESKA Margaret | 1 | 
              | 1 | 7 | 38 | COVELL Oliver |  | HAMBLETON Chloe | 42 | 
              | 1 | 8 | 25 | TUDBERRY-SWAIN Freya |  | SAWDON Benjamin | 35 | 
              | 1 | 9 | 78 | TURNER Alex |  | CROKER Oliver Sy | 83 | 
              | 1 | 10 | 8 | CLIFTON Nichole |  | GREENHALGH Holly | 21 | 
              | 1 | 11 | 46 | COTTLE-BAILEY Poppy |  | CALDWELL Kitty-Jay | 2 | 
              | 1 | 12 | 14 | ATKINSON Liam |  | HARRISON-SMITH Laura | 9 | 
              | 1 | 13 | 147 | WHITTALL Trevor |  | FABER Ryan | 11 | 
              | 1 | 14 | 18 | GROVES Hannah |  | TURNER Maddie | 29 | 
              | 1 | 15 | 6 | PUTMAN Daisy |  | LESLIE Clay | 79 | 
              | 1 | 16 | 134 | KOVACS John |  | LYMBERY Chloe | 16 | 
              | 1 | 17 | 131 | SMITH Lynn |  | DUSANJH AUTY Taijan Alexander | 51 | 
              | 1 | 18 | 68 | FABER Sophie |  | QUALTROUGH Sofia | 17 | 
              | 1 | 19 | 141 | SHEMMANS Maddy |  | PUTMAN Abigail | 15 | 
              | 1 | 20 | 7 | BRZESKA Wanda |  | KOVACS Louise | 130 | 
              | 1 | 21 | 105 | BURCHELL Billy |  | HINTON Tilly | 44 | 
              | 1 | 22 | 39 | HUTCHINGS Daniel |  | DUNCAN Harry | 30 | 
              | 1 | 23 | 85 | DUSANJH AUTY Rufus Alexander |  | THOMPSON Niamh | 26 | 
              | 1 | 24 | 97 | CALDWELL Cara |  | CALVERT John | 150 | 
              | 1 | 25 | 114 | BARTLETT Emily |  | TURL George | 91 | 
              | 1 | 26 | 48 | BEGLIN Thomas |  | SUMMERS Connor | 49 | 
              | 1 | 27 | 31 | BROWN Ben |  | COLE Hannah | 116 | 
              | 1 | 28 | 132 | KING Michele |  | PETERSON Lexie | 43 | 
              | 1 | 29 | 36 | STANLEY Harvey |  | MCDONALD Ben | 84 | 
              | 1 | 30 | 117 | WHITTALL Martha |  | HODGSON Ellen | 67 | 
              | 1 | 31 | 69 | HINTON Georgina |  | ATKINSON Molly | 73 | 
              | 1 | 32 | 75 | STAYMAN Jessica |  | PHILLIPS Jasmine | 151 | 
              | 1 | 33 | 22 | STOCKER Sophie |  | DUSANJH AUTY India | 24 | 
              | 1 | 34 | 70 | BREEN Kate |  | ARTHUR April | 72 | 
              | 1 | 35 | 71 | DANCE Hannah |  | HILLIARD Nigel | 144 | 
              | 1 | 36 | 47 | STOCKER Anastacia |  | FALCONER Fleur | 115 | 
              | 1 | 37 | 89 | GIBBS Jack |  | BARTLETT Jed | 86 | 
              | 1 | 38 | 148 | PROUDLOVE Andy |  | TRUST Emma | 45 | 
              | 1 | 39 | 136 | SMITH Anthony |  | QUALTROUGH Joseph | 55 | 
              | 1 | 40 | 124 | LETHWAITE Brendon |  | STOCKER Natasha | 74 | 
              | 1 | 41 | 63 | ORCHARD Ellie |  | BUNTON Ryan | 40 | 
              | 1 | 42 | 56 | VINCENT Ben |  | WELBOURNE-JONES Morgan | 50 | 
              | 1 | 43 | 103 | TRUST Alex |  | MELLON-HENDRY Freddie | 52 | 
              | 1 | 44 | 62 | VERNON Rebecca |  | FORSTER Paul | 149 | 
              | 1 | 45 | 81 | SMITH Nathan |  | HUMPHREYS Charlie | 88 | 
              | 1 | 46 | 65 | MARTIN Lily |  | RAVENSCROFT Freddie | 60 | 
              | 1 | 47 | 107 | TURNER Ollie |  | STOCKER Noni | 133 | 
              | 1 | 48 | 95 | WHITMARSH-ALI Megan |  | TARGETT Jason | 104 | 
              | 1 | 49 | 102 | TUBBS Jessica |  | OAKES Owen | 59 | 
              | 1 | 50 | 138 | BARTLETT Martin |  | BARFOOT Joshua | 37 | 
              | 1 | 51 | 127 | TANNER-WOOD Natasha |  | PETERSON Amy | 100 | 
              | 1 | 52 | 106 | SMITH Euan |  | ROBERTS Lizzie | 122 | 
              | 1 | 53 | 76 | BURNS Madeleine |  | COOPER Izabelle | 66 | 
              | 1 | 54 | 108 | GOSS Alfie |  | GIBBS James | 119 | 
              | 1 | 55 | 140 | ATKINSON Andrew |  | JAMES Sophie | 123 | 
              | 1 | 56 | 92 | OAKES Bailey |  | BUNTON Paul | 143 | 
              | 1 | 57 | 101 | HILLIARD Charlotte |  | SHEMMANS Jake | 90 | 
              | 1 | 58 | 113 | WHEELER  Ryan |  | ROSS Callum | 57 | 
              | 1 | 59 | 137 | STOCKER Charley |  | WILKINS Eleanor | 93 | 
              | 1 | 60 | 118 | BIGGS Saul |  | WORTT Aaron | 111 | 
              | 1 | 61 | 53 | STAYMAN Harry |  | COOPER Lauren | 99 | 
              | 1 | 62 | 142 | DAVIES Brian |  | TUBBS Charlie | 58 | 
              | 1 | 63 | 112 | MARKS KING Alex |  | VALE Lauren | 77 | 
              | 1 | 64 | 82 | CASE Toby |  | NAYLER Graham | 146 | 
              | 1 | 65 | 120 | CHAPMAN Euan |  | COOPER Jordan | 110 | 
              | 1 | 66 | 135 | ROSS David |  | CHAMPION Ben | 128 | 
              | 1 | 67 | 126 | WELLS Oliver |  | SHERING Nicole | 94 | 
              | 1 | 68 | 109 | SPEED Craig |  | ALLINGHAM Jonny | 129 | 
| Round 2 | 
              | 2 | 1 |  |  |  | CROOK Preston | 13 | 
              | 2 | 2 |  |  |  | RAVENSCROFT Oscar | 10 | 
              | 2 | 3 | 4 | DRISCOLL Phoebe |  | BUNTON Aimee | 3 | 
              | 2 | 4 | 12 | KOVACS Jozsef |  | VERNON Charlotte | 19 | 
              | 2 | 5 | 1 | BRZESKA Margaret |  | LESTER Alexandra | 20 | 
              | 2 | 6 | 139 | SAWDON Jon |  | HARDY Ellie | 64 | 
              | 2 | 7 | 35 | SAWDON Benjamin |  | COVELL Oliver | 38 | 
              | 2 | 8 | 42 | HAMBLETON Chloe |  | TUDBERRY-SWAIN Freya | 25 | 
              | 2 | 9 | 21 | GREENHALGH Holly |  | TURNER Alex | 78 | 
              | 2 | 10 | 83 | CROKER Oliver Sy |  | CLIFTON Nichole | 8 | 
              | 2 | 11 | 9 | HARRISON-SMITH Laura |  | COTTLE-BAILEY Poppy | 46 | 
              | 2 | 12 | 2 | CALDWELL Kitty-Jay |  | ATKINSON Liam | 14 | 
              | 2 | 13 | 29 | TURNER Maddie |  | WHITTALL Trevor | 147 | 
              | 2 | 14 | 11 | FABER Ryan |  | GROVES Hannah | 18 | 
              | 2 | 15 | 16 | LYMBERY Chloe |  | PUTMAN Daisy | 6 | 
              | 2 | 16 | 79 | LESLIE Clay |  | KOVACS John | 134 | 
              | 2 | 17 | 17 | QUALTROUGH Sofia |  | SMITH Lynn | 131 | 
              | 2 | 18 | 51 | DUSANJH AUTY Taijan Alexander |  | FABER Sophie | 68 | 
              | 2 | 19 | 130 | KOVACS Louise |  | SHEMMANS Maddy | 141 | 
              | 2 | 20 | 15 | PUTMAN Abigail |  | BRZESKA Wanda | 7 | 
              | 2 | 21 | 30 | DUNCAN Harry |  | BURCHELL Billy | 105 | 
              | 2 | 22 | 44 | HINTON Tilly |  | HUTCHINGS Daniel | 39 | 
              | 2 | 23 | 150 | CALVERT John |  | DUSANJH AUTY Rufus Alexander | 85 | 
              | 2 | 24 | 26 | THOMPSON Niamh |  | CALDWELL Cara | 97 | 
              | 2 | 25 | 49 | SUMMERS Connor |  | BARTLETT Emily | 114 | 
              | 2 | 26 | 91 | TURL George |  | BEGLIN Thomas | 48 | 
              | 2 | 27 | 43 | PETERSON Lexie |  | BROWN Ben | 31 | 
              | 2 | 28 | 116 | COLE Hannah |  | KING Michele | 132 | 
              | 2 | 29 | 67 | HODGSON Ellen |  | STANLEY Harvey | 36 | 
              | 2 | 30 | 84 | MCDONALD Ben |  | WHITTALL Martha | 117 | 
              | 2 | 31 | 151 | PHILLIPS Jasmine |  | HINTON Georgina | 69 | 
              | 2 | 32 | 73 | ATKINSON Molly |  | STAYMAN Jessica | 75 | 
              | 2 | 33 | 72 | ARTHUR April |  | STOCKER Sophie | 22 | 
              | 2 | 34 | 24 | DUSANJH AUTY India |  | BREEN Kate | 70 | 
              | 2 | 35 | 115 | FALCONER Fleur |  | DANCE Hannah | 71 | 
              | 2 | 36 | 144 | HILLIARD Nigel |  | STOCKER Anastacia | 47 | 
              | 2 | 37 | 45 | TRUST Emma |  | GIBBS Jack | 89 | 
              | 2 | 38 | 86 | BARTLETT Jed |  | PROUDLOVE Andy | 148 | 
              | 2 | 39 | 74 | STOCKER Natasha |  | SMITH Anthony | 136 | 
              | 2 | 40 | 55 | QUALTROUGH Joseph |  | LETHWAITE Brendon | 124 | 
              | 2 | 41 | 50 | WELBOURNE-JONES Morgan |  | ORCHARD Ellie | 63 | 
              | 2 | 42 | 40 | BUNTON Ryan |  | VINCENT Ben | 56 | 
              | 2 | 43 | 149 | FORSTER Paul |  | TRUST Alex | 103 | 
              | 2 | 44 | 52 | MELLON-HENDRY Freddie |  | VERNON Rebecca | 62 | 
              | 2 | 45 | 60 | RAVENSCROFT Freddie |  | SMITH Nathan | 81 | 
              | 2 | 46 | 88 | HUMPHREYS Charlie |  | MARTIN Lily | 65 | 
              | 2 | 47 | 104 | TARGETT Jason |  | TURNER Ollie | 107 | 
              | 2 | 48 | 133 | STOCKER Noni |  | WHITMARSH-ALI Megan | 95 | 
              | 2 | 49 | 37 | BARFOOT Joshua |  | TUBBS Jessica | 102 | 
              | 2 | 50 | 59 | OAKES Owen |  | BARTLETT Martin | 138 | 
              | 2 | 51 | 122 | ROBERTS Lizzie |  | TANNER-WOOD Natasha | 127 | 
              | 2 | 52 | 100 | PETERSON Amy |  | SMITH Euan | 106 | 
              | 2 | 53 | 119 | GIBBS James |  | BURNS Madeleine | 76 | 
              | 2 | 54 | 66 | COOPER Izabelle |  | GOSS Alfie | 108 | 
              | 2 | 55 | 143 | BUNTON Paul |  | ATKINSON Andrew | 140 | 
              | 2 | 56 | 123 | JAMES Sophie |  | OAKES Bailey | 92 | 
              | 2 | 57 | 57 | ROSS Callum |  | HILLIARD Charlotte | 101 | 
              | 2 | 58 | 90 | SHEMMANS Jake |  | WHEELER  Ryan | 113 | 
              | 2 | 59 | 111 | WORTT Aaron |  | STOCKER Charley | 137 | 
              | 2 | 60 | 93 | WILKINS Eleanor |  | BIGGS Saul | 118 | 
              | 2 | 61 | 58 | TUBBS Charlie |  | STAYMAN Harry | 53 | 
              | 2 | 62 | 99 | COOPER Lauren |  | DAVIES Brian | 142 | 
              | 2 | 63 | 146 | NAYLER Graham |  | MARKS KING Alex | 112 | 
              | 2 | 64 | 77 | VALE Lauren |  | CASE Toby | 82 | 
              | 2 | 65 | 128 | CHAMPION Ben |  | CHAPMAN Euan | 120 | 
              | 2 | 66 | 110 | COOPER Jordan |  | ROSS David | 135 | 
              | 2 | 67 | 129 | ALLINGHAM Jonny |  | WELLS Oliver | 126 | 
              | 2 | 68 | 94 | SHERING Nicole |  | SPEED Craig | 109 | 
| Round 3 | 
              | 3 | 1 |  |  |  |  |  | 
              | 3 | 2 | 10 | RAVENSCROFT Oscar |  | CROOK Preston | 13 | 
              | 3 | 3 | 4 | DRISCOLL Phoebe |  | KOVACS Jozsef | 12 | 
              | 3 | 4 | 19 | VERNON Charlotte |  | BUNTON Aimee | 3 | 
              | 3 | 5 | 1 | BRZESKA Margaret |  | SAWDON Jon | 139 | 
              | 3 | 6 | 64 | HARDY Ellie |  | LESTER Alexandra | 20 | 
              | 3 | 7 | 35 | SAWDON Benjamin |  | HAMBLETON Chloe | 42 | 
              | 3 | 8 | 25 | TUDBERRY-SWAIN Freya |  | COVELL Oliver | 38 | 
              | 3 | 9 | 21 | GREENHALGH Holly |  | CROKER Oliver Sy | 83 | 
              | 3 | 10 | 8 | CLIFTON Nichole |  | TURNER Alex | 78 | 
              | 3 | 11 | 9 | HARRISON-SMITH Laura |  | CALDWELL Kitty-Jay | 2 | 
              | 3 | 12 | 14 | ATKINSON Liam |  | COTTLE-BAILEY Poppy | 46 | 
              | 3 | 13 | 29 | TURNER Maddie |  | FABER Ryan | 11 | 
              | 3 | 14 | 18 | GROVES Hannah |  | WHITTALL Trevor | 147 | 
              | 3 | 15 | 16 | LYMBERY Chloe |  | LESLIE Clay | 79 | 
              | 3 | 16 | 134 | KOVACS John |  | PUTMAN Daisy | 6 | 
              | 3 | 17 | 17 | QUALTROUGH Sofia |  | DUSANJH AUTY Taijan Alexander | 51 | 
              | 3 | 18 | 68 | FABER Sophie |  | SMITH Lynn | 131 | 
              | 3 | 19 | 130 | KOVACS Louise |  | PUTMAN Abigail | 15 | 
              | 3 | 20 | 7 | BRZESKA Wanda |  | SHEMMANS Maddy | 141 | 
              | 3 | 21 | 30 | DUNCAN Harry |  | HINTON Tilly | 44 | 
              | 3 | 22 | 39 | HUTCHINGS Daniel |  | BURCHELL Billy | 105 | 
              | 3 | 23 | 150 | CALVERT John |  | THOMPSON Niamh | 26 | 
              | 3 | 24 | 97 | CALDWELL Cara |  | DUSANJH AUTY Rufus Alexander | 85 | 
              | 3 | 25 | 49 | SUMMERS Connor |  | TURL George | 91 | 
              | 3 | 26 | 48 | BEGLIN Thomas |  | BARTLETT Emily | 114 | 
              | 3 | 27 | 43 | PETERSON Lexie |  | COLE Hannah | 116 | 
              | 3 | 28 | 132 | KING Michele |  | BROWN Ben | 31 | 
              | 3 | 29 | 67 | HODGSON Ellen |  | MCDONALD Ben | 84 | 
              | 3 | 30 | 117 | WHITTALL Martha |  | STANLEY Harvey | 36 | 
              | 3 | 31 | 151 | PHILLIPS Jasmine |  | ATKINSON Molly | 73 | 
              | 3 | 32 | 75 | STAYMAN Jessica |  | HINTON Georgina | 69 | 
              | 3 | 33 | 72 | ARTHUR April |  | DUSANJH AUTY India | 24 | 
              | 3 | 34 | 70 | BREEN Kate |  | STOCKER Sophie | 22 | 
              | 3 | 35 | 115 | FALCONER Fleur |  | HILLIARD Nigel | 144 | 
              | 3 | 36 | 47 | STOCKER Anastacia |  | DANCE Hannah | 71 | 
              | 3 | 37 | 45 | TRUST Emma |  | BARTLETT Jed | 86 | 
              | 3 | 38 | 148 | PROUDLOVE Andy |  | GIBBS Jack | 89 | 
              | 3 | 39 | 74 | STOCKER Natasha |  | QUALTROUGH Joseph | 55 | 
              | 3 | 40 | 124 | LETHWAITE Brendon |  | SMITH Anthony | 136 | 
              | 3 | 41 | 50 | WELBOURNE-JONES Morgan |  | BUNTON Ryan | 40 | 
              | 3 | 42 | 56 | VINCENT Ben |  | ORCHARD Ellie | 63 | 
              | 3 | 43 | 149 | FORSTER Paul |  | MELLON-HENDRY Freddie | 52 | 
              | 3 | 44 | 62 | VERNON Rebecca |  | TRUST Alex | 103 | 
              | 3 | 45 | 60 | RAVENSCROFT Freddie |  | HUMPHREYS Charlie | 88 | 
              | 3 | 46 | 65 | MARTIN Lily |  | SMITH Nathan | 81 | 
              | 3 | 47 | 104 | TARGETT Jason |  | STOCKER Noni | 133 | 
              | 3 | 48 | 95 | WHITMARSH-ALI Megan |  | TURNER Ollie | 107 | 
              | 3 | 49 | 37 | BARFOOT Joshua |  | OAKES Owen | 59 | 
              | 3 | 50 | 138 | BARTLETT Martin |  | TUBBS Jessica | 102 | 
              | 3 | 51 | 122 | ROBERTS Lizzie |  | PETERSON Amy | 100 | 
              | 3 | 52 | 106 | SMITH Euan |  | TANNER-WOOD Natasha | 127 | 
              | 3 | 53 | 119 | GIBBS James |  | COOPER Izabelle | 66 | 
              | 3 | 54 | 108 | GOSS Alfie |  | BURNS Madeleine | 76 | 
              | 3 | 55 | 143 | BUNTON Paul |  | JAMES Sophie | 123 | 
              | 3 | 56 | 92 | OAKES Bailey |  | ATKINSON Andrew | 140 | 
              | 3 | 57 | 57 | ROSS Callum |  | SHEMMANS Jake | 90 | 
              | 3 | 58 | 113 | WHEELER  Ryan |  | HILLIARD Charlotte | 101 | 
              | 3 | 59 | 111 | WORTT Aaron |  | WILKINS Eleanor | 93 | 
              | 3 | 60 | 118 | BIGGS Saul |  | STOCKER Charley | 137 | 
              | 3 | 61 | 58 | TUBBS Charlie |  | COOPER Lauren | 99 | 
              | 3 | 62 | 142 | DAVIES Brian |  | STAYMAN Harry | 53 | 
              | 3 | 63 | 146 | NAYLER Graham |  | VALE Lauren | 77 | 
              | 3 | 64 | 82 | CASE Toby |  | MARKS KING Alex | 112 | 
              | 3 | 65 | 128 | CHAMPION Ben |  | COOPER Jordan | 110 | 
              | 3 | 66 | 135 | ROSS David |  | CHAPMAN Euan | 120 | 
              | 3 | 67 | 129 | ALLINGHAM Jonny |  | SHERING Nicole | 94 | 
              | 3 | 68 | 109 | SPEED Craig |  | WELLS Oliver | 126 |