Chill Factore (Manchester): GBR (14 July 2013)

Date14 July 2013
SlopeChill Factore (Manchester)
FormatGBR
StatusResults Available
Female 5.00 (BARTS: BARTS Female)
Male 7.50 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female: 5.00
1 2 1 U16 LEE Francesca RAV 14.4814.6129.095.00
2 3 1 U18 OGDEN Sophie MSR 14.7414.6529.3911.39
3 15 1 U21 WIDDUP Bethany MSR 14.7514.7529.5013.74
4 13 2 U16 JENKINS Megan NOR 14.9115.1830.0926.31
5 11 2 U21 JENKINS Nia NOR 14.9415.3030.2429.51
6 1 2 U18 HALLETT Georgia CAR 15.0615.8330.8943.36
7 12 3 U16 MANSON Cameron BSA 15.1815.9731.1548.91
8 6 3 U18 BEER Georgina RAV 15.7415.9231.6659.77
9 14 4 U18 BROWN Ellen TEL 15.6516.2631.9165.10
10 8 4 U16 WARD Ella CAR 15.9316.1232.0568.09
11 7 5 U18 DELLER Lucy MID 15.7716.2932.0668.30
12 9 1 U14 WARD Olivia CAR 16.2016.0532.2572.35
13 18 2 U14 DANENBERGSONS Shana HEM 16.1516.1432.2973.20
14 20 3 U14 POTTER Shannon MSR 16.2116.3432.5578.74
15 19 4 U14 WALTON Kirsten LIO 16.2316.8833.1190.68
16 5 1 SEN GODDARD Emily GLO 16.5416.8733.4197.07
17 16 2 SEN WILCOCKSON Melanie PPS 16.7417.3134.05110.71
18 17 6 U18 HANCOCK Maxine MID 17.0617.4034.46119.45
19 23 5 U14 WHATFORD Beth GDN 17.5617.2934.85127.76
20 21 6 U14 MCKINLAY Victoria GSR 17.0917.8134.90128.83
21 24 5 U16 BROWN Isobel 17.7618.6436.40160.80
22 22 6 U16 NEASHAM Grace SMK 18.0918.7536.84170.18
23 25 1 MAS HILLS Alison HEM 19.8520.4740.32244.35
24 27 7 U14 RONAN Eleanor SCI 21.4921.8743.36309.14
25 26 8 U14 BROWN Jemima 21.4022.1443.54312.98
4 U18 FERRIER Rachael GSR DNFDNF
10 U18 HENERY Deborah SHK 14.90DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Male: 7.50
1 6 1 U18 FELLOWS Jordan TEL 14.3613.5327.897.50
2 11 1 U21 TREBILCOCK Robert HEM 14.1713.7527.928.17
3 14 1 U16 VINTER Zak GSR 14.2313.8028.0310.61
4 7 1 SEN HENDERSON Callum SSC 14.6413.6228.2615.73
5 15 2 SEN RICHARDSON Charles MSR 14.6914.0828.7727.06
6 3 2 U21 FARR Oliver PPS 14.5614.2828.8428.62
7 2 2 U18 GRANT Thomas HEM 14.7814.3029.0833.95
8 10 3 U21 CORR Christopher PND 15.2513.8629.1134.62
9 8 4 U21 MARTIN Matthew MSR 15.1614.3929.5544.40
10 12 5 U21 O'MARA Adam RAV 15.3914.6029.9954.18
11 13 2 U16 MATTHEWS Brandon STS 15.3115.0530.3662.41
12 34 3 U16 SKINNER Gary SCI 15.4614.9430.4063.30
13 4 4 U16 BROWN Cameron PPS 15.7514.8430.5967.52
14 29 3 SEN RAYSON Zachery PND 15.3915.3030.6969.74
15 27 5 U16 GALE Rhodri MSR 15.4615.3330.7971.97
16 32 6 U16 CHAPMAN Lloyd SZR 15.5315.3430.8773.75
17 40 7 U16 REILLY Garreth SCI 15.6415.2730.9174.64
18 20 1 MAS MOLLIEX Alexandre MSR 15.8015.2331.0377.30
19 24 8 U16 CARSON Sam PPS 15.7215.3831.1078.86
20 21 1 U14 MCGREGOR-OGDEN Cameron MSR 15.9615.3231.2882.86
20 30 1 U14 LEE Dexter HEM 15.7815.5031.2882.86
22 52 3 U18 CAMPBELL Rory SCI 16.1015.2531.3584.42
23 38 4 SEN SEAMAN Michael SZR 16.2215.4031.6290.42
24 16 2 MAS HJORT Andrew LIO 16.0315.6831.7192.42
25 18 9 U16 BRIDGE Oliver LIO 16.0215.7131.7392.86
26 31 3 U14 BRIDGE Dominic LIO 16.0615.7131.7793.75
27 26 4 U14 VINTER Owen GSR 16.3515.5331.8896.20
28 36 10 U16 HALLETT Jacob PPS 16.6315.6132.24104.20
29 49 11 U16 HANNA Jordan SCI 16.9715.6732.64113.09
30 47 12 U16 THORNTON Luke 16.5716.1132.68113.98
31 48 13 U16 GASH Morgan SAS 16.8915.8732.76115.76
32 42 5 U14 CONSTANTINE Joseph CAR 16.7416.0732.81116.87
33 44 14 U16 GENTHER Joshua SHK 16.5916.2532.84117.54
34 28 3 MAS NORRIS John HEM 16.7816.1432.92119.32
35 25 4 U18 HINCHLIFFE Jack PPS 16.5016.5833.08122.87
36 33 15 U16 THOMAS Benjamin CAR 16.5716.6533.22125.99
37 50 16 U16 MCCORMACK Matthew SCI 17.2516.1033.35128.88
38 37 4 MAS MCGREGOR-OGDEN Carl MSR 16.9316.6833.61134.66
39 43 5 U18 CHARLTON Ben RAV 17.6416.3433.98142.88
40 41 6 U14 CALDWELL Patrick SAS 18.0416.1534.19147.55
40 46 17 U16 WASHER Piers 17.5416.6534.19147.55
42 39 6 U21 LARBY Thomas RAV 17.2917.4134.70158.89
43 35 5 SEN NICHOL Timothy RAV 18.0917.5335.62179.34
44 51 18 U16 MURRAY Cillian SCI 18.2917.6535.94186.45
45 57 7 U14 MCDOWELL Harry SCI 18.6518.2636.91208.02
46 19 8 U14 WEEKS Oliver MID 16.2620.7737.03210.68
47 59 9 U14 WHIPP Edward 19.2118.2437.45220.02
48 58 10 U14 RYAN Lee SCI 19.0618.4637.52221.58
49 53 5 MAS WANG Matt HEM 19.2318.7437.97231.58
50 60 6 MAS SURMAN Jake LIO 19.5618.8138.37240.47
51 1 6 U18 EVANS Emile CAR 24.0615.0439.10256.70
52 61 19 U16 SINGLETON Cillian SCI 20.3519.1239.47264.93
53 55 11 U14 DAVEY Nathan LIO 21.0320.0241.05300.05
54 23 12 U14 RASCAGNERES Thomas MSR 25.6315.5341.16302.49
5 U16 WALKER-MORETTI Ralph MSR DNFDNF
9 U18 MCHUGH Liam GSR DNSDNS
17 U18 RICHARDSON George MSR DNFDNF
22 U16 BEER Lawrence RAV DNFDNF
45 U14 MCROBB Cameron LSR 18.14DNFDNF
54 U16 DE DECKER Carrig SCI DNFDNF
56 U16 CORR David PND 21.27DSQDNF
62 U21 RIGBY Jack MID DNFDNF