Chill Factore (Manchester): GBR (19 May 2012)

Date19 May 2012
SlopeChill Factore (Manchester)
FormatGBR
StatusResults Available
Female 5.00 (BARTS: BARTS Female)
Male 5.00 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female: 5.00
1 8 1 SEN FAIRWEATHER Sega EVO 14.7814.6029.385.00
2 10 1 U18 WIDDUP Bethany MSR 16.0315.2531.2844.45
3 7 1 U16 LEE Francesca RAV 16.0915.5231.6151.30
4 17 2 U16 HENDERSON Anna HEM 16.0115.6731.6852.75
5 1 3 U16 JENKINS Megan NOR 16.8215.8432.6673.10
6 4 2 U18 OGDEN Sophie MSR 16.5116.3332.8476.84
7 13 3 U18 HALLETT Georgia CAR 17.1716.5833.7595.73
8 2 4 U18 ANDERSON Keri GSR 17.7917.1634.95120.65
9 18 5 U18 MORTON Sofia MSR 17.9417.2535.19125.63
10 20 4 U16 ANDERSON Jessica GRV 16.8718.7035.57133.52
11 12 2 SEN BILL Rachel MID 18.0817.7735.85139.33
11 34 5 U16 KARAVASILI Zoe 18.1817.6735.85139.33
13 32 1 U12 POTTER Shannon MSR 18.2617.7836.04143.28
14 33 2 U12 DANIELS Daisi MSR 18.8617.5536.41150.96
15 25 1 U14 WARD Ella MSR 18.6617.8936.55153.87
16 19 6 U18 ROLPH Sophie HEM 18.7718.0436.81159.26
17 36 6 U16 EATON Freya AMB 18.6918.1336.82159.47
18 15 3 SEN GODDARD Emily GLO 18.7818.1136.89160.93
19 40 1 U21 CARSON Clare GSR 19.3617.8137.17166.74
20 11 7 U18 DELLER Lucy MID 19.0418.1937.23167.99
21 37 2 U14 DANENBERGSONS Shana HEM 18.6618.6137.27168.82
22 26 8 U18 MIDDLETON Amy MID 19.0318.3737.40171.51
23 23 9 U18 DANNATT Gemma GLO 18.9318.5337.46172.76
24 46 3 U14 BRUCE Abigail EVO 19.4318.4437.87181.27
25 22 4 U14 JACKSON Millie RAV 19.0019.0338.03184.59
26 39 5 U14 PEXTON Georgia LIO 19.5418.7338.27189.58
27 28 3 U12 JACKSON Lois RAV 20.0318.7538.78200.17
28 38 6 U14 GREAVES Rebecca MSR 19.9218.9238.84201.41
29 24 2 U21 WISEMAN Kelly PND 19.8919.0138.90202.66
30 14 7 U16 HENERY Deborah SHK 16.7822.1538.93203.28
31 41 1 MAS BURKINSHAW Rowena MSR 19.9919.0639.05205.77
32 42 4 U12 BURTON Maisie LIO 20.5819.4540.03226.12
33 47 7 U14 BRUCE Sasha IMP 20.2419.8540.09227.37
34 35 8 U14 HYETT Georgia CAR 20.3919.9040.29231.52
35 43 5 U12 BONNINGTON Keira 22.5921.1843.77303.77
36 44 6 U12 MIRANDA-JAMES Charlotte 22.8421.8244.66322.25
37 30 9 U14 LAWRIE Alannah SSC 28.6819.2947.97390.97
38 45 7 U12 GLASSBROOK Amy 24.8623.8448.70406.13
39 3 10 U18 BROWN Ellen TEL 34.6415.7750.41441.63
40 6 8 U16 NEWBOULT Helena MID 18.9346.2665.19748.50
5 U21 GOULD Charlotte TEL 17.17DNFDNF
9 U21 POWELL Caroline HEM DNFDNF
16 U16 MANSON Cameron BSA DSQDNF
21 U21 PARKER Olivia LIO 19.00DNFDNF
27 U18 MEAD Darcie SUR 16.52DNFDNF
29 U14 WARD Olivia MSR DSQDNF
31 MAS HANSON Vivien MSR DNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Male: 5.00
1 12 1 SEN MORGAN Bradley MSR 13.8414.2828.125.00
2 10 1 U21 THOMPSON Matthew HEM 14.1314.6828.8119.97
3 8 2 SEN FOSTER James LIO 14.3914.8429.2329.08
4 47 2 U21 WHITE Thomas AMB 14.3815.0429.4233.20
5 3 1 U18 BREESE Ashley TEL 14.5814.9429.5235.37
6 18 3 U21 WEBB Joseph SOU 14.6015.0129.6137.32
7 1 3 SEN HENDERSON Callum SSC 14.3515.3129.6638.41
8 5 4 SEN GREENWOOD James ASR 14.5415.2429.7841.01
9 11 4 U21 GRANT James HEM 14.6815.3330.0146.00
10 16 2 U18 NORRIS Kieran HEM 14.9415.1630.1047.95
11 7 5 SEN DU PLESSIS Andrew MID 15.2815.0930.3753.81
12 13 5 U21 FLAHIVE Gerard LSU 14.6815.7430.4254.89
13 4 3 U18 CORR Christopher PND 15.1915.8531.0468.34
14 19 6 SEN POWELL Jonathan MID 15.5415.9831.5278.76
15 26 1 U16 THOMAS Cameron TOQ 15.6216.1531.7784.18
16 27 2 U16 BEGG Callum MSR 15.5816.5332.1191.55
17 17 6 U21 WHEATMAN Max NOR 15.1617.0732.2394.16
18 31 1 U14 BERGLINDARSON Kristofer MSR 16.0916.3232.4198.06
19 21 4 U18 MARTIN Matthew MSR 15.8816.6832.56101.32
20 28 1 MAS HJORT Andrew RAV 16.0716.6532.72104.79
21 34 3 U16 RICHARDSON George MSR 16.0916.7932.88108.26
22 40 4 U16 BARTON Daniel SMK 16.0416.9432.98110.43
23 20 7 U21 GHISLANZONI Giacomo SAS 16.0316.9833.01111.08
24 22 8 U21 LEE Adam. MID 16.7016.6733.37118.89
25 38 2 U14 MCGREGOR-OGDEN Cameron MSR 16.4417.0433.48121.27
26 25 2 MAS FARREN Claude RAV 16.5317.1933.72126.48
27 29 5 U18 FARR Oliver PPS 16.5117.4533.96131.69
28 42 3 U14 RASCAGNERES Thomas STS 17.1817.5634.74148.61
29 41 7 SEN EMMERSON Phil MID 17.0618.2535.31160.97
30 33 6 U18 CAVANAGH Matthew DHO 17.4417.9835.42163.36
31 39 8 SEN SEAMAN Michael SZR 17.5717.9935.56166.39
32 46 4 U14 GALE Rhodri MSR 17.6417.9935.63167.91
33 45 5 U14 BRIDGE Oliver SRR 17.4918.2035.69169.21
34 35 3 MAS JACKSON Ian RAV 17.1818.7635.94174.64
35 43 6 U14 FENELEY William NOR 17.5918.5236.11178.33
36 54 7 U14 CHAPMAN Lloyd SZR 17.4518.8036.25181.36
37 32 8 U14 HUPPACH Declan PND 19.0217.4236.44185.48
38 36 5 U16 FENELEY Luke NOR 18.1018.4236.52187.22
39 58 1 U12 EMERY Jacob SZR 18.2318.3536.58188.52
40 49 6 U16 THOMAS Benjamin CAR 18.2818.3336.61189.17
41 37 4 MAS NORRIS John HEM 18.0618.5836.64189.82
42 44 2 U12 WEEKS Oliver MID 18.0918.6036.69190.91
43 63 9 U14 KARAVASILI Leo 17.6219.1436.76192.43
44 62 3 U12 RANKIN Charles BSA 18.1718.6336.80193.29
45 51 10 U14 WILLIAMS Scott GSR 18.0918.8136.90195.46
46 48 5 MAS WILLIAMS Conway GSR 17.9919.0537.04198.50
47 57 7 U16 HINCHLIFFE Jack PPS 18.0419.1937.23202.62
48 50 11 U14 CONSTANTINE Joseph DRA 18.3119.3037.61210.86
49 53 4 U12 BRIDGE Dominic SRR 18.9718.9537.92217.59
50 59 8 U16 VANBECK Robert SMK 18.7519.5638.31226.05
51 77 12 U14 DIXON Rory 19.0319.3438.37227.35
52 55 13 U14 CARSON Sam PPS 19.1119.5538.66233.64
53 61 14 U14 DICKSON Bailey GSR 19.7119.2538.96240.15
54 66 9 U16 GREENWAY Daniel WM 19.5120.0239.53252.51
55 76 6 MAS JAMES Richard ELI 19.9021.0340.93282.88
56 67 15 U14 HALLETT Jacob PPS 20.3621.0341.39292.86
57 64 5 U12 COLLIER Harry MSR 20.3621.8142.17309.78
58 75 16 U14 THOMAS Cyffin WM 21.6622.4644.12352.08
59 30 17 U14 MATTHEWS Brandon STS 15.9629.6645.62384.62
60 60 6 U12 HUPPACH Josef PND 20.1027.3847.48424.97
61 24 7 U18 KNOWLES Michael MSR 32.1217.1349.25463.37
2 U21 RICHARDSON Charles MSR 14.35DNFDNF
6 U21 DAVIES Andrew CAR DSQDNF
9 SEN TELLING Marc AMB DNSDNS
14 SEN SIMPSON Elliot HEM DNFDNF
15 U21 BEELAERT -RUBIN Eliya MSR DSQDNF
23 U16 FELLOWS Jordan TEL DNFDNF
52 U16 TATTERSALL James MSR 18.01DSQDNF
56 U16 HENERY Robbie SHK 18.46DNFDNF
65 U14 CAWTHORNE Harry TOQ 20.48DSQDNF
68 U12 BLACK Oliver PPS 19.62DNFDNF
69 U16 BEER Lawrence RAV 18.17DSQDNF
70 U12 FENELEY Jack PND 21.95DSQDNF
71 U16 CHARLTON Ben RAV 20.30DNFDNF
72 MAS HENERY David SHK DNFDNF
73 U12 GREENWAY Thomas WM DNFDNF
74 U12 DAVIES Alex 21.52DSQDNF
78 U16 CHAPMAN Euan ASR 17.75DSQDNF