Castleford: Club National (Lions Club National & U10/U12's) (04 June 2017)

Date04 June 2017
SlopeCastleford
FormatClub National
StatusResults Available
Female (Run 1) 37.28 (BARTS: iBARTS Female)
Female (Run 2) 34.08 (BARTS: iBARTS Female)
Male (Run 1) 33.95 (BARTS: iBARTS Male)
Male (Run 2) 23.25 (BARTS: iBARTS Male)
CN Series Club National Series
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Female(Run 1): 37.28
  • BARTS: iBARTS Female(Run 2): 34.08
1 1 1 U18 JACKSON Lois RAV 14.7114.2728.9842.7035.09
2 13 2 U18 POTTER Shannon MSR 14.8414.2529.0949.1234.08
3 7 1 U16 JACKSON Ellie MID 14.8014.5329.3347.1448.23
4 30 1 U21 JACKSON Millie RAV 14.7515.1829.9344.6881.07
5 21 2 U16 BURTON Maisie LIO 14.6015.4330.0337.2893.70
6 4 3 U16 JEFFERSON Maisie LIO 15.1615.1930.3564.9081.57
7 12 1 U14 HOLMES Charlotte PND 15.3415.4930.8373.7796.73
8 10 3 U18 WALTON Kirsten LIO 15.6615.4531.1189.5594.71
9 8 2 U21 HANCOCK Maxine MID 15.6915.4731.1691.0395.72
10 14 4 U18 CARBY Paige LIO 15.9115.9131.82101.88117.95
11 5 4 U16 CHAPMAN Chloe TSC 15.8515.9931.8498.92122.00
12 2 2 U14 STOKOE Amy TSC 16.0915.8031.89110.76112.40
13 16 5 U16 SULLIVAN Ella LIO 16.0516.3932.44108.79142.21
14 6 3 U14 WALTON Mya LIO 16.5516.1132.66133.44128.06
15 9 4 U14 JEFFERSON Jemima LIO 16.6216.6733.29136.90156.35
16 3 6 U16 EAVES Eleanor PND 16.5717.0633.63134.43176.06
17 22 5 U14 MERCER Trixie LIO 17.0217.5334.55156.62199.81
18 28 7 U16 MYERS Betsy LIO 17.4717.6535.12178.81205.87
19 15 3 U21 WILLIAMS Jessica MSR 17.6017.6235.22185.23204.35
20 25 6 U14 AGUTTER Mia LIO 17.1218.1535.27161.55231.13
21 18 7 U14 BENNETT Grace LIO 17.2818.2135.49169.44234.16
22 23 4 U21 WEBSDALE Cara LIO 17.7218.2535.97191.14236.19
23 17 5 U18 POWELL Emily LIO 18.8919.6338.52248.84305.91
24 20 8 U14 MERRITT Sadie PND 19.1019.7438.84259.20311.47
25 26 9 U14 MYERS Lyla LIO 19.5020.3439.84278.92341.79
26 24 8 U16 WRIGHT Sophia 20.1920.4840.67312.95348.86
27 29 6 U18 GREEN Alexandra 21.1820.1341.31361.77331.17
28 27 10 U14 CARROLL Jessica LIO 22.3323.3245.65418.49492.35
11 U16 HOGAN Eva MID DSQ17.18DNF182.12
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Male(Run 1): 33.95
  • BARTS: iBARTS Male(Run 2): 23.25
1 48 1 U18 WEEKS Oliver MID 13.3412.7126.0533.9523.25
2 53 1 U16 HOLMES Robert PND 13.3512.8726.2234.4932.31
3 50 2 U18 UPTON Thomas MID 13.8213.5427.3659.8670.27
4 43 1 SEN RIGBY Jack LSU 13.7613.6927.4556.6278.77
5 55 1 U14 UPTON Jack MID 14.0813.7627.8473.8982.73
6 45 1 MAS MOLLIEX Alexandre MSR 13.8814.0127.8963.1096.89
7 51 2 SEN LUCIE-SMITH Ross LSU 14.5413.8328.3798.7286.70
8 44 1 U21 THORNTON Luke LIO 14.5513.9728.5299.2694.63
9 47 3 SEN KENT Adam MID 14.3514.1928.5488.46107.09
10 54 2 U16 COSHAM Harry SZR 14.5814.1928.77100.88107.09
11 59 3 U16 BENNETT Elliott LIO 14.5114.2828.7997.10112.19
12 46 4 SEN FREEMAN Edward LIO 14.3414.4828.8287.92123.52
13 68 4 U16 CUNNINGHAM Jack EVO 14.8314.0828.91114.37100.86
14 42 5 SEN DANNS Jack LSU 14.5514.4128.9699.26119.55
15 49 6 SEN LAWLESS Jacob KND 14.4514.7429.1993.86138.25
16 52 3 U18 WHITTAKER PATRICK LIO 14.4514.9029.3593.86147.31
17 58 2 U14 BROWN Joseph LIO 14.7514.9329.68110.05149.01
18 57 4 U18 DAVEY Nathan LIO 14.9514.7429.69120.85138.25
19 56 3 U14 BARFOOT Joshua HEM 15.3615.3730.73142.98173.93
20 60 4 U14 WOOLLEY Kieran SMK 15.6615.1230.78159.17159.77
21 62 5 U14 DEEM Charlie MID 15.4115.5730.98145.67185.26
22 66 6 U14 METHERINGHAM Zachary SMK 15.6515.5831.23158.63185.83
23 65 5 U16 VAN BREUGEL Remy RAV 15.7215.8431.56162.41200.56
24 61 6 U16 MUSTON Charles MSR 16.3115.3131.62194.25170.54
25 63 7 U14 STANWAY Kayne SMK 16.1715.5431.71186.69183.56
26 70 7 U16 GRAY James RAV 16.2615.9132.17191.55204.52
27 81 2 MAS CURRAN John LIO 16.0816.2932.37181.84226.05
28 79 8 U16 CORLETT Aaron SHK 16.0716.3132.38181.30227.18
29 84 3 MAS AGUTTER Michael LIO 16.0516.4332.48180.22233.98
30 72 8 U14 BLENKIN Nathan LIO 16.7916.3333.12220.16228.32
31 64 9 U14 FORSTER William RAV 17.0616.5733.63234.73241.91
32 71 9 U16 CROOK Harry LIO 17.2716.7434.01246.06251.54
33 69 10 U16 ROWBOTTOM Oliver LIO 15.1719.8034.97132.72424.89
34 80 4 MAS MYERS Simon LIO 17.4817.7035.18257.40305.93
35 76 11 U16 ROLFE Joshua GLO 17.3717.8235.19251.46312.72
36 77 7 SEN MABBOTT Adam LSU 17.3917.8935.28252.54316.69
37 75 12 U16 SULTANA Matthew 19.0318.6637.69341.06360.31
38 74 5 MAS CLARKE Christopher HEM 17.9919.7937.78284.92424.32
39 85 13 U16 PRESCOTT Harry KND 18.9219.4538.37335.12405.06
40 73 6 MAS NAYLOR Malcolm MSR 19.6419.0038.64373.98379.57
41 82 14 U16 GREEN Corey LIO 19.1919.7538.94349.69422.05
42 83 5 U18 DYSON Lloyd LIO 20.6520.8341.48428.49483.23
43 78 7 MAS VAN BREUGEL Hans TSC 21.5821.2642.84478.69507.59
41 U18 JINKS Thomas MID 14.26DSQDNF83.61
67 U14 STOCKS Elliot PND DNF16.54DNF240.21
Rank Bib (Rk) Cat. Name Club Overall TimePoints
  • Club National Series
1 Midland Ski Club MID 110.5825.00
2 Lions Ski Club LIO 116.1620.00
3 Ravens Ski Club RAV 122.6416.00
4 Manchester Ski Racing (Chill Factore) MSR 123.8214.00
5 Pendle Ski Club PND 129.5212.00
Kandahar Ski Club
K DNF
Team Evolution
EVO DNF
Ski MK Race Team
SMK DNF
Tigers Ski Development Ski Club
TSC DNF
Loughborough Sno
LSU DNF
Kendal Ski Club
KND DNF
SZ Racing Club
SZR DNF
Hemel Ski Club
HEM DNF
Gloucester Ski Club
GLO DNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall Time
1 115 1 Male U12 Boys SUNDIN Jacob LIO 13.7413.8813.74
2 117 2 Male U12 Boys QUINN Charlie SZR 14.2514.2714.25
3 126 3 Male U12 Boys PARTON Lewis TEL 14.31DSQ14.31
4 104 1 Female U10 Girls NOWELL Isabel LIO 15.0314.8414.84
5 121 1 Male U10 Boys SUNDIN Joshua LIO 14.9415.0714.94
6 131 4 Male U12 Boys COSHAM Ralph SZR 15.9215.4715.47
7 119 2 Male U10 Boys CURRAN Jim LIO 15.6016.5115.60
8 114 3 Male U10 Boys CURRAN Jon LIO 16.12DSQ16.12
9 120 4 Male U10 Boys MESSINGER Grant SPR 16.4316.1716.17
9 133 5 Male U12 Boys NICHOLLS Ben RAV 16.6916.1716.17
11 132 5 Male U10 Boys DAWSON Jacob LIO 16.33DSQ16.33
12 130 6 Male U10 Boys WEBB Freddie SCM 16.4016.5216.40
13 112 6 Male U12 Boys BURDEN Joshua LIO 16.7116.8516.71
14 124 7 Male U10 Boys BROADBENT William WM 16.8816.9316.88
15 127 7 Male U12 Boys AGUTTER Thomas LIO DSQ16.9616.96
16 134 8 Male U10 Boys TAZOE-CRAIG Sola 18.6017.6317.63
17 111 9 Male U10 Boys BEANEY Stanley LIO 19.3818.3218.32
18 122 8 Male U12 Boys SHEPHARD Jack RAV 20.1419.5919.59
19 116 10 Male U10 Boys YOULD Joshua LIO 20.4121.2920.41
20 102 2 Female U10 Girls QUINN Ciara SZR 20.5820.4720.47
21 101 1 Female U12 Girls SMITH Isabella LIO 20.7020.9020.70
22 123 11 Male U10 Boys AGUTTER Charles LIO 21.1621.2921.16
23 118 12 Male U10 Boys LANGHAM Thomas LIO 21.57DSQ21.57
24 113 9 Male U12 Boys WASTLING Benjamin SHK 23.5221.6221.62
25 125 10 Male U12 Boys HODGSON Jacob LIO DSQ21.6821.68
26 128 13 Male U10 Boys BEANEY Archie LIO 24.8124.1224.12
27 129 14 Male U10 Boys WASTLING George SHK 26.5324.2524.25