DAWSON Jacob

Codes23524 (GB)
ForenameJacob
SurnameDAWSON
GenderMale
YOB2008
Add to favourites.
Finishes14 / 14
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 26 Male U10 Boys 6 LIO 19.80
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 34 Male U10 Boys 8 LIO 19.61
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 33 Male U10 Boys 8 LIO 20.52
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (U10 and U12) 11 Male U10 Boys 5 LIO 16.33
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 17 Male U10 4 LIO 17.02
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 10 Male U10 3 LIO 34.99
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 18 Male U10 Boys 5 LIO 15.14
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 16 Male U10 Boys 5 LIO 14.66
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 18 Male U12 Boys 12 LIO 17.12
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 6 Male U12 Boys 5 LIO 16.56
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (U10 and U12) 6 Male U12 5 JRS 16.32
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 6 Male U12 4 JRS 30.99
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 5 Male U12 Boys 4 LIO 15.93
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 7 Male U12 Boys 4 LIO 15.94

GBR Series: Indoor: Male: U10

Date Slope Points
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 0.00
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 2.00
17 June 2017 2017 Rankings 2.00 (6)
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 1.00
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 1.00

GBR Series: Indoor: Male: U12

Date Slope Points
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 0.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 1.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (U10 and U12) 1.00
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 2.00
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 2.00
15 July 2018 2018 Rankings 6.00 (5)

BARTS: oBARTS Male

Date Slope Points
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2017.7a 999.99 (448)
30 March 2018 2018.0 999.99 (313)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)

BARTS: iBARTS Male

Date Slope Points
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2018.0 999.99 (332)
30 March 2018 2017.7a 999.99 (461)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)