Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 03 August 2022 |
Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2017.7a, 2018.0, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | NORRIS Kieran | 1995 | HEM | 0.00 | 0 |
2 | POTH Robert | 1997 | HEM | 3.60 | 0 |
3 | KICK Euan | 1997 | GSR | 6.03 | 0 |
4 | VINTER Zak | 1998 | GSR | 9.36 | 2 |
5 | CARSON Sam | 1999 | PPS | 11.33 | 6 |
6 | BREESE Ashley | 1996 | EDE | 14.26 | 0 |
7 | WEEKS Oliver | 2001 | MID | 20.66 | 4 |
8 | WATSON Andrew | 1991 | CAR | 21.18 | 0 |
9 | HUPPACH Declan | 1999 | PND | 22.02 | 4 |
10 | HOLMES Robert | 2002 | PND | 22.71 | 4 |
11 | TREBILCOCK Robert | 1993 | HEM | 22.79 | 0 |
12 | SIEBER James | 1996 | ASR | 23.68 | 0 |
13 | THOMPSON Matthew | 1993 | HEM | 24.48 | 0 |
14 | FARR Oliver | 1995 | PPS | 25.34 | 1 |
15 | HALES Thomas | 1990 | CAR | 26.40 | 0 |
16 | CORR Christopher | 1995 | PND | 27.15 | 0 |
17 | FLAHIVE Gerard | 1992 | LSU | 27.90 | 1 |
18 | RICHES Stuart | 1989 | NOR | 28.34 | 0 |
19 | HATCHER David | 1985 | AVO | 28.92 | 0 |
20 | BALDWIN TJ | 1990 | AMB | 31.59 | 2 |
21 | TAYLOR Ross | 1995 | GSR | 32.38 | 0 |
22 | VINTER Owen | 2001 | GSR | 32.43 | 2 |
23 | RASCAGNERES Thomas | 2000 | MSR | 32.69 | 3 |
24 | WHITE Alex | 1997 | HEM | 32.78 | 2 |
25 | HUPPACH Josef | 2002 | PND | 33.34 | 2 |
26 | FARREN Rory | 1998 | RAV | 35.66 | 0 |
27 | ALLDRIDGE James | 1988 | SMK | 36.48 | 3 |
28 | HENDERSON Paul | 1995 | AMB | 37.65 | 0 |
29 | TELLING Marc | 1984 | HEM | 37.68 | 0 |
30 | GRANT James | 1994 | LSU | 38.39 | 0 |
31 | WHITE Thomas | 1992 | AMB | 38.95 | 0 |
32 | MIDDLETON Fraser | 1998 | GSR | 39.76 | 0 |
33 | DICKSON Graham | 1996 | GSR | 41.24 | 0 |
34 | DAVIES Finlay | 1999 | SMK | 42.35 | 0 |
35 | CASE Toby | 2002 | ASR | 43.63 | 3 |
36 | BRUTON Peter | 1989 | 44.04 | 0 | |
37 | GEYER Jai | 1990 | TOQ | 46.54 | 0 |
38 | WHEELER William | 1997 | HEM | 47.66 | 0 |
39 | BROWN Cameron | 1998 | PPS | 47.80 | 0 |
40 | NESBITT Ross | 2002 | GSR | 48.39 | 0 |
41 | UPTON Thomas | 2001 | MID | 49.54 | 6 |
42 | RIGBY Jack | 1995 | LSU | 49.79 | 3 |
43 | HOOK Kristian | 1992 | HEM | 50.07 | 2 |
44 | DICKSON Bailey | 2000 | GSR | 50.73 | 2 |
45 | READER Christopher | 1996 | ASR | 51.21 | 0 |
46 | GOLDSWORTHY Richard | 1995 | 52.30 | 0 | |
47 | KNOWLES Michael | 1995 | PND | 53.74 | 0 |
48 | TELLING Paul | 1982 | EVO | 54.80 | 0 |
49 | BEARDMORE Adam | 1986 | MID | 56.03 | 0 |
50 | NICKSON Joseph | 1996 | PND | 56.04 | 0 |
51 | CHAPMAN Lloyd | 1999 | SZR | 57.55 | 0 |
52 | MARTIN Matthew | 1995 | MSR | 58.03 | 0 |
53 | BARTON Daniel | 1998 | HEM | 58.07 | 0 |
54 | MOLLIEX Alexandre | 1973 | MSR | 58.43 | 7 |
55 | WILLOWS Laurence | 1996 | BRO | 60.18 | 0 |
56 | BUCHAN Fraser | 1997 | SSC | 60.32 | 0 |
57 | LEE Adam. | 1994 | MID | 60.43 | 0 |
58 | FREEMAN Edward | 1989 | LIO | 61.36 | 1 |
59 | THORNTON Luke | 1998 | LIO | 63.03 | 1 |
60 | HALLETT Jacob | 1999 | PPS | 63.29 | 0 |
61 | WITTS Callum | 1998 | PND | 63.43 | 1 |
62 | APPLETON Byron | 2001 | HEM | 65.15 | 0 |
63 | BINGHAM Jonathan | 1999 | ESX | 65.80 | 0 |
64 | TEE David | 1990 | MSR | 66.01 | 0 |
65 | READER William | 1994 | ASR | 66.06 | 0 |
66 | BAGGIO Max | 1995 | EVO | 69.63 | 0 |
67 | MCLEW Christopher | 2001 | GSR | 70.16 | 0 |
68 | RYDING David | 1986 | PND | 71.22 | 0 |
69 | KUWALL Duncan | 1998 | SSC | 71.38 | 0 |
70 | SPEED Craig | 1999 | ASR | 72.61 | 3 |
71 | WYLIE Scott | 2001 | GSR | 74.18 | 1 |
72 | ANDERSON Robbie | 2003 | GSR | 75.46 | 3 |
73 | LUCIE-SMITH Ross | 1993 | LSU | 75.94 | 2 |
74 | UPTON Jack | 2004 | MID | 76.89 | 6 |
75 | MCROBB Cameron | 2000 | LSR | 77.47 | 0 |
76 | HUDSON Thomas | 2001 | NOR | 77.87 | 0 |
77 | DUNNE Mikey | 2002 | MSR | 78.20 | 7 |
78 | MARSHALL Jonathan | 2002 | EVO | 78.75 | 4 |
79 | KENT Adam | 1991 | MID | 79.08 | 6 |
80 | LEE Dexter | 2000 | HEM | 79.43 | 0 |
81 | JINKS Thomas | 2001 | MID | 80.32 | 7 |
82 | BELLMAN Piers | 1999 | HEM | 80.59 | 2 |
83 | WITTS Kaigan | 1994 | PND | 80.68 | 0 |
84 | PENNING-LAMBERT Joshua | 1998 | HEM | 82.84 | 0 |
85 | ROBERTSON Ewan | 2001 | HEM | 84.69 | 0 |
86 | O'BRIEN Seamus | 2002 | SZR | 84.96 | 0 |
87 | BOTY Harry | 1997 | HEM | 84.99 | 1 |
88 | GIBSON Cameron | 2001 | GSR | 85.02 | 2 |
89 | WHEATMAN Max | 1993 | NOR | 85.21 | 0 |
90 | BRIDGE Oliver | 1999 | MSR | 85.60 | 0 |
91 | URQUHART John | 1968 | HEM | 86.08 | 1 |
92 | NESBITT Kieran | 2000 | GSR | 86.22 | 2 |
93 | LAWLESS Jacob | 1992 | KND | 86.83 | 7 |
94 | EVANS Harrison | 2000 | ASR | 87.24 | 0 |
95 | WILLIAMS Scott | 1999 | GSR | 87.34 | 1 |
96 | WARD Thomas | 2002 | GSR | 87.47 | 2 |
97 | COSHAM Harry | 2003 | SZR | 87.88 | 7 |
98 | DAVIES Alex | 2002 | 88.66 | 5 | |
99 | BREESE Nathan | 1999 | EDE | 88.82 | 0 |
100 | CONSTANTINE Joseph | 2000 | CAR | 89.28 | 0 |
101 | INGLE Matthew | 1969 | NWS | 92.24 | 2 |
102 | HAY Adam | 2001 | LSR | 92.70 | 0 |
103 | WARMINGTON Richard | 1997 | HEM | 94.62 | 0 |
104 | DEWISON Samuel | 1998 | MID | 95.01 | 0 |
105 | HALES Robert | 1960 | CAR | 96.12 | 0 |
106 | MCDONALD-PROCTOR Richard | 1998 | HEM | 96.77 | 2 |
107 | GASH Morgan | 1999 | DHO | 97.33 | 0 |
108 | CLAYTON Adam | 1996 | NOR | 97.63 | 0 |
109 | PATRICK Oliver | 1997 | BSA | 98.21 | 0 |
110 | FISHER Edward | 1999 | SZR | 98.75 | 1 |
111 | DANNS Jack | 1992 | LSU | 98.82 | 1 |
112 | WOOD Edmund | 1999 | LSR | 98.91 | 1 |
113 | WHITTAKER PATRICK | 2001 | LIO | 99.62 | 6 |
114 | PRICE Graeme | 1995 | GSR | 99.97 | 0 |
115 | HJORT Andrew | 1965 | 101.26 | 1 | |
116 | DANNATT Tim | 1994 | GLO | 102.04 | 0 |
117 | THOMPSON Joseph | 2003 | NOR | 102.52 | 1 |
118 | MILLER Gareth | 1994 | MID | 103.17 | 0 |
119 | ROSS Callum | 2003 | SBR | 103.65 | 1 |
120 | DADE Tommy | 2003 | NOR | 104.56 | 1 |
121 | BENNETT Elliott | 2003 | LIO | 104.65 | 1 |
122 | MARTIN Joe | 2001 | HEM | 104.84 | 1 |
123 | HUGHES Roger | 1969 | NWS | 104.95 | 0 |
124 | COWAN Kyle | 1999 | GSR | 105.72 | 0 |
125 | WALKER-MORETTI Ralph | 1998 | MSR | 105.93 | 0 |
126 | TRUST Alex | 2000 | ASR | 106.35 | 3 |
127 | JACKSON Ian | 1964 | RAV | 107.21 | 0 |
128 | CUNNINGHAM Jack | 2002 | EVO | 107.62 | 1 |
129 | SCOTT Ruaraidh | 2002 | BSC | 107.73 | 2 |
130 | FENELEY Luke | 1997 | NOR | 109.36 | 0 |
131 | BRADFORD-SMITH Jack | 1996 | ASR | 109.50 | 0 |
132 | URQUHART Aidan | 2004 | HEM | 109.84 | 1 |
133 | GOSS Alfie | 1999 | SBR | 110.43 | 1 |
134 | FYNN Tarn | 1994 | 110.81 | 0 | |
135 | BREESE Thomas | 2003 | EDE | 114.31 | 2 |
136 | URQUHART Colm | 2001 | HEM | 116.89 | 1 |
137 | LONGSTAFF Michael | 2001 | WGC | 117.29 | 0 |
138 | MCINTYRE Scott | 2002 | BSC | 117.33 | 3 |
139 | SHEPHERD Calum | 2000 | ASC | 117.60 | 0 |
140 | GOODLAD Finlay | 1998 | LSR | 119.44 | 0 |
141 | BANNISTER Simon | 1966 | ASR | 119.94 | 1 |
142 | CALDWELL Patrick | 2000 | HEM | 120.25 | 0 |
143 | ALLEN Christian | 2001 | MSR | 120.83 | 3 |
144 | HALL Adam | 2000 | ASC | 120.88 | 0 |
145 | BROWN Joseph | 2004 | LIO | 121.02 | 7 |
146 | WELLS Oliver | 1994 | ASR | 121.26 | 1 |
147 | HUMPHREYS Charles | 2001 | 121.51 | 5 | |
148 | DAVEY Nathan | 2001 | LIO | 124.16 | 1 |
149 | STADEN Samuel | 2001 | 124.73 | 0 | |
150 | BARFOOT Joshua | 2005 | HEM | 125.62 | 7 |
151 | ELLIS Lucas | 2004 | LIO | 126.61 | 0 |
152 | BRIDGE Dominic | 2001 | MSR | 127.31 | 0 |
153 | NEWTON William | 2000 | HEM | 127.51 | 1 |
154 | BINGHAM Nicholas | 2002 | ESX | 127.80 | 1 |
155 | GREENSHIELDS Andrew | 1999 | LSR | 127.97 | 0 |
156 | MOORE Chris | 2001 | PND | 129.36 | 0 |
157 | FRENCH Timothy | 1995 | LSU | 130.44 | 0 |
158 | SHARP Anthony | 1968 | HEM | 131.03 | 3 |
159 | SYMONS Daniel | 1995 | CHT | 131.05 | 0 |
160 | KOTT Kristian | 1995 | UMA | 132.41 | 0 |
161 | HUNTER Fraser | 2003 | LSR | 132.49 | 1 |
162 | TUBBS Charlie | 2003 | TSN | 134.11 | 3 |
163 | FORD John | 1987 | AVO | 134.42 | 3 |
164 | ATKINSON Andrew | 1967 | CHT | 135.81 | 3 |
165 | NEWTON Charlie | 2003 | HEM | 136.84 | 1 |
166 | DAVEY Joseph | 2000 | SPR | 137.49 | 0 |
167 | EAVES Jonathan | 1998 | PND | 138.48 | 1 |
168 | NORRIS John | 1961 | HEM | 141.29 | 0 |
169 | FLUCK Benjamin | 1996 | 141.52 | 0 | |
170 | MARTIN Alex | 2001 | HEM | 141.76 | 1 |
171 | GIBB Jim | 1961 | CHT | 141.77 | 1 |
172 | SIMPSON Andrew | 2000 | GDN | 142.78 | 0 |
173 | ROWBOTTOM Oliver | 2003 | LIO | 143.19 | 5 |
174 | MUNRO Calum | 2002 | BSC | 144.52 | 1 |
175 | DAVIES Peter | 1993 | ASR | 145.73 | 0 |
176 | AUSTIN William | 2000 | PND | 146.73 | 0 |
177 | DEEM Charlie | 2005 | MID | 147.59 | 7 |
178 | KIPPING Lewis | 2001 | SRR | 148.24 | 4 |
179 | STANWAY Kayne | 2005 | SMK | 148.47 | 8 |
180 | MCDONALD-PROCTOR William | 2002 | HEM | 149.57 | 0 |
181 | WOOLLEY Kieran | 2005 | SMK | 150.87 | 3 |
182 | SCOTT Benjamin | 2003 | RAV | 151.00 | 2 |
183 | ANDREWS Keir | 1998 | LSR | 151.71 | 0 |
184 | STEWARD Oliver | 2000 | NOR | 151.72 | 1 |
185 | MOORE Connor | 2000 | PND | 152.02 | 0 |
186 | BIGGS Saul | 1998 | AMB | 153.22 | 0 |
187 | HEGINBOTHAM Matthew | 2000 | 153.78 | 0 | |
188 | LAW Joshua | 2003 | TEL | 154.21 | 1 |
189 | MUSTON Charles | 2002 | MSR | 155.51 | 4 |
190 | BELLMAN Christopher | 2002 | HEM | 155.82 | 1 |
191 | GILLIES Stuart | 1970 | SFR | 155.94 | 2 |
192 | PARKER Travis | 2005 | NOR | 158.78 | 3 |
193 | DEIGHTON Harry | 2000 | HEM | 159.41 | 0 |
194 | GREENSHIELDS Duncan | 2002 | LSR | 161.30 | 1 |
195 | METHERINGHAM Zachary | 2004 | SMK | 161.40 | 7 |
196 | MACPHERSON Stuart | 1998 | LSR | 161.68 | 0 |
197 | TODD-SAUNDERS Samuel | 1996 | DHO | 163.59 | 0 |
198 | BLOOM Adam | 1973 | WCS | 163.98 | 0 |
199 | QUIGLEY John | 1972 | MSR | 164.19 | 1 |
200 | SHIELLS Rory | 1995 | SPR | 165.27 | 0 |
201 | PYE Ryan | 2004 | ASC | 166.53 | 2 |
202 | PENNING-LAMBERT Matthew | 1996 | HEM | 166.98 | 0 |
203 | RANKIN Charles | 2001 | GSR | 167.53 | 0 |
204 | FRASER Rory | 2003 | LSR | 167.55 | 1 |
205 | VAN BREUGEL Remy | 2003 | RAV | 167.80 | 5 |
206 | GRIEVE Joe | 2003 | LSR | 170.55 | 1 |
207 | MUNRO Gregor | 2004 | BSC | 171.07 | 1 |
208 | COLLIER Harry | 2002 | 172.06 | 0 | |
209 | COLUMB Cameron | 1999 | SCI | 174.01 | 4 |
210 | PORTEOUS Nathan | 2001 | MSR | 174.32 | 0 |
211 | FORSTER William | 2004 | RAV | 175.58 | 7 |
212 | MARLOR Lee | 1975 | PND | 176.02 | 1 |
213 | BAILLIE Oliver | 2000 | GDN | 176.93 | 0 |
214 | WRIGHT Alexander | 1994 | GLO | 177.36 | 0 |
215 | POWELL Nathan | 2002 | SFR | 177.40 | 0 |
216 | FLUCK Adam | 2001 | 178.59 | 0 | |
217 | COLUMB Nathan | 2001 | SCI | 179.52 | 3 |
218 | ROYLE Christopher | 1977 | SRR | 181.08 | 0 |
219 | THOMAS Cyffin | 2000 | 181.60 | 0 | |
220 | HAYWARD Euan | 1999 | ATC | 182.75 | 0 |
221 | CURRAN John | 1966 | LIO | 184.14 | 1 |
222 | GEEKIE Alexander | 2001 | ASC | 184.88 | 0 |
223 | EVANS William | 1999 | 185.06 | 2 | |
224 | HANNAN James | 2001 | LSR | 185.20 | 0 |
225 | FULLER Joshua | 2003 | SMK | 187.37 | 2 |
226 | JAMIESON Ryan | 1996 | LSR | 188.44 | 0 |
227 | EATON Oliver | 1996 | AMB | 189.16 | 0 |
228 | SINGLETON Cillian | 1999 | SCI | 191.10 | 3 |
229 | CLARKE Edward | 2000 | HEM | 191.45 | 0 |
230 | BAGGALEY Fraser | 2005 | LSR | 191.92 | 3 |
231 | ANDERSON Jamie | 2004 | GSR | 192.13 | 2 |
232 | WILLIAMS-GRAVENER David | 2001 | FLK | 192.54 | 0 |
233 | LENNOX William | 2005 | ASC | 192.56 | 2 |
234 | BRADWELL Ciaran | 2001 | SRR | 192.96 | 1 |
235 | THORNTON Adam | 2003 | LIO | 193.27 | 0 |
236 | BANNISTER Adam | 1999 | ASR | 193.68 | 0 |
237 | HARDING Luke | 2002 | ESX | 195.37 | 1 |
238 | JONES Iwan | 1999 | CAR | 195.97 | 0 |
239 | STOCKS Elliot | 2005 | PND | 197.12 | 4 |
240 | GOWER Jack | 1994 | SPR | 197.52 | 0 |
241 | MCLEW Euan | 2003 | GSR | 197.53 | 0 |
242 | WALLACE Andrew | 2004 | GDN | 197.59 | 2 |
243 | CROMBLEHOLME Roger | 1957 | MID | 197.68 | 0 |
244 | GRAY James | 2002 | RAV | 198.04 | 3 |
245 | ROSS David | 1970 | TSN | 199.55 | 0 |
246 | HUMPHREYS George | 2005 | MSR | 199.60 | 3 |
247 | CORMACK Callum | 1966 | HEM | 200.38 | 0 |
248 | HALL Alistair | 2003 | ASC | 200.54 | 0 |
249 | BUNTON Paul | 1963 | HEM | 202.03 | 0 |
250 | STEVENSON Christian | 1998 | TEL | 203.64 | 0 |
251 | STEWART Finlay | 2000 | HEM | 204.81 | 0 |
252 | ELLIS-MILLER George | 2002 | 206.75 | 1 | |
253 | RYAN Lee | 2000 | SCI | 206.91 | 2 |
254 | LUKE Charlie | 2000 | 207.95 | 0 | |
255 | WILLIS James | 2003 | K | 209.46 | 0 |
256 | PATTERSON Ross | 1999 | LSR | 210.31 | 0 |
257 | MARDEN Angus | 2000 | MUC | 210.61 | 2 |
258 | CALDER Struan | 2004 | LSR | 210.74 | 3 |
259 | SIMMONDS Thomas | 2003 | GSR | 211.06 | 0 |
260 | BUCHAN Scott | 1999 | SSC | 213.27 | 0 |
261 | KING Alistair | 1967 | HEM | 215.31 | 1 |
262 | MCINTYRE Ross | 2004 | BSC | 216.48 | 2 |
263 | GREENSMITH Thomas | 2003 | PND | 217.88 | 1 |
264 | HAIGH Ewan | 2000 | SSP | 218.44 | 1 |
265 | SHEMMANS Jake | 2001 | ASR | 220.35 | 0 |
266 | BLENKIN Nathan | 2004 | LIO | 224.24 | 7 |
267 | PUELLO Jose | 1987 | MSR | 225.23 | 4 |
268 | BUTTERWORTH Thomas | 2002 | WWS | 225.52 | 0 |
269 | BLOOM Ryan | 2001 | WCS | 225.87 | 0 |
270 | OLIVER Ryan | 1997 | NOR | 227.76 | 0 |
271 | DORREN Donald | 2001 | LSR | 228.07 | 0 |
272 | SHAILES Darryl | 1961 | NOR | 230.05 | 0 |
273 | HOLMES John | 1969 | PND | 232.24 | 0 |
274 | WELBOURNE-JONES Morgan | 2004 | TSN | 232.59 | 1 |
275 | PORTER Tobias | 1993 | AMB | 233.25 | 0 |
276 | CROOK Harry | 2002 | LIO | 234.05 | 7 |
277 | DEWAR James | 2000 | MUC | 234.57 | 2 |
278 | ISON Sebastian | 2000 | HEM | 234.91 | 0 |
279 | STEUDLE Roy | 1993 | AMB | 235.97 | 0 |
280 | HANLON George | 1999 | FPS | 236.82 | 0 |
281 | LEACH Charlie | 2001 | HEM | 238.54 | 0 |
282 | IMAMZADE Murat | 1982 | HEM | 239.06 | 1 |
283 | LAWRENCE Thomas | 1999 | MID | 239.61 | 0 |
284 | RICHMOND Henry | 1999 | WCS | 240.97 | 0 |
285 | BRETHERTON Jasper | 2003 | SMK | 241.54 | 2 |
286 | ROLFE Joshua | 2002 | GLO | 242.32 | 4 |
287 | GRECULA Adam | 2005 | BRO | 243.41 | 1 |
288 | CHAMPION Benjamin | 2005 | TSC | 245.16 | 1 |
289 | RONALD Ross | 2002 | MUC | 245.33 | 0 |
290 | FENELEY William | 1999 | NOR | 245.74 | 0 |
291 | CONSTANTINE Benjamin | 2003 | CAR | 246.15 | 0 |
292 | HEMMING Ethan | 2001 | MID | 249.28 | 0 |
293 | FITZPATRICK Jimmy | 2000 | GSR | 252.31 | 0 |
294 | GREENSMITH Andrew | 1969 | PND | 252.53 | 1 |
295 | LUCAS Oliver | 2002 | CDC | 254.45 | 0 |
296 | FOLEY Lorcan | 2000 | 254.82 | 2 | |
297 | LOCK Anthony | 1992 | UMA | 257.22 | 0 |
298 | BELLAMY Edward | 1987 | NOR | 257.78 | 1 |
299 | HUGHES Thomas | 2001 | ESX | 259.11 | 0 |
300 | AINSWORTH Alex | 2002 | SCI | 261.21 | 1 |
301 | MCKEE Matthew | 2004 | BSC | 261.40 | 2 |
302 | HORN Frederick | 2005 | MUC | 264.04 | 2 |
303 | KARAVASILI Leo | 1999 | DHO | 264.11 | 0 |
304 | BINGHAM Sion | 1997 | STC | 264.24 | 0 |
305 | WORTT Aaron | 1999 | ASR | 265.50 | 0 |
306 | VINCENT Ben | 2003 | TSN | 265.97 | 1 |
307 | WEBB Andrew | 2004 | TEL | 266.29 | 2 |
307 | GILLIES Ross | 2004 | SFR | 266.29 | 2 |
309 | LEONARD Matthew | 2003 | ASC | 266.40 | 2 |
310 | OLIVER Mark | 1962 | BOW | 272.37 | 0 |
311 | ANDERSON Christopher | 1959 | VIK | 272.53 | 0 |
312 | MARTIN Max | 2004 | HEM | 273.27 | 1 |
313 | HODGE Ryrie | 2005 | LSR | 275.40 | 2 |
314 | CAMPBELL Stephen | 1960 | WGC | 275.90 | 1 |
315 | WYLIE Gordon | 2005 | GSR | 276.32 | 1 |
316 | ELGY James | 1993 | MID | 277.19 | 0 |
317 | BARTON Dominic | 2002 | HEM | 279.16 | 0 |
318 | PINI Maximilian | 2002 | AMB | 279.18 | 0 |
319 | WATSON Murdo | 2005 | LSR | 280.10 | 2 |
320 | HUTCHINSON Matthew | 2005 | GSR | 280.98 | 3 |
321 | HOWE Charlie | 2000 | NOR | 281.41 | 0 |
322 | CLARKE Callum | 2001 | ATC | 281.44 | 0 |
323 | ALDRED Samuel | 2002 | SMK | 281.95 | 0 |
324 | BARKER Edward | 2003 | SAS | 282.05 | 1 |
325 | MABBOTT Adam | 1992 | LSU | 284.62 | 2 |
326 | GUY Edward | 2001 | TEL | 288.11 | 0 |
327 | STANLEY Harvey | 2005 | SAS | 288.33 | 3 |
328 | SMITH Nathan | 2005 | GDN | 289.03 | 1 |
329 | ROBERTSHAW Gavin | 1975 | SMK | 289.09 | 0 |
330 | KEANEY Seamus | 2001 | BSC | 290.43 | 0 |
331 | NAYLOR Malcolm | 1942 | MSR | 291.80 | 7 |
332 | DALZIEL William | 2001 | LSR | 294.45 | 0 |
333 | CROCKART Tom | 2000 | BSA | 294.99 | 0 |
334 | CHAPMAN David | 1976 | TSC | 295.81 | 3 |
335 | BUCKINGHAM Paul | 1971 | LIO | 296.25 | 0 |
336 | COOPER Jordan | 1999 | SAS | 296.93 | 0 |
337 | BULLOUGH Hercules | 2003 | BLG | 297.43 | 2 |
338 | TARGETT Jason | 2000 | ASR | 301.80 | 0 |
339 | LYNCH James | 1983 | SMK | 304.05 | 0 |
340 | INNES Iain | 1998 | SSC | 304.67 | 0 |
341 | DENDLE George | 2000 | SPR | 305.15 | 0 |
342 | WAITT Stuart | 1999 | LSR | 306.58 | 0 |
343 | STARK Matthew | 2003 | ATC | 308.00 | 0 |
344 | BECKETT David | 1960 | NOR | 309.48 | 0 |
345 | CLARKE Christopher | 1959 | HEM | 311.21 | 1 |
346 | TARRANT Toby | 1997 | MID | 311.47 | 0 |
347 | PROUDLOVE Andy | 1958 | BRO | 314.46 | 0 |
348 | CARSON Alex | 2004 | SCI | 315.16 | 4 |
349 | SWINDELLS Robert | 1965 | 316.89 | 0 | |
350 | THOMAS Pat | 1960 | HEM | 318.39 | 1 |
351 | SIMCOX Jack | 2005 | TEL | 319.27 | 3 |
352 | WEBB Jamie | 1998 | SMK | 319.75 | 0 |
353 | PORTEOUS Daniel | 2003 | MSR | 319.79 | 0 |
354 | COCKBURN Gregor | 2001 | BSC | 320.23 | 0 |
355 | WAITT Scott | 2000 | LSR | 320.73 | 0 |
356 | GILES Daniel | 2003 | MID | 321.68 | 0 |
357 | HODGKISS Fin | 2004 | GSR | 321.69 | 4 |
358 | DOBBIE Euan | 2004 | LSR | 331.68 | 1 |
359 | SMITH Matthew | 2002 | GLO | 334.66 | 0 |
360 | PRICE Rhys | 2001 | CAR | 337.38 | 0 |
361 | WHATFORD Ben | 2005 | GDN | 337.85 | 1 |
362 | DURANT Richard | 1967 | VIK | 339.41 | 0 |
363 | ANDERSON Ewen | 2000 | LSR | 341.17 | 0 |
364 | COOPER-WALKER Josef | 2000 | TOR | 341.36 | 0 |
365 | DUNN Thomas | 2005 | SFR | 343.25 | 1 |
366 | RABEY Judson | 2000 | HEM | 343.32 | 0 |
367 | SIMPSON Neil | 2002 | GDN | 350.57 | 0 |
368 | SULTANA Matthew | 2003 | 350.69 | 1 | |
369 | SPEARPOINT Nicholas | 1966 | OVL | 358.24 | 0 |
370 | CUTHBERT Daryl | 1996 | VIK | 358.53 | 0 |
371 | BONNINGTON Chay | 2005 | NWS | 361.26 | 1 |
372 | BROWN Philip | 1966 | HEM | 363.70 | 0 |
373 | FISHER William | 2000 | 369.16 | 0 | |
374 | BROWN Adam | 2005 | SCI | 373.73 | 2 |
375 | SMITH Roli | 2004 | MUC | 373.74 | 0 |
376 | MCKAY Joseph | 2004 | GSR | 374.81 | 1 |
377 | RITCHIE Martin | 1976 | ASC | 375.09 | 2 |
378 | DAVIES Morgan | 1999 | HEM | 376.45 | 0 |
379 | CHRISTEY David | 1999 | MUC | 378.43 | 0 |
380 | MIRMELLI Ross | 2004 | BSC | 378.97 | 1 |
381 | SMITH Anthony | 1969 | ALD | 384.23 | 0 |
382 | DEVLIN Sean | 2004 | GSR | 387.34 | 1 |
383 | GRAY William | 2002 | ASC | 394.21 | 0 |
384 | JEYNES ELLIS Alistair | 2003 | BLG | 408.40 | 1 |
385 | RAMPTON Thomas | 2003 | CDC | 410.97 | 0 |
386 | OAKES Owen | 2003 | DHO | 411.06 | 0 |
387 | AMOS John | 1959 | SAS | 411.84 | 0 |
388 | SKINNER Neal | 1966 | LSR | 412.93 | 1 |
389 | ROBB Keir | 2002 | CSC | 415.87 | 0 |
390 | HUISMAN MURO Kaylan | 2003 | 418.12 | 0 | |
391 | GROGAN Max | 2001 | K | 420.85 | 0 |
392 | HERBERT Calum | 2001 | 423.96 | 0 | |
393 | MCFADDEN Cameron | 2000 | CSC | 424.11 | 0 |
394 | CORR David | 1998 | PND | 424.95 | 0 |
395 | AINSWORTH Richard | 2004 | SCI | 426.58 | 2 |
396 | BAGLEY Ross | 2004 | TEL | 428.86 | 1 |
397 | TRUTER Tiaan Francis Philip | 2003 | ASC | 429.04 | 0 |
398 | BROMLEY Thomas | 2002 | NWS | 430.01 | 1 |
399 | PIERCE Zac | 1997 | 431.43 | 0 | |
400 | GASH Peter | 1956 | SAS | 433.79 | 0 |
401 | DAVIES Jonathan | 1974 | CAR | 440.78 | 0 |
402 | ROBERTSON Stuart | 1950 | WCS | 442.33 | 0 |
403 | DIXON Max | 2003 | MUC | 445.19 | 1 |
404 | METHVEN Andrew | 2003 | BSC | 445.54 | 0 |
405 | MORRISON Michael | 1957 | 445.68 | 0 | |
406 | SHAW Cameron | 2004 | NWS | 446.48 | 1 |
407 | DAVEY Tarran | 2000 | TOQ | 449.87 | 0 |
408 | GREENFIELD Nigel | 1962 | SBR | 464.21 | 0 |
409 | COCKBURN Jasper | 2004 | LSR | 465.90 | 0 |
410 | PORTEOUS Adrian | 1965 | MSR | 468.35 | 0 |
411 | MACKECHNIE Archie | 2003 | MUC | 470.88 | 0 |
412 | TAYLOR Calum | 2002 | GSR | 473.94 | 0 |
413 | EVANS Joseph | 2004 | TSC | 477.43 | 1 |
414 | STEPHEN Lachlan | 2001 | LSR | 480.30 | 0 |
415 | LINCOLN Piers | 1972 | NOR | 489.50 | 1 |
416 | VAN BREUGEL Hans | 1964 | TSC | 493.14 | 1 |
417 | GASKIN Sam | 2000 | BRO | 518.57 | 0 |
