Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 03 August 2022 |
Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2017.7a, 2018.0, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | POTH Robert | 1997 | HEM | 0.00 | 0 |
2 | KICK Euan | 1997 | BSA | 1.48 | 3 |
3 | VINTER Zak | 1998 | GSR | 7.08 | 1 |
4 | NORRIS Kieran | 1995 | HEM | 7.50 | 5 |
5 | HENDERSON Callum | 1989 | SSC | 11.32 | 2 |
6 | TREBILCOCK Robert | 1993 | HEM | 12.02 | 3 |
7 | SIEBER James | 1996 | ASR | 12.91 | 0 |
8 | THOMPSON Matthew | 1993 | HEM | 13.71 | 1 |
9 | BREESE Ashley | 1996 | 14.00 | 0 | |
10 | BRUTON Peter | 1989 | 15.00 | 0 | |
11 | FELLOWS Jordan | 1997 | TEL | 15.32 | 1 |
12 | HORNSBY Harry | 1991 | MID | 15.41 | 0 |
13 | HALES Thomas | 1990 | CAR | 15.63 | 0 |
14 | CORR Christopher | 1995 | LSU | 16.38 | 0 |
15 | STANG Alastair | 1992 | SSC | 17.11 | 0 |
16 | FLAHIVE Gerard | 1992 | LSU | 17.13 | 0 |
17 | RICHES Stuart | 1989 | NOR | 17.57 | 0 |
18 | POTH Daniel | 1996 | HEM | 17.87 | 0 |
19 | HATCHER David | 1985 | AVO | 18.15 | 0 |
20 | FARR Oliver | 1995 | PPS | 20.88 | 5 |
21 | CARSON Sam | 1999 | PPS | 21.40 | 6 |
22 | JEAL Alex | 1990 | GLO | 25.06 | 0 |
23 | HENDERSON Paul | 1995 | AMB | 26.88 | 0 |
24 | TELLING Marc | 1984 | HEM | 26.91 | 0 |
25 | BALDWIN Thomas | 1990 | AMB | 27.30 | 0 |
26 | GRANT James | 1994 | LSU | 27.62 | 0 |
27 | WHITE Thomas | 1992 | AMB | 28.18 | 0 |
28 | KEANE Josh | 1995 | HEM | 28.66 | 2 |
29 | POWELL Jonathan | 1986 | RAV | 28.72 | 0 |
30 | KRAHELSKI Oliver | 1996 | HEM | 29.22 | 1 |
31 | MORGAN Bradley | 1991 | BSA | 30.41 | 0 |
32 | ALLDRIDGE James | 1988 | SMK | 30.82 | 8 |
33 | HUPPACH Declan | 1999 | PND | 31.97 | 0 |
34 | GEYER Jai | 1990 | TOQ | 35.77 | 0 |
35 | DAVIES Finlay | 1999 | SMK | 37.05 | 6 |
36 | DAVIS George | 1995 | 37.59 | 0 | |
37 | CLARK Benjamin | 1985 | BRO | 37.87 | 0 |
38 | FARREN Rory | 1998 | RAV | 37.90 | 1 |
39 | TAYLOR Ross | 1995 | GSR | 38.38 | 1 |
40 | DEAKIN William | 1991 | HEM | 38.84 | 0 |
41 | HELLIWELL Steven | 1994 | LIO | 39.37 | 1 |
42 | DICKSON Graham | 1996 | SSC | 39.46 | 2 |
43 | READER Christopher | 1996 | ASR | 40.44 | 0 |
44 | EVANS Emile | 1996 | CAR | 41.94 | 0 |
45 | GRANT Thomas | 1996 | YUS | 42.29 | 0 |
46 | MCHUGH Liam | 1997 | GSR | 42.89 | 0 |
47 | KNOWLES Michael | 1995 | MSR | 42.97 | 0 |
48 | TELLING Paul | 1982 | EVO | 44.03 | 0 |
49 | RIGBY Jack | 1995 | LSU | 44.57 | 1 |
50 | BEARDMORE Adam | 1986 | MID | 45.26 | 0 |
51 | CHAPMAN Lloyd | 1999 | SZR | 46.53 | 0 |
52 | MARTIN Matthew | 1995 | MSR | 46.93 | 0 |
53 | BARTON Daniel | 1998 | HEM | 46.96 | 4 |
54 | MATTHEWS Brandon | 1999 | STS | 47.16 | 0 |
55 | RICHARDSON George | 1997 | MSR | 47.37 | 0 |
56 | BROWN Cameron | 1998 | PPS | 47.43 | 2 |
57 | WILLOWS Laurence | 1996 | BRO | 48.72 | 0 |
58 | LEE Adam. | 1994 | PND | 48.93 | 0 |
59 | GREENFIELD Max | 1994 | HEM | 49.53 | 0 |
60 | FREEMAN Edward | 1989 | LIO | 49.70 | 2 |
61 | CALVERT Peter | 1988 | ASR | 51.11 | 0 |
62 | WITTS Callum | 1998 | PND | 51.19 | 0 |
63 | GOLDSWORTHY Richard | 1995 | SMK | 51.53 | 2 |
64 | GALE Rhodri | 1999 | MSR | 52.76 | 4 |
65 | BINGHAM Jonathan | 1999 | ESX | 52.83 | 1 |
66 | TEE David | 1990 | MSR | 52.98 | 0 |
67 | READER William | 1994 | ASR | 53.02 | 0 |
68 | RASCAGNERES Thomas | 2000 | MSR | 55.48 | 6 |
69 | BAGGIO Max | 1995 | EVO | 55.49 | 0 |
70 | THOMAS Cameron | 1997 | BSA | 55.79 | 0 |
71 | RICHARDSON Thomas | 1997 | NOR | 56.09 | 0 |
72 | O'MARA Adam | 1995 | RAV | 56.25 | 0 |
73 | MOLLIEX Alexandre | 1973 | MSR | 56.57 | 3 |
74 | RYDING David | 1986 | PND | 56.60 | 0 |
75 | KUWALL Duncan | 1998 | SSC | 56.71 | 0 |
76 | ABSALOM Daniel | 1992 | SPR | 57.15 | 0 |
77 | MITCHELL Matthew | 1993 | SCI | 57.25 | 2 |
78 | WEEKS Oliver | 2001 | MID | 57.96 | 6 |
79 | GLASGOW Peter | 1994 | SSC | 58.10 | 0 |
80 | MOLLOY Daniel | 1993 | NOR | 58.62 | 0 |
81 | WIGMORE Matthew | 1996 | NOR | 59.04 | 0 |
82 | HUGHES Toby | 1992 | NOR | 59.07 | 0 |
83 | REED Matthew | 1993 | MSR | 62.62 | 0 |
84 | VINTER Owen | 2001 | GSR | 62.98 | 4 |
85 | WITTS Kaigan | 1994 | PND | 63.17 | 0 |
86 | LUCIE-SMITH Ross | 1993 | 63.53 | 0 | |
87 | PENNING-LAMBERT Joshua | 1998 | HEM | 64.67 | 0 |
88 | BERGLINDARSON Kristofer | 2000 | MSR | 65.53 | 0 |
89 | BRIDGE Oliver | 1999 | LIO | 66.58 | 0 |
90 | VANBECK Robert | 1998 | SMK | 66.60 | 0 |
91 | DICKSON Bailey | 2000 | GSR | 66.67 | 5 |
92 | DAVIS Matthew | 1998 | 67.01 | 0 | |
93 | GUNN Cameron | 1992 | SSC | 67.15 | 0 |
94 | MACWILLIAM David | 1996 | BSC | 68.12 | 1 |
95 | WHEELER William | 1997 | HEM | 68.23 | 0 |
96 | CHAPMAN Euan | 1997 | ASR | 69.13 | 0 |
97 | EMMERSON Phil | 1990 | MID | 69.28 | 0 |
98 | BOTY Harry | 1997 | HEM | 69.76 | 1 |
99 | HALLETT Jacob | 1999 | PPS | 69.77 | 6 |
100 | GENTHER Joshua | 1998 | SZR | 70.03 | 0 |
101 | FARREN Claude | 1971 | RAV | 71.28 | 2 |
102 | WARMINGTON Richard | 1997 | HEM | 72.85 | 0 |
103 | REIDY Alexander | 1994 | EVO | 72.89 | 0 |
104 | HAWKINS Mark | 1979 | MID | 73.74 | 0 |
105 | HALES Robert | 1960 | CAR | 73.89 | 0 |
106 | REILLY Garreth | 1999 | SCI | 74.10 | 3 |
107 | WYLIE Scott | 2001 | GSR | 74.11 | 3 |
108 | MCDONALD-PROCTOR Richard | 1998 | HEM | 74.34 | 3 |
109 | HENDERSON Tom | 1996 | HEM | 75.38 | 0 |
110 | PRICE Graeme | 1995 | SSC | 76.57 | 0 |
111 | HJORT Andrew | 1965 | LIO | 77.46 | 4 |
112 | APPLETON Byron | 2001 | HEM | 78.23 | 2 |
113 | CASE Toby | 2002 | ASR | 78.50 | 5 |
114 | GREENFIELD Hobie | 1995 | SAS | 78.71 | 0 |
115 | MESUT Justin | 1985 | NOR | 78.75 | 0 |
116 | GASH Morgan | 1999 | DHO | 79.07 | 3 |
117 | ROBERTSON Ewan | 2001 | HEM | 79.14 | 6 |
118 | THORNTON Luke | 1998 | LIO | 79.53 | 8 |
119 | BUTTERWORTH Daniel | 1996 | WWS | 79.72 | 0 |
120 | SMITH Benjamin | 1997 | SPR | 79.98 | 0 |
121 | MILLER Gareth | 1994 | MID | 80.29 | 0 |
122 | MCLEW Christopher | 2001 | GSR | 80.40 | 4 |
123 | BREESE Nathan | 1999 | 80.46 | 0 | |
124 | WALKER-MORETTI Ralph | 1998 | MSR | 80.70 | 2 |
125 | JACKSON Ian | 1964 | RAV | 81.59 | 0 |
126 | SOUTHALL Frazer | 1997 | FLK | 82.88 | 0 |
127 | FENELEY Luke | 1997 | NOR | 83.08 | 0 |
128 | BRADFORD-SMITH Jack | 1996 | ASR | 83.18 | 0 |
129 | WILLIAMS Jamie | 1992 | FLK | 83.42 | 0 |
130 | CONDE Jamie | 1992 | TEL | 83.65 | 0 |
131 | PHELPS Nicholas | 1997 | MID | 84.41 | 0 |
132 | WILLIAMS Sam | 1997 | SBR | 84.66 | 0 |
133 | BEER Lawrence | 1998 | RAV | 85.44 | 0 |
134 | MCGREGOR-OGDEN Cameron | 2000 | MSR | 86.29 | 6 |
135 | BUCHAN Fraser | 1997 | BSA | 86.57 | 0 |
136 | SMITH James | 1992 | MID | 86.68 | 0 |
137 | HOLMES Robert | 2002 | PND | 87.79 | 4 |
138 | NICKSON Joseph | 1996 | PND | 88.45 | 0 |
139 | TROUNG Aaron | 2001 | 89.58 | 0 | |
140 | BANNISTER Simon | 1966 | ASR | 90.43 | 0 |
141 | CALDWELL Patrick | 2000 | HEM | 90.65 | 0 |
142 | O'BRIEN Seamus | 2002 | SZR | 91.11 | 5 |
143 | WRIGHT Dewar | 1999 | SSC | 91.72 | 0 |
144 | DANNS Jack | 1992 | LSU | 92.16 | 0 |
145 | WALKER Edmund | 1992 | MID | 92.59 | 0 |
146 | ROSS Harry | 1998 | BSC | 93.06 | 1 |
147 | HUPPACH Josef | 2002 | PND | 93.61 | 4 |
148 | WHITE Alex | 1997 | HEM | 94.72 | 0 |
149 | DEIGHTON Oliver | 1997 | HEM | 95.05 | 0 |
150 | HUDSON Thomas | 2001 | NOR | 97.66 | 1 |
151 | SYMONS Daniel | 1995 | CHT | 98.15 | 0 |
152 | COATES Joseph | 2000 | PPS | 98.47 | 0 |
153 | CLAYTON Adam | 1996 | NOR | 98.59 | 0 |
154 | SEWELL Logan | 1998 | NOR | 98.70 | 0 |
155 | SELLWOOD Thomas | 1996 | CAR | 98.98 | 0 |
156 | SEAMAN Michael | 1986 | SZR | 100.23 | 0 |
157 | BRIDGE Dominic | 2001 | LIO | 102.25 | 4 |
158 | DAVEY Joseph | 2000 | SPR | 102.62 | 1 |
159 | LEE Dexter | 2000 | HEM | 103.20 | 0 |
160 | FLAHIVE Niall | 1993 | HEM | 104.39 | 0 |
161 | NORRIS John | 1961 | HEM | 105.26 | 6 |
162 | FLUCK Benjamin | 1996 | SPR | 105.42 | 0 |
163 | ROSS Lyle | 1999 | SSC | 106.18 | 0 |
164 | WILLIAMS Scott | 1999 | SSC | 107.60 | 2 |
165 | DAVIES Peter | 1993 | ASR | 108.34 | 0 |
166 | PIERCEY James | 1997 | CSC | 111.00 | 3 |
167 | MIDDLETON Fraser | 1998 | AMB | 111.15 | 0 |
168 | NESBITT Ross | 2002 | GSR | 111.20 | 3 |
169 | HINCHLIFFE Jack | 1997 | PPS | 111.81 | 4 |
170 | CONSTANTINE Joseph | 2000 | CAR | 112.30 | 2 |
171 | ANDREWS Keir | 1998 | SSC | 112.49 | 0 |
172 | BIGGS Saul | 1998 | FLK | 113.54 | 1 |
173 | MCCORMACK Matthew | 1998 | SCI | 114.11 | 0 |
174 | SPEED Craig | 1999 | ASR | 115.01 | 0 |
175 | NEWTON William | 2000 | HEM | 116.22 | 0 |
176 | MILSTED James | 1992 | RAV | 117.40 | 0 |
177 | DEIGHTON Harry | 2000 | HEM | 117.84 | 0 |
178 | MURPHY Rhys | 1999 | SSC | 117.97 | 2 |
179 | MCROBB Cameron | 2000 | LSR | 118.73 | 1 |
180 | MACPHERSON Stuart | 1998 | SSC | 119.42 | 0 |
181 | LALLY Cameron | 1996 | VIK | 119.46 | 0 |
182 | NESBITT Kieran | 2000 | GSR | 119.82 | 4 |
183 | UPTON Thomas | 2001 | MID | 120.72 | 6 |
184 | TODD-SAUNDERS Samuel | 1996 | DHO | 120.74 | 0 |
185 | GOSS Alfie | 1999 | HEM | 120.82 | 0 |
186 | BLOOM Adam | 1973 | WCS | 121.02 | 0 |
187 | FERRIER Kieran | 1997 | SSC | 122.46 | 0 |
188 | DEIGHTON Toby | 1999 | HEM | 122.88 | 0 |
189 | DUNNE Mikey | 2002 | MSR | 123.31 | 8 |
190 | RANKIN Charles | 2001 | BSA | 123.48 | 0 |
191 | BENNETT Elliott | 2003 | LIO | 124.46 | 8 |
192 | HAY Adam | 2001 | SSC | 124.79 | 2 |
193 | MILLER-HASTINGS Frankie | 2000 | FLK | 125.12 | 3 |
194 | HENERY Sam | 1995 | SHK | 128.14 | 0 |
195 | DE DECKER Carrig | 1998 | SCI | 128.51 | 1 |
196 | LONGSTAFF Michael | 2001 | WGC | 130.09 | 1 |
197 | WRIGHT Alexander | 1994 | GLO | 130.31 | 0 |
198 | OWENS Christopher | 1999 | CHT | 131.09 | 1 |
199 | FLUCK Adam | 2001 | SPR | 131.16 | 0 |
200 | CHAMPION Ben | 1993 | CHT | 132.55 | 0 |
201 | KIPPING Lewis | 2001 | SRR | 134.77 | 3 |
202 | WHEELER Ryan | 1999 | CHT | 135.49 | 1 |
203 | WOOD Edmund | 1999 | DHO | 135.96 | 2 |
204 | WELLS Oliver | 1994 | ASR | 136.22 | 0 |
205 | HEGINBOTHAM Matthew | 2000 | 136.72 | 1 | |
206 | URQUHART John | 1968 | HEM | 136.97 | 1 |
207 | BLACK Oliver | 2001 | PPS | 138.09 | 5 |
208 | HAYWARD Euan | 1999 | BSA | 138.13 | 2 |
209 | EATON Oliver | 1996 | AMB | 138.50 | 0 |
210 | CLARKE Edward | 2000 | HEM | 140.09 | 0 |
211 | GREENSHIELDS Andrew | 1999 | SSC | 140.10 | 1 |
212 | DRAKE Edward | 1986 | K | 140.13 | 0 |
213 | CHAJECKI Julian | 1993 | 140.95 | 0 | |
214 | BANNISTER Adam | 1999 | ASR | 141.64 | 0 |
215 | SHAW Benjamin | 1999 | 141.98 | 0 | |
216 | NICHOL Timothy | 1984 | RAV | 142.10 | 0 |
217 | GREENWAY Daniel | 1998 | 142.22 | 0 | |
218 | SANDLAND Alasdair | 2000 | GSR | 142.24 | 0 |
219 | BINGHAM Nicholas | 2002 | ESX | 142.30 | 1 |
220 | DEWISON Samuel | 1998 | MID | 143.83 | 0 |
221 | MCGREGOR-OGDEN Carl | 1961 | MSR | 144.31 | 2 |
221 | GOWER Jack | 1994 | SPR | 144.31 | 0 |
223 | CROMBLEHOLME Roger | 1957 | MID | 144.42 | 0 |
224 | DAVEY Nathan | 2001 | LIO | 144.75 | 8 |
225 | HUMPHREYS Charles | 2001 | HEM | 145.93 | 0 |
226 | SHIELLS Rory | 1995 | SPR | 146.29 | 0 |
227 | BUNTON Paul | 1963 | CHT | 147.44 | 1 |
228 | DAVIES Alex | 2002 | CAR | 147.47 | 3 |
229 | PENNING-LAMBERT Matthew | 1996 | HEM | 147.72 | 0 |
230 | MCFADDEN Neil | 1998 | CSC | 148.79 | 2 |
231 | POLLITT Oliver | 2003 | AMB | 149.27 | 3 |
232 | LARBY Thomas | 1994 | RAV | 149.29 | 1 |
233 | GREENWAY Thomas | 2001 | 151.56 | 0 | |
234 | HANNA Jordan | 1998 | SCI | 151.62 | 2 |
235 | HALL Adam | 2000 | ASC | 151.92 | 2 |
236 | CARRUTHERS Harry | 1999 | SSC | 152.48 | 0 |
237 | HUGHES Roger | 1969 | NWS | 152.81 | 1 |
238 | PATTERSON Ross | 1999 | SSC | 153.19 | 1 |
239 | EAVES Jonathan | 1998 | PND | 154.49 | 0 |
240 | LEE Sam | 1996 | MID | 154.58 | 0 |
241 | THOMAS Cyffin | 2000 | DRA | 155.07 | 2 |
242 | JINKS Thomas | 2001 | WM | 155.17 | 6 |
243 | BUCHAN Scott | 1999 | BSA | 155.24 | 0 |
244 | POWELL Nathan | 2002 | SFR | 156.40 | 1 |
245 | DILLON Grant | 1997 | SSC | 157.54 | 0 |
246 | INGLE Matthew | 1969 | NWS | 158.39 | 1 |
247 | DADE Tommy | 2003 | NOR | 159.86 | 1 |
248 | SHEMMANS Jake | 2001 | ASR | 160.16 | 0 |
249 | CAWTHORNE Louis | 2000 | TOQ | 160.56 | 0 |
250 | STEVENSON Christian | 1998 | TEL | 161.19 | 1 |
251 | SHARP Anthony | 1968 | HEM | 163.62 | 1 |
252 | BLOOM Ryan | 2001 | GLO | 163.99 | 0 |
253 | PORTEOUS Nathan | 2001 | MSR | 165.24 | 4 |
254 | OLIVER Ryan | 1997 | NOR | 165.31 | 0 |
255 | SPANTON Nicholas | 1965 | NOR | 165.41 | 0 |
256 | GILLIES Stuart | 1970 | SFR | 165.49 | 0 |
257 | COWAN Kyle | 1999 | 165.65 | 2 | |
258 | CAWTHORNE Harry | 1999 | TOQ | 166.46 | 0 |
259 | SOUTHALL Merrick | 2000 | FLK | 166.49 | 0 |
260 | WASHER Piers | 1998 | EVO | 166.76 | 0 |
261 | SHAILES Darryl | 1961 | NOR | 166.90 | 0 |
262 | MCINTYRE Scott | 2002 | BSC | 167.53 | 6 |
263 | HOLMES John | 1969 | PND | 168.42 | 0 |
264 | TREW Richard | 2000 | HEM | 168.83 | 0 |
265 | WILLIAMS-GRAVENER David | 2001 | FLK | 169.02 | 3 |
266 | PORTER Tobias | 1993 | FLK | 169.12 | 0 |
267 | WILLIAMS Conway | 1965 | SSC | 170.59 | 0 |
268 | ANDREWS Greg | 1997 | SSC | 170.90 | 0 |
269 | STEUDLE Roy | 1993 | AMB | 171.01 | 0 |
270 | HANLON George | 1999 | FPS | 171.60 | 0 |
271 | PARKES Michael | 1989 | HEM | 172.12 | 0 |
272 | LEACH Charlie | 2001 | HEM | 172.79 | 0 |
273 | HOOK Kristian | 1992 | ALD | 173.24 | 0 |
274 | LAWRENCE Thomas | 1999 | MID | 173.53 | 0 |
275 | SCOTT Ruaraidh | 2002 | BSC | 174.06 | 2 |
276 | RICHMOND Henry | 1999 | WCS | 174.48 | 0 |
277 | COLLIER Harry | 2002 | MSR | 174.58 | 3 |
278 | LANE Joshua | 1999 | NOR | 174.72 | 0 |
278 | SHARP Calum | 1997 | AYR | 174.72 | 1 |
280 | ROSS David | 1970 | TSN | 174.86 | 2 |
281 | COHN Antony | 1998 | BSC | 174.95 | 0 |
282 | WARD Thomas | 2002 | GSR | 175.01 | 2 |
283 | OWENS Timothy | 1965 | BOW | 175.07 | 1 |
284 | CORMACK Callum | 1966 | HEM | 175.55 | 2 |
285 | WALKER David | 1984 | 175.60 | 2 | |
286 | GIBSON Cameron | 2001 | GSR | 175.63 | 0 |
287 | COSHAM Harry | 2003 | SZR | 176.62 | 3 |
288 | SIMPSON Andrew | 2000 | GDN | 177.22 | 1 |
289 | FENELEY William | 1999 | NOR | 177.79 | 0 |
290 | WANG Matt | 1983 | HEM | 178.89 | 0 |
291 | BACKHOUSE Michael | 1994 | MSR | 179.86 | 2 |
292 | FRENCH Timothy | 1995 | LSU | 179.98 | 0 |
293 | HEMMING Ethan | 2001 | MID | 180.25 | 0 |
294 | FITZPATRICK Jimmy | 2000 | GSR | 182.36 | 0 |
295 | CURRAN John | 1966 | LIO | 182.86 | 1 |
296 | FOWLES James | 1999 | FLK | 185.10 | 0 |
297 | CAMERON Alasdair | 1995 | LSR | 186.43 | 0 |
298 | BANNISTER Callum | 1998 | AVO | 186.82 | 0 |
299 | COLUMB Cameron | 1999 | SCI | 187.32 | 0 |
300 | BRESKAL Bailey | 1998 | WGC | 187.60 | 0 |
301 | QUIGLEY John | 1972 | MSR | 187.78 | 0 |
302 | CUNNINGHAM Jack | 2002 | EVO | 188.69 | 2 |
303 | KARAVASILI Leo | 1999 | DHO | 190.55 | 0 |
304 | BINGHAM Sion | 1997 | SSC | 190.64 | 0 |
305 | WORTT Aaron | 1999 | ASR | 191.52 | 0 |
306 | EVANS Harrison | 2000 | ASR | 191.68 | 0 |
307 | THOMPSON Joseph | 2003 | NOR | 192.00 | 1 |
308 | HALPIN Luke | 2000 | GSR | 192.16 | 1 |
309 | OLIVER Mark | 1962 | BOW | 196.28 | 0 |
310 | ANDERSON Christopher | 1959 | VIK | 196.40 | 0 |
311 | BUTTERWORTH Thomas | 2002 | WWS | 196.50 | 4 |
312 | ELGY James | 1993 | MID | 199.63 | 0 |
313 | WHIPP Edward | 2001 | MSR | 200.68 | 1 |
314 | BARTON Dominic | 2002 | HEM | 201.00 | 2 |
315 | PINI Maximilian | 2002 | 201.02 | 0 | |
316 | THORNTON Adam | 2003 | LIO | 201.22 | 6 |
316 | NEWTON Charlie | 2003 | HEM | 201.22 | 1 |
318 | O'CALLANAIN Eoin | 1998 | SCI | 202.37 | 3 |
319 | HOWE Charlie | 2000 | NOR | 202.57 | 0 |
320 | HANCOCK Karl | 1995 | SMK | 203.44 | 0 |
321 | GOODLAD Finlay | 1998 | 204.46 | 1 | |
322 | ROBERTSHAW Gavin | 1975 | SMK | 207.90 | 0 |
323 | MCDOWELL Harry | 2000 | SCI | 208.09 | 4 |
324 | ATKINSON Andrew | 1967 | CHT | 208.20 | 2 |
325 | DALZIEL William | 2001 | LSR | 211.62 | 0 |
326 | DAY Richard | 1977 | SZR | 211.69 | 3 |
327 | CROCKART Tom | 2000 | SSC | 211.99 | 0 |
328 | MCDONALD-PROCTOR William | 2002 | HEM | 212.84 | 4 |
329 | COOPER Jordan | 1999 | SAS | 213.34 | 0 |
330 | SHEPHERD Calum | 2000 | ASC | 213.86 | 2 |
331 | MUSTON Charles | 2002 | MSR | 214.57 | 4 |
332 | KEANEY Seamus | 2001 | 215.10 | 2 | |
333 | GIBBS James | 1998 | ASR | 215.35 | 0 |
334 | ANDERSON Robbie | 2003 | LSR | 215.80 | 1 |
335 | REES Edward | 1961 | IMP | 218.42 | 0 |
336 | INNES Iain | 1998 | SSC | 218.72 | 0 |
337 | DENDLE George | 2000 | SPR | 219.05 | 0 |
338 | WAITT Stuart | 1999 | SSC | 220.04 | 0 |
339 | SIMMONDS Thomas | 2003 | 221.53 | 2 | |
340 | BECKETT David | 1960 | NOR | 222.06 | 0 |
341 | WATTS Llewellyn | 2001 | CAR | 222.09 | 4 |
342 | TARRANT Toby | 1997 | MID | 223.44 | 0 |
343 | GEEKIE Alexander | 2001 | ASC | 223.61 | 2 |
344 | PARTRIDGE Andrew | 1999 | SFR | 224.72 | 2 |
345 | PROUDLOVE Andy | 1958 | BRO | 225.52 | 0 |
346 | ALLEN Samuel | 1994 | 225.60 | 0 | |
347 | MILNER Archie | 2000 | SPR | 225.77 | 0 |
348 | SWINDELLS Robert | 1965 | 227.20 | 0 | |
349 | RYAN Lee | 2000 | SCI | 228.14 | 2 |
350 | HUNTER Fraser | 2003 | LSR | 228.17 | 2 |
351 | WEBB Jamie | 1998 | SMK | 229.19 | 0 |
352 | SURMAN Jake | 1974 | LIO | 229.36 | 1 |
353 | WAITT Scott | 2000 | SSC | 229.87 | 0 |
354 | CONSTANTINE Benjamin | 2003 | CAR | 230.46 | 2 |
355 | ROSS Callum | 2003 | SBR | 233.40 | 2 |
356 | ALLEN Christian | 2001 | MSR | 233.54 | 5 |
357 | LODER Edward | 1999 | HEM | 233.58 | 0 |
358 | MCLEW Euan | 2003 | GSR | 233.79 | 4 |
359 | EMERY Jacob | 2001 | SZR | 234.66 | 0 |
360 | BAILES Max | 1999 | ESX | 238.87 | 0 |
361 | SMITH Euan | 2000 | ASR | 239.30 | 0 |
362 | HALL Alistair | 2003 | ASC | 241.32 | 2 |
363 | PRICE Rhys | 2001 | GLO | 241.43 | 0 |
364 | FLEMING Iain | 1997 | SSC | 242.52 | 0 |
365 | DURANT Richard | 1967 | VIK | 242.84 | 0 |
366 | ALDRED Samuel | 2002 | SMK | 243.53 | 1 |
367 | WILLIS James | 2001 | SMK | 243.83 | 0 |
368 | ANDERSON Ewen | 2000 | SSC | 244.07 | 0 |
369 | HUTCHINGS Michael | 1994 | WGC | 245.68 | 0 |
370 | GUY Edward | 2001 | TEL | 246.94 | 1 |
371 | GODDARD Thomas | 1996 | VIK | 247.74 | 0 |
372 | DISCOMBE Lewis | 2002 | BSC | 250.21 | 2 |
373 | CULSHAW Daniel | 1997 | PND | 251.81 | 0 |
374 | MARSHALL Jonathan | 2002 | EVO | 253.14 | 2 |
375 | RASMUSEN Erik | 1998 | GDN | 253.95 | 1 |
376 | SPEARPOINT Nicholas | 1966 | OVL | 255.92 | 0 |
377 | CUTHBERT Daryl | 1996 | VIK | 256.12 | 0 |
378 | MARDEN Angus | 2000 | 257.46 | 0 | |
379 | ROYLE Christopher | 1977 | SRR | 257.56 | 0 |
380 | JOHNSTON Hamish | 1997 | BSA | 257.79 | 0 |
381 | LIVINGSTONE Lewis | 1999 | SSC | 258.85 | 0 |
382 | BROWN Philip | 1966 | HEM | 259.71 | 0 |
383 | LYNCH James | 1983 | SMK | 261.94 | 2 |
384 | BRAWLEY Patrick | 2000 | GSR | 262.39 | 1 |
385 | FISHER William | 2000 | 263.50 | 0 | |
386 | COLUMB Nathan | 2001 | SCI | 265.14 | 2 |
387 | RABEY Judson | 2000 | HEM | 265.30 | 0 |
388 | CROMPTON Harry | 2002 | BSA | 265.76 | 4 |
389 | DAVIES Morgan | 1999 | HEM | 268.57 | 0 |
390 | CHRISTEY David | 1999 | BSA | 269.94 | 0 |
391 | BROOKES Philip | 1993 | SAS | 270.21 | 0 |
392 | THOMAS Pat | 1960 | HEM | 270.47 | 1 |
393 | MCNEILL David | 2000 | 271.14 | 2 | |
394 | GOODRIDGE Rory | 1998 | 271.73 | 0 | |
395 | MCCLOUD Milo | 1997 | BSA | 272.18 | 0 |
396 | STADEN Samuel | 2001 | FPS | 273.16 | 0 |
397 | SMITH Anthony | 1969 | ALD | 273.97 | 0 |
398 | PORTEOUS Daniel | 2003 | MSR | 275.06 | 5 |
399 | LAW Joshua | 2003 | TEL | 275.42 | 1 |
400 | MACFIE Euan | 1994 | GDN | 275.91 | 0 |
401 | SMITH Peter | 2000 | SSC | 279.61 | 1 |
402 | ASHMAN Alexander | 2000 | 279.82 | 0 | |
403 | RONALD Ross | 2002 | GSC | 289.02 | 1 |
404 | CROOK Andrew | 1998 | SSC | 290.58 | 2 |
405 | LUCAS Oliver | 2002 | WM | 290.61 | 3 |
406 | AMOS John | 1959 | SAS | 293.14 | 0 |
407 | HANNAN James | 2001 | LSR | 296.65 | 1 |
408 | SIMPSON Neil | 2002 | GDN | 300.71 | 1 |
409 | TUBBS Charlie | 2003 | TSN | 300.91 | 1 |
