Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 03 August 2022 |
Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2017.7a, 2018.0, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | POTH Robert | 1997 | HEM | 0.00 | 0 |
2 | KICK Euan | 1997 | GSR | 1.48 | 0 |
3 | VINTER Zak | 1998 | GSR | 7.08 | 0 |
4 | HENDERSON Callum | 1989 | SSC | 11.32 | 0 |
5 | TREBILCOCK Robert | 1993 | HEM | 12.02 | 0 |
6 | SIEBER James | 1996 | ASR | 12.91 | 0 |
7 | THOMPSON Matthew | 1993 | HEM | 13.71 | 0 |
8 | BREESE Ashley | 1996 | 14.00 | 0 | |
9 | BRUTON Peter | 1989 | 15.00 | 0 | |
10 | HORNSBY Harry | 1991 | MID | 15.41 | 0 |
11 | HALES Thomas | 1990 | CAR | 15.63 | 0 |
12 | CORR Christopher | 1995 | PND | 16.38 | 0 |
13 | STANG Alastair | 1992 | SSC | 17.11 | 0 |
14 | FLAHIVE Gerard | 1992 | LSU | 17.13 | 0 |
15 | RICHES Stuart | 1989 | NOR | 17.57 | 0 |
16 | POTH Daniel | 1996 | HEM | 17.87 | 0 |
17 | HATCHER David | 1985 | AVO | 18.15 | 0 |
18 | FELLOWS Jordan | 1997 | TEL | 20.00 | 1 |
19 | NORRIS Kieran | 1995 | HEM | 26.30 | 2 |
20 | HENDERSON Paul | 1995 | AMB | 26.88 | 0 |
21 | TELLING Marc | 1984 | HEM | 26.91 | 0 |
22 | FARR Oliver | 1995 | PPS | 27.19 | 2 |
23 | BALDWIN Thomas | 1990 | AMB | 27.30 | 0 |
24 | GRANT James | 1994 | LSU | 27.62 | 0 |
25 | WHITE Thomas | 1992 | AMB | 28.18 | 0 |
26 | KEANE Josh | 1995 | HEM | 28.66 | 1 |
27 | POWELL Jonathan | 1986 | RAV | 28.72 | 0 |
28 | MORGAN Bradley | 1991 | BSA | 30.41 | 0 |
29 | HUPPACH Declan | 1999 | PND | 31.97 | 0 |
30 | ALLDRIDGE James | 1988 | SMK | 32.35 | 2 |
31 | KRAHELSKI Oliver | 1996 | HEM | 32.79 | 0 |
32 | GEYER Jai | 1990 | TOQ | 35.77 | 0 |
33 | DAVIS George | 1995 | 37.59 | 0 | |
34 | CLARK Benjamin | 1985 | BRO | 37.87 | 0 |
35 | CARSON Sam | 1999 | PPS | 38.04 | 2 |
36 | TAYLOR Ross | 1995 | GSR | 38.38 | 0 |
37 | DAVIES Finlay | 1999 | HEM | 38.75 | 2 |
38 | DEAKIN William | 1991 | HEM | 38.84 | 0 |
39 | HELLIWELL Steven | 1994 | LIO | 39.37 | 0 |
40 | FARREN Rory | 1998 | RAV | 39.91 | 0 |
41 | READER Christopher | 1996 | ASR | 40.44 | 0 |
42 | DICKSON Graham | 1996 | GSR | 41.18 | 0 |
43 | EVANS Emile | 1996 | CAR | 41.94 | 0 |
44 | GRANT Thomas | 1996 | YUS | 42.29 | 0 |
45 | MCHUGH Liam | 1997 | GSR | 42.89 | 0 |
46 | KNOWLES Michael | 1995 | MSR | 42.97 | 0 |
47 | TELLING Paul | 1982 | EVO | 44.03 | 0 |
48 | RIGBY Jack | 1995 | MID | 44.57 | 0 |
49 | BEARDMORE Adam | 1986 | MID | 45.26 | 0 |
50 | CHAPMAN Lloyd | 1999 | SZR | 46.53 | 0 |
51 | MARTIN Matthew | 1995 | MSR | 46.93 | 0 |
52 | BARTON Daniel | 1998 | HEM | 46.96 | 2 |
53 | MATTHEWS Brandon | 1999 | STS | 47.16 | 0 |
54 | RICHARDSON George | 1997 | MSR | 47.37 | 0 |
55 | WILLOWS Laurence | 1996 | BRO | 48.72 | 0 |
56 | LEE Adam. | 1994 | PND | 48.93 | 0 |
57 | GREENFIELD Max | 1994 | HEM | 49.53 | 0 |
58 | FREEMAN Edward | 1989 | LIO | 49.70 | 0 |
59 | BROWN Cameron | 1998 | PPS | 50.18 | 2 |
60 | CALVERT Peter | 1988 | ASR | 51.11 | 0 |
61 | WITTS Callum | 1998 | PND | 51.19 | 0 |
62 | GALE Rhodri | 1999 | MSR | 52.76 | 1 |
63 | BINGHAM Jonathan | 1999 | ESX | 52.83 | 0 |
64 | TEE David | 1990 | MSR | 52.98 | 0 |
65 | READER William | 1994 | ASR | 53.02 | 0 |
66 | BAGGIO Max | 1995 | EVO | 55.49 | 0 |
67 | THOMAS Cameron | 1997 | TOQ | 55.79 | 0 |
68 | RICHARDSON Thomas | 1997 | NOR | 56.09 | 0 |
69 | O'MARA Adam | 1995 | RAV | 56.25 | 0 |
70 | MOLLIEX Alexandre | 1973 | MSR | 56.57 | 0 |
71 | RYDING David | 1986 | PND | 56.60 | 0 |
72 | KUWALL Duncan | 1998 | SSC | 56.71 | 0 |
73 | ABSALOM Daniel | 1992 | SPR | 57.15 | 0 |
74 | RASCAGNERES Thomas | 2000 | MSR | 57.46 | 2 |
75 | GLASGOW Peter | 1994 | SSC | 58.10 | 0 |
76 | MOLLOY Daniel | 1993 | NOR | 58.62 | 0 |
77 | WIGMORE Matthew | 1996 | NOR | 59.04 | 0 |
78 | HUGHES Toby | 1992 | NOR | 59.07 | 0 |
79 | REED Matthew | 1993 | MSR | 62.62 | 0 |
80 | WITTS Kaigan | 1994 | PND | 63.17 | 0 |
81 | LUCIE-SMITH Ross | 1993 | 63.53 | 0 | |
82 | PENNING-LAMBERT Joshua | 1998 | HEM | 64.67 | 0 |
83 | BERGLINDARSON Kristofer | 2000 | MSR | 65.53 | 0 |
84 | BRIDGE Oliver | 1999 | LIO | 66.58 | 0 |
85 | VANBECK Robert | 1998 | SMK | 66.60 | 0 |
86 | WEEKS Oliver | 2001 | MID | 66.97 | 2 |
87 | DAVIS Matthew | 1998 | 67.01 | 0 | |
88 | GUNN Cameron | 1992 | SSC | 67.15 | 0 |
89 | GOLDSWORTHY Richard | 1995 | SMK | 67.53 | 0 |
90 | WHEELER William | 1997 | HEM | 68.23 | 0 |
91 | CHAPMAN Euan | 1997 | ASR | 69.13 | 0 |
92 | EMMERSON Phil | 1990 | MID | 69.28 | 0 |
93 | BOTY Harry | 1997 | HEM | 69.76 | 0 |
94 | GENTHER Joshua | 1998 | SZR | 70.03 | 0 |
95 | FARREN Claude | 1971 | RAV | 71.28 | 0 |
96 | WARMINGTON Richard | 1997 | HEM | 72.85 | 0 |
97 | REIDY Alexander | 1994 | EVO | 72.89 | 0 |
98 | HAWKINS Mark | 1979 | MID | 73.74 | 0 |
99 | HALES Robert | 1960 | CAR | 73.89 | 0 |
100 | WYLIE Scott | 2001 | GSR | 74.11 | 0 |
101 | MCDONALD-PROCTOR Richard | 1998 | HEM | 74.34 | 0 |
102 | HENDERSON Tom | 1996 | HEM | 75.38 | 0 |
103 | PRICE Graeme | 1995 | SSC | 76.57 | 0 |
104 | VINTER Owen | 2001 | GSR | 76.68 | 0 |
105 | HJORT Andrew | 1965 | LIO | 77.46 | 0 |
106 | GREENFIELD Hobie | 1995 | SAS | 78.71 | 0 |
107 | MESUT Justin | 1985 | NOR | 78.75 | 0 |
108 | HALLETT Jacob | 1999 | PPS | 79.15 | 2 |
109 | SMITH Benjamin | 1997 | SPR | 79.98 | 0 |
110 | MILLER Gareth | 1994 | MID | 80.29 | 0 |
111 | BREESE Nathan | 1999 | 80.46 | 0 | |
112 | WALKER-MORETTI Ralph | 1998 | MSR | 80.70 | 2 |
113 | DICKSON Bailey | 2000 | GSR | 81.05 | 2 |
114 | GASH Morgan | 1999 | DHO | 81.48 | 0 |
115 | JACKSON Ian | 1964 | RAV | 81.59 | 0 |
116 | MACWILLIAM David | 1996 | BSC | 82.34 | 0 |
117 | SOUTHALL Frazer | 1997 | FLK | 82.88 | 0 |
118 | FENELEY Luke | 1997 | NOR | 83.08 | 0 |
119 | BRADFORD-SMITH Jack | 1996 | ASR | 83.18 | 0 |
120 | WILLIAMS Jamie | 1992 | FLK | 83.42 | 0 |
121 | CONDE Jamie | 1992 | TEL | 83.65 | 0 |
122 | PHELPS Nicholas | 1997 | MID | 84.41 | 0 |
123 | REILLY Garreth | 1999 | SCI | 84.65 | 0 |
124 | WILLIAMS Sam | 1997 | SBR | 84.66 | 0 |
125 | BEER Lawrence | 1998 | RAV | 85.44 | 0 |
126 | BUCHAN Fraser | 1997 | BSA | 86.57 | 0 |
127 | SMITH James | 1992 | MID | 86.68 | 0 |
128 | NICKSON Joseph | 1996 | PND | 88.45 | 0 |
129 | TROUNG Aaron | 2001 | 89.58 | 0 | |
130 | BANNISTER Simon | 1966 | ASR | 90.43 | 0 |
131 | CALDWELL Patrick | 2000 | HEM | 90.65 | 0 |
132 | O'BRIEN Seamus | 2002 | SZR | 91.11 | 2 |
133 | WRIGHT Dewar | 1999 | SSC | 91.72 | 0 |
134 | DANNS Jack | 1992 | LSU | 92.16 | 0 |
135 | WALKER Edmund | 1992 | MID | 92.59 | 0 |
136 | ROSS Harry | 1998 | BSC | 93.06 | 0 |
137 | WHITE Alex | 1997 | HEM | 94.72 | 0 |
138 | MCGREGOR-OGDEN Cameron | 2000 | MSR | 94.94 | 2 |
139 | DEIGHTON Oliver | 1997 | HEM | 95.05 | 0 |
140 | THORNTON Luke | 1998 | LIO | 97.64 | 2 |
141 | APPLETON Byron | 2001 | HEM | 97.89 | 0 |
142 | CASE Toby | 2002 | ASR | 98.02 | 1 |
143 | SYMONS Daniel | 1995 | CHT | 98.15 | 0 |
144 | COATES Joseph | 2000 | PPS | 98.47 | 0 |
145 | SEWELL Logan | 1998 | NOR | 98.70 | 0 |
146 | SELLWOOD Thomas | 1996 | CAR | 98.98 | 0 |
147 | SEAMAN Michael | 1986 | SZR | 100.23 | 0 |
148 | BRIDGE Dominic | 2001 | LIO | 102.25 | 0 |
149 | DAVEY Joseph | 2000 | SPR | 102.62 | 0 |
150 | LEE Dexter | 2000 | HEM | 103.20 | 0 |
151 | FLAHIVE Niall | 1993 | HEM | 104.39 | 0 |
152 | HUPPACH Josef | 2002 | PND | 105.07 | 1 |
153 | NORRIS John | 1961 | HEM | 105.26 | 2 |
154 | FLUCK Benjamin | 1996 | SPR | 105.42 | 0 |
155 | ROSS Lyle | 1999 | SSC | 106.18 | 0 |
156 | DAVIES Peter | 1993 | ASR | 108.34 | 0 |
157 | HUDSON Thomas | 2001 | NOR | 110.88 | 1 |
158 | MIDDLETON Fraser | 1998 | GSR | 111.15 | 0 |
159 | HINCHLIFFE Jack | 1997 | PPS | 111.81 | 1 |
160 | ANDREWS Keir | 1998 | SSC | 112.49 | 0 |
161 | BIGGS Saul | 1998 | FLK | 113.54 | 0 |
162 | MCCORMACK Matthew | 1998 | SCI | 114.11 | 0 |
163 | SPEED Craig | 1999 | ASR | 115.01 | 0 |
164 | WILLIAMS Scott | 1999 | SSC | 115.73 | 0 |
165 | NEWTON William | 2000 | HEM | 116.22 | 0 |
166 | MILSTED James | 1992 | RAV | 117.40 | 0 |
167 | DEIGHTON Harry | 2000 | HEM | 117.84 | 0 |
168 | MURPHY Rhys | 1999 | SSC | 117.97 | 0 |
169 | MACPHERSON Stuart | 1998 | SSC | 119.42 | 0 |
170 | LALLY Cameron | 1996 | VIK | 119.46 | 0 |
171 | NESBITT Kieran | 2000 | GSR | 119.82 | 0 |
172 | TODD-SAUNDERS Samuel | 1996 | DHO | 120.74 | 0 |
173 | GOSS Alfie | 1999 | HEM | 120.82 | 0 |
174 | BLOOM Adam | 1973 | WCS | 121.02 | 0 |
175 | UPTON Thomas | 2001 | MID | 121.49 | 2 |
176 | FERRIER Kieran | 1997 | SSC | 122.46 | 0 |
177 | DEIGHTON Toby | 1999 | HEM | 122.88 | 0 |
178 | NESBITT Ross | 2002 | GSR | 123.20 | 0 |
179 | RANKIN Charles | 2001 | BSA | 123.48 | 0 |
180 | CONSTANTINE Joseph | 2000 | CAR | 124.26 | 0 |
181 | MCROBB Cameron | 2000 | LSR | 126.28 | 0 |
182 | HENERY Sam | 1995 | SHK | 128.14 | 0 |
183 | MCLEW Christopher | 2001 | GSR | 128.59 | 0 |
184 | WRIGHT Alexander | 1994 | GLO | 130.31 | 0 |
185 | OWENS Christopher | 1999 | CHT | 131.09 | 0 |
186 | FLUCK Adam | 2001 | SPR | 131.16 | 0 |
187 | DE DECKER Carrig | 1998 | SCI | 133.97 | 0 |
188 | KIPPING Lewis | 2001 | SRR | 134.77 | 2 |
189 | PIERCEY James | 1997 | CSC | 134.78 | 0 |
190 | WELLS Oliver | 1994 | HEM | 136.22 | 0 |
191 | EATON Oliver | 1996 | AMB | 138.50 | 0 |
192 | BLACK Oliver | 2001 | PPS | 139.14 | 2 |
193 | CLARKE Edward | 2000 | HEM | 140.09 | 0 |
194 | HOLMES Robert | 2002 | PND | 140.12 | 2 |
195 | DRAKE Edward | 1986 | K | 140.13 | 0 |
196 | ROBERTSON Ewan | 2001 | BRO | 140.38 | 2 |
196 | LONGSTAFF Michael | 2001 | WGC | 140.38 | 0 |
198 | CHAJECKI Julian | 1993 | 140.95 | 0 | |
199 | BANNISTER Adam | 1999 | ASR | 141.64 | 0 |
200 | SHAW Benjamin | 1999 | 141.98 | 0 | |
201 | NICHOL Timothy | 1984 | RAV | 142.10 | 0 |
202 | HAYWARD Euan | 1999 | SFR | 142.20 | 0 |
203 | GREENWAY Daniel | 1998 | 142.22 | 0 | |
204 | SANDLAND Alasdair | 2000 | GSR | 142.24 | 0 |
205 | BINGHAM Nicholas | 2002 | ESX | 142.30 | 0 |
206 | DEWISON Samuel | 1998 | MID | 143.83 | 0 |
207 | MCGREGOR-OGDEN Carl | 1961 | MSR | 144.31 | 0 |
207 | GOWER Jack | 1994 | SPR | 144.31 | 0 |
209 | CROMBLEHOLME Roger | 1957 | MID | 144.42 | 0 |
210 | HUMPHREYS Charles | 2001 | HEM | 145.93 | 0 |
211 | SHIELLS Rory | 1995 | SPR | 146.29 | 0 |
212 | MILLER-HASTINGS Frankie | 2000 | FLK | 146.69 | 2 |
213 | BUNTON Paul | 1963 | CHT | 147.44 | 0 |
214 | DAVIES Alex | 2002 | CAR | 147.47 | 1 |
215 | PENNING-LAMBERT Matthew | 1996 | HEM | 147.72 | 0 |
216 | LARBY Thomas | 1994 | RAV | 149.29 | 0 |
217 | GREENWAY Thomas | 2001 | 151.56 | 0 | |
218 | CARRUTHERS Harry | 1999 | SSC | 152.48 | 0 |
219 | PATTERSON Ross | 1999 | SSC | 153.19 | 0 |
220 | EAVES Jonathan | 1998 | PND | 154.49 | 0 |
221 | LEE Sam | 1996 | MID | 154.58 | 0 |
222 | THOMAS Cyffin | 2000 | DRA | 155.07 | 0 |
223 | BUCHAN Scott | 1999 | SSC | 155.24 | 0 |
224 | HANNA Jordan | 1998 | SCI | 157.08 | 0 |
225 | DILLON Grant | 1997 | SSC | 157.54 | 0 |
226 | DUNNE Mikey | 2002 | MSR | 157.91 | 2 |
227 | SHEMMANS Jake | 2001 | ASR | 160.16 | 0 |
228 | GREENSHIELDS Andrew | 1999 | SSC | 160.51 | 0 |
229 | CAWTHORNE Louis | 2000 | TOQ | 160.56 | 0 |
230 | DAVEY Nathan | 2001 | LIO | 162.76 | 2 |
231 | BLOOM Ryan | 2001 | GLO | 163.99 | 0 |
232 | OLIVER Ryan | 1997 | NOR | 165.31 | 0 |
233 | SPANTON Nicholas | 1965 | NOR | 165.41 | 0 |
234 | GILLIES Stuart | 1970 | SFR | 165.49 | 0 |
235 | URQUHART John | 1968 | HEM | 166.14 | 0 |
236 | CAWTHORNE Harry | 1999 | TOQ | 166.46 | 0 |
237 | SOUTHALL Merrick | 2000 | FLK | 166.49 | 0 |
238 | PORTEOUS Nathan | 2001 | MSR | 166.73 | 2 |
239 | WASHER Piers | 1998 | EVO | 166.76 | 0 |
240 | SHAILES Darryl | 1961 | NOR | 166.90 | 0 |
241 | MCFADDEN Neil | 1998 | CSC | 167.52 | 0 |
242 | MCINTYRE Scott | 2002 | BSC | 167.53 | 2 |
243 | HOLMES John | 1969 | PND | 168.42 | 0 |
244 | SHARP Anthony | 1968 | HEM | 168.79 | 0 |
245 | TREW Richard | 2000 | HEM | 168.83 | 0 |
246 | PORTER Tobias | 1993 | FLK | 169.12 | 0 |
247 | WILLIAMS Conway | 1965 | SSC | 170.59 | 0 |
248 | ANDREWS Greg | 1997 | SSC | 170.90 | 0 |
249 | STEUDLE Roy | 1993 | AMB | 171.01 | 0 |
250 | HANLON George | 1999 | FPS | 171.60 | 0 |
251 | PARKES Michael | 1989 | HEM | 172.12 | 0 |
252 | LEACH Charlie | 2001 | HEM | 172.79 | 0 |
253 | HOOK Kristian | 1992 | ALD | 173.24 | 0 |
254 | LAWRENCE Thomas | 1999 | MID | 173.53 | 0 |
255 | STEVENSON Christian | 1998 | TEL | 173.82 | 1 |
256 | WILLIAMS-GRAVENER David | 2001 | FLK | 174.14 | 2 |
257 | RICHMOND Henry | 1999 | WCS | 174.48 | 0 |
258 | COLLIER Harry | 2002 | MSR | 174.58 | 2 |
259 | LANE Joshua | 1999 | NOR | 174.72 | 0 |
260 | COHN Antony | 1998 | BSC | 174.95 | 0 |
261 | WARD Thomas | 2002 | GSR | 175.01 | 0 |
262 | OWENS Timothy | 1965 | BOW | 175.07 | 0 |
263 | GIBSON Cameron | 2001 | GSR | 175.63 | 0 |
264 | SCOTT Ruaraidh | 2002 | BSC | 177.08 | 0 |
265 | FENELEY William | 1999 | NOR | 177.79 | 0 |
266 | WANG Matt | 1983 | HEM | 178.89 | 0 |
267 | FRENCH Timothy | 1995 | LSU | 179.98 | 0 |
268 | HEMMING Ethan | 2001 | MID | 180.25 | 0 |
269 | FITZPATRICK Jimmy | 2000 | GSR | 182.36 | 0 |
270 | FOWLES James | 1999 | FLK | 185.10 | 0 |
271 | SIMPSON Andrew | 2000 | GDN | 186.06 | 0 |
272 | CAMERON Alasdair | 1995 | LSR | 186.43 | 0 |
273 | BANNISTER Callum | 1998 | AVO | 186.82 | 0 |
274 | WOOD Edmund | 1999 | DHO | 186.94 | 0 |
275 | CURRAN John | 1966 | LIO | 187.01 | 0 |
276 | BRESKAL Bailey | 1998 | WGC | 187.60 | 0 |
277 | QUIGLEY John | 1972 | MSR | 187.78 | 0 |
278 | KARAVASILI Leo | 1999 | DHO | 190.55 | 0 |
279 | BINGHAM Sion | 1997 | SSC | 190.64 | 0 |
280 | WORTT Aaron | 1999 | ASR | 191.52 | 0 |
281 | EVANS Harrison | 2000 | ASR | 191.68 | 0 |
282 | OLIVER Mark | 1962 | BOW | 196.28 | 0 |
283 | ANDERSON Christopher | 1959 | VIK | 196.40 | 0 |
284 | POWELL Nathan | 2002 | SFR | 198.23 | 0 |
285 | ELGY James | 1993 | MID | 199.63 | 0 |
286 | WHIPP Edward | 2001 | MSR | 200.68 | 1 |
287 | BARTON Dominic | 2002 | HEM | 201.00 | 0 |
288 | PINI Maximilian | 2002 | 201.02 | 0 | |
289 | HOWE Charlie | 2000 | NOR | 202.57 | 0 |
290 | HANCOCK Karl | 1995 | SMK | 203.44 | 0 |
291 | ROBERTSHAW Gavin | 1975 | SMK | 207.90 | 0 |
292 | ATKINSON Andrew | 1967 | CHT | 208.20 | 0 |
293 | DALZIEL William | 2001 | LSR | 211.62 | 0 |
294 | DAY Richard | 1977 | SZR | 211.69 | 2 |
295 | CROCKART Tom | 2000 | SSC | 211.99 | 0 |
296 | COOPER Jordan | 1999 | SAS | 213.34 | 0 |
297 | MUSTON Charles | 2002 | MSR | 214.57 | 2 |
298 | KEANEY Seamus | 2001 | 215.10 | 0 | |
299 | GIBBS James | 1998 | ASR | 215.35 | 0 |
300 | REES Edward | 1961 | IMP | 218.42 | 0 |
301 | INNES Iain | 1998 | SSC | 218.72 | 0 |
302 | DENDLE George | 2000 | SPR | 219.05 | 0 |
303 | WAITT Stuart | 1999 | SSC | 220.04 | 0 |
304 | BECKETT David | 1960 | NOR | 222.06 | 0 |
305 | TARRANT Toby | 1997 | MID | 223.44 | 0 |
306 | GOODLAD Finlay | 1998 | 224.30 | 0 | |
307 | PROUDLOVE Andy | 1958 | BRO | 225.52 | 0 |
308 | ALLEN Samuel | 1994 | 225.60 | 0 | |
309 | MILNER Archie | 2000 | SPR | 225.77 | 0 |
310 | SWINDELLS Robert | 1965 | 227.20 | 0 | |
311 | RYAN Lee | 2000 | SCI | 228.14 | 0 |
312 | WEBB Jamie | 1998 | SMK | 229.19 | 0 |
313 | SURMAN Jake | 1974 | LIO | 229.36 | 0 |
314 | WAITT Scott | 2000 | SSC | 229.87 | 0 |
315 | LODER Edward | 1999 | HEM | 233.58 | 0 |
316 | GEEKIE Alexander | 2001 | ASC | 233.87 | 0 |
317 | ROSS David | 1970 | TSN | 234.32 | 0 |
318 | EMERY Jacob | 2001 | SZR | 234.66 | 0 |
319 | BAILES Max | 1999 | ESX | 238.87 | 0 |
320 | SMITH Euan | 2000 | ASR | 239.30 | 0 |
321 | PRICE Rhys | 2001 | GLO | 241.43 | 0 |
322 | FLEMING Iain | 1997 | SSC | 242.52 | 0 |
323 | DURANT Richard | 1967 | VIK | 242.84 | 0 |
324 | WILLIS James | 2001 | SMK | 243.83 | 0 |
325 | ANDERSON Ewen | 2000 | SSC | 244.07 | 0 |
326 | GODDARD Thomas | 1996 | VIK | 247.74 | 0 |
327 | SHEPHERD Calum | 2000 | ASC | 250.09 | 0 |
328 | CULSHAW Daniel | 1997 | PND | 251.81 | 0 |
329 | WATTS Llewellyn | 2001 | CAR | 252.13 | 2 |
330 | SPEARPOINT Nicholas | 1966 | OVL | 255.92 | 0 |
331 | CUTHBERT Daryl | 1996 | VIK | 256.12 | 0 |
332 | MARDEN Angus | 2000 | 257.46 | 0 | |
333 | ROYLE Christopher | 1977 | SRR | 257.56 | 0 |
334 | JOHNSTON Hamish | 1997 | BSA | 257.79 | 0 |
335 | LIVINGSTONE Lewis | 1999 | SSC | 258.85 | 0 |
336 | BROWN Philip | 1966 | HEM | 259.71 | 0 |
337 | BUTTERWORTH Thomas | 2002 | WWS | 261.34 | 2 |
338 | FISHER William | 2000 | 263.50 | 0 | |
339 | RABEY Judson | 2000 | HEM | 265.30 | 0 |
340 | DAVIES Morgan | 1999 | HEM | 268.57 | 0 |
341 | CHRISTEY David | 1999 | BSA | 269.94 | 0 |
342 | BROOKES Philip | 1993 | SAS | 270.21 | 0 |
343 | THOMAS Pat | 1960 | HEM | 270.47 | 0 |
344 | HAY Adam | 2001 | SSC | 271.68 | 0 |
345 | GOODRIDGE Rory | 1998 | 271.73 | 0 | |
346 | MCCLOUD Milo | 1997 | BSA | 272.18 | 0 |
347 | STADEN Samuel | 2001 | 273.16 | 0 | |
348 | SMITH Anthony | 1969 | ALD | 273.97 | 0 |
349 | MACFIE Euan | 1994 | GDN | 275.91 | 0 |
350 | RASMUSEN Erik | 1998 | GDN | 276.46 | 0 |
351 | HALL Adam | 2000 | ASC | 276.70 | 0 |
352 | ASHMAN Alexander | 2000 | 279.82 | 0 | |
353 | HALPIN Luke | 2000 | GSR | 285.85 | 0 |
354 | GUY Edward | 2001 | TEL | 286.67 | 1 |
355 | AMOS John | 1959 | SAS | 293.14 | 0 |
356 | CROOK Andrew | 1998 | SSC | 299.44 | 0 |
357 | MCDONALD-PROCTOR William | 2002 | HEM | 299.88 | 0 |
358 | HERBERT Calum | 2001 | BSC | 301.56 | 0 |
359 | MCFADDEN Cameron | 2000 | CSC | 301.66 | 0 |
359 | RATTRAY Andrew | 2000 | GSR | 301.66 | 0 |
361 | CORR David | 1998 | PND | 302.24 | 0 |
362 | PIERCE Zac | 1997 | PND | 306.74 | 0 |
363 | GASH Peter | 1956 | SAS | 308.38 | 0 |
364 | HEGINBOTHAM Matthew | 2000 | 309.92 | 1 | |
365 | MCNEILL David | 2000 | 312.96 | 0 | |
366 | HAY Cameron | 1999 | SMK | 313.43 | 0 |
367 | ROBERTSON Stuart | 1950 | WCS | 314.32 | 0 |
368 | GALLOWAY Drew | 2000 | SSC | 316.48 | 0 |
369 | MORRISON Michael | 1957 | SOU | 316.64 | 0 |
370 | DAVEY Tarran | 2000 | TOQ | 319.55 | 0 |
371 | GIBBS Jack | 2001 | ASR | 323.29 | 0 |
372 | BROWN Jamie | 1996 | GDN | 325.31 | 0 |
373 | RONALD Ross | 2002 | GSC | 328.32 | 0 |
374 | GREENFIELD Nigel | 1962 | SAS | 329.51 | 0 |
375 | MACLACHLAN Fergus | 2002 | GSC | 329.76 | 0 |
376 | MORRIS Christopher | 2000 | LSR | 331.07 | 0 |
377 | SCHLOTE Harry | 2000 | HEM | 333.97 | 0 |
378 | POGSON Liam | 1998 | BLG | 336.13 | 0 |
379 | BISHOP Julian | 1968 | RAV | 339.65 | 0 |
380 | SMITH Peter | 2000 | SSC | 341.30 | 0 |
381 | JONES Iwan | 1999 | CAR | 341.66 | 0 |
382 | HANNAN James | 2001 | LSR | 344.41 | 0 |
383 | BRAWLEY Patrick | 2000 | GSR | 345.08 | 0 |
384 | ALDRIDGE Charlie | 2001 | SSC | 346.23 | 0 |
385 | PATTON Edward | 2001 | SPR | 346.62 | 0 |
386 | PORTEOUS Adrian | 1965 | MSR | 356.50 | 1 |
387 | ALEXANDER Hamish | 1999 | GDN | 361.57 | 0 |
388 | HOLT Sam | 1995 | BRS | 364.50 | 0 |
389 | DAWSON Andrew | 1965 | OVL | 365.39 | 0 |
390 | GASKIN Sam | 2000 | BRO | 367.26 | 0 |
391 | CROMPTON Harry | 2002 | BSA | 370.39 | 2 |
392 | SHEPHERDSON James | 1999 | TSC | 371.04 | 0 |
393 | SLATER James | 1998 | SHK | 376.92 | 0 |
394 | MOORE Chris | 2001 | SRR | 377.64 | 0 |
395 | TURNER Ollie | 2000 | 386.54 | 0 | |
396 | DIXON Rory | 1999 | EVO | 387.35 | 0 |
397 | CLARKE Christopher | 1959 | HEM | 391.26 | 0 |
398 | ELGY John | 1951 | MID | 399.07 | 0 |
399 | CAMPBELL Iain | 1997 | GDN | 401.44 | 0 |
400 | WATSON Ralph | 1962 | ASC | 403.93 | 0 |
401 | DOCKRY Ben | 2002 | MSR | 403.99 | 2 |
402 | CALVERT John | 1949 | ASR | 413.60 | 0 |
403 | KIRKLAND Matthew | 1992 | MID | 415.18 | 0 |
404 | EVERITT Simon | 1964 | BOW | 418.72 | 0 |
405 | MCFADDEN Iain | 2002 | CSC | 422.76 | 0 |
406 | REED Lewis | 2001 | 429.65 | 0 | |
407 | JENSEN Christian | 1995 | SPR | 433.42 | 0 |
408 | SMITH Simon | 1974 | LIO | 435.18 | 0 |
409 | MOORE Connor | 2000 | SRR | 449.98 | 0 |
410 | MCCALL Oscar | 2000 | 450.18 | 0 | |
