POGSON Liam

Codes31008 (GB)
ForenameLiam
SurnamePOGSON
GenderMale
YOB1998
Add to favourites.
Finishes5 / 5
Date Slope Event Format Rank Category Representing Time
Name Rank
28 June 2009 Glasgow National Champs (Scottish Indoor) (Male) 45 CH1 15 BLG 42.33
31 October 2010 Glasgow National Champs (Scottish Indoor) (Male) 37 CH1 12 BLG 38.72
27 August 2011 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 35 CH2 16 BLG 76.22
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 36 CH2 18 BLG 34.04
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 44 U16 15 BLG 33.97

BARTS: BARTS Male

Date Slope Points
09 June 2009 2009.2 999.99 (552)
28 June 2009 Glasgow National Champs (Scottish Indoor) (Male) 364.17
07 July 2009 2009.3 437.00 (550)
28 July 2009 2009.4 437.00 (554)
25 August 2009 2009.5 437.00 (566)
21 February 2010 2009.6 437.00 (565)
24 February 2010 2010.0 437.00 (462)
11 May 2010 2010.1 437.00 (524)
08 June 2010 2010.2 437.00 (545)
01 July 2010 2010.3 437.00 (563)
29 July 2010 2010.4 437.00 (565)
18 August 2010 2010.5 437.00 (569)
31 October 2010 Glasgow National Champs (Scottish Indoor) (Male) 312.12
30 November 2010 2010.6 373.34 (564)
16 April 2011 2011.0 373.34 (451)
03 May 2011 2011.1 373.34 (475)
26 May 2011 2011.2 373.34 (495)
30 June 2011 2011.3 271.38 (469)
04 August 2011 2011.4 271.38 (486)
27 August 2011 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 251.66
29 September 2011 2011.5 238.91 (460)
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 238.91
02 December 2011 2011.6 230.45 (447)
10 April 2012 2012.0 230.45 (360)
07 May 2012 2012.1 230.45 (396)
09 June 2012 2012.2 230.45 (430)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 197.71
09 July 2012 2012.3 214.08 (443)
30 July 2012 2012.4 214.08 (444)
19 September 2012 2012.5 214.08 (449)
25 March 2013 2012.6 237.25 (465)
27 March 2013 2013.0 237.25 (357)
26 April 2013 2013.1 237.25 (371)
05 June 2013 2013.2 237.25 (393)
20 June 2013 2013.3 237.25 (429)
11 July 2013 2013.4 237.25 (447)
05 September 2013 2013.5 237.25 (450)
26 December 2013 2013.6 280.11 (485)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 280.11 (388)
30 April 2014 2014.1 280.11 (414)
10 June 2014 2014.2 280.11 (428)
27 June 2014 2014.3 280.11 (464)
14 August 2014 2014.4 280.11 (472)
30 September 2014 2014.5 280.11 (478)
04 March 2015 2014.6 336.13 (491)
05 March 2015 2015.0 336.13 (358)
28 April 2015 2015.1 336.13 (389)
01 June 2015 2015.2 336.13 (408)
30 June 2015 2015.3 336.13 (436)
28 July 2015 2015.4 336.13 (444)
08 October 2015 2015.5 336.13 (448)
10 December 2015 2015.6 401.62 (466)
04 April 2016 2016.0 401.62 (351)
05 May 2016 2016.1 401.62 (364)
16 June 2016 2016.2a 401.62 (395)
05 July 2016 2016.3 401.62 (426)
02 August 2016 2016.4 401.62 (427)
06 September 2016 2016.5 401.62 (432)
27 November 2016 2016.6 481.94 (437)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 280.11 (405)
30 April 2014 2014.1 280.11 (434)
10 June 2014 2014.2 280.11 (445)
27 June 2014 2014.3 280.11 (472)
14 August 2014 2014.4 280.11 (477)
30 September 2014 2014.5 280.11 (481)
04 March 2015 2014.6 336.13 (490)
05 March 2015 2015.0 336.13 (361)
28 April 2015 2015.1 336.13 (378)
01 June 2015 2015.2 336.13 (404)
30 June 2015 2015.3 336.13 (426)
28 July 2015 2015.4 336.13 (432)
08 October 2015 2015.5 336.13 (438)
10 December 2015 2015.6 398.10 (458)
04 April 2016 2016.0 398.10 (352)
05 May 2016 2016.1 398.10 (377)
16 June 2016 2016.2a 398.10 (404)
05 July 2016 2016.3 398.10 (429)
02 August 2016 2016.4 398.10 (432)
06 September 2016 2016.5 398.10 (434)
27 November 2016 2016.6 473.75 (436)