Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 4 |
2 | MOLLOY Michael | 1992 | NOR | 0.42 | 2 |
3 | HALES Thomas | 1990 | CAR DRA | 0.82 | 2 |
4 | FLAHIVE Gerard | 1992 | LSU IMP | 2.04 | 6 |
5 | HENDERSON Callum | 1989 | SSC | 2.92 | 4 |
5 | GREENWOOD James | 1990 | ASR EVO | 2.92 | 3 |
7 | HATCHER David | 1985 | WCS | 3.44 | 9 |
8 | DAVIES Andrew | 1992 | CAR DRA | 6.05 | 6 |
9 | THOMPSON Matthew | 1993 | HEM IMP | 7.23 | 8 |
10 | RYAN Euan | 1993 | GSR | 8.76 | 0 |
11 | HORNSBY Harry | 1991 | MID TOQ | 9.72 | 6 |
12 | SIEBER James | 1996 | ASR AMB | 10.17 | 7 |
13 | RICHARDSON Charles | 1992 | MSR DRA | 10.68 | 5 |
14 | HAMMOND Ross | 1991 | 10.82 | 0 | |
15 | MORGAN Bradley | 1991 | MSR K | 10.86 | 4 |
16 | TELLING Marc | 1984 | HEM AMB | 11.13 | 2 |
17 | POTH Robert | 1997 | HEM TEL | 15.02 | 4 |
18 | HILL Ashley | 1993 | AMB | 15.20 | 1 |
19 | WALTERS Peter | 1980 | BRO | 15.50 | 1 |
20 | BREESE Ashley | 1996 | TEL TEL | 16.76 | 4 |
21 | FOSTER James | 1989 | LIO AMB | 16.77 | 4 |
22 | HENDERSON Paul | 1995 | AMB SSC | 16.94 | 0 |
23 | BEELAERT -RUBIN Eliya | 1994 | MSR | 17.60 | 3 |
24 | STANG Alastair | 1992 | SSC | 17.83 | 0 |
25 | DU PLESSIS Andrew | 1985 | MID DHO | 17.92 | 9 |
26 | CURTIS Daniel | 1991 | BWP K | 18.15 | 0 |
27 | BAKSH Peter | 1990 | BRO | 18.38 | 0 |
28 | STEPHENS Samuel | 1993 | CAR AMB | 20.37 | 0 |
29 | KNOCK James | 1990 | EVO EVO | 21.22 | 4 |
30 | LEESON Andrew | 1989 | PND | 21.50 | 1 |
31 | CORR Christopher | 1995 | PND | 21.53 | 12 |
32 | GRANT James | 1994 | HEM IMP | 21.56 | 9 |
33 | HALL Benn | 1990 | AMB AMB | 24.12 | 0 |
34 | MCWHIRTER Scott | 1992 | GSR SSC | 24.33 | 0 |
35 | FAWKE Timothy | 1976 | SPR DHO | 24.59 | 0 |
36 | RICHES Stuart | 1989 | NOR SMK | 25.14 | 1 |
37 | CRAWFORD Andrew | 1987 | WWS | 26.69 | 0 |
38 | GEYER Jai | 1990 | TOQ TOQ | 26.72 | 0 |
39 | TEE David | 1990 | MSR DRA | 27.57 | 0 |
40 | JEAL Alex | 1990 | GLO DRA | 27.86 | 1 |
41 | CLARK Benjamin | 1985 | BRO K | 27.92 | 3 |
42 | MOZOL James | 1993 | GLO | 28.14 | 0 |
43 | BEHNKE Marek | 1992 | SMK AMB | 29.10 | 0 |
44 | DEAKIN William | 1991 | FLK DHO | 29.33 | 1 |
45 | BAGGIO Max | 1995 | HEM EVO | 30.08 | 0 |
46 | RYDING David | 1986 | PND K | 31.19 | 0 |
47 | LEWIS Barney | 1995 | SMK AMB | 31.48 | 2 |
48 | POTH Daniel | 1996 | HEM TEL | 31.66 | 4 |
49 | HUNT Georgie | 1984 | HEM | 31.72 | 0 |
50 | WILLIAMS Ian | 1992 | CAR DRA | 32.02 | 0 |
51 | TREBILCOCK Robert | 1993 | HEM HEM | 32.31 | 2 |
52 | KICK Euan | 1997 | GSR | 33.17 | 2 |
53 | SIMPSON Elliot | 1991 | HEM IMP | 33.63 | 2 |
54 | HUGHES Toby | 1992 | NOR | 33.66 | 4 |
55 | FURIO Marco | 1994 | TEL TEL | 34.55 | 2 |
56 | HICKEY Jack | 1992 | BRO | 34.84 | 0 |
57 | WHITE Thomas | 1992 | AMB AMB | 35.11 | 2 |
58 | GRANT Thomas | 1996 | HEM IMP | 35.48 | 6 |
59 | FAIRBAIRN Samual | 1994 | HEM IMP | 36.21 | 0 |
60 | GODDARD-JONES Brodie | 1996 | SLP SLP | 36.27 | 2 |
61 | BEARDMORE Adam | 1986 | MID MID | 36.33 | 2 |
62 | DAVIS George | 1995 | TEL | 36.53 | 0 |
63 | POWELL Jonathan | 1986 | MID SMK | 37.09 | 18 |
64 | WITTS Kaigan | 1994 | PND PND | 37.23 | 2 |
65 | NORRIS Kieran | 1995 | HEM AMB | 38.32 | 8 |
65 | KRAHELSKI Oliver | 1996 | HEM | 38.32 | 2 |
67 | BRUTON Peter | 1989 | SPR | 38.81 | 0 |
68 | WEBB Joseph | 1992 | SOU AMB | 39.49 | 2 |
69 | WHEATMAN Max | 1993 | NOR IMP | 39.86 | 3 |
70 | GUNN Cameron | 1992 | SSC MSC | 40.46 | 0 |
71 | FILSELL James | 1991 | BSA SSC | 40.63 | 0 |
72 | KNOWLES Michael | 1995 | MSR DRA | 42.48 | 16 |
73 | GREENFIELD Max | 1994 | HEM SMK | 43.66 | 1 |
74 | PORTER Benjamin | 1992 | FLK DHO | 43.84 | 0 |
75 | YATES Christopher | 1996 | TEL TEL | 44.38 | 4 |
76 | CASTLE Alex | 1992 | HEM | 44.78 | 0 |
77 | TELLING Paul | 1982 | EVO EVO | 44.85 | 3 |
78 | GIBB James | 1995 | CHT K | 46.28 | 0 |
79 | WAYLING Lloyd | 1995 | NOR BSA | 46.37 | 2 |
80 | MARTIN Matthew | 1995 | MSR DRA | 46.38 | 11 |
81 | MOLLOY Daniel | 1993 | NOR | 46.48 | 4 |
81 | FELLOWS Jordan | 1997 | TEL TEL | 46.48 | 5 |
81 | MILLER Nicholas | 1993 | MID | 46.48 | 0 |
84 | READER William | 1994 | ASR | 46.59 | 8 |
85 | PRICE Graeme | 1995 | SSC GSR | 47.03 | 0 |
86 | DAVIES Colin | 1992 | CAR DRA | 47.32 | 0 |
87 | CALVERT Peter | 1988 | ASR BAS | 47.57 | 3 |
88 | MITCHELL Matthew | 1993 | SCI | 47.72 | 3 |
89 | GHISLANZONI Giacomo | 1994 | SAS BSA | 48.33 | 4 |
90 | WILSON Simon | 1992 | STS | 48.48 | 6 |
91 | MESUT Justin | 1985 | NOR AMB | 48.51 | 0 |
92 | HAWKINS Mark | 1979 | MID | 48.93 | 2 |
93 | LEE Adam. | 1994 | MID MSR | 49.81 | 15 |
94 | HALES Robert | 1960 | CAR DRA | 49.83 | 5 |
95 | MOSS Maximillian | 1996 | EVO EVO | 50.06 | 1 |
96 | BECKETT Simon | 1990 | NOR IMP | 51.14 | 0 |
97 | DANNATT Tim | 1994 | GLO DRA | 51.35 | 1 |
98 | WILLIAMS Jamie | 1992 | FLK | 51.93 | 0 |
99 | COLYER Michael | 1989 | LSU K | 53.25 | 0 |
100 | MACBAIN Scott | 1987 | GSR | 54.04 | 0 |
101 | GASH Richard | 1991 | SAS SAS | 54.05 | 0 |
102 | REIDY Alexander | 1994 | WGC K | 54.25 | 2 |
103 | UPTON Ben | 1994 | WGC | 54.69 | 3 |
104 | VINTER Zak | 1998 | GSR | 55.24 | 3 |
105 | NELSON Oliver | 1989 | BRO | 55.47 | 1 |
106 | O'MARA Adam | 1995 | RAV RAV | 56.08 | 9 |
107 | WILLIAMS Harry | 1994 | FLK | 56.19 | 0 |
108 | THORLEY Alasdair | 1994 | MID | 56.40 | 2 |
109 | DICKSON Graham | 1996 | GSR SSC | 57.07 | 1 |
110 | RIGBY Jack | 1995 | MID DRA | 57.38 | 5 |
111 | THOMAS Cameron | 1997 | TOQ BSA | 57.44 | 8 |
112 | READER Christopher | 1996 | ASR | 57.89 | 10 |
113 | TAYLOR Ross | 1995 | GSR SSC | 59.00 | 2 |
114 | JACKSON Alexander | 1995 | MSR MSR | 59.16 | 0 |
115 | SYMONS Daniel | 1995 | FLK | 59.99 | 0 |
116 | BUCHAN Fraser | 1997 | SSC BSA | 60.41 | 1 |
117 | CONDE Jamie | 1992 | TEL TEL | 60.79 | 8 |
118 | WILLOWS Laurence | 1996 | BRO BSA | 61.28 | 4 |
119 | FARREN Claude | 1971 | RAV RAV | 61.37 | 9 |
120 | BEGG Callum | 1997 | MSR TEL | 62.11 | 6 |
121 | FLAHIVE Niall | 1993 | HEM IMP | 63.60 | 0 |
122 | DAVIES James | 1995 | GLO DRA | 63.91 | 0 |
123 | GLASGOW Peter | 1994 | AMB SSC | 64.21 | 1 |
124 | HJORT Andrew | 1965 | RAV LIO | 64.26 | 6 |
125 | GREENFIELD Hobie | 1995 | SAS SAS | 64.41 | 0 |
126 | WITTS Callum | 1998 | PND DRA | 64.83 | 12 |
127 | STIRLING Alastair | 1991 | MUC | 65.87 | 0 |
128 | BREAM Jamie | 1992 | MSR DRA | 66.64 | 0 |
129 | STIRLING Graeme | 1991 | MUC | 67.20 | 0 |
130 | CADMAN Piers | 1991 | STS | 67.26 | 0 |
131 | BALL Elliot | 1994 | SSC | 67.88 | 1 |
132 | WHEELER William | 1997 | HEM AMB | 68.64 | 0 |
133 | MILLER Gareth | 1994 | SAS SMK | 69.28 | 0 |
134 | HOLT-ROGERS Matthew | 1994 | MSR DRA | 70.01 | 3 |
135 | FARR Oliver | 1995 | PPS DRA | 70.13 | 14 |
136 | DAVIES Peter | 1993 | ASR | 71.43 | 9 |
137 | JOHN Lewis | 1993 | SSC BSA | 71.68 | 0 |
138 | MATTHEWS Brandon | 1999 | STS | 72.04 | 9 |
139 | GRYCZKA David | 1989 | GSR | 72.06 | 0 |
140 | WORRALL Cillian | 1992 | SCI | 72.24 | 0 |
141 | CLAYTON Adam | 1996 | NOR | 72.29 | 3 |
142 | GIRLING Kirran | 1997 | TEL TEL | 72.34 | 10 |
143 | WARMINGTON Richard | 1997 | HEM HEM | 73.30 | 4 |
144 | WELLER Mark | 1992 | ASR | 74.86 | 1 |
145 | HENDERSON Tom | 1996 | HEM HEM | 75.64 | 0 |
146 | DANBURY Bruce | 1990 | TOQ DRA | 76.08 | 0 |
147 | MCBAIN Sandy | 1993 | SSC LSR | 76.30 | 1 |
148 | WILSON Hugh | 1987 | CAR DRA | 76.64 | 0 |
149 | RICHARDSON Thomas | 1997 | NOR | 77.12 | 5 |
150 | WHITE Alex | 1997 | HEM K | 77.37 | 4 |
151 | CHALKLEY Oliver | 1996 | AMB | 78.04 | 4 |
152 | HELLIWELL Steven | 1994 | LIO LIO | 78.44 | 1 |
153 | WRIGHT Alexander | 1994 | GLO IMP | 78.60 | 2 |
154 | MERCER Patrick | 1995 | NOR BSA | 78.63 | 2 |
155 | THOMPSON William | 1994 | BRO BSA | 78.74 | 2 |
156 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 80.05 | 5 |
157 | ROFE Sean | 1995 | SSC MUC | 80.29 | 1 |
158 | EVANS Emile | 1996 | CAR DRA | 80.51 | 5 |
159 | FENTON FOWLER Edmund | 1995 | SMK IMP | 80.74 | 0 |
160 | MIDDLETON Fraser | 1998 | GSR | 81.01 | 1 |
160 | GURNER Samuel | 1997 | TOR | 81.01 | 1 |
162 | MACFIE Alastair | 1989 | SSC | 81.87 | 0 |
163 | BOWMAN Matthew | 1993 | SMK | 81.89 | 0 |
164 | FARREN Rory | 1998 | RAV RAV | 81.96 | 7 |
165 | MCHUGH Liam | 1997 | BSC GSC | 82.32 | 1 |
166 | PHELPS Nicholas | 1997 | MID DRA | 82.78 | 10 |
167 | DAVIES Finlay | 1999 | SMK IMP | 82.86 | 2 |
168 | EATON Oliver | 1996 | AMB AMB | 83.34 | 0 |
169 | LUCIE-SMITH Ross | 1993 | WGC BAS | 83.35 | 1 |
170 | BROWN Jack | 1995 | FLK | 83.37 | 0 |
171 | DRAKE Edward | 1986 | K | 84.28 | 0 |
172 | HUPPACH Declan | 1999 | PND | 85.24 | 18 |
173 | PENNING-LAMBERT Joshua | 1998 | HEM EVO | 85.66 | 4 |
174 | REID Douglas | 1991 | HEM IMP | 85.76 | 0 |
175 | MILSTED James | 1992 | RAV | 86.94 | 8 |
176 | KUWALL Duncan | 1998 | SSC | 87.90 | 0 |
177 | KIESSLING Liam | 1991 | SOU SOU | 88.41 | 0 |
178 | GOLDSWORTHY Richard | 1995 | IMP | 88.42 | 0 |
179 | DAVIS Matthew | 1998 | TEL TEL | 89.48 | 2 |
180 | EVANS Christopher | 1995 | ASR | 90.12 | 0 |
181 | BANNISTER Simon | 1966 | ASR | 90.39 | 5 |
182 | DANNS Jack | 1992 | SOU SAS | 90.74 | 0 |
183 | BARTON Daniel | 1998 | SMK K | 90.95 | 7 |
184 | DAVIES Ben | 1995 | NOR | 92.06 | 4 |
185 | TOMLINSON Josef | 1994 | PPS LIO | 92.39 | 16 |
186 | MORRISON Jo | 1992 | GDN SSC | 92.64 | 0 |
187 | SOUTHALL Frazer | 1997 | FLK | 94.01 | 0 |
188 | JESSOP Matthew | 1994 | HEM DHO | 94.12 | 0 |
189 | HOOD Andrew | 1963 | NOR | 94.16 | 0 |
190 | BLOOM Adam | 1973 | WCS WCS | 94.55 | 3 |
191 | MCGREGOR-OGDEN Cameron | 2000 | MSR MSR | 94.72 | 9 |
192 | LAMBERT Adam | 1988 | HEM HEM | 95.17 | 0 |
193 | MACWILLIAM David | 1996 | BSC | 95.42 | 1 |
194 | HAMMOND Max | 1994 | 95.48 | 0 | |
195 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 95.76 | 0 |
196 | CAMPBELL Lawrie | 1992 | MSR MSR | 97.66 | 0 |
197 | CAVANAGH Matthew | 1996 | DHO MSR | 98.31 | 2 |
198 | NAYLER Graham | 1959 | ASR ALD | 99.03 | 4 |
199 | BRADFORD-SMITH Jack | 1996 | ASR | 99.25 | 2 |
200 | BOWERS Dieter | 1996 | TEL | 99.82 | 11 |
201 | SHARP Anthony | 1968 | HEM | 100.87 | 5 |
202 | BIRD Matthew | 1993 | SRR | 100.99 | 1 |
203 | PORTER Tobias | 1993 | FLK DHO | 101.06 | 0 |
204 | FINCH Stuart | 1995 | NOR | 101.29 | 2 |
205 | RICHARDSON George | 1997 | MSR DRA | 101.73 | 5 |
206 | MURRAY Sean | 1996 | SCI | 102.38 | 0 |
207 | DAVEY Matthew | 1988 | LSU LSU | 102.58 | 0 |
208 | HUNT Liam | 1996 | GLO | 102.73 | 0 |
209 | JACKSON Ian | 1964 | RAV | 103.30 | 8 |
210 | PORTER Ashley | 1997 | ASR | 103.86 | 5 |
211 | BRYCE Robin | 1973 | BAS SMK | 104.56 | 2 |
212 | EMMERSON Phil | 1990 | MID MID | 104.67 | 7 |
213 | PENNING-LAMBERT Matthew | 1996 | HEM K | 104.93 | 0 |
214 | DALEY Dominic | 1999 | HEM K | 106.50 | 6 |
215 | FENELEY Luke | 1997 | NOR BSA | 107.18 | 6 |
216 | REIDY Luca | 1996 | WGC K | 108.34 | 1 |
217 | FREEMAN Edward | 1989 | LIO LIO | 110.07 | 0 |
218 | FROST Joey | 1995 | MID | 110.32 | 4 |
219 | BREESE Nathan | 1999 | TEL TEL | 110.95 | 2 |
220 | BEHAN Charlie | 1994 | 111.10 | 0 | |
221 | NORRIS John | 1961 | HEM SAS | 111.62 | 8 |
222 | PICKERING Christopher | 1995 | HEM K | 112.29 | 1 |
223 | CHAPMAN Euan | 1997 | ASR ASR | 112.36 | 9 |
224 | GALLOWAY Duncan | 1996 | SSC | 112.98 | 2 |
225 | BECK Christopher | 1989 | LIO LIO | 113.17 | 0 |
226 | HENERY Sam | 1995 | SHK LIO | 113.94 | 1 |
227 | MARMENT Christiaan | 1997 | SLP SLP | 114.18 | 2 |
228 | SEAMAN Michael | 1986 | SZR IMP | 114.28 | 7 |
229 | DENT Michael | 1966 | RAV RAV | 114.39 | 4 |
230 | BALL Oscar | 1996 | SSC | 114.49 | 0 |
231 | SOUTHALL Kieran | 1995 | FLK | 114.78 | 2 |
232 | CASE Toby | 2002 | ASR EVO | 114.88 | 9 |
233 | BROWN Cameron | 1998 | PPS | 115.86 | 12 |
234 | WIGMORE Matthew | 1996 | NOR | 116.45 | 2 |
235 | RIDDELL Luke | 1996 | HEM AMB | 116.49 | 0 |
236 | WAGHORNE Robert | 1997 | SMK | 116.74 | 3 |
237 | RAHIL Lewis | 1995 | SSC | 117.16 | 1 |
238 | NORTON Thomas | 1999 | TOQ TOQ | 117.24 | 4 |
239 | WRIGHT Dewar | 1999 | SSC | 117.49 | 1 |
240 | BUCHAN Scott | 1999 | SSC BSA | 117.67 | 1 |
241 | CHAMPION Ben | 1993 | BRO | 118.37 | 4 |
242 | ELGY James | 1993 | MID | 118.72 | 0 |
243 | URQUHART John | 1968 | HEM HEM | 119.20 | 1 |
244 | BINGHAM Jonathan | 1999 | BWP DHO | 119.71 | 6 |
245 | STIRLING Robert | 1991 | MUC | 120.00 | 0 |
246 | SPANTON Nicholas | 1965 | 120.55 | 3 | |
247 | LALLY Cameron | 1996 | VIK | 120.58 | 5 |
248 | DEIGHTON Oliver | 1997 | HEM BSA | 120.72 | 2 |
249 | GIBSON Gordon | 1990 | SSC | 121.83 | 0 |
250 | DEIGHTON Toby | 1999 | HEM BSA | 122.15 | 1 |
251 | FAIL Robert | 1993 | SPR SPR | 122.23 | 0 |
252 | RASCAGNERES Thomas | 2000 | STS MSR | 122.75 | 13 |
253 | THOMSON Grant | 1995 | GSR | 123.02 | 0 |
254 | HONEY Jack | 1995 | ASR | 123.27 | 0 |
255 | PARKES Michael | 1989 | HEM HEM | 123.35 | 1 |
256 | STRAW Gregory | 1992 | DRA | 124.58 | 0 |
257 | WILLIAMS Sam | 1997 | SAS SAS | 124.73 | 3 |
258 | MOLLOY Paul | 1971 | NOR | 124.95 | 4 |
259 | WEEKS Oliver | 2001 | MID | 125.11 | 23 |
260 | MACBRAYNE John | 1993 | GSR | 126.31 | 0 |
261 | FENELEY William | 1999 | NOR BSA | 126.48 | 3 |
262 | SADLER Francis | 1994 | BRS BRS | 127.03 | 0 |
263 | LARBY Thomas | 1994 | RAV | 128.03 | 4 |
264 | BUNTON Paul | 1963 | CHT BRO | 128.25 | 8 |
265 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 128.94 | 1 |
266 | HUMFRESS Joseph | 1993 | TEL TEL | 129.37 | 0 |
267 | PICKFORD Chris | 1966 | HEM HEM | 129.56 | 1 |
268 | INNES Iain | 1998 | SSC | 129.76 | 0 |
269 | DILLON Grant | 1997 | MUC SSC | 129.97 | 1 |
270 | STURROCK Fraser | 1997 | SSC GSR | 131.09 | 1 |
271 | DAVIES Brian | 1963 | ASR | 131.60 | 2 |
272 | PLEVNALIS Dominic | 1998 | SMK SMK | 131.74 | 2 |
273 | SELLWOOD Thomas | 1996 | CAR | 132.14 | 4 |
274 | ROSS Lyle | 1999 | SSC MUC | 132.78 | 1 |
275 | KEANE Josh | 1995 | SMK | 133.25 | 3 |
276 | AIKENS Matthew | 1996 | HEM HEM | 133.48 | 0 |
277 | WHITTALL Joseph | 1995 | BRS SAS | 134.35 | 1 |
278 | BAKER Adam | 1994 | ASR | 134.50 | 0 |
279 | SPEED Craig | 1999 | ASR | 134.91 | 8 |
280 | ALLAN George | 1997 | SOU SAS | 136.80 | 2 |
281 | HINCHLIFFE Jack | 1997 | PPS LIO | 136.88 | 13 |
282 | DEIGHTON Harry | 2000 | HEM BSA | 137.97 | 2 |
283 | PLEVNALIS Marcus | 2001 | SMK SMK | 138.78 | 1 |
284 | AIKENS Christopher | 1992 | HEM LSU | 138.80 | 0 |
285 | BISHOP Angus | 1995 | SHK DRA | 139.15 | 0 |
286 | ROBERTSON Jamie | 1995 | BSC | 139.18 | 0 |
287 | MCNAMARA Kieran | 1996 | SCI | 139.44 | 1 |
288 | SANDEMAN Jonathan | 1998 | GLO | 139.82 | 7 |
289 | VINTER Owen | 2001 | GSR | 139.90 | 2 |
290 | NICHOL Timothy | 1984 | RAV | 140.42 | 5 |
291 | CROMBLEHOLME Roger | 1957 | MID TEL | 140.62 | 2 |
292 | BRIDGE Oliver | 1999 | SRR | 140.70 | 9 |
293 | ALLEN Samuel | 1994 | 141.36 | 0 | |
294 | GALE Rhodri | 1999 | MSR DRA | 141.58 | 5 |
295 | MCDONALD-PROCTOR Richard | 1998 | CHT | 142.06 | 2 |
296 | HICKEY Niall | 1996 | BRO | 142.88 | 0 |
297 | BINGHAM Sion | 1997 | SSC GSR | 143.25 | 1 |
298 | HARRIS Alexander | 1996 | VIK | 143.75 | 1 |
299 | RIGBY Jordan | 2000 | MID DRA | 144.43 | 10 |
300 | FERRIER Kieran | 1997 | GSR SSC | 144.54 | 4 |
301 | LUGGER Matthew | 1996 | TOQ | 144.68 | 0 |
302 | MADDEN Alex | 1998 | NOR BSA | 144.91 | 0 |
303 | SHAILES Darryl | 1961 | NOR | 145.07 | 0 |
304 | HUTCHINGS Michael | 1994 | WGC | 145.36 | 0 |
305 | BROWN Rhys | 1995 | SSC | 145.78 | 0 |
306 | HANLON George | 1999 | PPS WM | 146.54 | 7 |
307 | HOPKINS Harry | 1999 | CAR DRA | 146.65 | 7 |
308 | GIBBINS Joseph | 1998 | HEM BSA | 147.70 | 0 |
309 | BECKETT David | 1960 | NOR | 148.18 | 1 |
310 | TROUNG Aaron | 2001 | VIK | 149.04 | 3 |
311 | BRIDGE Dominic | 2001 | SRR | 150.43 | 9 |
312 | ANDERSON Christopher | 1959 | VIK K | 151.25 | 1 |
313 | LOWE Jordan | 1998 | HEM EVO | 151.57 | 0 |
314 | LEE Sam | 1996 | MID | 151.62 | 6 |
315 | OLIVER Ryan | 1997 | NOR | 151.66 | 2 |
316 | VANBECK Robert | 1998 | SMK | 152.09 | 4 |
317 | THOMAS Benjamin | 1998 | CAR | 152.21 | 6 |
318 | JOHNSTON Hamish | 1997 | SSC BSA | 152.37 | 0 |
319 | BUTTERWORTH Daniel | 1996 | WWS | 152.91 | 4 |
320 | WILLIAMS Conway | 1965 | GSR SSC | 152.98 | 6 |
321 | O'NEILL Conal | 1995 | SCI | 153.10 | 3 |
322 | BROWN Philip | 1966 | HEM IMP | 153.48 | 0 |
323 | COWIE Hector | 1993 | CSC CBN | 153.56 | 0 |
324 | MISELL Daniel | 1996 | SRR | 154.21 | 1 |
325 | FREEMAN David | 1993 | LIO LIO | 154.99 | 0 |
326 | PROUDLOVE Andy | 1958 | BRO WYC | 155.37 | 5 |
327 | GHISLANZONI Fabrizio | 1965 | SAS SOU | 155.54 | 1 |
328 | EAVES Jonathan | 1998 | PND | 155.59 | 14 |
329 | QUINLIVAN Naoise | 1997 | SCI | 155.60 | 2 |
330 | CHAPMAN Lloyd | 1999 | SZR SZR | 155.70 | 6 |
331 | ANDREWS Greg | 1997 | SSC MSC | 156.14 | 0 |
332 | SPILL George | 1993 | CAR BSA | 156.26 | 0 |
333 | RICHMOND Henry | 1999 | GLO GLO | 157.07 | 2 |
334 | PATTERSON Ross | 1999 | SSC | 157.19 | 1 |
335 | NICKSON Joseph | 1996 | PND | 157.37 | 5 |
336 | WILKINS Simon | 1992 | TEL TEL | 157.38 | 4 |
337 | RANKIN Charles | 2001 | BSA CSC | 158.28 | 5 |
338 | BRADFORD-SMITH George | 1994 | ASR | 158.67 | 0 |
339 | REILLY Garreth | 1999 | SCI | 158.72 | 2 |
340 | WILLIAMS Scott | 1999 | GSR SSC | 159.19 | 6 |
341 | BROOKES Philip | 1993 | SAS | 159.56 | 0 |
342 | PAXTON Paul | 1998 | GDN | 159.83 | 1 |
343 | DAVEY Joseph | 2000 | SPR SPR | 159.98 | 2 |
344 | SOUTHALL Merrick | 2000 | FLK | 160.21 | 2 |
345 | MCCLOUD Milo | 1997 | BSA BSA | 160.70 | 0 |
346 | ROFE Thomas | 1998 | SSC MUC | 161.60 | 1 |
347 | SCOTT Max | 1997 | NOR NOR | 161.80 | 4 |
348 | YEUNG Rory | 1991 | VIK | 162.32 | 0 |
349 | DICKSON Bailey | 2000 | GSR | 162.62 | 6 |
350 | MACFIE Euan | 1994 | GDN | 162.86 | 0 |
351 | CADMAN Maximilian | 1996 | HEM HEM | 164.00 | 1 |
352 | SANDLAND Alasdair | 2000 | GSR | 164.94 | 1 |
353 | HOLMES John | 1969 | PND | 165.45 | 4 |
354 | BINGHAM Nicholas | 2002 | BWP DHO | 166.75 | 12 |
355 | THORLEY Duncan | 1997 | MID | 167.04 | 2 |
356 | HENERY Robbie | 1998 | SHK LIO | 167.16 | 9 |
357 | LEE Dexter | 2000 | HEM SPR | 167.21 | 5 |
358 | SMITH Benjamin | 1997 | SPR AMB | 167.52 | 1 |
359 | ROSS Harry | 1998 | BSC | 167.59 | 1 |
360 | KEITH Mathew | 1998 | MSC | 167.62 | 1 |
361 | SCHOFIELD Connor | 1997 | HEM | 167.95 | 2 |
362 | MARSH Joshua | 2001 | PPS | 168.50 | 5 |
363 | HUDSON Thomas | 2001 | NOR | 169.06 | 7 |
364 | TUCK Greg | 1995 | FLK | 169.53 | 4 |
365 | BAILES Max | 1999 | 169.71 | 3 | |
366 | SMITH Samuel | 1997 | SMK SMK | 170.45 | 1 |
367 | COOPER Morgan | 1998 | PND PND | 170.49 | 5 |
368 | ASQUITH Max | 1996 | AMB AMB | 170.76 | 2 |
369 | HALL Benjamin | 1994 | MID MID | 170.91 | 2 |
370 | MCCLAVE Steven | 1992 | OVL | 171.01 | 0 |
371 | LIVINGSTONE Lewis | 1999 | SSC MSC | 171.04 | 1 |
372 | WHITAKER Jake | 1997 | TOQ | 171.43 | 0 |
373 | CONSTANTINE Joseph | 2000 | CAR DRA | 171.55 | 7 |
374 | TATTERSALL James | 1997 | MSR BSA | 171.71 | 3 |
375 | CARSON Sam | 1999 | PPS PPS | 172.50 | 7 |
376 | CHRISTEY David | 1999 | BSA MUC | 172.72 | 0 |
377 | CAMPBELL Gregor | 1995 | MSR MSR | 173.53 | 0 |
378 | BANNISTER Adam | 1999 | ASR | 175.10 | 4 |
379 | HUPPACH Josef | 2002 | PND | 177.83 | 15 |
380 | ABRISHAMI Diaco | 2002 | BRO BRO | 177.84 | 7 |
381 | ONDRUSZ Tomasz | 1965 | 177.93 | 0 | |
382 | SWINDELLS Robert | 1965 | LIO LIO | 178.78 | 0 |
383 | BRESKAL Bailey | 1998 | WGC | 179.69 | 2 |
384 | RYDING Carl | 1961 | MSR K | 180.19 | 0 |
385 | OLDFIELD Henry | 1997 | MUC | 180.61 | 0 |
386 | PIERCE Zac | 1997 | PND DRA | 180.70 | 0 |
