Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | TELLING Marc | 1984 | WYC BGR | 0.00 | 0 |
2 | RYDING David | 1986 | PND K | 0.88 | 0 |
3 | ROOSE Andrew | 1990 | PND | 4.39 | 0 |
4 | WYATT Daniel | 1986 | PND DRA | 5.04 | 1 |
5 | HUNT Georgie | 1984 | HEM IMP | 5.88 | 0 |
6 | HALL Benn | 1990 | ARW DRA | 5.94 | 0 |
7 | HEAVERSEDGE Antony | 1987 | SHK DRA | 6.00 | 0 |
8 | RUDDICK Craig | 1985 | RAV | 6.23 | 0 |
9 | PAPANTONIOU Lloyd | 1990 | WYC K | 12.22 | 0 |
10 | HATCHER David | 1985 | CAR K | 12.23 | 0 |
11 | GEYER Jai | 1990 | TOQ TOQ | 13.99 | 0 |
12 | HARRISON David | 1984 | ASC | 15.23 | 0 |
13 | O'CONNOR Shane | 1973 | SCI | 15.50 | 0 |
14 | WATSON Andrew | 1991 | CAR DRA | 17.27 | 0 |
15 | BYRNE Brian | 1987 | SCI | 17.80 | 0 |
16 | JEAL Alex | 1990 | GLO DRA | 17.95 | 0 |
17 | HOLDAWAY Daniel | 1986 | WYC DRA | 23.33 | 0 |
18 | HATCHER Michael | 1985 | CAR K | 24.44 | 0 |
19 | COUPE Richard | 1985 | NOR K | 24.85 | 0 |
20 | PYLE Christopher | 1979 | RAV | 25.76 | 0 |
21 | MCCARTHY Luke | 1989 | HEM IMP | 25.79 | 0 |
22 | ROBINSON Oliver | 1988 | WYC DHO | 26.38 | 0 |
23 | MANNS William | 1985 | XSC DRA | 26.94 | 0 |
24 | CLARK Benjamin | 1985 | BRO K | 27.58 | 0 |
25 | TELLING Paul | 1982 | WYC BGR | 28.06 | 0 |
26 | BENNETT Lee | 1985 | RAV | 28.11 | 0 |
27 | BLACKWELL David | 1971 | WYC | 28.33 | 0 |
28 | WATSON Simon | 1989 | CAR DRA | 28.38 | 0 |
29 | WATERS Taylor | 1991 | SWN DRA | 28.81 | 0 |
30 | HOLBOURN Alasdair | 1989 | CAR DRA | 28.89 | 0 |
31 | ARMSTRONG Colin | 1988 | EXD IMP | 29.60 | 0 |
32 | BRYSON Scott | 1985 | SSC RAV | 29.90 | 0 |
33 | CRAWFORD Andrew | 1987 | SWN SWN | 30.76 | 0 |
34 | THELWELL Peter | 1983 | BGR DRA | 31.03 | 0 |
35 | OGDEN Joe | 1990 | WYC BSA | 31.14 | 0 |
36 | KING Adam | 1990 | RAV | 31.78 | 0 |
37 | MESUT Justin | 1985 | NOR IMP | 32.51 | 0 |
38 | FRANCIS Thomas | 1984 | SHK | 33.40 | 0 |
39 | BRUTON Matthew | 1985 | 33.94 | 1 | |
40 | TEE David | 1990 | PND DRA | 34.14 | 0 |
41 | FLAHIVE Gerard | 1992 | HEM SSP | 34.59 | 0 |
42 | ROBINSON Nicholas | 1991 | WYC BSA | 35.32 | 0 |
43 | DRAKE Edward | 1986 | WYC K | 35.78 | 0 |
44 | WALKER Ross | 1990 | SSC | 37.48 | 0 |
45 | HENDERSON Callum | 1989 | ASC SSC | 37.66 | 0 |
46 | RICHES Stuart | 1989 | NOR IMP | 38.06 | 0 |
47 | JACOBS Blair | 1989 | MSC ASC | 39.71 | 0 |
48 | HARRIS Philip | 1985 | CAR DRA | 41.14 | 0 |
49 | WALTERS Peter | 1980 | BRO | 41.39 | 0 |
50 | WYATT Joel | 1988 | MED | 41.57 | 0 |
51 | LAMBERT Adam | 1988 | HEM | 42.06 | 0 |
52 | LATHAM William | 1987 | PND | 43.81 | 0 |
53 | DU PLESSIS Andrew | 1985 | BRO DHO | 44.19 | 0 |
54 | BEATON Campbell | 1986 | ASC DHO | 44.22 | 0 |
55 | THELWELL Michael | 1991 | ARW DRA | 45.10 | 0 |
56 | O'HARA Stephen | 1988 | SCI | 45.41 | 0 |
57 | STEPHENSON Martin | 1985 | RAV RAV | 46.15 | 0 |
58 | LAIDLAW Blair | 1991 | SSC BSA | 49.22 | 0 |
59 | MCCARTHY Christopher | 1986 | HEM IMP | 49.26 | 0 |
60 | HALES Thomas | 1990 | CAR DRA | 49.69 | 0 |
61 | CURTIS Daniel | 1991 | BWP BGR | 50.55 | 0 |
62 | FURNESS Michael | 1988 | SHK DRA | 50.64 | 0 |
63 | MORGAN Bradley | 1991 | PND K | 51.41 | 0 |
64 | SKEDGE Martin | 1971 | NOR | 51.77 | 0 |
65 | WYER Samuel | 1988 | GLO | 53.42 | 0 |
66 | WALLDUCK Craig | 1988 | BAS | 55.26 | 0 |
67 | WILSON Hugh | 1987 | CAR DRA | 56.40 | 0 |
68 | WILLIAMS Ian | 1992 | CAR DRA | 56.56 | 0 |
69 | KILDAY Simon | 1987 | DRA CAR | 57.04 | 0 |
70 | MCGHEE Euan | 1985 | ASC SSC | 58.15 | 0 |
71 | GREENWOOD James | 1990 | BGR DHO | 58.40 | 0 |
72 | HIRST Alister | 1988 | KND | 59.89 | 1 |
73 | EVANS Daniel | 1993 | RAV RAV | 60.24 | 0 |
74 | WHITE Alistair | 1985 | RAV | 60.46 | 0 |
75 | CALVERT Peter | 1988 | ASR DRA | 60.87 | 0 |
76 | BOOL Michael | 1983 | CAR | 60.98 | 0 |
77 | ORRELL Marcus | 1991 | PND SSP | 61.51 | 0 |
78 | LAMB Tristan | 1980 | BRO | 63.41 | 0 |
79 | SCOTT Paul | 1986 | NOR | 64.39 | 0 |
80 | MULLALLY Matthew | 1989 | SWN SWN | 64.95 | 0 |
81 | BECKETT Simon | 1990 | NOR IMP | 65.35 | 0 |
82 | RAWLINGS Darren | 1988 | HEM IMP | 67.00 | 0 |
83 | GUNN Cameron | 1992 | SSC | 70.17 | 0 |
84 | CADMAN Piers | 1991 | STS WEA | 70.57 | 0 |
85 | POWELL Jonathan | 1986 | SOU | 71.75 | 1 |
86 | HALES Robert | 1960 | CAR DRA | 72.68 | 0 |
87 | BULLEN Hugh | 1989 | NOR IMP | 72.80 | 0 |
88 | DAVIES Colin | 1992 | CAR DRA | 73.17 | 0 |
89 | LEESON Andrew | 1989 | PND | 73.66 | 0 |
90 | RUDDICK Lee | 1986 | RAV | 74.31 | 0 |
91 | RAMSAY Neil | 1972 | NOR | 74.33 | 0 |
92 | MAVOR Sean | 1990 | SSC | 74.69 | 1 |
93 | TELLING Philip | 1990 | WYC BGR | 75.41 | 0 |
94 | ONDRUSZ Tomasz | 1965 | BRO BRO | 76.64 | 0 |
95 | RYDING Carl | 1961 | PND K | 77.55 | 0 |
96 | AKISTER Edward | 1991 | NOR | 77.67 | 0 |
97 | MANLEY Sean | 1980 | STS STS | 78.39 | 0 |
98 | HOWLES Ryan | 1988 | SHK | 78.50 | 0 |
99 | WRIGHT Craig | 1991 | VIK IMP | 79.14 | 0 |
100 | KNOCK James | 1990 | BGR DRA | 79.18 | 0 |
101 | HOWLES Ben | 1990 | SHK | 79.25 | 0 |
102 | GARDNER Edward | 1991 | HEM IMP | 80.27 | 0 |
103 | GOODLASS Sam | 1991 | SHK DRA | 80.76 | 0 |
104 | RUDGE Barnaby | 1989 | GLO DRA | 80.95 | 0 |
105 | DRISCOLL Martin | 1987 | HEM | 81.04 | 0 |
106 | BRADLEY Matthew | 1987 | WEA STS | 81.33 | 0 |
107 | CLUETT Lewis | 1990 | TSN | 82.16 | 0 |
108 | SANGER Scott | 1992 | CAR DRA | 82.80 | 0 |
109 | WICKSON Stuart | 1984 | MID | 83.72 | 0 |
110 | CRANE George. | 1990 | STS | 86.35 | 0 |
111 | STIRK Ian | 1984 | RAV | 86.42 | 0 |
112 | LE-MAY James | 1974 | NOR | 87.21 | 0 |
113 | ADCOCK Jamie | 1989 | ARW DRA | 87.40 | 0 |
114 | HOLLY Christopher | 1989 | HEM IMP | 87.84 | 0 |
115 | HUTCHINGS Adam | 1991 | PND K | 88.89 | 0 |
116 | STRAW Gregory | 1992 | ARW DRA | 89.40 | 0 |
117 | SIMPSON Elliot | 1991 | NOR BSA | 89.58 | 0 |
118 | BAKER Jordan | 1992 | TOQ | 92.14 | 0 |
119 | ASKEW David | 1993 | BGR K | 92.83 | 0 |
120 | MCSHERA Shane | 1990 | SCI | 93.20 | 0 |
121 | WHITE Christopher | 1988 | RAV | 93.61 | 0 |
122 | KELLEN Robin | 1962 | 94.44 | 0 | |
123 | DANBURY Bruce | 1990 | TOQ | 94.46 | 0 |
124 | JESSE Ben | 1990 | XSC K | 94.80 | 0 |
125 | YEOMANS Dan | 1991 | MID | 94.89 | 0 |
126 | GARDNER Philip | 1989 | SLP | 95.30 | 0 |
127 | ROWE Andrew | 1984 | WYC | 95.78 | 0 |
128 | CUMBERLIDGE Michael | 1990 | WYC IMP | 96.10 | 0 |
129 | CRAWFORD Nicholas | 1991 | MED BSA | 98.49 | 0 |
130 | CHEW Jack | 1992 | TOQ | 98.64 | 0 |
131 | KIRTON Thomas | 1993 | CHT BSA | 99.06 | 0 |
132 | HOTHERSALL Paul | 1978 | PND LIO | 99.22 | 0 |
133 | CROWTHER James | 1991 | MED | 100.16 | 0 |
134 | DOW Alexander | 1986 | WYC WYC | 100.51 | 0 |
135 | COLYER Michael | 1989 | SOU K | 100.58 | 0 |
136 | JOHN Lewis | 1993 | SSC | 100.91 | 0 |
137 | JAKEMAN Jack | 1991 | RAV | 102.06 | 0 |
138 | GRYCZKA David | 1989 | GSC SSC | 102.18 | 0 |
139 | BELL Gregg | 1990 | RAV | 102.94 | 0 |
140 | KANE James | 1989 | LIO DHO | 103.04 | 0 |
141 | RICHARDS Ashley | 1993 | SWN BSA | 103.06 | 0 |
142 | JEFFERY Oliver | 1970 | BRO | 104.53 | 0 |
143 | COOMBS William | 1986 | WYC | 106.10 | 0 |
144 | OWEN Michael | 1989 | MED K | 106.38 | 0 |
145 | PICKLES Alan | 1982 | LIO LIO | 106.54 | 0 |
146 | DENT NEVILLE Stephen | 1990 | SCI | 106.88 | 0 |
147 | HJORT Andrew | 1965 | RAV | 106.93 | 0 |
148 | WHEBLE Andrew | 1987 | 106.95 | 0 | |
149 | WRIGGLESWORTH Alex | 1990 | TEL | 107.08 | 0 |
150 | RYAN Alexander | 1990 | STS DRA | 108.81 | 0 |
151 | RATNAGE Mark | 1989 | XSC K | 109.08 | 0 |
152 | BROWN Philip | 1966 | HEM IMP | 109.29 | 0 |
153 | DAVIES Andrew | 1992 | SLP DRA | 109.43 | 0 |
154 | DEBBAGE Robbie | 1989 | NOR | 109.52 | 0 |
155 | GIBSON Gordon | 1990 | SSC | 109.76 | 1 |
156 | BRUTON Peter | 1989 | SPR | 110.48 | 0 |
157 | STANG Alastair | 1992 | SSC GSC | 110.52 | 0 |
158 | GLASSE-DAVIES Tristan | 1986 | SSC | 110.58 | 0 |
159 | MAVOR Lewis | 1993 | SSC | 111.26 | 1 |
160 | CROWTHER Christopher | 1982 | MED | 112.93 | 0 |
161 | HALL Daniel | 1993 | TOQ TOQ | 112.97 | 0 |
162 | GRANT James | 1994 | HEM | 114.08 | 0 |
162 | BARKER Ashley | 1987 | XSC | 114.08 | 0 |
164 | BARCROFT David | 1993 | MUC | 115.65 | 0 |
165 | BANNON Ross | 1988 | ASC SSC | 115.69 | 0 |
166 | JARDINE Ross | 1989 | SSC | 116.14 | 0 |
167 | BAGGIO Max | 1995 | HEM IMP | 116.24 | 0 |
168 | DIXON Christopher | 1990 | SPR SPR | 116.41 | 0 |
169 | DAVEY Matthew | 1988 | BOW SSP | 116.46 | 0 |
170 | TEE Colin | 1955 | PND DRA | 117.34 | 0 |
171 | KUWALL Alistair | 1993 | SSC | 118.77 | 0 |
172 | BANNISTER Harry | 1991 | TOQ | 121.58 | 0 |
173 | BARBER Toby | 1992 | WYC K | 122.41 | 0 |
174 | FLAHIVE Niall | 1993 | HEM SSP | 123.24 | 0 |
175 | DIMES Zachary | 1992 | SLP SLP | 123.32 | 0 |
176 | WRENCH Sam | 1991 | BRO BSA | 123.43 | 0 |
177 | WILLIAMS Jake | 1993 | TEL BSA | 124.22 | 0 |
178 | STIRLING Alastair | 1991 | MUC | 124.98 | 0 |
179 | BENNER Christopher | 1989 | NOR NOR | 125.38 | 0 |
180 | RITSEMA Daniel | 1990 | BAS | 125.77 | 0 |
181 | SHAH Sawan | 1988 | WYC | 126.09 | 0 |
182 | MOLLOY Michael | 1992 | NOR | 126.30 | 0 |
183 | MARKUS Christopher | 1991 | SHK | 126.80 | 0 |
184 | TRIGG Samuel | 1992 | ARW | 127.23 | 0 |
185 | LINDLEY Ryan | 1987 | CHT | 127.47 | 0 |
186 | EDGE Ryan | 1993 | SA | 127.51 | 0 |
187 | BEARDSLEY Ryan | 1981 | ARW K | 127.67 | 0 |
188 | BROWN Richard | 1967 | TOR | 127.76 | 0 |
189 | PORTER Benjamin | 1992 | FLK DHO | 128.19 | 0 |
190 | ROBINSON Craig | 1987 | SOU K | 128.60 | 0 |
191 | ABELA Corey | 1993 | BWP BSA | 129.69 | 0 |
192 | HORNSBY James | 1989 | MID | 130.45 | 0 |
193 | LETHBRIDGE David | 1989 | CAR | 132.15 | 0 |
194 | COULSON Adam | 1988 | RAV DRA | 132.18 | 0 |
195 | MCWHIRTER Scott | 1992 | GSS SSC | 132.53 | 1 |
196 | RYAN Euan | 1993 | SSC | 133.97 | 1 |
197 | HENDERSON Paul | 1995 | ASC SSC | 134.08 | 1 |
198 | ROBINSON Andrew | 1962 | ALD | 134.49 | 0 |
199 | BAKSH Peter | 1990 | BRO | 135.18 | 0 |
200 | EDWARDS Alex | 1992 | CAR | 137.52 | 0 |
201 | BECK Christopher | 1989 | LIO LIO | 137.55 | 0 |
202 | MCKELVEY Nicholas | 1991 | BSA | 138.13 | 0 |
203 | KIESSLING Liam | 1991 | SOU | 139.34 | 0 |
204 | SHARP Anthony | 1968 | HEM | 139.38 | 0 |
205 | BUNTON Paul | 1963 | STS | 139.62 | 0 |
206 | GLASSE-DAVIES Meredith | 1982 | SSC MUC | 139.94 | 0 |
207 | MACFIE Alastair | 1989 | ASC SSC | 139.99 | 0 |
208 | HOLLOWAY Andrew | 1989 | MUC | 140.70 | 0 |
209 | BONALLO Ross | 1991 | SSC | 140.76 | 0 |
210 | THOMPSON Peter | 1963 | BAS | 141.13 | 0 |
211 | MONTGOMERY Robert | 1989 | IMP | 141.20 | 0 |
212 | HALL Andrew | 1994 | TOQ TOQ | 141.63 | 0 |
213 | REID Matthew | 1989 | SSC | 142.81 | 0 |
214 | SIMPSON Christopher | 1991 | SOU | 142.87 | 0 |
215 | PRESSLAND Steven | 1983 | STS STS | 142.92 | 0 |
216 | TILL Maximillian | 1994 | SLP SLP | 143.70 | 0 |
217 | MACBAIN Scott | 1987 | GSC SSC | 143.90 | 0 |
218 | GOLDSMITH Michael | 1989 | WGC | 143.96 | 0 |
219 | WHELAN Peter | 1989 | SPR SPR | 146.72 | 0 |
220 | GODLEY Keith | 1985 | CSC | 146.94 | 0 |
221 | EVANS Jack | 1991 | K BSA | 147.24 | 0 |
222 | LEESON Richard | 1994 | PND | 148.00 | 0 |
223 | STIRLING Graeme | 1991 | MUC | 148.39 | 0 |
224 | JARROLD Thomas | 1993 | NOR BSA | 149.89 | 0 |
225 | JOHNSON Ian | 1978 | ARW | 150.23 | 0 |
226 | SCOTT Tristan | 1985 | NOR | 150.28 | 0 |
227 | WHEATMAN Max | 1993 | NOR IMP | 151.42 | 0 |
228 | JESSE Zak | 1994 | XSC BSA | 151.90 | 0 |
229 | RITSEMA Benjamin | 1990 | BAS | 152.48 | 0 |
230 | LYONS Simon | 1993 | SCI IMP | 153.93 | 0 |
231 | FRITH John | 1992 | BRO | 154.14 | 0 |
232 | BREAM Jamie | 1992 | SDC K | 154.74 | 0 |
233 | SHUTE Robin | 1988 | NOR | 154.77 | 0 |
234 | HICKEY Jack | 1992 | BRO | 155.64 | 0 |
235 | HAYWARD Lewis | 1991 | SWN | 156.15 | 0 |
236 | MAY Christopher | 1992 | MID | 156.26 | 0 |
237 | MORGAN Jake | 1995 | PND K | 156.68 | 0 |
238 | BROTHERTON Tom | 1991 | WGC | 156.99 | 0 |
239 | DANNATT Tim | 1994 | GLO DRA | 157.74 | 0 |
240 | GIBB Jim | 1961 | MED K | 157.79 | 0 |
241 | ADAMS Ben | 1991 | STS WEA | 157.80 | 0 |
242 | WATKINS Matthew | 1989 | WGC XSC | 158.01 | 0 |
243 | ROWLEY Samuel | 1993 | KND BSA | 158.24 | 0 |
244 | WILSON Simon | 1992 | STS | 159.48 | 0 |
245 | GRUMMETT Luke | 1994 | SA | 159.75 | 0 |
246 | STIRLING Robert | 1991 | MUC | 160.00 | 0 |
247 | WEIR Fraser | 1990 | 160.24 | 0 | |
248 | TIPPING Aaron | 1990 | XSC BSA | 160.60 | 0 |
249 | MCCARTHY Henry | 1990 | GLO | 160.65 | 0 |
250 | BALDWIN Thomas | 1990 | NOR BSA | 160.76 | 0 |
251 | KNOWLES Michael | 1995 | PND DRA | 161.18 | 0 |
252 | HIGHET Callum | 1989 | KND KND | 161.77 | 0 |
253 | CONNERY Gary | 1969 | WYC | 161.79 | 0 |
254 | GIBB James | 1995 | MED BSA | 161.85 | 0 |
255 | DOWNIE Iain | 1991 | SSC | 162.45 | 1 |
255 | KEEN Nicholas | 1988 | HEM | 162.45 | 0 |
257 | MCGARVIE Andrew | 1981 | BAS | 162.61 | 0 |
258 | GASH Richard | 1991 | XSC SAS | 163.55 | 0 |
259 | CONNOLLY Stuart | 1990 | SA | 164.38 | 0 |
260 | GRIFFITHS Hugo | 1990 | SLP SLP | 164.94 | 0 |
261 | PARKER Keith | 1960 | SHK | 165.42 | 0 |
262 | HORNSBY Harry | 1991 | MID | 166.43 | 0 |
263 | CADMAN Denis | 1962 | STS WEA | 167.28 | 0 |
264 | PROUDLOVE Andy | 1958 | BRO WYC | 167.96 | 0 |
265 | MILSTED James | 1992 | TSC | 169.35 | 0 |
266 | WILLIAMS John | 1950 | NOR | 169.81 | 0 |
267 | GHISLANZONI Giacomo | 1994 | SAS SAS | 170.09 | 0 |
268 | GLASSE-DAVIES Salvador | 1988 | SSC MUC | 170.14 | 0 |
269 | GALLINGTON Toby | 1985 | SOU | 171.80 | 0 |
270 | HOOD Andrew | 1963 | NOR | 172.29 | 0 |
271 | NOBLE Andrew | 1984 | SSC | 172.75 | 0 |
272 | DAVIES Peter | 1993 | ASR | 173.21 | 0 |
273 | GOODMAN Joshua | 1993 | BRO | 173.71 | 0 |
274 | BELL Martin | 1991 | WYC | 174.46 | 0 |
275 | REID Jamie | 1992 | HEM IMP | 174.77 | 0 |
276 | HADDEN Craig | 1992 | MUC | 174.79 | 0 |
277 | AITCHISON Matthew | 1975 | 175.10 | 0 | |
278 | WILKINSON Richard | 1990 | K | 175.24 | 0 |
279 | WEBSTER Gareth | 1989 | CHT | 176.50 | 0 |
280 | RICHARDSON Jake | 1990 | XSC K | 177.34 | 0 |
281 | YARDLEY William | 1990 | SHK | 177.94 | 0 |
282 | GREENFIELD Hobie | 1995 | SAS XSC | 178.56 | 0 |
283 | WELLER Mark | 1992 | ASR | 178.59 | 0 |
284 | WOOD Oliver | 1993 | VIK | 179.84 | 0 |
285 | YEUNG Rory | 1991 | VIK | 180.90 | 0 |
286 | MCLAUGHLIN Thomas | 1994 | TEL TEL | 181.05 | 0 |
287 | THOMSON Patrick | 1989 | SSP | 181.26 | 0 |
288 | RICHARDSON Charles | 1992 | PND BSA | 181.68 | 0 |
289 | DAVIES James | 1995 | GLO | 181.86 | 0 |
290 | GHISLANZONI Fabrizio | 1965 | SAS SAS | 182.12 | 0 |
291 | ROBERTS James | 1972 | 183.97 | 0 | |
292 | BARTLETT John | 1992 | ASR | 185.60 | 0 |
293 | PRICE Graeme | 1995 | GSC | 185.96 | 0 |
294 | TUCKER William | 1991 | SLP K | 186.43 | 0 |
295 | DAVISON Mark | 1991 | RAV RAV | 186.88 | 0 |
296 | EDWARDS Thomas | 1990 | CAR | 187.25 | 0 |
297 | MITCHELL Matthew | 1993 | SCI | 187.72 | 0 |
298 | FETHERSTON Richard | 1989 | ASR | 188.05 | 0 |
299 | SHAILES Darryl | 1961 | NOR | 188.33 | 0 |
300 | HARRIS George | 1992 | SPR SPR | 188.43 | 0 |
301 | WORRALL Cillian | 1992 | SCI IMP | 188.59 | 0 |
302 | ALLDRIDGE James | 1988 | SPR SPR | 189.60 | 0 |
303 | RAYSON Zachery | 1990 | PND BSA | 191.67 | 0 |
304 | OSBORNE Mark | 1990 | MUC | 191.70 | 0 |
305 | SALISBURY Sion | 1975 | 191.76 | 0 | |
306 | ALAIMO Calogero | 1988 | SA | 191.82 | 0 |
307 | FAIRBAIRN Samual | 1994 | SOU | 193.78 | 0 |
308 | ANDERSON Christopher | 1959 | VIK | 194.19 | 0 |
309 | BRAIN Michael | 1993 | BRO | 196.63 | 0 |
310 | DAVIES Brian | 1963 | ASR | 198.55 | 0 |
311 | CARPENTER Piers | 1995 | CHT | 198.70 | 0 |
312 | SEYMOUR Colin | 1963 | MED | 199.96 | 0 |
313 | BALL Elliot | 1994 | ASC | 202.66 | 1 |
314 | BRUCE Callum | 1991 | RAV RAV | 203.00 | 0 |
315 | CRANE Christopher | 1993 | STS | 203.44 | 0 |
316 | PORTER Tobias | 1993 | FLK DHO | 204.15 | 0 |
317 | WALTERS Jonathan | 1967 | BRO | 204.34 | 0 |
318 | MASTERMAN James | 1989 | WYC IMP | 204.91 | 0 |
319 | DAWSON Andrew | 1965 | OVL | 205.80 | 0 |
320 | JOHNSTON William | 1993 | SSC | 206.14 | 1 |
321 | BROUGH Jonathan | 1988 | GLO | 206.22 | 0 |
322 | PLAYLE Joshua | 1994 | ASR | 206.41 | 0 |
323 | MCALPINE Frederick | 1993 | DHO | 206.93 | 0 |
324 | BROUGHTON David | 1990 | CAR K | 207.22 | 0 |
325 | GRUMMETT William | 1994 | SA | 207.90 | 0 |
326 | FAIL Robert | 1993 | SPR SPR | 207.98 | 0 |
327 | BURROWS Samuel | 1984 | STS | 208.23 | 0 |
328 | WATSON Stuart | 1990 | CHT | 209.22 | 0 |
329 | NICHOL Timothy | 1984 | RAV | 209.30 | 0 |
330 | PAXTON James | 1992 | GDN | 210.51 | 0 |
331 | WESTON Graham | 1993 | SPR SPR | 211.24 | 0 |
332 | MEYER Freddie | 1993 | MID | 213.00 | 0 |
333 | BROOKES Philip | 1993 | SOU | 215.81 | 0 |
334 | HILL Ashley | 1993 | BSA BSA | 217.53 | 0 |
335 | GALLAGHER Hubert | 1994 | SCI | 218.35 | 0 |
336 | GIBBS Samuel | 1990 | BSA | 218.82 | 0 |
337 | KIRTON Joseph | 1991 | CHT BSA | 219.08 | 0 |
338 | ROBERTSON Stuart | 1950 | WCS GLO | 220.82 | 0 |
339 | LOMAX Piers | 1989 | SSP BSA | 222.40 | 0 |
340 | FLINDALL Alastair | 1991 | SHK DRA | 222.54 | 0 |
341 | POULTER Christopher | 1991 | SPR SPR | 223.81 | 0 |
342 | HUGHES Toby | 1992 | NOR | 227.73 | 0 |
343 | LATIMER Garry | 1967 | MSC | 227.74 | 0 |
344 | PIRKHOFFER Desmond | 1966 | WYC | 228.86 | 0 |
345 | UNGER Karl | 1981 | DHO | 228.97 | 0 |
346 | GREENFIELD Josh | 1993 | SAS XSC | 229.52 | 0 |
347 | BONALLO Kyle | 1993 | SSC | 231.34 | 0 |
348 | THOMPSON Christopher | 1985 | ASC | 233.74 | 0 |
349 | STREETON Joshua | 1995 | STS | 234.09 | 0 |
350 | TREBILCOCK Robert | 1993 | WYC | 236.04 | 0 |
351 | ALLAN Mark | 1994 | BSC | 236.43 | 1 |
352 | TIDESWELL Philip | 1991 | KND | 236.53 | 0 |
353 | HOLLOWAY James | 1987 | MUC | 237.55 | 0 |
354 | SUTHERLAND Jamie | 1992 | MSC | 238.75 | 1 |
355 | STEYN Luke | 1993 | BSA | 238.81 | 0 |
356 | RENTON David | 1992 | SSC | 239.91 | 0 |
357 | ROGERS Michael | 1990 | OVL | 240.61 | 0 |
358 | OSBORNE Michael | 1992 | MUC | 241.78 | 0 |
359 | GREENE Kieran | 1995 | CHT CHT | 243.67 | 0 |
360 | KNEEN Peter | 1990 | TEL | 245.14 | 0 |
361 | ANDERSON Ben | 1995 | SSC | 246.70 | 1 |
362 | FITZPATRICK Alexander | 1994 | BRO BSA | 247.32 | 0 |
363 | WILKINS James | 1988 | BRO BRO | 248.08 | 0 |
364 | O'HARA John | 1989 | LIO | 248.66 | 0 |
365 | MCCLAVE Steven | 1992 | OVL | 249.41 | 0 |
366 | NOYES Jamie | 1994 | SSC | 249.68 | 1 |
367 | LEE Adam. | 1994 | MID | 249.87 | 0 |
368 | ORRELL Mark | 1965 | PND | 250.18 | 0 |
369 | GARDNER Alexander | 1988 | HEM | 251.47 | 0 |
370 | BOWLING Paul | 1955 | VIK | 251.55 | 0 |
371 | MACKENZIE Douglas | 1992 | MSC | 254.47 | 1 |
372 | THOMPSON William | 1994 | BRO | 255.88 | 0 |
373 | MERCER Patrick | 1995 | NOR BSA | 257.17 | 0 |
374 | STEPHENS Samuel | 1993 | CAR | 258.23 | 0 |
375 | NOBLE Tarran | 1994 | TEL | 261.18 | 0 |
375 | CAREW Laurence | 1990 | SPR SPR | 261.18 | 0 |
377 | WELLER George | 1993 | ASR | 262.23 | 0 |
378 | SAVAGE Richard | 1955 | CHT | 264.10 | 0 |
379 | GUTHRIE Samuel | 1993 | SSC | 264.42 | 0 |
380 | CRAWFORD Douglas | 1987 | BSC GDN | 265.90 | 0 |
381 | ROBERTSON Kerr | 1994 | SSC MUC | 265.93 | 0 |
382 | THOMSON Grant | 1995 | GSC | 267.45 | 1 |
383 | DE HAAN Jacob | 1994 | 268.05 | 0 | |
384 | CALVERT John | 1949 | ASR | 270.36 | 0 |
385 | BANNISTER George | 1995 | TOQ | 271.64 | 0 |
386 | CAMPBELL Lawrie | 1992 | SSP | 273.77 | 0 |
387 | MACFIE Craig | 1987 | ASC SSC | 274.10 | 0 |
388 | GRIFFIN Benjamin | 1993 | SSC | 278.89 | 0 |
389 | FREEMAN David | 1993 | LIO LIO | 280.32 | 0 |
390 | ROE Benjamin | 1992 | TOR | 281.85 | 0 |
391 | MACBRAYNE John | 1993 | 284.32 | 1 | |
392 | GILLAM Harry | 1991 | SA | 289.12 | 0 |
393 | CAMPBELL Andrew | 1989 | CSC MUC | 289.26 | 0 |
394 | FREEMAN Edward | 1989 | LIO LIO | 291.20 | 0 |
