MONTGOMERY Robert

Codes14343 (GB)
ForenameRobert
SurnameMONTGOMERY
GenderMale
YOB1989
Add to favourites.
Finishes12 / 12
Date Slope Event Format Rank Category Representing Time
Name Rank
14 June 2003 Stoke Ski Centre Club National (Male) 43 CH2 15 28.77
12 July 2003 Llandudno Celtic Cup (Male) 71 CH2 20 119.31
11 October 2003 Ski Club of Ireland National Champs (Irish) (Male) 49 CH2 13 43.59
12 October 2003 Ski Club of Ireland National Champs (Irish) (Male) 46 CH2 13 45.86
09 October 2004 Ski Club of Ireland National Champs (Irish) (Male) 41 JN1 8 41.02
10 October 2004 Ski Club of Ireland National Champs (European) (Male) 65 JN1 13 36.79
08 October 2005 Ski Club of Ireland National Champs (Irish) (Male) 34 JN1 10 IMP 35.70
09 September 2006 Pontypool Ski Centre National Champs (Welsh) (Male) 20 JN2 5 IMP 48.08
10 September 2006 Pontypool Ski Centre National Champs (Welsh) (Male) 33 JN2 9 IMP 48.95
08 October 2006 Ski Club of Ireland National Champs (Irish) (Male) 36 JN2 8 IMP 31.90
13 September 2008 Pontypool Ski Centre National Champs (Welsh) (Male) 35 JN2 9 IMP 46.27
14 September 2008 Pontypool Ski Centre National Champs (Welsh) (Male) 30 JN2 6 IMP 47.07

BARTS: BARTS Male

Date Slope Points
14 June 2003 Stoke Ski Centre Club National (Male) 224.53
12 July 2003 Llandudno Celtic Cup (Male) 1009.99
11 October 2003 Ski Club of Ireland National Champs (Irish) (Male) 404.42
12 October 2003 Ski Club of Ireland National Champs (Irish) (Male) 385.37
09 October 2004 Ski Club of Ireland National Champs (Irish) (Male) 246.67
10 October 2004 Ski Club of Ireland National Champs (European) (Male) 211.89
27 November 2004 2004.6 252.87 (382)
13 April 2005 2005.0 252.87 (293)
12 May 2005 2005.1 252.87 (337)
31 May 2005 2005.2 252.87 (353)
28 June 2005 2005.3 252.87 (369)
31 July 2005 2005.4 252.87 (379)
17 September 2005 2005.5 252.87 (385)
08 October 2005 Ski Club of Ireland National Champs (Irish) (Male) 225.38
30 December 2005 2005.6 270.12 (384)
01 April 2006 2006.0 270.12 (285)
15 May 2006 2006.1 270.12 (328)
29 May 2006 2006.2 270.12 (339)
27 June 2006 2006.3 270.12 (371)
20 August 2006 2006.4 270.12 (380)
09 September 2006 Pontypool Ski Centre National Champs (Welsh) (Male) 159.67
10 September 2006 Pontypool Ski Centre National Champs (Welsh) (Male) 178.59
12 September 2006 2006.5 270.12 (385)
08 October 2006 Ski Club of Ireland National Champs (Irish) (Male) 130.97
01 March 2007 2006.6 141.20 (211)
01 April 2007 2007.0 141.20 (170)
07 May 2007 2007.1 141.20 (187)
28 May 2007 2007.2 141.20 (197)
25 June 2007 2007.3 141.20 (217)
16 July 2007 2007.4 141.20 (229)
04 September 2007 2007.5 141.20 (237)
16 March 2008 2007.6 167.50 (281)
01 July 2008 2008.3 167.50 (271)
15 July 2008 2008.4 167.50 (279)
02 August 2008 2008.5 167.50 (292)
13 September 2008 Pontypool Ski Centre National Champs (Welsh) (Male) 118.90
14 September 2008 Pontypool Ski Centre National Champs (Welsh) (Male) 126.36
11 February 2009 2008.6 139.65 (238)