Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | HUNT Georgie | 1984 | HEM IMP | 0.00 | 14 |
2 | HEAVERSEDGE Antony | 1987 | SHK DRA | 0.12 | 16 |
3 | LEE Adam | 1984 | RAV LIO | 1.69 | 5 |
4 | RYDING David | 1986 | PND K | 4.66 | 6 |
5 | WYATT Daniel | 1986 | PND DRA | 11.27 | 25 |
6 | TELLING Marc | 1984 | WYC K | 11.57 | 14 |
7 | RUDDICK Craig | 1985 | RAV | 15.32 | 16 |
8 | HARRISON David | 1984 | ASC | 17.19 | 6 |
9 | HATCHER David | 1985 | K CAR | 18.33 | 15 |
10 | HATCHER Michael | 1985 | K CAR | 18.56 | 10 |
11 | COUPE Richard | 1985 | NOR K | 18.97 | 6 |
12 | GEYER Jai | 1990 | TOQ | 19.04 | 14 |
13 | MANNS William | 1985 | XSC DRA | 21.06 | 0 |
14 | BENNETT Lee | 1985 | RAV | 22.23 | 6 |
15 | LEE Ciaran | 1980 | SCI | 23.73 | 0 |
16 | BRYSON Scott | 1985 | SSC RAV | 24.02 | 0 |
17 | ROBINSON Oliver | 1988 | ALD DHO | 27.47 | 8 |
18 | FRANCIS Thomas | 1984 | SHK DRA | 27.52 | 11 |
19 | THELWELL Peter | 1983 | DRA ARW | 27.92 | 10 |
20 | ROOSE Andrew | 1990 | PND | 28.46 | 11 |
21 | DRAKE Edward | 1986 | WYC K | 29.90 | 0 |
22 | TELLING Paul | 1982 | WYC | 30.27 | 10 |
23 | PAPANTONIOU Lloyd | 1990 | WYC K | 32.36 | 14 |
24 | WYATT Joel | 1988 | STS | 35.69 | 5 |
25 | LAMBERT Adam | 1988 | HEM | 36.25 | 6 |
26 | SWAINE Conor | 1983 | SCI | 37.85 | 4 |
27 | LATHAM William | 1987 | PND | 37.93 | 0 |
28 | BYRNE Brian | 1987 | SCI | 38.11 | 2 |
29 | CLARK Benjamin | 1985 | BRO K | 38.81 | 7 |
30 | HALL Benn | 1990 | ARW DRA | 38.96 | 16 |
31 | STEPHENSON Martin | 1985 | RAV RAV | 40.27 | 3 |
32 | RICHES Stuart | 1989 | NOR IMP | 42.37 | 9 |
33 | POTTS Luke | 1986 | TSN ASR | 42.55 | 1 |
34 | PYLE Christopher | 1979 | RAV | 44.09 | 12 |
35 | BLACKWELL David | 1971 | WYC | 44.20 | 6 |
36 | KENNY Tom | 1985 | PND PND | 44.75 | 1 |
37 | FURNESS Michael | 1988 | SHK DRA | 44.76 | 5 |
38 | MESUT Justin | 1985 | NOR IMP | 46.24 | 8 |
39 | ARMSTRONG Colin | 1988 | EXD IMP | 46.58 | 8 |
40 | OGDEN Joe | 1990 | WYC BSA | 47.40 | 6 |
41 | MCCARTHY Luke | 1989 | HEM IMP | 47.61 | 10 |
42 | THELWELL Michael | 1991 | DRA ARW | 48.54 | 13 |
43 | BROWN Robert | 1977 | TOQ TOQ | 48.99 | 1 |
44 | WALLDUCK Craig | 1988 | BAS | 49.38 | 3 |
45 | O'HARA Stephen | 1988 | SCI | 49.85 | 3 |
46 | CRAWFORD Andrew | 1987 | DRA SWN | 50.03 | 12 |
47 | WILSON Hugh | 1987 | DRA CAR | 50.43 | 13 |
48 | WATSON Andrew | 1991 | DRA CAR | 50.79 | 18 |
49 | HOLDAWAY Daniel | 1986 | WYC DRA | 51.80 | 1 |
50 | LAIDLAW Blair | 1991 | SSC ASC | 51.98 | 10 |
51 | GREENWOOD James | 1990 | ASR DHO | 52.10 | 4 |
52 | PLANK Thomas | 1983 | BRO DRA | 52.29 | 3 |
53 | ROBINSON Nicholas | 1991 | ASR DHO | 52.64 | 6 |
54 | HENDERSON Callum | 1989 | ASC SSC | 53.47 | 7 |
55 | WHITE Alistair | 1985 | RAV | 53.82 | 9 |
56 | BOOL Michael | 1983 | CAR | 54.25 | 0 |
57 | HARRIS Philip | 1985 | DRA CAR | 54.60 | 2 |
58 | JACOBS Blair | 1989 | MSC ASC | 54.63 | 9 |
59 | BAINBRIDGE Jonathan | 1979 | DRA DRA | 57.99 | 1 |
60 | MCCARTHY Christopher | 1986 | HEM IMP | 58.13 | 9 |
61 | FLAHIVE Gerard | 1992 | HEM IMP | 59.88 | 16 |
62 | TEE David | 1990 | PND | 61.32 | 12 |
63 | SCOTT Paul | 1986 | NOR | 61.80 | 2 |
64 | SKEDGE Martin | 1971 | NOR | 63.50 | 2 |
65 | LAMB Tristan | 1980 | BRO | 63.56 | 0 |
66 | WATSON Simon | 1989 | DRA CAR | 63.58 | 8 |
67 | WALKER Ross | 1990 | SSC | 64.36 | 9 |
67 | MULLALLY Matthew | 1989 | SWN SWN | 64.36 | 10 |
69 | RUDDICK Lee | 1986 | RAV | 65.36 | 0 |
70 | RAMSAY Neil | 1972 | NOR | 65.37 | 0 |
71 | WYER Samuel | 1988 | GLO | 67.76 | 0 |
72 | WATERS Taylor | 1991 | SWN | 68.58 | 10 |
73 | MANLEY Sean | 1980 | STS STS | 68.76 | 0 |
74 | KILDAY Simon | 1987 | DRA CAR | 69.03 | 0 |
75 | EVANS Daniel | 1993 | RAV RAV | 69.73 | 20 |
76 | CURTIS Daniel | 1991 | BWP CHT | 70.38 | 10 |
77 | HEATH Alexander | 1978 | SPR SPR | 70.61 | 0 |
78 | BRADLEY Matthew | 1987 | DRA STS | 71.21 | 7 |
79 | JEAL Alex | 1990 | DRA GLO | 71.35 | 17 |
80 | BYRNE Peter | 1983 | SCI | 73.52 | 3 |
80 | LUXTON Richard | 1989 | SLP SLP | 73.52 | 2 |
82 | WALKER Christophe | 1978 | 75.14 | 1 | |
83 | BUCHANAN Jack | 1986 | BRO | 75.27 | 2 |
84 | STIRK Ian | 1984 | RAV | 75.45 | 2 |
85 | KING Adam | 1990 | RAV RAV | 75.59 | 21 |
86 | COCHRANE Craig | 1980 | MUC ASC | 75.67 | 0 |
87 | CALVERT Peter | 1988 | ASR DRA | 76.04 | 12 |
88 | LE-MAY James | 1974 | NOR | 76.11 | 1 |
89 | GUNN Cameron | 1992 | SSC | 76.41 | 11 |
90 | KNOCK James | 1990 | SHK DRA | 76.64 | 19 |
91 | HOLBOURN Alasdair | 1989 | DRA GLO | 79.53 | 21 |
92 | CRANE George. | 1990 | STS | 79.86 | 16 |
93 | DU PLESSIS Andrew | 1985 | BRO DHO | 80.08 | 7 |
94 | GREENBANK Michael | 1986 | KND | 80.25 | 0 |
95 | DRISCOLL Martin | 1987 | HEM | 80.62 | 5 |
96 | GREEN Alexander | 1978 | BWP IMP | 81.13 | 0 |
97 | WHITE Christopher | 1988 | RAV | 81.44 | 7 |
98 | KELLEN Robin | 1962 | 82.13 | 0 | |
99 | DANBURY Bruce | 1990 | TOQ | 82.15 | 12 |
100 | BRUTON Matthew | 1985 | 82.98 | 1 | |
101 | BECKETT Simon | 1990 | NOR IMP | 83.19 | 8 |
102 | ROWE Andrew | 1984 | WYC | 83.25 | 1 |
103 | HALES Robert | 1960 | DRA CAR | 84.19 | 13 |
104 | MCGHEE Euan | 1985 | ASC SSC | 84.60 | 4 |
105 | RYDING Carl | 1961 | PND | 84.97 | 11 |
106 | HALES Thomas | 1990 | DRA CAR | 85.01 | 12 |
107 | STRAW Gregory | 1992 | ARW DRA | 85.19 | 15 |
108 | HOLLY Christopher | 1989 | HEM IMP | 85.55 | 7 |
109 | GARDNER Philip | 1989 | SLP | 85.67 | 6 |
110 | HOTHERSALL Paul | 1978 | PND LIO | 86.12 | 1 |
111 | GARDNER Edward | 1991 | HEM | 86.15 | 8 |
112 | DOW Alexander | 1986 | WYC WYC | 87.19 | 0 |
113 | COLYER Michael | 1989 | SOU K | 87.25 | 1 |
114 | CUMBERLIDGE Michael | 1990 | WYC IMP | 88.34 | 7 |
115 | KANE James | 1989 | LIO DHO | 89.30 | 0 |
116 | ORRELL Marcus | 1991 | PND SSP | 92.06 | 11 |
117 | PICKLES Alan | 1982 | LIO LIO | 92.22 | 0 |
118 | HJORT Andrew | 1965 | RAV | 92.54 | 13 |
119 | WHEBLE Andrew | 1987 | 92.56 | 0 | |
120 | WRIGGLESWORTH Alex | 1990 | TEL | 92.67 | 6 |
121 | RATNAGE Mark | 1989 | WYC K | 94.33 | 9 |
122 | BROWN Philip | 1966 | HEM IMP | 94.51 | 1 |
123 | HIRST Alister | 1988 | KND | 94.60 | 4 |
124 | BULLEN Hugh | 1989 | NOR BSA | 94.74 | 3 |
125 | GIBSON Gordon | 1990 | SSC | 94.90 | 8 |
126 | SCOTT Rorie | 1978 | SLP SLP | 94.96 | 3 |
127 | OWEN Michael | 1989 | K | 94.99 | 3 |
128 | GLASSE-DAVIES Tristan | 1986 | SSC MUC | 95.58 | 0 |
128 | MORGAN Bradley | 1991 | PND DRA | 95.58 | 6 |
130 | RYAN Alexander | 1990 | ARW DRA | 95.70 | 2 |
131 | REWT Benjamin | 1984 | SSC | 95.93 | 0 |
132 | ONDRUSZ Tomasz | 1965 | BRO | 97.70 | 1 |
133 | KIRTON Thomas | 1993 | CHT BSA | 99.19 | 6 |
134 | JESSE Ben | 1990 | WYC XSC | 99.76 | 11 |
135 | JARDINE Ross | 1989 | SSC | 100.22 | 1 |
136 | DAVEY Matthew | 1988 | BOW SSP | 100.48 | 2 |
137 | CLUETT Lewis | 1990 | TSN | 100.89 | 3 |
138 | PARKIN Ben | 1986 | KND KND | 101.16 | 0 |
139 | TELLING Philip | 1990 | WYC WYC | 102.62 | 11 |
140 | ROBERTSON Andrew | 1991 | SWN | 102.87 | 1 |
141 | BELL Gregg | 1990 | RAV | 102.94 | 10 |
142 | ADCOCK Jamie | 1989 | ARW DRA | 104.91 | 13 |
143 | DRISCOLL David | 1989 | HEM | 105.26 | 0 |
144 | LAWTON James | 1987 | PND PND | 105.28 | 5 |
145 | TEE Colin | 1955 | PND | 106.26 | 8 |
146 | WRENCH Sam | 1991 | BRO BSA | 106.29 | 3 |
147 | MAVOR Sean | 1990 | SSC | 106.69 | 9 |
148 | BENNER Christopher | 1989 | NOR NOR | 107.92 | 5 |
148 | JONES Christopher | 1987 | SSP SSP | 107.92 | 0 |
150 | MCSHERA Shane | 1990 | SCI | 108.54 | 5 |
151 | MARKUS Christopher | 1991 | SHK | 109.10 | 11 |
152 | CADMAN Piers | 1991 | STS | 109.34 | 23 |
153 | BEARDSLEY Ryan | 1981 | ARW K | 109.82 | 0 |
154 | ROBINSON Craig | 1987 | SOU K | 110.60 | 0 |
155 | MAXWELL Oliver | 1982 | 111.12 | 2 | |
156 | RUDGE Barnaby | 1989 | DRA GLO | 112.27 | 9 |
157 | ASKEW David | 1993 | CHT | 113.92 | 13 |
158 | AKISTER Edward | 1991 | NOR | 115.20 | 5 |
159 | ROBINSON Andrew | 1962 | ALD | 115.51 | 0 |
160 | GRYCZKA David | 1989 | GSS | 116.83 | 5 |
161 | WILLIAMS Ian | 1992 | CAR | 117.23 | 18 |
162 | BECK Christopher | 1989 | LIO LIO | 118.06 | 3 |
163 | LINDLEY Ryan | 1987 | CHT | 119.22 | 4 |
164 | BUNTON Paul | 1963 | CHT | 119.78 | 16 |
165 | GLASSE-DAVIES Meredith | 1982 | SSC MUC | 120.05 | 0 |
166 | MACFIE Alastair | 1989 | ASC SSC | 120.09 | 0 |
167 | WRIGHT Craig | 1991 | VIK IMP | 120.33 | 12 |
168 | RUDDICK Scott | 1983 | RAV | 120.38 | 0 |
169 | BANNON Ross | 1988 | ASC SSC | 120.60 | 5 |
170 | PRESSLAND Steven | 1983 | TNC TNC | 122.53 | 9 |
171 | MACBAIN Scott | 1987 | SSC | 123.35 | 2 |
172 | GOLDSMITH Michael | 1989 | WGC | 123.40 | 3 |
173 | RITSEMA Daniel | 1990 | BAS | 124.23 | 2 |
174 | TEE Charlie | 1984 | WYC | 124.98 | 0 |
175 | JEFFERY Oliver | 1970 | BRO | 125.29 | 1 |
176 | PICKFORD Robert | 1979 | CHT | 125.32 | 1 |
177 | WILLIAMS Jake | 1993 | ARW DRA | 125.34 | 15 |
178 | WHELAN Peter | 1989 | SPR SPR | 125.70 | 0 |
179 | GODLEY Keith | 1985 | CSC | 125.88 | 0 |
180 | EVANS Jack | 1991 | XSC K | 126.13 | 1 |
181 | BAKSH Peter | 1990 | BRO | 126.42 | 5 |
182 | CHEW Jack | 1992 | TOQ | 128.61 | 5 |
183 | LEESON Andrew | 1989 | SA | 133.04 | 13 |
184 | KUWALL Alistair | 1993 | SSC | 133.27 | 2 |
185 | LAWTON Thomas | 1989 | PND PND | 133.76 | 0 |
186 | HOWLES Ben | 1990 | SHK | 133.79 | 4 |
187 | GOODLASS Sam | 1991 | SHK DRA | 134.72 | 14 |
188 | JAKEMAN Jack | 1991 | RAV | 134.84 | 7 |
189 | MCCULLOCH David | 1985 | MUC | 135.90 | 1 |
190 | DIXON Sam | 1990 | KND | 136.87 | 3 |
191 | TIPPING Aaron | 1990 | XSC BSA | 137.27 | 0 |
192 | BALDWIN Thomas | 1990 | NOR BSA | 137.40 | 0 |
193 | HIGHET Callum | 1989 | KND KND | 138.24 | 2 |
194 | CONNERY Gary | 1969 | 138.26 | 2 | |
195 | STANG Alastair | 1992 | SSC GSC | 138.68 | 0 |
196 | JESSE Zak | 1994 | WYC BSA | 138.77 | 16 |
197 | RITSEMA Benjamin | 1990 | BAS | 138.80 | 4 |
198 | DOWNIE Iain | 1991 | SSC | 138.81 | 5 |
199 | GRIFFITHS Hugo | 1990 | SLP SLP | 140.89 | 0 |
200 | WATKINS Matthew | 1989 | WGC BSA | 142.26 | 5 |
201 | BANNISTER Harry | 1991 | TOQ | 142.37 | 4 |
202 | FERRY Steven | 1989 | MSC ASC | 143.05 | 0 |
203 | BEATON Campbell | 1986 | ASC | 144.13 | 0 |
204 | DAVIES Colin | 1992 | DRA CAR | 144.31 | 20 |
205 | GLASSE-DAVIES Salvador | 1988 | SSC MUC | 145.22 | 0 |
206 | WHEATMAN Max | 1993 | NOR IMP | 145.76 | 13 |
207 | ALLINGHAM Jonny | 1988 | CHT | 146.36 | 2 |
208 | NOBLE Andrew | 1984 | SSC | 147.39 | 0 |
209 | PORTER Benjamin | 1992 | FLK DHO | 148.19 | 3 |
210 | BELL Martin | 1991 | WYC | 148.82 | 0 |
211 | REID Jamie | 1992 | HEM BSA | 149.07 | 0 |
212 | AITCHISON Matthew | 1975 | 149.35 | 0 | |
213 | CRAWFORD Nicholas | 1991 | CHT BSA | 149.42 | 0 |
214 | WILKINSON Richard | 1990 | K | 149.47 | 0 |
215 | FLAHIVE Niall | 1993 | HEM IMP | 149.95 | 14 |
216 | SIMPSON Elliot | 1991 | NOR BSA | 150.06 | 10 |
217 | GAMBRILL James | 1974 | TNC | 151.13 | 4 |
218 | RICHARDSON Jake | 1990 | XSC K | 151.22 | 1 |
219 | SHAH Sawan | 1988 | WYC | 151.41 | 6 |
220 | WILLIAMS John | 1950 | NOR | 152.23 | 3 |
221 | HOWLES Ryan | 1988 | SHK | 152.70 | 4 |
222 | MAVOR Lewis | 1993 | SSC | 153.44 | 6 |
223 | DAVIES Andrew | 1992 | SLP | 153.62 | 13 |
224 | THOMSON Patrick | 1989 | SSP SSP | 154.48 | 0 |
225 | LONSDALE Ben | 1982 | KND | 155.22 | 0 |
226 | REID Matthew | 1989 | SSC | 155.57 | 5 |
227 | BARTLETT John | 1992 | ASR | 158.10 | 9 |
228 | TRIGG Samuel | 1992 | ARW | 158.51 | 9 |
229 | RICHARDS Ashley | 1993 | SWN | 158.77 | 16 |
230 | TUCKER William | 1991 | SLP | 158.79 | 2 |
231 | CONNOLLY Stuart | 1990 | SA | 159.39 | 7 |
232 | GIBB Jim | 1961 | CHT | 159.87 | 7 |
233 | HARRIS George | 1992 | SPR SPR | 160.46 | 2 |
234 | DENT NEVILLE Stephen | 1990 | SCI | 160.79 | 8 |
235 | ALLDRIDGE James | 1988 | SPR SPR | 161.43 | 0 |
236 | LAWLEY Aaron | 1990 | VIK IMP | 162.98 | 0 |
237 | RAYSON Zachery | 1990 | PND BSA | 163.16 | 4 |
238 | SALISBURY Sion | 1975 | 163.23 | 0 | |
239 | ALAIMO Calogero | 1988 | SA | 163.28 | 0 |
240 | FINDLAY Ian | 1984 | CHT | 163.77 | 0 |
241 | RAWLINGS-BROWN Dean | 1981 | BRO K | 163.84 | 0 |
242 | WALSH Tom | 1993 | GLO BSA | 164.66 | 5 |
243 | ROWLANDS Carlton | 1987 | CHT DRA | 164.95 | 0 |
244 | RYAN Euan | 1993 | SSC | 165.02 | 4 |
245 | JOHNSON Ian | 1978 | ARW | 165.35 | 4 |
246 | TOWLER Benjamin | 1990 | TOQ | 165.84 | 3 |
247 | LOWES Benjamin | 1989 | HEM SPR | 166.71 | 0 |
248 | HORNSBY James | 1989 | MID | 167.24 | 6 |
249 | BRAIN Michael | 1993 | BRO | 167.29 | 7 |
250 | ADAMS Ben | 1991 | 169.02 | 9 | |
251 | WILSON Simon | 1992 | STS | 170.68 | 6 |
252 | GRANT James | 1994 | HEM | 171.22 | 9 |
253 | PARKER Keith | 1960 | SHK | 171.23 | 11 |
254 | PANKHURST Harry | 1990 | TEL | 171.56 | 0 |
255 | CADMAN Denis | 1962 | STS | 173.31 | 10 |
256 | DIXON Christopher | 1990 | SPR SPR | 173.44 | 1 |
257 | PROUDLOVE Andy | 1958 | BRO WYC | 173.50 | 7 |
258 | WALTERS Jonathan | 1967 | ASR | 173.72 | 3 |
259 | MASTERMAN James | 1989 | WYC IMP | 174.19 | 2 |
260 | DAWSON Andrew | 1965 | OVL | 174.93 | 6 |
261 | BARBER Toby | 1992 | WYC XSC | 175.20 | 10 |
262 | BROUGHTON David | 1990 | CAR K | 176.12 | 3 |
263 | BURROWS Samuel | 1984 | STS | 176.96 | 0 |
264 | WATSON Stuart | 1990 | CHT | 177.78 | 6 |
265 | HICKEY Jack | 1992 | BRO | 178.12 | 3 |
266 | HUTCHINGS Adam | 1991 | PND | 178.83 | 8 |
267 | PAXTON James | 1992 | HEM | 178.86 | 3 |
268 | MOLLOY Michael | 1992 | NOR | 178.95 | 4 |
269 | WESTON Graham | 1993 | SPR SPR | 179.47 | 3 |
270 | ABELA Corey | 1993 | BWP | 179.49 | 7 |
271 | ROBERTS James | 1972 | 180.17 | 4 | |
272 | MAY Jonathon | 1980 | SWN | 180.62 | 1 |
273 | STIRLING Graeme | 1991 | MUC | 181.39 | 5 |
274 | DAVIES Peter | 1993 | ASR | 181.43 | 7 |
275 | MOORE Lewis | 1991 | XSC TSN | 183.42 | 0 |
276 | LETHBRIDGE David | 1989 | CAR | 183.48 | 5 |
277 | SIVENOV George | 1977 | EXD | 183.58 | 0 |
278 | WEBSTER Gareth | 1989 | CHT | 184.29 | 9 |
279 | BAKER Jordan | 1992 | TOQ | 184.40 | 0 |
280 | BONALLO Ross | 1991 | SSC | 184.54 | 4 |
281 | HILL Ashley | 1993 | KND | 184.71 | 0 |
282 | MASON Lauder | 1985 | SSC | 184.89 | 0 |
283 | GIBBS Samuel | 1990 | BSA | 185.78 | 0 |
284 | KIRTON Joseph | 1991 | CHT BSA | 186.00 | 1 |
285 | FETHERSTON Richard | 1989 | ASR | 186.65 | 2 |
286 | WEIR Fraser | 1990 | 187.29 | 2 | |
287 | LOMAX Piers | 1989 | SSP BSA | 188.77 | 0 |
288 | FLINDALL Alastair | 1991 | SHK DRA | 188.88 | 3 |
289 | EVANS Timothy | 1989 | 189.93 | 6 | |
290 | POULTER Christopher | 1991 | SPR | 189.94 | 1 |
291 | BARKER Ashley | 1987 | XSC | 190.73 | 0 |
292 | BARCROFT David | 1993 | MUC GDN | 191.24 | 1 |
293 | COE Thomas | 1992 | NOR | 192.79 | 5 |
294 | HUGHES Toby | 1992 | NOR | 193.21 | 2 |
295 | PIRKHOFFER Desmond | 1966 | WYC | 194.15 | 0 |
296 | UNGER Karl | 1981 | DHO DHO | 194.24 | 0 |
297 | LEESON Richard | 1994 | SA | 194.59 | 13 |
298 | SHARP Anthony | 1968 | HEM | 195.68 | 10 |
299 | HOLLOWAY Andrew | 1989 | MUC | 196.21 | 1 |
300 | PALMER Nicholas | 1984 | ASC BSC | 196.22 | 0 |
301 | HUGHES David. | 1984 | FRE | 197.97 | 0 |
302 | THOMPSON Christopher | 1985 | ASC | 198.22 | 2 |
303 | KEEN Nicholas | 1988 | HEM | 199.10 | 1 |
304 | KIESSLING Liam | 1991 | SOU | 199.39 | 4 |
305 | TILL Maximillian | 1994 | SLP SLP | 199.97 | 3 |
306 | TREBILCOCK Robert | 1993 | WYC | 200.13 | 3 |
307 | JARROLD Thomas | 1993 | NOR BSA | 201.00 | 3 |
308 | HOLLOWAY James | 1987 | MUC | 201.39 | 0 |
309 | STEYN Luke | 1993 | BSA | 202.44 | 2 |
310 | KELLY Steven | 1985 | STS | 202.78 | 1 |
311 | MCLAUGHLIN Thomas | 1994 | TEL | 203.07 | 1 |
312 | RENTON David | 1992 | SSC | 203.36 | 4 |
313 | POWELL Jonathan | 1986 | 203.51 | 6 | |
314 | CRANE Christopher | 1993 | STS | 204.82 | 9 |
315 | FRITH John | 1992 | SOU | 205.23 | 10 |
316 | GASH Richard | 1991 | XSC | 207.48 | 3 |
317 | KNEEN Peter | 1990 | TEL | 207.72 | 2 |
318 | YEOMANS Dan | 1991 | MID | 208.51 | 2 |
319 | FITZPATRICK Alexander | 1994 | BRO BSA | 209.53 | 2 |
320 | BILTON Joe | 1994 | CHT | 209.65 | 2 |
321 | O'HARA John | 1989 | LIO | 210.65 | 2 |
322 | FAIL Robert | 1993 | ASR | 215.11 | 5 |
323 | PORTER Tobias | 1993 | FLK DHO | 215.42 | 4 |
324 | GHISLANZONI Fabrizio | 1965 | SOU | 217.00 | 1 |
325 | ROBINSON Gregory | 1987 | SA | 217.76 | 1 |
326 | DORWARD Adam | 1989 | TSN | 218.72 | 1 |
327 | CAREW Laurence | 1990 | SPR SPR | 221.08 | 3 |
328 | WALTON Stephen | 1988 | RAV RAV | 221.37 | 7 |
329 | LIDDELL Hamish | 1990 | SSC | 222.16 | 1 |
330 | EDGE Ryan | 1993 | SA | 223.44 | 4 |
331 | OTTERY Anthony-Paul | 1988 | LIO | 223.51 | 0 |
332 | SAVAGE Richard | 1955 | CHT | 223.52 | 1 |
333 | HARCOURT Rory | 1991 | HEM | 224.48 | 0 |
334 | CRAWFORD Douglas | 1987 | BSC GDN | 225.01 | 0 |
335 | ANDERSON Christopher | 1959 | VIK | 228.00 | 4 |
336 | JONES Alex | 1992 | ARW | 228.40 | 8 |
337 | WILSON Edward | 1984 | CAR DRA | 229.24 | 0 |
338 | BISHOP Samuel | 1992 | STS | 230.58 | 0 |
339 | SHAILES Darryl | 1961 | NOR | 231.21 | 2 |
340 | MACFIE Craig | 1987 | ASC SSC | 231.85 | 0 |
341 | HENRICK Tom | 1990 | 233.58 | 0 | |
342 | GREENBANK Roger | 1955 | KND | 233.71 | 0 |
343 | BROOKES Philip | 1993 | SOU | 234.18 | 4 |
344 | COULSON Adam | 1988 | RAV DRA | 235.28 | 1 |
345 | NICHOL Timothy | 1984 | RAV | 235.46 | 2 |
346 | GRIFFIN Benjamin | 1993 | SSC | 235.84 | 3 |
347 | STIRLING Alastair | 1991 | MUC | 236.49 | 4 |
348 | ROBERTSON Stuart | 1950 | WCS GLO | 236.64 | 12 |
349 | WILKINS James | 1988 | BRO BRO | 237.15 | 2 |
350 | BREAM Jamie | 1992 | K SDC | 242.55 | 2 |
351 | FOREMAN Aaron | 1989 | SSC | 242.61 | 0 |
352 | JOHN Lewis | 1993 | SSC | 242.94 | 5 |
353 | ROE Benjamin | 1992 | SWN | 243.77 | 6 |
354 | GILLAM Harry | 1991 | SA | 244.37 | 2 |
355 | DANNATT Tim | 1994 | GLO | 244.46 | 6 |
356 | CAMPBELL Andrew | 1989 | CSC MUC | 244.48 | 0 |
357 | GREY Andrew | 1991 | SPR SPR | 246.42 | 1 |
358 | HORNSBY Harry | 1991 | MID | 246.75 | 7 |
359 | HOUSEHAM Jacob | 1993 | TOQ TOQ | 248.56 | 7 |
360 | JOHNSON Ross | 1990 | 248.83 | 0 | |
361 | ESPINOSA Jean-Paul | 1991 | SPR SPR | 249.61 | 0 |
362 | HALL Daniel | 1993 | TOQ TOQ | 249.97 | 1 |
363 | ELLIOTT Phillip | 1964 | PND | 251.00 | 2 |
364 | HOWES Simon | 1987 | RAV | 251.56 | 0 |
365 | STOBIE Callum | 1987 | SSC GDN | 253.91 | 0 |
366 | MACFIE Euan | 1994 | ASC | 254.04 | 3 |
367 | LYONS Simon | 1993 | SCI | 256.02 | 6 |
368 | BRUCE Callum | 1991 | RAV RAV | 257.09 | 2 |
369 | BLACK Dominic | 1989 | K | 258.04 | 0 |
370 | DALLAT Michael | 1990 | 258.42 | 0 | |
371 | STIRLING Robert | 1991 | MUC | 259.04 | 4 |
372 | WORRALL Cillian | 1992 | SCI | 259.78 | 2 |
373 | TUCKER Colin | 1946 | SLP SLP | 260.42 | 0 |
374 | HADDEN Craig | 1992 | MUC | 260.78 | 1 |
375 | COTTAM Jack | 1989 | TEL TEL | 262.22 | 0 |
376 | CRAWFORD Michael | 1985 | BSC GDN | 262.39 | 0 |
377 | MACLEAN Donald | 1990 | MSC | 262.50 | 2 |
378 | EYRE Matthew | 1984 | HEM IMP | 262.58 | 0 |
379 | YARDLEY William | 1990 | SHK | 262.96 | 1 |
380 | DALE Nathan | 1993 | ASR | 265.95 | 3 |
381 | WEBSTER Ryan | 1991 | CHT | 266.41 | 3 |
382 | DONALDSON Richard | 1986 | KND KND | 266.61 | 0 |
383 | GHISLANZONI Giacomo | 1994 | SOU | 267.25 | 1 |
384 | MONTGOMERY Robert | 1989 | IMP | 270.12 | 1 |
385 | KEDSLIE Neil | 1991 | SSC | 270.49 | 2 |
386 | BRUCE Jas | 1986 | SSC | 270.62 | 0 |
387 | DIMES Zachary | 1992 | SLP SLP | 270.95 | 2 |
388 | ORRELL Mark | 1965 | PND | 271.24 | 5 |
389 | MCWHIRTER Scott | 1992 | 273.36 | 5 | |
390 | CAMPBELL John | 1987 | SSC | 276.11 | 0 |
391 | BONALLO Kyle | 1993 | SSC | 276.40 | 5 |
392 | THORNE Benjamin | 1992 | TOQ | 278.54 | 1 |
393 | MCINTOSH David | 1994 | GDN | 279.55 | 1 |
394 | BROTHERTON Tom | 1991 | WGC | 280.71 | 3 |
395 | CRAGGS Harry | 1992 | DHO | 281.49 | 0 |
