Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 0 |
2 | MORGAN Bradley | 1991 | PND K | 5.37 | 0 |
3 | FLAHIVE Gerard | 1992 | HEM IMP | 6.09 | 0 |
4 | MOLLOY Michael | 1992 | NOR | 7.50 | 0 |
5 | CRAWFORD Andrew | 1987 | SWN | 9.97 | 0 |
6 | MCCARTHY Luke | 1989 | HEM | 10.00 | 0 |
6 | ROOSE Andrew | 1990 | PND MSR | 10.00 | 0 |
6 | GEYER Jai | 1990 | TOQ TOQ | 10.00 | 0 |
9 | HENDERSON Callum | 1989 | SSC ASC | 10.30 | 0 |
10 | JEAL Alex | 1990 | GLO DRA | 11.14 | 0 |
11 | RICHES Stuart | 1989 | NOR SMK | 11.52 | 0 |
12 | HALES Thomas | 1990 | CAR DRA | 11.73 | 0 |
13 | ARMSTRONG Colin | 1988 | WCS | 12.03 | 0 |
14 | CURTIS Daniel | 1991 | BWP K | 12.53 | 0 |
15 | HALL Benn | 1990 | MID DRA | 13.23 | 0 |
16 | ROBINSON Nicholas | 1991 | ASR BSA | 13.41 | 0 |
17 | RYDING David | 1986 | PND K | 14.47 | 0 |
18 | EVANS Daniel | 1993 | TEL TEL | 14.95 | 0 |
19 | HUNT Georgie | 1984 | HEM | 15.00 | 0 |
20 | WILLIAMS Ian | 1992 | CAR DRA | 15.30 | 0 |
21 | BEHNKE Marek | 1992 | SMK AMB | 16.32 | 0 |
22 | KNOCK James | 1990 | SHK BGR | 16.95 | 0 |
23 | TELLING Marc | 1984 | AMB AMB | 16.97 | 0 |
24 | HORNSBY Harry | 1991 | MID WEA | 18.56 | 0 |
25 | BRUTON Matthew | 1985 | DHO | 21.13 | 0 |
26 | THELWELL Michael | 1991 | GLO DRA | 21.59 | 0 |
27 | GUNN Cameron | 1992 | SSC MSC | 23.74 | 0 |
28 | THOMPSON Matthew | 1993 | HEM IMP | 24.28 | 0 |
29 | HICKEY Jack | 1992 | BRO BRO | 24.37 | 0 |
30 | DAVIES Andrew | 1992 | CAR DRA | 24.60 | 0 |
31 | DEAKIN William | 1991 | FLK DHO | 24.69 | 0 |
32 | BAKSH Peter | 1990 | BRO | 26.26 | 0 |
33 | GREENFIELD Max | 1994 | HEM SMK | 26.94 | 0 |
34 | PORTER Benjamin | 1992 | FLK DHO | 27.12 | 0 |
35 | MCWHIRTER Scott | 1992 | GSR SSC | 27.24 | 0 |
36 | HUTCHINGS Adam | 1991 | KND DRA | 28.64 | 0 |
37 | HILL Ashley | 1993 | BGR AMB | 30.85 | 0 |
38 | LEESON Andrew | 1989 | PND | 32.89 | 0 |
39 | MORE-MOLYNEUX Tristram | 1986 | SPR | 33.12 | 0 |
40 | FURIO Marco | 1994 | TEL TEL | 33.67 | 0 |
41 | FAIRBAIRN Samual | 1994 | SOU BSA | 33.74 | 0 |
42 | HIRST Alister | 1988 | 34.33 | 0 | |
43 | BECKETT Simon | 1990 | NOR IMP | 35.25 | 0 |
44 | BRUTON Peter | 1989 | SPR | 35.69 | 0 |
45 | BLYTH Shaun | 1995 | NOR BGR | 35.88 | 0 |
46 | GHISLANZONI Giacomo | 1994 | SAS BSA | 36.95 | 0 |
47 | MACBAIN Scott | 1987 | GSR | 37.32 | 0 |
48 | GASH Richard | 1991 | SAS SAS | 37.33 | 0 |
49 | GRANT James | 1994 | HEM IMP | 37.41 | 0 |
50 | TELLING Paul | 1982 | BGR AMB | 37.64 | 0 |
51 | BREESE Ashley | 1996 | TEL TEL | 37.73 | 0 |
52 | STEPHENS Samuel | 1993 | CAR DRA | 38.18 | 0 |
53 | HAWKINS Mark | 1979 | MID | 38.30 | 0 |
54 | RICHARDS Ashley | 1993 | SWN DRA | 39.34 | 0 |
55 | CROWTHER James | 1991 | BRO | 40.16 | 0 |
56 | WHEATMAN Max | 1993 | NOR IMP | 41.25 | 0 |
57 | DAVIES Colin | 1992 | CAR DRA | 43.03 | 0 |
58 | GOODMAN Joshua | 1993 | BRO BRO | 43.60 | 0 |
59 | HALES Robert | 1960 | CAR DRA | 45.11 | 0 |
60 | BEARDMORE Adam | 1986 | MID MID | 45.26 | 0 |
61 | POTH Daniel | 1996 | HEM SLP | 45.37 | 0 |
62 | TEE David | 1990 | PND DRA | 46.17 | 0 |
63 | ORRELL Marcus | 1991 | PND SSP | 46.87 | 0 |
64 | MOZOL James | 1993 | GLO | 47.75 | 0 |
65 | HENDERSON Paul | 1995 | SSC ASC | 48.11 | 0 |
66 | BREAM Jamie | 1992 | MSR DRA | 48.47 | 0 |
67 | CADMAN Piers | 1991 | STS WEA | 48.98 | 0 |
68 | KUWALL Alistair | 1993 | SSC | 49.49 | 0 |
69 | COUPE Richard | 1985 | NOR K | 49.88 | 0 |
70 | MAY Christopher | 1992 | MID WEA | 49.98 | 0 |
71 | CALVERT Peter | 1988 | ASR | 51.76 | 0 |
72 | JOHN Lewis | 1993 | SSC BSA | 52.22 | 0 |
73 | HOLBOURN Alasdair | 1989 | DRA | 53.92 | 0 |
74 | MILLER Nicholas | 1993 | MID | 55.18 | 0 |
75 | DANBURY Bruce | 1990 | TOQ DRA | 55.28 | 0 |
76 | WILSON Hugh | 1987 | CAR DRA | 55.67 | 0 |
77 | RICHARDSON Charles | 1992 | PND DRA | 56.16 | 0 |
78 | HJORT Andrew | 1965 | RAV RAV | 56.48 | 0 |
79 | SERDET Joshua | 1996 | SMK SMK | 56.55 | 0 |
80 | MORGAN Freddie | 1991 | CHT BRO | 56.60 | 0 |
81 | MAVOR Lewis | 1993 | SSC MSC | 56.74 | 0 |
82 | GRANT Thomas | 1996 | HEM IMP | 58.55 | 0 |
83 | FARREN Claude | 1971 | RAV LIO | 58.94 | 0 |
84 | DAVIES James | 1995 | GLO DRA | 59.03 | 0 |
85 | WITTS Kaigan | 1994 | PND | 59.11 | 0 |
86 | LEESON Richard | 1994 | PND | 59.13 | 0 |
87 | BOWMAN Matthew | 1993 | SMK | 59.31 | 0 |
88 | SIEBER James | 1996 | ASR AMB | 60.15 | 0 |
89 | YATES Christopher | 1996 | TEL TEL | 60.62 | 0 |
90 | DRAKE Edward | 1986 | K | 60.97 | 0 |
91 | WRIGHT Craig | 1991 | HEM VIK | 62.71 | 0 |
92 | WALKER Ross | 1990 | SSC MSC | 63.01 | 0 |
93 | FLAHIVE Niall | 1993 | HEM SSP | 63.51 | 0 |
94 | CASTLE Alex | 1992 | BRS | 63.61 | 0 |
95 | GOLDSWORTHY Richard | 1995 | SMK DRA | 63.85 | 0 |
96 | MOLLOY Daniel | 1993 | NOR | 64.85 | 0 |
97 | MCCARTHY Christopher | 1986 | HEM IMP | 64.86 | 0 |
98 | UPTON Ben | 1994 | WGC | 65.09 | 0 |
99 | MORGAN Jake | 1995 | MSR BSA | 65.22 | 0 |
100 | ADAMS Ben | 1991 | STS WEA | 65.44 | 0 |
101 | GOODLASS Sam | 1991 | SHK DRA | 65.51 | 0 |
102 | MCLAUGHLIN Thomas | 1994 | WM WM | 65.64 | 0 |
103 | HUGHES Toby | 1992 | NOR | 65.71 | 0 |
104 | ROBERTS Daniel | 1992 | SLP SLP | 65.78 | 0 |
105 | MORRISON Jo | 1992 | GDN SSC | 66.78 | 0 |
106 | RYAN Euan | 1993 | GSR MSC | 68.09 | 0 |
107 | LAMBERT Adam | 1988 | HEM HEM | 68.53 | 0 |
108 | CAMPBELL Lawrie | 1992 | STS SSP | 70.27 | 0 |
109 | WILD Brett | 1992 | GSR | 70.76 | 0 |
110 | DAVIS George | 1995 | GLO BSA | 70.78 | 0 |
111 | DU PLESSIS Andrew | 1985 | BRO DHO | 71.60 | 0 |
112 | RAYSON Zachery | 1990 | PND DRA | 71.61 | 0 |
113 | RICHARDSON Andrew | 1986 | RAV RAV | 71.77 | 0 |
114 | CONDE Jamie | 1992 | TEL TEL | 71.86 | 0 |
115 | TINKLER William | 1992 | CAR DRA | 71.94 | 0 |
116 | DEBONNAIRE Christopher | 1993 | HEM HEM | 74.70 | 0 |
117 | DAVIES Peter | 1993 | ASR WEA | 74.71 | 0 |
118 | PRICE Graeme | 1995 | SSC GSR | 75.46 | 0 |
119 | MOSS Maximillian | 1996 | BGR AMB | 76.50 | 0 |
120 | BLOXHAM Harry | 1991 | MSR MSR | 77.00 | 0 |
121 | MAVOR Sean | 1990 | SSC MSC | 78.97 | 0 |
122 | WILSON Simon | 1992 | STS | 79.45 | 0 |
123 | BEHAN Charlie | 1994 | BSA | 79.60 | 0 |
124 | ASKEW David | 1993 | CHT K | 80.94 | 0 |
125 | BECK Christopher | 1989 | LIO LIO | 81.04 | 0 |
126 | WILLIAMS Marcus | 1996 | NOR K | 81.09 | 0 |
127 | STANG Alastair | 1992 | SSC | 81.24 | 0 |
128 | GLASGOW Peter | 1994 | SMK | 81.45 | 0 |
129 | BEELAERT -RUBIN Eliya | 1994 | MSR | 82.00 | 0 |
130 | SIMPSON Elliot | 1991 | NOR NOR | 82.43 | 0 |
131 | WILLOWS Laurence | 1996 | BRO | 83.83 | 0 |
132 | POTH Robert | 1997 | HEM SLP | 83.87 | 0 |
133 | MACINTYRE Donald | 1991 | CSC | 84.04 | 0 |
134 | BROTHERTON Tom | 1991 | WGC BSA | 84.76 | 0 |
135 | RYMELL Harry | 1994 | GLO | 85.44 | 0 |
136 | LUCIE-SMITH Ross | 1993 | WGC | 85.51 | 0 |
137 | DANNATT Tim | 1994 | GLO DRA | 86.50 | 0 |
137 | TREBILCOCK Robert | 1993 | HEM SMK | 86.50 | 0 |
139 | STIRLING Graeme | 1991 | MUC | 86.65 | 0 |
140 | GIBB James | 1995 | CHT K | 86.77 | 0 |
141 | MILLER Gareth | 1994 | BRS | 86.93 | 0 |
142 | GODDARD-JONES Brodie | 1996 | SLP SLP | 87.18 | 0 |
143 | TROTTER Martin | 1992 | BRS BRS | 87.69 | 0 |
144 | ABELA Corey | 1993 | BWP BSA | 88.73 | 0 |
145 | FENTON FOWLER Edmund | 1995 | SMK SMK | 88.74 | 0 |
146 | MOLLIEX Alexandre | 1973 | MSR | 88.78 | 0 |
147 | STRAW Gregory | 1992 | ARW DRA | 88.96 | 0 |
148 | ROWLEY Samuel | 1993 | 89.54 | 0 | |
149 | CHEW Jack | 1992 | TOQ TOQ | 89.83 | 0 |
150 | MACBRAYNE John | 1993 | GSR BSC | 90.16 | 0 |
151 | LEWIS Paul | 1961 | SMK DRA | 90.44 | 0 |
152 | SADLER Francis | 1994 | BRS | 90.66 | 0 |
153 | WILLIAMS Harry | 1994 | FLK | 90.90 | 0 |
154 | NORRIS Kieran | 1995 | HEM BSA | 91.05 | 0 |
155 | MCGREGOR-OGDEN Carl | 1961 | STS MSR | 91.98 | 0 |
156 | ROE Benjamin | 1992 | SWN | 92.63 | 0 |
157 | COLYER Michael | 1989 | SOU K | 93.16 | 0 |
158 | BRAIN Michael | 1993 | BRO | 93.48 | 0 |
159 | GREENE Kieran | 1995 | CHT K | 95.09 | 0 |
160 | CARRISON Daniel | 1993 | MSR BSA | 96.04 | 0 |
161 | HENDERSON Tom | 1996 | HEM HEM | 97.20 | 0 |
162 | HUMFRESS Joseph | 1993 | TEL TEL | 98.19 | 0 |
163 | FELLOWS Jordan | 1997 | TEL TEL | 98.27 | 0 |
164 | CUMBERLIDGE Michael | 1990 | WYC IMP | 98.32 | 0 |
165 | BOOL Michael | 1983 | CAR | 98.94 | 0 |
166 | SADLER Leon | 1967 | BRS | 100.34 | 0 |
167 | ALLEN Samuel | 1994 | MID BSA | 100.61 | 0 |
168 | ROBINSON Andrew | 1962 | ASR ASR | 100.69 | 0 |
169 | STIRLING Robert | 1991 | MUC | 101.15 | 0 |
170 | HENERY Sam | 1995 | SHK LIO | 101.30 | 0 |
171 | SYMONS Daniel | 1995 | FLK | 102.11 | 0 |
172 | DREW Nathaniel | 1993 | STS WEA | 102.20 | 0 |
173 | HOLT-ROGERS Matthew | 1994 | PND DRA | 102.68 | 0 |
174 | THOMAS Cameron | 1997 | TOQ BSA | 102.89 | 0 |
175 | THORLEY Alasdair | 1994 | MID | 103.33 | 0 |
176 | WELLER Mark | 1992 | ASR | 106.00 | 0 |
177 | CROWTHER Christopher | 1982 | BRO | 106.42 | 0 |
178 | LEE Adam. | 1994 | MID WCS | 106.82 | 0 |
179 | LOMAX Christopher | 1993 | PND DRA | 106.99 | 0 |
180 | MEESON Bradley | 1991 | WM WM | 108.95 | 0 |
181 | REIDY Alexander | 1994 | WGC | 109.23 | 0 |
182 | EVANS Joshua | 1994 | STS | 109.79 | 0 |
183 | WAYLING Lloyd | 1995 | NOR BSA | 110.06 | 0 |
184 | FREEMAN David | 1993 | LIO LIO | 110.08 | 0 |
185 | DICKSON Graham | 1996 | GSR SSC | 110.58 | 0 |
186 | SPILL George | 1993 | CAR BSA | 110.96 | 0 |
187 | MILLICAN Ross | 1996 | AMB SSC | 111.46 | 0 |
188 | GREENFIELD Hobie | 1995 | SAS BSA | 111.75 | 0 |
189 | WEIR Fraser | 1990 | BOW | 111.87 | 0 |
190 | BROOKES Philip | 1993 | SAS | 113.25 | 0 |
191 | SHARP Anthony | 1968 | HEM | 113.48 | 0 |
192 | PORTER Tobias | 1993 | FLK DHO | 113.51 | 0 |
193 | MILSTED James | 1992 | RAV | 113.58 | 0 |
193 | STIRLING Alastair | 1991 | MUC | 113.58 | 0 |
195 | BUNTON Paul | 1963 | BRO BRO | 115.56 | 0 |
196 | EVANS Christopher | 1995 | ASR | 115.76 | 0 |
197 | STOKES Oliver | 1997 | GLO AMB | 116.56 | 0 |
198 | SMITH Daniel | 1994 | MSR | 118.14 | 0 |
199 | GIBSON Gordon | 1990 | SSC | 118.81 | 0 |
200 | EATON Oliver | 1996 | TEL TEL | 118.83 | 0 |
201 | HOOD Andrew | 1963 | NOR | 118.85 | 0 |
202 | WHITE Thomas | 1992 | 119.76 | 0 | |
203 | HELLIWELL Steven | 1994 | LIO LIO | 120.53 | 0 |
204 | NAYLER Graham | 1959 | ASR ALD | 120.65 | 0 |
205 | CORR Christopher | 1995 | PND | 121.27 | 0 |
206 | WHEELER William | 1997 | ASR AMB | 122.48 | 0 |
207 | NORRIS John | 1961 | HEM | 122.52 | 0 |
208 | COULSON Adam | 1988 | RAV LIO | 123.14 | 0 |
209 | VAN ZWANENBERG Benjamin | 1986 | WYC | 123.27 | 0 |
210 | MACINTYRE Ruari | 1989 | CSC | 123.73 | 0 |
211 | MCBAIN Sandy | 1993 | MSC SSC | 124.20 | 0 |
212 | DAVIS Matthew | 1998 | GLO BSA | 124.80 | 0 |
213 | COZON Louis | 1988 | HEM | 124.86 | 0 |
214 | BROWN Jack | 1995 | FLK | 124.93 | 0 |
215 | MERCER Patrick | 1995 | NOR BSA | 125.13 | 0 |
216 | WRIGHT Alexander | 1994 | GLO IMP | 125.30 | 0 |
217 | GHISLANZONI Fabrizio | 1965 | SAS SMK | 125.68 | 0 |
218 | ONDRUSZ Tomasz | 1965 | BRO BRO | 126.01 | 0 |
219 | SWINDELLS Robert | 1965 | LIO LIO | 126.60 | 0 |
220 | CROSS Robert | 1993 | SSP SSP | 127.54 | 0 |
221 | RYDING Carl | 1961 | PND K | 127.58 | 0 |
222 | STREETON Joshua | 1995 | STS WEA | 127.88 | 0 |
223 | WHITAKER Jake | 1997 | TOQ | 129.29 | 0 |
224 | YEUNG Rory | 1991 | VIK | 129.87 | 0 |
225 | WHITE Alex | 1997 | HEM K | 130.43 | 0 |
226 | POWER Stephen | 1996 | SCI | 130.45 | 0 |
227 | BUCHAN Fraser | 1997 | CSC MUC | 130.69 | 0 |
228 | THOMSON Grant | 1995 | GSR | 130.84 | 0 |
229 | SMITH Benjamin | 1997 | SPR SMK | 131.07 | 0 |
230 | STEPHENS Edward | 1993 | AMB | 131.52 | 0 |
231 | MCGEORGE Oliver | 1996 | PND DRA | 131.72 | 0 |
232 | KICK Euan | 1997 | GSR | 131.88 | 0 |
232 | AMOS John | 1959 | SAS SAS | 131.88 | 0 |
234 | STEYN Luke | 1993 | AMB | 132.01 | 0 |
235 | MROZ Dominik | 1993 | BWP DHO | 132.19 | 0 |
236 | KELTIE Euan | 1993 | GSR | 132.26 | 0 |
237 | O'MARA Adam | 1995 | RAV | 133.41 | 0 |
238 | SOUTHALL Frazer | 1997 | FLK | 133.57 | 0 |
239 | PENNING-LAMBERT Matthew | 1996 | HEM WYC | 134.82 | 0 |
240 | FAIL Robert | 1993 | SPR SPR | 135.29 | 0 |
241 | HADDEN Craig | 1992 | MUC | 135.37 | 0 |
242 | WARMINGTON Richard | 1997 | HEM | 135.53 | 0 |
243 | JOHNSTON Hamish | 1997 | BSA SSC | 135.93 | 0 |
244 | BIRD Matthew | 1993 | SA | 137.41 | 0 |
245 | RIDDELL Luke | 1996 | AMB SMK | 137.44 | 0 |
246 | PHELPS Nicholas | 1997 | MID DRA | 137.62 | 0 |
247 | WAILES Andrew | 1993 | NOR BSA | 138.11 | 0 |
248 | GIRLING Kirran | 1997 | TEL TEL | 138.75 | 0 |
249 | VINTER Zak | 1998 | GSR | 139.42 | 0 |
250 | ROFE Sean | 1995 | MUC | 141.69 | 0 |
251 | BECKETT David | 1960 | NOR | 142.27 | 0 |
252 | LEWIS Christie | 1994 | GLO GLO | 142.48 | 0 |
253 | DAVIES Brian | 1963 | ASR | 142.58 | 0 |
254 | IVES Angus | 1997 | NOR | 143.01 | 0 |
255 | SHUTE Robin | 1988 | NOR | 143.16 | 0 |
256 | RICHARDSON George | 1997 | PND DRA | 143.27 | 0 |
257 | PENNING-LAMBERT Joshua | 1998 | HEM WYC | 143.69 | 0 |
258 | MADDEN Alex | 1998 | NOR BSA | 143.87 | 0 |
259 | MILLER Alec | 1992 | BRO | 144.69 | 0 |
260 | PROUDLOVE Andy | 1958 | BRO WYC | 145.07 | 0 |
261 | BARROW Zach | 1997 | KND KND | 145.47 | 0 |
262 | BISHOP Angus | 1995 | SHK DRA | 145.67 | 0 |
263 | BAGGIO Max | 1995 | HEM AMB | 147.13 | 0 |
264 | RAHIL Lewis | 1995 | SSC | 147.26 | 0 |
265 | MCCLAVE Steven | 1992 | OVL | 147.86 | 0 |
266 | KUWALL Duncan | 1998 | SSC | 150.37 | 0 |
267 | FARR Oliver | 1995 | SHK | 151.04 | 0 |
268 | JACKSON Alexander | 1995 | MSR MSR | 151.68 | 0 |
269 | TROTTER Steve | 1966 | BRS | 152.02 | 0 |
270 | BALL Elliot | 1994 | SSC MSC | 152.42 | 0 |
271 | PLEVNALIS Dominic | 1998 | MID SMK | 152.47 | 0 |
272 | SHAILES Darryl | 1961 | NOR | 154.05 | 0 |
273 | HARRIS Alexander | 1996 | VIK | 154.37 | 0 |
274 | DEIGHTON Oliver | 1997 | ASR BSA | 154.42 | 0 |
275 | GIBBINS Joseph | 1998 | SOU SOU | 156.26 | 0 |
276 | HALL Daniel | 1993 | TOQ BSA | 157.28 | 0 |
277 | ELGY James | 1993 | MID | 157.69 | 0 |
278 | SEAMAN Michael | 1986 | HEM HEM | 158.82 | 0 |
279 | WILLIAMS John | 1950 | NOR | 158.88 | 0 |
280 | COWIE Hector | 1993 | CSC CBN | 159.20 | 0 |
281 | WHEELHOUSE Charles | 1997 | BRO | 159.65 | 0 |
282 | WILKINS Simon | 1992 | TEL TEL | 160.22 | 0 |
283 | BRECHANY Liam | 1996 | RAV | 160.79 | 0 |
284 | BEGG Callum | 1997 | TEL TEL | 161.20 | 0 |
285 | SADLER Robert | 1998 | BRS | 161.46 | 0 |
286 | WHITTALL Joseph | 1995 | BRS BSA | 162.58 | 0 |
287 | READER William | 1994 | ASR | 162.64 | 0 |
288 | WHITCHER Benjamin | 1993 | SAS HEM | 164.28 | 0 |
289 | MARTIN Matthew | 1995 | SA | 164.55 | 0 |
290 | KIRTON Thomas | 1993 | BSA | 164.75 | 0 |
291 | GIBB Jim | 1961 | CHT K | 165.11 | 0 |
292 | FIRMINGER Jack | 1995 | GLO | 166.21 | 0 |
293 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 166.32 | 0 |
294 | EVANS Emile | 1996 | CAR BSA | 167.17 | 0 |
295 | SOUTHALL Kieran | 1995 | FLK | 168.14 | 0 |
296 | TOMLINSON Josef | 1994 | SHK | 169.21 | 0 |
297 | GRYCZKA David | 1989 | GSR SSC | 170.14 | 0 |
298 | WHITELOCK Douglas | 1997 | MSR DRA | 170.52 | 0 |
299 | HOPKINS Mark | 1966 | CAR DRA | 171.19 | 0 |
300 | PARKER Keith | 1960 | SHK LIO | 173.44 | 0 |
301 | PETRIE James | 1996 | HEM BSA | 174.05 | 0 |
302 | MIDDLETON Fraser | 1998 | GSR | 175.58 | 0 |
303 | HAYES Kai | 1995 | IMP SMK | 175.78 | 0 |
304 | NOYES Richard | 1977 | SMK | 176.10 | 0 |
305 | SMITH Samuel | 1997 | MID | 177.31 | 0 |
306 | COWIE Lachlan | 1995 | CSC | 178.58 | 0 |
307 | JENSEN Christian | 1995 | SPR SPR | 178.84 | 0 |
308 | GRUMMETT William | 1994 | SA | 179.39 | 0 |
309 | HUTCHINGS Michael | 1994 | WGC | 179.51 | 0 |
310 | MCKINNEY Stuart | 1997 | MUC CSC | 180.84 | 0 |
311 | DOUGHTY Angus | 1995 | BRO K | 180.86 | 0 |
312 | MORRISON Michael | 1957 | SOU SAS | 180.96 | 0 |
313 | REIDY Luca | 1996 | WGC HEM | 182.30 | 0 |
314 | HOMMEL Martin | 1965 | WYC SMK | 182.99 | 0 |
315 | WILLIAMS Sam | 1997 | SAS | 184.56 | 0 |
316 | FENWICK Mitchell | 1997 | BRO BWP | 184.60 | 0 |
317 | BEHNKE Jan | 1998 | SMK SMK | 185.02 | 0 |
318 | FORBES-CRYANS Bradley | 1995 | MSC | 186.66 | 0 |
319 | BARTON Daniel | 1998 | GRV SMK | 187.89 | 0 |
320 | READER Christopher | 1996 | ASR | 188.54 | 0 |
321 | SIMMONS Thomas | 1995 | TOQ TOQ | 189.28 | 0 |
322 | COMERFORD Cormac | 1996 | SCI | 189.66 | 0 |
323 | HONEY Jack | 1995 | ASR | 190.06 | 0 |
324 | DAWSON Andrew | 1965 | OVL | 190.21 | 0 |
325 | CAMPBELL Gregor | 1995 | STS SSP | 190.57 | 0 |
326 | DANNS Jack | 1992 | SOU SAS | 191.63 | 0 |
327 | FENELEY Luke | 1997 | NOR BSA | 192.00 | 0 |
328 | BRADFORD-SMITH Jack | 1996 | ASR | 192.93 | 0 |
329 | WHITTLES Stephen | 1962 | PND PND | 193.98 | 0 |
330 | BENNETT Anthony | 1994 | TEL | 194.16 | 0 |
331 | DIXON Christopher | 1990 | SPR SPR | 194.73 | 0 |
332 | COOK Matthew | 1998 | RAV | 194.88 | 0 |
333 | HICKEY Niall | 1996 | BRO BRO | 195.34 | 0 |
334 | BOTY Harry | 1997 | HEM WYC | 196.96 | 0 |
335 | MITCHELL Fraser | 1997 | SLP SLP | 197.36 | 0 |
336 | WITTS Callum | 1998 | PND | 197.53 | 0 |
337 | SIDE Geoffrey | 1967 | PND | 198.02 | 0 |
338 | LAWLESS Jacob | 1992 | KND KND | 199.31 | 0 |
339 | LUGGER Matthew | 1996 | TOQ | 199.98 | 0 |
340 | BINGHAM Sion | 1997 | SSC BSC | 200.30 | 0 |
341 | HANCOCK Karl | 1995 | MID | 200.52 | 0 |
342 | BRADFORD-SMITH George | 1994 | ASR | 200.76 | 0 |
343 | SCHOFIELD Connor | 1997 | HEM WYC | 201.72 | 0 |
344 | NICHOL Timothy | 1984 | RAV | 202.56 | 0 |
345 | REID Douglas | 1991 | IMP HEM | 203.75 | 0 |
346 | BOWERS Dieter | 1996 | TEL | 203.90 | 0 |
347 | EAVES David | 1967 | PND | 203.97 | 0 |
348 | TAYLOR Daniel | 1998 | TEL TEL | 204.15 | 0 |
349 | ANDERSON Christopher | 1959 | VIK K | 204.36 | 0 |
350 | LOMAX Martin | 1953 | PND | 206.61 | 0 |
351 | BEASLEY Joe | 1994 | TOQ TOQ | 207.19 | 0 |
352 | TAYLOR Laurie | 1996 | ASR BSA | 207.90 | 0 |
353 | JACKSON Ian | 1964 | RAV | 208.49 | 0 |
354 | SLINGER Max | 1989 | GLO | 209.04 | 0 |
355 | CLARKE Christopher | 1959 | HEM SAS | 209.08 | 0 |
356 | CASWELL David | 1994 | GLO | 209.97 | 0 |
357 | DAVIES Denzil | 1979 | LIO LIO | 210.18 | 0 |
358 | BENNER Christopher | 1989 | NOR NOR | 210.23 | 0 |
359 | MACKENZIE Douglas | 1992 | SSC | 210.43 | 0 |
360 | CONNAL Fraser | 1997 | GSR | 214.00 | 0 |
361 | ROBINSON Craig | 1987 | SOU K | 215.80 | 0 |
362 | EDEN Samuel | 1994 | TOQ BSA | 215.97 | 0 |
363 | BALL Oscar | 1996 | SSC | 216.39 | 0 |
364 | DUNN Calum | 1998 | BSC K | 217.16 | 0 |
365 | HOWIESON Connor | 1994 | SSC | 217.64 | 0 |
366 | OWEN Alex | 1996 | GLO | 218.03 | 0 |
367 | STAMMERS Benjamin | 1995 | DHO | 219.36 | 0 |
368 | GREENFIELD Nigel | 1962 | SAS SAS | 220.47 | 0 |
369 | CHAPMAN Euan | 1997 | ASR ASR | 221.66 | 0 |
370 | CALVERT John | 1949 | ASR ASR | 223.10 | 0 |
371 | GASH Peter | 1956 | SAS SAS | 224.20 | 0 |
372 | CAVANAGH Matthew | 1996 | DHO | 224.63 | 0 |
373 | ROBERTSON Ross | 1997 | GSR | 225.87 | 0 |
374 | NOBLE Tarran | 1994 | TEL TEL | 226.79 | 0 |
375 | AMOS Aaron | 1991 | SAS SAS | 226.85 | 0 |
376 | FARREN Rory | 1998 | RAV | 229.27 | 0 |
377 | MCALPINE Frederick | 1993 | DHO | 233.90 | 0 |
378 | FERRIER Kieran | 1997 | GSR | 234.36 | 0 |
379 | MACFIE Alastair | 1989 | SSC | 235.47 | 0 |
380 | HOLLOWAY Andrew | 1989 | MUC | 236.70 | 0 |
381 | HALL Andrew | 1994 | TOQ BSA | 238.31 | 0 |
382 | ECKELKAMP Mark | 1996 | MUC | 238.57 | 0 |
383 | HENERY David | 1963 | SHK LIO | 240.10 | 0 |
384 | LITTLE Jamie | 1997 | SAS SAS | 243.60 | 0 |
385 | LOCKLEY Thomas | 1993 | WM WM | 243.95 | 0 |
386 | FULLER James | 1995 | SAS SAS | 244.48 | 0 |
