Norfolk Ski Club: GBR (06 May 2012)

Date06 May 2012
SlopeNorfolk Ski Club
FormatGBR
StatusResults Available
Female 5.00 (BARTS: BARTS Female)
Male 5.00 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female: 5.00
1 35 1 U21 GOULD Charlotte TEL 16.1814.8130.995.00
2 3 1 U18 BOZIER Hannah ASR 16.6014.6731.2710.51
3 8 2 U21 HALES Alice CAR 16.5215.0031.5215.43
4 4 2 U18 BULLOCK Alexandra TEL 17.0115.1232.1327.44
5 2 1 U16 LEE Francesca RAV 16.8115.5332.3431.57
6 15 3 U18 OGDEN Sophie MSR 16.8115.5732.3832.36
7 9 3 U21 SHRIMPTON Charlotte TEL 16.8615.5432.4032.75
7 17 3 U21 HOPKINS Emily CAR 17.1315.2732.4032.75
9 13 4 U18 HALLETT Georgia CAR 17.3215.2332.5535.71
10 10 5 U18 PICKUP Rebecca ASR 17.0115.6732.6838.27
11 12 6 U18 BROWN Ellen TEL 17.0815.8832.9643.78
12 18 7 U18 DAVIES Jenny ASR 17.2115.7632.9743.97
13 1 1 SEN GODDARD Emily GLO 17.4215.7733.1948.30
14 11 8 U18 SKIPPER Sophie NOR 17.3415.9033.2449.29
15 19 2 U16 USHER Annie ASR 17.4615.9933.4553.42
16 14 3 U16 HATHWAY Isabella ASR 17.3916.2633.6557.36
17 26 4 U16 HENERY Deborah SHK 17.6616.0933.7559.33
18 21 5 U16 MARTIN-HARRINGTON Beatrice GLO 17.9416.9334.8781.37
19 23 5 U21 VALE Nikkie BRO 18.4017.2435.6496.53
20 27 9 U18 MIDDLETON Amy MID 18.5517.5336.08105.19
21 32 1 U12 RICHARDSON-BROOKER Lollipop NOR 18.8617.3736.23108.14
22 24 1 U14 LEWINGTON Caitlin BRO 19.1718.0837.25128.22
23 22 10 U18 COOPER Georgina GLO 19.5818.1237.70137.08
24 29 2 U14 TREW Eleanor BRO 19.6318.4538.08144.56
25 30 3 U14 TREW Isobel BRO 19.5518.9538.50152.83
26 28 4 U14 HYETT Georgia CAR 20.0118.9438.95161.68
27 33 5 U14 WEBSTER Atlanta NOR 20.8520.0340.88199.67
28 31 2 U12 SKIPPER Megan NOR 20.9120.0240.93200.66
29 34 3 U12 BAILES Lucy 21.5121.7043.21245.54
5 SEN BILL Rachel MID DNFDNF
6 U21 HATHWAY Ellen ASR DNFDNF
7 U18 DELLER Lucy MID 16.96DSQDNF
16 U21 GOULD Georgina TEL 16.99DNFDNF
20 U18 PRETTY Antonia SOU 17.91DNSDNF
25 U16 NEWBOULT Helena MID 17.93DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Male: 5.00
1 13 1 SEN WATSON Andrew CAR 14.5512.9927.545.00
2 5 1 U21 DAVIES Andrew CAR 14.3213.2327.555.22
3 6 2 SEN HORNSBY Harry MID 14.2813.5527.8311.42
4 11 1 U18 SIEBER James ASR 14.8013.5828.3823.61
5 12 3 SEN CLARK Benjamin BRO 14.8313.8128.6429.36
6 3 2 U18 CORR Christopher PND 14.8713.8228.6930.47
7 17 3 U18 YATES Christopher TEL 15.4013.7729.1741.10
8 4 2 U21 GRANT James HEM 15.6213.7629.3845.76
9 1 4 SEN POWELL Jonathan MID 15.0514.4629.5148.63
10 25 5 SEN CALVERT Peter ASR 15.2814.2429.5248.86
11 20 1 MAS HALES Robert CAR 15.6414.5430.1863.47
12 30 4 U18 WILLOWS Laurence BRO 16.1114.1230.2364.58
13 16 3 U21 MOLLOY Daniel NOR 16.0014.3530.3567.24
14 18 5 U18 MARTIN Matthew DRA 15.8114.6130.4268.79
15 22 6 U18 KNOWLES Michael MSR 15.8514.6230.4769.90
16 21 2 MAS HAWKINS Mark MID 16.0914.5130.6072.78
17 29 7 U18 READER Christopher ASR 15.9614.7730.7375.66
18 8 8 U18 GRANT Thomas HEM 16.0114.7930.8077.21
19 28 4 U21 DAVIES Peter ASR 16.0814.7830.8678.54
20 23 3 MAS FARREN Claude RAV 16.1815.0231.2086.07
21 31 9 U18 CLAYTON Adam NOR 16.5914.8231.4190.72
22 24 1 U16 THOMAS Cameron TOQ 16.3915.2131.6094.93
23 35 1 U14 HUPPACH Declan PND 16.5215.3831.90101.57
24 37 2 U14 MATTHEWS Brandon STS 16.6215.6032.22108.66
25 34 2 U16 WITTS Callum PND 16.6215.6732.29110.21
26 59 6 SEN EMMERSON Phil MID 16.8915.5332.42113.09
27 55 3 U16 BROWN Cameron PPS 16.8915.6332.52115.31
28 32 4 U16 PHELPS Nicholas MID 17.0015.5332.53115.53
29 39 5 U21 TOMLINSON Josef PPS 16.8715.7732.64117.96
30 38 5 U16 FENELEY Luke NOR 17.1115.8532.96125.05
31 70 6 U16 CHAPMAN Euan ASR 17.4415.7733.21130.59
32 48 3 U14 RASCAGNERES Thomas STS 17.2815.9433.22130.81
33 36 10 U18 BOWERS Dieter TEL 17.3416.0333.37134.13
34 45 4 MAS BUNTON Paul CHT 17.6116.4234.03148.75
35 67 1 U12 WEEKS Oliver MID 18.1916.4034.59161.15
36 57 7 U16 HENERY Robbie SHK 18.1117.1835.29176.66
37 63 2 U12 HUDSON Thomas NOR 18.5617.2435.80187.96
38 60 3 U12 HUPPACH Josef PND 18.5317.6836.21197.04
39 69 4 U12 ABRISHAMI Diaco BRO 18.9517.6036.55204.57
40 66 5 U12 BINGHAM Nicholas BWP 18.7617.9236.68207.45
41 56 4 U14 HALLETT Jacob PPS 19.1817.9137.09216.53
42 52 8 U16 HINCHLIFFE Jack PPS 19.2817.9537.23219.63
43 54 9 U16 EAVES Jonathan PND 19.1218.1937.31221.40
44 51 5 U14 LAWRENCE Thomas MID 19.5218.4037.92234.91
45 58 6 U14 BAILES Max 23.2917.6340.92301.36
46 62 6 U12 HENMAN Harvey NOR 21.4319.6741.10305.35
47 61 7 U12 SULEYMAN Ata BOW 22.0120.3642.37333.48
48 50 7 U14 SPEED Craig ASR 44.4817.6862.16771.82
2 SEN LEESON Andrew PND DNFDNF
7 SEN DU PLESSIS Andrew MID DSQDNF
9 SEN HATCHER David WCS 14.38DSQDNF
10 U21 FLAHIVE Gerard LSU DNFDNF
14 U21 WHEATMAN Max NOR 15.61DNFDNF
15 U18 WAYLING Lloyd NOR 16.37DNFDNF
19 U21 LEE Adam. MID DNFDNF
26 U21 READER William ASR DNFDNF
27 U18 FARR Oliver PPS 16.66DNFDNF
33 U16 FARREN Rory RAV DNFDNF
40 MAS BANNISTER Simon ASR 17.49DSQDNF
41 U14 BINGHAM Jonathan BWP DNSDNS
42 U16 RICHARDSON Thomas NOR DNFDNF
43 U14 FENELEY William NOR DNSDNS
44 U21 CHAMPION Ben BRO 17.52DNFDNF
46 U21 BAKER Adam ASR DNSDNS
47 U18 LEE Sam MID DNFDNF
49 U16 IVES Angus NOR DNFDNF
53 U14 BANNISTER Adam ASR DSQDNF
64 U14 HOPKINS Harry CAR 18.40DSQDNF
65 U12 CASE Toby ASR 31.84DSQDNF
68 U12 BLACK Oliver PPS 19.87DNFDNF