Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 0 |
2 | FLAHIVE Gerard | 1992 | HEM IMP | 4.14 | 1 |
3 | MOLLOY Michael | 1992 | NOR | 6.30 | 0 |
4 | DAVIES Andrew | 1992 | CAR DRA | 6.91 | 0 |
5 | HORNSBY Harry | 1991 | MID DRA | 7.36 | 1 |
6 | HATCHER David | 1985 | WCS K | 8.45 | 0 |
7 | MORGAN Bradley | 1991 | MSR AMB | 8.80 | 0 |
8 | STEPHENS Samuel | 1993 | CAR DRA | 12.45 | 0 |
9 | HENDERSON Callum | 1989 | SSC ASC | 12.47 | 0 |
10 | THOMPSON Matthew | 1993 | HEM IMP | 13.72 | 0 |
11 | ROOSE Andrew | 1990 | MSR MSR | 15.45 | 0 |
12 | HALES Thomas | 1990 | CAR DRA | 15.61 | 0 |
13 | HALL Benn | 1990 | DRA | 16.20 | 0 |
14 | KNOCK James | 1990 | LSU | 16.26 | 0 |
15 | MCWHIRTER Scott | 1992 | GSR SSC | 16.41 | 0 |
16 | FAWKE Timothy | 1976 | SPR DHO | 16.67 | 0 |
17 | BAKSH Peter | 1990 | BRO | 18.25 | 0 |
18 | CRAWFORD Andrew | 1987 | SWN | 18.77 | 0 |
19 | GEYER Jai | 1990 | TOQ TOQ | 18.80 | 0 |
20 | CURTIS Daniel | 1991 | BWP K | 19.71 | 0 |
21 | RICHES Stuart | 1989 | NOR SMK | 20.32 | 0 |
22 | BEHNKE Marek | 1992 | SMK AMB | 21.18 | 0 |
23 | DEAKIN William | 1991 | FLK DHO | 21.41 | 0 |
24 | GRANT James | 1994 | HEM IMP | 21.83 | 0 |
25 | HENDERSON Paul | 1995 | SSC ASC | 22.01 | 0 |
26 | DU PLESSIS Andrew | 1985 | MID DHO | 23.10 | 0 |
27 | RYDING David | 1986 | PND K | 23.27 | 0 |
28 | LEWIS Barney | 1995 | SMK AMB | 23.56 | 0 |
29 | HUNT Georgie | 1984 | HEM | 23.80 | 0 |
30 | WILLIAMS Ian | 1992 | CAR DRA | 24.10 | 0 |
31 | BLYTH Shaun | 1995 | NOR BSA | 25.05 | 0 |
32 | TELLING Marc | 1984 | AMB AMB | 25.77 | 0 |
33 | FURIO Marco | 1994 | TEL TEL | 26.63 | 0 |
34 | RYAN Euan | 1993 | GSR | 26.71 | 0 |
35 | MOZOL James | 1993 | GLO | 26.90 | 1 |
36 | HICKEY Jack | 1992 | BRO BRO | 26.92 | 0 |
37 | GOODMAN Joshua | 1993 | BRO BRO | 27.40 | 0 |
38 | FAIRBAIRN Samual | 1994 | HEM IMP | 28.29 | 0 |
39 | TREBILCOCK Robert | 1993 | HEM HEM | 28.81 | 0 |
40 | WITTS Kaigan | 1994 | PND DRA | 29.31 | 0 |
41 | BEELAERT -RUBIN Eliya | 1994 | MSR | 30.25 | 0 |
42 | BRUTON Peter | 1989 | SPR | 30.89 | 0 |
43 | WHEATMAN Max | 1993 | NOR IMP | 31.94 | 0 |
44 | BEARDMORE Adam | 1986 | MID MID | 32.00 | 0 |
45 | MAVOR Sean | 1990 | SSC MSC | 32.50 | 0 |
46 | GUNN Cameron | 1992 | SSC MSC | 32.54 | 0 |
47 | RYMELL Harry | 1994 | GLO | 33.56 | 0 |
48 | WEBB Joseph | 1992 | SOU AMB | 33.73 | 0 |
49 | STANG Alastair | 1992 | SSC | 34.86 | 0 |
50 | GREENFIELD Max | 1994 | HEM SMK | 35.74 | 0 |
51 | PORTER Benjamin | 1992 | FLK DHO | 35.92 | 0 |
52 | CASTLE Alex | 1992 | BRS | 36.86 | 0 |
53 | HUTCHINGS Adam | 1991 | KND DRA | 37.44 | 0 |
54 | BREESE Ashley | 1996 | TEL TEL | 37.47 | 0 |
55 | HILL Ashley | 1993 | AMB | 37.66 | 0 |
56 | TELLING Paul | 1982 | AMB AMB | 38.26 | 0 |
57 | DAVIES Colin | 1992 | CAR DRA | 39.40 | 1 |
58 | MORGAN Jake | 1995 | MSR BSA | 39.64 | 0 |
59 | MILLER Nicholas | 1993 | MID | 39.66 | 0 |
60 | LEESON Andrew | 1989 | PND | 40.45 | 1 |
61 | MESUT Justin | 1985 | NOR AMB | 40.59 | 0 |
62 | HUGHES Toby | 1992 | NOR | 40.80 | 1 |
63 | HALES Robert | 1960 | CAR DRA | 42.35 | 1 |
64 | HAWKINS Mark | 1979 | MID | 42.80 | 1 |
65 | HIRST Alister | 1988 | 43.13 | 0 | |
66 | BECKETT Simon | 1990 | NOR IMP | 43.22 | 0 |
67 | POWELL Jonathan | 1986 | PND | 43.59 | 1 |
68 | SIMPSON Elliot | 1991 | HEM IMP | 44.97 | 0 |
69 | COLYER Michael | 1989 | LSU K | 45.33 | 0 |
70 | GHISLANZONI Giacomo | 1994 | SAS BSA | 45.75 | 0 |
71 | MACBAIN Scott | 1987 | GSR | 46.12 | 0 |
72 | GASH Richard | 1991 | SAS SAS | 46.13 | 0 |
73 | POTH Daniel | 1996 | HEM | 47.09 | 0 |
74 | RICHARDS Ashley | 1993 | SWN DRA | 47.29 | 1 |
75 | UPTON Ben | 1994 | WGC | 48.20 | 0 |
76 | WILLIAMS Harry | 1994 | FLK | 48.91 | 1 |
77 | MOLLOY Daniel | 1993 | NOR | 48.92 | 1 |
77 | CORR Christopher | 1995 | PND | 48.92 | 1 |
79 | GRANT Thomas | 1996 | HEM IMP | 49.57 | 1 |
80 | TEE David | 1990 | MSR DRA | 49.80 | 0 |
81 | AKISTER Edward | 1991 | NOR | 49.92 | 0 |
82 | GODDARD-JONES Brodie | 1996 | SLP SLP | 51.81 | 1 |
83 | POTH Robert | 1997 | HEM | 52.10 | 0 |
84 | FLAHIVE Niall | 1993 | HEM IMP | 54.73 | 0 |
85 | DAVIES James | 1995 | GLO DRA | 55.09 | 1 |
86 | WILSON Simon | 1992 | STS | 55.11 | 1 |
87 | CALVERT Peter | 1988 | ASR | 55.20 | 0 |
88 | PRICE Graeme | 1995 | SSC GSR | 55.29 | 0 |
89 | GREENFIELD Hobie | 1995 | SAS BSA | 55.41 | 0 |
90 | SEYMOUR Luke | 1996 | HEM SAS | 56.16 | 0 |
91 | BREAM Jamie | 1992 | MSR DRA | 57.27 | 0 |
92 | STIRLING Graeme | 1991 | MUC | 57.73 | 0 |
93 | CADMAN Piers | 1991 | STS | 57.78 | 0 |
94 | SIEBER James | 1996 | ASR AMB | 57.99 | 1 |
95 | KUWALL Alistair | 1993 | SSC | 58.29 | 0 |
96 | MOLLIEX Alexandre | 1973 | MSR MSR | 59.43 | 0 |
97 | NELSON Oliver | 1989 | BRO | 59.91 | 0 |
98 | DAVIS George | 1995 | GLO TEL | 60.81 | 0 |
99 | DAVIES Peter | 1993 | ASR | 61.26 | 0 |
100 | JOHN Lewis | 1993 | SSC BSA | 61.46 | 0 |
101 | ROWLEY Samuel | 1993 | 61.84 | 0 | |
102 | HOLT-ROGERS Matthew | 1994 | PND DRA | 62.04 | 0 |
103 | YATES Christopher | 1996 | TEL TEL | 62.18 | 1 |
104 | GIBB James | 1995 | CHT K | 62.58 | 0 |
105 | LOMAX Christopher | 1993 | MSR DRA | 62.84 | 0 |
106 | MCLAUGHLIN Thomas | 1994 | WM WM | 63.65 | 0 |
107 | WELLER Mark | 1992 | ASR | 64.12 | 0 |
108 | NORRIS Kieran | 1995 | HEM AMB | 64.25 | 0 |
109 | RICHARDSON Charles | 1992 | MSR DRA | 64.79 | 0 |
110 | DANBURY Bruce | 1990 | TOQ DRA | 65.14 | 0 |
111 | WILSON Hugh | 1987 | CAR DRA | 65.60 | 0 |
112 | REIDY Alexander | 1994 | WGC | 66.26 | 0 |
113 | HJORT Andrew | 1965 | RAV LIO | 66.58 | 0 |
114 | SERDET Joshua | 1996 | HEM TEL | 66.66 | 0 |
115 | MORGAN Freddie | 1991 | CHT BRO | 66.72 | 0 |
116 | MAVOR Lewis | 1993 | SSC MSC | 66.89 | 0 |
117 | LEE Adam. | 1994 | MID WCS | 67.17 | 1 |
118 | SHUTE Robin | 1988 | NOR LSU | 67.74 | 0 |
119 | FARREN Claude | 1971 | RAV RAV | 68.14 | 0 |
120 | FENTON FOWLER Edmund | 1995 | SMK IMP | 69.02 | 0 |
121 | THORLEY Alasdair | 1994 | MID | 69.19 | 1 |
122 | LEESON Richard | 1994 | PND | 69.76 | 0 |
123 | BOWMAN Matthew | 1993 | SMK | 69.97 | 0 |
124 | KNOWLES Michael | 1995 | PND DRA | 70.10 | 1 |
125 | WILLOWS Laurence | 1996 | BRO | 70.22 | 0 |
126 | BROWN Jack | 1995 | FLK | 71.21 | 0 |
127 | DRAKE Edward | 1986 | K | 71.97 | 0 |
128 | WILLIAMS Jamie | 1992 | FLK | 72.01 | 1 |
129 | THOMAS Cameron | 1997 | TOQ BSA | 72.57 | 1 |
130 | DANNATT Tim | 1994 | GLO DRA | 72.64 | 0 |
131 | REID Douglas | 1991 | HEM IMP | 73.20 | 0 |
132 | WALKER Ross | 1990 | SSC MSC | 74.41 | 0 |
133 | FELLOWS Jordan | 1997 | TEL TEL | 74.93 | 0 |
134 | GOLDSWORTHY Richard | 1995 | SMK DRA | 75.42 | 0 |
135 | KICK Euan | 1997 | GSR | 76.27 | 0 |
136 | GOODLASS Sam | 1991 | SHK DRA | 77.41 | 0 |
137 | EVANS Joshua | 1994 | STS | 77.65 | 0 |
138 | STIRLING Alastair | 1991 | MUC | 78.04 | 0 |
139 | MORRISON Jo | 1992 | GDN SSC | 78.94 | 0 |
140 | EVANS Christopher | 1995 | ASR | 79.98 | 0 |
141 | JESSOP Matthew | 1994 | HEM IMP | 80.17 | 0 |
142 | LAMBERT Adam | 1988 | HEM HEM | 81.04 | 0 |
143 | RAYSON Zachery | 1990 | PND DRA | 81.18 | 0 |
144 | BEGG Callum | 1997 | MSR TEL | 81.60 | 0 |
145 | READER Christopher | 1996 | ASR | 82.98 | 1 |
146 | CAMPBELL Lawrie | 1992 | MSR MSR | 83.12 | 0 |
147 | BALL Elliot | 1994 | SSC | 83.32 | 0 |
148 | CAVANAGH Matthew | 1996 | DHO MSR | 83.66 | 0 |
149 | WILD Brett | 1992 | GSR | 83.71 | 0 |
150 | SYMONS Daniel | 1995 | FLK | 84.11 | 0 |
151 | CONDE Jamie | 1992 | TEL TEL | 85.03 | 1 |
152 | PORTER Tobias | 1993 | FLK DHO | 85.95 | 0 |
153 | DAVEY Matthew | 1988 | LSU LSU | 87.22 | 0 |
154 | DEBONNAIRE Christopher | 1993 | HEM HEM | 88.44 | 0 |
155 | MILLER Gareth | 1994 | BRS SAS | 88.69 | 0 |
156 | MOSS Maximillian | 1996 | EVO EVO | 90.24 | 0 |
157 | WORRALL Cillian | 1992 | SCI | 91.44 | 0 |
158 | COOPER Benjamin | 1993 | TEL TEL | 92.24 | 0 |
159 | RIGBY Jack | 1995 | MID | 92.47 | 1 |
160 | BEHAN Charlie | 1994 | BSA | 94.32 | 0 |
161 | BECK Christopher | 1989 | LIO LIO | 96.04 | 0 |
162 | THOMPSON William | 1994 | BRO BSA | 96.36 | 1 |
163 | GURNER Samuel | 1997 | TOR | 96.48 | 0 |
164 | JACKSON Alexander | 1995 | MSR MSR | 96.53 | 0 |
165 | WAYLING Lloyd | 1995 | NOR BSA | 96.91 | 0 |
166 | DICKSON Graham | 1996 | GSR SSC | 97.46 | 0 |
167 | READER William | 1994 | ASR | 97.48 | 1 |
168 | HENERY Sam | 1995 | SHK LIO | 98.24 | 0 |
169 | O'MARA Adam | 1995 | RAV | 98.56 | 0 |
170 | MARTIN Matthew | 1995 | SA DRA | 98.60 | 1 |
171 | RIDDELL Luke | 1996 | SMK AMB | 98.81 | 0 |
172 | MATTHEWS Brandon | 1999 | STS | 98.87 | 1 |
173 | BUCHAN Fraser | 1997 | SSC MUC | 99.22 | 0 |
174 | SOUTHALL Frazer | 1997 | FLK | 99.27 | 0 |
175 | MACINTYRE Donald | 1991 | CSC | 99.65 | 0 |
176 | MACFIE Alastair | 1989 | SSC | 101.21 | 0 |
177 | LUCIE-SMITH Ross | 1993 | WGC BAS | 101.41 | 0 |
178 | NAYLER Graham | 1959 | ASR ALD | 101.92 | 1 |
179 | BRAIN Michael | 1993 | BRO | 102.19 | 0 |
180 | EVANS Emile | 1996 | CAR DRA | 102.82 | 1 |
181 | FILSELL James | 1991 | BSA SSC | 103.57 | 0 |
182 | TROTTER Martin | 1992 | BRS BRS | 104.03 | 0 |
183 | HUTCHINGS Alexander | 1965 | WCS WCS | 104.20 | 0 |
184 | SOUTHALL Kieran | 1995 | FLK | 104.52 | 0 |
185 | PENNING-LAMBERT Joshua | 1998 | HEM K | 104.57 | 0 |
186 | DANNS Jack | 1992 | SOU SAS | 104.72 | 1 |
187 | NORRIS John | 1961 | HEM SAS | 105.09 | 0 |
188 | HOOD Andrew | 1963 | NOR | 105.20 | 0 |
189 | ABELA Corey | 1993 | BWP BSA | 105.28 | 0 |
190 | FAIL Robert | 1993 | SPR SPR | 105.30 | 0 |
191 | STRAW Gregory | 1992 | DRA | 105.55 | 0 |
192 | GALLAGHER Hubert | 1994 | SCI | 105.60 | 0 |
193 | MERCER Patrick | 1995 | NOR BSA | 106.04 | 0 |
194 | MACBRAYNE John | 1993 | GSR | 106.99 | 0 |
195 | SADLER Francis | 1994 | BRS | 107.59 | 0 |
196 | WRIGHT Alexander | 1994 | GLO IMP | 108.20 | 1 |
197 | WHEELHOUSE Charles | 1997 | BRO | 108.24 | 1 |
198 | OWEN Alex | 1996 | GLO | 108.48 | 1 |
199 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 109.18 | 0 |
200 | HUMFRESS Joseph | 1993 | TEL TEL | 109.54 | 0 |
201 | PENNING-LAMBERT Matthew | 1996 | HEM K | 109.73 | 0 |
202 | ROE Benjamin | 1992 | SWN | 109.96 | 0 |
203 | VINTER Zak | 1998 | GSR BSA | 110.32 | 0 |
204 | STIRLING Robert | 1991 | MUC | 110.76 | 0 |
205 | BREESE Nathan | 1999 | TEL TEL | 112.27 | 0 |
206 | WHITTALL Joseph | 1995 | BRS BSA | 113.69 | 0 |
207 | ROFE Sean | 1995 | SSC MUC | 114.84 | 0 |
208 | HENDERSON Tom | 1996 | HEM HEM | 115.44 | 0 |
209 | COMERFORD Cormac | 1996 | SCI | 116.12 | 0 |
210 | SEAMAN Michael | 1986 | SZR IMP | 116.37 | 0 |
211 | DREW Nathaniel | 1993 | STS | 116.75 | 1 |
212 | WHITE Alex | 1997 | HEM K | 117.34 | 0 |
213 | AIKENS Christopher | 1992 | HEM | 117.40 | 0 |
214 | SHARP Anthony | 1968 | HEM | 118.09 | 0 |
215 | PHELPS Nicholas | 1997 | MID DRA | 119.18 | 1 |
216 | ALLEN Samuel | 1994 | 119.53 | 0 | |
217 | ROBINSON Andrew | 1962 | ASR ASR | 119.63 | 0 |
218 | HUPPACH Declan | 1999 | PND | 119.70 | 1 |
219 | MCBAIN Sandy | 1993 | SSC LSR | 119.80 | 0 |
220 | BIRD Matthew | 1993 | SA | 122.08 | 1 |
221 | LUGGER Matthew | 1996 | TOQ | 122.30 | 0 |
222 | WITTS Callum | 1998 | PND DRA | 122.42 | 1 |
223 | MADDEN Alex | 1998 | NOR BSA | 122.49 | 0 |
224 | GIRLING Kirran | 1997 | TEL TEL | 124.01 | 1 |
225 | BUNTON Paul | 1963 | BRO BRO | 124.03 | 1 |
226 | KUWALL Duncan | 1998 | SSC | 124.09 | 0 |
227 | MIDDLETON Fraser | 1998 | GSR | 124.49 | 0 |
228 | PICKERING Christopher | 1995 | HEM K | 124.76 | 0 |
229 | DAVIS Matthew | 1998 | GLO TEL | 124.91 | 0 |
230 | FARR Oliver | 1995 | SHK | 125.38 | 1 |
231 | SELLWOOD Thomas | 1996 | CAR | 125.97 | 0 |
232 | HARRIS Alexander | 1996 | VIK | 126.60 | 0 |
233 | BISHOP Angus | 1995 | SHK DRA | 126.84 | 0 |
234 | LOWE Jordan | 1998 | HEM EVO | 128.04 | 0 |
235 | RAHIL Lewis | 1995 | SSC | 129.02 | 0 |
236 | FREEMAN David | 1993 | LIO LIO | 130.89 | 0 |
237 | FINCH Stuart | 1995 | NOR | 131.63 | 0 |
238 | SPILL George | 1993 | CAR BSA | 131.95 | 0 |
239 | MILLICAN Ross | 1996 | AMB SSC | 132.55 | 0 |
240 | JACKSON Ian | 1964 | RAV | 132.69 | 0 |
241 | DAVIES Brian | 1963 | ASR | 134.54 | 1 |
242 | BROOKES Philip | 1993 | SAS | 134.70 | 0 |
243 | INNES Iain | 1998 | SSC | 135.48 | 0 |
244 | WILLIAMS Sam | 1997 | SAS | 135.86 | 1 |
245 | MACFIE Euan | 1994 | GDN | 137.45 | 0 |
246 | BECKETT David | 1960 | NOR | 138.95 | 0 |
247 | YEUNG Rory | 1991 | VIK | 139.03 | 0 |
248 | PLEVNALIS Dominic | 1998 | SMK SMK | 139.63 | 0 |
249 | PROUDLOVE Andy | 1958 | BRO WYC | 139.64 | 0 |
250 | BRADFORD-SMITH Jack | 1996 | ASR | 139.65 | 1 |
251 | SMITH Samuel | 1997 | MID | 140.30 | 0 |
252 | WHEELER William | 1997 | ASR AMB | 140.45 | 0 |
253 | ELGY James | 1993 | MID | 142.19 | 1 |
254 | CASWELL David | 1994 | GLO IMP | 142.27 | 0 |
255 | WHITE Thomas | 1992 | AMB | 142.51 | 0 |
256 | NICHOL Timothy | 1984 | RAV LIO | 143.14 | 0 |
257 | HELLIWELL Steven | 1994 | LIO LIO | 143.44 | 0 |
258 | HICKEY Niall | 1996 | BRO BRO | 144.23 | 0 |
259 | MCCLAVE Steven | 1992 | OVL | 144.24 | 0 |
260 | HONEY Jack | 1995 | ASR | 145.65 | 0 |
261 | CAMPBELL Gregor | 1995 | MSR MSR | 146.34 | 0 |
262 | COULSON Adam | 1988 | RAV RAV | 146.57 | 0 |
263 | STREETON Joshua | 1995 | STS | 147.12 | 0 |
264 | MACINTYRE Ruari | 1989 | CSC | 147.28 | 0 |
265 | THOMSON Grant | 1995 | GSR | 148.01 | 0 |
266 | WHITAKER Jake | 1997 | TOQ | 148.59 | 0 |
267 | REIDY Luca | 1996 | WGC HEM | 148.61 | 0 |
268 | GALE Rhodri | 1999 | MSR BSA | 149.15 | 0 |
269 | GHISLANZONI Fabrizio | 1965 | SAS SOU | 149.62 | 0 |
270 | KELTIE Euan | 1993 | GSR | 149.78 | 0 |
271 | ONDRUSZ Tomasz | 1965 | BRO BRO | 150.01 | 0 |
272 | HUTCHINGS Michael | 1994 | WGC | 150.45 | 0 |
273 | SWINDELLS Robert | 1965 | LIO LIO | 150.72 | 0 |
274 | TOMLINSON Josef | 1994 | SHK | 151.47 | 1 |
275 | FLUCK Benjamin | 1996 | SPR SPR | 151.72 | 0 |
276 | RYDING Carl | 1961 | PND K | 151.89 | 0 |
277 | SHAILES Darryl | 1961 | NOR | 153.27 | 0 |
278 | BRADFORD-SMITH George | 1994 | ASR | 153.90 | 1 |
279 | FULLER James | 1995 | SAS SAS | 153.94 | 0 |
280 | MARMENT Christiaan | 1997 | SLP SLP | 154.05 | 0 |
281 | DEIGHTON Toby | 1999 | HEM BSA | 154.88 | 0 |
282 | SMITH Benjamin | 1997 | SMK SPR | 156.08 | 0 |
283 | BAKER Adam | 1994 | ASR | 156.24 | 0 |
284 | MCGEORGE Oliver | 1996 | MSR DRA | 156.86 | 0 |
285 | AMOS John | 1959 | SAS SAS | 157.06 | 0 |
286 | STEYN Luke | 1993 | AMB AMB | 157.21 | 0 |
287 | WALKER-MORETTI Ralph | 1998 | MSR DRA | 157.41 | 0 |
288 | MROZ Dominik | 1993 | BWP DHO | 157.43 | 0 |
289 | BENNETT Anthony | 1994 | TEL | 157.82 | 0 |
290 | BARTON Daniel | 1998 | SMK K | 158.93 | 0 |
291 | WARMINGTON Richard | 1997 | HEM HEM | 161.44 | 1 |
292 | JOHNSTON Hamish | 1997 | BSA SSC | 161.92 | 0 |
293 | CHAMPION Ben | 1993 | BRO | 162.01 | 0 |
294 | WEIR Jonathan | 1990 | LSU LSU | 162.76 | 0 |
295 | WILKINS Simon | 1992 | TEL TEL | 163.88 | 1 |
296 | BUCHAN Scott | 1999 | SSC MUC | 164.72 | 0 |
297 | MCKINNEY Stuart | 1997 | MUC CSC | 167.31 | 0 |
298 | HANLON George | 1999 | STS WM | 169.21 | 1 |
299 | TAYLOR Ross | 1995 | GSR SSC | 169.71 | 0 |
300 | MCINTOSH David | 1994 | GDN | 169.88 | 0 |
301 | RICHARDSON George | 1997 | MSR DRA | 170.72 | 0 |
302 | HANCOCK Karl | 1995 | MID | 172.03 | 0 |
303 | GIBBINS Joseph | 1998 | HEM SOU | 172.10 | 0 |
304 | DAVIES Finlay | 1999 | AMB | 172.54 | 0 |
305 | GEE Joseph | 1996 | SMK | 173.07 | 0 |
306 | MACKENZIE Douglas | 1992 | SSC | 175.15 | 0 |
307 | BINGHAM Jonathan | 1999 | BWP DHO | 175.23 | 0 |
308 | BAGGIO Max | 1995 | HEM EVO | 175.36 | 0 |
309 | DALEY Dominic | 1999 | HEM K | 177.30 | 0 |
310 | SIMMONS Thomas | 1995 | TOQ TOQ | 178.37 | 0 |
311 | UNKNOWN-19738 Unknown | 1900 | NOR | 179.08 | 0 |
312 | CHAPMAN Euan | 1997 | ASR ASR | 179.38 | 0 |
313 | BOWERS Dieter | 1996 | TEL | 179.86 | 1 |
314 | BRECHANY Liam | 1996 | RAV | 181.13 | 0 |
315 | TROTTER Steve | 1966 | BRS | 181.22 | 0 |
316 | FARREN Rory | 1998 | RAV RAV | 181.53 | 0 |
317 | WRIGHT Dewar | 1999 | SSC | 182.68 | 0 |
318 | FERRIER Kieran | 1997 | GSR SSC | 183.25 | 0 |
319 | DOHERTY Samuel | 1999 | MID | 183.47 | 1 |
320 | COWIE Hector | 1993 | CSC CBN | 183.83 | 0 |
321 | DEIGHTON Oliver | 1997 | HEM BSA | 184.10 | 0 |
322 | HOMMEL Martin | 1965 | WYC SMK | 185.17 | 0 |
323 | MORTON Richard | 1995 | HEM HEM | 188.07 | 0 |
324 | BROWN Thomas | 1998 | FLK | 188.41 | 0 |
325 | WILLIAMS John | 1950 | NOR | 189.46 | 0 |
326 | TUCK Greg | 1995 | FLK | 191.26 | 0 |
327 | WAGHORNE Robert | 1997 | SMK | 192.37 | 0 |
328 | BINGHAM Sion | 1997 | SSC GSR | 192.58 | 0 |
329 | ROBERTSON Ross | 1997 | GSR | 195.89 | 0 |
330 | WHITCHER Benjamin | 1993 | SAS HEM | 195.94 | 0 |
331 | LOMAX Martin | 1953 | MSR | 196.32 | 0 |
332 | THORLEY Duncan | 1997 | MID | 196.49 | 1 |
333 | CAMPBELL Andrew. | 1995 | GDN | 196.93 | 0 |
334 | SCHOFIELD Connor | 1997 | HEM WYC | 198.11 | 0 |
335 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 198.38 | 0 |
336 | LALLY Cameron | 1996 | VIK | 202.64 | 0 |
337 | ROFE Thomas | 1998 | SSC MUC | 202.66 | 0 |
338 | HOPKINS Mark | 1966 | CAR DRA | 204.23 | 0 |
339 | SHARIF Daniel | 1996 | MSR | 205.08 | 0 |
340 | STEVENSON Christian | 1998 | TEL TEL | 207.61 | 0 |
341 | PETRIE James | 1996 | HEM BSA | 207.66 | 0 |
342 | BEASLEY Joe | 1994 | TOQ TOQ | 208.97 | 0 |
343 | CALVERT John | 1949 | ASR ALD | 209.20 | 1 |
344 | HAYES Kai | 1995 | IMP | 209.74 | 0 |
345 | RUSSELL Latham | 1995 | 210.07 | 0 | |
346 | CHRISTEY David | 1999 | MUC | 210.24 | 0 |
347 | AIKENS Matthew | 1996 | HEM HEM | 210.53 | 0 |
348 | LIVINGSTONE Lewis | 1999 | SSC MSC | 211.04 | 0 |
349 | FENELEY Luke | 1997 | NOR BSA | 211.74 | 1 |
350 | CLARKE Christopher | 1959 | HEM SAS | 211.85 | 0 |
351 | STURROCK Fraser | 1997 | SSC GSR | 212.24 | 0 |
352 | CHRISTEY Matthew | 1996 | MUC BSA | 212.48 | 0 |
353 | ROBERTSON Jamie | 1995 | BSC | 212.69 | 0 |
354 | COWIE Lachlan | 1995 | CSC | 213.10 | 0 |
355 | JENSEN Christian | 1995 | SPR SPR | 213.41 | 0 |
356 | GREENFIELD Nigel | 1962 | SAS SAS | 214.87 | 0 |
357 | DOUGHTY Angus | 1995 | BRO K | 215.84 | 0 |
358 | MORRISON Michael | 1957 | SOU SAS | 215.95 | 1 |
359 | HOWIESON Connor | 1994 | SSC | 217.26 | 0 |
360 | ROSS Lyle | 1999 | MUC PSC | 218.67 | 0 |
361 | BALL Oscar | 1996 | SSC | 218.70 | 0 |
362 | SANDERSON Thomas | 1992 | SMK SMK | 221.15 | 0 |
363 | ADAMS Matthew | 1997 | SHK | 222.30 | 0 |
364 | CONNAL Fraser | 1997 | GSR SSC | 223.44 | 0 |
365 | VEITCH Lachlan | 1998 | SSC | 225.37 | 0 |
366 | ANDERSON Christopher | 1959 | VIK K | 225.82 | 0 |
367 | DAWSON Andrew | 1965 | OVL | 227.05 | 0 |
368 | CASHMORE William | 1998 | EXD BSA | 227.40 | 0 |
369 | PATTERSON Ross | 1999 | SSC | 227.48 | 0 |
370 | DIXON Christopher | 1990 | SPR SPR | 232.47 | 0 |
371 | WILLIAMS Scott | 1999 | GSR SSC | 234.35 | 0 |
372 | MITCHELL Fraser | 1997 | SLP SLP | 235.64 | 0 |
373 | DAVIES Harrison | 1997 | SWN | 236.60 | 0 |
373 | GLADWELL William | 1994 | VIK | 236.60 | 0 |
375 | EAVES David | 1967 | PND | 236.75 | 0 |
376 | MILTON Jack | 1996 | GSR | 237.85 | 0 |
377 | DILLON Grant | 1997 | MUC | 238.90 | 0 |
378 | ANDREWS Greg | 1997 | SSC MSC | 241.96 | 0 |
379 | CAMERON Alasdair | 1995 | MSC | 242.95 | 0 |
380 | ROBERTSON Adam | 1997 | GSR | 243.11 | 0 |
381 | RICHMOND Henry | 1999 | GLO GLO | 243.22 | 1 |
382 | WILLIAMS Conway | 1965 | GSR SSC | 244.68 | 0 |
383 | BRIDGE Oliver | 1999 | SA | 244.70 | 1 |
384 | LEE Sam | 1996 | MID | 247.91 | 1 |
385 | TAYLOR Laurie | 1996 | BSA | 248.28 | 0 |
386 | SLINGER Max | 1989 | GLO AVO | 249.65 | 0 |
