COLYER Michael

Codes12182 (GB)
ForenameMichael
SurnameCOLYER
GenderMale
YOB1989
Add to favourites.
Finishes31 / 31
Age Podiums 1 gold, 4 silver, 5 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
03 June 2000 Gloucester Ski and Snowboard Centre Club National (Male) 54 CH1 10 47.76
10 June 2000 Swadlincote Ski Centre Club National (Male) 39 CH1 5 31.04
25 June 2000 Southampton Alpine Centre Club National (Male) 23 CH1 1 26.36
09 September 2000 Ski Rossendale National Champs (All England) (Male) 70 CH1 10 44.32
04 November 2000 Wycombe Summit National Champs (British) (Male) 65 CH1 8 52.37
05 May 2001 Chatham Ski Slope Club National (Male) 29 CH1 3 40.41
06 May 2001 Chatham Ski Slope Grand Prix (Male) 54 CH1 4 40.86
03 June 2001 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 55 CH1 6 31.27
16 June 2001 Swadlincote Ski Centre Club National (Male) 40 CH1 4 26.69
17 June 2001 Swadlincote Ski Centre Grand Prix (Male) 63 CH1 3 28.67
24 June 2001 Southampton Alpine Centre Club National (Male) 19 CH1 2 26.32
14 July 2001 Llandudno (Male) 45 CH1 3 34.89
15 July 2001 Llandudno National Champs (European) (Male) 51 CH1 2 37.38
22 July 2001 Wycombe Summit Grand Prix (Male) 34 CH1 5 49.38
15 September 2001 Sheffield (Male) 49 CH1 5 50.03
16 September 2001 Sheffield National Champs (British) (Male) 59 CH1 5 42.93
05 May 2002 Chatham Ski Slope Grand Prix (Male) 31 CH2 7 39.73
02 June 2002 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 43 CH2 8 33.16
16 June 2002 Swadlincote Ski Centre Grand Prix (Male) 28 CH2 5 30.13
21 July 2002 Ski Rossendale Grand Prix (Male) 16 CH2 2 35.21
14 September 2002 Llandudno (Male) 50 CH2 5 32.36
15 September 2002 Llandudno National Champs (British) (Male) 52 CH2 11 36.02
25 May 2003 Ski Rossendale Grand Prix (Male) 23 CH2 6 36.05
15 June 2003 Southampton Alpine Centre Club National (Male) 14 CH2 3 24.05
06 July 2003 Chatham Ski Slope Grand Prix (Male) 53 CH2 12 35.84
25 July 2004 Southampton Alpine Centre Club National (Male) 5 JN1 3 24.27
29 May 2005 Southampton Alpine Centre Club National (Male) 6 JN1 2 SOU K 23.01
15 May 2010 Stoke Ski Centre Club National (Male) 16 SEN 5 LSU 26.85
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male) 22 SEN 6 LSU 26.82
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 31 SEN 8 LSU 28.62
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 16 SEN 7 LSU 24.48

BARTS: BARTS Male

Date Slope Points
03 June 2000 Gloucester Ski and Snowboard Centre Club National (Male) 206.71
10 June 2000 Swadlincote Ski Centre Club National (Male) 170.48
25 June 2000 Southampton Alpine Centre Club National (Male) 148.71
09 September 2000 Ski Rossendale National Champs (All England) (Male) 225.50
04 November 2000 Wycombe Summit National Champs (British) (Male) 210.80
05 May 2001 Chatham Ski Slope Club National (Male) 138.95
06 May 2001 Chatham Ski Slope Grand Prix (Male) 142.60
03 June 2001 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 135.90
16 June 2001 Swadlincote Ski Centre Club National (Male) 121.93
17 June 2001 Swadlincote Ski Centre Grand Prix (Male) 129.36
24 June 2001 Southampton Alpine Centre Club National (Male) 131.76
14 July 2001 Llandudno (Male) 120.30
15 July 2001 Llandudno National Champs (European) (Male) 130.18
22 July 2001 Wycombe Summit Grand Prix (Male) 181.79
15 September 2001 Sheffield (Male) 204.90
16 September 2001 Sheffield National Champs (British) (Male) 196.61
05 May 2002 Chatham Ski Slope Grand Prix (Male) 112.16
02 June 2002 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 132.46
16 June 2002 Swadlincote Ski Centre Grand Prix (Male) 105.34
21 July 2002 Ski Rossendale Grand Prix (Male) 122.19
14 September 2002 Llandudno (Male) 119.68
15 September 2002 Llandudno National Champs (British) (Male) 151.67
25 May 2003 Ski Rossendale Grand Prix (Male) 161.45
15 June 2003 Southampton Alpine Centre Club National (Male) 73.54
06 July 2003 Chatham Ski Slope Grand Prix (Male) 143.25
25 July 2004 Southampton Alpine Centre Club National (Male) 64.29
27 November 2004 2004.6 75.75 (90)
13 April 2005 2005.0 75.75 (70)
12 May 2005 2005.1 75.75 (76)
29 May 2005 Southampton Alpine Centre Club National (Male) 72.99
31 May 2005 2005.2 74.37 (74)
28 June 2005 2005.3 74.37 (77)
31 July 2005 2005.4 74.37 (83)
17 September 2005 2005.5 74.37 (89)
30 December 2005 2005.6 87.25 (113)
01 April 2006 2006.0 87.25 (90)
15 May 2006 2006.1 87.25 (97)
29 May 2006 2006.2 87.25 (101)
27 June 2006 2006.3 87.25 (105)
20 August 2006 2006.4 87.25 (114)
12 September 2006 2006.5 87.25 (120)
01 March 2007 2006.6 100.58 (135)
01 April 2007 2007.0 100.58 (112)
07 May 2007 2007.1 100.58 (117)
28 May 2007 2007.2 100.58 (121)
25 June 2007 2007.3 100.58 (133)
16 July 2007 2007.4 100.58 (141)
04 September 2007 2007.5 100.58 (148)
16 March 2008 2007.6 118.76 (185)
23 March 2008 2008.0 118.76 (142)
13 May 2008 2008.1 118.76 (164)
01 June 2008 2008.2 118.76 (174)
01 July 2008 2008.3 118.76 (185)
15 July 2008 2008.4 118.76 (191)
02 August 2008 2008.5 118.76 (202)
11 February 2009 2008.6 77.63 (120)
03 April 2009 2009.0 77.63 (95)
12 May 2009 2009.1 77.63 (110)
09 June 2009 2009.2 77.63 (113)
07 July 2009 2009.3 77.63 (123)
28 July 2009 2009.4 77.63 (128)
25 August 2009 2009.5 77.63 (143)
21 February 2010 2009.6 93.16 (183)
24 February 2010 2010.0 93.16 (157)
11 May 2010 2010.1 93.16 (174)
15 May 2010 Stoke Ski Centre Club National (Male) 79.30
08 June 2010 2010.2 86.23 (169)
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 49.59
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 49.59
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 96.58
01 July 2010 2010.3 58.62 (109)
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 43.46
29 July 2010 2010.4 46.53 (85)
18 August 2010 2010.5 46.53 (86)
30 November 2010 2010.6 45.33 (83)
16 April 2011 2011.0 45.33 (69)
03 May 2011 2011.1 45.33 (73)
26 May 2011 2011.2 45.33 (77)
30 June 2011 2011.3 45.33 (79)
04 August 2011 2011.4 45.33 (83)
29 September 2011 2011.5 45.33 (84)
02 December 2011 2011.6 53.25 (95)
10 April 2012 2012.0 53.25 (79)
07 May 2012 2012.1 53.25 (87)
09 June 2012 2012.2 53.25 (92)
09 July 2012 2012.3 53.25 (99)
30 July 2012 2012.4 53.25 (101)
19 September 2012 2012.5 53.25 (107)
25 March 2013 2012.6 63.90 (118)