BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 MCCARTHY Luke 1989 HEM 0.00 0
2 JEAL Alex 1990 GLO DRA 1.14 2
3 WATSON Andrew 1991 CAR DRA 1.97 11
4 FLAHIVE Gerard 1992 HEM IMP 2.56 8
5 HALL Benn 1990 MID DRA 3.23 5
6 ROBINSON Nicholas 1991 ASR BSA 3.41 2
7 MORGAN Bradley 1991 PND K 3.83 4
8 CRAWFORD Andrew 1987 SWN 4.13 8
9 WYATT Daniel 1986 PND PND 4.47 2
9 RYDING David 1986 PND K 4.47 0
11 ROOSE Andrew 1990 PND MSR 5.70 4
12 GEYER Jai 1990 TOQ TOQ 5.99 1
13 HALES Thomas 1990 CAR DRA 6.21 11
14 TELLING Marc 1984 AMB AMB 6.97 1
15 MOLLOY Michael 1992 NOR 10.00 14
16 RUDDICK Craig 1985 RAV 10.41 0
17 RICHES Stuart 1989 NOR SMK 10.67 7
18 HENDERSON Callum 1989 SSC ASC 10.79 5
19 BRUTON Matthew 1985 DHO 11.13 0
20 THELWELL Michael 1991 GLO DRA 11.59 3
21 ROBINSON Oliver 1988 ASR DHO 11.97 0
22 CURTIS Daniel 1991 BWP K 12.53 12
23 HUNT Georgie 1984 HEM 12.96 1
24 EVANS Daniel 1993 TEL TEL 14.95 11
25 ARMSTRONG Colin 1988 EXD 15.00 12
26 WILLIAMS Ian 1992 CAR DRA 15.30 14
27 BEHNKE Marek 1992 SMK AMB 16.32 5
28 KNOCK James 1990 SHK BGR 16.95 9
29 PAPANTONIOU Lloyd 1990 WYC K 19.41 1
30 HORNSBY Harry 1991 MID WEA 21.04 17
31 GREENWOOD James 1990 BGR BSA 21.61 4
32 MESUT Justin 1985 NOR AMB 21.79 2
33 WATSON Simon 1989 CAR DRA 21.84 2
34 THOMPSON Matthew 1993 HEM IMP 24.28 2
35 HICKEY Jack 1992 BRO BRO 24.37 12
36 DEAKIN William 1991 FLK DHO 24.69 14
37 HATCHER David 1985 TOR K 25.06 9
38 OGDEN Joe 1990 WYC 25.90 0
39 PORTER Benjamin 1992 FLK DHO 27.12 10
40 TELLING Paul 1982 BGR AMB 27.64 3
41 CLARK Benjamin 1985 BRO K 27.87 3
42 HUTCHINGS Adam 1991 PND DRA 28.64 12
43 GREENFIELD Max 1994 HEM SMK 28.78 4
44 DAVIES Andrew 1992 CAR DRA 29.33 9
45 LEESON Andrew 1989 PND 30.20 8
46 HILL Ashley 1993 BGR AMB 30.74 1
47 BAKSH Peter 1990 BRO 31.91 6
48 MORE-MOLYNEUX Tristram 1986 SPR 33.12 1
49 HIRST Alister 1988 PND 34.33 1
50 FAIRBAIRN Samual 1994 SOU BSA 34.98 10
51 BECKETT Simon 1990 NOR IMP 35.25 7
52 POWELL Jonathan 1986 SOU 35.81 0
53 TEE David 1990 PND DRA 36.17 0
54 ORRELL Marcus 1991 PND SSP 36.87 4
55 BLACKWELL David 1971 WYC 37.32 1
55 MACBAIN Scott 1987 GSR 37.32 1
57 GASH Richard 1991 SAS SAS 37.33 2
58 HAWKINS Mark 1979 MID 38.30 9
59 HOLDAWAY Daniel 1986 38.36 0
60 MCWHIRTER Scott 1992 GSR SSC 38.90 4
61 RICHARDS Ashley 1993 SWN DRA 39.34 13
62 COUPE Richard 1985 NOR K 39.88 0
63 CROWTHER James 1991 BRO 40.16 11
64 STEPHENS Samuel 1993 CAR DRA 40.27 13
65 GRANT James 1994 HEM 41.47 13
66 HALES Robert 1960 CAR DRA 41.69 11
67 LEWIS Barney 1995 SMK DRA 42.11 6
68 SANGER Scott 1992 CAR 42.46 9
69 LYONS Simon 1993 SCI 42.66 0
70 FURIO Marco 1994 TEL TEL 42.70 15
71 GOODMAN Joshua 1993 BRO 43.60 4
72 BLYTH Shaun 1995 NOR BGR 43.65 5
73 HOLBOURN Alasdair 1989 CAR DRA 43.92 0
74 GHISLANZONI Giacomo 1994 SAS BSA 45.06 6
75 BEARDMORE Adam 1986 MID MID 45.26 6
76 MCSHERA Shane 1990 SCI 45.34 0
77 POTH Daniel 1996 HEM SLP 45.37 5
78 DAVIES Colin 1992 CAR DRA 45.46 15
79 WILSON Hugh 1987 CAR DRA 45.67 0
80 BREESE Ashley 1996 TEL TEL 47.08 11
81 MOZOL James 1993 GLO 47.75 8
82 BREAM Jamie 1992 MSR DRA 48.47 3
83 AKISTER Edward 1991 NOR 48.71 3
84 KUWALL Alistair 1993 SSC 49.49 2
85 MAY Christopher 1992 MID WEA 49.98 6
86 DRAKE Edward 1986 K 50.81 0
87 RICHARDSON Charles 1992 PND DRA 51.86 1
88 WRIGHT Craig 1991 HEM VIK 52.26 0
89 WALKER Ross 1990 SSC MSC 52.51 0
90 MORGAN Freddie 1991 CHT BRO 52.58 2
91 MCCARTHY Christopher 1986 HEM IMP 54.05 0
92 GOODLASS Sam 1991 SHK DRA 54.59 0
93 MITCHELL Matthew 1993 SCI 55.11 0
94 CALVERT Peter 1988 ASR 55.17 5
95 MILLER Nicholas 1993 MID 55.18 12
96 DANBURY Bruce 1990 TOQ DRA 55.28 1
97 CADMAN Piers 1991 STS WEA 56.28 3
98 HJORT Andrew 1965 RAV RAV 56.48 9
99 SERDET Joshua 1996 SMK IMP 56.55 2
100 LAMBERT Adam 1988 HEM HEM 57.11 0
101 GRANT Thomas 1996 HEM 58.82 14
102 DAVIES James 1995 GLO DRA 59.03 14
103 WHEATMAN Max 1993 SMK AMB 59.09 5
104 WITTS Kaigan 1994 PND 59.11 21
105 LEESON Richard 1994 PND 59.13 11
106 BOWMAN Matthew 1993 SMK 59.31 2
107 DU PLESSIS Andrew 1985 BRO DHO 59.67 0
108 BEATON Campbell 1986 ASC DHO 59.71 0
109 SIEBER James 1996 SPR AMB 60.15 6
110 GUNN Cameron 1992 SSC MSC 61.92 1
111 MCKELVEY Nicholas 1991 SCI 62.40 0
112 JOHN Lewis 1993 SSC BSA 62.48 2
113 YATES Christopher 1996 TEL TEL 62.92 13
114 CASTLE Alex 1992 BRS BRS 63.61 5
115 GOLDSWORTHY Richard 1995 SMK DRA 63.85 3
116 FARREN Claude 1971 RAV 64.45 18
117 MOLLOY Daniel 1993 NOR 64.85 8
118 MORGAN Jake 1995 PND BSA 65.22 4
119 ADAMS Ben 1991 STS WEA 65.44 8
120 MCLAUGHLIN Thomas 1994 WM WM 65.64 1
121 HUGHES Toby 1992 NOR 65.71 3
122 ROBERTS Daniel 1992 SLP SLP 65.78 5
123 MAVOR Sean 1990 SSC MSC 65.81 1
124 MORRISON Jo 1992 GDN SSC 66.78 1
125 ASKEW David 1993 CHT K 67.45 0
126 BECK Christopher 1989 LIO LIO 67.53 0
127 STANG Alastair 1992 SSC 67.70 0
128 RICHARDSON Andrew 1986 RAV RAV 68.13 1
129 HENDERSON Paul 1995 SSC ASC 68.28 2
130 SIMPSON Elliot 1991 NOR NOR 68.69 0
131 FLAHIVE Niall 1993 HEM SSP 69.49 5
132 CAMPBELL Lawrie 1992 STS SSP 70.27 3
133 GREEN Alexander 1978 BWP IMP 70.53 4
134 RAYSON Zachery 1990 PND DRA 71.61 2
135 CONDE Jamie 1992 MID TEL 71.86 14
136 WILD Brett 1992 GSR 73.24 3
137 ABELA Corey 1993 BWP BSA 73.94 2
138 STRAW Gregory 1992 ARW DRA 74.13 0
139 DAVIES Peter 1993 ASR WEA 74.71 8
140 MAVOR Lewis 1993 SSC MSC 75.28 0
141 MOSS Maximillian 1996 BGR AMB 76.50 5
142 BLOXHAM Harry 1991 MSR 77.00 4
143 COLYER Michael 1989 SOU K 77.63 0
144 WHYATT Laurence 1985 WYC HEM 78.55 4
145 WILSON Simon 1992 STS 78.86 9
146 DANNATT Tim 1994 GLO DRA 78.90 1
147 TROTTER Martin 1992 BRS BRS 79.20 1
148 TINKLER William 1992 CAR DRA 79.21 10
149 BEHAN Charlie 1994 BSA 79.60 1
150 GLASGOW Peter 1994 SMK 81.45 3
151 UPTON Ben 1994 WGC 81.50 11
152 CUMBERLIDGE Michael 1990 WYC IMP 81.93 0
153 BEELAERT -RUBIN Eliya 1994 MSR 82.00 1
154 BOOL Michael 1983 CAR 82.45 0
155 WILLOWS Laurence 1996 BRO 83.83 11
156 POTH Robert 1997 HEM SLP 83.87 5
157 ROBINSON Andrew 1962 ASR ASR 83.91 0
158 MACINTYRE Donald 1991 CSC 84.04 1
159 SEYMOUR Luke 1996 SAS K 84.15 1
160 BROTHERTON Tom 1991 WGC BSA 84.76 6
161 RYMELL Harry 1994 GLO 85.44 2
162 RYAN Euan 1993 GSR MSC 85.55 1
163 TREBILCOCK Robert 1993 HEM SMK 86.50 1
164 STIRLING Graeme 1991 MUC 86.65 1
165 GIBB James 1995 CHT K 86.77 9
166 MILLER Gareth 1994 BRS 86.93 4
167 GODDARD-JONES Brodie 1996 SLP SLP 87.18 5
168 WILLIAMS Marcus 1996 NOR BSA 87.97 9
169 FENTON FOWLER Edmund 1995 SMK 88.74 2
170 MOLLIEX Alexandre 1973 MSR 88.78 1
171 ROWLEY Samuel 1993 89.54 1
172 CHEW Jack 1992 TOQ 89.83 1
173 LEWIS Paul 1961 SMK DRA 90.44 1
174 SADLER Francis 1994 BRS 90.66 2
175 WILLIAMS Harry 1994 FLK 90.90 9
176 NORRIS Kieran 1995 VIK BSA 91.05 8
177 FREEMAN David 1993 LIO LIO 91.73 0
178 MCGREGOR-OGDEN Carl 1961 STS MSR 91.98 2
179 SPILL George 1993 CAR BSA 92.47 0
180 FELLOWS Jordan 1997 TEL TEL 92.49 14
181 ROE Benjamin 1992 TOR 92.63 3
182 LUCIE-SMITH Ross 1993 WGC 93.46 5
183 BRAIN Michael 1993 BRO 93.48 1
184 RUDGE Barnaby 1989 GLO DRA 94.35 0
185 MILSTED James 1992 RAV 94.65 4
186 GREENE Kieran 1995 CHT K 95.09 4
187 CARRISON Daniel 1993 MSR BSA 96.04 1
188 ABBOTT Alexander 1989 NOR BSA 96.73 5
189 RICHARDSON Jake 1990 NOR K 97.34 0
190 CROWTHER Christopher 1982 BRO 97.68 7
191 LETHBRIDGE David 1989 CAR 98.20 0
192 DAVIS George 1995 GLO BSA 99.07 14
193 DENT NEVILLE Stephen 1990 SCI 99.08 0
194 PRICE Graeme 1995 SSC GSR 99.23 3
195 WHITE Thomas 1992 99.80 0
196 MACBRAYNE John 1993 GSR BSC 100.13 4
197 GALLAGHER Hubert 1994 SCI 100.31 0
198 SADLER Leon 1967 BRS 100.34 2
199 ALLEN Samuel 1994 MID BSA 100.61 1
200 RICHARD Daniel 1993 TOR 100.71 0
201 HENERY Sam 1995 SHK 101.30 7
202 MCCULLOCH David 1985 MUC 101.33 2
203 HOLT-ROGERS Matthew 1994 PND 102.10 4
204 SYMONS Daniel 1995 FLK 102.11 3
205 DREW Nathaniel 1993 STS WEA 102.20 6
206 STIRLING Alastair 1991 MUC 102.51 1
207 COULSON Adam 1988 RAV RAV 102.62 1
208 MACINTYRE Ruari 1989 CSC 103.11 0
209 THORLEY Alasdair 1994 MID 103.33 6
210 COZON Louis 1988 HEM RAV 104.05 0
211 ONDRUSZ Tomasz 1965 BRO BRO 105.01 0
212 WELLER Mark 1992 ASR 106.00 1
213 RYDING Carl 1961 PND K 106.31 0
214 WILLIAMS Jamie 1992 FLK 106.61 7
215 LEE Adam. 1994 MID WCS 106.82 9
216 LOMAX Christopher 1993 PND DRA 106.99 5
217 BEAK Robbie 1975 MID 107.37 4
218 GRUMMETT Luke 1994 SA 108.34 0
219 BARBER Toby 1992 WYC K 108.35 3
220 MEESON Bradley 1991 WM WM 108.95 0
221 REIDY Alexander 1994 WGC 109.23 7
222 WELLER George 1993 ASR 109.42 2
223 STEPHENS Edward 1993 AMB 109.60 0
224 EVANS Joshua 1994 STS 109.79 12
225 STEYN Luke 1993 AMB 110.01 0
226 WAYLING Lloyd 1995 NOR 110.06 3
227 MILLICAN Ross 1996 AMB SSC 111.46 2
228 GREENFIELD Hobie 1995 SAS BSA 111.75 1
229 STOKES Oliver 1997 GLO AMB 112.61 6
230 FAIL Robert 1993 SPR SPR 112.74 0
231 BELL Thomas 1995 GLO 112.95 7
232 BROOKES Philip 1993 SAS 113.25 2
233 PORTER Tobias 1993 FLK DHO 113.51 6
234 WORRALL Cillian 1992 SCI IMP 113.96 1
235 GIBSON Gordon 1990 SSC MSC 114.03 0
236 KNOWLES Michael 1995 PND DRA 114.80 20
237 HUMFRESS Joseph 1993 TEL TEL 115.30 4
238 BUNTON Paul 1963 BRO BRO 115.56 11
239 EVANS Christopher 1995 ASR 115.76 4
240 DEBONNAIRE Christopher 1993 HEM HEM 116.08 1
241 SMITH Daniel 1994 MSR 118.14 1
242 HOOD Andrew 1963 NOR 118.85 3
243 SHUTE Robin 1988 NOR 119.30 0
244 HENDERSON Tom 1996 HEM HEM 119.50 7
245 SHARP Anthony 1968 HEM 120.10 12
246 WEIR Fraser 1990 BOW 120.21 2
247 HELLIWELL Steven 1994 LIO LIO 120.53 0
248 NAYLER Graham 1959 ASR ALD 120.65 12
249 CORR Christopher 1995 PND 121.27 4
250 THOMAS Cameron 1997 TOQ BSA 121.51 8
251 DICKSON Graham 1996 GSR 122.26 9
252 WHEELER William 1997 ASR AMB 122.48 12
253 NORRIS John 1961 VIK 122.52 11
254 BAGGIO Max 1995 HEM AMB 122.61 0
255 VAN ZWANENBERG Benjamin 1986 GLO 123.27 2
256 JOHNSTON William 1993 MSC 123.56 0
257 KIESSLING Liam 1991 SOU SOU 124.42 1
258 STIRLING Robert 1991 MUC 124.68 2
259 DAVIS Matthew 1998 GLO DRA 124.80 13
260 BROWN Jack 1995 FLK 124.93 2
261 MERCER Patrick 1995 NOR BSA 125.13 3
262 BAXTER Jody 1995 NOR BSA 125.17 2
263 WRIGHT Alexander 1994 GLO IMP 125.30 9
264 GHISLANZONI Fabrizio 1965 SAS SMK 125.68 4
265 SWINDELLS Robert 1965 LIO LIO 126.60 1
266 CROSS Robert 1993 SSP SSP 127.54 1
267 STREETON Joshua 1995 STS WEA 127.88 10
268 WHITAKER Jake 1997 TOQ 129.29 6
269 YEUNG Rory 1991 VIK 129.87 3
270 DOWNIE Iain 1991 SSC 130.10 0
271 WHITE Alex 1997 HEM K 130.43 9
272 KELLEN Robin 1962 130.64 0
273 THOMSON Grant 1995 GSR 130.84 2
274 SMITH Benjamin 1997 SMK SPR 131.07 2
274 HALL Daniel 1993 TOQ BSA 131.07 0
276 AMOS John 1959 SAS SMK 131.88 3
277 MROZ Dominik 1993 BWP DHO 132.19 1
278 WILLIAMS John 1950 NOR 132.40 0
279 EATON Oliver 1996 TEL SMK 132.51 8
280 O'MARA Adam 1995 RAV 133.41 8
281 SOUTHALL Frazer 1997 FLK 133.57 5
282 SHAH Sawan 1988 WYC 134.28 1
283 HADDEN Craig 1992 MUC 135.37 1
284 KIRTON Thomas 1993 BSA 137.29 0
285 BIRD Matthew 1993 SA 137.41 7
286 RIDDELL Luke 1996 SMK SMK 137.44 0
287 PHELPS Nicholas 1997 MID DRA 137.62 17
288 WAILES Andrew 1993 VIK BSA 138.11 3
289 DAVIES Brian 1963 ASR 138.23 4
290 GIRLING Kirran 1997 TEL TEL 138.75 6
291 KICK Euan 1997 GSR 139.39 3
292 MILLS Jake 1992 BRS 139.49 1
293 GRYCZKA David 1989 GSR SSC 141.78 0
294 WHITELOCK Douglas 1997 PND DRA 142.10 2
295 BECKETT David 1960 NOR 142.27 3
296 LEWIS Christie 1994 GLO GLO 142.48 3
297 IVES Angus 1997 NOR BSA 143.01 7
298 RICHARDSON George 1997 PND DRA 143.27 2
299 PENNING-LAMBERT Joshua 1998 HEM WYC 143.69 2
300 MADDEN Alex 1998 NOR BSA 143.87 13
301 COWIE Hector 1993 CSC CBN 144.12 1
302 MILLER Alec 1992 BRO 144.69 5
303 COWEN Stuart 1993 BWP 144.73 3
304 PROUDLOVE Andy 1958 BRO WYC 145.07 7
305 BARROW Zach 1997 PND PND 145.47 3
306 BISHOP Angus 1995 SHK 145.67 5
307 WARMINGTON Richard 1997 HEM 145.99 8
308 KILBEY Nicholas 1992 BWP 146.12 2
309 ADAMSON Alexander 1996 146.35 0
310 TROTTER Steve 1966 BRS 147.46 1
311 MCCLAVE Steven 1992 OVL 147.86 2
312 PICKLES Alan 1982 LIO LIO 148.06 0
313 VINTER Zak 1998 GSR 148.95 9
314 BUSHNELL Allan 1991 WYC WYC 149.24 1
315 BUCHAN Fraser 1997 MUC CSC 149.49 7
315 GRUMMETT William 1994 SA 149.49 0
317 UNKNOWN-19738 Unknown 1900 NOR 150.23 2
318 DOUGHTY Angus 1995 BRO K 150.72 0
319 FARR Oliver 1995 SHK 151.04 12
320 JACKSON Alexander 1995 SSP SSP 151.68 5
321 ROFE Sean 1995 MUC 151.79 4
322 BALL Elliot 1994 SSC MSC 152.42 2
323 PLEVNALIS Dominic 1998 MID 152.47 6
324 MORGAN Harry 1994 TOR 152.48 0
325 BRUTON Peter 1989 SPR 153.73 0
326 SHAILES Darryl 1961 NOR 154.05 3
327 HARRIS Alexander 1996 VIK 154.37 12
328 FORBES-CRYANS Bradley 1995 MSC 155.55 1
329 ROBERTSON Kerr 1994 SSC MSC 156.35 0
330 PENNING-LAMBERT Matthew 1996 HEM WYC 156.82 6
331 MISELL Niall 1991 SA 157.00 2
332 SELLWOOD Thomas 1996 CAR 157.30 6
333 ELGY James 1993 MID 157.69 4
334 JOHNSTON Hamish 1997 TOQ BSA 158.53 7
335 WILSON Edward 1992 PND PND 158.73 6
336 CAMPBELL Gregor 1995 STS SSP 158.81 0
337 SEAMAN Michael 1986 TSC 158.82 1
338 BARKER Ashley 1987 GLO K 158.92 0
339 WHEELHOUSE Charles 1997 BRO 159.65 5
340 WILKINS Simon 1992 TEL TEL 160.22 10
341 BRECHANY Liam 1996 RAV 160.79 6
342 BARCROFT David 1993 MUC 161.18 0
343 BEGG Callum 1997 161.20 3
344 SADLER Robert 1998 BRS 161.46 3
345 POWELL Ethan 1997 GLO 161.96 13
346 DIXON Christopher 1990 SPR SPR 162.27 0
347 WHITTALL Joseph 1995 BRS BSA 162.58 3
348 READER William 1994 ASR 162.64 3
349 RAHIL Lewis 1995 MSC SSC 162.93 3
350 TEE Colin 1955 PND DRA 163.61 0
351 WHITCHER Benjamin 1993 SAS HEM 164.28 3
352 MITCHELL Fraser 1997 SLP SLP 164.47 0
353 MARTIN Matthew 1995 SA 164.55 3
354 GIBB Jim 1961 CHT K 165.11 7
355 LAWLESS Jacob 1992 KND KND 166.09 0
356 DEIGHTON Oliver 1997 ASR BSA 166.12 7
357 FIRMINGER Jack 1995 GLO 166.21 10
358 TODD-SAUNDERS Samuel 1996 DHO DHO 166.32 2
359 KELTIE Euan 1993 GSR 167.76 2
360 SOUTHALL Kieran 1995 FLK 168.14 7
361 NICHOL Timothy 1984 RAV 168.80 3
362 TOMLINSON Josef 1994 SHK 169.21 6
363 REID Douglas 1991 HEM 169.79 0
364 GIBBINS Joseph 1998 SOU SOU 171.94 1
365 MCBAIN Sandy 1993 MSC SSC 172.30 3
366 WRENCH Sam 1991 BGR BSA 172.38 0
367 TAYLOR Laurie 1996 ASR BSA 173.25 0
368 PARKER Keith 1960 SHK LIO 173.44 8
369 KUWALL Duncan 1998 SSC 173.81 2
370 PETRIE James 1996 SMK BSA 174.05 1
371 SLINGER Max 1989 GLO 174.20 0
372 DAVIES Denzil 1979 LIO LIO 175.15 0
373 BENNER Christopher 1989 NOR NOR 175.19 0
374 MIDDLETON Fraser 1998 GSR 175.58 5
375 HAYES Kai 1995 SMK IMP 175.78 1
376 NOYES Richard 1977 SMK 176.10 1
377 IZAT Alexander 1995 BSA 176.99 1
378 COWIE Lachlan 1995 CSC 178.58 1
379 HUTCHINGS Michael 1994 WGC 179.51 3
380 SMITH Samuel 1997 MID 179.52 9
381 ROBINSON Craig 1987 SOU K 179.83 0
382 REIDY Luca 1996 WGC 182.30 6
383 STAMMERS Benjamin 1995 DHO 182.80 0
384 HOMMEL Martin 1965 WYC SMK 182.99 13
385 WILLIAMS Sam 1997 SAS SMK 184.56 8
386 FENWICK Mitchell 1997 BRO BWP 184.60 5
387 BEHNKE Jan 1998 SMK SMK 185.02 3
388 BLACKIE Andrew 1994 SSC MSC 185.05 0
389 DAWSON Andrew 1965 OVL 185.22 2
390 MORRISON Michael 1957 SOU SAS 185.38 2
391 RITCHIE Michael 1993 BSC 186.55 0
392 MCGEORGE Oliver 1996 PND 186.60 4
393 MCKINNEY Stuart 1997 MUC CSC 187.17 7
394 READER Christopher 1996 ASR 188.54 3
395 AMOS Aaron 1991 SAS SAS 189.04 0
396 HONEY Jack 1995 ASR 190.06 5
397 PORTER Ashley 1997 ASR 190.39 3
398 DANNS Jack 1992 SOU SAS 191.63 1
399 ROBERTSON Jamie 1995 BSC 191.66 1
400 YATES Jack 1994 MID 191.68 3
401 FENELEY Luke 1997 NOR BSA 192.00 1
402 MACKENZIE Douglas 1992 MSC 192.85 1
403 BRADFORD-SMITH Jack 1996 ASR 192.93 4
404 WHITTLES Stephen 1962 PND PND 193.98 4
405 WILKINSON Hayden 1996 GLO 194.09 0
406 HOPKINS Mark 1966 CAR DRA 194.36 3
407 MCALPINE Frederick 1993 DHO 194.92 0
408 MACFIE Alastair 1989 SSC 196.23 0
409 MCDONALD Jacob 1996 RAV RAV 196.91 1
410 BOTY Harry 1997 HEM 196.96 4
411 HOLLOWAY Andrew 1989 MUC 197.25 0
412 WITTS Callum 1998 PND 197.53 17
413 SIMMONS Thomas 1995 TOQ TOQ 197.57 4
414 SIDE Geoffrey 1967 PND 198.02 3
415 HALL Andrew 1994 TOQ BSA 198.59 0
416 EVANS Emile 1996 CAR DRA 199.04 6
417 BINGHAM Sion 1997 SSC BSC 200.30 5
418 HANCOCK Karl 1995 MID 200.52 11
419 BRADFORD-SMITH George 1994 ALD 200.76 4
420 ALBION Mark 1993 PND 201.25 3
421 LUGGER Matthew 1996 TOQ 201.34 4
422 BARTON Daniel 1998 GRV SMK 202.14 5
423 LOCKLEY Thomas 1993 WEA 203.29 0
424 FULLER James 1995 SMK SAS 203.73 0
425 BOWERS Dieter 1996 TEL TEL 203.90 6
426 EAVES David 1967 PND PND 203.97 4
427 TAYLOR Daniel 1998 TEL TEL 204.15 12
428 ANDERSON Christopher 1959 VIK K 204.36 2
429 CAVANAGH Matthew 1996 PND DHO 204.59 1
430 HOWIESON Connor 1994 MSC SSC 204.93 2
431 WHELAN Peter 1989 SPR SPR 205.91 0
432 LOMAX Martin 1953 PND 206.22 4
433 GODLEY Keith 1985 CSC 206.23 0
434 COOK Matthew 1998 RAV 206.31 4
435 MURRAY Sean 1996 SCI 206.38 0
436 EVANS Jack 1991 K BSA 206.66 0
437 MARMENT Christiaan 1997 SLP 206.73 0
438 MACALLISTER Calum 1994 GDN 206.82 1
439 JACKSON Ian 1964 RAV 208.49 2
440 CLARKE Christopher 1959 SAS 209.08 4
441 JARROLD Thomas 1993 BSA 210.48 0
442 JOHNSON Ian 1978 ARW MID 210.97 0
443 CARPENTER Alasdair 1995 SPR SPR 212.09 0
444 JESSE Zak 1994 SMK IMP 213.38 0
445 IRVINE Iain 1992 SCI 214.01 0
446 SCHOFIELD Connor 1997 HEM WYC 214.50 5
447 CONNAL Fraser 1997 GSR 214.55 5
448 WARRINGTON Ross 1995 215.26 0
449 EDEN Samuel 1994 TOQ BSA 215.97 1
450 SEYMOUR Colin 1963 SAS SAS 216.16 2
451 CARROLL Tom 1993 HEM HEM 216.29 0
452 HICKEY Niall 1996 BRO BRO 218.00 7
453 OWEN Alex 1996 GLO 218.03 1
454 WEIR Russell 1992 BOW 218.18 0
455 NICOL Lewis 1994 BSC 218.23 1
456 BENNETT Anthony 1994 TEL 219.34 5
457 GREENFIELD Nigel 1962 SAS SAS 220.47 1
458 HAYWOOD-ALEXANDER Byron 1992 SHK 221.27 0
459 CHAPMAN Euan 1997 ASR 221.66 3
460 CALVERT John 1949 ASR ASR 223.10 7
461 GASH Peter 1956 SAS SAS 224.20 2
462 MISELL Daniel 1996 SA 225.05 2
463 ROBERTSON Ross 1997 GSR 225.87 2
464 TIPPING Aaron 1990 BSA 225.90 0
465 BALDWIN Thomas 1990 NOR BSA 226.14 0
466 NOBLE Tarran 1994 TEL TEL 226.79 0
467 BEASLEY Joe 1994 TOQ TOQ 226.81 4
468 GREENFIELD Josh 1993 SAS SAS 229.64 0
469 CASWELL David 1994 GLO 233.13 4
470 FERRIER Kieran 1997 GSR 234.36 1
471 DUNN Calum 1998 BSC K 236.31 2
472 NUTT James 1996 PND 237.04 1
473 ECKELKAMP Mark 1996 MUC 238.57 2
474 ROBERTSON Stuart 1950 WCS WCS 239.37 1
475 HENERY David 1963 SHK 240.10 4
476 REID Stuart 1993 HEM 240.38 0
477 NOBLE Andrew 1984 SSC 243.40 0
478 LITTLE Jamie 1997 SAS SAS 243.60 6
479 WILLIS Robert 1996 SPR SPR 244.55 1
480 FARREN Rory 1998 RAV 245.41 10
481 REID Jamie 1992 HEM K 246.31 0
482 BROWN Thomas 1998 FLK 247.09 7
483 PIERCE Zac 1997 PND 248.24 0
484 SMITH Matthew 1993 SSC MSC 249.10 2
485 SPEIGHT Christopher 1983 LIO 256.34 2
486 TODD-HEMS Archie 1997 GSR 259.27 1
487 BRAILEY Lawrence 1993 SA 261.51 1
488 MROZ Jaroslaw 1964 BWP DHO 261.67 2
489 OWEN Nicholas 1994 GLO 261.74 1
490 TUCKER William 1991 SLP 263.10 0
491 MORRISON Peter 1993 BSC 263.58 1
492 GALLAGHER Iain 1997 SCI 265.17 0
493 REECE Duncan 1995 BSC 265.37 2
494 ANDREWS Greg 1997 MSC ASC 265.50 0
495 THORLEY Duncan 1997 MID 265.79 10
496 HARRIS George 1992 SPR SPR 265.98 0
497 STURROCK Fraser 1997 BSC 267.98 1
498 LAWRENCE Arnaud 1997 SMK 269.35 1
499 FYNN Tarn 1994 273.94 0
500 WILLIAMS Adam 1996 SMK 274.03 1
501 BALL Oscar 1996 MSC ASC 276.66 1
502 EAVES Jonathan 1998 PND 280.64 5
503 CUTHBERT Daryl 1996 VIK 283.23 3
504 SCANLON Greg 1993 TOR 291.38 0
505 CASHMORE William 1998 EXD 292.56 3
506 BROUGHTON David 1990 CAR 293.04 0
507 NOYES Jamie 1994 SSC MSC 293.27 0
508 WARMINGTON Nicholas 1957 HEM 293.53 7
509 CAMPBELL Iain 1997 GDN 293.59 2
510 CAMPBELL Andrew. 1995 GDN 294.56 2
511 HAYWARD Soren 1995 SWN 296.26 0
