BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 2
2 MOLLOY Michael 1992 NOR 0.42 0
3 HALES Thomas 1990 CAR DRA 0.82 1
4 FLAHIVE Gerard 1992 LSU IMP 2.04 4
5 HENDERSON Callum 1989 SSC 2.92 2
5 GREENWOOD James 1990 ASR EVO 2.92 3
7 HATCHER David 1985 WCS 3.44 4
8 DAVIES Andrew 1992 CAR DRA 7.19 4
9 THOMPSON Matthew 1993 HEM IMP 7.23 7
10 RYAN Euan 1993 GSR 8.76 0
11 HORNSBY Harry 1991 MID TOQ 9.72 4
12 SIEBER James 1996 ASR AMB 10.17 4
13 RICHARDSON Charles 1992 MSR DRA 10.68 4
14 HAMMOND Ross 1991 10.82 0
15 MORGAN Bradley 1991 MSR K 10.86 4
16 TELLING Marc 1984 AMB AMB 11.13 1
17 POTH Robert 1997 HEM TEL 15.02 4
18 HILL Ashley 1993 AMB 15.20 1
19 WALTERS Peter 1980 BRO 15.50 1
20 BREESE Ashley 1996 TEL TEL 16.76 4
21 FOSTER James 1989 LIO AMB 16.77 4
22 HENDERSON Paul 1995 AMB SSC 16.94 0
23 BEELAERT -RUBIN Eliya 1994 MSR 17.60 3
24 STANG Alastair 1992 SSC 17.83 0
25 DU PLESSIS Andrew 1985 MID DHO 17.92 9
26 CURTIS Daniel 1991 BWP K 18.15 0
27 BAKSH Peter 1990 BRO 18.38 0
28 STEPHENS Samuel 1993 CAR AMB 20.37 0
29 KNOCK James 1990 EVO EVO 21.22 4
30 LEESON Andrew 1989 PND 21.50 1
31 GRANT James 1994 HEM IMP 21.56 7
32 HALL Benn 1990 AMB AMB 24.12 0
33 MCWHIRTER Scott 1992 GSR SSC 24.33 0
34 FAWKE Timothy 1976 SPR DHO 24.59 0
35 CORR Christopher 1995 PND 26.42 9
36 CRAWFORD Andrew 1987 WWS 26.69 0
37 GEYER Jai 1990 TOQ TOQ 26.72 0
38 TEE David 1990 MSR DRA 27.57 0
39 CLARK Benjamin 1985 BRO K 27.92 3
40 MOZOL James 1993 GLO 28.14 0
41 RICHES Stuart 1989 NOR SMK 28.24 0
42 BEHNKE Marek 1992 SMK AMB 29.10 0
43 DEAKIN William 1991 FLK DHO 29.33 1
44 BAGGIO Max 1995 HEM EVO 30.08 0
45 RYDING David 1986 PND K 31.19 0
46 LEWIS Barney 1995 SMK AMB 31.48 2
47 POTH Daniel 1996 HEM TEL 31.66 4
48 HUNT Georgie 1984 HEM 31.72 0
49 WILLIAMS Ian 1992 CAR DRA 32.02 0
50 TREBILCOCK Robert 1993 HEM HEM 32.31 2
51 SIMPSON Elliot 1991 HEM IMP 33.63 2
52 HUGHES Toby 1992 NOR 33.66 0
53 FURIO Marco 1994 TEL TEL 34.55 2
54 HICKEY Jack 1992 BRO 34.84 0
55 WHITE Thomas 1992 AMB AMB 35.11 2
56 GRANT Thomas 1996 HEM IMP 35.48 5
57 FAIRBAIRN Samual 1994 HEM IMP 36.21 0
58 BEARDMORE Adam 1986 MID MID 36.33 0
59 DAVIS George 1995 TEL 36.53 0
60 WITTS Kaigan 1994 PND PND 37.23 2
61 KRAHELSKI Oliver 1996 HEM BSA 38.32 2
61 NORRIS Kieran 1995 HEM AMB 38.32 8
63 BRUTON Peter 1989 SPR 38.81 0
64 POWELL Jonathan 1986 MID SMK 39.37 12
65 WEBB Joseph 1992 SOU AMB 39.49 2
66 WHEATMAN Max 1993 NOR IMP 39.86 3
67 GUNN Cameron 1992 SSC MSC 40.46 0
68 FILSELL James 1991 BSA SSC 40.63 0
69 GREENFIELD Max 1994 HEM SMK 43.66 1
70 PORTER Benjamin 1992 FLK DHO 43.84 0
71 YATES Christopher 1996 TEL TEL 44.38 3
72 CASTLE Alex 1992 HEM 44.78 0
73 TELLING Paul 1982 EVO EVO 44.85 3
74 GIBB James 1995 CHT K 46.28 0
75 WAYLING Lloyd 1995 NOR BSA 46.37 0
76 FELLOWS Jordan 1997 TEL TEL 46.48 4
76 MILLER Nicholas 1993 MID 46.48 0
78 MOLLOY Daniel 1993 NOR 46.63 2
79 PRICE Graeme 1995 SSC GSR 47.03 0
80 DAVIES Colin 1992 CAR DRA 47.32 0
81 GHISLANZONI Giacomo 1994 SAS BSA 48.33 4
82 MESUT Justin 1985 NOR AMB 48.51 0
83 MARTIN Matthew 1995 MSR DRA 49.36 8
84 LEE Adam. 1994 MID MSR 49.81 11
85 MOSS Maximillian 1996 EVO EVO 50.06 1
86 HALES Robert 1960 CAR DRA 50.27 3
87 HAWKINS Mark 1979 MID 50.72 2
88 BECKETT Simon 1990 NOR IMP 51.14 0
89 DANNATT Tim 1994 GLO DRA 51.35 1
90 WILLIAMS Jamie 1992 FLK 51.93 0
91 READER William 1994 ASR 52.93 6
92 COLYER Michael 1989 LSU K 53.25 0
93 GODDARD-JONES Brodie 1996 SLP SLP 53.82 1
94 MACBAIN Scott 1987 GSR 54.04 0
95 GASH Richard 1991 SAS SAS 54.05 0
96 REIDY Alexander 1994 WGC K 54.25 2
97 UPTON Ben 1994 WGC 54.69 3
98 NELSON Oliver 1989 BRO 55.47 1
99 WILLIAMS Harry 1994 FLK 56.19 0
100 CALVERT Peter 1988 ASR BAS 56.51 1
101 KNOWLES Michael 1995 MSR DRA 56.73 11
102 DICKSON Graham 1996 GSR SSC 57.07 1
103 RIGBY Jack 1995 MID DRA 57.38 4
104 READER Christopher 1996 ASR 58.69 7
105 JACKSON Alexander 1995 MSR MSR 59.16 0
106 SYMONS Daniel 1995 FLK 59.99 0
107 THORLEY Alasdair 1994 MID 61.24 0
108 WILLOWS Laurence 1996 BRO BSA 61.28 3
109 FARREN Claude 1971 RAV RAV 61.37 7
110 THOMAS Cameron 1997 TOQ BSA 61.40 6
111 KICK Euan 1997 GSR 61.90 0
112 BEGG Callum 1997 MSR TEL 62.11 6
113 WILSON Simon 1992 STS 62.57 3
114 CONDE Jamie 1992 TEL TEL 62.76 4
115 O'MARA Adam 1995 RAV RAV 63.08 6
116 FLAHIVE Niall 1993 HEM IMP 63.60 0
117 DAVIES James 1995 GLO DRA 63.91 0
118 HJORT Andrew 1965 RAV LIO 64.26 5
119 GREENFIELD Hobie 1995 SAS SAS 64.41 0
120 STIRLING Alastair 1991 MUC 65.87 0
121 BREAM Jamie 1992 MSR DRA 66.64 0
122 STIRLING Graeme 1991 MUC 67.20 0
123 CADMAN Piers 1991 STS 67.26 0
124 BUCHAN Fraser 1997 SSC BSA 67.53 0
125 VINTER Zak 1998 GSR 67.75 1
126 WHEELER William 1997 HEM AMB 68.64 0
127 TAYLOR Ross 1995 GSR SSC 68.67 1
128 MILLER Gareth 1994 SAS SMK 69.28 0
129 HOLT-ROGERS Matthew 1994 MSR DRA 70.01 3
130 FARR Oliver 1995 PPS DRA 70.13 9
131 BALL Elliot 1994 SSC 71.33 0
132 DAVIES Peter 1993 ASR 71.43 4
133 JOHN Lewis 1993 SSC BSA 71.68 0
134 GRYCZKA David 1989 GSR 72.06 0
135 WORRALL Cillian 1992 SCI 72.24 0
136 WARMINGTON Richard 1997 HEM HEM 73.30 4
137 WELLER Mark 1992 ASR 74.86 1
138 HENDERSON Tom 1996 HEM HEM 75.64 0
139 DANBURY Bruce 1990 TOQ DRA 76.08 0
140 MCBAIN Sandy 1993 SSC LSR 76.30 0
141 WILSON Hugh 1987 CAR DRA 76.64 0
142 WHITE Alex 1997 HEM K 77.37 4
143 CHALKLEY Oliver 1996 AMB 78.04 4
144 HELLIWELL Steven 1994 LIO LIO 78.44 1
145 MATTHEWS Brandon 1999 STS 78.58 7
146 WRIGHT Alexander 1994 GLO IMP 78.60 2
147 THOMPSON William 1994 BRO BSA 78.74 2
148 WITTS Callum 1998 PND DRA 79.93 5
149 BERGLINDARSON Kristofer 2000 MSR MSR 80.05 5
150 FENTON FOWLER Edmund 1995 SMK IMP 80.74 0
151 GURNER Samuel 1997 TOR 81.01 0
152 MACFIE Alastair 1989 SSC 81.87 0
153 BOWMAN Matthew 1993 SMK 81.89 0
154 EVANS Emile 1996 CAR DRA 82.08 2
155 DAVIES Finlay 1999 SMK IMP 82.86 2
156 EATON Oliver 1996 TEL TEL 83.34 0
157 LUCIE-SMITH Ross 1993 WGC BAS 83.35 1
158 BROWN Jack 1995 FLK 83.37 0
159 CLAYTON Adam 1996 NOR 84.02 1
160 DRAKE Edward 1986 K 84.28 0
161 ROFE Sean 1995 SSC MUC 85.24 0
162 PENNING-LAMBERT Joshua 1998 HEM EVO 85.66 4
163 REID Douglas 1991 HEM IMP 85.76 0
164 GOLDSWORTHY Richard 1995 88.42 0
165 PHELPS Nicholas 1997 MID DRA 89.04 4
166 DAVIS Matthew 1998 TEL TEL 89.48 2
167 MERCER Patrick 1995 NOR BSA 89.87 1
168 EVANS Christopher 1995 ASR 90.12 0
169 DANNS Jack 1992 SOU SAS 90.74 0
170 RICHARDSON Thomas 1997 NOR 90.83 3
171 BARTON Daniel 1998 SMK K 90.95 7
172 FARREN Rory 1998 RAV RAV 91.56 4
173 HUPPACH Declan 1999 PND 91.73 13
174 MILSTED James 1992 RAV 91.94 4
175 MORRISON Jo 1992 GDN SSC 92.64 0
176 MITCHELL Matthew 1993 SCI 92.76 2
177 GIRLING Kirran 1997 TEL TEL 93.95 3
178 SOUTHALL Frazer 1997 FLK 94.01 0
179 JESSOP Matthew 1994 HEM DHO 94.12 0
180 HOOD Andrew 1963 NOR 94.16 0
181 MCGREGOR-OGDEN Cameron 2000 MSR MSR 94.72 9
182 LAMBERT Adam 1988 HEM HEM 95.17 0
183 HAMMOND Max 1994 95.48 0
184 BANNISTER Simon 1966 ASR 95.54 3
185 TODD-SAUNDERS Samuel 1996 DHO DHO 95.76 0
186 CAMPBELL Lawrie 1992 MSR MSR 97.66 0
187 CAVANAGH Matthew 1996 DHO MSR 98.31 2
188 KUWALL Duncan 1998 SSC 98.42 0
189 BOWERS Dieter 1996 TEL 99.82 6
190 SHARP Anthony 1968 HEM 100.87 3
191 BIRD Matthew 1993 SRR 100.99 0
192 PORTER Tobias 1993 FLK DHO 101.06 0
193 RICHARDSON George 1997 MSR DRA 101.73 5
194 MURRAY Sean 1996 SCI 102.38 0
195 DAVEY Matthew 1988 LSU LSU 102.58 0
196 HUNT Liam 1996 GLO 102.73 0
197 MIDDLETON Fraser 1998 GSR 103.23 0
198 JACKSON Ian 1964 RAV 103.30 8
199 FINCH Stuart 1995 NOR 103.53 0
200 NAYLER Graham 1959 ASR ALD 104.14 2
201 BRYCE Robin 1973 BAS SMK 104.56 2
202 EMMERSON Phil 1990 MID MID 104.67 6
203 PENNING-LAMBERT Matthew 1996 HEM K 104.93 0
204 MCHUGH Liam 1997 BSC GSC 105.37 0
205 DALEY Dominic 1999 HEM K 106.50 6
206 TOMLINSON Josef 1994 PPS LIO 106.67 9
207 FENELEY Luke 1997 NOR BSA 107.18 4
208 REIDY Luca 1996 WGC K 108.34 1
209 DAVIES Ben 1995 NOR 109.58 3
210 FREEMAN Edward 1989 LIO LIO 110.07 0
211 BREESE Nathan 1999 TEL TEL 110.95 2
212 BEHAN Charlie 1994 111.10 0
213 NORRIS John 1961 HEM SAS 111.62 8
214 PICKERING Christopher 1995 HEM K 112.29 1
215 BECK Christopher 1989 LIO LIO 113.17 0
216 HENERY Sam 1995 SHK LIO 113.94 1
217 BRADFORD-SMITH Jack 1996 ASR 114.25 0
218 SEAMAN Michael 1986 SZR IMP 114.28 7
219 DENT Michael 1966 RAV RAV 114.39 4
220 BALL Oscar 1996 SSC 114.49 0
221 RIDDELL Luke 1996 HEM AMB 116.49 0
222 WAGHORNE Robert 1997 SMK 116.74 3
223 BROWN Cameron 1998 PPS 117.33 9
224 CHAMPION Ben 1993 BRO 118.37 3
225 ELGY James 1993 MID 118.72 0
226 URQUHART John 1968 HEM HEM 119.20 1
227 STIRLING Robert 1991 MUC 120.00 0
228 DEIGHTON Oliver 1997 HEM BSA 120.72 2
229 BINGHAM Jonathan 1999 BWP DHO 121.05 2
230 GIBSON Gordon 1990 SSC 121.83 0
231 DEIGHTON Toby 1999 HEM BSA 122.15 1
232 FAIL Robert 1993 SPR SPR 122.23 0
233 RASCAGNERES Thomas 2000 STS MSR 122.75 11
234 THOMSON Grant 1995 GSR 123.02 0
235 HONEY Jack 1995 ASR 123.27 0
236 SOUTHALL Kieran 1995 FLK 123.34 0
237 PARKES Michael 1989 HEM HEM 123.35 1
238 STRAW Gregory 1992 DRA 124.58 0
239 WILLIAMS Sam 1997 SAS SAS 124.73 3
240 MOLLOY Paul 1971 NOR 124.95 2
241 MACBRAYNE John 1993 GSR 126.31 0
242 FENELEY William 1999 NOR BSA 126.48 2
243 SADLER Francis 1994 BRS 127.03 0
244 MCGREGOR-OGDEN Carl 1961 MSR MSR 128.94 1
245 HUMFRESS Joseph 1993 TEL TEL 129.37 0
246 PICKFORD Chris 1966 HEM HEM 129.56 1
247 CHAPMAN Euan 1997 ASR ASR 129.65 7
248 INNES Iain 1998 SSC 129.76 0
249 WEEKS Oliver 2001 MID 130.69 16
250 MARMENT Christiaan 1997 SLP SLP 130.72 1
251 GALLOWAY Duncan 1996 SSC 131.11 0
252 DAVIES Brian 1963 ASR 131.60 2
253 PLEVNALIS Dominic 1998 SMK SMK 131.74 2
254 SELLWOOD Thomas 1996 CAR 132.14 2
255 FROST Joey 1995 MID 132.55 3
256 BUNTON Paul 1963 CHT BRO 132.94 6
257 KEANE Josh 1995 SMK 133.25 3
258 AIKENS Matthew 1996 HEM HEM 133.48 0
259 WHITTALL Joseph 1995 BRS SAS 134.35 1
260 BAKER Adam 1994 ASR 134.50 0
261 LALLY Cameron 1996 VIK 136.56 3
262 ALLAN George 1997 SOU SAS 136.80 2
263 DEIGHTON Harry 2000 HEM BSA 137.97 2
264 PLEVNALIS Marcus 2001 SMK SMK 138.78 1
265 AIKENS Christopher 1992 HEM LSU 138.80 0
266 BISHOP Angus 1995 SHK DRA 139.15 0
267 ROBERTSON Jamie 1995 BSC 139.18 0
268 NICHOL Timothy 1984 RAV 140.42 3
269 BRIDGE Oliver 1999 SRR 141.23 7
270 ALLEN Samuel 1994 141.36 0
271 SPANTON Nicholas 1965 141.50 1
271 RAHIL Lewis 1995 SSC 141.50 0
273 GALE Rhodri 1999 MSR DRA 141.58 5
274 MCDONALD-PROCTOR Richard 1998 CHT 142.50 1
275 HICKEY Niall 1996 BRO 142.88 0
276 BINGHAM Sion 1997 SSC GSR 143.25 0
277 HARRIS Alexander 1996 VIK 143.75 1
278 LUGGER Matthew 1996 TOQ 144.68 0
279 MADDEN Alex 1998 NOR BSA 144.91 0
280 SHAILES Darryl 1961 NOR 145.07 0
281 HUTCHINGS Michael 1994 WGC 145.36 0
282 WRIGHT Dewar 1999 SSC 145.38 0
283 BROWN Rhys 1995 SSC 145.78 0
284 PORTER Ashley 1997 ASR 146.35 1
285 HANLON George 1999 PPS WM 146.54 5
286 CASE Toby 2002 ASR EVO 147.69 5
287 GIBBINS Joseph 1998 HEM BSA 147.70 0
288 BECKETT David 1960 NOR 148.18 1
289 SANDEMAN Jonathan 1998 GLO 149.15 5
290 HINCHLIFFE Jack 1997 PPS LIO 149.77 12
291 BUCHAN Scott 1999 SSC BSA 150.01 0
292 ANDERSON Christopher 1959 VIK K 151.25 0
293 LOWE Jordan 1998 HEM EVO 151.57 0
294 VANBECK Robert 1998 SMK 152.09 4
295 DILLON Grant 1997 MUC SSC 152.29 0
296 JOHNSTON Hamish 1997 SSC BSA 152.37 0
297 BROWN Philip 1966 HEM IMP 153.48 0
298 COWIE Hector 1993 CSC CBN 153.56 0
299 MISELL Daniel 1996 SRR 154.21 1
300 LEE Sam 1996 MID 154.80 3
301 FREEMAN David 1993 LIO LIO 154.99 0
302 PROUDLOVE Andy 1958 BRO WYC 155.37 4
303 GHISLANZONI Fabrizio 1965 SAS SOU 155.54 1
304 CHAPMAN Lloyd 1999 SZR SZR 155.70 6
305 ANDREWS Greg 1997 SSC MSC 156.14 0
306 SPILL George 1993 CAR BSA 156.26 0
307 WIGMORE Matthew 1996 NOR 156.90 1
308 WILKINS Simon 1992 TEL TEL 157.66 2
309 FERRIER Kieran 1997 GSR SSC 158.18 4
310 NORTON Thomas 1999 TOQ TOQ 158.40 2
311 BRADFORD-SMITH George 1994 ASR 158.67 0
312 BROOKES Philip 1993 SAS 159.56 0
313 DAVEY Joseph 2000 SPR SPR 159.98 2
314 SOUTHALL Merrick 2000 FLK 160.21 0
315 MCCLOUD Milo 1997 BSA BSA 160.70 0
316 STURROCK Fraser 1997 SSC GSR 161.06 0
317 RICHMOND Henry 1999 GLO GLO 161.08 1
318 YEUNG Rory 1991 VIK 162.32 0
319 MACFIE Euan 1994 GDN 162.86 0
320 CADMAN Maximilian 1996 HEM HEM 164.00 1
321 BUTTERWORTH Daniel 1996 WWS 165.65 3
322 VINTER Owen 2001 GSR 165.94 1
323 RIGBY Jordan 2000 MID DRA 166.67 8
324 THORLEY Duncan 1997 MID 167.04 0
325 LEE Dexter 2000 HEM SPR 167.21 3
326 SMITH Benjamin 1997 SPR AMB 167.52 1
327 SCHOFIELD Connor 1997 HEM 167.95 2
328 HENERY Robbie 1998 SHK LIO 168.29 6
329 THOMAS Benjamin 1998 CAR 168.94 5
330 BAILES Max 1999 169.71 3
331 SANDLAND Alasdair 2000 GSR 170.18 0
332 SMITH Samuel 1997 SMK SMK 170.45 1
333 ASQUITH Max 1996 AMB AMB 170.76 2
334 MCCLAVE Steven 1992 OVL 171.01 0
335 WHITAKER Jake 1997 TOQ 171.43 0
336 TATTERSALL James 1997 MSR BSA 171.71 3
337 WILLIAMS Conway 1965 GSR SSC 172.03 5
338 CARSON Sam 1999 PPS PPS 172.54 6
339 REILLY Garreth 1999 SCI 172.90 1
340 CAMPBELL Gregor 1995 MSR MSR 173.53 0
341 HUDSON Thomas 2001 NOR 174.28 5
342 BRIDGE Dominic 2001 SRR 174.98 7
343 CONSTANTINE Joseph 2000 DRA 175.18 4
344 TUCK Greg 1995 FLK 175.65 2
345 WILLIAMS Scott 1999 GSR SSC 176.60 6
346 ROFE Thomas 1998 SSC MUC 176.81 0
347 ABRISHAMI Diaco 2002 BRO BRO 177.84 5
348 ONDRUSZ Tomasz 1965 177.93 0
349 MACWILLIAM David 1996 BSC 178.62 0
350 SWINDELLS Robert 1965 LIO LIO 178.78 0
351 BRESKAL Bailey 1998 WGC 179.69 2
352 RYDING Carl 1961 MSR K 180.19 0
353 PIERCE Zac 1997 PND DRA 180.70 0
354 LODER Edward 1999 HEM K 181.36 1
355 DOHERTY Samuel 1999 MID 181.72 0
356 SPEED Craig 1999 ASR 182.02 4
357 THORNTON Luke 1998 LIO 182.03 2
358 HEGINBOTHAM Matthew 2000 MSR BSA 182.54 0
359 BENNETT Anthony 1994 TEL 182.96 0
360 LIVINGSTONE Lewis 1999 SSC MSC 183.27 0
361 WEBB Jamie 1998 SMK 184.04 1
362 SCOTT Max 1997 NOR NOR 184.09 2
363 NICKSON Joseph 1996 PND 184.38 3
364 EAVES Jonathan 1998 PND 185.24 9
365 CHRISTEY David 1999 BSA MUC 186.03 0
365 PAXTON Paul 1998 GDN 186.03 0
367 AMOS John 1959 SAS SAS 186.39 0
368 MORRISON Michael 1957 SOU SAS 186.43 0
369 TROUNG Aaron 2001 VIK 186.55 1
370 WALKER-MORETTI Ralph 1998 MSR 186.81 0
371 BINGHAM Nicholas 2002 BWP DHO 188.26 8
372 RANKIN Charles 2001 BSA CSC 190.00 4
372 TREW Richard 2000 BRO K 190.00 4
374 DAVIES Morgan 1999 HEM K 190.33 1
375 LAWRENCE Thomas 1999 MID 190.37 6
376 CAMPBELL Andrew. 1995 GDN 191.87 0
377 BARKER Thomas 1999 SSC 193.17 0
378 WEIR Jonathan 1990 LSU LSU 193.23 0
379 LUTWYCHE Jacob 2001 PND DRA 193.67 1
380 STEVENSON Christian 1998 TEL TEL 193.90 1
381 D'ARCY-NESBIT Hugo 2001 SMK SMK 194.23 2
382 ANDREWS Keir 1998 SSC MSC 194.57 0
383 BANNISTER Adam 1999 ASR 195.50 2
384 MACALLISTER Calum 1994 SSC 195.85 0
385 EMERY Jacob 2001 SZR EVO 196.61 6
386 PATTERSON Ross 1999 SSC 196.74 0
387 HUPPACH Josef 2002 PND 196.95 12
388 ROSS Lyle 1999 SSC MUC 197.61 0
389 MCKINNEY Stuart 1997 SSC 198.69 0
390 HOLMES John 1969 PND 200.69 2
391 MCINTOSH David 1994 GDN 201.78 0
392 DICKSON Bailey 2000 GSR 202.25 5
393 CUNNINGHAM Kyle 1996 BSC 203.09 0
394 HANCOCK Karl 1995 MID 204.36 0
395 CROCKART Tom 2000 SSC MUC 204.79 0
396 LLYWARCH Ryan 2000 PND DRA 206.21 0
397 WEIR Richard 1964 RAV RAV 206.63 1
398 COWIE Lachlan 1995 CSC CBN 208.16 0
399 BELL Benjamin 1998 HEM 209.48 3
400 GASH Morgan 1999 SAS DHO 209.54 2
401 FIRMAN James 1988 209.62 0
402 BLACK Oliver 2001 PPS DRA 210.06 10
403 GREENSHIELDS Andrew 1999 SSC MSC 210.18 0
404 SIMMONS Thomas 1995 TOQ TOQ 211.96 0
405 O'BRIEN Seamus 2002 MID 212.05 3
406 MACKENZIE Andrew 1995 MUC 212.14 0
407 BIGGS Saul 1998 FLK 212.26 3
408 HORTON Sam 1996 TOR 212.39 0
409 ROSS Harry 1998 BSC 212.53 0
410 UNKNOWN-19738 Unknown 1900 NOR 212.82 0
411 MACPHERSON Stuart 1998 SSC 212.93 0
412 GASKIN Sam 2000 BRO K 215.72 0
413 HALLETT Jacob 1999 PPS 216.04 9
414 WATERSTON Laughlan 1971 HEM HEM 217.14 1
415 LANCASTER ADLAM Barnaby 1998 SMK SMK 219.08 0
416 CASHMORE William 1998 EXD BSA 219.64 1
417 ROBERTSON Ewan 2001 BSA BSA 222.66 2
418 BEER Lawrence 1998 RAV 222.98 3
419 CAWTHORNE Louis 2000 TOQ IMP 223.00 0
420 MORTON Richard 1995 HEM HEM 223.60 0
421 BROWN Thomas 1998 FLK 224.01 0
422 DAVIES Harrison 1997 WWS 224.76 0
423 CAWTHORNE Harry 1999 TOQ IMP 225.05 4
424 KARAVASILI Leo 1999 225.32 2
425 DAWSON Andrew 1965 OVL 225.90 0
426 ROBERTSON Stuart 1950 WCS WCS 226.03 1
427 COLLIER Harry 2002 MSR SZR 226.63 6
428 GREENWAY Daniel 1998 WM 229.00 6
429 O'NEILL Conal 1995 SCI 229.13 2
430 POGSON Liam 1998 BLG 230.45 0
431 HEMMING Ethan 2001 MID 234.13 4
432 GENTHER Joshua 1998 SHK 234.86 2
433 CAMPBELL Iain 1997 GDN 235.50 0
434 CLARKE Callum 2001 HEM HEM 235.66 1
435 TAYLOR-TIPTON Curtis 1996 236.02 1
436 CONNAL Fraser 1997 GSR SSC 238.42 0
437 CROSS Jack 1998 SSC BSA 238.69 0
438 ASHMAN Alexander 2000 FLK DHO 239.54 4
439 NEWTON William 2000 HEM HEM 239.91 2
440 COOPER Morgan 1998 240.43 3
441 HOPKINS Mark 1966 CAR DRA 243.00 1
442 HOPKINS Harry 1999 CAR DRA 243.46 4
443 DAVIES Harry 1999 NOR 244.15 3
444 PETRIE James 1996 HEM BSA 247.11 0
445 DENDLE George 2000 SPR SPR 247.55 1
446 CALVERT John 1949 ASR ALD 248.21 1
447 FENELEY Jack 2002 PND 248.67 6
448 MARSH Joshua 2001 PPS 248.80 3
449 FENLON David 1996 HEM HEM 249.58 0
450 RUSSELL Latham 1995 250.00 0
451 CARRUTHERS Harry 1999 SSC 251.70 0
452 BARTON Dominic 2002 SMK K 251.95 5
453 GREENWAY Thomas 2001 WM 252.04 5
454 CLARKE Christopher 1959 HEM SAS 252.14 0
455 RENNIE Graham 1975 ASC 252.96 2
456 JENSEN Christian 1995 SPR SPR 254.01 0
457 KEITH Mathew 1998 MSC 254.20 0
458 GREENFIELD Nigel 1962 SAS SAS 255.76 0
459 WILLIS James 2001 SMK SMK 257.93 1
460 HOWIESON Connor 1994 SSC 258.63 0
461 QUINLIVAN Naoise 1997 SCI 259.37 1
462 RABEY Judson 2000 HEM DHO 260.76 1
463 MCCALL Oscar 2000 BSA 263.71 0
464 LEACH Charlie 2001 HEM DHO 264.06 1
465 FITZPATRICK Michael 1995 MSC 264.13 0
466 FOWLES James 1999 FLK 266.80 1
467 GAY Freddie 2001 HEM DHO 267.41 2
468 JAMIESON Ryan 1996 SSC 267.84 0
469 VEITCH Lachlan 1998 SSC BSA 268.36 0
470 CHARLTON Ben 1997 RAV 268.52 3
471 SPEIR Henry 1999 MSC 268.54 0
472 SMITH Matthew 1993 SSC MSC 270.76 0
473 CUTHBERT Daryl 1996 VIK 271.34 0
474 HENERY David 1963 SHK LIO 271.85 1
475 DIXON Rory 1999 272.82 1
476 GEORGEL Robert 1996 BRO 273.25 2
477 HOLMES Robert 2002 PND PND 273.74 2
478 GUY Edward 2001 TEL MID 275.42 2
479 DUNION Jamie 1999 SZR 276.76 3
480 DIXON Christopher 1990 SPR SPR 276.89 0
481 MURRAY Cillian 1998 SCI 281.56 0
482 EAVES David 1967 PND 282.02 0
483 BANNISTER Callum 1998 AVO GLO 282.09 3
484 MCBAIN Corrie 1999 MSC SSC 284.20 0
485 DEWISON Samuel 1998 MID MID 284.47 2
486 ELGY John 1951 MID 287.03 1
487 JACKSON Andrew 1958 TEL TEL 288.98 3
488 ROBERTSON Adam 1997 GSR 289.65 0
489 EVERITT Simon 1964 BOW 294.60 1
490 TAYLOR Laurie 1996 BSA 295.86 0
491 SLINGER Max 1989 GLO AVO 297.49 0
492 FLOCKHART Sam 1998 MSC 298.48 0
493 CUNNINGHAM Jake 2002 TOQ BSA 298.58 0
494 WAITT Scott 2000 SSC 300.39 0
495 NORRIS Fraser 1997 GSR 303.87 0
496 HENMAN Harvey 2001 NOR 305.76 3
497 GASH Peter 1956 SAS SAS 305.90 1
498 DAVIES Jonathan 1999 WWS 306.01 0
499 ANDERSON Ewen 2000 SSC 306.98 0
500 WARMINGTON Nicholas 1957 HEM HEM 308.85 1
501 COHN Antony 1998 BSC 309.63 0
502 STAMMERS Benjamin 1995 DHO 312.36 0
503 FRASER-HAFTER Fergus 1992 K DRA 314.65 0
504 BUTTERWORTH Thomas 2002 WWS 316.78 3
505 SMITH James 1999 SMK SPR 316.96 1
506 CASHMORE Edward 2001 EXD BSA 318.78 1
507 MCLAUGHLAN Iain 1997 GSR SSC 320.70 0
508 SIMMONS Nigel 1962 TOQ TOQ 322.82 1
