MORTON Richard

Codes19992 (GB)
ForenameRichard
SurnameMORTON
GenderMale
YOB1995
Add to favourites.
Finishes2 / 3
Date Slope Event Format Rank Category Representing Time
Name Rank
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male) 56 JN1 17 HEM 29.37
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) JN1 HEM DNF
23 June 2013 The Snow Centre (Hemel Hempstead) Club National (Male) 16 U21 5 HEM 26.58

BARTS: BARTS Male

Date Slope Points
24 February 2010 2010.0 999.99 (499)
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 199.50
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 179.03
11 May 2010 2010.1 189.27 (368)
08 June 2010 2010.2 189.27 (381)
01 July 2010 2010.3 189.27 (392)
29 July 2010 2010.4 189.27 (396)
18 August 2010 2010.5 189.27 (401)
30 November 2010 2010.6 188.07 (397)
16 April 2011 2011.0 188.07 (323)
03 May 2011 2011.1 188.07 (333)
26 May 2011 2011.2 188.07 (348)
30 June 2011 2011.3 188.07 (367)
04 August 2011 2011.4 188.07 (382)
29 September 2011 2011.5 188.07 (391)
02 December 2011 2011.6 223.60 (441)
10 April 2012 2012.0 223.60 (355)
07 May 2012 2012.1 223.60 (387)
09 June 2012 2012.2 223.60 (420)
09 July 2012 2012.3 223.60 (461)
30 July 2012 2012.4 223.60 (462)
19 September 2012 2012.5 223.60 (467)
25 March 2013 2012.6 268.32 (505)
23 June 2013 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 114.27
23 June 2013 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 119.27