Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 7 |
2 | MOLLOY Michael | 1992 | NOR | 2.50 | 6 |
3 | FLAHIVE Gerard | 1992 | HEM IMP | 4.14 | 9 |
4 | HALES Thomas | 1990 | CAR DRA | 4.46 | 7 |
5 | GREENWOOD James | 1990 | ASR BGR | 5.00 | 9 |
6 | HATCHER David | 1985 | WCS K | 5.52 | 12 |
7 | HENDERSON Callum | 1989 | SSC ASC | 5.71 | 8 |
8 | DAVIES Andrew | 1992 | CAR DRA | 6.91 | 16 |
9 | HORNSBY Harry | 1991 | MID DRA | 7.36 | 8 |
10 | MORGAN Bradley | 1991 | MSR AMB | 8.80 | 0 |
11 | THOMPSON Matthew | 1993 | HEM IMP | 10.21 | 7 |
12 | RYAN Euan | 1993 | GSR | 10.84 | 1 |
13 | SIEBER James | 1996 | ASR AMB | 12.25 | 11 |
14 | STEPHENS Samuel | 1993 | CAR AMB | 12.45 | 2 |
15 | HAMMOND Ross | 1991 | 12.90 | 4 | |
16 | WALTERS Peter | 1980 | BRO | 13.08 | 0 |
17 | TELLING Marc | 1984 | AMB AMB | 13.21 | 1 |
18 | ROOSE Andrew | 1990 | MSR MSR | 15.45 | 0 |
19 | HENDERSON Paul | 1995 | SSC ASC | 15.52 | 3 |
20 | CURTIS Daniel | 1991 | BWP K | 15.99 | 1 |
21 | HALL Benn | 1990 | AMB AMB | 16.20 | 0 |
22 | KNOCK James | 1990 | EVO EVO | 16.26 | 7 |
23 | MCWHIRTER Scott | 1992 | GSR SSC | 16.41 | 0 |
24 | FAWKE Timothy | 1976 | SPR DHO | 16.67 | 2 |
25 | HILL Ashley | 1993 | AMB | 17.28 | 1 |
26 | BAKSH Peter | 1990 | BRO | 18.25 | 3 |
27 | CRAWFORD Andrew | 1987 | SWN | 18.77 | 0 |
28 | GEYER Jai | 1990 | TOQ TOQ | 18.80 | 0 |
29 | BEELAERT -RUBIN Eliya | 1994 | MSR | 19.68 | 5 |
30 | DU PLESSIS Andrew | 1985 | MID DHO | 20.00 | 7 |
31 | RICHES Stuart | 1989 | NOR SMK | 20.32 | 0 |
32 | BEHNKE Marek | 1992 | SMK AMB | 21.18 | 0 |
33 | DEAKIN William | 1991 | FLK DHO | 21.41 | 0 |
34 | GRANT James | 1994 | HEM IMP | 21.83 | 8 |
35 | RYDING David | 1986 | PND K | 23.27 | 0 |
36 | LEWIS Barney | 1995 | SMK AMB | 23.56 | 4 |
37 | HUNT Georgie | 1984 | HEM | 23.80 | 0 |
38 | WILLIAMS Ian | 1992 | CAR DRA | 24.10 | 0 |
39 | CLARK Benjamin | 1985 | BRO K | 24.55 | 9 |
40 | BLYTH Shaun | 1995 | NOR BSA | 25.05 | 0 |
41 | BREESE Ashley | 1996 | TEL TEL | 25.92 | 6 |
42 | LEESON Andrew | 1989 | PND | 26.20 | 4 |
43 | MOZOL James | 1993 | GLO | 26.45 | 17 |
44 | BYRNE Brian | 1987 | SCI | 26.51 | 0 |
45 | FURIO Marco | 1994 | TEL TEL | 26.63 | 6 |
46 | HICKEY Jack | 1992 | BRO BRO | 26.92 | 1 |
47 | POTH Robert | 1997 | HEM | 26.99 | 6 |
48 | GOODMAN Joshua | 1993 | BRO BRO | 27.40 | 0 |
49 | FAIRBAIRN Samual | 1994 | HEM IMP | 28.29 | 2 |
50 | TREBILCOCK Robert | 1993 | HEM HEM | 28.81 | 1 |
51 | WITTS Kaigan | 1994 | PND DRA | 29.31 | 2 |
52 | TEE David | 1990 | MSR DRA | 29.65 | 3 |
53 | MORGAN Jake | 1995 | MSR BSA | 30.53 | 1 |
54 | BRUTON Peter | 1989 | SPR | 30.89 | 0 |
55 | WHEATMAN Max | 1993 | NOR IMP | 31.94 | 12 |
56 | BEARDMORE Adam | 1986 | MID MID | 32.00 | 9 |
57 | BAGGIO Max | 1995 | HEM EVO | 32.16 | 1 |
58 | MAVOR Sean | 1990 | SSC MSC | 32.50 | 0 |
59 | GUNN Cameron | 1992 | SSC MSC | 32.54 | 0 |
60 | HUGHES Toby | 1992 | NOR | 33.28 | 7 |
61 | RYMELL Harry | 1994 | GLO | 33.56 | 10 |
62 | WEBB Joseph | 1992 | SOU AMB | 33.73 | 0 |
63 | STANG Alastair | 1992 | SSC | 34.86 | 0 |
64 | SIMPSON Elliot | 1991 | HEM IMP | 35.71 | 9 |
65 | GREENFIELD Max | 1994 | HEM SMK | 35.74 | 0 |
66 | PORTER Benjamin | 1992 | FLK DHO | 35.92 | 0 |
67 | CORR Christopher | 1995 | PND | 36.00 | 8 |
68 | CASTLE Alex | 1992 | HEM | 36.86 | 1 |
69 | HUTCHINGS Adam | 1991 | KND DRA | 37.44 | 0 |
70 | GRANT Thomas | 1996 | HEM IMP | 37.56 | 11 |
71 | TELLING Paul | 1982 | AMB AMB | 38.26 | 1 |
72 | DAVIS George | 1995 | TEL | 38.61 | 5 |
73 | MILLER Nicholas | 1993 | MID | 39.32 | 3 |
74 | DAVIES Colin | 1992 | CAR DRA | 39.40 | 5 |
75 | MESUT Justin | 1985 | NOR AMB | 40.59 | 0 |
76 | POTH Daniel | 1996 | HEM TEL | 41.87 | 5 |
77 | HALES Robert | 1960 | CAR DRA | 42.35 | 11 |
78 | HAWKINS Mark | 1979 | MID | 42.80 | 6 |
79 | HIRST Alister | 1988 | 43.13 | 0 | |
80 | BECKETT Simon | 1990 | NOR IMP | 43.22 | 0 |
81 | POWELL Jonathan | 1986 | PND | 43.59 | 15 |
82 | GHISLANZONI Giacomo | 1994 | SAS BSA | 44.09 | 8 |
83 | NORRIS Kieran | 1995 | HEM AMB | 44.57 | 7 |
84 | COLYER Michael | 1989 | LSU K | 45.33 | 0 |
85 | MACBAIN Scott | 1987 | GSR | 46.12 | 0 |
86 | GASH Richard | 1991 | SAS SAS | 46.13 | 0 |
87 | MOLLOY Daniel | 1993 | NOR | 46.57 | 10 |
88 | PRICE Graeme | 1995 | SSC GSR | 47.20 | 1 |
89 | RICHARDS Ashley | 1993 | SWN DRA | 47.29 | 5 |
90 | UPTON Ben | 1994 | WGC BAS | 48.20 | 6 |
91 | GIBB James | 1995 | CHT K | 48.36 | 9 |
92 | WAYLING Lloyd | 1995 | NOR BSA | 48.45 | 4 |
93 | GODDARD-JONES Brodie | 1996 | SLP SLP | 48.86 | 2 |
94 | WILLIAMS Harry | 1994 | FLK | 48.91 | 7 |
95 | YATES Christopher | 1996 | TEL TEL | 49.74 | 12 |
96 | AKISTER Edward | 1991 | NOR | 49.92 | 0 |
97 | MARTIN Matthew | 1995 | SA DRA | 51.44 | 22 |
98 | LEE Adam. | 1994 | MID WCS | 51.89 | 20 |
99 | WILLIAMS Jamie | 1992 | FLK | 54.01 | 14 |
100 | FLAHIVE Niall | 1993 | HEM IMP | 54.73 | 3 |
101 | DAVIES James | 1995 | GLO DRA | 55.09 | 4 |
102 | WILSON Simon | 1992 | STS | 55.11 | 4 |
103 | CALVERT Peter | 1988 | ASR BAS | 55.20 | 1 |
104 | GREENFIELD Hobie | 1995 | SAS SAS | 55.41 | 0 |
105 | SEYMOUR Luke | 1996 | HEM SAS | 56.16 | 1 |
106 | DANNATT Tim | 1994 | GLO DRA | 56.79 | 4 |
107 | NELSON Oliver | 1989 | BRO | 57.18 | 6 |
108 | BREAM Jamie | 1992 | MSR DRA | 57.27 | 0 |
109 | STIRLING Graeme | 1991 | MUC | 57.73 | 0 |
110 | CADMAN Piers | 1991 | STS | 57.78 | 4 |
111 | FELLOWS Jordan | 1997 | TEL TEL | 58.04 | 13 |
112 | KUWALL Alistair | 1993 | SSC | 58.29 | 0 |
113 | MOLLIEX Alexandre | 1973 | MSR MSR | 59.43 | 2 |
114 | KNOWLES Michael | 1995 | PND DRA | 59.87 | 19 |
115 | JACKSON Alexander | 1995 | MSR MSR | 61.24 | 7 |
116 | DAVIES Peter | 1993 | ASR | 61.26 | 0 |
117 | JOHN Lewis | 1993 | SSC BSA | 61.46 | 0 |
118 | ROWLEY Samuel | 1993 | 61.84 | 0 | |
119 | HOLT-ROGERS Matthew | 1994 | PND DRA | 62.04 | 0 |
120 | SYMONS Daniel | 1995 | FLK | 62.07 | 2 |
121 | MOSS Maximillian | 1996 | EVO EVO | 62.47 | 2 |
122 | LOMAX Christopher | 1993 | MSR DRA | 62.84 | 0 |
123 | THORLEY Alasdair | 1994 | MID | 63.32 | 7 |
124 | FARREN Claude | 1971 | RAV RAV | 63.45 | 11 |
125 | THOMAS Cameron | 1997 | TOQ BSA | 63.48 | 15 |
126 | RIGBY Jack | 1995 | MID | 63.59 | 7 |
127 | MCLAUGHLIN Thomas | 1994 | WM WM | 63.65 | 0 |
128 | REIDY Alexander | 1994 | WGC | 63.70 | 5 |
129 | KICK Euan | 1997 | GSR | 63.98 | 2 |
130 | WELLER Mark | 1992 | ASR | 64.12 | 0 |
131 | RICHARDSON Charles | 1992 | MSR DRA | 64.79 | 0 |
132 | CONDE Jamie | 1992 | TEL TEL | 64.84 | 4 |
133 | DANBURY Bruce | 1990 | TOQ DRA | 65.14 | 0 |
134 | WILSON Hugh | 1987 | CAR DRA | 65.60 | 0 |
135 | HJORT Andrew | 1965 | RAV LIO | 65.96 | 10 |
136 | SERDET Joshua | 1996 | HEM TEL | 66.66 | 0 |
137 | MORGAN Freddie | 1991 | CHT BRO | 66.72 | 1 |
138 | MAVOR Lewis | 1993 | SSC MSC | 66.89 | 0 |
139 | READER William | 1994 | ASR | 67.45 | 4 |
140 | MCKELVEY Nicholas | 1991 | SCI | 67.72 | 1 |
141 | SHUTE Robin | 1988 | NOR LSU | 67.74 | 0 |
142 | STIRLING Alastair | 1991 | MUC | 67.95 | 1 |
143 | KRAHELSKI Oliver | 1996 | HEM BSA | 68.00 | 2 |
144 | BEGG Callum | 1997 | MSR TEL | 68.22 | 5 |
145 | FENTON FOWLER Edmund | 1995 | SMK IMP | 69.02 | 0 |
146 | LEESON Richard | 1994 | PND | 69.76 | 0 |
147 | BOWMAN Matthew | 1993 | SMK | 69.97 | 0 |
148 | WILLOWS Laurence | 1996 | BRO | 70.22 | 5 |
149 | WHEELER William | 1997 | HEM AMB | 70.72 | 6 |
150 | TAYLOR Ross | 1995 | GSR SSC | 70.75 | 1 |
151 | BROWN Jack | 1995 | FLK | 71.21 | 2 |
152 | MILLER Gareth | 1994 | BRS SAS | 71.36 | 3 |
153 | DRAKE Edward | 1986 | K | 71.97 | 0 |
154 | FARR Oliver | 1995 | PPS | 72.21 | 16 |
155 | BALL Elliot | 1994 | SSC | 72.26 | 1 |
156 | REID Douglas | 1991 | HEM IMP | 73.20 | 0 |
157 | WALKER Ross | 1990 | SSC MSC | 74.41 | 0 |
158 | WARMINGTON Richard | 1997 | HEM HEM | 75.38 | 4 |
159 | GOLDSWORTHY Richard | 1995 | 75.42 | 0 | |
160 | VINTER Zak | 1998 | GSR BSA | 76.90 | 4 |
161 | BUCHAN Fraser | 1997 | SSC MUC | 77.15 | 1 |
162 | GOODLASS Sam | 1991 | SHK DRA | 77.41 | 0 |
163 | DICKSON Graham | 1996 | GSR SSC | 77.50 | 5 |
164 | EVANS Joshua | 1994 | STS | 77.65 | 0 |
165 | HENDERSON Tom | 1996 | HEM HEM | 77.72 | 2 |
166 | MILSTED James | 1992 | RAV | 78.35 | 1 |
167 | MCBAIN Sandy | 1993 | SSC LSR | 78.38 | 1 |
168 | EVANS Christopher | 1995 | ASR | 78.41 | 1 |
169 | MORRISON Jo | 1992 | GDN SSC | 78.94 | 0 |
170 | COOPER Benjamin | 1993 | TEL TEL | 79.37 | 1 |
171 | OWEN Alex | 1996 | GLO | 79.64 | 2 |
172 | JESSOP Matthew | 1994 | HEM IMP | 80.17 | 0 |
173 | READER Christopher | 1996 | ASR | 80.26 | 5 |
174 | WRIGHT Alexander | 1994 | GLO IMP | 80.68 | 8 |
175 | THOMPSON William | 1994 | BRO BSA | 80.82 | 3 |
176 | LAMBERT Adam | 1988 | HEM HEM | 81.04 | 0 |
177 | POWER Stephen | 1996 | SCI | 81.07 | 0 |
178 | RAYSON Zachery | 1990 | PND DRA | 81.18 | 0 |
179 | EATON Oliver | 1996 | TEL TEL | 82.17 | 3 |
180 | GREENE Kieran | 1995 | BRO K | 82.76 | 1 |
181 | CAMPBELL Lawrie | 1992 | MSR MSR | 83.12 | 0 |
182 | CAVANAGH Matthew | 1996 | DHO MSR | 83.66 | 0 |
183 | WILD Brett | 1992 | GSR | 83.71 | 0 |
184 | DAVIES Finlay | 1999 | SMK | 84.94 | 8 |
185 | EVANS Emile | 1996 | CAR DRA | 84.95 | 14 |
186 | TINKLER William | 1992 | CAR DRA | 85.13 | 1 |
187 | LUCIE-SMITH Ross | 1993 | WGC BAS | 85.43 | 1 |
188 | PORTER Tobias | 1993 | FLK DHO | 85.95 | 0 |
189 | CLAYTON Adam | 1996 | NOR | 86.10 | 3 |
190 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 86.28 | 7 |
191 | MURRAY Sean | 1996 | SCI | 87.05 | 0 |
192 | DAVEY Matthew | 1988 | LSU LSU | 87.22 | 0 |
193 | ROFE Sean | 1995 | SSC MUC | 87.32 | 2 |
194 | PENNING-LAMBERT Joshua | 1998 | HEM K | 87.74 | 9 |
195 | DEBONNAIRE Christopher | 1993 | HEM HEM | 88.44 | 0 |
196 | KIESSLING Liam | 1991 | SOU SOU | 90.49 | 1 |
197 | PHELPS Nicholas | 1997 | MID DRA | 91.12 | 13 |
198 | WORRALL Cillian | 1992 | SCI | 91.44 | 0 |
199 | SOUTHALL Frazer | 1997 | FLK | 91.47 | 6 |
200 | DANNS Jack | 1992 | SOU SAS | 92.28 | 3 |
201 | O'MARA Adam | 1995 | RAV | 92.52 | 5 |
202 | HOOD Andrew | 1963 | NOR | 93.23 | 2 |
203 | MERCER Patrick | 1995 | NOR BSA | 93.67 | 1 |
204 | GURNER Samuel | 1997 | TOR | 93.86 | 4 |
205 | BEHAN Charlie | 1994 | BSA | 94.32 | 0 |
206 | DREW Nathaniel | 1993 | STS | 94.79 | 1 |
207 | FARREN Rory | 1998 | RAV RAV | 94.90 | 6 |
208 | WITTS Callum | 1998 | PND DRA | 95.78 | 12 |
209 | GIRLING Kirran | 1997 | TEL TEL | 96.03 | 12 |
210 | BECK Christopher | 1989 | LIO LIO | 96.04 | 0 |
211 | HUPPACH Declan | 1999 | PND | 97.15 | 17 |
212 | HAMMOND Max | 1994 | 97.56 | 2 | |
213 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 97.84 | 2 |
214 | HENERY Sam | 1995 | SHK LIO | 98.24 | 1 |
215 | DAVIS Matthew | 1998 | GLO TEL | 98.39 | 5 |
216 | WHITE Alex | 1997 | HEM K | 98.51 | 6 |
217 | RIDDELL Luke | 1996 | SMK AMB | 98.81 | 0 |
218 | MATTHEWS Brandon | 1999 | STS | 98.87 | 20 |
219 | MACINTYRE Donald | 1991 | CSC | 99.65 | 0 |
220 | KUWALL Duncan | 1998 | SSC | 100.50 | 2 |
221 | NORRIS John | 1961 | HEM SAS | 100.85 | 7 |
222 | MACFIE Alastair | 1989 | SSC | 101.21 | 0 |
223 | BOWERS Dieter | 1996 | TEL | 101.90 | 9 |
224 | NAYLER Graham | 1959 | ASR ALD | 101.92 | 12 |
225 | BRAIN Michael | 1993 | BRO | 102.19 | 0 |
226 | SHARP Anthony | 1968 | HEM | 102.95 | 8 |
227 | BIRD Matthew | 1993 | SA | 103.07 | 4 |
228 | FILSELL James | 1991 | BSA SSC | 103.57 | 0 |
229 | SHARKEY Ronan | 1996 | SCI | 103.97 | 0 |
230 | TROTTER Martin | 1992 | BRS BRS | 104.03 | 0 |
231 | HUTCHINGS Alexander | 1965 | WCS WCS | 104.20 | 0 |
232 | SOUTHALL Kieran | 1995 | FLK | 104.52 | 6 |
233 | HUNT Liam | 1996 | GLO | 104.81 | 5 |
234 | ABELA Corey | 1993 | BWP BSA | 105.28 | 0 |
235 | FAIL Robert | 1993 | SPR SPR | 105.30 | 0 |
236 | MIDDLETON Fraser | 1998 | GSR | 105.31 | 3 |
237 | JACKSON Ian | 1964 | RAV | 105.38 | 4 |
238 | STRAW Gregory | 1992 | DRA | 105.55 | 0 |
239 | GALLAGHER Hubert | 1994 | SCI | 105.60 | 0 |
240 | FINCH Stuart | 1995 | NOR | 105.61 | 2 |
241 | WHEELHOUSE Charles | 1997 | BRO | 105.96 | 4 |
242 | MACBRAYNE John | 1993 | GSR | 106.99 | 0 |
243 | PENNING-LAMBERT Matthew | 1996 | HEM K | 107.01 | 4 |
244 | SADLER Francis | 1994 | BRS | 107.59 | 0 |
245 | CHALKLEY Oliver | 1996 | AMB | 107.81 | 2 |
246 | DALEY Dominic | 1999 | HEM K | 108.58 | 8 |
247 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 109.18 | 7 |
248 | FENELEY Luke | 1997 | NOR BSA | 109.26 | 7 |
249 | SEAMAN Michael | 1986 | SZR IMP | 109.49 | 2 |
250 | HUMFRESS Joseph | 1993 | TEL TEL | 109.54 | 0 |
251 | ROE Benjamin | 1992 | SWN | 109.96 | 0 |
252 | REIDY Luca | 1996 | WGC HEM | 110.42 | 7 |
253 | STIRLING Robert | 1991 | MUC | 110.76 | 1 |
254 | BREESE Nathan | 1999 | TEL TEL | 111.78 | 6 |
255 | TOMLINSON Josef | 1994 | PPS | 111.81 | 10 |
256 | FREEMAN Edward | 1989 | LIO LIO | 112.15 | 2 |
257 | WHITTALL Joseph | 1995 | BRS BSA | 113.69 | 1 |
258 | DOYLE Eoin | 1997 | SCI | 114.32 | 0 |
259 | COMERFORD Cormac | 1996 | SCI | 116.12 | 0 |
260 | BRADFORD-SMITH Jack | 1996 | ASR | 116.33 | 2 |
261 | BARTON Daniel | 1998 | SMK K | 117.07 | 4 |
262 | RICHARDSON George | 1997 | MSR DRA | 117.17 | 6 |
263 | PICKERING Christopher | 1995 | HEM K | 117.23 | 4 |
264 | AIKENS Christopher | 1992 | HEM | 117.40 | 0 |
265 | BANNISTER Simon | 1966 | ALD | 117.69 | 4 |
266 | ALLEN Samuel | 1994 | 119.53 | 0 | |
267 | ROBINSON Andrew | 1962 | ASR ASR | 119.63 | 0 |
268 | ELGY James | 1993 | MID | 120.80 | 3 |
269 | BALL Oscar | 1996 | SSC | 120.96 | 2 |
270 | BISHOP Angus | 1995 | SHK DRA | 122.27 | 3 |
271 | LUGGER Matthew | 1996 | TOQ | 122.30 | 5 |
272 | MADDEN Alex | 1998 | NOR BSA | 122.49 | 2 |
273 | MCGREGOR-OGDEN Cameron | 2000 | MSR STS | 123.43 | 11 |
274 | BUNTON Paul | 1963 | BRO BRO | 124.03 | 8 |
275 | WAGHORNE Robert | 1997 | SMK | 124.82 | 4 |
276 | THOMSON Grant | 1995 | GSR | 125.10 | 0 |
277 | HONEY Jack | 1995 | ASR | 125.35 | 3 |
278 | SELLWOOD Thomas | 1996 | CAR | 125.97 | 11 |
279 | HARRIS Alexander | 1996 | VIK | 126.60 | 0 |
280 | RICHARDSON Thomas | 1997 | NOR | 126.95 | 2 |
281 | DEIGHTON Oliver | 1997 | HEM BSA | 126.97 | 5 |
282 | LOWE Jordan | 1998 | HEM EVO | 128.04 | 2 |
283 | WILLIAMS Sam | 1997 | SAS | 128.38 | 9 |
284 | FENELEY William | 1999 | NOR BSA | 128.56 | 7 |
285 | DAVIES Brian | 1963 | ASR | 128.79 | 7 |
286 | RAHIL Lewis | 1995 | SSC | 129.02 | 0 |
287 | BINGHAM Jonathan | 1999 | BWP DHO | 129.56 | 12 |
288 | BRECHANY Liam | 1996 | RAV | 130.73 | 1 |
289 | FREEMAN David | 1993 | LIO LIO | 130.89 | 0 |
290 | CHAPMAN Euan | 1997 | ASR ASR | 131.73 | 14 |
291 | SPILL George | 1993 | CAR BSA | 131.95 | 0 |
292 | MILLICAN Ross | 1996 | AMB SSC | 132.55 | 0 |
293 | MARMENT Christiaan | 1997 | SLP SLP | 132.80 | 6 |
294 | CHAMPION Ben | 1993 | BRO | 133.15 | 2 |
295 | PLEVNALIS Dominic | 1998 | SMK SMK | 134.63 | 4 |
296 | BROOKES Philip | 1993 | SAS | 134.70 | 0 |
297 | INNES Iain | 1998 | SSC | 135.48 | 0 |
298 | AIKENS Matthew | 1996 | HEM HEM | 135.56 | 2 |
299 | BAKER Adam | 1994 | ASR | 136.00 | 2 |
300 | HUTCHINGS Michael | 1994 | WGC | 136.66 | 3 |
301 | MACFIE Euan | 1994 | GDN | 137.45 | 0 |
302 | YEUNG Rory | 1991 | VIK | 138.02 | 1 |
302 | HICKEY Niall | 1996 | BRO BRO | 138.02 | 2 |
304 | NICHOL Timothy | 1984 | RAV LIO | 138.04 | 4 |
305 | ALLAN George | 1997 | SOU SAS | 138.88 | 7 |
306 | BECKETT David | 1960 | NOR | 138.95 | 2 |
307 | PROUDLOVE Andy | 1958 | BRO WYC | 139.64 | 4 |
308 | SMITH Samuel | 1997 | MID | 140.30 | 0 |
309 | SHAILES Darryl | 1961 | NOR | 141.98 | 8 |
310 | CASWELL David | 1994 | GLO IMP | 142.27 | 0 |
311 | MCHUGH Liam | 1997 | BSC | 142.40 | 1 |
312 | WHITE Thomas | 1992 | AMB AMB | 142.51 | 0 |
313 | BRIDGE Oliver | 1999 | SA | 143.31 | 7 |
314 | HELLIWELL Steven | 1994 | LIO LIO | 143.44 | 0 |
315 | BRADFORD-SMITH George | 1994 | ASR | 143.93 | 1 |
316 | MCCLAVE Steven | 1992 | OVL | 144.24 | 0 |
317 | CAMPBELL Gregor | 1995 | MSR MSR | 146.34 | 0 |
318 | COULSON Adam | 1988 | RAV RAV | 146.57 | 0 |
319 | STREETON Joshua | 1995 | STS | 147.12 | 0 |
320 | MACINTYRE Ruari | 1989 | CSC | 147.28 | 0 |
321 | BROWN Rhys | 1995 | SSC | 147.86 | 2 |
322 | GIBBINS Joseph | 1998 | HEM SOU | 148.46 | 2 |
323 | WILKINS Simon | 1992 | TEL TEL | 148.50 | 6 |
324 | WHITAKER Jake | 1997 | TOQ | 148.59 | 2 |
325 | HANLON George | 1999 | STS WM | 148.62 | 10 |
326 | DEIGHTON Toby | 1999 | HEM BSA | 148.89 | 3 |
327 | GALE Rhodri | 1999 | MSR BSA | 149.02 | 5 |
328 | GHISLANZONI Fabrizio | 1965 | SAS SOU | 149.62 | 6 |
329 | KELTIE Euan | 1993 | GSR | 149.78 | 0 |
330 | ONDRUSZ Tomasz | 1965 | BRO BRO | 150.01 | 0 |
331 | WRIGHT Dewar | 1999 | SSC | 150.28 | 1 |
332 | SWINDELLS Robert | 1965 | LIO LIO | 150.72 | 0 |
333 | JOHNSTON Hamish | 1997 | BSA SSC | 151.04 | 5 |
334 | SPANTON Nicholas | 1965 | 151.20 | 3 | |
335 | FLUCK Benjamin | 1996 | SPR SPR | 151.72 | 0 |
336 | RYDING Carl | 1961 | PND K | 151.89 | 0 |
337 | BINGHAM Sion | 1997 | SSC GSR | 152.67 | 2 |
338 | ANDERSON Christopher | 1959 | VIK K | 153.33 | 6 |
339 | BUCHAN Scott | 1999 | SSC MUC | 153.60 | 2 |
340 | FULLER James | 1995 | SAS SAS | 153.94 | 0 |
341 | BROWN Philip | 1966 | HEM IMP | 155.56 | 1 |
342 | SMITH Benjamin | 1997 | SMK SPR | 156.08 | 0 |
343 | MCGEORGE Oliver | 1996 | MSR DRA | 156.86 | 0 |
344 | LEE Sam | 1996 | MID | 156.88 | 11 |
345 | AMOS John | 1959 | SAS SAS | 157.06 | 1 |
346 | STEYN Luke | 1993 | AMB AMB | 157.21 | 0 |
347 | WALKER-MORETTI Ralph | 1998 | MSR DRA | 157.41 | 5 |
348 | MROZ Dominik | 1993 | BWP DHO | 157.43 | 0 |
349 | BENNETT Anthony | 1994 | TEL | 157.82 | 2 |
350 | RASCAGNERES Thomas | 2000 | STS | 158.06 | 12 |
351 | ANDREWS Greg | 1997 | SSC MSC | 158.22 | 1 |
352 | MAYNE Sheldon | 2000 | SMK | 159.16 | 3 |
353 | MITCHELL Fraser | 1997 | SLP SLP | 161.05 | 2 |
354 | SOUTHALL Merrick | 2000 | FLK | 162.29 | 4 |
355 | WEIR Jonathan | 1990 | LSU LSU | 162.76 | 0 |
356 | MCCLOUD Milo | 1997 | BSA BSA | 162.78 | 1 |
357 | STURROCK Fraser | 1997 | SSC GSR | 163.14 | 1 |
358 | RICHMOND Henry | 1999 | GLO GLO | 163.45 | 3 |
359 | MCKINNEY Stuart | 1997 | MUC CSC | 167.31 | 0 |
360 | BEASLEY Joe | 1994 | TOQ TOQ | 167.34 | 5 |
361 | DILLON Grant | 1997 | MUC | 167.50 | 2 |
362 | THORLEY Duncan | 1997 | MID | 169.12 | 7 |
363 | TUCK Greg | 1995 | FLK | 169.69 | 2 |
364 | MCINTOSH David | 1994 | GDN | 169.88 | 0 |
365 | HANCOCK Karl | 1995 | MID | 172.03 | 2 |
366 | SANDLAND Alasdair | 2000 | GSR | 172.26 | 2 |
367 | DENT Michael | 1966 | RAV RAV | 172.67 | 1 |
368 | GEE Joseph | 1996 | SMK | 173.07 | 0 |
369 | MACKENZIE Douglas | 1992 | SSC | 173.12 | 0 |
370 | MCDONALD-PROCTOR Richard | 1998 | BWP | 173.55 | 5 |
371 | DEIGHTON Harry | 2000 | HEM BSA | 174.99 | 3 |
372 | DOHERTY Samuel | 1999 | MID | 178.07 | 5 |
373 | BUTTERWORTH Daniel | 1996 | SWN | 178.15 | 9 |
374 | SIMMONS Thomas | 1995 | TOQ TOQ | 178.37 | 0 |
375 | ADAMS Matthew | 1997 | SHK | 178.49 | 3 |
376 | UNKNOWN-19738 Unknown | 1900 | NOR | 179.08 | 0 |
377 | ROFE Thomas | 1998 | SSC MUC | 179.71 | 4 |
378 | LALLY Cameron | 1996 | VIK | 180.29 | 3 |
379 | TROTTER Steve | 1966 | BRS | 181.22 | 0 |
380 | WILLIAMS Conway | 1965 | GSR SSC | 181.47 | 2 |
381 | LIVINGSTONE Lewis | 1999 | SSC MSC | 182.75 | 2 |
382 | PIERCE Zac | 1997 | PND DRA | 182.78 | 2 |
383 | FERRIER Kieran | 1997 | GSR SSC | 183.25 | 1 |
384 | COWIE Hector | 1993 | CSC CBN | 183.83 | 0 |
385 | HEGINBOTHAM Matthew | 2000 | MSR BSA | 184.62 | 4 |
386 | HOMMEL Martin | 1965 | WYC SMK | 185.17 | 0 |
