Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 0 |
2 | DAVIES Andrew | 1992 | CAR DRA | 3.17 | 0 |
3 | HORNSBY Harry | 1991 | MID TOQ | 4.17 | 0 |
4 | THOMPSON Matthew | 1993 | HEM IMP | 5.00 | 0 |
5 | HATCHER David | 1985 | WCS | 5.98 | 0 |
6 | SIEBER James | 1996 | ASR AMB | 8.08 | 0 |
6 | FLAHIVE Gerard | 1992 | LSU IMP | 8.08 | 0 |
8 | BREESE Ashley | 1996 | TEL TEL | 8.19 | 0 |
9 | MOLLOY Michael | 1992 | NOR | 8.41 | 0 |
10 | HALES Thomas | 1990 | CAR DRA | 8.42 | 0 |
11 | HENDERSON Callum | 1989 | SSC | 9.09 | 0 |
12 | RICHARDSON Charles | 1992 | MSR DRA | 9.32 | 0 |
13 | JEAL Alex | 1990 | GLO DRA | 9.65 | 0 |
14 | KICK Euan | 1997 | GSR | 12.57 | 0 |
15 | GREENWOOD James | 1990 | EVO EVO | 12.92 | 0 |
16 | POTH Robert | 1997 | HEM TEL | 14.97 | 0 |
17 | MORGAN Bradley | 1991 | MSR K | 15.00 | 0 |
18 | FOSTER James | 1989 | LIO AMB | 16.77 | 0 |
19 | STANG Alastair | 1992 | SSC | 18.55 | 0 |
20 | RYAN Euan | 1993 | GSR | 18.76 | 0 |
21 | WALTERS Peter | 1980 | BRO | 20.00 | 0 |
22 | HAMMOND Ross | 1991 | 20.82 | 0 | |
23 | TELLING Marc | 1984 | HEM AMB | 21.13 | 0 |
24 | CORR Christopher | 1995 | PND | 21.53 | 0 |
25 | GRANT James | 1994 | HEM IMP | 22.15 | 0 |
26 | GODDARD-JONES Brodie | 1996 | SLP SLP | 23.99 | 0 |
27 | HILL Ashley | 1993 | AMB | 25.20 | 0 |
28 | DU PLESSIS Andrew | 1985 | MID DHO | 25.51 | 0 |
29 | TREBILCOCK Robert | 1993 | HEM HEM | 26.70 | 0 |
30 | HENDERSON Paul | 1995 | AMB SSC | 26.94 | 0 |
31 | BEELAERT -RUBIN Eliya | 1994 | MSR | 27.60 | 0 |
32 | CURTIS Daniel | 1991 | BWP K | 28.15 | 0 |
33 | BAKSH Peter | 1990 | BRO | 28.38 | 0 |
34 | TELLING Paul | 1982 | EVO EVO | 28.62 | 0 |
35 | LEESON Andrew | 1989 | PND | 28.88 | 0 |
36 | BEARDMORE Adam | 1986 | MID MID | 29.85 | 0 |
37 | STEPHENS Samuel | 1993 | CAR AMB | 30.37 | 0 |
38 | POWELL Jonathan | 1986 | MID SMK | 30.83 | 0 |
39 | KNOCK James | 1990 | EVO EVO | 31.22 | 0 |
40 | POTH Daniel | 1996 | HEM TEL | 31.66 | 0 |
41 | RICHES Stuart | 1989 | NOR SMK | 32.04 | 0 |
42 | CLARK Benjamin | 1985 | BRO K | 33.48 | 0 |
43 | HALL Benn | 1990 | AMB AMB | 34.12 | 0 |
44 | MCWHIRTER Scott | 1992 | GSR SSC | 34.33 | 0 |
45 | FAWKE Timothy | 1976 | SPR DHO | 34.59 | 0 |
46 | WHITE Thomas | 1992 | AMB AMB | 35.11 | 0 |
47 | CRAWFORD Andrew | 1987 | WWS | 36.69 | 0 |
48 | GEYER Jai | 1990 | TOQ TOQ | 36.72 | 0 |
49 | TEE David | 1990 | MSR DRA | 37.57 | 0 |
50 | MOZOL James | 1993 | GLO | 38.14 | 0 |
51 | KRAHELSKI Oliver | 1996 | HEM | 38.32 | 0 |
51 | NORRIS Kieran | 1995 | HEM AMB | 38.32 | 0 |
53 | BEHNKE Marek | 1992 | SMK AMB | 39.10 | 0 |
54 | DEAKIN William | 1991 | FLK DHO | 39.33 | 0 |
55 | BAGGIO Max | 1995 | EVO EVO | 40.08 | 0 |
56 | FELLOWS Jordan | 1997 | TEL TEL | 40.13 | 0 |
57 | RYDING David | 1986 | PND K | 41.19 | 0 |
58 | LEWIS Barney | 1995 | SMK AMB | 41.48 | 0 |
59 | HUNT Georgie | 1984 | HEM | 41.72 | 0 |
60 | WILLIAMS Ian | 1992 | CAR DRA | 42.02 | 0 |
61 | KNOWLES Michael | 1995 | MSR DRA | 42.48 | 0 |
62 | FARREN Rory | 1998 | RAV RAV | 43.07 | 0 |
63 | SIMPSON Elliot | 1991 | HEM IMP | 43.63 | 0 |
64 | HUGHES Toby | 1992 | NOR | 43.66 | 0 |
65 | YATES Christopher | 1996 | TEL TEL | 44.07 | 0 |
66 | FURIO Marco | 1994 | TEL TEL | 44.55 | 0 |
67 | HICKEY Jack | 1992 | BRO | 44.84 | 0 |
68 | MARTIN Matthew | 1995 | MSR DRA | 45.14 | 0 |
69 | GRANT Thomas | 1996 | HEM IMP | 45.48 | 0 |
70 | DAVIS George | 1995 | TEL | 45.50 | 0 |
71 | FAIRBAIRN Samual | 1994 | HEM IMP | 46.21 | 0 |
72 | READER William | 1994 | ASR | 46.59 | 0 |
73 | CALVERT Peter | 1988 | ASR BAS | 46.70 | 0 |
74 | DICKSON Graham | 1996 | GSR SSC | 46.83 | 0 |
75 | WITTS Kaigan | 1994 | PND PND | 47.23 | 0 |
76 | WEBB Joseph | 1992 | SOU AMB | 47.32 | 0 |
77 | MITCHELL Matthew | 1993 | SCI | 47.72 | 0 |
78 | VINTER Zak | 1998 | GSR | 48.09 | 0 |
79 | TAYLOR Ross | 1995 | GSR SSC | 48.30 | 0 |
80 | WILSON Simon | 1992 | STS | 48.48 | 0 |
81 | BRUTON Peter | 1989 | SPR | 48.81 | 0 |
82 | MCKELVEY Nicholas | 1991 | SCI | 48.98 | 0 |
83 | THOMAS Cameron | 1997 | TOQ BSA | 49.57 | 0 |
84 | WHEATMAN Max | 1993 | NOR IMP | 49.86 | 0 |
85 | MOSS Maximillian | 1996 | EVO EVO | 50.06 | 0 |
86 | GUNN Cameron | 1992 | SSC MSC | 50.46 | 0 |
87 | FILSELL James | 1991 | BSA SSC | 50.63 | 0 |
88 | GOLDSWORTHY Richard | 1995 | IMP | 50.72 | 0 |
89 | MOLLOY Daniel | 1993 | NOR | 51.02 | 0 |
90 | GREENFIELD Max | 1994 | HEM SMK | 53.66 | 0 |
91 | PORTER Benjamin | 1992 | FLK DHO | 53.84 | 0 |
92 | REIDY Alexander | 1994 | EVO K | 54.44 | 0 |
93 | CASTLE Alex | 1992 | HEM | 54.78 | 0 |
94 | O'MARA Adam | 1995 | RAV RAV | 54.82 | 0 |
95 | WITTS Callum | 1998 | PND DRA | 55.10 | 0 |
96 | HALES Robert | 1960 | CAR DRA | 55.14 | 0 |
97 | UPTON Ben | 1994 | WGC | 55.21 | 0 |
98 | RICHARDS Ashley | 1993 | WWS DRA | 55.26 | 0 |
99 | GIRLING Kirran | 1997 | TEL TEL | 55.71 | 0 |
100 | GIBB James | 1995 | CHT K | 56.28 | 0 |
101 | READER Christopher | 1996 | ASR | 56.33 | 0 |
102 | WAYLING Lloyd | 1995 | NOR BSA | 56.37 | 0 |
103 | WILLOWS Laurence | 1996 | BRO BSA | 56.41 | 0 |
104 | MILLER Nicholas | 1993 | MID | 56.48 | 0 |
105 | PRICE Graeme | 1995 | SSC GSR | 57.03 | 0 |
106 | HAWKINS Mark | 1979 | MID | 57.13 | 0 |
107 | DAVIES Colin | 1992 | CAR DRA | 57.32 | 0 |
108 | DANNATT Tim | 1994 | GLO DRA | 57.99 | 0 |
109 | GHISLANZONI Giacomo | 1994 | SAS BSA | 58.33 | 0 |
110 | MESUT Justin | 1985 | NOR AMB | 58.51 | 0 |
111 | LEE Adam. | 1994 | MID MSR | 59.81 | 0 |
112 | BECKETT Simon | 1990 | NOR IMP | 61.37 | 0 |
113 | THORLEY Alasdair | 1994 | MID | 61.87 | 0 |
114 | CONDE Jamie | 1992 | TEL TEL | 61.92 | 0 |
115 | WILLIAMS Jamie | 1992 | FLK | 62.32 | 0 |
116 | PHELPS Nicholas | 1997 | MID DRA | 62.44 | 0 |
117 | RIGBY Jack | 1995 | MID DRA | 62.46 | 0 |
118 | COLYER Michael | 1989 | LSU K | 63.90 | 0 |
119 | BUCHAN Fraser | 1997 | SSC BSA | 63.94 | 0 |
120 | GLASGOW Peter | 1994 | AMB SSC | 64.21 | 0 |
121 | MACBAIN Scott | 1987 | GSR | 64.85 | 0 |
122 | GASH Richard | 1991 | SAS SAS | 64.86 | 0 |
123 | RICHARDSON Thomas | 1997 | NOR | 66.30 | 0 |
124 | NELSON Oliver | 1989 | BRO | 66.56 | 0 |
125 | BEGG Callum | 1997 | MSR TEL | 67.15 | 0 |
126 | WILLIAMS Harry | 1994 | FLK | 67.43 | 0 |
127 | MATTHEWS Brandon | 1999 | STS | 68.74 | 0 |
128 | KUWALL Duncan | 1998 | SSC | 70.62 | 0 |
129 | EVANS Emile | 1996 | CAR DRA | 70.75 | 0 |
130 | JACKSON Alexander | 1995 | MSR MSR | 70.99 | 0 |
131 | HUPPACH Declan | 1999 | PND | 71.59 | 0 |
132 | SYMONS Daniel | 1995 | FLK | 71.99 | 0 |
133 | CLAYTON Adam | 1996 | NOR | 72.29 | 0 |
134 | HJORT Andrew | 1965 | RAV LIO | 72.47 | 0 |
135 | MCHUGH Liam | 1997 | BSC GSC | 73.20 | 0 |
136 | MCBAIN Sandy | 1993 | SSC LSR | 73.54 | 0 |
137 | FARREN Claude | 1971 | RAV RAV | 73.64 | 0 |
138 | FLAHIVE Niall | 1993 | HEM IMP | 76.32 | 0 |
139 | DAVIES James | 1995 | GLO DRA | 76.69 | 0 |
140 | GREENFIELD Hobie | 1995 | SAS SAS | 77.29 | 0 |
141 | BALL Elliot | 1994 | SSC | 77.30 | 0 |
142 | WHITE Alex | 1997 | HEM K | 77.37 | 0 |
143 | CHALKLEY Oliver | 1996 | SMK | 78.04 | 0 |
144 | HELLIWELL Steven | 1994 | LIO LIO | 78.44 | 0 |
145 | MERCER Patrick | 1995 | NOR BSA | 78.63 | 0 |
146 | BANNISTER Simon | 1966 | ASR | 78.66 | 0 |
147 | STIRLING Alastair | 1991 | MUC | 79.04 | 0 |
148 | DAVIES Peter | 1993 | ASR | 79.06 | 0 |
149 | RICHARDSON George | 1997 | MSR DRA | 79.85 | 0 |
150 | BREAM Jamie | 1992 | MSR DRA | 79.97 | 0 |
151 | STIRLING Graeme | 1991 | MUC | 80.64 | 0 |
152 | CADMAN Piers | 1991 | STS | 80.71 | 0 |
153 | MIDDLETON Fraser | 1998 | GSR | 81.01 | 0 |
154 | HOLT-ROGERS Matthew | 1994 | MSR DRA | 81.19 | 0 |
155 | GURNER Samuel | 1997 | TOR | 82.04 | 0 |
156 | WHEELER William | 1997 | HEM AMB | 82.37 | 0 |
157 | BRADFORD-SMITH Jack | 1996 | ASR | 82.83 | 0 |
158 | MILLER Gareth | 1994 | SAS SMK | 83.14 | 0 |
159 | FARR Oliver | 1995 | PPS DRA | 84.16 | 0 |
160 | JOHN Lewis | 1993 | SSC BSA | 86.01 | 0 |
161 | GRYCZKA David | 1989 | GSR | 86.47 | 0 |
162 | WORRALL Cillian | 1992 | SCI | 86.69 | 0 |
163 | CHAPMAN Euan | 1997 | ASR ASR | 86.82 | 0 |
164 | TOMLINSON Josef | 1994 | PPS LIO | 87.58 | 0 |
165 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 87.67 | 0 |
166 | WARMINGTON Richard | 1997 | HEM HEM | 87.96 | 0 |
167 | WELLER Mark | 1992 | ASR | 89.84 | 0 |
168 | ROFE Sean | 1995 | SSC MUC | 90.41 | 0 |
169 | HENDERSON Tom | 1996 | HEM HEM | 90.77 | 0 |
170 | MILSTED James | 1992 | RAV | 90.81 | 0 |
171 | BARTON Daniel | 1998 | SMK K | 90.95 | 0 |
172 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 91.08 | 0 |
173 | DANBURY Bruce | 1990 | TOQ DRA | 91.30 | 0 |
174 | WILSON Hugh | 1987 | CAR DRA | 91.97 | 0 |
175 | DAVIES Ben | 1995 | NOR | 92.06 | 0 |
176 | DEIGHTON Toby | 1999 | HEM BSA | 92.93 | 0 |
177 | WRIGHT Alexander | 1994 | GLO IMP | 94.32 | 0 |
178 | THOMPSON William | 1994 | BRO BSA | 94.49 | 0 |
179 | BLOOM Adam | 1973 | WCS WCS | 94.55 | 0 |
180 | MCGREGOR-OGDEN Cameron | 2000 | MSR MSR | 94.72 | 0 |
181 | MACWILLIAM David | 1996 | BSC | 95.42 | 0 |
182 | BINGHAM Jonathan | 1999 | BWP DHO | 95.61 | 0 |
183 | WIGMORE Matthew | 1996 | NOR | 96.19 | 0 |
184 | BROWN Cameron | 1998 | PPS | 96.79 | 0 |
185 | FENTON FOWLER Edmund | 1995 | SMK IMP | 96.89 | 0 |
186 | PORTER Ashley | 1997 | ASR | 97.08 | 0 |
187 | MACFIE Alastair | 1989 | SSC | 98.24 | 0 |
188 | BOWMAN Matthew | 1993 | SMK | 98.26 | 0 |
189 | CHAMPION Ben | 1993 | BRO | 98.36 | 0 |
190 | MARMENT Christiaan | 1997 | SLP SLP | 98.67 | 0 |
191 | DAVIS Matthew | 1998 | TEL TEL | 99.05 | 0 |
192 | DAVIES Finlay | 1999 | SMK IMP | 99.43 | 0 |
193 | EATON Oliver | 1996 | AMB AMB | 100.01 | 0 |
194 | LUCIE-SMITH Ross | 1993 | WGC BAS | 100.02 | 0 |
195 | BROWN Jack | 1995 | FLK | 100.04 | 0 |
196 | DRAKE Edward | 1986 | K | 101.14 | 0 |
197 | PENNING-LAMBERT Joshua | 1998 | HEM EVO | 102.79 | 0 |
198 | JACKSON Ian | 1964 | RAV | 102.89 | 0 |
199 | REID Douglas | 1991 | HEM IMP | 102.91 | 0 |
200 | CROMBLEHOLME Roger | 1957 | MID TEL | 104.12 | 0 |
201 | EMMERSON Phil | 1990 | MID MID | 104.55 | 0 |
202 | BRYCE Robin | 1973 | BAS SMK | 104.56 | 0 |
203 | KIESSLING Liam | 1991 | SOU SOU | 106.09 | 0 |
204 | FINCH Stuart | 1995 | NOR | 106.28 | 0 |
205 | DEIGHTON Oliver | 1997 | HEM BSA | 106.84 | 0 |
206 | GALLOWAY Duncan | 1996 | SSC | 107.31 | 0 |
207 | EVANS Christopher | 1995 | ASR | 108.14 | 0 |
208 | DANNS Jack | 1992 | SOU SAS | 108.89 | 0 |
209 | WRIGHT Dewar | 1999 | SSC | 109.46 | 0 |
210 | BOWERS Dieter | 1996 | TEL | 110.07 | 0 |
211 | NORTON Thomas | 1999 | TOQ TOQ | 110.30 | 0 |
212 | FROST Joey | 1995 | MID | 110.32 | 0 |
213 | NAYLER Graham | 1959 | ASR ALD | 110.84 | 0 |
214 | MORRISON Jo | 1992 | GDN SSC | 111.17 | 0 |
215 | SOUTHALL Frazer | 1997 | FLK | 112.81 | 0 |
216 | JESSOP Matthew | 1994 | HEM DHO | 112.95 | 0 |
217 | HOOD Andrew | 1963 | NOR | 112.99 | 0 |
218 | DILLON Grant | 1997 | MUC SSC | 113.23 | 0 |
219 | LAMBERT Adam | 1988 | HEM HEM | 114.20 | 0 |
220 | DENT Michael | 1966 | RAV RAV | 114.39 | 0 |
221 | HAMMOND Max | 1994 | 114.58 | 0 | |
222 | CASE Toby | 2002 | ASR EVO | 114.88 | 0 |
223 | RAHIL Lewis | 1995 | SSC | 117.16 | 0 |
224 | CAMPBELL Lawrie | 1992 | MSR MSR | 117.19 | 0 |
225 | BUCHAN Scott | 1999 | SSC BSA | 117.67 | 0 |
226 | CAVANAGH Matthew | 1996 | DHO MSR | 117.97 | 0 |
227 | URQUHART John | 1968 | HEM HEM | 119.20 | 0 |
228 | WEEKS Oliver | 2001 | MID | 119.29 | 0 |
229 | ROSS Lyle | 1999 | SSC MUC | 119.83 | 0 |
230 | GALE Rhodri | 1999 | MSR DRA | 119.88 | 0 |
231 | HINCHLIFFE Jack | 1997 | PPS LIO | 120.38 | 0 |
232 | SPANTON Nicholas | 1965 | 120.55 | 0 | |
233 | LALLY Cameron | 1996 | VIK | 120.58 | 0 |
234 | SHARP Anthony | 1968 | HEM | 121.04 | 0 |
235 | BIRD Matthew | 1993 | SRR | 121.19 | 0 |
236 | STURROCK Fraser | 1997 | SSC GSR | 121.20 | 0 |
237 | THOMAS Benjamin | 1998 | CAR | 121.23 | 0 |
238 | PORTER Tobias | 1993 | FLK DHO | 121.27 | 0 |
239 | VINTER Owen | 2001 | GSR | 121.89 | 0 |
240 | WAGHORNE Robert | 1997 | SMK | 122.04 | 0 |
241 | RASCAGNERES Thomas | 2000 | STS MSR | 122.75 | 0 |
242 | MURRAY Sean | 1996 | SCI | 122.86 | 0 |
243 | DAVEY Matthew | 1988 | LSU LSU | 123.10 | 0 |
244 | SELLWOOD Thomas | 1996 | CAR | 123.26 | 0 |
245 | HUNT Liam | 1996 | GLO | 123.28 | 0 |
246 | PARKES Michael | 1989 | HEM HEM | 123.35 | 0 |
247 | BRIDGE Oliver | 1999 | SRR | 123.61 | 0 |
248 | NORRIS John | 1961 | HEM SAS | 123.96 | 0 |
249 | MOLLOY Paul | 1971 | NOR | 124.95 | 0 |
250 | PENNING-LAMBERT Matthew | 1996 | HEM K | 125.92 | 0 |
251 | SOUTHALL Kieran | 1995 | FLK | 127.46 | 0 |
252 | DALEY Dominic | 1999 | HEM K | 127.80 | 0 |
253 | FENELEY Luke | 1997 | NOR BSA | 127.89 | 0 |
254 | LARBY Thomas | 1994 | RAV | 128.03 | 0 |
255 | PICKFORD Chris | 1966 | HEM HEM | 129.56 | 0 |
256 | REIDY Luca | 1996 | WGC K | 130.01 | 0 |
257 | WILLIAMS Sam | 1997 | SAS SAS | 130.11 | 0 |
258 | FERRIER Kieran | 1997 | GSR SSC | 131.00 | 0 |
259 | PICKERING Christopher | 1995 | HEM K | 131.30 | 0 |
260 | BUTTERWORTH Daniel | 1996 | WWS | 131.56 | 0 |
261 | FREEMAN Edward | 1989 | LIO LIO | 132.08 | 0 |
262 | SEAMAN Michael | 1986 | SZR IMP | 132.11 | 0 |
263 | BUNTON Paul | 1963 | CHT BRO | 132.64 | 0 |
264 | BREESE Nathan | 1999 | TEL TEL | 133.14 | 0 |
265 | KEANE Josh | 1995 | SMK | 133.25 | 0 |
266 | CHAPMAN Lloyd | 1999 | SZR SZR | 133.26 | 0 |
267 | BEHAN Charlie | 1994 | 133.32 | 0 | |
268 | HENERY Sam | 1995 | SHK LIO | 134.47 | 0 |
269 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 134.83 | 0 |
270 | SPEED Craig | 1999 | ASR | 134.91 | 0 |
271 | BECK Christopher | 1989 | LIO LIO | 135.81 | 0 |
272 | KARAVASILI Leo | 1999 | 136.15 | 0 | |
273 | BALL Oscar | 1996 | SSC | 137.39 | 0 |
274 | DEIGHTON Harry | 2000 | HEM BSA | 137.97 | 0 |
275 | PLEVNALIS Dominic | 1998 | SMK SMK | 138.58 | 0 |
276 | PLEVNALIS Marcus | 2001 | SMK SMK | 138.78 | 0 |
277 | CARSON Sam | 1999 | PPS PPS | 139.13 | 0 |
278 | MCNAMARA Kieran | 1996 | SCI | 139.44 | 0 |
279 | RIDDELL Luke | 1996 | HEM AMB | 139.79 | 0 |
280 | SANDEMAN Jonathan | 1998 | GLO | 139.82 | 0 |
281 | ANDREWS Greg | 1997 | SSC MSC | 140.41 | 0 |
282 | FENELEY William | 1999 | NOR BSA | 141.86 | 0 |
283 | PATTERSON Ross | 1999 | SSC | 142.24 | 0 |
284 | ELGY James | 1993 | MID | 142.46 | 0 |
285 | STIRLING Robert | 1991 | MUC | 144.00 | 0 |
286 | WEIR Roddy | 1997 | RAV | 144.41 | 0 |
287 | RIGBY Jordan | 2000 | MID DRA | 144.43 | 0 |
288 | EAVES Jonathan | 1998 | PND | 145.97 | 0 |
289 | GIBSON Gordon | 1990 | SSC | 146.20 | 0 |
290 | SANDLAND Alasdair | 2000 | GSR | 146.40 | 0 |
291 | HOPKINS Harry | 1999 | CAR DRA | 146.65 | 0 |
292 | FAIL Robert | 1993 | SPR SPR | 146.68 | 0 |
293 | WILKINS Simon | 1992 | TEL TEL | 146.82 | 0 |
294 | THOMSON Grant | 1995 | GSR | 147.62 | 0 |
295 | HONEY Jack | 1995 | ASR | 147.92 | 0 |
296 | MCDONALD-PROCTOR Richard | 1998 | CHT | 148.10 | 0 |
297 | BINGHAM Nicholas | 2002 | BWP DHO | 148.37 | 0 |
298 | TROUNG Aaron | 2001 | VIK | 149.04 | 0 |
299 | REILLY Garreth | 1999 | SCI | 149.24 | 0 |
300 | STRAW Gregory | 1992 | DRA | 149.49 | 0 |
301 | BRIDGE Dominic | 2001 | SRR | 150.43 | 0 |
302 | MACBRAYNE John | 1993 | GSR | 151.57 | 0 |
303 | OLIVER Ryan | 1997 | NOR | 151.66 | 0 |
304 | VANBECK Robert | 1998 | SMK | 152.09 | 0 |
305 | SADLER Francis | 1994 | BRS BRS | 152.44 | 0 |
306 | WILLIAMS Scott | 1999 | GSR SSC | 152.60 | 0 |
307 | RICHMOND Henry | 1999 | GLO GLO | 152.98 | 0 |
307 | WILLIAMS Conway | 1965 | GSR SSC | 152.98 | 0 |
309 | O'NEILL Conal | 1995 | SCI | 153.10 | 0 |
310 | ROFE Thomas | 1998 | SSC MUC | 153.22 | 0 |
311 | RANKIN Charles | 2001 | BSA CSC | 154.17 | 0 |
312 | MISELL Daniel | 1996 | SRR | 154.21 | 0 |
313 | LEE Sam | 1996 | MID | 154.66 | 0 |
314 | HUMFRESS Joseph | 1993 | TEL TEL | 155.24 | 0 |
315 | QUINLIVAN Naoise | 1997 | SCI | 155.60 | 0 |
316 | INNES Iain | 1998 | SSC | 155.71 | 0 |
317 | NICKSON Joseph | 1996 | PND | 157.37 | 0 |
318 | DAVIES Brian | 1963 | ASR | 157.92 | 0 |
319 | BECKETT David | 1960 | NOR | 158.03 | 0 |
320 | CONSTANTINE Joseph | 2000 | CAR DRA | 159.27 | 0 |
321 | DAVEY Joseph | 2000 | SPR SPR | 159.98 | 0 |
322 | AIKENS Matthew | 1996 | HEM HEM | 160.18 | 0 |
323 | PAXTON Paul | 1998 | GDN | 160.34 | 0 |
324 | GREENWAY Thomas | 2001 | WM | 160.58 | 0 |
325 | KEITH Mathew | 1998 | MSC | 160.88 | 0 |
326 | WHITTALL Joseph | 1995 | BRS SAS | 161.22 | 0 |
327 | BAKER Adam | 1994 | ASR | 161.40 | 0 |
328 | ALLAN George | 1997 | SOU SAS | 161.54 | 0 |
329 | SCOTT Max | 1997 | NOR NOR | 161.80 | 0 |
330 | HUDSON Thomas | 2001 | NOR | 162.46 | 0 |
331 | DICKSON Bailey | 2000 | GSR | 162.62 | 0 |
332 | WEIR Richard | 1964 | RAV RAV | 162.85 | 0 |
333 | CROCKART Tom | 2000 | SSC MUC | 163.27 | 0 |
334 | CADMAN Maximilian | 1996 | HEM HEM | 164.00 | 0 |
335 | HUPPACH Josef | 2002 | PND | 164.64 | 0 |
336 | HARRIS Alexander | 1996 | VIK | 165.18 | 0 |
337 | HOLMES John | 1969 | PND | 165.45 | 0 |
338 | BANNISTER Adam | 1999 | ASR | 166.30 | 0 |
339 | AIKENS Christopher | 1992 | HEM LSU | 166.56 | 0 |
340 | BISHOP Angus | 1995 | SHK DRA | 166.98 | 0 |
341 | ROBERTSON Jamie | 1995 | BSC | 167.02 | 0 |
342 | HENERY Robbie | 1998 | SHK LIO | 167.16 | 0 |
343 | LEE Dexter | 2000 | HEM SPR | 167.21 | 0 |
344 | ROSS Harry | 1998 | BSC | 167.59 | 0 |
345 | SCHOFIELD Connor | 1997 | HEM | 167.95 | 0 |
346 | STEVENSON Christian | 1998 | TEL TEL | 168.19 | 0 |
347 | NICHOL Timothy | 1984 | RAV | 168.50 | 0 |
347 | MARSH Joshua | 2001 | PPS | 168.50 | 0 |
349 | ALLEN Samuel | 1994 | 169.63 | 0 | |
350 | BAILES Max | 1999 | 169.71 | 0 | |
351 | SMITH Samuel | 1997 | SMK SMK | 170.45 | 0 |
352 | COOPER Morgan | 1998 | PND PND | 170.49 | 0 |
353 | WALKER-MORETTI Ralph | 1998 | MSR | 170.76 | 0 |
353 | ASQUITH Max | 1996 | AMB AMB | 170.76 | 0 |
355 | HALL Benjamin | 1994 | MID MID | 170.91 | 0 |
356 | TUCK Greg | 1995 | FLK | 171.20 | 0 |
357 | HICKEY Niall | 1996 | BRO | 171.46 | 0 |
358 | BINGHAM Sion | 1997 | SSC GSR | 171.90 | 0 |
359 | LUGGER Matthew | 1996 | TOQ | 173.62 | 0 |
360 | MADDEN Alex | 1998 | NOR BSA | 173.89 | 0 |
361 | SHAILES Darryl | 1961 | NOR | 174.08 | 0 |
362 | HUTCHINGS Michael | 1994 | WGC | 174.43 | 0 |
363 | DAVIES Harry | 1999 | NOR | 174.46 | 0 |
364 | BROWN Rhys | 1995 | SSC | 174.94 | 0 |
365 | HANLON George | 1999 | PPS WM | 175.85 | 0 |
366 | GREENSHIELDS Andrew | 1999 | SSC MSC | 176.14 | 0 |
367 | HALLETT Jacob | 1999 | PPS | 176.69 | 0 |
368 | PROUDLOVE Andy | 1958 | BRO WYC | 176.80 | 0 |
369 | GIBBINS Joseph | 1998 | HEM BSA | 177.24 | 0 |
370 | BEER Lawrence | 1998 | RAV | 177.44 | 0 |
371 | ABRISHAMI Diaco | 2002 | BRO BRO | 177.84 | 0 |
372 | TATTERSALL James | 1997 | MSR BSA | 179.39 | 0 |
373 | BRESKAL Bailey | 1998 | WGC | 179.69 | 0 |
374 | SMITH Benjamin | 1997 | SPR AMB | 179.78 | 0 |
375 | SOUTHALL Merrick | 2000 | FLK | 179.96 | 0 |
376 | OLDFIELD Henry | 1997 | MUC | 180.61 | 0 |
377 | BROWN Thomas | 1998 | FLK | 181.00 | 0 |
378 | LODER Edward | 1999 | HEM K | 181.36 | 0 |
379 | ANDERSON Christopher | 1959 | VIK K | 181.50 | 0 |
380 | LOWE Jordan | 1998 | HEM EVO | 181.88 | 0 |
381 | GREENWAY Daniel | 1998 | WM | 182.60 | 0 |
382 | JOHNSTON Hamish | 1997 | SSC BSA | 182.84 | 0 |
383 | LIVINGSTONE Lewis | 1999 | SSC MSC | 183.58 | 0 |
384 | BROWN Philip | 1966 | HEM IMP | 184.18 | 0 |
385 | COWIE Hector | 1993 | CSC CBN | 184.27 | 0 |
386 | MCBAIN Corrie | 1999 | MSC SSC | 184.77 | 0 |
387 | FREEMAN David | 1993 | LIO LIO | 185.99 | 0 |
