BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 2
2 MOLLOY Michael 1992 NOR 0.42 0
3 HALES Thomas 1990 CAR DRA 0.82 0
4 FLAHIVE Gerard 1992 LSU IMP 2.04 2
5 GREENWOOD James 1990 ASR EVO 2.92 2
5 HENDERSON Callum 1989 SSC ASC 2.92 0
7 HATCHER David 1985 WCS 3.44 1
8 THOMPSON Matthew 1993 HEM IMP 8.13 3
9 RYAN Euan 1993 GSR 8.76 0
10 DAVIES Andrew 1992 CAR DRA 9.16 4
11 HORNSBY Harry 1991 MID TOQ 9.72 1
12 SIEBER James 1996 ASR AMB 10.17 2
13 HAMMOND Ross 1991 10.82 0
14 MORGAN Bradley 1991 MSR K 10.86 2
15 TELLING Marc 1984 AMB AMB 11.13 1
16 RICHARDSON Charles 1992 MSR DRA 15.00 3
17 HILL Ashley 1993 AMB 15.20 1
18 HENDERSON Paul 1995 SSC ASC 16.94 0
19 BEELAERT -RUBIN Eliya 1994 MSR 17.60 3
20 STANG Alastair 1992 SSC 17.83 0
21 DU PLESSIS Andrew 1985 MID DHO 17.92 5
22 CURTIS Daniel 1991 BWP K 18.15 0
23 BAKSH Peter 1990 BRO 18.38 0
24 FOSTER James 1989 LIO AMB 20.18 2
25 STEPHENS Samuel 1993 CAR AMB 20.37 0
26 WALTERS Peter 1980 BRO 21.00 0
27 KNOCK James 1990 EVO EVO 21.22 4
28 LEESON Andrew 1989 PND 21.50 1
29 GRANT James 1994 HEM IMP 21.56 3
30 BREESE Ashley 1996 TEL TEL 23.84 1
31 HALL Benn 1990 AMB AMB 24.12 0
32 MCWHIRTER Scott 1992 GSR SSC 24.33 0
33 POTH Robert 1997 HEM TEL 24.55 2
34 FAWKE Timothy 1976 SPR DHO 24.59 0
35 GEYER Jai 1990 TOQ TOQ 26.72 0
36 TEE David 1990 MSR DRA 27.57 0
37 CLARK Benjamin 1985 BRO K 27.92 1
38 MOZOL James 1993 GLO 28.14 0
39 CORR Christopher 1995 PND 28.15 7
40 RICHES Stuart 1989 NOR SMK 28.24 0
41 BEHNKE Marek 1992 SMK AMB 29.10 0
42 DEAKIN William 1991 FLK DHO 29.33 0
43 BAGGIO Max 1995 HEM EVO 30.08 0
44 RYDING David 1986 PND K 31.19 0
45 LEWIS Barney 1995 SMK AMB 31.48 2
46 HUNT Georgie 1984 HEM 31.72 0
47 WILLIAMS Ian 1992 CAR DRA 32.02 0
48 SIMPSON Elliot 1991 HEM IMP 33.63 0
49 HUGHES Toby 1992 NOR 33.66 0
50 FURIO Marco 1994 TEL TEL 34.55 2
51 HICKEY Jack 1992 BRO 34.84 0
52 GRANT Thomas 1996 HEM IMP 35.48 4
53 FAIRBAIRN Samual 1994 HEM IMP 36.21 0
54 BEARDMORE Adam 1986 MID MID 36.33 0
55 DAVIS George 1995 TEL 36.53 0
56 TREBILCOCK Robert 1993 HEM HEM 36.73 0
57 WITTS Kaigan 1994 PND PND 37.23 2
58 POTH Daniel 1996 HEM TEL 37.94 2
59 BRUTON Peter 1989 SPR 38.81 0
60 NORRIS Kieran 1995 HEM AMB 39.75 4
61 WHEATMAN Max 1993 NOR IMP 39.86 1
62 GUNN Cameron 1992 SSC MSC 40.46 0
63 FILSELL James 1991 BSA SSC 40.63 0
64 WEBB Joseph 1992 SOU AMB 41.65 0
65 POWELL Jonathan 1986 MID SMK 42.08 6
66 GREENFIELD Max 1994 HEM SMK 43.66 0
67 PORTER Benjamin 1992 FLK DHO 43.84 0
68 CASTLE Alex 1992 HEM 44.78 0
69 TELLING Paul 1982 EVO EVO 46.18 0
70 GIBB James 1995 HEM K 46.28 0
71 WAYLING Lloyd 1995 NOR BSA 46.37 0
72 MILLER Nicholas 1993 MID 46.48 0
73 MOLLOY Daniel 1993 NOR 46.63 1
74 PRICE Graeme 1995 SSC GSR 47.03 0
75 DAVIES Colin 1992 CAR DRA 47.32 0
76 YATES Christopher 1996 TEL TEL 47.66 3
77 GHISLANZONI Giacomo 1994 SAS BSA 48.33 0
78 MESUT Justin 1985 NOR AMB 48.51 0
79 MARTIN Matthew 1995 MSR DRA 49.36 5
80 LEE Adam. 1994 MID MSR 49.81 7
81 HALES Robert 1960 CAR DRA 50.27 2
82 HAWKINS Mark 1979 MID 50.72 1
83 BECKETT Simon 1990 NOR IMP 51.14 0
84 DANNATT Tim 1994 GLO DRA 51.35 1
85 WILLIAMS Jamie 1992 FLK 51.93 0
86 FELLOWS Jordan 1997 TEL TEL 51.97 1
87 COLYER Michael 1989 LSU K 53.25 0
88 GODDARD-JONES Brodie 1996 SLP SLP 53.82 0
89 MACBAIN Scott 1987 GSR 54.04 0
90 GASH Richard 1991 SAS SAS 54.05 0
91 NELSON Oliver 1989 BRO 55.47 0
92 UPTON Ben 1994 WGC 55.58 0
93 WILLIAMS Harry 1994 FLK 56.19 0
94 KNOWLES Michael 1995 MSR DRA 56.73 8
95 DICKSON Graham 1996 GSR SSC 57.07 1
96 RIGBY Jack 1995 MID DRA 57.38 2
97 READER Christopher 1996 ASR 58.69 5
98 JACKSON Alexander 1995 MSR MSR 59.16 0
99 SYMONS Daniel 1995 FLK 59.99 0
100 MOSS Maximillian 1996 EVO EVO 60.39 0
101 THORLEY Alasdair 1994 MID 61.24 0
102 FARREN Claude 1971 RAV RAV 61.37 5
103 THOMAS Cameron 1997 TOQ BSA 61.40 4
104 REIDY Alexander 1994 WGC K 61.86 0
105 KICK Euan 1997 GSR 61.90 0
106 BEGG Callum 1997 MSR TEL 62.11 4
107 CONDE Jamie 1992 TEL TEL 62.76 2
108 O'MARA Adam 1995 RAV RAV 63.08 4
109 WILSON Simon 1992 STS 63.40 1
110 FLAHIVE Niall 1993 HEM IMP 63.60 0
111 DAVIES James 1995 GLO DRA 63.91 0
112 CALVERT Peter 1988 ASR BAS 64.16 1
113 HJORT Andrew 1965 RAV LIO 64.26 1
114 GREENFIELD Hobie 1995 SAS SAS 64.41 0
115 READER William 1994 ASR 65.37 3
116 STIRLING Alastair 1991 MUC 65.87 0
117 KRAHELSKI Oliver 1996 HEM BSA 65.92 0
118 BREAM Jamie 1992 MSR DRA 66.64 0
119 STIRLING Graeme 1991 MUC 67.20 0
120 CADMAN Piers 1991 STS 67.26 0
121 BUCHAN Fraser 1997 SSC BSA 67.53 0
122 VINTER Zak 1998 GSR BSA 67.75 1
123 WHEELER William 1997 HEM AMB 68.64 0
124 TAYLOR Ross 1995 GSR SSC 68.67 1
125 MILLER Gareth 1994 SAS SMK 69.28 0
126 HOLT-ROGERS Matthew 1994 MSR DRA 70.01 3
127 FARR Oliver 1995 PPS DRA 70.13 7
128 BALL Elliot 1994 SSC 71.33 0
129 DAVIES Peter 1993 ASR 71.43 2
130 JOHN Lewis 1993 SSC BSA 71.68 0
131 GRYCZKA David 1989 GSR 72.06 0
132 WORRALL Cillian 1992 SCI 72.24 0
133 WARMINGTON Richard 1997 HEM HEM 73.30 2
134 WELLER Mark 1992 ASR 74.86 0
135 HENDERSON Tom 1996 HEM HEM 75.64 0
136 DANBURY Bruce 1990 TOQ DRA 76.08 0
137 MCBAIN Sandy 1993 SSC LSR 76.30 0
138 WILSON Hugh 1987 CAR DRA 76.64 0
139 HELLIWELL Steven 1994 LIO LIO 78.44 1
140 MATTHEWS Brandon 1999 STS 78.58 4
141 WRIGHT Alexander 1994 GLO IMP 78.60 1
142 THOMPSON William 1994 BRO BSA 78.74 0
143 WILLOWS Laurence 1996 BRO BSA 79.10 1
144 WITTS Callum 1998 PND DRA 79.93 4
145 BERGLINDARSON Kristofer 2000 MSR MSR 80.05 3
146 FENTON FOWLER Edmund 1995 SMK IMP 80.74 0
147 GURNER Samuel 1997 TOR 81.01 0
148 MACFIE Alastair 1989 SSC 81.87 0
149 BOWMAN Matthew 1993 SMK 81.89 0
150 EVANS Emile 1996 CAR DRA 82.08 2
151 DAVIES Finlay 1999 SMK IMP 82.86 0
152 EATON Oliver 1996 TEL TEL 83.34 0
153 LUCIE-SMITH Ross 1993 WGC BAS 83.35 0
154 BROWN Jack 1995 FLK 83.37 0
155 CLAYTON Adam 1996 NOR 84.02 1
156 DRAKE Edward 1986 K 84.28 0
157 ROFE Sean 1995 SSC MUC 85.24 0
158 PENNING-LAMBERT Joshua 1998 HEM EVO 85.66 0
159 REID Douglas 1991 HEM IMP 85.76 0
160 GOLDSWORTHY Richard 1995 88.42 0
161 PHELPS Nicholas 1997 MID DRA 89.04 2
162 DAVIS Matthew 1998 TEL TEL 89.48 2
163 EVANS Christopher 1995 ASR 90.12 0
164 DANNS Jack 1992 SOU SAS 90.74 0
165 FARREN Rory 1998 RAV RAV 91.56 3
166 HUPPACH Declan 1999 PND 91.73 8
167 MILSTED James 1992 RAV 91.94 2
168 MORRISON Jo 1992 GDN SSC 92.64 0
169 MITCHELL Matthew 1993 SCI 92.76 2
170 GIRLING Kirran 1997 TEL TEL 93.95 2
171 SOUTHALL Frazer 1997 FLK 94.01 0
172 JESSOP Matthew 1994 HEM DHO 94.12 0
173 HOOD Andrew 1963 NOR 94.16 0
174 LAMBERT Adam 1988 HEM HEM 95.17 0
175 MERCER Patrick 1995 NOR BSA 95.47 0
176 HAMMOND Max 1994 95.48 0
177 TODD-SAUNDERS Samuel 1996 DHO DHO 95.76 0
178 WHITE Alex 1997 HEM K 96.43 1
179 CAMPBELL Lawrie 1992 MSR MSR 97.66 0
180 CAVANAGH Matthew 1996 DHO MSR 98.31 0
181 KUWALL Duncan 1998 SSC 98.42 0
182 BOWERS Dieter 1996 TEL 99.82 6
183 SHARP Anthony 1968 HEM 100.87 0
184 BIRD Matthew 1993 SRR 100.99 0
185 PORTER Tobias 1993 FLK DHO 101.06 0
186 RICHARDSON George 1997 MSR DRA 101.73 3
187 MURRAY Sean 1996 SCI 102.38 0
188 DAVEY Matthew 1988 LSU LSU 102.58 0
189 HUNT Liam 1996 GLO 102.73 0
190 MIDDLETON Fraser 1998 GSR 103.23 0
191 JACKSON Ian 1964 RAV 103.30 5
192 FINCH Stuart 1995 NOR 103.53 0
193 NAYLER Graham 1959 ASR ALD 104.14 0
194 PENNING-LAMBERT Matthew 1996 HEM K 104.93 0
195 MCHUGH Liam 1997 BSC GSC 105.37 0
196 CHALKLEY Oliver 1996 AMB 105.73 2
197 DALEY Dominic 1999 HEM K 106.50 4
198 TOMLINSON Josef 1994 PPS LIO 106.67 6
199 FENELEY Luke 1997 NOR BSA 107.18 2
200 REIDY Luca 1996 WGC K 108.34 0
201 FREEMAN Edward 1989 LIO LIO 110.07 0
202 BREESE Nathan 1999 TEL TEL 110.95 1
203 BEHAN Charlie 1994 111.10 0
204 NORRIS John 1961 HEM SAS 111.62 4
205 MCGREGOR-OGDEN Cameron 2000 MSR MSR 111.65 5
206 PICKERING Christopher 1995 HEM K 112.29 1
207 BECK Christopher 1989 LIO LIO 113.17 0
208 HENERY Sam 1995 SHK LIO 113.94 1
209 BRADFORD-SMITH Jack 1996 ASR 114.25 0
210 SEAMAN Michael 1986 SZR IMP 114.28 4
211 BALL Oscar 1996 SSC 114.49 0
212 BARTON Daniel 1998 SMK K 114.99 2
213 BANNISTER Simon 1966 ASR 115.61 1
214 RIDDELL Luke 1996 HEM AMB 116.49 0
215 WAGHORNE Robert 1997 SMK 116.74 3
216 ELGY James 1993 MID 118.72 0
217 STIRLING Robert 1991 MUC 120.00 0
218 EMMERSON Phil 1990 MID MID 120.02 4
219 BINGHAM Jonathan 1999 BWP DHO 121.05 2
220 GIBSON Gordon 1990 SSC 121.83 0
221 FAIL Robert 1993 SPR SPR 122.23 0
222 THOMSON Grant 1995 GSR 123.02 0
223 HONEY Jack 1995 ASR 123.27 0
224 SOUTHALL Kieran 1995 FLK 123.34 0
225 BROWN Cameron 1998 PPS 123.69 7
226 STRAW Gregory 1992 DRA 124.58 0
227 RICHARDSON Thomas 1997 NOR 124.87 1
228 DEIGHTON Oliver 1997 HEM BSA 124.89 0
229 RASCAGNERES Thomas 2000 STS MSR 125.59 8
230 WILLIAMS Sam 1997 SAS SAS 126.30 2
231 MACBRAYNE John 1993 GSR 126.31 0
232 FENELEY William 1999 NOR BSA 126.48 0
233 SADLER Francis 1994 BRS 127.03 0
234 MCGREGOR-OGDEN Carl 1961 MSR MSR 128.94 0
235 HUMFRESS Joseph 1993 TEL TEL 129.37 0
236 CHAPMAN Euan 1997 ASR ASR 129.65 5
237 INNES Iain 1998 SSC 129.76 0
238 MARMENT Christiaan 1997 SLP SLP 130.72 0
239 CHAMPION Ben 1993 BRO 131.07 0
240 GALLOWAY Duncan 1996 SSC 131.11 0
241 DAVIES Brian 1963 ASR 131.60 2
242 PLEVNALIS Dominic 1998 SMK SMK 131.74 1
243 SELLWOOD Thomas 1996 CAR 132.14 2
244 WEEKS Oliver 2001 MID 132.20 8
245 BUNTON Paul 1963 CHT BRO 132.94 2
246 AIKENS Matthew 1996 HEM HEM 133.48 0
247 WHITTALL Joseph 1995 BRS SAS 134.35 1
248 BAKER Adam 1994 ASR 134.50 0
249 ALLAN George 1997 SOU SAS 136.80 0
250 AIKENS Christopher 1992 HEM LSU 138.80 0
251 BISHOP Angus 1995 SHK DRA 139.15 0
252 ROBERTSON Jamie 1995 BSC 139.18 0
253 NICHOL Timothy 1984 RAV 140.42 2
254 BRIDGE Oliver 1999 SRR 141.23 4
255 ALLEN Samuel 1994 141.36 0
256 RAHIL Lewis 1995 SSC 141.50 0
257 GALE Rhodri 1999 MSR DRA 141.58 3
258 MCDONALD-PROCTOR Richard 1998 CHT 142.50 0
259 HICKEY Niall 1996 BRO 142.88 0
260 BINGHAM Sion 1997 SSC GSR 143.25 0
261 LUGGER Matthew 1996 TOQ 144.68 0
262 MADDEN Alex 1998 NOR BSA 144.91 0
263 SHAILES Darryl 1961 NOR 145.07 0
264 HUTCHINGS Michael 1994 WGC 145.36 0
265 WRIGHT Dewar 1999 SSC 145.38 0
266 BROWN Rhys 1995 SSC 145.78 0
267 HANLON George 1999 PPS WM 146.54 4
268 GIBBINS Joseph 1998 HEM BSA 147.70 0
269 SPANTON Nicholas 1965 149.12 0
270 HARRIS Alexander 1996 VIK 149.84 0
271 BUCHAN Scott 1999 SSC BSA 150.01 0
272 ANDERSON Christopher 1959 VIK K 151.25 0
273 LOWE Jordan 1998 HEM EVO 151.57 0
274 DILLON Grant 1997 MUC SSC 152.29 0
275 JOHNSTON Hamish 1997 SSC BSA 152.37 0
276 BROWN Philip 1966 HEM IMP 153.48 0
277 COWIE Hector 1993 CSC CBN 153.56 0
278 MISELL Daniel 1996 SRR 154.21 1
279 LEE Sam 1996 MID 154.80 2
280 FREEMAN David 1993 LIO LIO 154.99 0
281 PROUDLOVE Andy 1958 BRO WYC 155.37 0
282 GHISLANZONI Fabrizio 1965 SAS SOU 155.54 0
283 ANDREWS Greg 1997 SSC MSC 156.14 0
284 SPILL George 1993 CAR BSA 156.26 0
285 WILKINS Simon 1992 TEL TEL 157.66 1
286 FERRIER Kieran 1997 GSR SSC 158.18 4
287 BRADFORD-SMITH George 1994 ASR 158.67 0
288 BROOKES Philip 1993 SAS 159.56 0
289 DENT Michael 1966 RAV RAV 159.59 1
290 SOUTHALL Merrick 2000 FLK 160.21 0
291 MCCLOUD Milo 1997 BSA BSA 160.70 0
292 STURROCK Fraser 1997 SSC GSR 161.06 0
293 RICHMOND Henry 1999 GLO GLO 161.08 0
294 DEIGHTON Toby 1999 HEM BSA 161.98 0
295 YEUNG Rory 1991 VIK 162.32 0
296 MACFIE Euan 1994 GDN 162.86 0
297 BECKETT David 1960 NOR 164.66 0
298 BUTTERWORTH Daniel 1996 SWN 165.65 2
299 VINTER Owen 2001 GSR 165.94 1
300 THORLEY Duncan 1997 MID 167.04 0
301 RIGBY Jordan 2000 MID DRA 167.10 3
302 SMITH Benjamin 1997 SPR AMB 167.52 1
303 WHITE Thomas 1992 AMB AMB 168.93 0
304 SANDLAND Alasdair 2000 GSR 170.18 0
305 ASQUITH Max 1996 AMB AMB 170.76 2
306 MCCLAVE Steven 1992 OVL 171.01 0
307 WHITAKER Jake 1997 TOQ 171.43 0
308 WILLIAMS Conway 1965 GSR SSC 172.03 3
309 THOMAS Benjamin 1998 CAR 172.75 2
310 REILLY Garreth 1999 SCI 172.90 1
311 DEIGHTON Harry 2000 HEM BSA 172.91 0
312 CAMPBELL Gregor 1995 MSR MSR 173.53 0
313 CONSTANTINE Joseph 2000 DRA 175.18 2
314 TUCK Greg 1995 FLK 175.65 0
315 WILLIAMS Scott 1999 GSR SSC 176.60 4
315 SANDEMAN Jonathan 1998 GLO 176.60 2
317 ROFE Thomas 1998 SSC MUC 176.81 0
318 ONDRUSZ Tomasz 1965 177.93 0
319 MACWILLIAM David 1996 BSC 178.62 0
320 SWINDELLS Robert 1965 LIO LIO 178.78 0
321 TATTERSALL James 1997 MSR BSA 179.48 2
322 RYDING Carl 1961 MSR K 180.19 0
323 PIERCE Zac 1997 PND DRA 180.70 0
324 DOHERTY Samuel 1999 MID 181.72 0
325 THORNTON Luke 1998 LIO 182.03 2
326 HEGINBOTHAM Matthew 2000 MSR BSA 182.54 0
327 BRIDGE Dominic 2001 SRR 182.61 4
328 BENNETT Anthony 1994 TEL 182.96 0
329 LIVINGSTONE Lewis 1999 SSC MSC 183.27 0
330 SCOTT Max 1997 NOR NOR 184.09 0
331 NICKSON Joseph 1996 PND 184.38 2
332 EAVES Jonathan 1998 PND 185.24 6
333 SPEED Craig 1999 ASR 185.93 2
334 PAXTON Paul 1998 GDN 186.03 0
334 CHRISTEY David 1999 BSA MUC 186.03 0
336 AMOS John 1959 SAS SAS 186.39 0
337 MORRISON Michael 1957 SOU SAS 186.43 0
338 WALKER-MORETTI Ralph 1998 MSR 186.81 0
339 CHAPMAN Lloyd 1999 SZR SZR 187.66 3
340 BINGHAM Nicholas 2002 BWP DHO 189.13 4
341 CARSON Sam 1999 PPS PPS 189.90 4
342 LAWRENCE Thomas 1999 MID 190.37 6
343 HENERY Robbie 1998 SHK LIO 190.66 4
344 HINCHLIFFE Jack 1997 PPS LIO 191.80 8
345 CAMPBELL Andrew. 1995 GDN 191.87 0
346 NORTON Thomas 1999 TOQ TOQ 193.00 0
347 BARKER Thomas 1999 SSC 193.17 0
348 WEIR Jonathan 1990 LSU LSU 193.23 0
349 LUTWYCHE Jacob 2001 PND DRA 193.67 1
350 STEVENSON Christian 1998 TEL TEL 193.90 1
351 ANDREWS Keir 1998 SSC MSC 194.57 0
352 SCHOFIELD Connor 1997 HEM 194.98 0
353 BANNISTER Adam 1999 ASR 195.50 0
354 MACALLISTER Calum 1994 SSC 195.85 0
355 EMERY Jacob 2001 SZR EVO 196.61 4
356 PATTERSON Ross 1999 SSC 196.74 0
357 FROST Joey 1995 MID 196.78 0
358 ROSS Lyle 1999 SSC MUC 197.61 0
359 MCKINNEY Stuart 1997 SSC 198.69 0
360 KEANE Josh 1995 SMK 199.25 1
361 WEBB Jamie 1998 SMK 199.65 0
362 HOLMES John 1969 PND 200.69 1
363 MCINTOSH David 1994 GDN 201.78 0
364 CUNNINGHAM Kyle 1996 BSC 203.09 0
365 HANCOCK Karl 1995 MID 204.36 0
366 CROCKART Tom 2000 SSC MUC 204.79 0
367 LLYWARCH Ryan 2000 PND DRA 206.21 0
368 WEIR Richard 1964 RAV RAV 206.63 0
369 COWIE Lachlan 1995 CSC CBN 208.16 0
370 GASH Morgan 1999 SAS DHO 209.54 2
371 FIRMAN James 1988 209.62 0
372 GREENSHIELDS Andrew 1999 SSC MSC 210.18 0
373 VANBECK Robert 1998 SMK 211.80 0
374 SIMMONS Thomas 1995 TOQ TOQ 211.96 0
375 MACKENZIE Andrew 1995 MUC 212.14 0
376 HORTON Sam 1996 TOR 212.39 0
377 ROSS Harry 1998 BSC 212.53 0
378 UNKNOWN-19738 Unknown 1900 NOR 212.82 0
379 HUPPACH Josef 2002 PND 212.92 7
380 MACPHERSON Stuart 1998 SSC 212.93 0
381 DICKSON Bailey 2000 GSR 213.82 3
382 GASKIN Sam 2000 BRO K 215.72 0
383 LANCASTER ADLAM Barnaby 1998 SMK SMK 219.08 0
384 CASHMORE William 1998 EXD BSA 219.64 0
385 RANKIN Charles 2001 BSA CSC 221.44 2
386 CAWTHORNE Louis 2000 TOQ IMP 223.00 0
387 MORTON Richard 1995 HEM HEM 223.60 0
388 BROWN Thomas 1998 FLK 224.01 0
389 DAVIES Harrison 1997 SWN 224.76 0
390 KARAVASILI Leo 1999 225.32 1
391 DAWSON Andrew 1965 OVL 225.90 0
392 ROBERTSON Stuart 1950 WCS WCS 226.03 0
393 COLLIER Harry 2002 MSR SZR 226.63 4
394 CAWTHORNE Harry 1999 TOQ IMP 228.55 2
395 O'NEILL Conal 1995 SCI 229.13 2
396 POGSON Liam 1998 BLG 230.45 0
397 GENTHER Joshua 1998 SHK 234.86 1
398 CAMPBELL Iain 1997 GDN 235.50 0
399 TAYLOR-TIPTON Curtis 1996 236.02 0
400 GREENWAY Daniel 1998 WM 236.04 4
401 HALLETT Jacob 1999 PPS 238.14 6
402 CONNAL Fraser 1997 GSR SSC 238.42 0
403 CROSS Jack 1998 SSC BSA 238.69 0
404 COOPER Morgan 1998 240.43 2
405 BLACK Oliver 2001 PPS DRA 241.66 6
406 HOPKINS Mark 1966 CAR DRA 243.00 0
407 BEER Lawrence 1998 RAV 245.33 1
408 PETRIE James 1996 HEM BSA 247.11 0
409 CALVERT John 1949 ASR ALD 248.21 0
410 FENELEY Jack 2002 PND 248.67 4
411 MARSH Joshua 2001 PPS 248.80 2
412 FENLON David 1996 HEM HEM 249.58 0
413 RUSSELL Latham 1995 250.00 0
414 CARRUTHERS Harry 1999 SSC 251.70 0
415 CLARKE Christopher 1959 HEM SAS 252.14 0
416 RENNIE Graham 1975 ASC 252.96 2
417 JENSEN Christian 1995 SPR SPR 254.01 0
418 KEITH Mathew 1998 MSC 254.20 0
419 GREENFIELD Nigel 1962 SAS SAS 255.76 0
420 HOWIESON Connor 1994 SSC 258.63 0
421 QUINLIVAN Naoise 1997 SCI 259.37 1
422 O'BRIEN Seamus 2002 MID 259.58 2
423 MCCALL Oscar 2000 BSA 263.71 0
424 FITZPATRICK Michael 1995 MSC 264.13 0
425 ASHMAN Alexander 2000 FLK DHO 267.40 0
426 JAMIESON Ryan 1996 SSC 267.84 0
427 VEITCH Lachlan 1998 SSC BSA 268.36 0
428 CHARLTON Ben 1997 RAV 268.52 1
429 SPEIR Henry 1999 MSC 268.54 0
430 SMITH Matthew 1993 SSC MSC 270.76 0
431 CUTHBERT Daryl 1996 VIK 271.34 0
432 HENERY David 1963 SHK LIO 271.85 1
433 WIGMORE Matthew 1996 NOR 272.55 0
434 HOLMES Robert 2002 PND PND 273.74 1
435 GUY Edward 2001 TEL MID 275.42 2
436 DIXON Christopher 1990 SPR SPR 276.89 0
437 GREENWAY Thomas 2001 WM 280.58 4
438 MURRAY Cillian 1998 SCI 281.56 0
439 EAVES David 1967 PND 282.02 0
440 MCBAIN Corrie 1999 MSC SSC 284.20 0
441 ELGY John 1951 MID 287.03 0
442 ROBERTSON Adam 1997 GSR 289.65 0
443 TREW Richard 2000 BRO K 292.61 0
444 TAYLOR Laurie 1996 BSA 295.86 0
445 SLINGER Max 1989 GLO AVO 297.49 0
446 FLOCKHART Sam 1998 MSC 298.48 0
447 CUNNINGHAM Jake 2002 TOQ BSA 298.58 0
448 WAITT Scott 2000 SSC 300.39 0
449 BELL Benjamin 1998 HEM 300.84 0
450 NORRIS Fraser 1997 GSR 303.87 0
451 GASH Peter 1956 SAS SAS 305.90 1
452 DAVIES Jonathan 1999 SWN 306.01 0
453 ANDERSON Ewen 2000 SSC 306.98 0
454 WARMINGTON Nicholas 1957 HEM HEM 308.85 1
455 COHN Antony 1998 BSC 309.63 0
456 STAMMERS Benjamin 1995 DHO 312.36 0
457 FRASER-HAFTER Fergus 1992 K DRA 314.65 0
458 BUTTERWORTH Thomas 2002 SWN 316.78 2
459 CASHMORE Edward 2001 EXD BSA 318.78 0
460 MCLAUGHLAN Iain 1997 GSR SSC 320.70 0
461 DUNION Jamie 1999 SZR 322.49 2
462 SIMMONS Nigel 1962 TOQ TOQ 322.82 0
463 AMOS Aaron 1991 SAS SAS 323.14 0
464 DAVIES Alex 2002 323.52 3
465 MCROBB Cameron 2000 SSC MSC 333.95 0
466 MARDEN Angus 2000 MUC 337.83 0
467 GODDARD Thomas 1996 VIK 340.59 0
468 OLDFIELD Henry 1997 MUC 340.81 0
469 TAYLOR-TIPTON Justin 2000 340.99 0
470 BARTON Dominic 2002 SMK K 341.44 2
471 MCKILLOP Murray 1998 BSC 347.55 0
472 WILLIS Robert 1996 SPR SPR 348.63 0
473 WALLER Matthew 1999 MID 350.13 0
474 THOMSON Ross 1999 SSC 352.15 0
475 WHELAN Peter 1989 SPR SPR 352.30 0
476 HANNA Jordan 1998 SCI IMP 352.76 2
477 SLATER James 1998 SHK 356.14 3
478 DUNNE Mikey 2002 MSR 358.26 5
479 JOHNSON Arthur 1998 SCI 359.67 1
480 DISCOMBE Ross 1998 BSC 359.91 0
481 NEWTON William 2000 HEM HEM 362.90 0
482 CARPENTER Alasdair 1995 SPR SPR 362.97 0
483 GOODLAD Finlay 1998 MSC 364.32 0
484 JESSE Zak 1994 IMP K 365.20 0
485 SPEIGHT Christopher 1983 365.61 0
486 HOPKINS Harry 1999 CAR DRA 371.34 3
487 MROZ Jaroslaw 1964 BWP DHO 373.28 0
488 O'CONNELL Gregory 1985 TSC 375.18 0
489 PRICE Rhys 2001 SLP DRA 378.82 0
490 KIPPING Lewis 2001 SRR 380.81 2
491 JACKSON Andrew 1958 TEL TEL 381.23 1
492 TIPPING Aaron 1990 AMB 386.84 0
493 BALDWIN Thomas 1990 NOR BSA 387.25 0
494 COATES Joseph 2000 SHK SHK 388.76 3
495 DAVIES Jonathan 1974 TOR 390.73 0
496 GREENFIELD Josh 1993 SAS SAS 393.30 0
497 ADLINGTON Ben 1999 BSC 394.38 0
498 GOSS Alfie 1999 SOU SAS 400.72 0
499 GRIFFIN Max 1999 MSC 406.95 0
500 INNES Robbie 2000 SSC 407.32 0
501 JENNINGS Euan 1997 MSC SSC 410.32 0
502 FROST J 1993 MID 411.67 0
503 JOHNSTON Finlay 1999 SSC 411.91 0
504 MORRIS Christopher 2000 MSC 420.86 0
505 IZZARD Charles 2000 HEM HEM 423.00 0
506 COX Iain 1997 GSR 423.09 0
507 WAITT Stuart 1999 SSC LSR 425.22 0
508 ALEXANDER Hamish 1999 GDN 428.17 0
509 CLARKE Liam 1999 SSC 432.26 0
