BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 0
2 MOLLOY Michael 1992 NOR 0.42 0
3 HALES Thomas 1990 CAR DRA 0.82 0
4 FLAHIVE Gerard 1992 HEM IMP 2.04 0
5 HENDERSON Callum 1989 SSC ASC 2.92 0
6 HATCHER David 1985 WCS 3.44 0
7 THOMPSON Matthew 1993 HEM IMP 8.13 0
8 RYAN Euan 1993 GSR 8.76 0
9 DAVIES Andrew 1992 CAR DRA 9.16 0
10 HORNSBY Harry 1991 MID TOQ 9.72 0
11 SIEBER James 1996 ASR AMB 10.17 0
12 HAMMOND Ross 1991 10.82 0
13 TELLING Marc 1984 AMB AMB 11.13 0
14 HILL Ashley 1993 AMB 15.20 0
15 MORGAN Bradley 1991 MSR K 16.72 0
16 HENDERSON Paul 1995 SSC ASC 16.94 0
17 BEELAERT -RUBIN Eliya 1994 MSR 17.60 0
18 STANG Alastair 1992 SSC 17.83 0
19 DU PLESSIS Andrew 1985 MID DHO 17.92 0
20 CURTIS Daniel 1991 BWP K 18.15 0
21 BAKSH Peter 1990 BRO 18.38 0
22 STEPHENS Samuel 1993 CAR AMB 20.37 0
23 KNOCK James 1990 EVO EVO 21.22 0
24 GRANT James 1994 HEM IMP 22.77 0
25 BREESE Ashley 1996 TEL TEL 23.84 0
26 LEESON Andrew 1989 PND 24.12 0
26 HALL Benn 1990 AMB AMB 24.12 0
28 MCWHIRTER Scott 1992 GSR SSC 24.33 0
29 FAWKE Timothy 1976 SPR DHO 24.59 0
30 POTH Robert 1997 HEM TEL 24.91 0
31 GEYER Jai 1990 TOQ TOQ 26.72 0
32 TEE David 1990 MSR DRA 27.57 0
33 MOZOL James 1993 GLO 28.14 0
34 RICHES Stuart 1989 NOR SMK 28.24 0
35 BEHNKE Marek 1992 SMK AMB 29.10 0
36 BAGGIO Max 1995 HEM EVO 30.08 0
37 RYDING David 1986 PND K 31.19 0
38 LEWIS Barney 1995 SMK AMB 31.48 0
39 HUNT Georgie 1984 HEM 31.72 0
40 WILLIAMS Ian 1992 CAR DRA 32.02 0
41 SIMPSON Elliot 1991 HEM IMP 33.63 0
42 HUGHES Toby 1992 NOR 33.66 0
43 CORR Christopher 1995 PND 33.92 0
44 FURIO Marco 1994 TEL TEL 34.55 0
45 HICKEY Jack 1992 BRO 34.84 0
46 GRANT Thomas 1996 HEM IMP 35.48 0
47 FAIRBAIRN Samual 1994 HEM IMP 36.21 0
48 BEARDMORE Adam 1986 MID MID 36.33 0
49 DAVIS George 1995 TEL 36.53 0
50 TREBILCOCK Robert 1993 HEM HEM 36.73 0
51 WITTS Kaigan 1994 PND PND 37.23 0
52 BRUTON Peter 1989 SPR 38.81 0
53 WHEATMAN Max 1993 NOR IMP 39.86 0
54 GUNN Cameron 1992 SSC MSC 40.46 0
55 FILSELL James 1991 BSA SSC 40.63 0
56 WEBB Joseph 1992 SOU AMB 41.65 0
57 POWELL Jonathan 1986 MID MID 42.08 0
58 NORRIS Kieran 1995 HEM AMB 42.49 0
59 GREENFIELD Max 1994 HEM SMK 43.66 0
60 PORTER Benjamin 1992 FLK DHO 43.84 0
61 POTH Daniel 1996 HEM TEL 44.56 0
62 CASTLE Alex 1992 HEM 44.78 0
63 TELLING Paul 1982 EVO EVO 46.18 0
64 GIBB James 1995 HEM K 46.28 0
65 WAYLING Lloyd 1995 NOR BSA 46.37 0
66 MILLER Nicholas 1993 MID 46.48 0
67 MOLLOY Daniel 1993 NOR 46.63 0
68 PRICE Graeme 1995 SSC GSR 47.03 0
69 DAVIES Colin 1992 CAR DRA 47.32 0
70 YATES Christopher 1996 TEL TEL 47.66 0
71 GHISLANZONI Giacomo 1994 SAS BSA 48.33 0
72 MESUT Justin 1985 NOR AMB 48.51 0
73 MARTIN Matthew 1995 DRA MSR 49.36 0
74 LEE Adam. 1994 MID MSR 49.81 0
75 HALES Robert 1960 CAR DRA 50.27 0
76 HAWKINS Mark 1979 MID 50.72 0
77 BECKETT Simon 1990 NOR IMP 51.14 0
78 WILLIAMS Jamie 1992 FLK 51.93 0
79 COLYER Michael 1989 LSU K 53.25 0
80 GODDARD-JONES Brodie 1996 SLP SLP 53.82 0
81 MACBAIN Scott 1987 GSR 54.04 0
82 GASH Richard 1991 SAS SAS 54.05 0
83 DANNATT Tim 1994 GLO DRA 54.71 0
84 NELSON Oliver 1989 BRO 55.47 0
85 UPTON Ben 1994 WGC 55.58 0
86 FELLOWS Jordan 1997 TEL TEL 55.96 0
87 WILLIAMS Harry 1994 FLK 56.19 0
88 KNOWLES Michael 1995 MSR DRA 56.73 0
89 JACKSON Alexander 1995 MSR MSR 59.16 0
90 SYMONS Daniel 1995 FLK 59.99 0
91 MOSS Maximillian 1996 EVO EVO 60.39 0
92 FARREN Claude 1971 RAV RAV 61.37 0
93 THOMAS Cameron 1997 TOQ BSA 61.40 0
94 RIGBY Jack 1995 MID DRA 61.51 0
95 REIDY Alexander 1994 WGC K 61.86 0
96 KICK Euan 1997 GSR 61.90 0
97 CONDE Jamie 1992 TEL TEL 62.76 0
98 FLAHIVE Niall 1993 HEM IMP 63.60 0
99 DAVIES James 1995 GLO DRA 63.91 0
100 WILSON Simon 1992 STS 64.05 0
101 CALVERT Peter 1988 ASR BAS 64.16 0
102 HJORT Andrew 1965 RAV LIO 64.26 0
103 GREENFIELD Hobie 1995 SAS SAS 64.41 0
104 READER William 1994 ASR 65.37 0
105 STIRLING Alastair 1991 MUC 65.87 0
106 KRAHELSKI Oliver 1996 HEM BSA 65.92 0
107 BEGG Callum 1997 MSR TEL 66.14 0
108 BREAM Jamie 1992 MSR DRA 66.64 0
109 STIRLING Graeme 1991 MUC 67.20 0
110 CADMAN Piers 1991 STS 67.26 0
111 BUCHAN Fraser 1997 SSC BSA 67.53 0
112 WHEELER William 1997 HEM AMB 68.64 0
113 TAYLOR Ross 1995 GSR SSC 68.67 0
114 MILLER Gareth 1994 SAS SMK 69.28 0
115 FARR Oliver 1995 PPS DRA 70.13 0
116 DICKSON Graham 1996 GSR SSC 70.52 0
117 BALL Elliot 1994 SSC 71.33 0
118 DAVIES Peter 1993 ASR 71.43 0
119 JOHN Lewis 1993 SSC BSA 71.68 0
120 GRYCZKA David 1989 GSR 72.06 0
121 WORRALL Cillian 1992 SCI 72.24 0
122 WARMINGTON Richard 1997 HEM HEM 73.30 0
123 VINTER Zak 1998 GSR BSA 74.82 0
124 WELLER Mark 1992 ASR 74.86 0
125 HENDERSON Tom 1996 HEM HEM 75.64 0
126 RICHARDSON Charles 1992 MSR DRA 75.67 0
127 DANBURY Bruce 1990 TOQ DRA 76.08 0
128 MCBAIN Sandy 1993 SSC LSR 76.30 0
129 WILSON Hugh 1987 CAR DRA 76.64 0
130 READER Christopher 1996 ASR 76.96 0
131 WRIGHT Alexander 1994 GLO IMP 78.60 0
132 THOMPSON William 1994 BRO BSA 78.74 0
133 WILLOWS Laurence 1996 BRO BSA 79.10 0
134 FENTON FOWLER Edmund 1995 SMK IMP 80.74 0
135 MACFIE Alastair 1989 SSC 81.87 0
136 BOWMAN Matthew 1993 SMK 81.89 0
137 EVANS Emile 1996 CAR DRA 82.30 0
138 DAVIES Finlay 1999 SMK IMP 82.86 0
139 EATON Oliver 1996 TEL TEL 83.34 0
140 BROWN Jack 1995 FLK 83.37 0
141 BERGLINDARSON Kristofer 2000 MSR MSR 84.20 0
142 DRAKE Edward 1986 K 84.28 0
143 ROFE Sean 1995 SSC MUC 85.24 0
144 PENNING-LAMBERT Joshua 1998 HEM EVO 85.66 0
145 REID Douglas 1991 HEM IMP 85.76 0
146 GOLDSWORTHY Richard 1995 88.42 0
147 PHELPS Nicholas 1997 MID DRA 89.04 0
148 EVANS Christopher 1995 ASR 90.12 0
149 DANNS Jack 1992 SOU SAS 90.74 0
150 MILSTED James 1992 RAV 91.94 0
151 MORRISON Jo 1992 GDN SSC 92.64 0
152 FARREN Rory 1998 RAV RAV 92.82 0
153 GURNER Samuel 1997 TOR 93.64 0
154 WITTS Callum 1998 PND DRA 93.70 0
155 GIRLING Kirran 1997 TEL TEL 93.95 0
156 SOUTHALL Frazer 1997 FLK 94.01 0
157 JESSOP Matthew 1994 HEM DHO 94.12 0
158 HOOD Andrew 1963 NOR 94.16 0
159 HUPPACH Declan 1999 PND 95.07 0
160 LAMBERT Adam 1988 HEM HEM 95.17 0
161 HAMMOND Max 1994 95.48 0
162 TODD-SAUNDERS Samuel 1996 DHO DHO 95.76 0
163 DAVIS Matthew 1998 TEL TEL 96.31 0
164 WHITE Alex 1997 HEM K 96.43 0
165 CAMPBELL Lawrie 1992 MSR MSR 97.66 0
166 CAVANAGH Matthew 1996 DHO MSR 98.31 0
167 KUWALL Duncan 1998 SSC 98.42 0
168 O'MARA Adam 1995 RAV RAV 99.22 0
169 BOWERS Dieter 1996 TEL 99.82 0
170 SHARP Anthony 1968 HEM 100.87 0
171 BIRD Matthew 1993 SRR 100.99 0
172 PORTER Tobias 1993 FLK DHO 101.06 0
173 MURRAY Sean 1996 SCI 102.38 0
174 DAVEY Matthew 1988 LSU LSU 102.58 0
175 HUNT Liam 1996 GLO 102.73 0
176 MIDDLETON Fraser 1998 GSR 103.23 0
177 JACKSON Ian 1964 RAV 103.30 0
178 FINCH Stuart 1995 NOR 103.53 0
179 NAYLER Graham 1959 ASR ALD 104.14 0
180 PENNING-LAMBERT Matthew 1996 HEM K 104.93 0
181 MCHUGH Liam 1997 BSC GSC 105.37 0
182 CHALKLEY Oliver 1996 AMB 105.73 0
183 DALEY Dominic 1999 HEM K 106.50 0
184 MATTHEWS Brandon 1999 STS 106.99 0
185 FENELEY Luke 1997 NOR BSA 107.18 0
186 REIDY Luca 1996 WGC K 108.34 0
187 TOMLINSON Josef 1994 PPS LIO 109.73 0
188 FREEMAN Edward 1989 LIO LIO 110.07 0
189 BREESE Nathan 1999 TEL TEL 110.95 0
190 BEHAN Charlie 1994 111.10 0
191 NORRIS John 1961 HEM SAS 111.62 0
192 BECK Christopher 1989 LIO LIO 113.17 0
193 BRADFORD-SMITH Jack 1996 ASR 114.25 0
194 SEAMAN Michael 1986 SZR IMP 114.28 0
195 BALL Oscar 1996 SSC 114.49 0
196 BARTON Daniel 1998 SMK K 114.99 0
197 RICHARDSON George 1997 MSR DRA 115.09 0
198 PICKERING Christopher 1995 HEM K 115.15 0
199 BANNISTER Simon 1966 ASR 115.61 0
200 HENERY Sam 1995 SHK LIO 115.81 0
201 RIDDELL Luke 1996 HEM AMB 116.49 0
202 ELGY James 1993 MID 118.72 0
203 STIRLING Robert 1991 MUC 120.00 0
204 BINGHAM Jonathan 1999 BWP DHO 121.05 0
205 MCGREGOR-OGDEN Cameron 2000 MSR MSR 121.35 0
206 GIBSON Gordon 1990 SSC 121.83 0
207 FAIL Robert 1993 SPR SPR 122.23 0
208 WAGHORNE Robert 1997 SMK 122.74 0
209 THOMSON Grant 1995 GSR 123.02 0
210 HONEY Jack 1995 ASR 123.27 0
211 SOUTHALL Kieran 1995 FLK 123.34 0
212 STRAW Gregory 1992 DRA 124.58 0
213 RICHARDSON Thomas 1997 NOR 124.87 0
214 DEIGHTON Oliver 1997 HEM BSA 124.89 0
215 WILLIAMS Sam 1997 SAS SAS 126.30 0
216 MACBRAYNE John 1993 GSR 126.31 0
217 FENELEY William 1999 NOR BSA 126.48 0
218 SADLER Francis 1994 BRS 127.03 0
219 MCGREGOR-OGDEN Carl 1961 MSR MSR 128.94 0
220 HUMFRESS Joseph 1993 TEL TEL 129.37 0
221 CHAPMAN Euan 1997 ASR ASR 129.65 0
222 INNES Iain 1998 SSC 129.76 0
223 MARMENT Christiaan 1997 SLP SLP 130.72 0
224 GALLOWAY Duncan 1996 SSC 131.11 0
225 DAVIES Brian 1963 ASR 131.60 0
226 SELLWOOD Thomas 1996 CAR 132.14 0
227 BUNTON Paul 1963 CHT BRO 132.94 0
228 AIKENS Matthew 1996 HEM HEM 133.48 0
229 WHITTALL Joseph 1995 BRS SAS 134.35 0
230 BAKER Adam 1994 ASR 134.50 0
231 PLEVNALIS Dominic 1998 SMK SMK 134.61 0
232 ALLAN George 1997 SOU SAS 136.80 0
233 AIKENS Christopher 1992 HEM LSU 138.80 0
234 BISHOP Angus 1995 SHK DRA 139.15 0
235 ROBERTSON Jamie 1995 BSC 139.18 0
236 NICHOL Timothy 1984 RAV 140.42 0
237 BRIDGE Oliver 1999 SRR 141.23 0
238 ALLEN Samuel 1994 141.36 0
239 RAHIL Lewis 1995 SSC 141.50 0
240 MCDONALD-PROCTOR Richard 1998 CHT 142.50 0
241 HICKEY Niall 1996 BRO 142.88 0
242 BINGHAM Sion 1997 SSC GSR 143.25 0
243 LUGGER Matthew 1996 TOQ 144.68 0
244 MADDEN Alex 1998 NOR BSA 144.91 0
245 SHAILES Darryl 1961 NOR 145.07 0
246 HUTCHINGS Michael 1994 WGC 145.36 0
247 WRIGHT Dewar 1999 SSC 145.38 0
248 BROWN Rhys 1995 SSC 145.78 0
249 HANLON George 1999 PPS WM 146.54 0
250 GIBBINS Joseph 1998 HEM BSA 147.70 0
251 SPANTON Nicholas 1965 149.12 0
252 GALE Rhodri 1999 MSR DRA 149.15 0
253 HARRIS Alexander 1996 VIK 149.84 0
254 BUCHAN Scott 1999 SSC BSA 150.01 0
255 ANDERSON Christopher 1959 VIK K 151.25 0
256 LOWE Jordan 1998 HEM EVO 151.57 0
257 DILLON Grant 1997 MUC SSC 152.29 0
258 JOHNSTON Hamish 1997 SSC BSA 152.37 0
259 BROWN Philip 1966 HEM IMP 153.48 0
260 COWIE Hector 1993 CSC CBN 153.56 0
261 LEE Sam 1996 MID 154.80 0
262 FREEMAN David 1993 LIO LIO 154.99 0
263 PROUDLOVE Andy 1958 BRO WYC 155.37 0
264 GHISLANZONI Fabrizio 1965 SAS SOU 155.54 0
265 RASCAGNERES Thomas 2000 STS DRA 155.98 0
266 ANDREWS Greg 1997 SSC MSC 156.14 0
267 SPILL George 1993 CAR BSA 156.26 0
268 WILKINS Simon 1992 TEL TEL 157.66 0
269 BRADFORD-SMITH George 1994 ASR 158.67 0
270 BROOKES Philip 1993 SAS 159.56 0
271 SOUTHALL Merrick 2000 FLK 160.21 0
272 MCCLOUD Milo 1997 BSA BSA 160.70 0
273 STURROCK Fraser 1997 SSC GSR 161.06 0
274 RICHMOND Henry 1999 GLO GLO 161.37 0
275 DEIGHTON Toby 1999 HEM BSA 161.98 0
276 YEUNG Rory 1991 VIK 162.32 0
277 MACFIE Euan 1994 GDN 162.86 0
278 BECKETT David 1960 NOR 164.66 0
279 BUTTERWORTH Daniel 1996 SWN 165.65 0
280 WHITE Thomas 1992 AMB AMB 168.93 0
281 HELLIWELL Steven 1994 LIO LIO 170.04 0
282 SANDLAND Alasdair 2000 GSR 170.18 0
283 DENT Michael 1966 RAV RAV 170.59 0
284 MCCLAVE Steven 1992 OVL 171.01 0
285 WHITAKER Jake 1997 TOQ 171.43 0
286 REILLY Garreth 1999 SCI 172.90 0
287 DEIGHTON Harry 2000 HEM BSA 172.91 0
288 CAMPBELL Gregor 1995 MSR MSR 173.53 0
289 TUCK Greg 1995 FLK 175.65 0
290 CONSTANTINE Joseph 2000 DRA 175.87 0
291 ROFE Thomas 1998 SSC MUC 176.81 0
292 ONDRUSZ Tomasz 1965 177.93 0
293 THOMAS Benjamin 1998 CAR 178.11 0
294 MACWILLIAM David 1996 BSC 178.62 0
295 SWINDELLS Robert 1965 LIO LIO 178.78 0
296 FERRIER Kieran 1997 GSR SSC 178.84 0
297 WILLIAMS Conway 1965 GSR SSC 179.39 0
298 RYDING Carl 1961 MSR K 180.19 0
299 PIERCE Zac 1997 PND DRA 180.70 0
300 DOHERTY Samuel 1999 MID 181.72 0
301 HEGINBOTHAM Matthew 2000 MSR BSA 182.54 0
302 BENNETT Anthony 1994 TEL 182.96 0
303 LIVINGSTONE Lewis 1999 SSC MSC 183.27 0
304 SCOTT Max 1997 NOR NOR 184.09 0
305 RIGBY Jordan 2000 MID DRA 184.22 0
306 SMITH Benjamin 1997 SPR AMB 185.22 0
307 SPEED Craig 1999 ASR 185.93 0
308 CHRISTEY David 1999 BSA MUC 186.03 0
308 PAXTON Paul 1998 GDN 186.03 0
310 AMOS John 1959 SAS SAS 186.39 0
311 MORRISON Michael 1957 SOU SAS 186.43 0
312 WALKER-MORETTI Ralph 1998 MSR 186.81 0
313 THORNTON Luke 1998 LIO 187.92 0
314 LAWRENCE Thomas 1999 MID 190.37 0
315 HINCHLIFFE Jack 1997 PPS LIO 191.80 0
316 CAMPBELL Andrew. 1995 GDN 191.87 0
317 NORTON Thomas 1999 TOQ TOQ 193.00 0
318 BARKER Thomas 1999 SSC 193.17 0
319 WEIR Jonathan 1990 LSU LSU 193.23 0
320 STEVENSON Christian 1998 TEL TEL 193.90 0
321 TATTERSALL James 1997 MSR BSA 193.92 0
322 ANDREWS Keir 1998 SSC MSC 194.57 0
323 SCHOFIELD Connor 1997 HEM 194.98 0
324 BANNISTER Adam 1999 ASR 195.50 0
325 MACALLISTER Calum 1994 SSC 195.85 0
326 MISELL Daniel 1996 SRR 196.29 0
327 PATTERSON Ross 1999 SSC 196.74 0
328 FROST Joey 1995 MID 196.78 0
329 ROSS Lyle 1999 SSC MUC 197.61 0
330 MCKINNEY Stuart 1997 SSC 198.69 0
331 WILLIAMS Scott 1999 GSR SSC 199.44 0
332 WEBB Jamie 1998 SMK 199.65 0
333 EAVES Jonathan 1998 PND 201.11 0
334 MCINTOSH David 1994 GDN 201.78 0
335 CUNNINGHAM Kyle 1996 BSC 203.09 0
336 HANCOCK Karl 1995 MID 204.36 0
337 CROCKART Tom 2000 SSC MUC 204.79 0
338 LLYWARCH Ryan 2000 PND DRA 206.21 0
339 COWIE Lachlan 1995 CSC CBN 208.16 0
340 FIRMAN James 1988 209.62 0
341 GREENSHIELDS Andrew 1999 SSC MSC 210.18 0
342 VANBECK Robert 1998 SMK 211.80 0
343 SIMMONS Thomas 1995 TOQ TOQ 211.96 0
344 MACKENZIE Andrew 1995 MUC 212.14 0
345 HORTON Sam 1996 TOR 212.39 0
346 ROSS Harry 1998 BSC 212.53 0
347 UNKNOWN-19738 Unknown 1900 NOR 212.82 0
348 MACPHERSON Stuart 1998 SSC 212.93 0
349 BROWN Cameron 1998 PPS 214.86 0
350 GASKIN Sam 2000 BRO K 215.72 0
351 GASH Morgan 1999 SAS DHO 217.49 0
352 LANCASTER ADLAM Barnaby 1998 SMK SMK 219.08 0
353 CASHMORE William 1998 EXD BSA 219.64 0
354 CAWTHORNE Louis 2000 TOQ IMP 223.00 0
355 MORTON Richard 1995 HEM HEM 223.60 0
356 BROWN Thomas 1998 FLK 224.01 0
357 DAVIES Harrison 1997 SWN 224.76 0
358 DICKSON Bailey 2000 GSR 225.62 0
359 DAWSON Andrew 1965 OVL 225.90 0
360 POGSON Liam 1998 BLG 230.45 0
361 CAMPBELL Iain 1997 GDN 235.50 0
362 TAYLOR-TIPTON Curtis 1996 236.02 0
363 GREENWAY Daniel 1998 WM 236.04 0
364 ROBERTSON Stuart 1950 WCS WCS 237.95 0
365 CONNAL Fraser 1997 GSR SSC 238.42 0
366 CROSS Jack 1998 SSC BSA 238.69 0
367 CAWTHORNE Harry 1999 TOQ IMP 241.32 0
368 HOPKINS Mark 1966 CAR DRA 243.00 0
369 PETRIE James 1996 HEM BSA 247.11 0
370 CALVERT John 1949 ASR ALD 248.21 0
371 FENLON David 1996 HEM HEM 249.58 0
372 RUSSELL Latham 1995 250.00 0
373 CARRUTHERS Harry 1999 SSC 251.70 0
374 CLARKE Christopher 1959 HEM SAS 252.14 0
375 JENSEN Christian 1995 SPR SPR 254.01 0
376 KEITH Mathew 1998 MSC 254.20 0
377 GREENFIELD Nigel 1962 SAS SAS 255.76 0
378 HOWIESON Connor 1994 SSC 258.63 0
379 BEER Lawrence 1998 RAV 259.15 0
380 HALLETT Jacob 1999 PPS 260.72 0
381 MCCALL Oscar 2000 BSA 263.71 0
382 FITZPATRICK Michael 1995 MSC 264.13 0
383 CHAPMAN Lloyd 1999 SZR SZR 266.10 0
384 JAMIESON Ryan 1996 SSC 267.84 0
385 VEITCH Lachlan 1998 SSC BSA 268.36 0
386 SPEIR Henry 1999 MSC 268.54 0
387 SMITH Matthew 1993 SSC MSC 270.76 0
388 CUTHBERT Daryl 1996 VIK 271.34 0
389 HENERY David 1963 SHK LIO 271.85 0
390 WIGMORE Matthew 1996 NOR 272.55 0
391 DIXON Christopher 1990 SPR SPR 276.89 0
392 MURRAY Cillian 1998 SCI 281.56 0
393 EAVES David 1967 PND 282.02 0
394 MCBAIN Corrie 1999 MSC SSC 284.20 0
395 ROBERTSON Adam 1997 GSR 289.65 0
396 ASHMAN Alexander 2000 FLK DHO 290.79 0
397 TREW Richard 2000 BRO K 292.61 0
398 TAYLOR Laurie 1996 BSA 295.86 0
399 SLINGER Max 1989 GLO AVO 297.49 0
400 FLOCKHART Sam 1998 MSC 298.48 0
401 WAITT Scott 2000 SSC 300.39 0
402 BELL Benjamin 1998 HEM 300.84 0
403 NORRIS Fraser 1997 GSR 303.87 0
404 DAVIES Jonathan 1999 SWN 306.01 0
405 ANDERSON Ewen 2000 SSC 306.98 0
406 WARMINGTON Nicholas 1957 HEM HEM 308.85 0
407 COHN Antony 1998 BSC 309.63 0
408 ELGY John 1951 MID 311.86 0
409 STAMMERS Benjamin 1995 DHO 312.36 0
410 FRASER-HAFTER Fergus 1992 K DRA 314.65 0
411 GASH Peter 1956 SAS SAS 317.18 0
412 MCLAUGHLAN Iain 1997 GSR SSC 320.70 0
413 HENERY Robbie 1998 SHK LIO 320.86 0
414 AMOS Aaron 1991 SAS SAS 323.14 0
415 MCROBB Cameron 2000 SSC MSC 333.95 0
416 SIMMONS Nigel 1962 TOQ TOQ 336.86 0
417 MARDEN Angus 2000 MUC 337.83 0
418 GODDARD Thomas 1996 VIK 340.59 0
419 OLDFIELD Henry 1997 MUC 340.81 0
420 DUNION Jamie 1999 SZR 340.83 0
421 TAYLOR-TIPTON Justin 2000 340.99 0
422 MCKILLOP Murray 1998 BSC 347.55 0
423 WILLIS Robert 1996 SPR SPR 348.63 0
424 WALLER Matthew 1999 MID 350.13 0
425 THOMSON Ross 1999 SSC 352.15 0
426 WHELAN Peter 1989 SPR SPR 352.30 0
427 DISCOMBE Ross 1998 BSC 359.91 0
428 NEWTON William 2000 HEM HEM 362.90 0
429 CARPENTER Alasdair 1995 SPR SPR 362.97 0
430 GOODLAD Finlay 1998 MSC 364.32 0
431 JESSE Zak 1994 IMP K 365.20 0
432 SPEIGHT Christopher 1983 365.61 0
433 MROZ Jaroslaw 1964 BWP DHO 373.28 0
434 O'CONNELL Gregory 1985 TSC 375.18 0
435 TIPPING Aaron 1990 AMB 386.84 0
436 BALDWIN Thomas 1990 NOR BSA 387.25 0
437 GREENFIELD Josh 1993 SAS SAS 393.30 0
438 JOHNSON Arthur 1998 SCI 393.52 0
439 ADLINGTON Ben 1999 BSC 394.38 0
440 GOSS Alfie 1999 SOU SAS 400.72 0
441 GRIFFIN Max 1999 MSC 406.95 0
442 INNES Robbie 2000 SSC 407.32 0
443 JENNINGS Euan 1997 MSC SSC 410.32 0
444 FROST J 1993 MID 411.67 0
445 JOHNSTON Finlay 1999 SSC 411.91 0
446 MORRIS Christopher 2000 MSC 420.86 0
447 IZZARD Charles 2000 HEM HEM 423.00 0
448 COX Iain 1997 GSR 423.09 0
449 WAITT Stuart 1999 SSC LSR 425.22 0
450 ALEXANDER Hamish 1999 GDN 428.17 0
451 CLARKE Liam 1999 SSC 432.26 0
452 QUINN Robin 1995 SSC 436.28 0
453 RASMUSEN Erik 1998 GDN 448.76 0
454 BONHAM David 1999 GSR 449.79 0
455 TUCKER William 1991 SLP SLP 451.11 0
456 BROWN Jamie 1996 GDN 457.83 0
457 THOMAS Cyffin 2000 WM DRA 465.70 0
458 FYNN Tarn 1994 469.85 0
459 WHITTALL Trevor 1958 BRS SAS 479.67 0
460 BROWN Harry 1999 SSC 481.28 0
461 BEVERIDGE Jamie 2000 MSC 483.72 0
462 HALPIN Luke 2000 GSR 503.61 0
463 NIMMO Kieran 1998 507.92 0
464 GALLOWAY Drew 2000 MUC 509.61 0
465 ROE Nicholas 1956 TOR 523.03 0
466 GREASBY Richard 1969 HEM 529.91 0
467 SIMPSON Andrew 2000 GDN 535.51 0
468 SPENCE Matthew 2000 MSC 537.81 0
469 MITCHELL Jack 1997 544.42 0
470 DELLER Philip 1959 MID 545.09 0
471 CONNERY Kali 1996 561.52 0
472 THOMPSON Christopher 1985 ASC 568.85 0
473 HALL Adam 2000 ASC 594.43 0
474 FITZPATRICK Alexander 1994 BSA 602.62 0
475 ASQUITH Max 1996 AMB AMB 611.94 0
476 NEISH Angus 1998 625.46 0
477 CRAWFORD Douglas 1987 BSC GDN 648.86 0
478 DE HAAN Jacob 1994 654.22 0
479 MACFIE Craig 1987 SSC GDN 669.27 0
480 MCDONALD Andrew 2000 ASC 697.03 0
481 CLARKSON Jamie 1998 SSC 718.86 0
482 ESPINOSA Jean-Paul 1991 SPR SPR 722.29 0
483 DAVIDSON-MCQUEEN Ramsay 1999 MSC 727.00 0
484 TUCKER Colin 1946 SLP K 754.58 0
485 CRAGGS Harry 1992 DHO 817.50 0
486 GUEST CHRISTOPHER 1997 SSC 826.28 0
487 PATON Andrew 1968 WYC 880.53 0
488 CADMAN Maximilian 1996 HEM HEM 989.00 0
488 ABSALOM Daniel 1992 SPR SPR 989.00 0
488 HUNTINGTON Calum 1995 SSC 989.00 0
488 ASHTON Simon 1968 SHK 989.00 0
492 LOWRY Jack 1999 BSA 999.99 0
492 GREENWAY Thomas 2001 WM 999.99 0
492 HEDLEY Benja 1977 999.99 0
492 LOVE TWELVES Matthew 1997 WM WM 999.99 0
492 MURRAY Alastair 1996 LIO 999.99 0
492 LOEFFEN-GALLAGHER Ben 1997 BSA 999.99 0
492 HUPPACH Josef 2002 PND 999.99 0
492 ABRISHAMI Diaco 2002 BRO BRO 999.99 0
492 GUY Edward 2001 TEL MID 999.99 0
492 FLUCK Benjamin 1996 SPR 999.99 0
492 FARRELL Jan 1983 999.99 0
492 ATTARD Oliver 1999 SPR 999.99 0
492 AVENT Mathieu 1999 999.99 0
492 BAILES Max 1999 999.99 0
492 BARKER Duncan 2003 SSC 999.99 0
492 BARTON Dominic 2002 SMK K 999.99 0
492 BASTOW Milo 1997 BSA 999.99 0
492 EMERY Jacob 2001 SZR EVO 999.99 0
492 ELLISS Jack 1997 SPR SPR 999.99 0
492 BLOOM Adam 1973 WCS WCS 999.99 0
492 BLOOM Ryan 2001 WCS WCS 999.99 0
492 BOOTH Harris 1997 BSC 999.99 0
492 BRIDGE Dominic 2001 SRR 999.99 0
492 DOYLE Jake 2001 999.99 0
492 DENDLE George 2000 SPR SPR 999.99 0
492 COLLINGBOURNE Zachary 2000 BSA 999.99 0
