BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 7
2 MORGAN Bradley 1991 PND K 2.69 3
3 FLAHIVE Gerard 1992 HEM IMP 5.55 5
4 MOLLOY Michael 1992 NOR 6.25 15
5 CRAWFORD Andrew 1987 SWN 9.97 0
6 GEYER Jai 1990 TOQ TOQ 10.00 0
6 MCCARTHY Luke 1989 10.00 0
6 ROOSE Andrew 1990 PND MSR 10.00 3
9 HENDERSON Callum 1989 SSC ASC 10.30 2
10 JEAL Alex 1990 GLO DRA 11.14 1
11 RICHES Stuart 1989 NOR SMK 11.52 2
12 HALES Thomas 1990 CAR DRA 11.73 1
13 CURTIS Daniel 1991 BWP K 12.53 7
14 HORNSBY Harry 1991 MID DRA 12.60 11
15 HALL Benn 1990 MID DRA 13.23 0
16 ROBINSON Nicholas 1991 ASR BSA 13.41 0
17 BEHNKE Marek 1992 SMK AMB 14.35 3
18 RYDING David 1986 PND K 14.47 0
19 THOMPSON Matthew 1993 HEM IMP 14.60 2
20 EVANS Daniel 1993 TEL TEL 14.95 4
21 HUNT Georgie 1984 HEM 15.00 0
22 WILLIAMS Ian 1992 CAR DRA 15.30 5
23 DAVIES Andrew 1992 CAR DRA 15.48 11
24 HATCHER David 1985 WCS K 16.37 7
25 KNOCK James 1990 LSU 16.95 6
26 TELLING Marc 1984 AMB AMB 16.97 1
27 FAWKE Timothy 1976 SPR DHO 17.87 1
28 BRUTON Matthew 1985 DHO 21.13 0
29 THELWELL Michael 1991 GLO DRA 21.59 0
30 DEAKIN William 1991 FLK DHO 21.62 5
31 GREENWOOD James 1990 ASR BGR 22.70 4
32 MCWHIRTER Scott 1992 GSR SSC 22.72 3
33 HENDERSON Paul 1995 SSC ASC 23.21 1
34 GUNN Cameron 1992 SSC MSC 23.74 0
35 DU PLESSIS Andrew 1985 MID DHO 24.30 5
36 HICKEY Jack 1992 BRO BRO 24.37 7
37 BLYTH Shaun 1995 NOR BGR 26.07 1
38 BAKSH Peter 1990 BRO 26.26 2
39 GRANT James 1994 HEM IMP 26.87 10
40 GREENFIELD Max 1994 HEM SMK 26.94 2
41 PORTER Benjamin 1992 FLK DHO 27.12 6
42 STEPHENS Samuel 1993 CAR DRA 27.30 6
43 FURIO Marco 1994 TEL TEL 27.83 3
44 HUTCHINGS Adam 1991 KND DRA 28.64 0
45 ORRELL Marcus 1991 PND SSP 29.74 3
46 HILL Ashley 1993 BGR AMB 29.86 1
47 WALTERS Peter 1980 BRO 30.11 2
48 BEELAERT -RUBIN Eliya 1994 MSR 31.45 3
49 MESUT Justin 1985 NOR AMB 31.79 1
50 LEESON Andrew 1989 PND 32.27 2
51 MORE-MOLYNEUX Tristram 1986 SPR 33.12 0
52 TELLING Paul 1982 AMB AMB 33.55 1
53 FAIRBAIRN Samual 1994 HEM IMP 33.74 1
54 MCSHERA Shane 1990 SCI 34.19 0
55 HIRST Alister 1988 34.33 0
56 WEBB Joseph 1992 SOU AMB 34.93 2
57 BECKETT Simon 1990 NOR IMP 35.25 0
58 LEWIS Barney 1995 SMK IMP 35.50 4
59 BRUTON Peter 1989 SPR 35.69 0
60 CLARK Benjamin 1985 BRO K 36.67 5
61 GHISLANZONI Giacomo 1994 SAS BSA 36.95 1
62 MACBAIN Scott 1987 GSR 37.32 0
63 GASH Richard 1991 SAS SAS 37.33 0
64 BREESE Ashley 1996 TEL TEL 37.73 6
65 BEARDMORE Adam 1986 MID MID 38.03 5
66 HAWKINS Mark 1979 MID 38.30 5
67 RICHARDS Ashley 1993 SWN DRA 39.34 10
68 CROWTHER James 1991 BRO 40.16 0
69 WITTS Kaigan 1994 PND DRA 40.25 14
70 SANGER Scott 1992 CAR 40.69 1
71 GOODMAN Joshua 1993 BRO BRO 40.75 7
72 MORGAN Jake 1995 MSR BSA 40.84 3
73 WHEATMAN Max 1993 NOR IMP 41.25 4
74 HUGHES Toby 1992 NOR 42.00 6
75 POTH Daniel 1996 HEM SLP 42.47 5
76 MOZOL James 1993 GLO 42.75 10
77 DAVIES Colin 1992 CAR DRA 43.03 13
78 TEE David 1990 PND DRA 43.59 1
79 HALES Robert 1960 CAR DRA 45.11 6
80 MILLER Nicholas 1993 MID 45.74 2
81 POWELL Jonathan 1986 PND 45.81 7
82 SIMPSON Elliot 1991 NOR NOR 46.17 5
83 AKISTER Edward 1991 NOR 47.01 2
84 BREAM Jamie 1992 MSR DRA 48.47 1
85 CADMAN Piers 1991 STS WEA 48.98 0
86 UPTON Ben 1994 WGC 49.40 6
87 KUWALL Alistair 1993 SSC 49.49 0
88 COUPE Richard 1985 NOR K 49.88 0
89 MAY Christopher 1992 MID WEA 49.98 0
90 MOLLOY Daniel 1993 NOR 50.12 11
91 CALVERT Peter 1988 ASR 51.76 1
92 RYAN Euan 1993 GSR MSC 51.99 0
93 JOHN Lewis 1993 SSC BSA 52.22 0
94 RYMELL Harry 1994 GLO 52.62 9
95 POTH Robert 1997 HEM SLP 53.30 5
96 HOLBOURN Alasdair 1989 DRA 53.92 0
97 GRANT Thomas 1996 HEM IMP 54.03 12
98 DANBURY Bruce 1990 TOQ DRA 55.28 0
99 CORR Christopher 1995 PND 55.36 5
100 RICHARDSON Charles 1992 MSR DRA 55.58 2
101 WILSON Hugh 1987 CAR DRA 55.67 0
102 DAVIES James 1995 GLO DRA 55.78 9
103 FLAHIVE Niall 1993 HEM SSP 55.93 5
104 HJORT Andrew 1965 RAV RAV 56.48 7
105 SERDET Joshua 1996 SMK SMK 56.55 0
106 MORGAN Freddie 1991 CHT BRO 56.60 0
107 MAVOR Lewis 1993 SSC MSC 56.74 0
108 GLASGOW Peter 1994 SMK 57.87 1
109 COLYER Michael 1989 LSU 58.62 3
110 FARREN Claude 1971 RAV LIO 58.94 6
111 LEESON Richard 1994 PND 59.13 3
112 BOWMAN Matthew 1993 SMK 59.31 0
113 ADAMS Ben 1991 STS WEA 60.10 3
114 SIEBER James 1996 ASR AMB 60.15 2
115 YATES Christopher 1996 TEL TEL 60.62 13
116 MOLLIEX Alexandre 1973 MSR 60.63 2
117 DRAKE Edward 1986 K 60.97 0
118 DAVIS George 1995 GLO BSA 62.01 2
119 WRIGHT Craig 1991 HEM VIK 62.71 0
120 WILSON Simon 1992 STS 62.72 2
121 WALKER Ross 1990 SSC MSC 63.01 0
122 ROWLEY Samuel 1993 63.04 2
123 MCLAUGHLIN Thomas 1994 WM WM 63.10 2
124 HOLT-ROGERS Matthew 1994 PND DRA 63.24 1
125 CASTLE Alex 1992 BRS 63.61 2
126 GOLDSWORTHY Richard 1995 SMK DRA 63.85 2
127 LOMAX Christopher 1993 PND DRA 64.04 6
128 MCCARTHY Christopher 1986 HEM IMP 64.86 0
129 WELLER Mark 1992 ASR 65.32 1
130 NORRIS Kieran 1995 HEM BSA 65.45 5
131 GOODLASS Sam 1991 SHK DRA 65.51 0
132 ROBERTS Daniel 1992 SLP SLP 65.78 0
133 MORRISON Jo 1992 GDN SSC 66.78 0
134 GREENFIELD Hobie 1995 SAS BSA 68.09 2
135 LEE Adam. 1994 MID WCS 68.37 10
136 LAMBERT Adam 1988 HEM HEM 68.53 0
137 SHUTE Robin 1988 NOR LSU 68.94 3
138 BARROW Zach 1997 KND KND 69.88 5
139 CAMPBELL Lawrie 1992 MSR MSR 70.27 2
140 RAYSON Zachery 1990 PND DRA 70.38 2
141 GREEN Alexander 1978 BWP IMP 70.53 0
142 DAVIES Peter 1993 ASR WEA 70.61 6
143 WILD Brett 1992 GSR 70.76 0
144 RICHARDSON Andrew 1986 RAV RAV 71.77 0
145 CONDE Jamie 1992 TEL TEL 71.86 4
146 TINKLER William 1992 CAR DRA 71.94 1
147 DANNATT Tim 1994 GLO DRA 73.84 3
148 REID Douglas 1991 HEM IMP 74.40 1
149 DEBONNAIRE Christopher 1993 HEM HEM 74.70 0
150 PRICE Graeme 1995 SSC GSR 75.46 0
151 DENT NEVILLE Stephen 1990 SCI 76.19 0
152 FENTON FOWLER Edmund 1995 SMK IMP 76.45 3
153 MOSS Maximillian 1996 BGR AMB 76.50 4
154 BLOXHAM Harry 1991 MSR MSR 77.00 0
155 STIRLING Graeme 1991 MUC 77.95 0
156 MAVOR Sean 1990 SSC MSC 78.97 0
157 BEHAN Charlie 1994 BSA 79.60 0
158 WILLIAMS Jamie 1992 FLK 80.16 7
159 KNOWLES Michael 1995 PND DRA 80.68 14
160 ASKEW David 1993 CHT K 80.94 0
161 BECK Christopher 1989 LIO LIO 81.04 0
162 WILLIAMS Marcus 1996 NOR K 81.09 0
163 STANG Alastair 1992 SSC 81.24 0
164 FELLOWS Jordan 1997 TEL TEL 81.29 10
165 JESSOP Matthew 1994 HEM DHO 81.37 1
166 GIBB James 1995 CHT K 81.46 9
167 THORLEY Alasdair 1994 MID 81.83 5
168 THOMAS Cameron 1997 TOQ BSA 82.60 9
169 WILLOWS Laurence 1996 BRO 83.83 6
170 MACINTYRE Donald 1991 CSC 84.04 0
171 SEYMOUR Luke 1996 SAS SAS 84.15 2
172 BALL Elliot 1994 SSC MSC 84.52 0
173 BROTHERTON Tom 1991 WGC BSA 84.76 0
174 CAVANAGH Matthew 1996 DHO MSR 84.86 3
175 SYMONS Daniel 1995 FLK 85.31 6
176 LUCIE-SMITH Ross 1993 WGC 85.51 0
177 WORRALL Cillian 1992 SCI 85.83 0
178 TREBILCOCK Robert 1993 HEM SMK 86.50 1
179 MILLER Gareth 1994 BRS 86.93 2
180 GODDARD-JONES Brodie 1996 SLP SLP 86.97 1
181 WILLIAMS Harry 1994 FLK 87.32 5
182 TROTTER Martin 1992 BRS BRS 87.69 0
183 PORTER Tobias 1993 FLK DHO 87.86 5
184 BEGG Callum 1997 TEL TEL 88.11 4
185 ABELA Corey 1993 BWP BSA 88.73 0
186 STRAW Gregory 1992 ARW DRA 88.96 0
187 CHEW Jack 1992 TOQ TOQ 89.83 0
188 MACBRAYNE John 1993 GSR BSC 90.16 2
189 LEWIS Paul 1961 SMK DRA 90.44 0
190 SADLER Francis 1994 BRS 90.66 0
191 MCGREGOR-OGDEN Carl 1961 STS MSR 91.98 2
192 REIDY Alexander 1994 WGC 92.02 3
193 EVANS Joshua 1994 STS 92.54 2
194 ROE Benjamin 1992 SWN 92.63 0
195 COOPER Benjamin 1993 TEL TEL 93.44 5
196 BRAIN Michael 1993 BRO 93.48 2
197 RIGBY Jack 1995 MID 93.67 8
198 EATON Oliver 1996 TEL TEL 94.36 6
199 STIRLING Alastair 1991 MUC 94.43 0
200 MILSTED James 1992 RAV 95.07 5
201 GREENE Kieran 1995 CHT K 95.09 2
202 WAYLING Lloyd 1995 NOR BSA 95.91 5
203 CARRISON Daniel 1993 MSR BSA 96.04 0
204 HENDERSON Tom 1996 HEM HEM 97.20 2
205 STIRLING Robert 1991 MUC 97.23 0
206 JACKSON Alexander 1995 MSR MSR 97.73 3
207 HENERY Sam 1995 SHK LIO 98.11 6
208 HUMFRESS Joseph 1993 TEL TEL 98.19 3
209 CUMBERLIDGE Michael 1990 WYC IMP 98.32 0
210 EVANS Christopher 1995 ASR 98.42 2
211 WEIR Fraser 1990 BOW 98.63 1
212 BOOL Michael 1983 CAR 98.94 0
213 O'MARA Adam 1995 RAV 99.76 2
214 MARTIN Matthew 1995 SA 99.80 8
215 RIDDELL Luke 1996 SMK AMB 100.01 3
216 SADLER Leon 1967 BRS 100.34 0
217 ALLEN Samuel 1994 MID BSA 100.61 0
218 ROBINSON Andrew 1962 ASR ASR 100.69 0
219 BROWN Jack 1995 FLK 101.28 4
220 READER Christopher 1996 ASR 101.75 6
221 DREW Nathaniel 1993 STS WEA 102.20 2
222 BELL Thomas 1995 GLO 103.41 2
223 HOOD Andrew 1963 NOR 103.76 1
224 DICKSON Graham 1996 GSR SSC 104.89 2
225 CROWTHER Christopher 1982 BRO 106.42 0
226 FAIL Robert 1993 SPR SPR 106.50 1
227 EVANS Emile 1996 CAR BSA 106.55 13
228 THOMPSON William 1994 BRO BSA 107.05 2
229 MERCER Patrick 1995 NOR BSA 107.24 2
230 KICK Euan 1997 GSR 108.20 0
231 MEESON Bradley 1991 WM WM 108.95 0
232 WHEELHOUSE Charles 1997 BRO 109.44 5
233 FREEMAN David 1993 LIO LIO 110.08 0
234 MATTHEWS Brandon 1999 STS 110.49 11
235 SPILL George 1993 CAR BSA 110.96 0
236 MILLICAN Ross 1996 AMB SSC 111.46 0
237 BROOKES Philip 1993 SAS 113.25 0
238 SHARP Anthony 1968 HEM 113.48 5
239 GURNER Samuel 1997 TOR 113.58 5
240 BUNTON Paul 1963 BRO BRO 115.56 7
241 STOKES Oliver 1997 GLO AMB 116.56 1
242 NORRIS John 1961 HEM 116.79 5
243 SEAMAN Michael 1986 HEM HEM 117.57 4
244 NAYLER Graham 1959 ASR ALD 117.68 8
245 SMITH Daniel 1994 MSR 118.14 0
246 WHITE Alex 1997 HEM K 118.54 4
247 AIKENS Christopher 1992 HEM 118.60 1
248 VINTER Zak 1998 GSR 118.81 2
248 GIBSON Gordon 1990 SSC 118.81 0
250 WHITE Thomas 1992 119.76 0
251 MCBAIN Sandy 1993 MSC SSC 119.97 0
252 PHELPS Nicholas 1997 MID DRA 120.38 6
253 HELLIWELL Steven 1994 LIO LIO 120.53 0
254 DAVIS Matthew 1998 GLO BSA 121.50 5
255 WHEELER William 1997 ASR AMB 122.48 0
256 SOUTHALL Frazer 1997 FLK 123.12 7
257 COULSON Adam 1988 RAV LIO 123.14 0
258 VAN ZWANENBERG Benjamin 1986 WYC 123.27 0
259 BIRD Matthew 1993 SA 123.28 7
260 WITTS Callum 1998 PND DRA 123.62 16
261 MADDEN Alex 1998 NOR BSA 123.69 7
262 MACINTYRE Ruari 1989 CSC 123.73 0
263 ROFE Sean 1995 SSC MUC 124.28 0
264 SOUTHALL Kieran 1995 FLK 124.71 7
265 COZON Louis 1988 124.86 0
266 BREESE Nathan 1999 TEL TEL 124.96 2
267 WRIGHT Alexander 1994 GLO IMP 125.30 4
268 GHISLANZONI Fabrizio 1965 SAS SMK 125.68 1
269 PICKERING Christopher 1995 HEM K 125.96 2
270 ONDRUSZ Tomasz 1965 BRO BRO 126.01 0
271 SWINDELLS Robert 1965 LIO LIO 126.60 2
272 CROSS Robert 1993 SSP SSP 127.54 0
273 RYDING Carl 1961 PND K 127.58 0
274 THOMSON Grant 1995 GSR 127.59 0
275 IVES Angus 1997 NOR 127.68 1
276 HARRIS Alexander 1996 VIK 127.80 3
277 STREETON Joshua 1995 STS WEA 127.88 5
278 HUPPACH Declan 1999 PND 127.90 13
279 BISHOP Angus 1995 SHK DRA 128.04 8
280 WEIR Russell 1992 BOW 128.57 1
281 LOWE Jordan 1998 HEM BSA 129.24 4
282 WHITAKER Jake 1997 TOQ 129.29 2
283 YEUNG Rory 1991 VIK 129.87 1
284 POWER Stephen 1996 SCI 130.45 2
285 BUCHAN Fraser 1997 CSC MUC 130.69 0
286 SMITH Benjamin 1997 SMK SPR 131.07 0
287 STEPHENS Edward 1993 AMB 131.52 0
288 MCGEORGE Oliver 1996 PND DRA 131.72 2
289 AMOS John 1959 SAS SAS 131.88 0
290 STEYN Luke 1993 AMB 132.01 0
291 MROZ Dominik 1993 BWP DHO 132.19 0
292 KELTIE Euan 1993 GSR 132.26 0
293 BECKETT David 1960 NOR 132.49 2
294 FINCH Stuart 1995 NOR 132.83 3
295 SHARKEY Ronan 1996 SCI 134.12 2
296 PENNING-LAMBERT Matthew 1996 HEM WYC 134.82 3
297 KUWALL Duncan 1998 SSC 134.92 0
298 SELLWOOD Thomas 1996 CAR 134.96 4
299 GIRLING Kirran 1997 TEL TEL 135.23 7
300 HADDEN Craig 1992 MUC 135.37 0
301 WARMINGTON Richard 1997 HEM 135.53 1
302 JOHNSTON Hamish 1997 BSA SSC 135.93 1
303 JACKSON Ian 1964 RAV 137.46 3
304 WAILES Andrew 1993 NOR BSA 138.11 0
305 RAHIL Lewis 1995 SSC 139.49 0
306 DAVEY Matthew 1988 LSU 139.61 2
307 PENNING-LAMBERT Joshua 1998 HEM WYC 140.58 3
308 PLEVNALIS Dominic 1998 SMK SMK 140.83 3
309 MIDDLETON Fraser 1998 GSR 142.15 1
310 LEWIS Christie 1994 GLO GLO 142.48 0
311 DAVIES Brian 1963 ASR 142.58 5
312 RICHARDSON George 1997 PND DRA 143.27 2
313 ELGY James 1993 MID 143.39 3
314 FARR Oliver 1995 SHK 143.45 11
315 MILLER Alec 1992 BRO 144.69 0
316 COOK Matthew 1998 RAV 144.79 4
317 MCCLAVE Steven 1992 OVL 144.98 3
318 PROUDLOVE Andy 1958 BRO WYC 145.07 4
319 HICKEY Niall 1996 BRO BRO 145.43 7
320 SHAILES Darryl 1961 NOR 146.28 2
321 WHITTALL Joseph 1995 BRS BSA 146.32 1
322 HONEY Jack 1995 ASR 146.85 4
323 BAGGIO Max 1995 HEM AMB 147.13 0
324 CAMPBELL Gregor 1995 MSR MSR 147.54 2
325 WILSON Edward 1992 PND DRA 147.83 1
326 UNKNOWN-19738 Unknown 1900 NOR 150.23 1
327 GALE Rhodri 1999 MSR BSA 150.35 4
328 SMITH Samuel 1997 MID 150.69 4
329 TROTTER Steve 1966 BRS 152.02 0
330 TOMLINSON Josef 1994 SHK 152.67 6
331 FLUCK Benjamin 1996 SPR SPR 152.92 1
332 DEIGHTON Oliver 1997 ASR BSA 154.42 0
333 MURRAY Sean 1996 SCI 154.71 1
334 OWEN Alex 1996 GLO 154.86 2
335 DANNS Jack 1992 SOU SAS 155.06 4
336 FULLER James 1995 SAS SAS 155.14 1
337 MARMENT Christiaan 1997 SLP SLP 155.25 2
338 NICHOL Timothy 1984 RAV 156.05 3
339 GIBBINS Joseph 1998 HEM SOU 156.26 0
340 HALL Daniel 1993 TOQ BSA 157.28 0
341 HUTCHINGS Alexander 1965 WCS 157.69 3
342 WALKER-MORETTI Ralph 1998 158.61 4
343 WILLIAMS John 1950 NOR 158.88 0
344 BENNETT Anthony 1994 TEL 159.02 6
345 COWIE Hector 1993 CSC CBN 159.20 0
346 WILKINS Simon 1992 TEL TEL 160.22 8
347 BRECHANY Liam 1996 RAV 160.79 1
348 SADLER Robert 1998 BRS 161.46 0
349 POWELL Ethan 1997 GLO BSA 161.96 3
350 BAKER Adam 1994 ASR 161.98 2
351 READER William 1994 ASR 162.64 0
352 REIDY Luca 1996 WGC HEM 162.90 2
353 WEIR Jonathan 1990 LSU 163.96 3
354 WHITCHER Benjamin 1993 SAS HEM 164.28 2
355 KIRTON Thomas 1993 BSA 164.75 0
356 GIBB Jim 1961 CHT K 165.11 0
357 FIRMINGER Jack 1995 GLO 166.21 0
358 TODD-SAUNDERS Samuel 1996 DHO DHO 166.32 0
359 PORTER Ashley 1997 ASR 167.77 1
360 MCKINNEY Stuart 1997 MUC CSC 168.38 0
361 GRYCZKA David 1989 GSR SSC 170.14 0
362 HANLON George 1999 STS WEA 170.41 7
363 WHITELOCK Douglas 1997 MSR DRA 170.52 0
364 MCCARTHY Kyle 1997 SCI 170.92 2
365 BRADFORD-SMITH Jack 1996 ASR 171.18 1
366 HOPKINS Mark 1966 CAR DRA 171.19 0
367 CASWELL David 1994 GLO 172.59 5
368 PARKER Keith 1960 SHK LIO 173.44 0
369 DAVIES Finlay 1999 HEM IMP 173.74 3
370 PETRIE James 1996 HEM BSA 174.05 0
371 GEE Joseph 1996 SMK 174.27 1
372 HUTCHINGS Michael 1994 WGC 175.65 1
373 HAYES Kai 1995 IMP SMK 175.78 0
374 NOYES Richard 1977 SMK 176.10 0
375 COWIE Lachlan 1995 CSC 178.58 0
376 JENSEN Christian 1995 SPR SPR 178.84 0
377 GRUMMETT William 1994 SA 179.39 0
378 WILLIAMS Sam 1997 SAS 179.43 5
379 CHAPMAN Euan 1997 ASR ASR 180.58 3
380 DEIGHTON Toby 1999 ASR BSA 180.72 4
381 DOUGHTY Angus 1995 BRO K 180.86 0
382 BROTHERTON Edward 1995 180.94 2
383 MORRISON Michael 1957 SOU SAS 180.96 0
384 BARTON Daniel 1998 GRV SMK 181.15 3
385 BRADFORD-SMITH George 1994 ASR 182.54 1
386 HOMMEL Martin 1965 WYC SMK 182.99 5
387 HANCOCK Karl 1995 MID 184.07 4
388 FENWICK Mitchell 1997 BRO BWP 184.60 0
389 FENELEY Luke 1997 NOR BSA 184.73 1
390 BEHNKE Jan 1998 SMK SMK 185.02 5
391 FORBES-CRYANS Bradley 1995 MSC 186.66 0
392 MORTON Richard 1995 HEM HEM 189.27 1
393 SIMMONS Thomas 1995 TOQ TOQ 189.28 4
394 COMERFORD Cormac 1996 SCI 189.66 0
395 DAWSON Andrew 1965 OVL 190.21 1
396 BOWERS Dieter 1996 TEL 190.52 5
397 BINGHAM Jonathan 1999 BWP DHO 191.96 8
398 WAGHORNE Robert 1997 SMK 193.57 1
398 WHITTLES Stephen 1962 PND PND 193.57 1
400 TAYLOR Daniel 1998 TEL TEL 193.60 7
401 DIXON Christopher 1990 SPR SPR 194.73 0
402 WRIGHT Dewar 1999 SSC 195.52 0
403 LOMAX Martin 1953 PND 195.67 4
404 TAYLOR Ross 1995 GSR 195.92 0
405 LUGGER Matthew 1996 TOQ 196.94 2
406 BOTY Harry 1997 HEM WYC 196.96 1
407 SCHOFIELD Connor 1997 HEM WYC 197.04 1
408 MITCHELL Fraser 1997 SLP SLP 197.36 0
409 SIDE Geoffrey 1967 PND 198.02 3
410 CAMPBELL Andrew. 1995 GDN 198.13 0
411 DALEY Dominic 1999 HEM 198.44 3
412 LAWLESS Jacob 1992 KND KND 199.31 0
413 BINGHAM Sion 1997 SSC BSC 200.30 2
414 EAVES David 1967 PND 203.97 3
415 ANDERSON Christopher 1959 VIK K 204.36 6
416 FARREN Rory 1998 RAV 205.53 3
417 SHARIF Daniel 1996 SA 206.28 6
418 CLARKE Christopher 1959 HEM SAS 206.63 2
419 BEASLEY Joe 1994 TOQ TOQ 207.19 2
420 HOWIESON Connor 1994 SSC 207.38 0
421 TAYLOR Laurie 1996 ASR BSA 207.90 0
422 SLINGER Max 1989 GLO 209.04 0
423 DAVIES Denzil 1979 LIO LIO 210.18 0
424 BENNER Christopher 1989 NOR NOR 210.23 0
425 MACKENZIE Douglas 1992 SSC 210.43 0
426 RUSSELL Latham 1995 211.27 4
427 AIKENS Matthew 1996 HEM 211.73 1
428 FERRIER Kieran 1997 GSR 212.35 1
429 DOHERTY Samuel 1999 MID 213.81 9
430 CONNAL Fraser 1997 GSR 214.00 0
431 ROBINSON Craig 1987 SOU K 215.80 0
432 STEVENSON Christian 1998 TEL TEL 215.96 7
433 EDEN Samuel 1994 TOQ BSA 215.97 0
434 BALL Oscar 1996 SSC 216.39 0
435 ROFE Thomas 1998 SSC MUC 217.01 0
436 DUNN Calum 1998 BSC K 217.16 0
437 GREENFIELD Nigel 1962 SAS SAS 217.30 3
438 BUCHAN Scott 1999 CSC MUC 217.76 0
439 STAMMERS Benjamin 1995 DHO 219.36 0
440 CALVERT John 1949 ASR ASR 221.53 5
441 SANDERSON Thomas 1992 SMK SMK 222.35 2
442 SEYMOUR Colin 1963 SAS SAS 222.88 1
443 CHRISTEY Matthew 1996 MUC BSA 223.40 0
444 TUCK Greg 1995 FLK 223.49 4
445 ADAMS Matthew 1997 SHK 223.50 3
446 GASH Peter 1956 SAS SAS 224.20 3
447 LIVINGSTONE Lewis 1999 SSC MSC 225.61 0
448 ROBERTSON Ross 1997 GSR 225.87 0
449 NOBLE Tarran 1994 TEL TEL 226.79 0
450 AMOS Aaron 1991 SAS SAS 226.85 0
451 COOK James 1999 RAV 228.90 4
452 THORLEY Duncan 1997 MID 228.92 7
453 BROWN Thomas 1998 FLK 229.96 5
454 ROSS Lyle 1999 PSC 229.98 0
455 LALLY Cameron 1996 VIK 231.19 3
456 LITTLE Jamie 1997 SAS SAS 232.06 5
457 MCALPINE Frederick 1993 DHO 233.90 0
458 MACFIE Alastair 1989 SSC 235.47 0
459 STURROCK Fraser 1997 BSC 235.61 0
460 CHRISTEY David 1999 MUC 236.23 0
461 HOLLOWAY Andrew 1989 MUC 236.70 0
462 GLADWELL William 1994 VIK 237.80 2
463 HALL Andrew 1994 TOQ BSA 238.31 0
464 ECKELKAMP Mark 1996 MUC 238.57 0
465 MILTON Jack 1996 GSR 239.05 0
466 HENERY David 1963 SHK LIO 240.10 2
467 LOCKLEY Thomas 1993 WM WM 243.95 0
468 WILLIS Robert 1996 SPR SPR 244.55 0
469 WILLIAMS Scott 1999 BSC SSC 246.02 4
470 MACALLISTER Calum 1994 GDN 246.58 0
471 WHELAN Peter 1989 SPR SPR 247.09 0
472 EVANS Jack 1991 K BSA 247.99 0
473 EAVES Jonathan 1998 PND 251.13 5
474 JOHNSON Ian 1978 MID 253.17 0
475 CARPENTER Alasdair 1995 SPR SPR 254.51 0
476 JESSE Zak 1994 IMP K 256.05 0
477 ROBERTSON Stuart 1950 WCS WCS 256.21 0
478 SPEIGHT Christopher 1983 LIO 256.34 0
479 CUTLER Peter 1954 SHK 256.79 3
480 ANDREWS Greg 1997 MSC SSC 257.06 0
481 WARRINGTON Ross 1995 BWP 258.31 0
482 FENELEY William 1999 NOR BSA 258.80 1
483 MROZ Jaroslaw 1964 BWP DHO 261.67 0
484 WARMINGTON Nicholas 1957 HEM 262.45 1
485 CASHMORE William 1998 EXD 262.53 4
486 GASH Morgan 1999 SAS SMK 264.10 3
487 FRASER-HAFTER Fergus 1992 K DRA 265.14 2
488 HAYWOOD-ALEXANDER Byron 1992 SHK 265.52 0
489 CUTHBERT Daryl 1996 VIK 266.19 6
490 SMITH Matthew 1993 SSC MSC 266.78 0
491 PESTELL James 1998 267.38 3
492 LAWRENCE Arnaud 1997 SMK 269.35 0
493 TIPPING Aaron 1990 BSA 271.08 0
494 BALDWIN Thomas 1990 NOR BSA 271.37 0
495 MCBAIN Corrie 1999 MSC SSC 272.34 0
496 DILLON Grant 1997 MUC 272.87 0
497 LEE Sam 1996 MID 273.39 11
498 WILLIAMS Adam 1996 SMK 274.03 0
499 GREENFIELD Josh 1993 SAS SAS 275.57 0
500 BARKER Thomas 1999 SSC 275.90 0
501 ROBERTSON Adam 1997 GSR 276.13 0
502 CAMPBELL Iain 1997 GDN 276.33 0
503 BATEMAN James 1993 STS STS 277.17 1
504 WALL Jacob 1993 VIK 277.45 1
505 MACPHERSON Stuart 1998 SSC 279.02 0
506 DAVIES Harrison 1997 SWN 279.03 3
507 PATTERSON Ross 1999 SSC 279.80 0
508 LAIDLAW Ewan 1996 SSC 281.57 0
