MROZ Dominik

Codes284 (SSS), 18807 (GB)
ForenameDominik
SurnameMROZ
GenderMale
YOB1993
Add to favourites.
Finishes7 / 9
Date Slope Event Format Rank Category Representing Time
Name Rank
03 May 2008 Norfolk Ski Club Club National (Male) 67 JN1 17 BWP 33.83
04 May 2008 Norfolk Ski Club Grand Prix (Male) 65 JN1 15 BWP 32.28
11 May 2008 Bromley Ski Centre Club National (Male) 44 JN1 18 BWP 25.02
31 May 2008 Bromley Ski Centre Snowsport South (Individual) 22 Male 13-14 7 10.96
02 June 2008 Milton Keynes Xscape Club National (Male) JN1 BWP DNF
05 July 2008 Suffolk Ski Centre Club National (Male) 41 JN1 16 BWP 28.83
06 July 2008 Suffolk Ski Centre Grand Prix (Male) 31 JN1 10 BWP 29.99
06 September 2008 Norfolk Ski Club National Champs (All England) (Male) JN1 BWP DNF
19 April 2009 Bromley Ski Centre Club National (Male) JN1 BWP DNS
26 April 2009 Chill Factore (Manchester) National Champs (British Indoor) (Male) JN1 BWP DNS
04 July 2009 Suffolk Ski Centre Club National (Male) 39 JN1 9 BWP 29.85
05 July 2009 Suffolk Ski Centre Grand Prix (Male) JN1 BWP DNS
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) JN1 BWP DNS

BARTS: BARTS Male

Date Slope Points
23 March 2008 2008.0 999.99 (414)
03 May 2008 Norfolk Ski Club Club National (Male) 208.00
04 May 2008 Norfolk Ski Club Grand Prix (Male) 168.71
11 May 2008 Bromley Ski Centre Club National (Male) 153.05
13 May 2008 2008.1 202.45 (294)
01 June 2008 2008.2 160.88 (246)
02 June 2008 Milton Keynes Xscape Club National (Male, Run 1) 188.13
01 July 2008 2008.3 160.88 (255)
05 July 2008 Suffolk Ski Centre Club National (Male) 171.67
06 July 2008 Suffolk Ski Centre Grand Prix (Male) 154.08
15 July 2008 2008.4 153.57 (249)
02 August 2008 2008.5 153.57 (267)
11 February 2009 2008.6 150.54 (260)
03 April 2009 2009.0 150.54 (211)
12 May 2009 2009.1 139.09 (226)
09 June 2009 2009.2 139.09 (234)
04 July 2009 Suffolk Ski Centre Club National (Male) 132.18
07 July 2009 2009.3 139.09 (260)
28 July 2009 2009.4 132.19 (258)
25 August 2009 2009.5 132.19 (277)
21 February 2010 2009.6 132.19 (278)
24 February 2010 2010.0 132.19 (235)
11 May 2010 2010.1 132.19 (265)
08 June 2010 2010.2 132.19 (280)
01 July 2010 2010.3 132.19 (291)
29 July 2010 2010.4 132.19 (298)
18 August 2010 2010.5 132.19 (303)
30 November 2010 2010.6 157.43 (350)
16 April 2011 2011.0 157.43 (288)
03 May 2011 2011.1 157.43 (297)
26 May 2011 2011.2 157.43 (309)
30 June 2011 2011.3 157.43 (325)
04 August 2011 2011.4 157.43 (341)
29 September 2011 2011.5 157.43 (348)
02 December 2011 2011.6 186.83 (391)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 317.45 (432)
30 April 2014 2014.1 317.45 (463)
10 June 2014 2014.2 317.45 (475)
27 June 2014 2014.3 317.45 (499)
14 August 2014 2014.4 317.45 (504)
30 September 2014 2014.5 317.45 (507)
04 March 2015 2014.6 380.94 (521)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 999.99 (483)
30 April 2014 2014.1 999.99 (516)
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
31 May 2008 Bromley Ski Centre Snowsport South (Individual) 8.84

Snowsport South Summer Series: 2015 and earlier: Male 13-14

Date Slope Points
31 May 2008 Bromley Ski Centre Snowsport South (Individual) 15.00
31 May 2008 Bromley Ski Centre Snowsport South (Head to Heads) 3.00
20 September 2008 2008 Rankings 18.00 (21)