Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 26 December 2013 |
Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | HALL Benn | 1990 | ARW DRA | 0.00 | 6 |
2 | ROOSE Andrew | 1990 | PND | 1.40 | 4 |
3 | TELLING Marc | 1984 | AMB AMB | 2.09 | 2 |
4 | RYDING David | 1986 | PND K | 3.06 | 1 |
5 | RUDDICK Craig | 1985 | RAV | 3.44 | 0 |
6 | WYATT Daniel | 1986 | PND | 5.09 | 5 |
7 | JEAL Alex | 1990 | GLO DRA | 5.91 | 10 |
8 | RICHES Stuart | 1989 | NOR IMP | 6.24 | 4 |
9 | ROBINSON Nicholas | 1991 | BGR BSA | 6.44 | 3 |
10 | WATSON Andrew | 1991 | CAR DRA | 7.28 | 7 |
11 | MORGAN Bradley | 1991 | PND K | 8.97 | 5 |
12 | THELWELL Michael | 1991 | ARW DRA | 9.86 | 4 |
13 | WALTERS Peter | 1980 | BRO | 10.04 | 0 |
14 | HENDERSON Callum | 1989 | ASC SSC | 10.34 | 4 |
15 | GEYER Jai | 1990 | TOQ TOQ | 11.21 | 1 |
16 | WATERS Taylor | 1991 | SWN DRA | 12.37 | 0 |
17 | PAPANTONIOU Lloyd | 1990 | WYC K | 12.44 | 0 |
18 | HUNT Georgie | 1984 | HEM IMP | 13.94 | 0 |
19 | HEAVERSEDGE Antony | 1987 | SHK DRA | 14.06 | 0 |
20 | FLAHIVE Gerard | 1992 | HEM | 14.46 | 0 |
21 | HALES Thomas | 1990 | CAR DRA | 14.64 | 7 |
22 | BRUTON Matthew | 1985 | BGR | 14.69 | 1 |
23 | ROBINSON Oliver | 1988 | BGR DHO | 15.00 | 2 |
24 | CRAWFORD Andrew | 1987 | SWN SWN | 15.55 | 4 |
25 | MESUT Justin | 1985 | NOR IMP | 19.13 | 1 |
26 | MCCARTHY Luke | 1989 | HEM IMP | 19.21 | 0 |
27 | HATCHER David | 1985 | CAR K | 20.29 | 1 |
28 | TELLING Paul | 1982 | WYC AMB | 20.67 | 0 |
29 | BYRNE Brian | 1987 | SCI | 20.89 | 0 |
30 | GLASSE-DAVIES Tristan | 1986 | SSC | 21.21 | 0 |
31 | WATSON Simon | 1989 | CAR DRA | 22.81 | 6 |
32 | WILLIAMS Ian | 1992 | CAR DRA | 23.00 | 5 |
33 | HARRISON David | 1984 | ASC | 23.29 | 0 |
34 | CURTIS Daniel | 1991 | BWP CHT | 26.91 | 5 |
35 | OGDEN Joe | 1990 | WYC XSC | 28.93 | 1 |
36 | BLACKWELL David | 1971 | WYC | 30.35 | 1 |
37 | MOLLOY Michael | 1992 | NOR | 30.98 | 8 |
38 | ARMSTRONG Colin | 1988 | EXD | 31.36 | 5 |
39 | HOLDAWAY Daniel | 1986 | 31.39 | 0 | |
40 | GREENWOOD James | 1990 | CHT BSA | 31.75 | 3 |
41 | COUPE Richard | 1985 | NOR K | 32.91 | 0 |
42 | PYLE Christopher | 1979 | RAV | 33.82 | 1 |
43 | CLARK Benjamin | 1985 | BRO K | 34.08 | 0 |
44 | KILDAY Simon | 1987 | CAR CAR | 34.21 | 0 |
45 | HOLBOURN Alasdair | 1989 | CAR DRA | 36.95 | 0 |
46 | BRYSON Scott | 1985 | SSC RAV | 37.96 | 0 |
47 | ORRELL Marcus | 1991 | PND SSP | 38.49 | 5 |
48 | WILSON Hugh | 1987 | CAR DRA | 38.70 | 0 |
49 | TEE David | 1990 | PND DRA | 39.20 | 3 |
50 | BECKETT Simon | 1990 | NOR IMP | 39.96 | 4 |
51 | LEESON Andrew | 1989 | PND | 42.28 | 9 |
52 | SCOTT Paul | 1986 | NOR | 43.21 | 0 |
53 | HILL Ashley | 1993 | PND AMB | 43.82 | 1 |
54 | DRAKE Edward | 1986 | WYC K | 43.84 | 0 |
55 | HALES Robert | 1960 | CAR DRA | 44.72 | 8 |
56 | POWELL Jonathan | 1986 | SOU | 44.81 | 7 |
57 | WRIGHT Craig | 1991 | HEM VIK | 45.29 | 2 |
58 | WALKER Ross | 1990 | MSC SSC | 45.54 | 0 |
59 | EVANS Daniel | 1993 | RAV BSA | 46.26 | 2 |
60 | MCCARTHY Christopher | 1986 | HEM IMP | 47.08 | 0 |
61 | KNOCK James | 1990 | BGR BGR | 48.32 | 3 |
62 | WYATT Joel | 1988 | MED | 49.63 | 0 |
63 | LAMBERT Adam | 1988 | HEM HEM | 50.12 | 0 |
64 | AKISTER Edward | 1991 | NOR | 50.33 | 0 |
65 | BAKSH Peter | 1990 | BRO | 51.26 | 2 |
66 | WHITE Alistair | 1985 | RAV PND | 51.27 | 2 |
67 | CALVERT Peter | 1988 | ASR DRA | 52.15 | 0 |
68 | DU PLESSIS Andrew | 1985 | BRO DHO | 52.25 | 0 |
69 | BEATON Campbell | 1986 | ASC DHO | 52.28 | 0 |
70 | ADCOCK Jamie | 1989 | ARW DRA | 52.66 | 0 |
71 | O'HARA Stephen | 1988 | SCI | 53.47 | 0 |
72 | HUTCHINGS Adam | 1991 | PND DRA | 54.74 | 8 |
73 | CADMAN Piers | 1991 | STS WEA | 54.90 | 4 |
74 | GUNN Cameron | 1992 | SSC MSC | 55.10 | 2 |
75 | HORNSBY Harry | 1991 | MID WEA | 55.50 | 9 |
76 | DAVIES Andrew | 1992 | CAR DRA | 57.04 | 10 |
77 | HIRST Alister | 1988 | PND | 57.34 | 0 |
78 | MAVOR Sean | 1990 | SSC | 57.37 | 0 |
79 | PORTER Benjamin | 1992 | FLK DHO | 58.25 | 4 |
80 | SIMPSON Elliot | 1991 | NOR BSA | 59.77 | 0 |
81 | GOODLASS Sam | 1991 | SHK DRA | 61.62 | 7 |
82 | SANGER Scott | 1992 | CAR DRA | 61.92 | 2 |
83 | WYER Samuel | 1988 | GLO | 62.16 | 0 |
84 | DAVIES Colin | 1992 | CAR DRA | 63.60 | 8 |
85 | SCOTT Tristan | 1985 | NOR | 63.87 | 0 |
86 | ABELA Corey | 1993 | BWP BSA | 64.14 | 4 |
87 | GARDNER Edward | 1991 | HEM IMP | 65.60 | 0 |
88 | THOMPSON Matthew | 1993 | XSC IMP | 66.52 | 1 |
89 | MCSHERA Shane | 1990 | SCI | 66.82 | 0 |
90 | BLYTH Shaun | 1995 | NOR BSA | 68.54 | 3 |
91 | RAYSON Zachery | 1990 | PND DRA | 69.80 | 1 |
92 | RICHARDSON Charles | 1992 | PND BSA | 69.98 | 6 |
93 | HICKEY Jack | 1992 | BRO | 70.26 | 6 |
94 | ASKEW David | 1993 | CHT K | 70.48 | 5 |
95 | BECK Christopher | 1989 | LIO LIO | 70.56 | 1 |
96 | CUMBERLIDGE Michael | 1990 | WYC IMP | 70.80 | 0 |
97 | BOOL Michael | 1983 | CAR | 71.24 | 0 |
98 | HORNSBY James | 1989 | MID WEA | 71.81 | 1 |
99 | MORGAN Freddie | 1991 | CHT | 71.87 | 4 |
100 | JOHN Lewis | 1993 | BSA SSC | 71.99 | 2 |
101 | RICHARDSON Andrew | 1986 | RAV | 73.45 | 1 |
102 | GREEN Alexander | 1978 | BWP IMP | 74.07 | 1 |
103 | CROWTHER James | 1991 | BRO | 76.18 | 4 |
104 | STANG Alastair | 1992 | SSC | 76.32 | 1 |
105 | WHEATMAN Max | 1993 | NOR AMB | 76.84 | 2 |
106 | RICHARDS Ashley | 1993 | SWN BSA | 77.33 | 8 |
107 | MAVOR Lewis | 1993 | SSC | 78.31 | 2 |
108 | TELLING Philip | 1990 | WYC BGR | 78.61 | 0 |
109 | STRAW Gregory | 1992 | ARW DRA | 80.38 | 1 |
110 | RUDGE Barnaby | 1989 | GLO DRA | 81.15 | 0 |
111 | BREESE Ashley | 1996 | TEL TEL | 81.34 | 5 |
112 | GOODMAN Joshua | 1993 | BRO | 81.54 | 2 |
113 | STEPHENS Samuel | 1993 | CAR | 81.58 | 4 |
114 | MCWHIRTER Scott | 1992 | GSS SSC | 81.99 | 6 |
115 | BULLEN Hugh | 1989 | NOR IMP | 83.26 | 0 |
116 | RICHARDSON Jake | 1990 | NOR K | 83.64 | 0 |
117 | LEESON Richard | 1994 | PND | 83.70 | 10 |
118 | LETHBRIDGE David | 1989 | CAR | 84.36 | 0 |
119 | LYONS Simon | 1993 | SCI IMP | 85.74 | 1 |
120 | MORGAN Jake | 1995 | PND K | 86.29 | 6 |
121 | CASTLE Alex | 1992 | BRS | 86.32 | 4 |
122 | MOZOL James | 1993 | GLO | 86.52 | 10 |
123 | GRANT James | 1994 | HEM | 86.76 | 6 |
124 | TCHAKHOTINE Quentin | 1986 | TSC | 86.87 | 1 |
125 | ROBINSON Andrew | 1962 | ASR | 86.94 | 1 |
126 | KUWALL Alistair | 1993 | SSC | 87.22 | 2 |
127 | WITTS Kaigan | 1994 | PND | 87.98 | 10 |
128 | CRANE George. | 1990 | STS WEA | 88.53 | 0 |
129 | BREAM Jamie | 1992 | PND DRA | 88.63 | 1 |
130 | POTH Daniel | 1996 | HEM SLP | 88.96 | 8 |
131 | DEAKIN William | 1991 | FLK | 89.36 | 5 |
132 | ONDRUSZ Tomasz | 1965 | BRO BRO | 90.03 | 0 |
133 | RYDING Carl | 1961 | PND K | 91.12 | 0 |
134 | MILLER Nicholas | 1993 | MID DRA | 93.96 | 7 |
135 | RYAN Euan | 1993 | MSC SSC | 94.20 | 0 |
135 | STEYN Luke | 1993 | AMB | 94.20 | 0 |
137 | MAY Christopher | 1992 | MID WEA | 94.28 | 8 |
138 | FREEMAN David | 1993 | LIO LIO | 94.76 | 1 |
138 | WILLIAMS Jake | 1993 | TEL TEL | 94.76 | 1 |
140 | TROTTER Martin | 1992 | BRS | 96.49 | 4 |
141 | ADAMS Ben | 1991 | STS WEA | 96.64 | 3 |
142 | CROWTHER Christopher | 1982 | FLK | 96.90 | 3 |
143 | MCLAUGHLIN Thomas | 1994 | STS TEL | 97.36 | 2 |
144 | GIBSON Gordon | 1990 | SSC MSC | 97.55 | 1 |
145 | EDGE Ryan | 1993 | PND K | 98.61 | 0 |
146 | FLAHIVE Niall | 1993 | HEM SSP | 100.41 | 3 |
147 | SHUTE Robin | 1988 | NOR NOR | 101.94 | 1 |
148 | HJORT Andrew | 1965 | RAV | 102.27 | 3 |
149 | YATES Christopher | 1996 | STS | 102.75 | 7 |
150 | WHITE Thomas | 1992 | BSA | 102.83 | 1 |
151 | RITSEMA Benjamin | 1990 | BAS | 102.92 | 0 |
152 | BAGGIO Max | 1995 | HEM AMB | 104.70 | 0 |
153 | MOLLOY Daniel | 1993 | NOR | 104.78 | 5 |
154 | MCKELVEY Nicholas | 1991 | SCI | 104.89 | 0 |
155 | GHISLANZONI Giacomo | 1994 | SAS XSC | 105.08 | 2 |
156 | FAIRBAIRN Samual | 1994 | SOU BSA | 105.89 | 6 |
157 | MILSTED James | 1992 | RAV TSC | 106.00 | 5 |
158 | FLYNN Xavier | 1993 | GSS | 106.04 | 2 |
159 | WHITE Christopher | 1988 | RAV | 106.89 | 1 |
160 | BROTHERTON Tom | 1991 | WGC | 107.35 | 2 |
161 | BRAIN Michael | 1993 | BRO | 107.84 | 2 |
162 | BEHNKE Marek | 1992 | XSC IMP | 108.60 | 1 |
163 | RITSEMA Daniel | 1990 | BAS | 109.06 | 0 |
164 | DENT NEVILLE Stephen | 1990 | SCI | 109.18 | 0 |
165 | DAVIES Peter | 1993 | ASR WEA | 109.27 | 1 |
166 | COULSON Adam | 1988 | RAV DRA | 110.87 | 2 |
167 | DOWNIE Iain | 1991 | SSC | 110.94 | 2 |
168 | ROE Benjamin | 1992 | TOR SWN | 110.96 | 3 |
169 | CAMPBELL Lawrie | 1992 | STS SSP | 110.97 | 4 |
170 | KELLEN Robin | 1962 | 111.39 | 0 | |
171 | DANBURY Bruce | 1990 | TOQ DRA | 111.41 | 1 |
172 | HALL Daniel | 1993 | TOQ BSA | 111.75 | 0 |
173 | STEPHENS Edward | 1993 | AMB | 112.63 | 1 |
174 | DANNATT Tim | 1994 | GLO DRA | 113.03 | 3 |
175 | BARBER Toby | 1992 | WYC K | 113.28 | 3 |
176 | POTH Robert | 1997 | HEM SLP | 113.50 | 8 |
177 | MOSS Maximillian | 1996 | AMB AMB | 114.35 | 5 |
178 | WILD Brett | 1992 | GSS | 115.51 | 8 |
179 | FELLOWS Jordan | 1997 | TEL TEL | 116.40 | 10 |
180 | CHEW Jack | 1992 | TOQ | 116.43 | 0 |
181 | KIRTON Thomas | 1993 | XSC BSA | 116.93 | 0 |
182 | STIRLING Alastair | 1991 | MUC | 116.95 | 1 |
183 | SIEBER James | 1996 | SPR SPR | 116.98 | 5 |
184 | LUCIE-SMITH Ross | 1993 | WGC | 118.30 | 3 |
185 | COLYER Michael | 1989 | SOU K | 118.76 | 0 |
186 | DEBONNAIRE Christopher | 1993 | HEM XSC | 119.11 | 2 |
187 | WILLIAMS John | 1950 | NOR | 120.13 | 1 |
188 | HENDERSON Paul | 1995 | ASC SSC | 120.23 | 1 |
189 | GRYCZKA David | 1989 | GSC SSC | 120.68 | 0 |
190 | MACBRAYNE John | 1993 | BSC | 121.06 | 7 |
191 | GIBB James | 1995 | CHT K | 121.58 | 8 |
192 | EDWARDS Alex | 1992 | CAR | 123.18 | 0 |
193 | GREENFIELD Max | 1994 | XSC IMP | 123.58 | 1 |
194 | BEAK Robbie | 1975 | MID | 123.80 | 5 |
195 | HAWKINS Mark | 1979 | MID | 124.61 | 3 |
196 | WILSON Simon | 1992 | STS | 124.90 | 3 |
197 | KIESSLING Liam | 1991 | SOU SOU | 124.99 | 1 |
198 | ROWLEY Samuel | 1993 | RAV BSA | 125.03 | 1 |
199 | COOMBS William | 1986 | WYC | 125.38 | 0 |
200 | PLAISTER Edward | 1992 | GLO | 125.55 | 0 |
201 | PICKLES Alan | 1982 | LIO LIO | 125.91 | 0 |
202 | DAVIES James | 1995 | GLO DRA | 127.67 | 6 |
203 | PORTER Tobias | 1993 | FLK DHO | 127.96 | 7 |
204 | SADLER Francis | 1994 | BRS | 128.26 | 3 |
205 | WELLER Mark | 1992 | ASR | 128.73 | 0 |
206 | GRUMMETT Luke | 1994 | SA | 129.85 | 6 |
206 | GRANT Thomas | 1996 | HEM | 129.85 | 9 |
208 | DAVIS George | 1995 | GLO DRA | 130.59 | 11 |
209 | BRUTON Peter | 1989 | SPR SPR | 130.64 | 0 |
210 | KNOWLES Michael | 1995 | PND DRA | 131.49 | 8 |
211 | GREENE Kieran | 1995 | CHT K | 133.54 | 3 |
212 | BARKER Ashley | 1987 | GLO K | 134.96 | 0 |
213 | FAIL Robert | 1993 | SPR SPR | 135.05 | 1 |
214 | BARCROFT David | 1993 | MUC | 136.84 | 0 |
215 | DIXON Christopher | 1990 | SPR SPR | 137.75 | 0 |
216 | SHAH Sawan | 1988 | WYC | 138.04 | 6 |
217 | SHARP Anthony | 1968 | HEM | 138.66 | 4 |
218 | TEE Colin | 1955 | PND DRA | 138.87 | 0 |
219 | MILLER Gareth | 1994 | BRS | 139.13 | 3 |
220 | UPTON Ben | 1994 | WGC BSA | 139.97 | 3 |
221 | PROUDLOVE Andy | 1958 | BRO WYC | 141.83 | 3 |
222 | HOLT-ROGERS Matthew | 1994 | PND | 142.19 | 3 |
223 | MILLS Jake | 1992 | BRS | 142.52 | 3 |
224 | STIRLING Graeme | 1991 | MUC | 143.70 | 2 |
225 | BUNTON Paul | 1963 | BRO | 144.00 | 7 |
226 | STOKES Oliver | 1997 | GLO DRA | 144.18 | 3 |
227 | WRENCH Sam | 1991 | BGR BSA | 146.17 | 0 |
228 | TAYLOR Laurie | 1996 | ASR BSA | 146.90 | 0 |
229 | WHITELOCK Douglas | 1997 | PND KND | 146.92 | 10 |
230 | PRICE Graeme | 1995 | SSC GSC | 147.52 | 4 |
231 | SLINGER Max | 1989 | GLO DRA | 147.69 | 0 |
232 | BENNER Christopher | 1989 | NOR NOR | 148.52 | 0 |
233 | LEWIS Barney | 1995 | GLO | 148.74 | 8 |
234 | MITCHELL Matthew | 1993 | SCI | 149.22 | 0 |
235 | GASH Richard | 1991 | XSC SAS | 150.48 | 0 |
236 | MILLICAN Ross | 1996 | SSC K | 150.88 | 2 |
237 | ABBOTT Alexander | 1989 | NOR | 151.49 | 1 |
238 | CONDE Jamie | 1992 | MID | 151.50 | 8 |
239 | GODDARD-JONES Brodie | 1996 | SLP SLP | 151.99 | 4 |
240 | BUSHNELL Allan | 1991 | WYC | 152.27 | 2 |
240 | ALLEN Samuel | 1994 | MID BSA | 152.27 | 1 |
242 | ROBINSON Craig | 1987 | SOU K | 152.38 | 0 |
243 | HAYWARD Lewis | 1991 | SWN | 153.96 | 0 |
244 | NAYLER Graham | 1959 | ASR | 153.97 | 3 |
245 | SADLER Leon | 1967 | BRS | 155.45 | 3 |
246 | WILLOWS Laurence | 1996 | BRO | 155.59 | 3 |
247 | DAVIES Brian | 1963 | ASR | 156.76 | 4 |
248 | WALTERS Jonathan | 1967 | BRO | 156.84 | 0 |
249 | DOUGHTY Angus | 1995 | BRO DHO | 157.14 | 3 |
250 | WILLIAMS Harry | 1994 | FLK | 157.83 | 6 |
251 | SIMPSON Christopher | 1991 | SOU | 158.85 | 0 |
252 | ROSE Ryan | 1980 | BWP | 158.98 | 2 |
253 | ROBERTSON Kerr | 1994 | SSC MUC | 159.38 | 2 |
254 | HOOD Andrew | 1963 | NOR | 159.54 | 2 |
255 | MROZ Dominik | 1993 | BWP DHO | 160.88 | 4 |
256 | GIBB Jim | 1961 | CHT K | 161.66 | 2 |
257 | MEYER Freddie | 1993 | MID | 161.81 | 2 |
258 | WHYATT Laurence | 1985 | HEM | 162.83 | 0 |
259 | GRUMMETT William | 1994 | SA | 164.47 | 8 |
260 | DAWSON Andrew | 1965 | OVL | 164.55 | 4 |
261 | COOPER Benjamin | 1993 | TEL TEL | 164.97 | 0 |
262 | SPILL George | 1993 | CAR | 165.38 | 5 |
263 | GLASSE-DAVIES Meredith | 1982 | SSC | 165.99 | 0 |
264 | STREETON Joshua | 1995 | STS | 166.00 | 7 |
265 | MACFIE Alastair | 1989 | ASC SSC | 166.05 | 0 |
266 | HUTCHINGS Alexander | 1965 | WCS | 166.24 | 3 |
267 | SOUTHALL Frazer | 1997 | FLK | 166.73 | 3 |
268 | HOLLOWAY Andrew | 1989 | MUC | 166.90 | 0 |
269 | BONALLO Ross | 1991 | SSC | 166.97 | 0 |
270 | BROOKES Philip | 1993 | XSC SAS | 167.41 | 1 |
271 | MONTGOMERY Robert | 1989 | IMP | 167.50 | 0 |
272 | WAILES Andrew | 1993 | NOR BSA | 167.68 | 3 |
273 | HALL Andrew | 1994 | TOQ BSA | 168.02 | 0 |
274 | STIRLING Robert | 1991 | MUC | 168.41 | 2 |
275 | CAMPBELL Gregor | 1995 | STS SSP | 168.61 | 3 |
276 | MILLER Alec | 1992 | BRO | 168.70 | 2 |
277 | LAWLESS Jacob | 1992 | KND KND | 169.12 | 1 |
278 | YUILL-KIRKWOOD Jake | 1992 | MUC | 169.73 | 0 |
279 | TILL Maximillian | 1994 | SLP DHO | 170.50 | 0 |
280 | MACBAIN Scott | 1987 | GSC | 170.74 | 0 |
281 | PARKER Keith | 1960 | SHK LIO | 171.05 | 6 |
282 | TINKLER William | 1992 | CAR | 171.13 | 3 |
283 | SEYMOUR Luke | 1996 | MED K | 171.79 | 0 |
284 | REID Douglas | 1991 | XSC IMP | 172.82 | 1 |
285 | JACKSON Alexander | 1995 | SA | 173.26 | 3 |
286 | CROSS Robert | 1993 | SSP SSP | 173.44 | 1 |
287 | BUCHAN Fraser | 1997 | MUC CSC | 173.86 | 4 |
288 | GHISLANZONI Fabrizio | 1965 | SAS XSC | 173.98 | 3 |
289 | IVES Angus | 1997 | NOR | 174.05 | 6 |
290 | WHELAN Peter | 1989 | SPR SPR | 174.12 | 0 |
291 | GODLEY Keith | 1985 | CSC | 174.38 | 0 |
292 | LAWTON James | 1987 | PND PND | 174.51 | 1 |
293 | EVANS Jack | 1991 | BSA K | 174.74 | 0 |
294 | HADDEN Craig | 1992 | MUC | 175.76 | 0 |
295 | NICHOL Timothy | 1984 | RAV | 175.85 | 3 |
296 | YEUNG Rory | 1991 | VIK | 176.99 | 0 |
297 | JARROLD Thomas | 1993 | NOR BSA | 177.93 | 0 |
298 | FURIO Marco | 1994 | TEL TEL | 177.98 | 6 |
299 | DAVIES Denzil | 1979 | LIO LIO | 178.18 | 1 |
300 | JOHNSON Ian | 1978 | ARW | 178.34 | 0 |
301 | HUMFRESS Joseph | 1993 | TEL | 178.79 | 6 |
302 | ROBERTS Daniel | 1992 | WCS | 178.86 | 3 |
303 | JESSE Zak | 1994 | XSC IMP | 180.34 | 0 |
304 | GLASGOW Peter | 1994 | XSC | 181.80 | 1 |
305 | CRANE Christopher | 1993 | STS WEA | 183.72 | 1 |
306 | GALLAGHER Hubert | 1994 | SCI | 184.12 | 0 |
307 | CAMERON James | 1992 | MUC | 185.22 | 0 |
308 | HUGHES Toby | 1992 | NOR | 185.24 | 0 |
309 | THOMPSON William | 1994 | BRO | 185.38 | 2 |
310 | STAMMERS Benjamin | 1995 | DHO | 185.83 | 1 |
311 | MISELL Niall | 1991 | SA | 186.05 | 2 |
312 | LEE Adam. | 1994 | MID WCS | 187.99 | 6 |
313 | MERCER Patrick | 1995 | NOR BSA | 188.24 | 4 |
314 | BROWN Jack | 1995 | FLK | 189.41 | 3 |
315 | WOOD Jeremy | 1977 | ARW | 189.58 | 2 |
316 | LOCKLEY Thomas | 1993 | STS WEA | 189.84 | 5 |
317 | WEIR Fraser | 1990 | BOW | 190.35 | 0 |
318 | THOMSON Grant | 1995 | GSC | 190.73 | 4 |
319 | TIPPING Aaron | 1990 | XSC BSA | 190.78 | 0 |
320 | BALDWIN Thomas | 1990 | NOR BSA | 190.97 | 0 |
321 | MCCLAVE Steven | 1992 | OVL | 191.41 | 5 |
322 | FORBES-CRYANS Bradley | 1995 | MSC | 191.99 | 1 |
323 | AMOS Aaron | 1991 | SAS SAS | 192.07 | 1 |
324 | DICKSON Graham | 1996 | GSS | 193.05 | 5 |
325 | GREENFIELD Hobie | 1995 | SAS XSC | 193.14 | 2 |
326 | MCDONALD Jacob | 1996 | RAV RAV | 193.20 | 2 |
327 | WILLIAMS Jamie | 1992 | FLK | 193.58 | 5 |
328 | WRIGHT Alexander | 1988 | XSC XSC | 193.68 | 1 |
329 | WILLIAMS Marcus | 1996 | NOR BSA | 194.79 | 3 |
330 | CARPENTER Alasdair | 1995 | SPR SPR | 197.16 | 2 |
331 | HOPKINS Mark | 1966 | CAR | 197.39 | 4 |
332 | BRECHANY Liam | 1996 | RAV | 197.90 | 7 |
333 | MCALPINE Frederick | 1993 | DHO DHO | 197.95 | 1 |
334 | SEYMOUR Colin | 1963 | MED K | 199.83 | 0 |
335 | WELLER George | 1993 | ASR | 199.91 | 0 |
336 | GLASSE-DAVIES Salvador | 1988 | SSC | 202.23 | 0 |
337 | MOORE Ruairidh | 1992 | MUC | 202.71 | 0 |
338 | EATON Oliver | 1996 | MID | 202.72 | 9 |
339 | RICHARDSON George | 1997 | PND BSA | 202.87 | 3 |
340 | SHAILES Darryl | 1961 | NOR | 203.37 | 1 |
341 | HONEY Jack | 1995 | ASR | 204.17 | 3 |
342 | MORGAN Harry | 1994 | TOR | 204.62 | 4 |
343 | FARR Oliver | 1995 | SHK | 205.03 | 2 |
344 | BISHOP Angus | 1995 | SHK | 205.12 | 5 |
345 | FENWICK Mitchell | 1997 | BRO | 205.34 | 3 |
346 | NOBLE Andrew | 1984 | SSC | 205.36 | 0 |
347 | LOMAX Christopher | 1993 | PND | 205.99 | 5 |
348 | FULLER James | 1995 | XSC SAS | 206.76 | 2 |
349 | HAYWOOD-ALEXANDER Byron | 1992 | SHK | 207.41 | 2 |
350 | REID Jamie | 1992 | HEM K | 207.78 | 0 |
351 | RITCHIE Michael | 1993 | BSC | 208.82 | 2 |
352 | BECKETT David | 1960 | NOR | 209.55 | 2 |
353 | JOHNSTON William | 1993 | MSC | 211.76 | 0 |
354 | CORR Christopher | 1995 | PND | 212.22 | 2 |
355 | HOOK Cameron | 1993 | XSC XSC | 214.54 | 1 |
356 | THOMSON Patrick | 1989 | SSP | 215.57 | 0 |
357 | JENKINS Morgan | 1994 | CAR | 216.06 | 0 |
358 | WILSON Edward | 1992 | PND | 217.02 | 4 |
359 | WARRINGTON Ross | 1995 | BWP | 218.29 | 3 |
360 | CARROLL Tom | 1993 | HEM | 219.32 | 2 |
361 | PHELPS Nicholas | 1997 | MID DRA | 219.78 | 9 |
362 | THOMAS Cameron | 1997 | TOQ | 220.61 | 4 |
363 | DREW Nathaniel | 1993 | STS | 221.36 | 1 |
364 | TUCKER William | 1991 | SLP K | 221.77 | 0 |
365 | ROBERTSON Stuart | 1950 | WCS GLO | 222.63 | 1 |
366 | HARRIS George | 1992 | SPR SPR | 224.18 | 0 |
367 | WORRALL Cillian | 1992 | SCI IMP | 224.37 | 0 |
368 | TROTTER Steve | 1966 | BRS | 224.40 | 2 |
369 | MCGREGOR-OGDEN Carl | 1961 | STS | 224.93 | 3 |
370 | CAVANAGH Matthew | 1996 | DHO | 225.02 | 1 |
371 | SOUTHALL Kieran | 1995 | FLK | 225.07 | 3 |
372 | ALLDRIDGE James | 1988 | SPR SPR | 225.58 | 0 |
373 | GURNER Samuel | 1997 | TOR | 225.74 | 3 |
374 | RAHIL Lewis | 1995 | MSC SSC | 226.48 | 3 |
375 | WILKINSON Hayden | 1996 | GLO | 226.63 | 4 |
376 | NORRIS Kieran | 1995 | VIK BSA | 227.72 | 6 |
377 | FYNN Tarn | 1994 | NOR | 230.81 | 0 |
378 | WHITE Alex | 1997 | HEM K | 230.95 | 3 |
379 | ANDERSON Christopher | 1959 | VIK K | 231.09 | 2 |
380 | EVANS Joshua | 1994 | STS | 232.21 | 2 |
381 | GREENFIELD Josh | 1993 | SAS XSC | 232.67 | 2 |
382 | HOWIESON Connor | 1994 | MSC SSC | 236.21 | 2 |
383 | JOHNSTON Hamish | 1997 | TOQ BSA | 236.39 | 4 |
384 | BARROW Zach | 1997 | PND PND | 237.83 | 1 |
385 | MACKENZIE Douglas | 1992 | MSC | 241.05 | 2 |
386 | MISELL Daniel | 1996 | SA | 241.22 | 3 |
387 | BALL Elliot | 1994 | SSC MSC | 241.25 | 0 |
388 | REID Stuart | 1993 | XSC | 243.41 | 1 |
389 | MCGEORGE Oliver | 1996 | PND | 243.49 | 3 |
390 | FREEDMAN James | 1986 | BRS | 243.81 | 0 |
391 | MILLS Josh | 1995 | TEL | 246.35 | 6 |
