GEYER Jai

Codes12123 (GB)
ForenameJai
SurnameGEYER
GenderMale
YOB1990
Add to favourites.
Finishes50 / 50
Overall Podiums 2 gold, 1 silver, 3 bronze
Age Podiums 22 gold, 10 silver, 6 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
09 June 2001 Gloucester Ski and Snowboard Centre Club National (Male) 19 CH1 2 23.05
16 June 2001 Swadlincote Ski Centre Club National (Male) 37 CH1 2 26.49
24 June 2001 Southampton Alpine Centre Club National (Male) 14 CH1 1 25.94
15 September 2001 Sheffield (Male) 70 CH1 18 73.96
04 May 2002 Chatham Ski Slope Club National (Male) 21 CH1 2 37.37
05 May 2002 Chatham Ski Slope Grand Prix (Male) 28 CH1 3 39.39
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 35 CH1 1 29.62
02 June 2002 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 29 CH1 1 31.99
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Male) 19 CH1 1 23.88
20 July 2002 Ski Rossendale Club National (Male) 16 CH1 1 32.21
21 July 2002 Ski Rossendale Grand Prix (Male) 17 CH1 2 35.25
15 September 2002 Llandudno National Champs (British) (Male) 34 CH1 2 34.25
24 May 2003 Ski Rossendale Club National (Male) 17 CH2 2 31.90
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 39 CH2 10 31.45
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 38 CH2 6 31.97
21 June 2003 Swadlincote Ski Centre Club National (Male) 39 CH2 8 28.04
05 July 2003 Chatham Ski Slope Club National (Male) 15 CH2 3 31.91
06 July 2003 Chatham Ski Slope Grand Prix (Male) 22 CH2 3 33.24
20 July 2003 Norfolk Ski Club Grand Prix (Male) 25 CH2 4 32.50
13 September 2003 Llandudno (Male) 42 CH2 6 31.88
14 September 2003 Llandudno National Champs (British) (Male) 48 CH2 6 30.19
02 May 2004 Norfolk Ski Club Grand Prix (Male) 21 CH2 4 31.57
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 19 CH2 4 26.81
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 15 CH2 3 28.82
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Male) 4 CH2 1 22.24
19 June 2004 Chatham Ski Slope Club National (Male) 16 CH2 1 30.94
20 June 2004 Chatham Ski Slope Grand Prix (Male) 7 CH2 1 32.20
10 July 2004 Stoke Ski Centre Club National (Male) 52 CH2 15 30.98
11 July 2004 Stoke Ski Centre Grand Prix (Male) 10 CH2 1 28.49
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 14 CH2 1 51.54
14 May 2005 Pontypool Ski Centre Celtic Cup (Male) 5 JN1 2 TOQ 41.94
15 May 2005 Pontypool Ski Centre Celtic Cup (Male) 3 JN1 1 TOQ 41.75
29 May 2005 Southampton Alpine Centre Club National (Male) 60 JN1 16 TOQ 40.68
04 June 2005 Norfolk Ski Club Club National (Male) 5 JN1 1 TOQ 26.18
18 June 2005 Swadlincote Ski Centre Club National (Male) 13 JN1 3 TOQ 24.27
19 June 2005 Swadlincote Ski Centre Grand Prix (Male) 6 JN1 1 TOQ 27.74
02 July 2005 Stoke Ski Centre Club National (Male) 6 JN1 2 TOQ 25.79
03 July 2005 Stoke Ski Centre Grand Prix (Male) 5 JN1 1 TOQ 28.02
09 July 2005 Llandudno Celtic Cup (Male) 5 JN1 1 TOQ 27.95
10 July 2005 Llandudno Celtic Cup (Male) 4 JN1 1 TOQ 29.44
16 July 2005 Wycombe Summit Club National (Male) 7 JN1 2 TOQ 37.46
17 July 2005 Wycombe Summit National Champs (European) (Male) 7 JN1 1 TOQ 39.11
03 September 2005 Norfolk Ski Club National Champs (All England) (Male) 5 JN1 1 TOQ 27.54
24 September 2005 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 60 JN1 18 TOQ 73.14
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Male) 2 JN1 1 TOQ TOQ 26.62
17 September 2006 Sunderland Ski Centre National Champs (British) (Male) 3 JN1 1 TOQ TOQ 26.05
15 September 2007 Norfolk Ski Club (Male) 8 JN2 3 TOQ TOQ 26.78
16 September 2007 Norfolk Ski Club National Champs (British) (Male) 3 JN2 2 TOQ TOQ 27.79
27 April 2008 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 1 JN2 1 TOQ 25.40
26 April 2009 Chill Factore (Manchester) National Champs (British Indoor) (Male) 1 JN2 1 TOQ 23.88

BARTS: BARTS Male

Date Slope Points
09 June 2001 Gloucester Ski and Snowboard Centre Club National (Male) 117.88
16 June 2001 Swadlincote Ski Centre Club National (Male) 116.84
24 June 2001 Southampton Alpine Centre Club National (Male) 122.13
15 September 2001 Sheffield (Male) 573.15
04 May 2002 Chatham Ski Slope Club National (Male) 120.76
05 May 2002 Chatham Ski Slope Grand Prix (Male) 106.38
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 104.36
02 June 2002 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 107.85
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Male) 108.96
20 July 2002 Ski Rossendale Club National (Male) 97.25
21 July 2002 Ski Rossendale Grand Prix (Male) 122.95
15 September 2002 Llandudno National Champs (British) (Male) 116.20
24 May 2003 Ski Rossendale Club National (Male) 115.53
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 141.62
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 112.42
21 June 2003 Swadlincote Ski Centre Club National (Male) 137.33
05 July 2003 Chatham Ski Slope Club National (Male) 91.23
06 July 2003 Chatham Ski Slope Grand Prix (Male) 92.13
20 July 2003 Norfolk Ski Club Grand Prix (Male) 106.58
13 September 2003 Llandudno (Male) 118.14
14 September 2003 Llandudno National Champs (British) (Male) 87.84
02 May 2004 Norfolk Ski Club Grand Prix (Male) 108.21
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 81.09
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 88.86
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Male) 54.12
19 June 2004 Chatham Ski Slope Club National (Male) 75.52
20 June 2004 Chatham Ski Slope Grand Prix (Male) 47.46
10 July 2004 Stoke Ski Centre Club National (Male) 160.03
11 July 2004 Stoke Ski Centre Grand Prix (Male) 64.35
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 57.06
27 November 2004 2004.6 49.39 (41)
13 April 2005 2005.0 49.39 (29)
12 May 2005 2005.1 49.39 (34)
14 May 2005 Pontypool Ski Centre Celtic Cup (Male) 51.39
15 May 2005 Pontypool Ski Centre Celtic Cup (Male) 42.57
29 May 2005 Southampton Alpine Centre Club National (Male) 578.81
31 May 2005 2005.2 45.98 (32)
04 June 2005 Norfolk Ski Club Club National (Male) 24.07
18 June 2005 Swadlincote Ski Centre Club National (Male) 50.09
19 June 2005 Swadlincote Ski Centre Grand Prix (Male) 46.88
28 June 2005 2005.3 33.32 (20)
02 July 2005 Stoke Ski Centre Club National (Male) 23.07
03 July 2005 Stoke Ski Centre Grand Prix (Male) 24.03
09 July 2005 Llandudno Celtic Cup (Male) 18.71
10 July 2005 Llandudno Celtic Cup (Male) 25.66
16 July 2005 Wycombe Summit Club National (Male) 38.52
17 July 2005 Wycombe Summit National Champs (European) (Male) 42.58
31 July 2005 2005.4 20.89 (14)
03 September 2005 Norfolk Ski Club National Champs (All England) (Male) 20.04
17 September 2005 2005.5 19.38 (13)
24 September 2005 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 274.36
30 December 2005 2005.6 19.04 (12)
01 April 2006 2006.0 19.04 (11)
15 May 2006 2006.1 19.04 (11)
29 May 2006 2006.2 19.04 (12)
27 June 2006 2006.3 19.04 (13)
20 August 2006 2006.4 19.04 (13)
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Male) 21.34
12 September 2006 2006.5 19.04 (13)
17 September 2006 Sunderland Ski Centre National Champs (British) (Male) 14.88
01 March 2007 2006.6 13.99 (11)
01 April 2007 2007.0 13.99 (11)
07 May 2007 2007.1 13.99 (11)
28 May 2007 2007.2 13.99 (11)
25 June 2007 2007.3 13.99 (12)
16 July 2007 2007.4 13.99 (12)
04 September 2007 2007.5 13.99 (14)
15 September 2007 Norfolk Ski Club (Male) 20.89
16 September 2007 Norfolk Ski Club National Champs (British) (Male) 9.36
16 March 2008 2007.6 17.42 (20)
23 March 2008 2008.0 17.42 (19)
27 April 2008 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 0.00
13 May 2008 2008.1 11.21 (11)
01 June 2008 2008.2 11.21 (12)
01 July 2008 2008.3 11.21 (15)
15 July 2008 2008.4 11.21 (15)
02 August 2008 2008.5 11.21 (17)
11 February 2009 2008.6 11.97 (17)
03 April 2009 2009.0 11.97 (17)
26 April 2009 Chill Factore (Manchester) National Champs (British Indoor) (Male) 0.00
12 May 2009 2009.1 5.99 (12)
09 June 2009 2009.2 5.99 (12)
07 July 2009 2009.3 5.99 (12)
28 July 2009 2009.4 5.99 (12)
25 August 2009 2009.5 5.99 (12)
21 February 2010 2009.6 10.00 (6)
24 February 2010 2010.0 10.00 (6)
11 May 2010 2010.1 10.00 (6)
08 June 2010 2010.2 10.00 (6)
01 July 2010 2010.3 10.00 (6)
29 July 2010 2010.4 10.00 (7)
18 August 2010 2010.5 10.00 (7)
30 November 2010 2010.6 18.80 (22)
16 April 2011 2011.0 18.80 (19)
03 May 2011 2011.1 18.80 (21)
26 May 2011 2011.2 18.80 (25)
30 June 2011 2011.3 18.80 (26)
04 August 2011 2011.4 18.80 (26)
29 September 2011 2011.5 18.80 (28)
02 December 2011 2011.6 26.72 (36)
10 April 2012 2012.0 26.72 (31)
07 May 2012 2012.1 26.72 (35)
09 June 2012 2012.2 26.72 (37)
09 July 2012 2012.3 26.72 (38)
30 July 2012 2012.4 26.72 (39)
19 September 2012 2012.5 26.72 (41)
25 March 2013 2012.6 36.72 (48)
27 March 2013 2013.0 36.72 (37)
26 April 2013 2013.1 36.72 (41)
05 June 2013 2013.2 36.72 (43)
20 June 2013 2013.3 36.72 (46)
11 July 2013 2013.4 36.72 (49)
05 September 2013 2013.5 36.72 (50)
26 December 2013 2013.6 42.13 (67)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 25.77 (33)
30 April 2014 2014.1 25.77 (33)
10 June 2014 2014.2 25.77 (34)
27 June 2014 2014.3 25.77 (34)
14 August 2014 2014.4 25.77 (34)
30 September 2014 2014.5 25.77 (34)
04 March 2015 2014.6 35.77 (39)
05 March 2015 2015.0 35.77 (30)
28 April 2015 2015.1 35.77 (32)
01 June 2015 2015.2 35.77 (32)
30 June 2015 2015.3 35.77 (34)
28 July 2015 2015.4 35.77 (34)
08 October 2015 2015.5 35.77 (35)
10 December 2015 2015.6 40.51 (37)
04 April 2016 2016.0 40.51 (30)
05 May 2016 2016.1 40.51 (32)
16 June 2016 2016.2a 40.51 (32)
05 July 2016 2016.3 40.51 (32)
02 August 2016 2016.4 40.51 (34)
06 September 2016 2016.5 40.51 (37)
27 November 2016 2016.6 46.54 (40)
27 February 2017 2017.0 46.54 (31)
27 April 2017 2017.1 46.54 (33)
26 May 2017 2017.2 46.54 (34)
22 June 2017 2017.3 46.54 (37)
20 July 2017 2017.4 46.54 (37)
17 August 2017 2017.5 46.54 (38)
14 September 2017 2017.6 46.54 (39)
30 March 2018 2017.7a 46.54 (42)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 42.13 (56)
30 April 2014 2014.1 42.13 (58)
10 June 2014 2014.2 42.13 (62)
27 June 2014 2014.3 42.13 (65)
14 August 2014 2014.4 42.13 (67)
30 September 2014 2014.5 42.13 (68)
04 March 2015 2014.6 52.13 (76)
05 March 2015 2015.0 52.13 (58)
28 April 2015 2015.1 52.13 (62)
01 June 2015 2015.2 52.13 (64)
30 June 2015 2015.3 52.13 (70)
28 July 2015 2015.4 52.13 (71)
08 October 2015 2015.5 52.13 (72)
10 December 2015 2015.6 60.82 (83)
04 April 2016 2016.0 60.82 (63)
05 May 2016 2016.1 60.82 (68)
16 June 2016 2016.2a 60.82 (74)
05 July 2016 2016.3 60.82 (74)
02 August 2016 2016.4 60.82 (77)
06 September 2016 2016.5 60.82 (79)
27 November 2016 2016.6 72.98 (88)
27 February 2017 2017.0 72.98 (66)
27 April 2017 2017.1 72.98 (68)
26 May 2017 2017.2 72.98 (71)
22 June 2017 2017.3 72.98 (79)
20 July 2017 2017.4 72.98 (80)
17 August 2017 2017.5 72.98 (80)
14 September 2017 2017.6 72.98 (83)
30 March 2018 2017.7a 84.16 (96)