Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 03 August 2022 |
Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2017.7a, 2018.0, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | KICK Euan | 1997 | GSR | 0.00 | 3 |
2 | NORRIS Kieran | 1995 | AMB | 1.29 | 5 |
3 | POTH Robert | 1997 | HEM | 4.74 | 2 |
4 | VINTER Zak | 1998 | GSR | 4.77 | 2 |
5 | CARSON Sam | 1999 | PPS | 14.07 | 3 |
6 | FELLOWS Jordan | 1997 | TEL | 15.38 | 0 |
7 | HENDERSON Callum | 1989 | SSC | 16.06 | 0 |
8 | TREBILCOCK Robert | 1993 | HEM | 16.76 | 0 |
9 | SIEBER James | 1996 | ASR | 17.65 | 0 |
10 | THOMPSON Matthew | 1993 | HEM | 18.45 | 0 |
11 | BREESE Ashley | 1996 | EDE | 18.74 | 0 |
12 | FARR Oliver | 1995 | PPS | 19.31 | 3 |
13 | HALES Thomas | 1990 | CAR | 20.37 | 0 |
14 | CORR Christopher | 1995 | PND | 21.12 | 0 |
15 | FLAHIVE Gerard | 1992 | LSU | 21.87 | 0 |
16 | RICHES Stuart | 1989 | NOR | 22.31 | 0 |
17 | HATCHER David | 1985 | AVO | 22.89 | 0 |
18 | KRAHELSKI Oliver | 1996 | HEM | 23.96 | 0 |
19 | WEEKS Oliver | 2001 | MID | 24.63 | 7 |
20 | FARREN Rory | 1998 | RAV | 29.63 | 0 |
21 | ALLDRIDGE James | 1988 | SMK | 30.45 | 4 |
22 | HENDERSON Paul | 1995 | AMB | 31.62 | 0 |
23 | TELLING Marc | 1984 | HEM | 31.65 | 0 |
23 | HILL Ashley | 1993 | AMB | 31.65 | 0 |
25 | GRANT James | 1994 | LSU | 32.36 | 0 |
26 | WHITE Thomas | 1992 | AMB | 32.92 | 0 |
27 | KEANE Josh | 1995 | HEM | 33.40 | 0 |
28 | MORGAN Bradley | 1991 | BSA | 35.15 | 0 |
29 | DICKSON Graham | 1996 | GSR | 35.21 | 1 |
30 | HOLMES Robert | 2002 | PND | 36.19 | 5 |
31 | DAVIES Finlay | 1999 | SMK | 36.32 | 0 |
32 | HUPPACH Declan | 1999 | PND | 36.71 | 3 |
33 | WHITE Alex | 1997 | HEM | 36.75 | 3 |
34 | GEYER Jai | 1990 | TOQ | 40.51 | 0 |
35 | RASCAGNERES Thomas | 2000 | MSR | 40.52 | 6 |
36 | GRANT Thomas | 1996 | 41.68 | 0 | |
37 | BROWN Cameron | 1998 | PPS | 41.77 | 3 |
38 | TAYLOR Ross | 1995 | GSR | 42.19 | 2 |
39 | DAVIS George | 1995 | 42.33 | 0 | |
40 | DEAKIN William | 1991 | HEM | 43.58 | 0 |
41 | MIDDLETON Fraser | 1998 | GSR | 43.73 | 2 |
42 | DICKSON Bailey | 2000 | GSR | 44.70 | 2 |
43 | READER Christopher | 1996 | ASR | 45.18 | 0 |
44 | HUPPACH Josef | 2002 | PND | 45.32 | 5 |
45 | GOLDSWORTHY Richard | 1995 | 46.27 | 0 | |
46 | EVANS Emile | 1996 | CAR | 46.68 | 0 |
47 | HUDSON Angus | 2001 | SMK | 46.78 | 1 |
48 | KNOWLES Michael | 1995 | PND | 47.71 | 0 |
49 | TELLING Paul | 1982 | EVO | 48.77 | 0 |
50 | RIGBY Jack | 1995 | LSU | 49.31 | 0 |
51 | BEARDMORE Adam | 1986 | MID | 50.00 | 0 |
52 | CHAPMAN Lloyd | 1999 | SZR | 51.27 | 1 |
53 | WHEELER William | 1997 | HEM | 51.63 | 0 |
54 | MARTIN Matthew | 1995 | MSR | 51.67 | 0 |
55 | BARTON Daniel | 1998 | HEM | 51.70 | 0 |
56 | MOLLIEX Alexandre | 1973 | MSR | 52.00 | 7 |
57 | VINTER Owen | 2001 | GSR | 52.06 | 1 |
58 | RICHARDSON George | 1997 | MSR | 52.11 | 0 |
59 | WILLOWS Laurence | 1996 | BRO | 53.46 | 0 |
60 | LEE Adam. | 1994 | MID | 53.67 | 0 |
61 | FREEMAN Edward | 1989 | LIO | 54.44 | 2 |
62 | WITTS Callum | 1998 | PND | 56.17 | 0 |
63 | BINGHAM Jonathan | 1999 | ESX | 58.14 | 2 |
64 | TEE David | 1990 | MSR | 58.32 | 0 |
65 | READER William | 1994 | ASR | 58.36 | 0 |
66 | REILLY Garreth | 1999 | SCI | 58.95 | 1 |
67 | HALLETT Jacob | 1999 | PPS | 60.85 | 3 |
68 | BAGGIO Max | 1995 | EVO | 61.33 | 0 |
69 | THOMAS Cameron | 1997 | BSA | 61.69 | 0 |
70 | O'MARA Adam | 1995 | RAV | 62.24 | 0 |
71 | RYDING David | 1986 | PND | 62.66 | 0 |
72 | KUWALL Duncan | 1998 | SSC | 62.79 | 0 |
73 | MOLLOY Daniel | 1993 | NOR | 65.08 | 0 |
74 | APPLETON Byron | 2001 | HEM | 67.36 | 1 |
75 | REED Matthew | 1993 | MSR | 69.88 | 0 |
76 | HENDERSON Tom | 1996 | HEM | 70.12 | 0 |
77 | WITTS Kaigan | 1994 | PND | 70.54 | 0 |
78 | CASE Toby | 2002 | ASR | 70.79 | 3 |
79 | MCLEW Christopher | 2001 | GSR | 71.15 | 3 |
80 | MCGREGOR-OGDEN Cameron | 2000 | MSR | 72.05 | 0 |
81 | PENNING-LAMBERT Joshua | 1998 | HEM | 72.34 | 0 |
82 | BERGLINDARSON Kristofer | 2000 | ELI | 73.38 | 0 |
83 | ROBERTSON Ewan | 2001 | HEM | 73.88 | 1 |
84 | THORNTON Luke | 1998 | LIO | 74.27 | 7 |
85 | WHEATMAN Max | 1993 | NOR | 74.32 | 0 |
86 | BRIDGE Oliver | 1999 | MSR | 74.64 | 0 |
87 | VANBECK Robert | 1998 | SMK | 74.66 | 0 |
88 | DAVIS Matthew | 1998 | 75.15 | 0 | |
89 | GUNN Cameron | 1992 | SSC | 75.32 | 0 |
90 | WYLIE Scott | 2001 | GSR | 76.70 | 1 |
91 | NESBITT Ross | 2002 | GSR | 77.64 | 5 |
92 | CHAPMAN Euan | 1997 | ASR | 77.70 | 0 |
93 | CONSTANTINE Joseph | 2000 | CAR | 77.71 | 0 |
94 | BOTY Harry | 1997 | HEM | 78.45 | 1 |
95 | FARREN Claude | 1971 | RAV | 80.28 | 0 |
96 | MCROBB Cameron | 2000 | LSR | 81.44 | 2 |
97 | HUDSON Thomas | 2001 | NOR | 81.84 | 1 |
98 | WARMINGTON Richard | 1997 | HEM | 82.16 | 0 |
99 | HAWKINS Mark | 1979 | MID | 83.23 | 0 |
100 | LEE Dexter | 2000 | HEM | 83.40 | 1 |
101 | HALES Robert | 1960 | CAR | 83.41 | 0 |
102 | MCDONALD-PROCTOR Richard | 1998 | HEM | 83.95 | 2 |
103 | GASH Morgan | 1999 | DHO | 84.42 | 0 |
104 | BELLMAN Piers | 1999 | HEM | 84.56 | 5 |
105 | UPTON Thomas | 2001 | MID | 84.61 | 8 |
106 | PRICE Graeme | 1995 | GSR | 86.62 | 0 |
107 | BREESE Nathan | 1999 | EDE | 87.49 | 2 |
108 | HJORT Andrew | 1965 | 87.69 | 0 | |
109 | DANNATT Tim | 1994 | GLO | 88.34 | 0 |
110 | O'BRIEN Seamus | 2002 | SZR | 88.93 | 2 |
111 | MILLER Gareth | 1994 | MID | 89.28 | 0 |
112 | WALKER-MORETTI Ralph | 1998 | MSR | 91.58 | 0 |
113 | WILLIAMS Scott | 1999 | GSR | 92.15 | 2 |
114 | NESBITT Kieran | 2000 | GSR | 92.22 | 4 |
115 | JACKSON Ian | 1964 | RAV | 92.65 | 0 |
116 | INGLE Matthew | 1969 | NWS | 93.25 | 3 |
117 | SOUTHALL Frazer | 1997 | AMB | 94.20 | 0 |
118 | FENELEY Luke | 1997 | NOR | 94.44 | 0 |
119 | BRADFORD-SMITH Jack | 1996 | ASR | 94.56 | 0 |
120 | WILLIAMS Jamie | 1992 | AMB | 94.84 | 0 |
121 | CONDE Jamie | 1992 | TEL | 95.12 | 0 |
122 | PHELPS Nicholas | 1997 | MID | 96.03 | 0 |
123 | UPTON Jack | 2004 | MID | 96.10 | 6 |
124 | HUGHES Roger | 1969 | NWS | 96.26 | 0 |
125 | WILLIAMS Sam | 1997 | SBR | 96.33 | 0 |
126 | HAY Adam | 2001 | LSR | 96.67 | 4 |
127 | URQUHART John | 1968 | HEM | 96.97 | 2 |
128 | BEER Lawrence | 1998 | RAV | 97.27 | 0 |
129 | NICKSON Joseph | 1996 | PND | 97.28 | 4 |
130 | BUCHAN Fraser | 1997 | SSC | 98.62 | 0 |
131 | DANNS Jack | 1992 | LSU | 98.82 | 0 |
132 | CLAYTON Adam | 1996 | NOR | 98.86 | 0 |
133 | SPEED Craig | 1999 | ASR | 103.26 | 1 |
133 | BANNISTER Simon | 1966 | ASR | 103.26 | 0 |
135 | CALDWELL Patrick | 2000 | HEM | 103.52 | 0 |
136 | WRIGHT Dewar | 1999 | LSR | 104.80 | 0 |
137 | WOOD Edmund | 1999 | LSR | 105.42 | 1 |
138 | PIERCEY James | 1997 | CSC | 105.74 | 0 |
139 | WALKER Edmund | 1992 | MID | 105.85 | 0 |
140 | ROSS Harry | 1998 | BSC | 106.41 | 0 |
141 | FYNN Tarn | 1994 | 108.28 | 0 | |
142 | DUNNE Mikey | 2002 | MSR | 111.28 | 6 |
143 | SYMONS Daniel | 1995 | CHT | 112.52 | 0 |
144 | COATES Joseph | 2000 | PPS | 112.90 | 0 |
145 | SEWELL Logan | 1998 | NOR | 113.18 | 0 |
146 | MCCORMACK Matthew | 1998 | SCI | 113.86 | 4 |
147 | BRIDGE Dominic | 2001 | MSR | 113.96 | 3 |
148 | SEAMAN Michael | 1986 | SZR | 115.02 | 0 |
149 | BENNETT Elliott | 2003 | LIO | 115.78 | 0 |
150 | COWAN Kyle | 1999 | GSR | 115.99 | 2 |
151 | THOMPSON Joseph | 2003 | NOR | 116.92 | 3 |
152 | DAVEY Joseph | 2000 | SPR | 117.88 | 0 |
153 | POLLITT Oliver | 2003 | AMB | 119.74 | 2 |
154 | MILLER-HASTINGS Frankie | 2000 | AMB | 119.86 | 0 |
155 | NORRIS John | 1961 | HEM | 121.05 | 5 |
156 | FLUCK Benjamin | 1996 | 121.24 | 0 | |
157 | DADE Tommy | 2003 | NOR | 121.25 | 1 |
158 | LONGSTAFF Michael | 2001 | WGC | 121.26 | 1 |
159 | SHEPHERD Calum | 2000 | ASC | 121.57 | 2 |
160 | ROSS Lyle | 1999 | MUC | 122.16 | 0 |
161 | GIBSON Cameron | 2001 | GSR | 123.31 | 2 |
162 | GOODLAD Finlay | 1998 | LSR | 123.41 | 2 |
163 | GREENSHIELDS Andrew | 1999 | LSR | 124.16 | 1 |
164 | DAVIES Peter | 1993 | ASR | 124.75 | 0 |
165 | HALL Adam | 2000 | ASC | 124.85 | 2 |
166 | LAWLESS Jacob | 1992 | KND | 127.81 | 5 |
167 | NEWTON William | 2000 | HEM | 128.52 | 1 |
168 | HINCHLIFFE Jack | 1997 | PPS | 128.91 | 0 |
169 | ANDREWS Keir | 1998 | LSR | 129.73 | 0 |
170 | WHEELER Ryan | 1999 | CHT | 130.23 | 0 |
171 | ELLIS Lucas | 2004 | LIO | 130.58 | 5 |
172 | BIGGS Saul | 1998 | AMB | 130.99 | 0 |
173 | HEGINBOTHAM Matthew | 2000 | 131.46 | 0 | |
174 | DAVEY Nathan | 2001 | LIO | 134.04 | 4 |
175 | JINKS Thomas | 2001 | MID | 135.22 | 8 |
176 | MILSTED James | 1992 | RAV | 135.62 | 0 |
177 | CHARLTON Ben | 1997 | RAV | 135.76 | 0 |
178 | DEIGHTON Harry | 2000 | HEM | 136.15 | 0 |
179 | HUNTER Fraser | 2003 | LSR | 136.46 | 2 |
180 | MACPHERSON Stuart | 1998 | LSR | 138.04 | 0 |
181 | TRUST Alex | 2000 | ASR | 138.49 | 3 |
182 | MCINTYRE Scott | 2002 | BSC | 138.76 | 4 |
183 | TODD-SAUNDERS Samuel | 1996 | DHO | 139.63 | 0 |
184 | ANDERSON Robbie | 2003 | GSR | 139.68 | 2 |
185 | GOSS Alfie | 1999 | SBR | 139.72 | 1 |
186 | ATKINSON Andrew | 1967 | CHT | 139.78 | 3 |
187 | BLOOM Adam | 1973 | WCS | 139.96 | 0 |
188 | NEWTON Charlie | 2003 | HEM | 140.81 | 1 |
189 | SHIELLS Rory | 1995 | SPR | 141.03 | 0 |
190 | DEIGHTON Toby | 1999 | HEM | 142.20 | 0 |
191 | COSHAM Harry | 2003 | SZR | 142.30 | 5 |
192 | PENNING-LAMBERT Matthew | 1996 | HEM | 142.46 | 0 |
193 | RANKIN Charles | 2001 | BSA | 142.92 | 0 |
194 | BINGHAM Nicholas | 2002 | ESX | 144.35 | 2 |
195 | DEWISON Samuel | 1998 | MID | 144.80 | 2 |
196 | SIMPSON Andrew | 2000 | GDN | 146.75 | 2 |
197 | BLACK Oliver | 2001 | PPS | 148.74 | 1 |
198 | HUMPHREYS Charles | 2001 | 149.15 | 3 | |
199 | ALLEN Christian | 2001 | MSR | 149.17 | 7 |
200 | BROWN Joseph | 2004 | LIO | 150.02 | 8 |
201 | AUSTIN William | 2000 | PND | 150.70 | 1 |
202 | GIBB Jim | 1961 | CHT | 150.77 | 9 |
203 | MCFADDEN Neil | 1998 | CSC | 150.81 | 0 |
204 | WRIGHT Alexander | 1994 | GLO | 151.11 | 0 |
205 | POWELL Nathan | 2002 | SFR | 151.14 | 0 |
206 | WHITTAKER PATRICK | 2001 | LIO | 151.66 | 5 |
207 | FLUCK Adam | 2001 | 152.13 | 0 | |
208 | MCDONALD-PROCTOR William | 2002 | HEM | 153.54 | 2 |
209 | CHAMPION Ben | 1993 | CHT | 153.80 | 0 |
210 | ROYLE Christopher | 1977 | SRR | 154.21 | 0 |
211 | PORTEOUS Nathan | 2001 | MSR | 154.53 | 2 |
212 | SHARP Anthony | 1968 | HEM | 155.04 | 1 |
213 | DAVIES Alex | 2002 | 155.56 | 3 | |
214 | HAYWARD Euan | 1999 | ATC | 155.60 | 0 |
215 | MUNRO Calum | 2002 | BSC | 156.44 | 1 |
216 | WELLS Oliver | 1994 | ASR | 158.20 | 0 |
217 | SHAW Benjamin | 1999 | 158.77 | 0 | |
218 | MCGREGOR-OGDEN Carl | 1961 | MSR | 159.66 | 0 |
219 | URQUHART Aidan | 2004 | HEM | 160.13 | 2 |
220 | EATON Oliver | 1996 | AMB | 160.94 | 0 |
221 | EAVES Jonathan | 1998 | PND | 162.76 | 0 |
222 | CLARKE Edward | 2000 | HEM | 162.85 | 0 |
223 | WILLIAMS-GRAVENER David | 2001 | AMB | 163.76 | 0 |
224 | CHAJECKI Julian | 1993 | 163.88 | 0 | |
225 | BANNISTER Adam | 1999 | ASR | 164.71 | 0 |
226 | SANDLAND Alasdair | 2000 | GSR | 165.43 | 0 |
227 | COLLIER Harry | 2002 | 165.62 | 4 | |
228 | JONES Iwan | 1999 | CAR | 166.62 | 0 |
229 | GOWER Jack | 1994 | SPR | 167.91 | 0 |
230 | HOOK Kristian | 1992 | HEM | 167.98 | 0 |
231 | CROMBLEHOLME Roger | 1957 | MID | 168.04 | 0 |
232 | QUIGLEY John | 1972 | MSR | 168.16 | 2 |
233 | ROSS David | 1970 | TSN | 169.60 | 0 |
234 | CORMACK Callum | 1966 | HEM | 170.29 | 0 |
235 | KENT Adam | 1991 | MID | 170.91 | 3 |
236 | O'CALLANAIN Eoin | 1998 | SCI | 171.45 | 2 |
237 | BUNTON Paul | 1963 | HEM | 171.67 | 1 |
238 | STEVENSON Christian | 1998 | TEL | 173.01 | 0 |
239 | ROSS Callum | 2003 | SBR | 173.08 | 1 |
240 | LARBY Thomas | 1994 | RAV | 173.89 | 0 |
241 | FRENCH Timothy | 1995 | LSU | 174.72 | 0 |
242 | PYE Ryan | 2004 | ASC | 176.24 | 2 |
243 | LUKE Charlie | 2000 | 176.60 | 0 | |
244 | STADEN Samuel | 2001 | 176.64 | 1 | |
245 | SCOTT Benjamin | 2003 | RAV | 177.04 | 3 |
246 | CARRUTHERS Harry | 1999 | SSC | 177.72 | 0 |
247 | PATTERSON Ross | 1999 | LSR | 178.57 | 0 |
248 | SIMMONDS Thomas | 2003 | GSR | 179.19 | 1 |
249 | GREENSHIELDS Duncan | 2002 | LSR | 179.57 | 1 |
249 | SCOTT Ruaraidh | 2002 | BSC | 179.57 | 2 |
251 | LEE Sam | 1996 | MID | 180.24 | 0 |
252 | THOMAS Cyffin | 2000 | 180.82 | 1 | |
253 | BAILLIE Oliver | 2000 | GDN | 180.90 | 2 |
254 | BUCHAN Scott | 1999 | SSC | 181.03 | 0 |
255 | MOORE Chris | 2001 | PND | 182.39 | 1 |
256 | LAW Joshua | 2003 | TEL | 183.02 | 1 |
257 | MCLEW Euan | 2003 | GSR | 183.40 | 1 |
258 | CUNNINGHAM Jack | 2002 | EVO | 183.43 | 0 |
259 | THORNTON Adam | 2003 | LIO | 184.43 | 6 |
260 | TUBBS Charlie | 2003 | TSN | 184.79 | 3 |
261 | FRASER Rory | 2003 | LSR | 186.53 | 2 |
262 | SHEMMANS Jake | 2001 | ASR | 186.93 | 0 |
263 | GEEKIE Alexander | 2001 | ASC | 188.85 | 2 |
264 | HANNAN James | 2001 | LSR | 189.17 | 2 |
265 | BUTTERWORTH Thomas | 2002 | WWS | 191.24 | 0 |
266 | BLOOM Ryan | 2001 | WCS | 191.53 | 0 |
267 | MARSHALL Jonathan | 2002 | EVO | 192.49 | 0 |
268 | COLUMB Cameron | 1999 | SCI | 192.87 | 3 |
269 | OLIVER Ryan | 1997 | NOR | 193.11 | 0 |
270 | SPANTON Nicholas | 1965 | NOR | 193.23 | 0 |
271 | GILLIES Stuart | 1970 | SFR | 193.33 | 2 |
272 | CAWTHORNE Harry | 1999 | TOQ | 194.49 | 0 |
273 | SOUTHALL Merrick | 2000 | AMB | 194.53 | 0 |
274 | SHAILES Darryl | 1961 | NOR | 195.02 | 0 |
275 | HOLMES John | 1969 | PND | 196.84 | 0 |
276 | TREW Richard | 2000 | HEM | 197.34 | 0 |
277 | PORTER Tobias | 1993 | AMB | 197.68 | 0 |
278 | MUSTON Charles | 2002 | MSR | 198.92 | 4 |
279 | BREESE Thomas | 2003 | EDE | 199.24 | 2 |
280 | WILLIAMS Conway | 1965 | GSR | 199.45 | 0 |
281 | ANDREWS Greg | 1997 | LSR | 199.82 | 0 |
282 | STEUDLE Roy | 1993 | AMB | 199.95 | 0 |
283 | HANLON George | 1999 | FPS | 200.66 | 0 |
284 | LEACH Charlie | 2001 | HEM | 202.09 | 0 |
285 | GRIEVE Joe | 2003 | LSR | 202.84 | 2 |
286 | LAWRENCE Thomas | 1999 | MID | 202.98 | 0 |
287 | RICHMOND Henry | 1999 | WCS | 204.12 | 0 |
288 | LANE Joshua | 1999 | NOR | 204.40 | 0 |
289 | HALL Alistair | 2003 | ASC | 204.51 | 2 |
290 | WARD Thomas | 2002 | GSR | 204.75 | 0 |
291 | MUNRO Gregor | 2004 | BSC | 205.81 | 1 |
292 | FENELEY William | 1999 | NOR | 208.09 | 0 |
293 | CONSTANTINE Benjamin | 2003 | CAR | 208.43 | 0 |
294 | STEWART Finlay | 2000 | HEM | 208.78 | 1 |
295 | SINGLETON Cillian | 1999 | SCI | 208.83 | 6 |
296 | CURRAN John | 1966 | LIO | 209.18 | 0 |
297 | WANG Matt | 1983 | HEM | 209.41 | 0 |
298 | REIDY Thomas | 2003 | HEM | 210.95 | 1 |
299 | HEMMING Ethan | 2001 | MID | 211.04 | 0 |
300 | COLUMB Nathan | 2001 | SCI | 212.31 | 1 |
301 | JAMIESON Ryan | 1996 | LSR | 212.83 | 2 |
302 | WILLIS James | 2003 | K | 213.43 | 1 |
303 | FITZPATRICK Jimmy | 2000 | GSR | 213.57 | 0 |
304 | FOWLES James | 1999 | AMB | 216.86 | 0 |
305 | BANNISTER Callum | 1998 | AVO | 218.92 | 0 |
306 | RYAN Lee | 2000 | SCI | 219.84 | 1 |
307 | URQUHART Colm | 2001 | HEM | 221.37 | 2 |
308 | CALDER Struan | 2004 | LSR | 223.31 | 5 |
309 | KARAVASILI Leo | 1999 | DHO | 223.40 | 0 |
310 | BINGHAM Sion | 1997 | STC | 223.51 | 0 |
311 | LODER Edward | 1999 | HEM | 223.58 | 0 |
312 | WORTT Aaron | 1999 | ASR | 224.56 | 0 |
313 | EVANS Harrison | 2000 | ASR | 224.76 | 0 |
314 | MOORE Connor | 2000 | PND | 225.22 | 1 |
315 | EVANS William | 1999 | TEL | 227.02 | 2 |
316 | OLIVER Mark | 1962 | BOW | 230.28 | 0 |
317 | ANDERSON Christopher | 1959 | VIK | 230.42 | 0 |
317 | PUELLO Jose | 1987 | MSR | 230.42 | 4 |
319 | DORREN Donald | 2001 | LSR | 232.04 | 1 |
320 | ELGY James | 1993 | MID | 234.30 | 0 |
321 | BARTON Dominic | 2002 | HEM | 235.94 | 0 |
322 | PINI Maximilian | 2002 | AMB | 235.96 | 0 |
323 | JONES Isaac | 1999 | SMK | 237.38 | 1 |
324 | HOWE Charlie | 2000 | NOR | 237.82 | 0 |
325 | CLARKE Callum | 2001 | ATC | 237.84 | 0 |
326 | ALDRED Samuel | 2002 | SMK | 238.27 | 0 |
327 | ISON Sebastian | 2000 | HEM | 238.88 | 1 |
328 | GUY Edward | 2001 | TEL | 243.40 | 0 |
329 | ROBERTSHAW Gavin | 1975 | SMK | 244.22 | 0 |
330 | DALZIEL William | 2001 | LSR | 248.68 | 0 |
331 | KEANEY Seamus | 2001 | BSC | 249.10 | 1 |
332 | CROCKART Tom | 2000 | BSA | 249.13 | 0 |
333 | RONALD Ross | 2002 | MUC | 249.30 | 1 |
334 | BEGLIN Thomas | 2004 | HEM | 254.10 | 2 |
335 | LUCAS Oliver | 2002 | CDC | 254.73 | 2 |
336 | LYNCH James | 1983 | SMK | 256.68 | 0 |
337 | REES Edward | 1961 | IMP | 256.84 | 1 |
338 | BRAWLEY Patrick | 2000 | GSR | 257.13 | 0 |
339 | INNES Iain | 1998 | SSC | 257.20 | 0 |
340 | DENDLE George | 2000 | SPR | 257.60 | 0 |
341 | WAITT Stuart | 1999 | LSR | 258.79 | 0 |
341 | FOLEY Lorcan | 2000 | 258.79 | 2 | |
343 | CROMPTON Harry | 2002 | BSA | 260.50 | 0 |
344 | BECKETT David | 1960 | NOR | 261.21 | 0 |
345 | TARRANT Toby | 1997 | MID | 262.87 | 0 |
346 | HUGHES Thomas | 2001 | ESX | 263.08 | 1 |
347 | AINSWORTH Alex | 2002 | SCI | 265.18 | 4 |
348 | PROUDLOVE Andy | 1958 | BRO | 265.36 | 0 |
349 | SWINDELLS Robert | 1965 | 267.38 | 0 | |
350 | WEBB Jamie | 1998 | SMK | 269.77 | 0 |
351 | PORTEOUS Daniel | 2003 | MSR | 269.80 | 0 |
352 | MCNEILL David | 2000 | BSC | 269.91 | 0 |
353 | WAITT Scott | 2000 | LSR | 270.58 | 0 |
354 | BROWN Jack | 2001 | SCI | 272.32 | 2 |
355 | RASMUSEN Erik | 1998 | GDN | 272.47 | 0 |
356 | SMITH Peter | 2000 | LSR | 274.35 | 0 |
357 | BAILES Max | 1999 | ESX | 281.38 | 0 |
358 | SMITH Euan | 2000 | ASR | 281.90 | 0 |
359 | SMITH Matthew | 2002 | GLO | 282.19 | 0 |
360 | WILLIAMS George | 2004 | TSN | 282.95 | 1 |
361 | PRICE Rhys | 2001 | CAR | 284.46 | 0 |
362 | FORSTER William | 2004 | RAV | 285.36 | 8 |
363 | FLEMING Iain | 1997 | SSC | 285.76 | 0 |
364 | DURANT Richard | 1967 | VIK | 286.15 | 0 |
365 | WILLIS James | 2001 | SMK | 287.34 | 0 |
366 | ANDERSON Ewen | 2000 | LSR | 287.62 | 0 |
367 | IMAMZADE Murat | 1982 | HEM | 287.91 | 1 |
367 | VINCENT Ben | 2003 | TSN | 287.91 | 3 |
369 | RABEY Judson | 2000 | HEM | 289.41 | 0 |
370 | TAMANA Hari | 2003 | HEM | 290.72 | 1 |
371 | CHAPMAN David | 1976 | TSC | 295.17 | 5 |
372 | SIMPSON Neil | 2002 | GDN | 295.45 | 0 |
373 | NAYLOR Malcolm | 1942 | MSR | 296.22 | 9 |
374 | MCINTYRE Ross | 2004 | BSC | 301.11 | 4 |
375 | SPEARPOINT Nicholas | 1966 | OVL | 301.84 | 0 |
376 | CUTHBERT Daryl | 1996 | VIK | 302.08 | 0 |
377 | MARDEN Angus | 2000 | MUC | 303.69 | 0 |
378 | LIVINGSTONE Lewis | 1999 | LSR | 305.36 | 0 |
379 | ANDERSON Jamie | 2004 | GSR | 305.73 | 2 |
380 | TARGETT Jason | 2000 | SBR | 305.77 | 1 |
381 | BROWN Philip | 1966 | HEM | 306.39 | 0 |
382 | FULLER Joshua | 2003 | 307.15 | 2 | |
383 | FISHER William | 2000 | 310.94 | 0 | |
384 | STARK Matthew | 2003 | ATC | 311.97 | 2 |
385 | WEBB Andrew | 2004 | TEL | 312.55 | 2 |
386 | DAVIES Morgan | 1999 | HEM | 317.02 | 0 |
387 | CHRISTEY David | 1999 | MUC | 318.67 | 0 |
388 | GREENSMITH Thomas | 2003 | PND | 318.73 | 1 |
389 | THOMAS Pat | 1960 | HEM | 319.30 | 1 |
390 | GOODRIDGE Rory | 1998 | 320.82 | 0 | |
391 | MCCLOUD Milo | 1997 | BSA | 321.36 | 0 |
392 | SMITH Anthony | 1969 | ALD | 323.50 | 0 |
393 | COCKBURN Gregor | 2001 | BSC | 324.20 | 2 |
394 | GILES Daniel | 2003 | MID | 325.65 | 2 |
395 | ASHMAN Alexander | 2000 | 330.52 | 0 | |
396 | GRAY William | 2002 | ASC | 331.82 | 0 |
397 | CROOK Andrew | 1998 | LSR | 332.80 | 0 |
398 | HAIGH Ewan | 2000 | SSP | 338.16 | 0 |
399 | CLARKE Christopher | 1959 | HEM | 341.46 | 4 |
400 | COOPER-WALKER Josef | 2000 | TOR | 345.33 | 4 |
401 | RAMPTON Thomas | 2003 | CDC | 345.78 | 0 |
402 | OAKES Owen | 2003 | DHO | 345.86 | 0 |
403 | AMOS John | 1959 | SAS | 346.51 | 0 |
404 | ROBB Keir | 2002 | CSC | 349.87 | 0 |
405 | HUISMAN MURO Kaylan | 2003 | 351.74 | 0 | |
406 | GROGAN Max | 2001 | K | 354.02 | 0 |
407 | HERBERT Calum | 2001 | 356.61 | 0 | |
408 | RATTRAY Andrew | 2000 | GSR | 356.73 | 0 |
408 | MCFADDEN Cameron | 2000 | CSC | 356.73 | 0 |
410 | CORR David | 1998 | PND | 357.43 | 0 |
