DOBBIE Euan

Codes33057 (GB)
ForenameEuan
SurnameDOBBIE
GenderMale
YOB2004
Add to favourites.
Finishes7 / 9
Date Slope Event Format Rank Category Representing Time
Name Rank
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 68 U14 24 LSR 39.99
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 22 U14 11 LSR 80.28
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 31 U14 11 LSR 32.11
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Male) 46 U14 14 LSRA 37.78
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 17 U14 4 LSR 78.13
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) U14 LSR DNF
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (Male) 14 U14 4 LSR 35.02
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 19 U16 6 LSR 73.25
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) U16 LSR DNF

GBR Series: Outdoor: Male: U14

Date Slope Points
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 0.00

BARTS: iBARTS Male

Date Slope Points
16 June 2016 2016.2a 999.99 (462)
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 433.27
05 July 2016 2016.3 519.92 (464)
02 August 2016 2016.4 519.92 (467)
06 September 2016 2016.5 519.92 (469)
27 November 2016 2016.6 515.95 (449)
27 February 2017 2017.0 515.95 (325)
27 April 2017 2017.1 515.95 (353)
26 May 2017 2017.2 515.95 (375)
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Male) 276.40
22 June 2017 2017.3 331.68 (358)
20 July 2017 2017.4 331.68 (362)
17 August 2017 2017.5 331.68 (366)
14 September 2017 2017.6 331.68 (367)
30 March 2018 2018.0 232.88 (203)
30 March 2018 2017.7a 232.88 (280)
25 April 2018 2018.1 232.88 (207)
23 May 2018 2018.2 232.88 (230)
20 June 2018 2018.3 232.88 (260)
25 July 2018 2018.4 232.88 (264)
22 August 2018 2018.5 232.88 (267)
12 September 2018 2018.6 232.88 (269)
05 December 2018 2018.7 169.15 (196)
06 March 2019 2019.0 169.15 (144)
17 April 2019 2019.1 169.15 (151)
15 May 2019 2019.2 169.15 (164)
12 June 2019 2019.3 169.15 (171)
10 July 2019 2019.4 169.15 (179)
07 August 2019 2019.5 169.15 (183)
04 September 2019 2019.6 169.15 (186)
02 October 2019 2019.7 169.15 (186)
03 March 2021 2021.0 202.98 (134)
31 March 2021 2021.1 202.98 (135)
28 April 2021 2021.2 202.98 (138)
26 May 2021 2021.3 202.98 (143)
06 April 2022 2022.0 235.74 (180)
20 April 2022 2022.1 235.74 (181)
18 May 2022 2022.2 235.74 (209)
15 June 2022 2022.3 235.74 (240)
13 July 2022 2022.4 235.74 (247)
03 August 2022 2022.5 235.74 (252)

BARTS: oBARTS Male

Date Slope Points
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 326.99 (393)
02 August 2016 2016.4 326.99 (394)
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 314.40
06 September 2016 2016.5 326.99 (398)
27 November 2016 2016.6 318.70 (369)
27 February 2017 2017.0 318.70 (260)
27 April 2017 2017.1 318.70 (279)
26 May 2017 2017.2 318.70 (305)
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 219.05
22 June 2017 2017.3 226.04 (258)
20 July 2017 2017.4 226.04 (261)
17 August 2017 2017.5 226.04 (261)
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 224.16
14 September 2017 2017.6 221.01 (264)
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (Male) 210.74
30 March 2018 2017.7a 204.38 (243)
30 March 2018 2018.0 204.38 (169)
25 April 2018 2018.1 204.38 (181)
23 May 2018 2018.2 204.38 (210)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 159.97
20 June 2018 2018.3 182.18 (194)
25 July 2018 2018.4 182.18 (201)
22 August 2018 2018.5 182.18 (201)
12 September 2018 2018.6 182.18 (205)
05 December 2018 2018.7 189.46 (203)
06 March 2019 2019.0 189.46 (148)
17 April 2019 2019.1 189.46 (157)
15 May 2019 2019.2 189.46 (178)
12 June 2019 2019.3 189.46 (194)
10 July 2019 2019.4 189.46 (200)
07 August 2019 2019.5 189.46 (200)
04 September 2019 2019.6 189.46 (209)
02 October 2019 2019.7 189.46 (215)
03 March 2021 2021.0 158.76 (92)
31 March 2021 2021.1 158.76 (92)
28 April 2021 2021.2 158.76 (94)
26 May 2021 2021.3 158.76 (98)
06 April 2022 2022.0 187.07 (147)
20 April 2022 2022.1 187.07 (150)
18 May 2022 2022.2 187.07 (168)
15 June 2022 2022.3 187.07 (182)
13 July 2022 2022.4 187.07 (199)
03 August 2022 2022.5 187.07 (200)

GBR Series: Outdoor: Male: U16

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 0.00

GBR Series: Outdoor: Male

Date Slope Points
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 0.00
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 12.00
08 July 2018 2018 Rankings 12.00 (56)