| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 03 August 2022 |
| Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2018.0, 2017.7a, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | SPEED Craig | 1999 | ASR | 0.00 | 4 |
| 2 | HUPPACH Declan | 1999 | PND | 3.17 | 0 |
| 3 | CORR Christopher | 1995 | PND | 4.08 | 1 |
| 4 | WEEKS Oliver | 2001 | MID | 4.73 | 2 |
| 5 | HATCHER David | 1985 | AVO | 6.58 | 0 |
| 6 | CASE Toby | 2002 | ASR | 7.00 | 4 |
| 7 | TAYLOR Laurie | 1996 | 10.61 | 0 | |
| 8 | HOLMES Robert | 2002 | PND | 11.05 | 2 |
| 9 | WITTS Callum | 1998 | PND | 16.05 | 5 |
| 10 | EVANS Harrison | 2000 | ASR | 16.15 | 1 |
| 11 | SIEBER James | 1996 | ASR | 16.58 | 0 |
| 12 | SEWELL Logan | 1998 | NOR | 22.80 | 0 |
| 13 | HUPPACH Josef | 2002 | PND | 23.39 | 2 |
| 14 | FENELEY Luke | 1997 | NOR | 29.80 | 0 |
| 15 | BINGHAM Jonathan | 1999 | ESX | 30.59 | 0 |
| 16 | WITTS Kaigan | 1994 | PND | 31.60 | 0 |
| 17 | VINTER Zak | 1998 | GSR | 32.19 | 0 |
| 18 | LEE Adam. | 1994 | 33.00 | 1 | |
| 19 | KICK Euan | 1997 | GSR | 35.25 | 0 |
| 20 | FARREN Rory | 1998 | RAV | 36.55 | 1 |
| 21 | KNOWLES Michael | 1995 | PND | 37.15 | 0 |
| 22 | AUSTIN William | 2000 | PND | 37.16 | 5 |
| 23 | VINTER Owen | 2001 | GSR | 37.31 | 0 |
| 24 | BLOOM Ryan | 2001 | WCS | 37.50 | 1 |
| 25 | THOMPSON Matthew | 1993 | HEM | 38.55 | 0 |
| 26 | TREBILCOCK Robert | 1993 | VIK | 40.83 | 0 |
| 27 | RICHES Stuart | 1989 | NOR | 42.41 | 0 |
| 28 | WAITT Scott | 2000 | LSR | 43.90 | 0 |
| 29 | WILLOWS Laurence | 1996 | BRO | 44.73 | 0 |
| 30 | POTH Robert | 1997 | HEM | 47.91 | 0 |
| 31 | BANNISTER Adam | 1999 | ASR | 47.94 | 1 |
| 32 | SHEMMANS Jake | 2001 | ASR | 49.01 | 1 |
| 33 | HOWE Charlie | 2000 | NOR | 49.67 | 6 |
| 34 | NORRIS Kieran | 1995 | HEM | 51.14 | 0 |
| 35 | DAVIES Peter | 1993 | ASR | 51.86 | 0 |
| 36 | FENELEY Jack | 2002 | PND | 54.44 | 8 |
| 37 | CLARK Benjamin | 1985 | BRO | 55.46 | 0 |
| 38 | HAY Adam | 2001 | LSR | 55.92 | 0 |
| 39 | EAVES Jonathan | 1998 | PND | 56.92 | 0 |
| 40 | THOMPSON Joseph | 2003 | NOR | 58.06 | 6 |
| 41 | PRICE Rhys | 2001 | WCS | 58.34 | 1 |
| 42 | MANNS Will | 1985 | EVO | 58.70 | 2 |
| 43 | UPTON Thomas | 2001 | MID | 59.87 | 0 |
| 44 | HEMMING Ethan | 2001 | MID | 60.83 | 4 |
| 45 | STEWARD Oliver | 2000 | NOR | 61.09 | 4 |
| 46 | KUWALL Duncan | 1998 | SSC | 61.28 | 0 |
| 47 | BIGGS Saul | 1998 | CHT | 61.52 | 0 |
| 48 | CONSTANTINE Joseph | 2000 | CAR | 62.57 | 2 |
| 49 | TUBBS Charlie | 2003 | ASR | 62.71 | 6 |
| 50 | DANNS Jack | 1992 | LSU | 64.02 | 0 |
| 51 | TAYLOR Ross | 1995 | GSR | 65.06 | 0 |
| 52 | BOTY Harry | 1997 | HEM | 65.86 | 2 |
| 53 | GIBSON Cameron | 2001 | GSR | 66.60 | 0 |
| 54 | PRICE Joshua | 2001 | CAR | 67.74 | 3 |
| 55 | BINGHAM Nicholas | 2002 | ESX | 67.85 | 0 |
| 56 | WELLS Oliver | 1994 | ASR | 69.13 | 0 |
| 57 | HOLMES Thomas | 1999 | NOR | 69.56 | 1 |
| 58 | ANDERSON Robbie | 2003 | GSR | 69.79 | 0 |
| 59 | DADE Tommy | 2003 | NOR | 70.68 | 4 |
| 60 | TELLING Paul | 1982 | EVO | 71.20 | 0 |
| 61 | LAWRENCE Thomas | 1999 | MID | 71.96 | 1 |
| 62 | BRADWELL Ciaran | 2001 | SRR | 72.14 | 4 |
| 63 | CARSON Sam | 1999 | PPS | 72.24 | 1 |
| 64 | ROYLE Christopher | 1977 | SRR | 72.61 | 6 |
| 65 | BUTTERWORTH Thomas | 2002 | WWS | 72.96 | 0 |
| 66 | BEARDMORE Adam | 1986 | MID | 73.64 | 0 |
| 67 | SMITH Nathan | 2002 | ASR | 73.74 | 2 |
| 68 | DICKSON Graham | 1996 | GSR | 74.72 | 0 |
| 69 | UPTON Jack | 2004 | MID | 75.13 | 1 |
| 70 | MOORE Chris | 2001 | PND | 75.24 | 2 |
| 71 | WORTT Aaron | 1999 | ASR | 77.52 | 0 |
| 72 | TARGETT Jason | 2000 | ASR | 80.21 | 6 |
| 73 | WHITE Thomas | 1992 | AMB | 81.37 | 0 |
| 73 | APPLETON Byron | 2001 | HEM | 81.37 | 0 |
| 75 | VAN BREUGEL Remy | 2003 | RAV | 81.83 | 5 |
| 76 | ROSS David | 1970 | SBR | 82.49 | 0 |
| 77 | NICKSON Joseph | 1996 | PND | 82.85 | 0 |
| 78 | DEWISON Samuel | 1998 | MID | 83.48 | 0 |
| 79 | NESBITT Kieran | 2000 | GSR | 87.73 | 0 |
| 80 | BANNISTER Simon | 1966 | ASR | 88.45 | 2 |
| 81 | MELLON-HENDRY Freddie | 2004 | ASR | 88.80 | 4 |
| 82 | HUDSON Thomas | 2001 | NOR | 89.29 | 0 |
| 83 | SCOTT Benjamin | 2003 | RAV | 89.63 | 1 |
| 84 | GREENSHIELDS Duncan | 2002 | 89.64 | 0 | |
| 85 | GOMEZ CLARKE Jamie | 2002 | NOR | 90.15 | 0 |
| 86 | ROSS Callum | 2003 | SBR | 90.32 | 0 |
| 87 | RYDING David | 1986 | PND | 91.88 | 0 |
| 88 | HUNTER Fraser | 2003 | GSR | 94.23 | 0 |
| 89 | GRIEVE Joe | 2003 | LSR | 94.73 | 0 |
| 90 | STADEN Samuel | 2001 | 95.49 | 3 | |
| 91 | COLUMB Nathan | 2001 | 95.96 | 0 | |
| 92 | BARTON Daniel | 1998 | JRS | 96.46 | 0 |
| 93 | JACKSON Ian | 1964 | RAV | 97.58 | 2 |
| 94 | NESBITT Ross | 2002 | GSR | 98.35 | 0 |
| 95 | ALLDRIDGE James | 1988 | SMK | 98.60 | 0 |
| 96 | TRUST Alex | 2000 | ASR | 101.79 | 8 |
| 97 | DALZIEL William | 2001 | LSR | 103.00 | 0 |
| 98 | ATKINSON Andrew | 1967 | BRO | 103.57 | 1 |
| 99 | BLOOM Adam | 1973 | WCS | 103.67 | 0 |
| 100 | CONSTANTINE Benjamin | 2003 | CAR | 105.19 | 0 |
| 101 | PENNING-LAMBERT Joshua | 1998 | HEM | 105.82 | 0 |
| 102 | ALAIMO Cal | 1988 | SRR | 106.15 | 1 |
| 103 | MATTHEWS Brandon | 1999 | PPS | 107.12 | 1 |
| 104 | DUNCAN Harry | 2006 | ASR | 108.60 | 4 |
| 105 | WHEATMAN Max | 1993 | NOR | 109.70 | 0 |
| 106 | WYLIE Scott | 2001 | GSR | 110.38 | 0 |
| 107 | GOLDSWORTHY Richard | 1995 | 110.76 | 0 | |
| 108 | OGDEN Alex | 2005 | NOR | 111.20 | 0 |
| 109 | WILLIAMS-GRAVENER David | 2001 | FLK | 111.39 | 0 |
| 110 | HAIGH Ewan | 2000 | SSP | 113.71 | 0 |
| 111 | DAVEY Tarran | 2000 | TOQ | 114.23 | 0 |
| 112 | HANNAN James | 2001 | LSR | 115.13 | 0 |
| 113 | BUNTON Ryan | 2005 | CHT | 115.33 | 2 |
| 114 | JAMIESON Ryan | 1996 | LSR | 116.30 | 0 |
| 115 | WHITFIELD Joel | 2002 | SRR | 116.85 | 6 |
| 116 | THOMPSON Connor | 2000 | VIK | 117.96 | 0 |
| 117 | SMITH Matthew | 2002 | GLO | 119.16 | 0 |
| 118 | BUSHELL George | 2003 | NOR | 121.40 | 1 |
| 119 | JONES Curtis | 2002 | RAV | 121.76 | 2 |
| 120 | PYE Ryan | 2004 | ASC | 122.41 | 0 |
| 121 | GREENSHIELDS Andrew | 1999 | 123.20 | 0 | |
| 122 | SHEPHERD Calum | 2000 | ASC | 124.63 | 0 |
| 123 | MARSH Joel | 2004 | NOR | 124.87 | 3 |
| 124 | HOCKING Alexander | 1999 | MID | 125.93 | 1 |
| 125 | MOUNTFIELD Chris | 1984 | WWS | 126.25 | 0 |
| 126 | PRICE Graeme | 1995 | GSR | 126.47 | 0 |
| 127 | REYNOLDS Joshua | 2001 | NOR | 127.77 | 2 |
| 128 | GRECULA Adam | 2005 | BRO | 128.81 | 3 |
| 129 | PARKER Travis | 2005 | NOR | 128.83 | 2 |
| 130 | DEEM Charlie | 2005 | MID | 131.17 | 3 |
| 131 | WILLIAMS Lewis | 1999 | AVO | 132.75 | 1 |
| 132 | INGLE Matthew | 1969 | NWS | 136.37 | 1 |
| 133 | ALGER James | 2003 | NOR | 139.75 | 3 |
| 134 | FEIVEN Josef | 1999 | MID | 140.24 | 3 |
| 135 | ANDERSON Jamie | 2004 | GSR | 142.21 | 0 |
| 136 | HADDEN Alexander | 2001 | ESX | 142.86 | 0 |
| 137 | FORSTER William | 2004 | RAV | 143.03 | 6 |
| 138 | DICKSON Bailey | 2000 | GSR | 143.47 | 0 |
| 139 | GREENSMITH Thomas | 2003 | PND | 143.66 | 4 |
| 140 | BERESFORD Luke | 2003 | PND | 145.51 | 6 |
| 141 | MOLLIEX Alexandre | 1973 | MSR | 145.88 | 0 |
| 142 | HJORT Andrew | 1965 | 146.05 | 0 | |
| 143 | GARDNER Garedd | 1974 | ESX | 146.21 | 6 |
| 144 | TURNER Ollie | 2000 | ASR | 146.29 | 0 |
| 145 | WARMINGTON Richard | 1997 | HEM | 146.63 | 0 |
| 146 | COMPTON Joseph | 2005 | CAR | 147.48 | 1 |
| 147 | LONGSTAFF Michael | 2001 | WGC | 148.09 | 0 |
| 148 | WOOD Edmund | 1999 | DHO | 149.34 | 0 |
| 149 | WALTON Flynn | 2003 | GLO | 149.82 | 2 |
| 150 | VINCENT Ben | 2003 | TSN | 150.18 | 2 |
| 151 | WAITT Stuart | 1999 | 151.52 | 0 | |
| 152 | SHARP Anthony | 1968 | HEM | 152.75 | 1 |
| 153 | GRAY James | 2002 | RAV | 152.97 | 2 |
| 154 | YUNNIE Ben | 2005 | TOQ | 153.86 | 2 |
| 155 | SHAKESHAFT James | 2003 | MID | 154.09 | 2 |
| 156 | FRASER Rory | 2003 | 154.55 | 0 | |
| 157 | KENT Adam | 1991 | MID | 157.60 | 0 |
| 158 | WHITE Alex | 1997 | HEM | 157.74 | 0 |
| 159 | FURSE-COPE Jack | 2004 | ASR | 158.08 | 4 |
| 160 | JONES Brandon | 2000 | RAV | 159.78 | 2 |
| 161 | BUNTON Paul | 1963 | HEM | 161.20 | 2 |
| 162 | HOLT Sam | 1995 | MID | 162.06 | 0 |
| 163 | FOWLES James | 1999 | FLK | 162.93 | 0 |
| 164 | HODSON Steffan | 2005 | WWS | 163.62 | 2 |
| 165 | HOLMES John | 1969 | PND | 163.78 | 0 |
| 166 | HALL Archie | 2003 | FPS | 164.31 | 3 |
| 167 | MCKEY Lewis | 2006 | GSR | 166.80 | 6 |
| 168 | WILLIAMS Scott | 1999 | GSR | 167.72 | 0 |
| 169 | WIGFIELD Philip | 1990 | MID | 167.76 | 1 |
| 170 | CHAPMAN Lloyd | 1999 | 168.07 | 0 | |
| 171 | CUTTING Isaac | 2004 | AVO | 168.29 | 3 |
| 172 | DADE Jake | 2006 | NOR | 170.48 | 2 |
| 173 | ROSE Tobias | 2002 | NOR | 170.83 | 2 |
| 174 | OAKES Owen | 2003 | PRE | 174.61 | 0 |
| 175 | COWAN Kyle | 1999 | GSR | 175.03 | 0 |
| 176 | LEITCH Daniel | 2005 | 175.78 | 0 | |
| 177 | NICHOLLS Ben | 2006 | TSC | 175.87 | 3 |
| 178 | RASCAGNERES Thomas | 2000 | MSR | 176.32 | 0 |
| 179 | NEWTON William | 2000 | HEM | 176.35 | 0 |
| 180 | HADINGHAM Alex | 2006 | NOR | 178.24 | 2 |
| 181 | EVANS Toby | 2001 | ASR | 179.34 | 1 |
| 182 | DAVIES Finlay | 1999 | HEM | 180.04 | 0 |
| 183 | SIMPSON Andrew | 2000 | GDN | 180.67 | 0 |
| 184 | CORR David | 1998 | PND | 180.76 | 6 |
| 185 | MARDEN Angus | 2000 | MUC | 180.92 | 0 |
| 186 | STOCKS Elliot | 2005 | PND | 182.39 | 3 |
| 187 | AINSWORTH Alex | 2002 | 183.04 | 0 | |
| 188 | GASH Morgan | 1999 | SAS | 185.35 | 0 |
| 189 | WEBB Andrew | 2004 | TEL | 186.01 | 2 |
| 190 | MIDDLETON Fraser | 1998 | GSR | 186.14 | 0 |
| 191 | CUNNINGHAM Jack | 2002 | EVO | 187.01 | 0 |
| 192 | LEE Dexter | 2000 | HEM | 187.04 | 0 |
| 193 | EVANS Theo | 2003 | ASR | 187.39 | 0 |
| 194 | BREESE Nathan | 1999 | 187.48 | 0 | |
| 195 | GREENSMITH Andrew | 1969 | PND | 188.59 | 4 |
| 196 | MCLEW Christopher | 2001 | GSR | 190.86 | 0 |
| 197 | PATTERSON Ross | 1999 | LSR | 191.05 | 0 |
| 198 | MARLOR Bradley | 2006 | PND | 191.19 | 5 |
| 199 | GIBB Jim | 1961 | CHT | 191.65 | 0 |
| 200 | SCOTT Ruaraidh | 2002 | BSC | 192.61 | 0 |
| 201 | MCINTYRE Scott | 2002 | BSC | 193.56 | 0 |
| 202 | BROWN Ben | 2006 | BRO | 194.83 | 1 |
| 203 | DEIGHTON Harry | 2000 | AMB | 197.70 | 0 |
| 204 | OAKES Bailey | 2001 | PRE | 198.18 | 0 |
| 205 | MCDONALD-PROCTOR Richard | 1998 | HEM | 201.14 | 0 |
| 206 | TODD-SAUNDERS Samuel | 1996 | 202.70 | 0 | |
| 207 | NORRIS John | 1961 | HEM | 203.46 | 0 |
| 208 | HUGHES Thomas | 2001 | ESX | 203.93 | 1 |
| 209 | PALMER Jeremy | 2002 | ASR | 204.20 | 1 |
| 210 | DOBBIE Euan | 2004 | 204.38 | 0 | |
| 211 | HORN Frederick | 2005 | MUC | 204.69 | 0 |
| 212 | HUMPHREYS Charles | 2001 | HEM | 205.43 | 0 |
| 213 | DEMPSTER Arran | 2005 | 205.49 | 0 | |
| 214 | ATKINS Reuben | 2006 | ASR | 206.09 | 3 |
| 215 | MCROBB Cameron | 2000 | LSR | 206.10 | 0 |
| 216 | NEWTON Charlie | 2003 | HEM | 206.17 | 0 |
| 217 | OWEN Rhys | 2005 | WWS | 206.40 | 0 |
| 218 | HODGE Ryrie | 2005 | LSR | 208.24 | 1 |
| 219 | WATSON Murdo | 2005 | 210.02 | 0 | |
| 220 | JINKS Thomas | 2001 | MID | 210.07 | 0 |
| 221 | FENELEY William | 1999 | NOR | 210.56 | 0 |
| 222 | CALDER Struan | 2004 | LSR | 210.64 | 0 |
| 223 | SYDER Mark | 1967 | NOR | 213.32 | 2 |
| 224 | GASKIN Sam | 2000 | BRO | 216.10 | 0 |
| 225 | HASELGROVE Stuart | 1979 | OVL | 216.56 | 5 |
| 226 | WRIGHT Alexander | 1994 | IMP | 219.26 | 0 |
| 227 | MCKAY Joseph | 2004 | GSR | 222.84 | 0 |
| 228 | SMITH Nathan | 2005 | ASC | 223.00 | 0 |
| 229 | PROUDLOVE Andy | 1958 | BRO | 223.54 | 0 |
| 230 | STADEN George | 2004 | 223.69 | 2 | |
| 231 | BAGGALEY Fraser | 2005 | LSR | 226.00 | 0 |
| 232 | BELLAMY Edward | 1987 | NOR | 226.22 | 1 |
| 233 | BROWN Adam | 2005 | SCI | 229.45 | 2 |
| 234 | GILLIES Stuart | 1970 | SFR | 230.42 | 0 |
| 235 | STADEN Isaac | 2006 | 234.34 | 1 | |
| 236 | STANLEY Harvey | 2005 | PRE | 234.68 | 1 |
| 237 | BURROW Gregor | 2002 | 235.57 | 0 | |
| 238 | SEATON Ruaridh | 2004 | 236.10 | 0 | |
| 239 | DAVEY Joseph | 2000 | SPR | 238.99 | 0 |
| 240 | ROLFE Joshua | 2002 | SMK | 239.36 | 2 |
| 241 | SHEPHARD Jack | 2006 | RAV | 240.30 | 6 |
| 242 | GRIFFIN Adam | 2004 | 241.31 | 2 | |
| 243 | HUMPHREY Nick | 2004 | ASR | 241.92 | 0 |
| 244 | JOGI Arya | 2003 | PND | 242.52 | 1 |
| 245 | CROMBLEHOLME Roger | 1957 | MID | 243.62 | 0 |
| 246 | BREESE Thomas | 2003 | TEL | 245.26 | 0 |
| 247 | WAKELING Joshua | 2002 | BOW | 245.88 | 1 |
| 248 | OHSTEN Benjamin | 1960 | NOR | 247.01 | 0 |
| 249 | SIMCOX Jack | 2005 | FPS | 250.74 | 2 |
| 250 | EVANS Joseph | 2004 | RAV | 251.90 | 3 |
| 251 | DICKINSON Joe | 2002 | 252.18 | 3 | |
| 252 | GILLIES Ross | 2004 | SFR | 252.28 | 0 |
| 253 | MCINTYRE Ross | 2004 | BSC | 253.37 | 0 |
| 254 | HODGKISS Fin | 2004 | GSR | 256.27 | 0 |
| 255 | BELLMAN Piers | 1999 | CAR | 258.06 | 0 |
| 256 | BURNS Sam | 2005 | WWS | 260.99 | 0 |
| 257 | ANDERSON Christopher | 1959 | VIK | 263.37 | 1 |
| 258 | WARNE Benjamin | 2005 | HEM | 263.91 | 2 |
| 259 | SIMPSON Neil | 2002 | GDN | 267.70 | 0 |
| 260 | THORNTON Luke | 1998 | 268.18 | 0 | |
| 261 | HUTCHINSON Matthew | 2005 | GSR | 271.73 | 0 |
| 262 | WHATFORD Ben | 2005 | GDN | 272.05 | 0 |
| 263 | HOSKINGS Benjamin | 2002 | AVO | 278.44 | 0 |
| 264 | CARSON Alex | 2004 | SCI | 278.84 | 0 |
| 265 | URQUHART John | 1968 | HEM | 281.17 | 0 |
| 266 | WARD Thomas | 2002 | GSR | 281.40 | 0 |
| 267 | WATTS Charlie | 2005 | FLK | 283.34 | 2 |
| 268 | ANDERSON Ewen | 2000 | LSR | 285.42 | 0 |
| 269 | SIMMONDS Thomas | 2003 | GSR | 289.36 | 0 |
| 270 | DURANT Richard | 1967 | 289.46 | 0 | |
| 271 | LEWIS Dyfan | 2002 | WWS | 290.51 | 0 |
| 272 | KELLAS Guy | 2003 | 292.07 | 0 | |
| 273 | MACKECHNIE Archie | 2003 | MUC | 296.09 | 0 |
| 274 | ROBERTSON Ewan | 2001 | HEM | 296.32 | 0 |
| 275 | PENNING-LAMBERT Matthew | 1996 | HEM | 297.88 | 0 |
| 276 | WITTS Shaun | 1961 | PND | 298.37 | 0 |
| 277 | HUTCHINGS Daniel | 2005 | SAS | 299.03 | 0 |
| 278 | ARNOTT Jack | 2002 | LSR | 303.17 | 0 |
| 279 | FITZPATRICK Jimmy | 2000 | GSR | 304.75 | 0 |
| 280 | AINSWORTH Richard | 2004 | 305.09 | 0 | |
| 281 | SHEPHERD Duncan | 1966 | ASC | 305.34 | 0 |
| 282 | BONNINGTON Chay | 2005 | NWS | 306.08 | 1 |
| 283 | CAMPBELL Stephen | 1960 | HEM | 306.40 | 0 |
| 284 | TRUTER Tiaan Francis Philip | 2003 | ASC | 308.38 | 0 |
| 285 | FREEMAN Edward | 1989 | LIO | 313.22 | 0 |
| 286 | BROMLEY Thomas | 2002 | 314.92 | 0 | |
| 287 | DALY George | 2002 | MID | 316.85 | 0 |
| 288 | BLAIK Kyle | 2003 | LSR | 317.07 | 0 |
| 289 | DALZIEL Tom | 2004 | LSR | 317.89 | 0 |
| 290 | SMITH Roli | 2004 | MUC | 318.06 | 0 |
| 291 | DUFFY Alistair | 2006 | SRR | 318.93 | 2 |
| 292 | KING Alistair | 1967 | HEM | 319.22 | 0 |
| 293 | LITTLEJOHN Rufus | 2006 | NWS | 319.25 | 2 |
| 294 | CHAPMAN David | 1976 | TSC | 320.58 | 0 |
| 295 | GLEN Oliver | 2003 | RAV | 321.64 | 1 |
| 296 | KARAVASILI Leo | 1999 | EVO | 323.34 | 0 |
| 297 | BARTLETT Arthur | 2003 | AMB | 324.42 | 0 |
| 298 | ATKINS Theo | 2004 | ASR | 328.09 | 2 |
| 299 | METHVEN Andrew | 2003 | BSC | 328.93 | 0 |
| 300 | RANKIN Charles | 2001 | GSR | 331.90 | 0 |
| 301 | COLLISON Scott | 2005 | NWS | 333.13 | 0 |
| 302 | OLIVER Mark | 1962 | BOW | 333.25 | 0 |
| 303 | ROBERTSON Stuart | 1950 | WCS | 336.21 | 1 |
| 304 | MUNRO Calum | 2002 | BSC | 341.54 | 0 |
| 305 | PENNECK Alexander | 2006 | 343.13 | 2 | |
| 306 | TURNER Robert | 2005 | 343.26 | 2 | |
| 307 | EVANS William | 2006 | CAR | 345.28 | 0 |
| 308 | DIXON Max | 2003 | MUC | 351.03 | 0 |
| 309 | PHILLIPS Robert | 2005 | GSR | 353.68 | 0 |
| 310 | CROCKART Tom | 2000 | BSA | 360.40 | 0 |
| 311 | BEVAN James | 2005 | FPS | 360.96 | 1 |
| 312 | WATTS Owain | 2003 | CAR | 365.44 | 0 |
| 313 | MCLEW Euan | 2003 | GSR | 369.83 | 0 |
| 314 | ROBERTSHAW Gavin | 1975 | SMK | 371.51 | 0 |
| 315 | INNES Iain | 1998 | SSC | 372.01 | 0 |
| 316 | WILLIS James | 2003 | K | 377.44 | 0 |
| 317 | BECKETT David | 1960 | NOR | 377.80 | 0 |
| 318 | DAVIES Jonathan | 1974 | CAR | 379.42 | 0 |
| 319 | SCHUBERT Maximilian | 2003 | 380.71 | 0 | |
| 320 | HART Michael | 1997 | SRR | 382.48 | 0 |
| 321 | TOVARLAZA Oliver | 2006 | CHT | 391.82 | 1 |
| 322 | CLARKE Edward | 2000 | HEM | 411.07 | 0 |
| 323 | TRAVERS Oliver | 2005 | LSR | 411.17 | 0 |
| 324 | BINGHAM Sion | 1997 | STC | 412.30 | 0 |
| 325 | MCCALL Andrew | 2002 | LSR | 420.20 | 0 |
| 326 | LUMSDEN Jack | 2004 | MUC | 420.56 | 0 |
| 327 | DUNNE Mikey | 2002 | MSR | 422.41 | 0 |
| 328 | LINCOLN Piers | 1972 | NOR | 424.83 | 2 |
| 329 | DEVLIN Sean | 2004 | GSR | 432.29 | 0 |
| 330 | SMITH Peter | 2000 | 432.93 | 0 | |
| 331 | MORRISON Jack | 2001 | GDN | 433.93 | 0 |
| 332 | COCKBURN Jasper | 2004 | LSR | 436.49 | 0 |
| 333 | CALVERT Jonathan | 2004 | 436.87 | 2 | |
| 334 | TAYLOR Calum | 2002 | GSR | 437.12 | 0 |
| 335 | LEACH Charlie | 2001 | AMB | 443.80 | 0 |
| 336 | SKINNER Neal | 1966 | 449.94 | 0 | |
| 337 | VAN BREUGEL Hans | 1964 | TSC | 454.30 | 3 |
| 338 | DAVIES Morgan | 1999 | HEM | 458.16 | 0 |
| 339 | CHRISTEY David | 1999 | MUC | 460.52 | 0 |
| 340 | HIGGINS Ioan | 2003 | TOR | 494.77 | 0 |
| 341 | WARD-BOPP James | 2006 | SCI | 497.04 | 1 |
| 342 | SALISBURY Sion | 1975 | NWS | 504.78 | 0 |
| 343 | WASTLING Benjamin | 2006 | SHK | 505.53 | 2 |
| 344 | SWINDELLS Robert | 1965 | 518.41 | 0 | |
| 345 | FLUCK Adam | 2001 | 525.14 | 0 | |
| 346 | DAVEY Nathan | 2001 | LIO | 527.38 | 0 |
| 347 | STEWART James | 2004 | LSR | 527.59 | 0 |
| 348 | HEGINBOTHAM Matthew | 2000 | BSA | 529.62 | 0 |
| 349 | BURNS Andrew | 1964 | WWS | 536.07 | 0 |
| 350 | LOVE Samuel | 2002 | AVO | 541.19 | 0 |
| 351 | HANKS Reuben | 2006 | FPS | 545.86 | 1 |
| 352 | THOMAS Cyffin | 2000 | 545.89 | 0 | |
| 353 | RITCHIE Martin | 1976 | ASC | 561.25 | 0 |
| 354 | ELGY John | 1951 | MID | 587.47 | 1 |
| 355 | DENDLE George | 2000 | SPR | 600.54 | 0 |
| 356 | GEEKIE Alexander | 2001 | ASC | 601.66 | 0 |
| 357 | STOKES Joshua | 2006 | TSC | 602.77 | 2 |
| 358 | REED Lewis | 2001 | 605.50 | 0 | |
| 359 | HALL Adam | 2000 | ASC | 610.14 | 0 |
| 360 | REES Edward | 1961 | IMP | 611.63 | 0 |
| 361 | HAGGET Steve | 1977 | WWS | 615.36 | 1 |
| 362 | HAMPSON-BAHIA Kian | 2005 | 626.36 | 0 | |
| 363 | HUNT David | 1969 | TSC | 647.18 | 2 |
| 364 | DIXON Rory | 1999 | EVO | 663.42 | 0 |
| 365 | BARTON Dominic | 2002 | JRS | 680.41 | 0 |
| 366 | YORK Scott | 2002 | GSR | 688.90 | 0 |
| 367 | SLATER James | 1998 | SHK | 705.76 | 0 |
| 368 | EVERITT Simon | 1964 | BOW | 717.61 | 0 |
| 369 | KIRBY Daniel | 2004 | 728.35 | 0 | |
| 370 | JONES Christopher | 1967 | WWS | 733.92 | 0 |
| 371 | CLARKE Christopher | 1959 | HEM | 737.45 | 0 |
| 372 | JENSEN Christian | 1995 | SPR | 743.02 | 0 |
| 373 | GREENFIELD Nigel | 1962 | SAS | 748.26 | 0 |
| 374 | STARK Matthew | 2003 | ATC | 748.96 | 0 |
| 375 | MCCALL Oscar | 2000 | 772.00 | 0 | |
| 376 | EAVES David | 1967 | PND | 826.67 | 0 |
| 377 | URQUHART Colm | 2001 | HEM | 858.61 | 0 |
| 378 | GASH Peter | 1956 | SAS | 864.28 | 0 |
| 379 | HALL Alistair | 2003 | ASC | 878.64 | 0 |
| 380 | KIRK Tom | 2004 | 998.00 | 0 | |
| 380 | PATON Andrew | 1968 | 998.00 | 0 | |
| 380 | ROE Nicholas | 1956 | TOR | 998.00 | 0 |
| 380 | TUCKER Colin | 1946 | K | 998.00 | 0 |
| 380 | ASHTON Simon | 1968 | SHK | 998.00 | 0 |
| 385 | MCCORMICK Chris | 1998 | BSC | 999.99 | 0 |
| 385 | MCCORMICK Matt | 1997 | BSC | 999.99 | 0 |
| 385 | DINGLE Dominic | 1996 | 999.99 | 0 | |
