Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 03 August 2022 |
Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2018.0, 2017.7a, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | HALES Thomas | 1990 | CAR DRA | 0.00 | 0 |
2 | CORR Christopher | 1995 | LSU | 2.79 | 0 |
3 | HORNSBY Harry | 1991 | MID MID | 7.80 | 0 |
4 | HATCHER David | 1985 | WCS | 8.82 | 0 |
5 | MOLLOY Michael | 1992 | NOR | 10.00 | 0 |
6 | FLAHIVE Gerard | 1992 | LSU IMP | 10.17 | 0 |
7 | WATSON Andrew | 1991 | CAR DRA | 10.41 | 0 |
7 | KICK Euan | 1997 | GSR BSA | 10.41 | 0 |
9 | HENDERSON Callum | 1989 | SSC | 11.34 | 0 |
10 | HUPPACH Declan | 1999 | PND PPS | 11.72 | 0 |
11 | SIEBER James | 1996 | ASR AMB | 12.91 | 0 |
12 | THOMPSON Matthew | 1993 | HEM K | 13.71 | 0 |
13 | BRUTON Peter | 1989 | 15.00 | 0 | |
14 | WITTS Callum | 1998 | PND | 16.28 | 0 |
15 | SYMONS Daniel | 1995 | CHT CHT | 16.84 | 0 |
16 | VINTER Zak | 1998 | GSR | 16.93 | 0 |
17 | HUNT Georgie | 1984 | HEM EVO | 17.27 | 0 |
18 | RICHES Stuart | 1989 | NOR BSA | 17.57 | 0 |
19 | WILLOWS Laurence | 1996 | BRO | 20.06 | 0 |
20 | BREESE Ashley | 1996 | 21.72 | 0 | |
21 | FELLOWS Jordan | 1997 | TEL BSA | 22.91 | 0 |
22 | POTH Robert | 1997 | HEM K | 23.07 | 0 |
23 | TREBILCOCK Robert | 1993 | HEM HEM | 23.58 | 0 |
24 | HUGHES Toby | 1992 | NOR | 24.29 | 0 |
25 | HENDERSON Paul | 1995 | SSC | 24.68 | 0 |
26 | RICHARDSON Charles | 1992 | MSR DRA | 24.73 | 0 |
27 | JEAL Alex | 1990 | GLO DRA | 25.06 | 0 |
28 | CLARK Benjamin | 1985 | BRO K | 25.60 | 0 |
29 | MOLLOY Daniel | 1993 | NOR | 26.11 | 0 |
30 | NORRIS Kieran | 1995 | HEM AMB | 26.30 | 0 |
31 | TELLING Marc | 1984 | HEM AMB | 26.91 | 0 |
32 | BALDWIN Thomas | 1990 | NOR BSA | 27.30 | 0 |
33 | POWELL Jonathan | 1986 | RAV MID | 28.72 | 0 |
34 | MORGAN Bradley | 1991 | BSA K | 30.41 | 0 |
35 | POTH Daniel | 1996 | HEM | 31.81 | 0 |
36 | LEWIS Barney | 1995 | SMK AMB | 32.57 | 0 |
37 | DU PLESSIS Andrew | 1985 | MID DHO | 33.04 | 0 |
38 | STANG Alastair | 1992 | SSC | 33.96 | 0 |
39 | RYAN Euan | 1993 | GSR | 34.17 | 0 |
40 | GRANT James | 1994 | LSU HEM | 34.53 | 0 |
41 | KNOWLES Michael | 1995 | MSR DRA | 34.73 | 0 |
42 | LEE Adam. | 1994 | PND MID | 37.32 | 0 |
43 | KRAHELSKI Oliver | 1996 | HEM | 38.21 | 0 |
44 | TAYLOR Ross | 1995 | GSR SSC | 38.81 | 0 |
45 | DEAKIN William | 1991 | FLK | 38.84 | 0 |
46 | LEESON Andrew | 1989 | PND | 38.85 | 0 |
47 | READER William | 1994 | ASR | 39.78 | 0 |
48 | O'MARA Adam | 1995 | RAV RAV | 39.89 | 0 |
49 | WITTS Kaigan | 1994 | PND PND | 40.26 | 0 |
50 | READER Christopher | 1996 | ASR | 40.44 | 0 |
51 | EVANS Emile | 1996 | CAR IMP | 41.94 | 0 |
52 | EMMERSON Phil | 1990 | MID | 42.02 | 0 |
53 | WAYLING Lloyd | 1995 | NOR BSA | 42.97 | 0 |
54 | SOUTHALL Frazer | 1997 | FLK | 42.98 | 0 |
55 | CURTIS Daniel | 1991 | ESX K | 43.56 | 0 |
56 | GRANT Thomas | 1996 | HEM HEM | 43.73 | 0 |
57 | DAVIS George | 1995 | 43.78 | 0 | |
58 | FARREN Rory | 1998 | RAV RAV | 43.88 | 0 |
59 | GIRLING Kirran | 1997 | TEL TEL | 43.98 | 0 |
60 | FARR Oliver | 1995 | PPS DRA | 44.03 | 0 |
60 | TELLING Paul | 1982 | EVO EVO | 44.03 | 0 |
62 | SPEED Craig | 1999 | ASR | 44.15 | 0 |
63 | MCHUGH Liam | 1997 | GSR | 44.64 | 0 |
64 | SEWELL Logan | 1998 | NOR | 44.75 | 0 |
65 | BEARDMORE Adam | 1986 | MID | 45.26 | 0 |
66 | DICKSON Graham | 1996 | GSR SSC | 46.01 | 0 |
67 | MARTIN Matthew | 1995 | MSR DRA | 46.20 | 0 |
68 | MOZOL James | 1993 | GLO | 47.02 | 0 |
69 | MCWHIRTER Scott | 1992 | GSR SSC | 49.74 | 0 |
70 | WIGMORE Matthew | 1996 | NOR | 50.30 | 0 |
71 | DANNS Jack | 1992 | LSU SAS | 50.40 | 0 |
72 | WHITE Thomas | 1992 | AMB AMB | 50.52 | 0 |
73 | WALKER Edmund | 1992 | MID MID | 50.77 | 0 |
74 | MILLER Gareth | 1994 | MID SAS | 50.88 | 0 |
75 | CALVERT Peter | 1988 | ASR | 51.11 | 0 |
76 | GEYER Jai | 1990 | TOQ TOQ | 52.13 | 0 |
77 | TEE David | 1990 | MSR DRA | 52.98 | 0 |
78 | KUWALL Duncan | 1998 | SSC | 53.39 | 0 |
79 | WELLS Oliver | 1994 | HEM GLO | 53.40 | 0 |
80 | WEEKS Oliver | 2001 | MID DRA | 53.47 | 0 |
81 | RICHARDSON Thomas | 1997 | NOR | 53.60 | 0 |
82 | HALES Robert | 1960 | CAR DRA | 55.31 | 0 |
83 | BAGGIO Max | 1995 | EVO EVO | 55.49 | 0 |
84 | HAWKINS Mark | 1979 | MID | 55.53 | 0 |
85 | THOMAS Cameron | 1997 | TOQ BSA | 55.79 | 0 |
86 | RYDING David | 1986 | PND K | 56.60 | 0 |
87 | ABSALOM Daniel | 1992 | LSU SPR | 57.15 | 0 |
88 | VINTER Owen | 2001 | GSR | 57.46 | 0 |
89 | GLASGOW Peter | 1994 | SSC | 58.10 | 0 |
90 | BRADFORD-SMITH Jack | 1996 | ASR | 58.93 | 0 |
91 | BARTON Daniel | 1998 | HEM HEM | 59.25 | 0 |
92 | SELLWOOD Thomas | 1996 | CAR DRA | 59.85 | 0 |
93 | RIGBY Jack | 1995 | MID IMP | 60.48 | 0 |
94 | ALLDRIDGE James | 1988 | SMK SPR | 60.49 | 0 |
95 | BROWN Cameron | 1998 | PPS DRA | 61.28 | 0 |
96 | HARRISON David | 1984 | 61.99 | 0 | |
97 | CHAPMAN Euan | 1997 | ASR ASR | 62.87 | 0 |
98 | MITCHELL Matthew | 1993 | SCI | 63.20 | 0 |
99 | SMITH James | 1992 | MID | 63.71 | 0 |
100 | BROWN Jack | 1995 | GLO FLK | 63.83 | 0 |
101 | PENNING-LAMBERT Joshua | 1998 | HEM K | 64.67 | 0 |
102 | MERCER Patrick | 1995 | NOR BSA | 64.86 | 0 |
103 | BEGG Callum | 1997 | MSR TEL | 65.20 | 0 |
104 | CHAMPION Ben | 1993 | CHT | 65.51 | 0 |
105 | WHEATMAN Max | 1993 | NOR NOR | 66.32 | 0 |
106 | MATTHEWS Brandon | 1999 | STS | 66.46 | 0 |
107 | DAVIS Matthew | 1998 | 67.01 | 0 | |
108 | GUNN Cameron | 1992 | SSC LSR | 67.15 | 0 |
109 | GOLDSWORTHY Richard | 1995 | SMK SMK | 67.53 | 0 |
110 | HOOK Kristian | 1992 | ALD | 67.64 | 0 |
111 | CASE Toby | 2002 | HEM ASR | 67.98 | 0 |
112 | WHEELER William | 1997 | HEM TEL | 68.23 | 0 |
113 | TROUNG Aaron | 2001 | VIK AMB | 70.90 | 0 |
114 | BINGHAM Jonathan | 1999 | ESX SAS | 71.07 | 0 |
115 | FARREN Claude | 1971 | RAV RAV | 71.28 | 0 |
116 | GREENFIELD Max | 1994 | HEM HEM | 71.76 | 0 |
117 | REIDY Alexander | 1994 | EVO K | 72.89 | 0 |
118 | RICHARDSON George | 1997 | MSR DRA | 73.24 | 0 |
119 | CHARLTON Harvey | 1998 | ASR | 75.18 | 0 |
120 | PRICE Graeme | 1995 | SSC GSR | 76.62 | 0 |
121 | BANNISTER Simon | 1966 | ASR | 77.35 | 0 |
122 | SOUTHALL Merrick | 2000 | FLK | 77.88 | 0 |
122 | BIGGS Saul | 1998 | FLK | 77.88 | 0 |
124 | DANNATT Tim | 1994 | GLO DRA | 78.00 | 0 |
125 | CONDE Jamie | 1992 | TEL TEL | 78.48 | 0 |
126 | BLOOM Adam | 1973 | WCS GLO | 78.66 | 0 |
127 | MESUT Justin | 1985 | NOR AMB | 78.75 | 0 |
128 | ROSS David | 1970 | TSN TSN | 78.92 | 0 |
129 | DAVIES Ben | 1995 | NOR | 79.16 | 0 |
130 | BUTTERWORTH Daniel | 1996 | WWS DRA | 79.72 | 0 |
131 | SMITH Benjamin | 1997 | SPR AMB | 79.98 | 0 |
132 | NICKSON Joseph | 1996 | PND | 80.36 | 0 |
133 | OWENS Christopher | 1999 | CHT CHT | 80.59 | 0 |
134 | KEANE Josh | 1995 | HEM SMK | 80.63 | 0 |
135 | WALKER-MORETTI Ralph | 1998 | MSR | 80.70 | 0 |
136 | JACKSON Ian | 1964 | RAV RAV | 81.59 | 0 |
137 | HOLMES Thomas | 1999 | NOR | 81.62 | 0 |
138 | SKINNER Gary | 1998 | SCI | 81.64 | 0 |
139 | DOYLE Eoin | 1997 | SCI | 82.43 | 0 |
140 | PHELPS Nicholas | 1997 | MID MID | 82.81 | 0 |
141 | BRIDGE Oliver | 1999 | LIO LIO | 83.06 | 0 |
142 | FENELEY Luke | 1997 | NOR BSA | 83.08 | 0 |
143 | WILLIAMS Jamie | 1992 | FLK | 84.23 | 0 |
144 | BEER Lawrence | 1998 | RAV | 85.61 | 0 |
145 | BOTY Harry | 1997 | HEM | 86.46 | 0 |
146 | BUCHAN Fraser | 1997 | BSA SSC | 86.57 | 0 |
147 | MACWILLIAM David | 1996 | BSC GSR | 86.75 | 0 |
148 | MOLLIEX Alexandre | 1973 | MSR MSR | 87.85 | 0 |
149 | MACBAIN Scott | 1987 | GSR | 87.87 | 0 |
150 | GASH Richard | 1991 | SAS SAS | 87.89 | 0 |
151 | HJORT Andrew | 1965 | LIO LIO | 87.95 | 0 |
152 | WARMINGTON Richard | 1997 | HEM HEM | 88.28 | 0 |
153 | HUPPACH Josef | 2002 | PND PPS | 88.70 | 0 |
154 | EAVES Jonathan | 1998 | PND | 89.79 | 0 |
155 | MILSTED James | 1992 | RAV | 89.90 | 0 |
156 | HALLETT Jacob | 1999 | PPS DRA | 91.20 | 0 |
157 | WAGHORNE Robert | 1997 | SMK AMB | 91.69 | 0 |
158 | WRIGHT Dewar | 1999 | SSC | 91.72 | 0 |
159 | BANNISTER Adam | 1999 | ASR | 93.20 | 0 |
160 | TOUCHE Alexandre | 1997 | CAR | 93.53 | 0 |
161 | HUDSON Thomas | 2001 | NOR BSA | 93.73 | 0 |
162 | STEVENSON Christian | 1998 | TEL TEL | 93.97 | 0 |
163 | CARSON Sam | 1999 | PPS DRA | 94.15 | 0 |
164 | WHITE Alex | 1997 | HEM | 94.72 | 0 |
165 | DEIGHTON Oliver | 1997 | HEM IMP | 95.05 | 0 |
166 | REILLY Garreth | 1999 | SCI | 95.57 | 0 |
167 | NAYLER Graham | 1959 | ASR ALD | 96.67 | 0 |
168 | RICHMOND Henry | 1999 | WCS | 97.02 | 0 |
169 | CHARLTON Ben | 1997 | RAV | 97.39 | 0 |
170 | WORTT Aaron | 1999 | ASR | 97.51 | 0 |
171 | GALE Rhodri | 1999 | MSR DRA | 98.12 | 0 |
172 | CLAYTON Adam | 1996 | NOR | 98.59 | 0 |
173 | MCBAIN Sandy | 1993 | SSC LSR | 100.39 | 0 |
174 | MCGREGOR-OGDEN Cameron | 2000 | MSR DRA | 100.60 | 0 |
175 | CHAPMAN Lloyd | 1999 | SZR SZR | 100.69 | 0 |
176 | SANDLAND Alasdair | 2000 | GSR | 101.57 | 0 |
177 | ANDREWS Keir | 1998 | SSC | 102.49 | 0 |
178 | ROFE Sean | 1995 | SSC | 102.79 | 0 |
179 | WILLIAMS Sam | 1997 | SAS IMP | 103.02 | 0 |
180 | LAWRENCE Thomas | 1999 | MID DRA | 103.06 | 0 |
181 | DEWISON Samuel | 1998 | MID MID | 103.46 | 0 |
182 | HOWE Charlie | 2000 | NOR | 103.65 | 0 |
183 | APPLETON Byron | 2001 | HEM | 103.79 | 0 |
184 | BLOOM Ryan | 2001 | WCS GLO | 103.84 | 0 |
185 | DAVIES Harry | 1999 | NOR | 103.88 | 0 |
186 | HOLMES Robert | 2002 | PND | 104.00 | 0 |
187 | FLAHIVE Niall | 1993 | HEM IMP | 104.39 | 0 |
188 | HUTCHINGS Michael | 1994 | WGC | 104.92 | 0 |
189 | UPTON Thomas | 2001 | MID | 104.95 | 0 |
190 | FLUCK Benjamin | 1996 | SPR | 105.42 | 0 |
191 | RASCAGNERES Thomas | 2000 | MSR DRA | 105.47 | 0 |
192 | BALL Elliot | 1994 | SSC | 105.80 | 0 |
192 | GREENFIELD Hobie | 1995 | SAS SAS | 105.80 | 0 |
194 | ROSS Lyle | 1999 | SSC MUC | 106.18 | 0 |
195 | BUNTON Paul | 1963 | CHT CHT | 106.38 | 0 |
196 | GIBBS James | 1998 | ASR | 106.54 | 0 |
197 | CHALKLEY Oliver | 1996 | 106.87 | 0 | |
198 | HELLIWELL Steven | 1994 | LIO LIO | 107.45 | 0 |
199 | DAVIES Finlay | 1999 | HEM SMK | 107.62 | 0 |
200 | SHEMMANS Jake | 2001 | ASR | 108.15 | 0 |
201 | SANDEMAN Jonathan | 1998 | GLO | 108.26 | 0 |
202 | DAVIES Peter | 1993 | ASR | 108.34 | 0 |
203 | WYLIE Scott | 2001 | GSR | 108.44 | 0 |
204 | DICKSON Bailey | 2000 | GSR | 110.93 | 0 |
205 | OWENS Timothy | 1965 | BOW BOW | 111.14 | 0 |
206 | MIDDLETON Fraser | 1998 | GSR | 111.15 | 0 |
207 | LEE Dexter | 2000 | HEM EVO | 111.67 | 0 |
208 | WELLER Mark | 1992 | ASR | 111.88 | 0 |
209 | BREESE Nathan | 1999 | 111.92 | 0 | |
210 | COOPER Morgan | 1998 | PND | 112.21 | 0 |
211 | GURNER Samuel | 1997 | TOR | 112.63 | 0 |
212 | FOWLES James | 1999 | FLK | 114.23 | 0 |
213 | HEMMING Ethan | 2001 | MID MID | 114.45 | 0 |
214 | CAWTHORNE Louis | 2000 | TOQ BSA | 114.83 | 0 |
215 | PATTERSON Ross | 1999 | SSC | 115.01 | 0 |
216 | TOMLINSON Josef | 1994 | PPS LIO | 115.42 | 0 |
217 | BRIDGE Dominic | 2001 | LIO LIO | 117.20 | 0 |
218 | VANBECK Robert | 1998 | SMK | 117.56 | 0 |
219 | DEIGHTON Harry | 2000 | HEM BSA | 117.84 | 0 |
220 | GREENSHIELDS Andrew | 1999 | SSC LSR | 117.97 | 0 |
221 | HINCHLIFFE Jack | 1997 | PPS LIO | 119.10 | 0 |
222 | ATKINSON Andrew | 1967 | BRO | 119.11 | 0 |
223 | LALLY Cameron | 1996 | VIK | 119.46 | 0 |
224 | TUCKER William | 1991 | LSU LSU | 119.69 | 0 |
225 | MCDONALD-PROCTOR Richard | 1998 | HEM | 119.83 | 0 |
226 | HOLMES John | 1969 | PND | 119.89 | 0 |
227 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 120.74 | 0 |
228 | NORRIS John | 1961 | HEM SAS | 121.18 | 0 |
229 | HANLON George | 1999 | FPS WM | 121.39 | 0 |
230 | FERRIER Kieran | 1997 | GSR SSC | 122.46 | 0 |
231 | GIBSON Gordon | 1990 | SSC | 124.03 | 0 |
232 | SEAMAN Michael | 1986 | SZR IMP | 124.69 | 0 |
233 | DEIGHTON Toby | 1999 | HEM AMB | 124.96 | 0 |
234 | HENDERSON Tom | 1996 | HEM K | 125.20 | 0 |
235 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 125.65 | 0 |
236 | MILLER-HASTINGS Frankie | 2000 | FLK | 128.13 | 0 |
237 | ROSS Harry | 1998 | BSC | 130.13 | 0 |
238 | WRIGHT Alexander | 1994 | GLO IMP | 130.31 | 0 |
239 | NESBITT Ross | 2002 | GSR | 132.46 | 0 |
240 | PROUDLOVE Andy | 1958 | BRO EVO | 132.79 | 0 |
241 | THOMAS Benjamin | 1998 | CAR | 132.89 | 0 |
242 | RIGBY Jordan | 2000 | MID IMP | 134.18 | 0 |
243 | NESBITT Kieran | 2000 | GSR | 134.36 | 0 |
244 | COOPER Jordan | 1999 | SAS SAS | 134.57 | 0 |
245 | SMITH Nathan | 2002 | ASR | 134.77 | 0 |
246 | HOLT Sam | 1995 | BRS | 135.24 | 0 |
247 | BINGHAM Nicholas | 2002 | ESX SAS | 135.28 | 0 |
248 | PRICE Rhys | 2001 | GLO DRA | 135.37 | 0 |
249 | TARRANT Toby | 1997 | MID | 135.63 | 0 |
250 | MACFIE Alastair | 1989 | SSC | 135.96 | 0 |
251 | MARMENT Christiaan | 1997 | WCS | 136.58 | 0 |
252 | EVANS Harrison | 2000 | SAS | 136.70 | 0 |
253 | FENELEY Jack | 2002 | PND | 137.25 | 0 |
254 | SMITH Euan | 2000 | ASR | 137.52 | 0 |
255 | GUY Edward | 2001 | TEL MID | 138.32 | 0 |
256 | EATON Oliver | 1996 | AMB AMB | 138.50 | 0 |
257 | LUCIE-SMITH Ross | 1993 | LSU LSU | 138.52 | 0 |
258 | GENTHER Joshua | 1998 | SZR SZR | 138.66 | 0 |
259 | BUTTERWORTH Thomas | 2002 | WWS DRA | 139.37 | 0 |
260 | DRAKE Edward | 1986 | K | 140.13 | 0 |
261 | BISHOP Angus | 1995 | SHK LIO | 140.63 | 0 |
262 | KIPPING Lewis | 2001 | SRR | 140.69 | 0 |
263 | DAVEY Tarran | 2000 | PLY | 140.99 | 0 |
264 | SIMPSON Andrew | 2000 | GDN | 141.24 | 0 |
265 | DAVEY Joseph | 2000 | SPR SPR | 141.73 | 0 |
266 | NICHOL Timothy | 1984 | RAV | 142.10 | 0 |
267 | CONSTANTINE Joseph | 2000 | CAR DRA | 142.55 | 0 |
268 | WAITT Stuart | 1999 | SSC LSR | 142.56 | 0 |
269 | BRESKAL Bailey | 1998 | WGC | 142.98 | 0 |
270 | CAWTHORNE Harry | 1999 | TOQ BSA | 143.94 | 0 |
271 | GREENSHIELDS Duncan | 2002 | SSC LSR | 144.01 | 0 |
272 | BOWERS Dieter | 1996 | TEL | 144.05 | 0 |
273 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 144.31 | 0 |
274 | CROMBLEHOLME Roger | 1957 | MID TEL | 144.42 | 0 |
275 | MURRAY Dave | 1994 | PND | 144.61 | 0 |
276 | CAMERON Alasdair | 1995 | LSR | 146.43 | 0 |
277 | MCCORMACK Matthew | 1998 | SCI K | 147.53 | 0 |
278 | GALLOWAY Duncan | 1996 | SSC | 149.02 | 0 |
279 | LARBY Thomas | 1994 | RAV | 149.29 | 0 |
280 | HANNA Jordan | 1998 | SCI IMP | 149.76 | 0 |
281 | ROFE Thomas | 1998 | SSC GSR | 149.89 | 0 |
282 | WILLIAMS Scott | 1999 | GSR SSC | 150.13 | 0 |
283 | JONES Iwan | 1999 | CAR | 150.78 | 0 |
284 | LEE Sam | 1996 | MID | 151.46 | 0 |
285 | SHAW Benjamin | 1999 | 151.72 | 0 | |
286 | STURROCK Fraser | 1997 | SSC GSR | 152.23 | 0 |
287 | CARRUTHERS Harry | 1999 | SSC LSR | 152.48 | 0 |
288 | FROST Joey | 1995 | MID | 153.35 | 0 |
289 | THOMPSON Peter | 1995 | KND | 153.42 | 0 |
290 | [removed] [removed] | 2000 | CAR | 155.80 | 0 |
291 | BANNISTER Callum | 1998 | AVO IMP | 156.78 | 0 |
292 | TRUST Alex | 2000 | HEM | 157.37 | 0 |
293 | DILLON Grant | 1997 | SSC | 157.54 | 0 |
294 | GASH Morgan | 1999 | SAS PSC | 157.88 | 0 |
295 | CALDWELL Patrick | 2000 | HEM EVO | 158.42 | 0 |
296 | THORNTON Luke | 1998 | LIO | 158.63 | 0 |
297 | MACPHERSON Stuart | 1998 | SSC LSR | 158.83 | 0 |
298 | HAMMOND Max | 1994 | SOU SOU | 159.48 | 0 |
299 | MATHEW Oliver | 2002 | AVO EXD | 162.13 | 0 |
300 | BUCHAN Scott | 1999 | SSC BSA | 163.94 | 0 |
301 | CAVANAGH Matthew | 1996 | DHO MSR | 164.37 | 0 |
302 | OLIVER Ryan | 1997 | NOR | 165.31 | 0 |
303 | SPANTON Nicholas | 1965 | NOR | 165.41 | 0 |
304 | URQUHART John | 1968 | HEM HEM | 166.14 | 0 |
305 | DALZIEL William | 2001 | LSR SSC | 166.68 | 0 |
306 | WASHER Piers | 1998 | EVO EVO | 166.76 | 0 |
307 | SHAILES Darryl | 1961 | NOR | 166.90 | 0 |
308 | AUSTIN William | 2000 | PND PND | 168.49 | 0 |
309 | JONES Gethin | 2001 | CAR | 168.68 | 0 |
310 | WILLIAMS-GRAVENER David | 2001 | FLK DHO | 168.76 | 0 |
311 | SHARP Anthony | 1968 | HEM | 168.79 | 0 |
312 | TREW Richard | 2000 | HEM K | 168.83 | 0 |
313 | PORTER Tobias | 1993 | FLK DHO | 169.12 | 0 |
314 | KEITH Mathew | 1998 | LSR | 169.14 | 0 |
315 | WILLIAMS Conway | 1965 | GSR SSC | 170.59 | 0 |
316 | HUMPHREYS Charles | 2001 | HEM TEL | 170.70 | 0 |
317 | ANDREWS Greg | 1997 | SSC | 170.90 | 0 |
318 | MCLEW Christopher | 2001 | GSR | 170.93 | 0 |
319 | LANE Joshua | 1999 | NOR NOR | 172.04 | 0 |
320 | BOLGER Enda | 1997 | SCI | 172.12 | 0 |
320 | PARKES Michael | 1989 | HEM HEM | 172.12 | 0 |
322 | ANDERSON Christopher | 1959 | VIK K | 173.00 | 0 |
323 | BLACK Oliver | 2001 | PPS DRA | 173.56 | 0 |
324 | ROBERTSON Ewan | 2001 | BRO BSA | 174.91 | 0 |
325 | COHN Antony | 1998 | BSC | 174.95 | 0 |
326 | LIVINGSTONE Lewis | 1999 | SSC LSR | 175.38 | 0 |
327 | PENNING-LAMBERT Matthew | 1996 | HEM K | 175.81 | 0 |
328 | FENELEY William | 1999 | NOR BSA | 177.79 | 0 |
329 | CULSHAW Daniel | 1997 | PND | 179.15 | 0 |
330 | TURNER Ollie | 2000 | ASR | 179.20 | 0 |
331 | SMITH Anthony | 1969 | ALD | 180.48 | 0 |
332 | MCINTYRE Scott | 2002 | BSC | 181.69 | 0 |
333 | WATTS Llewellyn | 2001 | CAR | 182.36 | 0 |
333 | FITZPATRICK Jimmy | 2000 | GSR | 182.36 | 0 |
335 | GOTTS Joey | 1987 | BRO BRO | 184.00 | 0 |
336 | FREEMAN Edward | 1989 | LIO LIO | 184.69 | 0 |
337 | SINGLETON Cillian | 1999 | SCI | 185.11 | 0 |
338 | SHARP Calum | 1997 | 185.32 | 0 | |
339 | REDPATH Sandy | 1996 | LSR SSC | 185.41 | 0 |
340 | HOPKINS Harry | 1999 | CAR DRA | 186.07 | 0 |
341 | HENERY Robbie | 1998 | SHK SZR | 187.36 | 0 |
342 | HENERY Sam | 1995 | SHK LIO | 187.92 | 0 |
343 | CASE George | 2001 | AVO BSA | 188.50 | 0 |
344 | WHITTALL Joseph | 1995 | BRS IMP | 189.83 | 0 |
345 | SULEYMAN Ata | 2002 | BRO K | 190.02 | 0 |
345 | OWENS Andrew | 1996 | CHT CHT | 190.02 | 0 |
347 | WAITT Scott | 2000 | SSC | 190.16 | 0 |
348 | KARAVASILI Leo | 1999 | DHO DHO | 190.55 | 0 |
349 | COLUMB Cameron | 1999 | SCI | 191.96 | 0 |
350 | LONGSTAFF Michael | 2001 | WGC | 192.19 | 0 |
351 | SMITH Oscar | 2002 | ASR ASR | 192.41 | 0 |
352 | BUTTERWORTH Samuel | 2001 | PND | 193.83 | 0 |
353 | MIRACCO Carlito | 1999 | HEM TOQ | 194.53 | 0 |
354 | RANKIN Charles | 2001 | BSA SSC | 195.50 | 0 |
355 | RIDDELL Luke | 1996 | HEM AMB | 195.79 | 0 |
356 | OLIVER Mark | 1962 | BOW SMK | 196.28 | 0 |
357 | GREENWAY Daniel | 1998 | WM | 197.05 | 0 |
358 | ELGY James | 1993 | MID | 199.63 | 0 |
359 | MCROBB Cameron | 2000 | LSR SSC | 199.67 | 0 |
360 | MUNRO Calum | 2002 | BSC | 201.08 | 0 |
361 | WESTON Ryan | 2000 | FLK | 201.62 | 0 |
362 | SCOTT Ruaraidh | 2002 | BSC | 204.63 | 0 |
363 | CASHMORE William | 1998 | EXD DRA | 205.03 | 0 |
364 | WILKINS Simon | 1992 | 205.91 | 0 | |
365 | GOODRIDGE Rory | 1998 | 206.86 | 0 | |
366 | MCNEILL David | 2000 | BSC | 207.65 | 0 |
367 | RYAN Lee | 2000 | SCI | 209.02 | 0 |
368 | GRAINGER Christopher | 1999 | VIK BSA | 209.33 | 0 |
369 | HARVEY Michael | 2002 | AVO AVO | 210.66 | 0 |
370 | HAY Adam | 2001 | SSC | 211.73 | 0 |
371 | CROCKART Tom | 2000 | SSC BSA | 211.99 | 0 |
372 | DISCOMBE Lewis | 2002 | BSC | 214.38 | 0 |
373 | KEANEY Seamus | 2001 | BSC | 215.10 | 0 |
374 | ANDERSON Ewen | 2000 | SSC | 216.49 | 0 |
375 | DURANT Richard | 1967 | VIK | 217.07 | 0 |
376 | COATES Joseph | 2000 | PPS DRA | 218.05 | 0 |
377 | ROBERTSHAW Gavin | 1975 | SMK SMK | 218.42 | 0 |
378 | INNES Iain | 1998 | SSC | 218.72 | 0 |
379 | SMITH Jack | 1998 | CSC | 220.72 | 0 |
380 | GLOVER Wiliam | 1998 | PND PND | 220.84 | 0 |
381 | WOOD Edmund | 1999 | DHO LSR | 221.11 | 0 |
382 | CORR David | 1998 | PND | 221.21 | 0 |
383 | BECKETT David | 1960 | NOR | 222.06 | 0 |
384 | HORTON Sam | 1996 | WWS | 224.03 | 0 |
385 | GIBBS Jack | 2001 | ASR | 225.12 | 0 |
386 | PAXTON Paul | 1998 | GDN | 225.38 | 0 |
387 | GREENWAY Thomas | 2001 | WM | 225.73 | 0 |
388 | MILNER Archie | 2000 | ASR ASR | 225.77 | 0 |
389 | CUTHBERT Daryl | 1996 | VIK | 226.30 | 0 |
390 | SCOTT Max | 1997 | NOR NOR | 227.48 | 0 |
