BARTS: oBARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List03 August 2022
Lists 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2018.0, 2017.7a, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0
Rank Name YOB Club Points Races*
1 MOLLOY Michael 1992 NOR 0.00 0
2 WATSON Andrew 1991 CAR DRA 0.41 0
2 KICK Euan 1997 GSR BSA 0.41 0
4 HENDERSON Callum 1989 SSC 1.34 0
5 SIEBER James 1996 ASR AMB 2.91 1
6 THOMPSON Matthew 1993 HEM K 3.71 0
7 HALES Thomas 1990 CAR DRA 5.25 3
8 HORNSBY Harry 1991 MID MID 5.28 3
9 CORR Christopher 1995 PND 5.98 1
10 VINTER Zak 1998 GSR 6.93 0
11 FLAHIVE Gerard 1992 LSU IMP 7.13 2
12 HUNT Georgie 1984 HEM EVO 7.27 0
13 RICHES Stuart 1989 NOR BSA 7.57 0
14 HATCHER David 1985 WCS 8.15 6
15 BREESE Ashley 1996 11.72 0
16 FELLOWS Jordan 1997 TEL BSA 12.91 0
17 POTH Robert 1997 HEM K 13.07 0
18 TREBILCOCK Robert 1993 HEM HEM 13.58 0
19 RICHARDSON Charles 1992 MSR DRA 14.73 0
20 JEAL Alex 1990 GLO DRA 15.06 0
21 NORRIS Kieran 1995 HEM AMB 16.30 0
22 BRUTON Peter 1989 16.45 0
23 TELLING Marc 1984 HEM AMB 16.91 0
24 HENDERSON Paul 1995 SSC 17.11 0
25 BALDWIN Thomas 1990 NOR BSA 17.30 1
26 POWELL Jonathan 1986 RAV MID 18.72 2
27 WITTS Callum 1998 PND 19.16 8
28 SYMONS Daniel 1995 CHT CHT 19.90 3
29 MORGAN Bradley 1991 BSA K 20.41 0
30 CLARK Benjamin 1985 BRO K 21.74 1
31 POTH Daniel 1996 HEM 21.81 0
32 LEWIS Barney 1995 SMK AMB 22.57 0
33 DU PLESSIS Andrew 1985 MID DHO 23.04 1
34 STANG Alastair 1992 SSC 23.96 0
35 RYAN Euan 1993 GSR 24.17 0
36 GRANT James 1994 LSU HEM 24.53 1
37 MOLLOY Daniel 1993 NOR 28.17 7
38 KRAHELSKI Oliver 1996 HEM 28.21 0
39 WILLOWS Laurence 1996 BRO 28.77 1
40 TAYLOR Ross 1995 GSR SSC 28.81 0
41 DEAKIN William 1991 FLK 28.84 0
42 LEESON Andrew 1989 PND 28.85 1
43 READER Christopher 1996 ASR 30.44 1
44 EVANS Emile 1996 CAR IMP 31.94 1
45 KNOWLES Michael 1995 MSR DRA 32.97 4
45 WAYLING Lloyd 1995 NOR BSA 32.97 0
47 CURTIS Daniel 1991 ESX K 33.56 0
48 GRANT Thomas 1996 HEM HEM 33.73 0
49 DAVIS George 1995 33.78 0
50 GIRLING Kirran 1997 TEL TEL 33.98 0
51 TELLING Paul 1982 EVO EVO 34.03 0
51 FARR Oliver 1995 PPS DRA 34.03 2
53 HUPPACH Declan 1999 PND 34.36 6
54 MCHUGH Liam 1997 GSR 34.64 0
55 FARREN Rory 1998 RAV RAV 35.06 2
56 BEARDMORE Adam 1986 MID 35.26 0
57 DICKSON Graham 1996 GSR SSC 36.01 0
58 LEE Adam. 1994 PND MID 36.39 3
59 READER William 1994 ASR 36.40 1
60 MOZOL James 1993 GLO 37.02 0
61 MCWHIRTER Scott 1992 GSR SSC 39.74 0
62 O'MARA Adam 1995 RAV RAV 39.89 3
63 WHITE Thomas 1992 AMB AMB 40.52 0
64 CALVERT Peter 1988 ASR 41.11 0
65 GEYER Jai 1990 TOQ TOQ 42.13 0
66 EMMERSON Phil 1990 MID 42.32 4
67 MARTIN Matthew 1995 MSR DRA 42.98 3
67 TEE David 1990 MSR DRA 42.98 0
69 WITTS Kaigan 1994 PND PND 43.10 4
70 SEWELL Logan 1998 NOR 44.75 2
71 BAGGIO Max 1995 EVO EVO 45.49 0
72 THOMAS Cameron 1997 TOQ BSA 45.79 0
73 RICHARDSON Thomas 1997 NOR 46.09 2
74 RYDING David 1986 PND K 46.60 0
75 KUWALL Duncan 1998 SSC 46.71 0
76 WIGMORE Matthew 1996 NOR 47.00 2
77 ABSALOM Daniel 1992 LSU SPR 47.15 0
78 GLASGOW Peter 1994 SSC 48.10 0
79 SOUTHALL Frazer 1997 FLK 48.80 2
80 BARTON Daniel 1998 HEM HEM 49.25 0
81 RIGBY Jack 1995 MID IMP 50.40 0
82 ALLDRIDGE James 1988 SMK SPR 50.41 0
83 BROWN Cameron 1998 PPS DRA 51.07 2
84 HARRISON David 1984 51.66 0
85 BROWN Jack 1995 GLO FLK 53.19 0
86 WELLS Oliver 1994 HEM GLO 53.40 3
87 PENNING-LAMBERT Joshua 1998 HEM K 53.89 0
88 BEGG Callum 1997 MSR TEL 54.33 0
89 WALKER Edmund 1992 MID MID 54.38 2
90 WHEATMAN Max 1993 NOR NOR 55.27 0
91 HALES Robert 1960 CAR DRA 55.31 1
92 MATTHEWS Brandon 1999 STS 55.38 0
93 DAVIS Matthew 1998 55.84 0
94 GUNN Cameron 1992 SSC LSR 55.96 0
95 GOLDSWORTHY Richard 1995 SMK SMK 56.27 0
96 WHEELER William 1997 HEM TEL 56.86 0
97 HAWKINS Mark 1979 MID 57.10 4
98 CHAPMAN Euan 1997 ASR ASR 57.61 0
99 WEEKS Oliver 2001 MID DRA 59.18 7
100 FARREN Claude 1971 RAV RAV 59.40 1
101 GREENFIELD Max 1994 HEM HEM 59.80 0
102 RICHARDSON George 1997 MSR DRA 61.03 0
103 SPEED Craig 1999 ASR 61.38 6
104 SMITH James 1992 MID 63.71 2
105 PRICE Graeme 1995 SSC GSR 63.85 0
106 BRADFORD-SMITH Jack 1996 ASR 64.82 4
107 MERCER Patrick 1995 NOR BSA 64.86 3
108 DANNATT Tim 1994 GLO DRA 65.00 0
109 CHAMPION Ben 1993 CHT 65.51 3
110 MESUT Justin 1985 NOR AMB 65.62 0
111 DAVIES Ben 1995 NOR 65.97 0
112 BUTTERWORTH Daniel 1996 WWS DRA 66.43 0
113 SMITH Benjamin 1997 SPR AMB 66.65 0
114 SELLWOOD Thomas 1996 CAR DRA 67.12 6
115 KEANE Josh 1995 HEM SMK 67.19 0
116 WALKER-MORETTI Ralph 1998 MSR 67.25 0
117 JACKSON Ian 1964 RAV RAV 67.99 2
118 DOYLE Eoin 1997 SCI 68.69 0
119 BRIDGE Oliver 1999 LIO LIO 69.22 0
120 FENELEY Luke 1997 NOR BSA 69.23 1
121 CONDE Jamie 1992 TEL TEL 69.71 0
122 DANNS Jack 1992 LSU SAS 69.78 0
123 WILLIAMS Jamie 1992 FLK 70.19 0
124 PHELPS Nicholas 1997 MID MID 70.34 1
125 BEER Lawrence 1998 RAV 71.34 2
126 BUCHAN Fraser 1997 BSA SSC 72.14 0
127 MACWILLIAM David 1996 BSC GSR 72.29 0
128 MOLLIEX Alexandre 1973 MSR MSR 73.21 0
129 MACBAIN Scott 1987 GSR 73.23 0
130 GASH Richard 1991 SAS SAS 73.24 0
131 HJORT Andrew 1965 LIO LIO 73.29 0
132 WARMINGTON Richard 1997 HEM HEM 73.57 0
133 MILLER Gareth 1994 MID SAS 73.98 0
134 BINGHAM Jonathan 1999 ESX SAS 74.49 3
135 BANNISTER Simon 1966 ASR 75.36 4
136 WAGHORNE Robert 1997 SMK AMB 76.41 0
137 WRIGHT Dewar 1999 SSC 76.43 0
138 HOOK Kristian 1992 ASR 76.73 1
139 BIGGS Saul 1998 FLK 77.88 2
139 SOUTHALL Merrick 2000 FLK 77.88 2
141 TOUCHE Alexandre 1997 CAR 77.94 0
142 CARSON Sam 1999 PPS DRA 78.46 1
143 TROUNG Aaron 2001 VIK AMB 78.72 2
144 WHITE Alex 1997 HEM 78.93 0
145 DEIGHTON Oliver 1997 HEM IMP 79.21 0
146 REILLY Garreth 1999 SCI 79.64 0
147 NICKSON Joseph 1996 PND 80.36 3
148 OWENS Christopher 1999 CHT CHT 80.59 1
149 CHARLTON Harvey 1998 ASR 81.53 3
150 GALE Rhodri 1999 MSR DRA 81.77 0
151 CLAYTON Adam 1996 NOR 82.16 0
152 CASE Toby 2002 HEM ASR 82.18 10
153 ROSS David 1970 TSN TSN 83.30 2
154 MCBAIN Sandy 1993 SSC LSR 83.66 0
155 MCGREGOR-OGDEN Cameron 2000 MSR DRA 83.83 0
156 CHAPMAN Lloyd 1999 SZR SZR 83.91 0
157 ROFE Sean 1995 SSC 85.66 0
158 FLAHIVE Niall 1993 HEM IMP 86.99 0
159 FLUCK Benjamin 1996 SPR 87.85 0
160 RASCAGNERES Thomas 2000 MSR DRA 87.89 1
161 GREENFIELD Hobie 1995 SAS SAS 88.16 0
162 BALL Elliot 1994 SSC 88.17 0
163 ROSS Lyle 1999 SSC MUC 88.48 0
164 BOTY Harry 1997 HEM 88.66 2
165 HUPPACH Josef 2002 PND 88.70 6
166 BLOOM Adam 1973 WCS GLO 88.74 2
167 CHALKLEY Oliver 1996 89.06 0
168 HELLIWELL Steven 1994 LIO LIO 89.54 0
169 ANDREWS Keir 1998 SSC 89.58 0
170 DAVIES Finlay 1999 HEM SMK 89.68 0
171 VINTER Owen 2001 GSR 89.77 0
172 MILSTED James 1992 RAV 89.90 4
173 SANDEMAN Jonathan 1998 GLO 90.22 0
174 DAVIES Peter 1993 ASR 90.28 0
175 HUDSON Thomas 2001 NOR BSA 92.40 2
176 MIDDLETON Fraser 1998 GSR 92.62 0
177 LEE Dexter 2000 HEM EVO 93.06 0
178 BANNISTER Adam 1999 ASR 93.20 9
179 WELLER Mark 1992 ASR 93.23 0
180 BREESE Nathan 1999 93.27 0
181 GURNER Samuel 1997 TOR 93.86 0
182 STEVENSON Christian 1998 TEL TEL 93.97 5
183 TOMLINSON Josef 1994 PPS LIO 96.18 0
184 RICHMOND Henry 1999 WCS 97.02 1
185 CHARLTON Ben 1997 RAV 97.39 2
186 BRIDGE Dominic 2001 LIO LIO 97.67 0
187 HALLETT Jacob 1999 PPS DRA 97.97 2
187 VANBECK Robert 1998 SMK 97.97 0
189 DEIGHTON Harry 2000 HEM BSA 98.20 0
190 HINCHLIFFE Jack 1997 PPS LIO 99.25 0
191 DAVIES Harry 1999 NOR 99.51 1
192 LALLY Cameron 1996 VIK 99.55 0
193 TUCKER William 1991 LSU LSU 99.74 0
194 MCDONALD-PROCTOR Richard 1998 BRO 99.86 0
195 TODD-SAUNDERS Samuel 1996 DHO DHO 100.61 0
196 NORRIS John 1961 HEM SAS 100.98 0
197 FERRIER Kieran 1997 GSR SSC 102.05 0
198 EAVES Jonathan 1998 PND 102.89 3
199 WILLIAMS Sam 1997 SAS IMP 103.02 1
200 SANDLAND Alasdair 2000 GSR 103.30 0
201 GIBSON Gordon 1990 SSC 103.36 0
202 DEWISON Samuel 1998 MID MID 103.46 2
203 APPLETON Byron 2001 HEM 103.79 1
204 SEAMAN Michael 1986 SZR IMP 103.91 0
205 DEIGHTON Toby 1999 HEM AMB 104.13 0
206 HENDERSON Tom 1996 HEM K 104.33 0
207 WORTT Aaron 1999 ASR 104.47 6
208 BERGLINDARSON Kristofer 2000 MSR MSR 104.71 0
209 HOLMES Robert 2002 PND 106.29 8
210 BUNTON Paul 1963 CHT CHT 106.38 4
211 HOLMES Thomas 1999 NOR 108.21 2
212 ROSS Harry 1998 BSC 108.44 0
213 WRIGHT Alexander 1994 GLO IMP 108.59 0
214 GIBBS James 1998 ASR 108.73 4
215 NAYLER Graham 1959 ASR ALD 110.68 1
216 THOMAS Benjamin 1998 CAR 110.74 0
217 OWENS Timothy 1965 BOW BOW 111.14 1
218 RIGBY Jordan 2000 MID IMP 111.82 0
219 COOPER Morgan 1998 PND 112.21 3
220 MACFIE Alastair 1989 SSC 113.30 0
221 MARMENT Christiaan 1997 WCS 113.81 0
222 FOWLES James 1999 FLK 114.23 3
223 HEMMING Ethan 2001 MID MID 114.45 8
224 CAWTHORNE Louis 2000 TOQ BSA 114.83 3
225 PATTERSON Ross 1999 SSC 115.01 0
226 EATON Oliver 1996 AMB AMB 115.42 0
227 LUCIE-SMITH Ross 1993 LSU LSU 115.43 0
228 GENTHER Joshua 1998 SZR SZR 115.55 0
229 HOWE Charlie 2000 NOR 116.27 2
230 DRAKE Edward 1986 K 116.77 0
231 SHEMMANS Jake 2001 ASR 117.29 5
232 BLOOM Ryan 2001 WCS GLO 117.79 2
233 GREENSHIELDS Andrew 1999 SSC LSR 118.01 0
234 DAVEY Joseph 2000 SPR SPR 118.11 1
235 NICHOL Timothy 1984 RAV 118.42 0
236 LAWRENCE Thomas 1999 MID DRA 119.40 2
237 HOLMES John 1969 PND 119.89 3
238 BOWERS Dieter 1996 TEL 120.04 0
239 MCGREGOR-OGDEN Carl 1961 MSR MSR 120.26 0
240 CROMBLEHOLME Roger 1957 MID TEL 120.35 0
241 ATKINSON Andrew 1967 BRO 123.13 3
242 CONSTANTINE Joseph 2000 CAR DRA 123.51 4
243 UPTON Thomas 2001 MID 123.67 6
244 GALLOWAY Duncan 1996 SSC 124.18 0
245 LARBY Thomas 1994 RAV 124.41 0
246 ROFE Thomas 1998 SSC GSR 124.91 0
247 WILLIAMS Scott 1999 GSR SSC 125.11 0
248 CARRUTHERS Harry 1999 SSC LSR 127.07 0
249 FROST Joey 1995 MID 127.79 0
250 WYLIE Scott 2001 GSR 127.89 0
251 LEE Sam 1996 MID 128.82 5
252 CAWTHORNE Harry 1999 TOQ BSA 129.34 0
253 DICKSON Bailey 2000 GSR 129.83 0
254 HANNA Jordan 1998 SCI IMP 130.90 0
255 DILLON Grant 1997 SSC 131.29 0
256 GASH Morgan 1999 SAS PSC 131.57 0
257 CALDWELL Patrick 2000 HEM EVO 132.02 0
258 THORNTON Luke 1998 LIO 132.19 0
259 MACPHERSON Stuart 1998 SSC LSR 132.36 0
260 PROUDLOVE Andy 1958 BRO EVO 132.79 2
261 HAMMOND Max 1994 SOU SOU 132.90 0
262 MILLER-HASTINGS Frankie 2000 FLK 133.96 3
263 BINGHAM Nicholas 2002 ESX SAS 135.28 4
264 TARRANT Toby 1997 MID 135.63 2
265 BUCHAN Scott 1999 SSC BSA 136.61 0
266 MCCORMACK Matthew 1998 SCI K 136.89 0
267 CAVANAGH Matthew 1996 DHO MSR 136.97 0
268 SMITH Euan 2000 ASR 137.52 3
269 OLIVER Ryan 1997 NOR 137.76 0
270 SPANTON Nicholas 1965 NOR 137.84 0
271 GUY Edward 2001 TEL MID 138.32 3
272 SMITH Nathan 2002 ASR 138.39 3
273 URQUHART John 1968 HEM HEM 138.45 0
273 NESBITT Ross 2002 GSR 138.45 0
275 WASHER Piers 1998 EVO EVO 138.97 0
276 SHAILES Darryl 1961 NOR 139.08 0
277 BUTTERWORTH Thomas 2002 WWS DRA 139.37 7
278 HANLON George 1999 FPS WM 140.10 1
279 SHARP Anthony 1968 HEM 140.66 0
280 KIPPING Lewis 2001 SRR 140.69 7
280 TREW Richard 2000 HEM K 140.69 0
282 STURROCK Fraser 1997 SSC GSR 140.85 0
283 PORTER Tobias 1993 FLK DHO 140.94 0
284 KEITH Mathew 1998 LSR 140.95 0
285 WILLIAMS Conway 1965 GSR SSC 142.16 0
286 ANDREWS Greg 1997 SSC 142.42 0
287 MCLEW Christopher 2001 GSR 142.44 0
288 PARKES Michael 1989 HEM HEM 143.43 0
289 LANE Joshua 1999 NOR NOR 144.49 1
290 DAVEY Tarran 2000 PLY 144.61 3
290 MURRAY Dave 1994 PND 144.61 1
292 ROBERTSON Ewan 2001 BRO BSA 145.76 0
293 COHN Antony 1998 BSC 145.79 0
294 SHAW Benjamin 1999 146.18 1
295 PENNING-LAMBERT Matthew 1996 HEM K 146.51 0
296 FENELEY William 1999 NOR BSA 148.16 0
297 PRICE Rhys 2001 GLO DRA 149.17 5
298 JONES Iwan 1999 CAR 150.78 3
299 FITZPATRICK Jimmy 2000 GSR 151.97 0
300 GOTTS Joey 1987 BRO BRO 153.33 0
301 THOMPSON Peter 1995 KND 153.42 2
302 FENELEY Jack 2002 PND 153.64 4
303 BLACK Oliver 2001 PPS DRA 153.70 2
304 FREEMAN Edward 1989 LIO LIO 153.91 0
305 ANDERSON Christopher 1959 VIK K 153.92 1
306 SHARP Calum 1997 154.43 0
307 REDPATH Sandy 1996 LSR SSC 154.51 0
308 HOPKINS Harry 1999 CAR DRA 155.06 0
309 BANNISTER Callum 1998 AVO IMP 155.68 0
310 GREENSHIELDS Duncan 2002 SSC LSR 155.73 0
311 HENERY Robbie 1998 SHK SZR 156.13 0
312 BRESKAL Bailey 1998 WGC 156.33 0
313 BOLGER Enda 1997 SCI 156.57 0
314 HENERY Sam 1995 SHK LIO 156.77 0
315 CAMERON Alasdair 1995 LSR 157.27 0
316 WHITTALL Joseph 1995 BRS IMP 158.19 0
317 KARAVASILI Leo 1999 DHO DHO 158.79 0
318 WAITT Stuart 1999 SSC LSR 162.04 0
319 MIRACCO Carlito 1999 HEM TOQ 162.11 0
320 RANKIN Charles 2001 BSA SSC 162.92 0
321 RIDDELL Luke 1996 HEM AMB 163.16 0
322 NESBITT Kieran 2000 GSR 163.43 0
323 OLIVER Mark 1962 BOW SMK 163.57 0
324 GREENWAY Daniel 1998 WM 164.21 0
325 ELGY James 1993 MID 166.36 0
326 MCROBB Cameron 2000 LSR SSC 166.39 0
327 SIMPSON Andrew 2000 GDN 167.46 0
328 TRUST Alex 2000 HEM 168.10 3
329 WILLIAMS-GRAVENER David 2001 FLK DHO 168.76 3
330 HUMPHREYS Charles 2001 HEM TEL 171.47 1
331 WILKINS Simon 1992 171.59 0
332 WAITT Scott 2000 SSC 175.02 0
333 DALZIEL William 2001 LSR SSC 176.35 0
334 CROCKART Tom 2000 SSC BSA 176.66 0
335 COOPER Jordan 1999 SAS SAS 177.78 0
336 CULSHAW Daniel 1997 PND 179.15 3
337 TURNER Ollie 2000 ASR 179.20 1
338 KEANEY Seamus 2001 BSC 179.25 0
339 SMITH Anthony 1969 ALD 180.48 3
340 MCINTYRE Scott 2002 BSC 181.69 0
341 COATES Joseph 2000 PPS DRA 181.71 0
342 ROBERTSHAW Gavin 1975 SMK SMK 182.02 0
343 INNES Iain 1998 SSC 182.26 0
344 GLOVER Wiliam 1998 PND PND 184.03 0
345 JONES Gethin 2001 CAR 184.12 3
346 BECKETT David 1960 NOR 185.05 0
347 LIVINGSTONE Lewis 1999 SSC LSR 186.56 0
348 PAXTON Paul 1998 GDN 187.82 0
349 EVANS Harrison 2000 SAS 188.00 2
350 GREENWAY Thomas 2001 WM 188.11 0
351 MILNER Archie 2000 ASR ASR 188.14 0
352 [removed] [removed] 2000 CAR 188.28 1
353 CASE George 2001 AVO BSA 188.50 0
354 SCOTT Max 1997 NOR NOR 189.57 0
355 SULEYMAN Ata 2002 BRO K 190.02 1
355 OWENS Andrew 1996 CHT CHT 190.02 1
357 WEBB Jamie 1998 SMK 190.99 0
358 DURANT Richard 1967 VIK 191.63 1
359 SMITH Oscar 2002 ASR ASR 192.41 3
360 BUTTERWORTH Samuel 2001 PND 193.83 5
361 LODER Edward 1999 HEM AMB 194.65 0
362 EMERY Jacob 2001 SZR SZR 195.55 0
363 HORTON Sam 1996 WWS 195.56 0
364 BISHOP Angus 1995 SHK LIO 195.79 0
365 AUSTIN William 2000 PND PND 197.18 1
366 MARSH Joshua 2001 SZR 197.61 0
367 ALLEN Samuel 1994 198.97 0
368 BAILES Max 1999 ESX 199.06 0
369 ANDERSON Ewen 2000 SSC 199.75 0
370 SMITH Samuel 1997 SMK SMK 199.95 0
371 ASQUITH Max 1996 AMB AMB 200.32 0
372 MURPHY Rhys 1999 BSC 200.79 0
373 CUTHBERT Daryl 1996 VIK 201.01 1
374 CLARKE Edward 2000 HEM SMK 201.10 0
375 WESTON Ryan 2000 FLK 201.62 3
376 BINGHAM Sion 1997 SSC 201.69 0
377 DISCOMBE Ross 1998 BSC 202.09 0
378 FLEMING Iain 1997 SSC 202.10 0
379 HOLT Sam 1995 BRS 203.88 0
380 CASHMORE William 1998 EXD DRA 205.03 0
381 BROWN Rhys 1995 SSC 205.33 0
382 GODDARD Thomas 1996 VIK 206.45 1
383 GOODRIDGE Rory 1998 206.86 2
384 MCNEILL David 2000 BSC 207.65 0
385 GIBBINS Joseph 1998 HEM BSA 208.10 0
386 GRAINGER Christopher 1999 VIK BSA 209.33 1
387 WILLIS James 2001 SMK SMK 210.65 0
388 TATTERSALL James 1997 MSR BSA 210.68 0
389 RYAN Lee 2000 SCI 211.35 0
390 HAY Adam 2001 SSC 211.73 0
391 SCOTT Ruaraidh 2002 BSC 212.14 0
392 BROWN Thomas 1998 CHT FLK 212.61 0
393 SPEARPOINT Nicholas 1966 OVL 213.27 0
394 LOWE Jordan 1998 HEM EVO 213.67 0
395 DISCOMBE Lewis 2002 BSC 214.38 0
396 MARDEN Angus 2000 MUC 214.55 0
397 JOHNSTON Hamish 1997 BSA SSC 214.82 0
398 BROWN Philip 1966 HEM IMP 216.42 0
399 NEWTON William 2000 HEM K 216.45 0
400 LEACH Charlie 2001 HEM AMB 216.88 0
401 MCBAIN Corrie 1999 LSR SSC 217.13 0
402 GIBSON Cameron 2001 GSR LSR 217.48 0
403 CASHMORE Edward 2001 EXD DRA 217.58 0
404 WANG Matt 1983 HEM IMP 219.51 0
405 WATSON Jack 1999 BSC 220.30 0
406 RABEY Judson 2000 HEM DHO 221.08 0
407 LYONS Alan 1965 HEM 221.64 0
408 WATTS Llewellyn 2001 CAR 222.06 1
409 DAVIES Morgan 1999 HEM IMP 223.81 0
410 BRADFORD-SMITH George 1994 ASR 223.89 0
411 SPEIR Henry 1999 LSR 224.12 0
412 CHRISTEY David 1999 BSA MUC 224.95 0
413 BROOKES Philip 1993 SAS 225.18 0
414 SINGLETON Cillian 1999 SCI 226.36 0
415 MCCLOUD Milo 1997 BSA BSA 226.82 0
416 MACFIE Euan 1994 GDN 229.93 0
417 DE DECKER Carrig 1998 SCI 231.53 0
418 TAYLOR-TIPTON Curtis 1996 FF FF 233.12 0
419 ASHMAN Alexander 2000 DHO 233.18 0
420 CORR David 1998 PND 234.56 3
421 MCDOWELL Harry 2000 SCI 236.38 0
422 TAYLOR-TIPTON Justin 2000 FF FF 239.23 0
423 STEPHEN Lachlan 2001 SSC 241.20 0
424 GALLOWAY Drew 2000 MUC 242.15 0
425 CROOK Andrew 1998 SSC 246.13 0
426 MCCALL Andrew 2002 SSC 246.60 0
427 GIBBS Jack 2001 ASR 247.48 4
428 PARTRIDGE Andrew 1999 249.70 0
429 SPENCE Matthew 2000 LSR 251.29 0
430 HERBERT Calum 2001 BSC 251.30 0
431 MOORE Chris 2001 SRR 252.42 1
432 SWINDELLS Robert 1965 LIO LIO 252.86 0
433 FLOCKHART Sam 1998 LSR 253.40 0
434 HARVEY Michael 2002 AVO AVO 253.70 0
435 PIERCE Zac 1997 PND DRA 255.62 0
436 WATERSTON Laughlan 1971 HEM HEM 255.98 0
437 FLUCK Adam 2001 SPR SPR 256.11 0
438 SMITH Peter 2000 SSC 256.66 0
439 DOHERTY Samuel 1999 MID 257.09 0
440 DAVEY Nathan 2001 LIO LIO 257.19 0
441 BELLAMY Edward 1987 NOR NOR 257.67 2
442 HOCKING Alexander 1999 FPS 257.93 1
443 HEGINBOTHAM Matthew 2000 BSA 258.27 0
444 HANCOCK Karl 1995 SMK 259.37 0
445 WHIPP Edward 2001 MSR MSR 259.43 0
446 ROBERTSON Stuart 1950 WCS WCS 261.93 3
447 DUNION Jamie 1999 SZR SZR 262.46 0
448 AMOS John 1959 SAS SAS 263.81 0
449 MORRISON Michael 1957 SOU SAS 263.87 0
450 GOODLAD Finlay 1998 LSR 264.86 0
451 CALVERT John 1949 ASR ALD 265.04 1
452 SPENCER Samuel 1996 PLY 265.29 0
453 THOMAS Cyffin 2000 DRA DRA 266.12 0
454 STEEL Bruno 2002 SSC 267.45 0
455 COOK James 2002 GLO 269.09 0
456 MCKILLOP Murray 1998 BSC 270.23 0
457 BROWN Jamie 1996 GDN ASC 271.09 0
458 CAMPBELL Andrew. 1995 GDN 271.70 0
459 CLARKE Liam 1999 SSC 272.84 0
460 SHEPHERDSON James 1999 TSC 273.39 1
461 MORRIS Christopher 2000 LSR 274.93 0
462 WILSON Geoffrey 1996 VIK 275.12 1
463 JAMIESON Ryan 1996 277.64 0
464 POGSON Liam 1998 BLG 280.11 0
465 SHAIR Tariq 1993 HEM 281.63 0
466 GIBB Matthew 1997 LSR 283.04 0
467 SURMAN Jake 1974 LIO LIO 283.97 0
468 DORREN Donald 2001 LSR 287.01 0
468 HANNAN James 2001 LSR 287.01 0
470 CUNNINGHAM Kyle 1996 BSC 287.86 0
471 RASMUSEN Erik 1998 GDN 288.04 0
472 SHEPHERD Calum 2000 ASC 288.07 0
473 WALBRIDGE James 1992 PLY PLY 288.41 0
474 ALDRIDGE Charlie 2001 MUC SSC 288.52 0
475 LYNCH Shaun 1999 MUC 288.71 0
476 WARSOP Rowan 2000 NOR 289.42 1
477 DENDLE George 2000 SPR SPR 292.47 0
478 GEEKIE Alexander 2001 ASC 293.01 0
479 BISHOP Julian 1968 RAV 294.60 2
480 HALL Adam 2000 ASC 297.10 0
481 CHAPLIN Brendon 1996 BRS HEM 297.33 0
482 REES Edward 1961 IMP IMP 297.82 0
483 RENNIE Graham 1975 ASC 298.96 0
484 ALEXANDER Hamish 1999 GDN 301.31 0
485 UNKNOWN-19738 Unknown 1900 NOR 301.87 0
486 RATCLIFFE David 1998 SAS 302.32 0
487 DAWSON Andrew 1965 OVL 304.49 0
488 GASKIN Sam 2000 BRO K 306.05 0
489 BENNION James 1997 GLO 306.93 0
490 DIXON Rory 1999 EVO EVO 322.79 0
491 GEORGEL Robert 1996 BRO 323.31 0
492 BURROW Gregor 2002 LSR 323.32 0
493 BROWN Jack 2001 SCI 323.96 0
494 REED Lewis 2001 SSC 326.45 0
495 MCCORMICK John 1975 IMP IMP 326.96 0
496 ELGY John 1951 MID 332.56 0
497 NAYLOR Finlay 1998 LSR 333.83 0
498 CAMPBELL Iain 1997 GDN 334.53 0
499 HAMLETT-HALL Samuel 1998 SSC 338.15 0
500 CROSS Jack 1998 SSC BSA 339.12 0
501 BEGG Alistair 2001 MSR MSR 340.49 0
502 SLATER James 1998 SHK SHK 343.21 0
503 KIRKLAND Matthew 1992 MID MID 345.98 0
504 EVERITT Simon 1964 BOW 348.93 0
505 OLDFIELD Max 2002 MUC SSC 349.27 0
506 ETRI Alim 1999 349.30 0
507 SMITH James 1999 SMK SPR 353.39 0
508 CLARKE Christopher 1959 HEM SAS 358.49 0
509 WILLIAMS Lewis 1999 AVO AVO 359.89 0
510 JENSEN Christian 1995 SPR SPR 361.18 0
511 GREENFIELD Nigel 1962 SAS SAS 363.71 0
512 COLUMB Cameron 1999 SCI 365.56 0
513 PATTON Edward 2001 SPR SPR 372.34 0
