Organiser | British Ski and Snowboard |
---|---|
Part Of | BARTS |
Latest List | 03 August 2022 |
Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2018.0, 2017.7a, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
Rank | Name | YOB | Club | Points | Races* |
---|---|---|---|---|---|
1 | MOLLOY Michael | 1992 | NOR | 0.00 | 0 |
2 | WATSON Andrew | 1991 | CAR DRA | 0.41 | 0 |
2 | KICK Euan | 1997 | GSR BSA | 0.41 | 0 |
4 | HENDERSON Callum | 1989 | SSC | 1.34 | 0 |
5 | SIEBER James | 1996 | ASR AMB | 2.91 | 0 |
6 | THOMPSON Matthew | 1993 | HEM K | 3.71 | 0 |
7 | HORNSBY Harry | 1991 | MID MID | 5.41 | 0 |
8 | HALES Thomas | 1990 | CAR DRA | 5.63 | 0 |
9 | CORR Christopher | 1995 | PND | 6.38 | 0 |
10 | VINTER Zak | 1998 | GSR | 6.93 | 0 |
11 | FLAHIVE Gerard | 1992 | LSU IMP | 7.13 | 0 |
12 | HUNT Georgie | 1984 | HEM EVO | 7.27 | 0 |
13 | RICHES Stuart | 1989 | NOR BSA | 7.57 | 0 |
14 | HATCHER David | 1985 | WCS | 8.15 | 0 |
15 | BREESE Ashley | 1996 | 11.72 | 0 | |
16 | FELLOWS Jordan | 1997 | TEL BSA | 12.91 | 0 |
17 | POTH Robert | 1997 | HEM K | 13.07 | 0 |
18 | TREBILCOCK Robert | 1993 | HEM HEM | 13.58 | 0 |
19 | RICHARDSON Charles | 1992 | MSR DRA | 14.73 | 0 |
20 | NORRIS Kieran | 1995 | HEM AMB | 16.30 | 0 |
21 | BRUTON Peter | 1989 | 16.45 | 0 | |
22 | TELLING Marc | 1984 | HEM AMB | 16.91 | 0 |
23 | BALDWIN Thomas | 1990 | NOR BSA | 17.30 | 0 |
24 | POWELL Jonathan | 1986 | RAV MID | 18.72 | 0 |
25 | HENDERSON Paul | 1995 | SSC | 19.54 | 0 |
26 | MORGAN Bradley | 1991 | BSA K | 20.41 | 0 |
27 | POTH Daniel | 1996 | HEM | 21.81 | 0 |
28 | LEWIS Barney | 1995 | SMK AMB | 22.57 | 0 |
29 | DU PLESSIS Andrew | 1985 | MID DHO | 23.04 | 0 |
30 | STANG Alastair | 1992 | SSC | 23.96 | 0 |
31 | RYAN Euan | 1993 | GSR | 24.17 | 0 |
32 | GRANT James | 1994 | LSU HEM | 24.53 | 0 |
33 | KRAHELSKI Oliver | 1996 | HEM | 28.21 | 0 |
34 | TAYLOR Ross | 1995 | GSR SSC | 28.81 | 0 |
35 | DEAKIN William | 1991 | FLK | 28.84 | 0 |
36 | LEESON Andrew | 1989 | PND | 28.85 | 0 |
37 | READER Christopher | 1996 | ASR | 30.44 | 0 |
38 | EVANS Emile | 1996 | CAR IMP | 31.94 | 0 |
39 | WAYLING Lloyd | 1995 | NOR BSA | 32.97 | 0 |
40 | CURTIS Daniel | 1991 | BWP K | 33.56 | 0 |
41 | GRANT Thomas | 1996 | HEM HEM | 33.73 | 0 |
42 | DAVIS George | 1995 | 33.78 | 0 | |
43 | GIRLING Kirran | 1997 | TEL TEL | 33.98 | 0 |
44 | FARR Oliver | 1995 | PPS DRA | 34.03 | 0 |
44 | TELLING Paul | 1982 | EVO EVO | 34.03 | 0 |
46 | MCHUGH Liam | 1997 | GSR | 34.64 | 0 |
47 | BEARDMORE Adam | 1986 | MID | 35.26 | 0 |
48 | DICKSON Graham | 1996 | GSR SSC | 36.01 | 0 |
49 | FARREN Rory | 1998 | RAV RAV | 36.24 | 0 |
50 | MOZOL James | 1993 | GLO | 37.02 | 0 |
51 | WILLOWS Laurence | 1996 | BRO | 38.72 | 0 |
52 | LEE Adam. | 1994 | PND | 38.93 | 0 |
53 | MCWHIRTER Scott | 1992 | GSR SSC | 39.74 | 0 |
54 | WHITE Thomas | 1992 | AMB AMB | 40.52 | 0 |
55 | WITTS Callum | 1998 | PND | 41.19 | 0 |
56 | GEYER Jai | 1990 | TOQ TOQ | 42.13 | 0 |
57 | MARTIN Matthew | 1995 | MSR DRA | 42.98 | 0 |
57 | TEE David | 1990 | MSR DRA | 42.98 | 0 |
59 | READER William | 1994 | ASR | 43.02 | 0 |
60 | BAGGIO Max | 1995 | EVO EVO | 45.49 | 0 |
61 | THOMAS Cameron | 1997 | TOQ BSA | 45.79 | 0 |
62 | RICHARDSON Thomas | 1997 | NOR | 46.09 | 0 |
63 | O'MARA Adam | 1995 | RAV RAV | 46.25 | 0 |
64 | RYDING David | 1986 | PND K | 46.60 | 0 |
65 | KUWALL Duncan | 1998 | SSC | 46.71 | 0 |
66 | ABSALOM Daniel | 1992 | LSU SPR | 47.15 | 0 |
67 | GLASGOW Peter | 1994 | SSC | 48.10 | 0 |
68 | MOLLOY Daniel | 1993 | NOR | 48.62 | 0 |
69 | WIGMORE Matthew | 1996 | NOR | 49.04 | 0 |
70 | BARTON Daniel | 1998 | HEM SMK | 49.25 | 0 |
71 | RIGBY Jack | 1995 | MID IMP | 50.40 | 0 |
72 | ALLDRIDGE James | 1988 | SMK SPR | 50.41 | 0 |
73 | BROWN Cameron | 1998 | PPS DRA | 51.07 | 0 |
74 | HARRISON David | 1984 | 51.66 | 0 | |
75 | WITTS Kaigan | 1994 | PND PND | 52.64 | 0 |
76 | HUPPACH Declan | 1999 | PND | 52.86 | 0 |
77 | BROWN Jack | 1995 | GLO FLK | 53.19 | 0 |
78 | PENNING-LAMBERT Joshua | 1998 | HEM K | 53.89 | 0 |
79 | BEGG Callum | 1997 | MSR TEL | 54.33 | 0 |
80 | WHEATMAN Max | 1993 | NOR NOR | 55.27 | 0 |
81 | MATTHEWS Brandon | 1999 | STS | 55.38 | 0 |
82 | DAVIS Matthew | 1998 | 55.84 | 0 | |
83 | GUNN Cameron | 1992 | SSC LSR | 55.96 | 0 |
84 | GOLDSWORTHY Richard | 1995 | SMK SMK | 56.27 | 0 |
85 | WHEELER William | 1997 | HEM TEL | 56.86 | 0 |
86 | CHAPMAN Euan | 1997 | ASR ASR | 57.61 | 0 |
87 | EMMERSON Phil | 1990 | MID | 57.73 | 0 |
88 | FARREN Claude | 1971 | RAV RAV | 59.40 | 0 |
89 | GREENFIELD Max | 1994 | HEM HEM | 59.80 | 0 |
90 | RICHARDSON George | 1997 | MSR DRA | 61.03 | 0 |
91 | HAWKINS Mark | 1979 | MID | 61.45 | 0 |
92 | HALES Robert | 1960 | CAR DRA | 61.58 | 0 |
93 | PRICE Graeme | 1995 | SSC GSR | 63.85 | 0 |
94 | DANNATT Tim | 1994 | GLO DRA | 65.00 | 0 |
95 | MESUT Justin | 1985 | NOR AMB | 65.62 | 0 |
96 | DAVIES Ben | 1995 | NOR | 65.97 | 0 |
97 | BUTTERWORTH Daniel | 1996 | WWS DRA | 66.43 | 0 |
98 | SMITH Benjamin | 1997 | SPR AMB | 66.65 | 0 |
99 | KEANE Josh | 1995 | HEM SMK | 67.19 | 0 |
100 | WALKER-MORETTI Ralph | 1998 | MSR | 67.25 | 0 |
101 | JACKSON Ian | 1964 | RAV RAV | 67.99 | 0 |
102 | DOYLE Eoin | 1997 | SCI | 68.69 | 0 |
103 | SOUTHALL Frazer | 1997 | FLK | 69.07 | 0 |
104 | BRIDGE Oliver | 1999 | LIO LIO | 69.22 | 0 |
105 | FENELEY Luke | 1997 | NOR BSA | 69.23 | 0 |
106 | BRADFORD-SMITH Jack | 1996 | ASR | 69.32 | 0 |
107 | CONDE Jamie | 1992 | TEL TEL | 69.71 | 0 |
108 | WILLIAMS Jamie | 1992 | FLK | 70.19 | 0 |
109 | PHELPS Nicholas | 1997 | MID MID | 70.34 | 0 |
110 | WEEKS Oliver | 2001 | MID DRA | 70.99 | 0 |
111 | BEER Lawrence | 1998 | RAV | 71.34 | 0 |
112 | BUCHAN Fraser | 1997 | BSA SSC | 72.14 | 0 |
113 | SMITH James | 1992 | MID | 72.23 | 0 |
114 | MACWILLIAM David | 1996 | BSC GSR | 72.29 | 0 |
115 | MOLLIEX Alexandre | 1973 | MSR MSR | 73.21 | 0 |
116 | MACBAIN Scott | 1987 | GSR | 73.23 | 0 |
117 | GASH Richard | 1991 | SAS SAS | 73.24 | 0 |
118 | HJORT Andrew | 1965 | LIO LIO | 73.29 | 0 |
119 | WARMINGTON Richard | 1997 | HEM HEM | 73.57 | 0 |
120 | MILLER Gareth | 1994 | MID SAS | 73.98 | 0 |
121 | BANNISTER Simon | 1966 | ASR | 75.36 | 0 |
122 | WAGHORNE Robert | 1997 | SMK AMB | 76.41 | 0 |
123 | WRIGHT Dewar | 1999 | SSC | 76.43 | 0 |
124 | WALKER Edmund | 1992 | MID MID | 77.16 | 0 |
125 | TOUCHE Alexandre | 1997 | CAR | 77.94 | 0 |
126 | CARSON Sam | 1999 | PPS DRA | 78.46 | 0 |
127 | WHITE Alex | 1997 | HEM | 78.93 | 0 |
128 | DEIGHTON Oliver | 1997 | HEM IMP | 79.21 | 0 |
129 | REILLY Garreth | 1999 | SCI | 79.64 | 0 |
130 | GALE Rhodri | 1999 | MSR DRA | 81.77 | 0 |
131 | SYMONS Daniel | 1995 | CHT CHT | 81.80 | 0 |
132 | CLAYTON Adam | 1996 | NOR | 82.16 | 0 |
133 | SEWELL Logan | 1998 | NOR | 82.25 | 0 |
134 | MCBAIN Sandy | 1993 | SSC LSR | 83.66 | 0 |
135 | MCGREGOR-OGDEN Cameron | 2000 | MSR DRA | 83.83 | 0 |
136 | CHAPMAN Lloyd | 1999 | SZR SZR | 83.91 | 0 |
137 | ROFE Sean | 1995 | SSC | 85.66 | 0 |
138 | FLAHIVE Niall | 1993 | HEM IMP | 86.99 | 0 |
139 | FLUCK Benjamin | 1996 | SPR | 87.85 | 0 |
140 | RASCAGNERES Thomas | 2000 | MSR DRA | 87.89 | 0 |
141 | GREENFIELD Hobie | 1995 | SAS SAS | 88.16 | 0 |
142 | BALL Elliot | 1994 | SSC | 88.17 | 0 |
143 | ROSS Lyle | 1999 | SSC MUC | 88.48 | 0 |
144 | CHALKLEY Oliver | 1996 | 89.06 | 0 | |
145 | HELLIWELL Steven | 1994 | LIO LIO | 89.54 | 0 |
146 | DAVIES Finlay | 1999 | SMK | 89.68 | 0 |
147 | VINTER Owen | 2001 | GSR | 89.77 | 0 |
148 | BINGHAM Jonathan | 1999 | BWP SAS | 90.15 | 0 |
149 | SANDEMAN Jonathan | 1998 | GLO | 90.22 | 0 |
150 | DAVIES Peter | 1993 | ASR | 90.28 | 0 |
151 | HUDSON Thomas | 2001 | NOR BSA | 92.40 | 0 |
152 | MIDDLETON Fraser | 1998 | GSR | 92.62 | 0 |
153 | LEE Dexter | 2000 | HEM EVO | 93.06 | 0 |
154 | WELLER Mark | 1992 | ASR | 93.23 | 0 |
155 | BREESE Nathan | 1999 | 93.27 | 0 | |
156 | ANDREWS Keir | 1998 | SSC | 93.74 | 0 |
157 | GURNER Samuel | 1997 | TOR | 93.86 | 0 |
158 | BIGGS Saul | 1998 | FLK | 94.62 | 0 |
159 | SPEED Craig | 1999 | ASR | 95.84 | 0 |
160 | TOMLINSON Josef | 1994 | PPS LIO | 96.18 | 0 |
161 | BRIDGE Dominic | 2001 | LIO LIO | 97.67 | 0 |
162 | VANBECK Robert | 1998 | SMK | 97.97 | 0 |
163 | DEIGHTON Harry | 2000 | HEM BSA | 98.20 | 0 |
164 | HINCHLIFFE Jack | 1997 | PPS LIO | 99.25 | 0 |
165 | LALLY Cameron | 1996 | VIK | 99.55 | 0 |
166 | TUCKER William | 1991 | LSU LSU | 99.74 | 0 |
167 | MCDONALD-PROCTOR Richard | 1998 | BRO | 99.86 | 0 |
168 | NICKSON Joseph | 1996 | PND | 99.93 | 0 |
169 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 100.61 | 0 |
170 | BLOOM Adam | 1973 | WCS GLO | 100.85 | 0 |
171 | NORRIS John | 1961 | HEM SAS | 100.98 | 0 |
172 | FERRIER Kieran | 1997 | GSR SSC | 102.05 | 0 |
173 | GIBSON Gordon | 1990 | SSC | 103.36 | 0 |
174 | SEAMAN Michael | 1986 | SZR IMP | 103.91 | 0 |
175 | DEIGHTON Toby | 1999 | HEM BSA | 104.13 | 0 |
176 | HENDERSON Tom | 1996 | HEM K | 104.33 | 0 |
177 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 104.71 | 0 |
178 | HALLETT Jacob | 1999 | PPS DRA | 106.77 | 0 |
179 | ROSS Harry | 1998 | BSC | 108.44 | 0 |
180 | WRIGHT Alexander | 1994 | GLO IMP | 108.59 | 0 |
181 | CHAMPION Ben | 1993 | CHT | 110.46 | 0 |
182 | RIGBY Jordan | 2000 | MID IMP | 111.82 | 0 |
183 | TROUNG Aaron | 2001 | VIK AMB | 112.35 | 0 |
184 | MACFIE Alastair | 1989 | SSC | 113.30 | 0 |
185 | MARMENT Christiaan | 1997 | WCS | 113.81 | 0 |
186 | EATON Oliver | 1996 | AMB AMB | 115.42 | 0 |
187 | LUCIE-SMITH Ross | 1993 | LSU LSU | 115.43 | 0 |
188 | GENTHER Joshua | 1998 | SZR SZR | 115.55 | 0 |
189 | DRAKE Edward | 1986 | K | 116.77 | 0 |
190 | DAVEY Joseph | 2000 | SPR SPR | 118.11 | 0 |
191 | NICHOL Timothy | 1984 | RAV | 118.42 | 0 |
192 | SANDLAND Alasdair | 2000 | GSR | 118.53 | 0 |
193 | DEWISON Samuel | 1998 | MID MID | 119.86 | 0 |
194 | BOWERS Dieter | 1996 | TEL | 120.04 | 0 |
195 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 120.26 | 0 |
196 | CROMBLEHOLME Roger | 1957 | MID TEL | 120.35 | 0 |
197 | DANNS Jack | 1992 | LSU SAS | 122.07 | 0 |
198 | BUNTON Paul | 1963 | CHT CHT | 122.87 | 0 |
199 | CONSTANTINE Joseph | 2000 | CAR DRA | 123.51 | 0 |
200 | GALLOWAY Duncan | 1996 | SSC | 124.18 | 0 |
201 | LARBY Thomas | 1994 | RAV | 124.41 | 0 |
202 | ROFE Thomas | 1998 | SSC GSR | 124.91 | 0 |
203 | WILLIAMS Scott | 1999 | GSR SSC | 125.11 | 0 |
204 | CARRUTHERS Harry | 1999 | SSC LSR | 127.07 | 0 |
205 | PATTERSON Ross | 1999 | SSC | 127.66 | 0 |
206 | FROST Joey | 1995 | MID | 127.79 | 0 |
207 | WYLIE Scott | 2001 | GSR | 127.89 | 0 |
208 | NAYLER Graham | 1959 | ASR ALD | 128.42 | 0 |
209 | LEE Sam | 1996 | MID | 128.82 | 0 |
210 | HANNA Jordan | 1998 | SCI IMP | 130.90 | 0 |
211 | DILLON Grant | 1997 | SSC | 131.29 | 0 |
212 | GASH Morgan | 1999 | SAS DHO | 131.57 | 0 |
213 | CALDWELL Patrick | 2000 | SAS BSA | 132.02 | 0 |
214 | THORNTON Luke | 1998 | LIO | 132.19 | 0 |
215 | DICKSON Bailey | 2000 | GSR | 132.28 | 0 |
216 | MACPHERSON Stuart | 1998 | SSC LSR | 132.36 | 0 |
217 | HAMMOND Max | 1994 | SOU SOU | 132.90 | 0 |
218 | SHEMMANS Jake | 2001 | ASR | 133.47 | 0 |
219 | GREENSHIELDS Andrew | 1999 | SSC LSR | 133.76 | 0 |
220 | CAWTHORNE Louis | 2000 | TOQ BSA | 133.80 | 0 |
221 | EAVES Jonathan | 1998 | PND | 135.81 | 0 |
222 | BUCHAN Scott | 1999 | SSC BSA | 136.61 | 0 |
223 | BLOOM Ryan | 2001 | WCS GLO | 136.66 | 0 |
224 | MCCORMACK Matthew | 1998 | SCI K | 136.89 | 0 |
225 | CAVANAGH Matthew | 1996 | DHO MSR | 136.97 | 0 |
226 | OLIVER Ryan | 1997 | NOR | 137.76 | 0 |
227 | SPANTON Nicholas | 1965 | NOR | 137.84 | 0 |
228 | URQUHART John | 1968 | HEM HEM | 138.45 | 0 |
229 | CAWTHORNE Harry | 1999 | TOQ BSA | 138.72 | 0 |
230 | SOUTHALL Merrick | 2000 | FLK | 138.74 | 0 |
231 | WASHER Piers | 1998 | EVO EVO | 138.97 | 0 |
232 | SHAILES Darryl | 1961 | NOR | 139.08 | 0 |
233 | HOLMES John | 1969 | PND | 140.35 | 0 |
234 | SHARP Anthony | 1968 | HEM | 140.66 | 0 |
235 | TREW Richard | 2000 | HEM K | 140.69 | 0 |
236 | STURROCK Fraser | 1997 | SSC GSR | 140.85 | 0 |
237 | PORTER Tobias | 1993 | FLK DHO | 140.94 | 0 |
238 | KEITH Mathew | 1998 | LSR | 140.95 | 0 |
239 | WILLIAMS Conway | 1965 | GSR SSC | 142.16 | 0 |
240 | ANDREWS Greg | 1997 | SSC | 142.42 | 0 |
241 | MCLEW Christopher | 2001 | GSR | 142.44 | 0 |
242 | PARKES Michael | 1989 | HEM HEM | 143.43 | 0 |
243 | LAWRENCE Thomas | 1999 | MID DRA | 144.61 | 0 |
244 | STEVENSON Christian | 1998 | TEL TEL | 144.85 | 0 |
245 | RICHMOND Henry | 1999 | WCS | 145.40 | 0 |
246 | LANE Joshua | 1999 | NOR NOR | 145.60 | 0 |
247 | ROBERTSON Ewan | 2001 | BRO BSA | 145.76 | 0 |
248 | COHN Antony | 1998 | BSC | 145.79 | 0 |
249 | PENNING-LAMBERT Matthew | 1996 | HEM K | 146.51 | 0 |
250 | FENELEY William | 1999 | NOR BSA | 148.16 | 0 |
251 | KIPPING Lewis | 2001 | SRR | 149.02 | 0 |
252 | HEMMING Ethan | 2001 | MID MID | 150.21 | 0 |
253 | WILLIAMS Sam | 1997 | SAS SAS | 151.54 | 0 |
254 | FITZPATRICK Jimmy | 2000 | GSR | 151.97 | 0 |
255 | GOTTS Joey | 1987 | BRO BRO | 153.33 | 0 |
256 | BLACK Oliver | 2001 | PPS DRA | 153.70 | 0 |
257 | COOPER Morgan | 1998 | PND | 153.77 | 0 |
258 | FREEMAN Edward | 1989 | LIO LIO | 153.91 | 0 |
259 | REDPATH Sandy | 1996 | LSR SSC | 154.51 | 0 |
260 | HOPKINS Harry | 1999 | CAR DRA | 155.06 | 0 |
261 | BANNISTER Callum | 1998 | AVO IMP | 155.68 | 0 |
262 | HENERY Robbie | 1998 | SHK SZR | 156.13 | 0 |
263 | BRESKAL Bailey | 1998 | WGC | 156.33 | 0 |
264 | BOLGER Enda | 1997 | SCI | 156.57 | 0 |
265 | HENERY Sam | 1995 | SHK LIO | 156.77 | 0 |
266 | WHITTALL Joseph | 1995 | BRS IMP | 158.19 | 0 |
267 | KARAVASILI Leo | 1999 | DHO DHO | 158.79 | 0 |
268 | HANLON George | 1999 | FPS WM | 159.49 | 0 |
269 | WORTT Aaron | 1999 | ASR | 159.60 | 0 |
270 | MIRACCO Carlito | 1999 | HEM TOQ | 162.11 | 0 |
271 | RANKIN Charles | 2001 | BSA SSC | 162.92 | 0 |
272 | OLIVER Mark | 1962 | BOW SMK | 163.57 | 0 |
273 | ANDERSON Christopher | 1959 | VIK K | 163.67 | 0 |
274 | GREENWAY Daniel | 1998 | WM | 164.21 | 0 |
275 | CAMERON Alasdair | 1995 | LSR | 165.79 | 0 |
276 | SHAW Benjamin | 1999 | 165.93 | 0 | |
277 | ELGY James | 1993 | MID | 166.36 | 0 |
278 | MCROBB Cameron | 2000 | LSR SSC | 166.39 | 0 |
279 | HOWE Charlie | 2000 | NOR | 168.81 | 0 |
280 | WILKINS Simon | 1992 | 171.59 | 0 | |
281 | DALZIEL William | 2001 | LSR SSC | 176.35 | 0 |
282 | CROCKART Tom | 2000 | SSC BSA | 176.66 | 0 |
283 | COOPER Jordan | 1999 | SAS SAS | 177.78 | 0 |
284 | SIMPSON Andrew | 2000 | GDN | 178.16 | 0 |
285 | KEANEY Seamus | 2001 | BSC | 179.25 | 0 |
286 | GIBBS James | 1998 | ASR | 179.46 | 0 |
287 | FOWLES James | 1999 | FLK | 179.94 | 0 |
288 | COATES Joseph | 2000 | PPS DRA | 181.71 | 0 |
289 | ROBERTSHAW Gavin | 1975 | SMK SMK | 182.02 | 0 |
290 | INNES Iain | 1998 | SSC | 182.26 | 0 |
291 | WAITT Stuart | 1999 | SSC LSR | 183.37 | 0 |
292 | GLOVER Wiliam | 1998 | PND PND | 184.03 | 0 |
293 | BECKETT David | 1960 | NOR | 185.05 | 0 |
294 | TARRANT Toby | 1997 | MID | 186.20 | 0 |
295 | PAXTON Paul | 1998 | GDN | 187.82 | 0 |
296 | PROUDLOVE Andy | 1958 | BRO EVO | 187.93 | 0 |
297 | GREENWAY Thomas | 2001 | WM | 188.11 | 0 |
298 | MILNER Archie | 2000 | ASR ASR | 188.14 | 0 |
299 | SCOTT Max | 1997 | NOR NOR | 189.57 | 0 |
300 | UPTON Thomas | 2001 | MID | 189.87 | 0 |
301 | WEBB Jamie | 1998 | SMK | 190.99 | 0 |
302 | WAITT Scott | 2000 | SSC | 191.56 | 0 |
303 | LODER Edward | 1999 | HEM AMB | 194.65 | 0 |
304 | ROSS David | 1970 | TSN TSN | 195.27 | 0 |
305 | EMERY Jacob | 2001 | SZR SZR | 195.55 | 0 |
306 | HORTON Sam | 1996 | WWS | 195.56 | 0 |
307 | BISHOP Angus | 1995 | SHK LIO | 195.79 | 0 |
308 | MILLER-HASTINGS Frankie | 2000 | FLK | 197.23 | 0 |
309 | MARSH Joshua | 2001 | SZR | 197.61 | 0 |
310 | ALLEN Samuel | 1994 | 198.97 | 0 | |
311 | BAILES Max | 1999 | BWP | 199.06 | 0 |
312 | SMITH Euan | 2000 | ASR | 199.42 | 0 |
313 | SMITH Samuel | 1997 | SMK SMK | 199.95 | 0 |
314 | ASQUITH Max | 1996 | AMB AMB | 200.32 | 0 |
315 | MURPHY Rhys | 1999 | BSC | 200.79 | 0 |
316 | PRICE Rhys | 2001 | GLO DRA | 201.19 | 0 |
317 | BINGHAM Sion | 1997 | SSC GSR | 201.69 | 0 |
318 | DURANT Richard | 1967 | VIK | 202.37 | 0 |
319 | ANDERSON Ewen | 2000 | SSC | 203.39 | 0 |
320 | BROWN Rhys | 1995 | SSC | 205.33 | 0 |
321 | GODDARD Thomas | 1996 | VIK | 206.45 | 0 |
322 | GIBBINS Joseph | 1998 | HEM BSA | 208.10 | 0 |
323 | NESBITT Kieran | 2000 | GSR | 209.10 | 0 |
324 | CULSHAW Daniel | 1997 | PND | 209.84 | 0 |
325 | WILLIS James | 2001 | SMK SMK | 210.65 | 0 |
326 | TATTERSALL James | 1997 | MSR BSA | 210.68 | 0 |
327 | BROWN Thomas | 1998 | FLK | 212.61 | 0 |
328 | SPEARPOINT Nicholas | 1966 | OVL | 213.27 | 0 |
329 | CUTHBERT Daryl | 1996 | VIK | 213.43 | 0 |
330 | LOWE Jordan | 1998 | HEM EVO | 213.67 | 0 |
331 | [removed] [removed] | 2000 | CAR | 214.53 | 0 |
332 | MARDEN Angus | 2000 | MUC | 214.55 | 0 |
333 | JOHNSTON Hamish | 1997 | SSC BSA | 214.82 | 0 |
334 | LIVINGSTONE Lewis | 1999 | SSC LSR | 215.71 | 0 |
335 | BROWN Philip | 1966 | HEM IMP | 216.42 | 0 |
336 | NEWTON William | 2000 | HEM K | 216.45 | 0 |
337 | LEACH Charlie | 2001 | HEM AMB | 216.88 | 0 |
338 | MCBAIN Corrie | 1999 | LSR SSC | 217.13 | 0 |
339 | GIBSON Cameron | 2001 | GSR LSR | 217.48 | 0 |
340 | WANG Matt | 1983 | IMP IMP | 219.51 | 0 |
341 | WATSON Jack | 1999 | BSC | 220.30 | 0 |
342 | RABEY Judson | 2000 | HEM DHO | 221.08 | 0 |
343 | LYONS Alan | 1965 | HEM | 221.64 | 0 |
344 | DAVIES Morgan | 1999 | HEM IMP | 223.81 | 0 |
345 | BRADFORD-SMITH George | 1994 | ASR | 223.89 | 0 |
346 | SPEIR Henry | 1999 | LSR | 224.12 | 0 |
347 | CHRISTEY David | 1999 | BSA MUC | 224.95 | 0 |
348 | BROOKES Philip | 1993 | SAS | 225.18 | 0 |
349 | CASHMORE Edward | 2001 | EXD DRA | 225.45 | 0 |
350 | HAY Adam | 2001 | SSC | 226.40 | 0 |
351 | MCCLOUD Milo | 1997 | BSA BSA | 226.82 | 0 |
352 | SMITH Anthony | 1969 | ALD | 228.31 | 0 |
353 | MACFIE Euan | 1994 | GDN | 229.93 | 0 |
354 | TAYLOR-TIPTON Curtis | 1996 | FF FF | 233.12 | 0 |
355 | ASHMAN Alexander | 2000 | DHO | 233.18 | 0 |
356 | GUY Edward | 2001 | TEL MID | 238.89 | 0 |
357 | TAYLOR-TIPTON Justin | 2000 | FF FF | 239.23 | 0 |
358 | CASHMORE William | 1998 | EXD DRA | 243.43 | 0 |
359 | CROOK Andrew | 1998 | SSC | 249.53 | 0 |
360 | PARTRIDGE Andrew | 1999 | 249.70 | 0 | |
361 | HERBERT Calum | 2001 | BSC | 251.30 | 0 |
362 | SWINDELLS Robert | 1965 | LIO LIO | 252.86 | 0 |
363 | FLOCKHART Sam | 1998 | LSR | 253.40 | 0 |
364 | PIERCE Zac | 1997 | PND DRA | 255.62 | 0 |
365 | WATERSTON Laughlan | 1971 | HEM HEM | 255.98 | 0 |
366 | FLUCK Adam | 2001 | 256.11 | 0 | |
367 | DOHERTY Samuel | 1999 | MID | 257.09 | 0 |
368 | DAVEY Nathan | 2001 | LIO LIO | 257.19 | 0 |
369 | HEGINBOTHAM Matthew | 2000 | BSA | 258.27 | 0 |
370 | WHIPP Edward | 2001 | MSR MSR | 259.43 | 0 |
371 | WILLIAMS-GRAVENER David | 2001 | FLK DHO | 261.81 | 0 |
372 | ROBERTSON Stuart | 1950 | WCS WCS | 261.93 | 0 |
373 | DUNION Jamie | 1999 | SZR SZR | 262.46 | 0 |
374 | HUMPHREYS Charles | 2001 | HEM TEL | 263.51 | 0 |
375 | GALLOWAY Drew | 2000 | MUC | 263.73 | 0 |
376 | AMOS John | 1959 | SAS SAS | 263.81 | 0 |
377 | MORRISON Michael | 1957 | SOU SAS | 263.87 | 0 |
378 | GOODLAD Finlay | 1998 | LSR | 264.86 | 0 |
379 | THOMAS Cyffin | 2000 | DRA DRA | 266.12 | 0 |
380 | DAVEY Tarran | 2000 | PLY | 266.29 | 0 |
381 | EVANS Harrison | 2000 | SAS | 268.60 | 0 |
382 | GIBBS Jack | 2001 | ASR | 269.41 | 0 |
383 | BROWN Jamie | 1996 | GDN ASC | 271.09 | 0 |
384 | CAMPBELL Andrew. | 1995 | GDN | 271.70 | 0 |
385 | CLARKE Liam | 1999 | SSC | 272.84 | 0 |
386 | MORRIS Christopher | 2000 | LSR | 275.89 | 0 |
387 | JAMIESON Ryan | 1996 | 277.64 | 0 | |
388 | POGSON Liam | 1998 | BLG | 280.11 | 0 |
389 | SHAIR Tariq | 1993 | HEM | 281.63 | 0 |
390 | GIBB Matthew | 1997 | LSR | 283.04 | 0 |
