| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 03 August 2022 |
| Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2018.0, 2017.7a, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | HATCHER David | 1985 | AVO | 0.00 | 8 |
| 2 | CORR Christopher | 1995 | LSU | 0.86 | 4 |
| 3 | HALES Thomas | 1990 | CAR | 2.07 | 2 |
| 4 | HUPPACH Declan | 1999 | PND | 7.19 | 4 |
| 5 | HORNSBY Harry | 1991 | MID | 10.49 | 6 |
| 6 | MOLLOY Daniel | 1993 | NOR | 13.94 | 7 |
| 7 | WITTS Kaigan | 1994 | PND | 15.02 | 7 |
| 8 | JEAL Alex | 1990 | GLO | 16.19 | 2 |
| 9 | SIEBER James | 1996 | ASR | 18.26 | 1 |
| 10 | DEAKIN William | 1991 | HEM | 18.41 | 2 |
| 11 | FLAHIVE Gerard | 1992 | LSU | 18.43 | 0 |
| 12 | KICK Euan | 1997 | BSA | 18.67 | 1 |
| 13 | WITTS Callum | 1998 | PND | 18.69 | 13 |
| 14 | BRUTON Peter | 1989 | 19.58 | 0 | |
| 15 | HENDERSON Callum | 1989 | SSC | 19.60 | 0 |
| 16 | THOMPSON Matthew | 1993 | HEM | 21.97 | 0 |
| 17 | TREBILCOCK Robert | 1993 | HEM | 24.25 | 2 |
| 18 | SYMONS Daniel | 1995 | 25.10 | 1 | |
| 19 | VINTER Zak | 1998 | GSR | 25.19 | 0 |
| 20 | RICHES Stuart | 1989 | NOR | 25.83 | 0 |
| 21 | CLARK Benjamin | 1985 | BRO | 26.06 | 7 |
| 22 | WILLOWS Laurence | 1996 | BRO | 28.32 | 1 |
| 23 | KNOWLES Michael | 1995 | MSR | 29.30 | 7 |
| 24 | BREESE Ashley | 1996 | 29.98 | 0 | |
| 25 | FELLOWS Jordan | 1997 | 31.17 | 0 | |
| 26 | POTH Robert | 1997 | HEM | 31.33 | 0 |
| 27 | HUGHES Toby | 1992 | NOR | 32.55 | 0 |
| 28 | HENDERSON Paul | 1995 | AMB | 32.94 | 0 |
| 29 | HILL Ashley | 1993 | AMB | 33.96 | 1 |
| 30 | NORRIS Kieran | 1995 | HEM | 34.56 | 0 |
| 31 | WEEKS Oliver | 2001 | MID | 35.07 | 13 |
| 32 | TELLING Marc | 1984 | HEM | 35.17 | 0 |
| 33 | BALDWIN Thomas | 1990 | AMB | 35.56 | 0 |
| 34 | FARREN Rory | 1998 | RAV | 36.94 | 1 |
| 35 | POWELL Jonathan | 1986 | RAV | 36.98 | 2 |
| 36 | CLAYTON Adam | 1996 | NOR | 38.08 | 2 |
| 37 | MORGAN Bradley | 1991 | BSA | 38.67 | 0 |
| 38 | POTH Daniel | 1996 | HEM | 40.07 | 0 |
| 39 | KRAHELSKI Oliver | 1996 | HEM | 40.47 | 0 |
| 40 | STANG Alastair | 1992 | SSC | 42.22 | 0 |
| 41 | GRANT James | 1994 | LSU | 42.79 | 0 |
| 42 | SPEED Craig | 1999 | ASR | 42.94 | 11 |
| 43 | LEE Adam. | 1994 | PND | 43.54 | 9 |
| 44 | KUWALL Duncan | 1998 | SSC | 43.92 | 0 |
| 45 | HUPPACH Josef | 2002 | PND | 44.24 | 10 |
| 46 | EVANS Emile | 1996 | CAR | 45.35 | 4 |
| 47 | BRADFORD-SMITH Jack | 1996 | ASR | 45.90 | 3 |
| 48 | DANNS Jack | 1992 | LSU | 46.20 | 5 |
| 49 | SELLWOOD Thomas | 1996 | CAR | 46.53 | 4 |
| 50 | TROUNG Aaron | 2001 | 46.68 | 1 | |
| 51 | TAYLOR Ross | 1995 | GSR | 47.07 | 1 |
| 52 | READER William | 1994 | ASR | 48.04 | 0 |
| 53 | O'MARA Adam | 1995 | RAV | 48.15 | 1 |
| 54 | READER Christopher | 1996 | ASR | 48.70 | 0 |
| 55 | EMMERSON Phil | 1990 | MID | 50.28 | 0 |
| 56 | SOUTHALL Frazer | 1997 | 51.24 | 1 | |
| 57 | GRANT Thomas | 1996 | 51.99 | 0 | |
| 58 | DAVIS George | 1995 | 52.04 | 0 | |
| 59 | HAWKINS Mark | 1979 | MID | 52.15 | 3 |
| 60 | FARR Oliver | 1995 | PPS | 52.29 | 0 |
| 60 | TELLING Paul | 1982 | 52.29 | 0 | |
| 62 | MCHUGH Liam | 1997 | GSR | 52.90 | 0 |
| 63 | HOLMES Robert | 2002 | PND | 52.97 | 7 |
| 64 | SEWELL Logan | 1998 | NOR | 53.01 | 0 |
| 65 | BINGHAM Jonathan | 1999 | ESX | 53.02 | 7 |
| 66 | BEARDMORE Adam | 1986 | MID | 53.52 | 0 |
| 67 | DICKSON Graham | 1996 | SSC | 54.27 | 0 |
| 68 | MARTIN Matthew | 1995 | MSR | 54.46 | 2 |
| 69 | WELLS Oliver | 1994 | ASR | 56.22 | 2 |
| 70 | CHARLTON Harvey | 1998 | ASR | 56.68 | 3 |
| 71 | BANNISTER Adam | 1999 | ASR | 56.70 | 8 |
| 72 | CASE Toby | 2002 | ASR | 56.87 | 12 |
| 73 | HALES Robert | 1960 | CAR | 58.05 | 5 |
| 74 | WIGMORE Matthew | 1996 | NOR | 58.62 | 0 |
| 75 | WHITE Thomas | 1992 | AMB | 58.88 | 0 |
| 75 | APPLETON Byron | 2001 | HEM | 58.88 | 3 |
| 77 | WALKER Edmund | 1992 | MID | 59.18 | 2 |
| 78 | MILLER Gareth | 1994 | MID | 59.32 | 0 |
| 79 | CHAPMAN Euan | 1997 | ASR | 59.58 | 3 |
| 80 | CALVERT Peter | 1988 | ASR | 59.59 | 0 |
| 81 | ROSS David | 1970 | TSN | 59.66 | 3 |
| 82 | BROWN Cameron | 1998 | PPS | 60.12 | 4 |
| 83 | GEYER Jai | 1990 | TOQ | 60.82 | 0 |
| 84 | FENELEY Luke | 1997 | NOR | 61.61 | 1 |
| 85 | TEE David | 1990 | MSR | 61.84 | 0 |
| 86 | HOOK Kristian | 1992 | ALD | 61.98 | 3 |
| 87 | RICHARDSON Thomas | 1997 | NOR | 62.58 | 0 |
| 88 | BIGGS Saul | 1998 | 63.78 | 3 | |
| 89 | BAGGIO Max | 1995 | 64.85 | 0 | |
| 90 | THOMAS Cameron | 1997 | BSA | 65.21 | 0 |
| 91 | EVANS Harrison | 2000 | ASR | 66.13 | 10 |
| 92 | RYDING David | 1986 | PND | 66.18 | 0 |
| 93 | ABSALOM Daniel | 1992 | SPR | 66.84 | 0 |
| 94 | VINTER Owen | 2001 | GSR | 67.21 | 1 |
| 95 | MITCHELL Matthew | 1993 | SCI | 67.91 | 1 |
| 96 | GLASGOW Peter | 1994 | SSC | 67.98 | 0 |
| 97 | BARTON Daniel | 1998 | HEM | 69.36 | 0 |
| 98 | UPTON Thomas | 2001 | MID | 70.14 | 10 |
| 99 | RIGBY Jack | 1995 | LSU | 70.84 | 0 |
| 100 | ALLDRIDGE James | 1988 | SMK | 70.85 | 0 |
| 101 | DEWISON Samuel | 1998 | MID | 70.88 | 3 |
| 102 | BANNISTER Simon | 1966 | ASR | 70.95 | 4 |
| 103 | LAWRENCE Thomas | 1999 | MID | 72.88 | 7 |
| 104 | HALLETT Jacob | 1999 | PPS | 73.13 | 5 |
| 105 | SMITH James | 1992 | MID | 74.71 | 0 |
| 106 | PENNING-LAMBERT Joshua | 1998 | HEM | 75.86 | 0 |
| 107 | MERCER Patrick | 1995 | NOR | 76.09 | 1 |
| 108 | BLOOM Ryan | 2001 | GLO | 76.83 | 7 |
| 109 | CHAMPION Ben | 1993 | 76.87 | 1 | |
| 110 | HUDSON Thomas | 2001 | NOR | 77.48 | 1 |
| 111 | AUSTIN William | 2000 | PND | 77.81 | 8 |
| 112 | MATTHEWS Brandon | 1999 | 78.01 | 0 | |
| 113 | DAVIS Matthew | 1998 | 78.67 | 0 | |
| 114 | GUNN Cameron | 1992 | SSC | 78.85 | 0 |
| 115 | GOLDSWORTHY Richard | 1995 | SMK | 79.29 | 0 |
| 116 | CARSON Sam | 1999 | PPS | 79.38 | 4 |
| 117 | HOLMES Thomas | 1999 | NOR | 79.92 | 1 |
| 118 | WHEELER William | 1997 | HEM | 80.14 | 0 |
| 119 | BOTY Harry | 1997 | HEM | 80.29 | 4 |
| 120 | RICHMOND Henry | 1999 | 83.52 | 3 | |
| 121 | FARREN Claude | 1971 | RAV | 83.80 | 0 |
| 122 | GREENFIELD Max | 1994 | HEM | 84.37 | 0 |
| 123 | BEER Lawrence | 1998 | RAV | 84.95 | 1 |
| 124 | REIDY Alexander | 1994 | 85.72 | 0 | |
| 125 | RICHARDSON George | 1997 | MSR | 86.14 | 0 |
| 126 | WHEELER Ryan | 1999 | 86.48 | 3 | |
| 127 | PRICE Rhys | 2001 | GLO | 88.17 | 9 |
| 128 | JONES Iwan | 1999 | CAR | 88.72 | 5 |
| 129 | PRICE Graeme | 1995 | SSC | 90.20 | 0 |
| 130 | BLOOM Adam | 1973 | 90.66 | 2 | |
| 131 | SOUTHALL Merrick | 2000 | 91.72 | 1 | |
| 132 | WILSON Simon | 1992 | 92.04 | 2 | |
| 133 | CONDE Jamie | 1992 | 92.44 | 0 | |
| 134 | MESUT Justin | 1985 | NOR | 92.76 | 0 |
| 135 | EAVES Jonathan | 1998 | PND | 93.88 | 8 |
| 136 | BUTTERWORTH Daniel | 1996 | WWS | 93.92 | 1 |
| 137 | SMITH Benjamin | 1997 | SPR | 94.24 | 0 |
| 138 | WAITT Scott | 2000 | SSC | 94.42 | 1 |
| 139 | COOPER Jordan | 1999 | SAS | 94.60 | 1 |
| 140 | NICKSON Joseph | 1996 | PND | 94.69 | 1 |
| 141 | OWENS Christopher | 1999 | 94.97 | 0 | |
| 142 | KEANE Josh | 1995 | HEM | 95.01 | 0 |
| 143 | WALKER-MORETTI Ralph | 1998 | MSR | 95.10 | 0 |
| 144 | PHELPS Nicholas | 1997 | MID | 95.66 | 1 |
| 145 | JACKSON Ian | 1964 | RAV | 96.17 | 0 |
| 146 | WORTT Aaron | 1999 | ASR | 97.68 | 12 |
| 147 | BRIDGE Oliver | 1999 | MSR | 97.94 | 0 |
| 148 | WILLIAMS Jamie | 1992 | 99.33 | 0 | |
| 149 | REY Robert | 1980 | 99.62 | 1 | |
| 150 | THOMPSON Joseph | 2003 | NOR | 101.87 | 6 |
| 151 | BUCHAN Fraser | 1997 | BSA | 102.14 | 0 |
| 152 | MACWILLIAM David | 1996 | BSC | 102.36 | 0 |
| 153 | SHEMMANS Jake | 2001 | ASR | 103.35 | 9 |
| 154 | MOLLIEX Alexandre | 1973 | MSR | 103.68 | 0 |
| 155 | HUTCHINGS Michael | 1994 | 103.79 | 2 | |
| 156 | HJORT Andrew | 1965 | 103.80 | 0 | |
| 157 | WARMINGTON Richard | 1997 | HEM | 104.20 | 0 |
| 158 | WYLIE Scott | 2001 | GSR | 105.24 | 1 |
| 159 | NESBITT Ross | 2002 | GSR | 105.84 | 1 |
| 160 | MILSTED James | 1992 | RAV | 106.14 | 6 |
| 161 | GREENSHIELDS Andrew | 1999 | SSC | 106.73 | 1 |
| 162 | BUTTERWORTH Thomas | 2002 | WWS | 108.13 | 12 |
| 163 | WRIGHT Dewar | 1999 | SSC | 108.32 | 0 |
| 164 | CONSTANTINE Joseph | 2000 | CAR | 109.06 | 5 |
| 165 | HOWE Charlie | 2000 | NOR | 109.63 | 3 |
| 166 | STEVENSON Christian | 1998 | 111.02 | 0 | |
| 167 | DAVEY Tarran | 2000 | TOQ | 111.63 | 3 |
| 168 | KENT Adam | 1991 | MID | 111.82 | 2 |
| 169 | WHITE Alex | 1997 | HEM | 111.92 | 0 |
| 170 | DEIGHTON Oliver | 1997 | HEM | 112.32 | 0 |
| 171 | REILLY Garreth | 1999 | SCI | 112.94 | 0 |
| 172 | ROYLE Christopher | 1977 | 114.17 | 6 | |
| 173 | DICKSON Bailey | 2000 | GSR | 114.95 | 1 |
| 174 | FOWLES James | 1999 | 115.52 | 2 | |
| 175 | GALE Rhodri | 1999 | MSR | 116.01 | 0 |
| 176 | HOLMES John | 1969 | PND | 116.11 | 1 |
| 177 | MILLER-HASTINGS Frankie | 2000 | 116.70 | 4 | |
| 178 | FENELEY Jack | 2002 | PND | 117.77 | 8 |
| 179 | MCGREGOR-OGDEN Cameron | 2000 | MSR | 118.98 | 0 |
| 180 | CHAPMAN Lloyd | 1999 | SZR | 119.09 | 0 |
| 181 | SANDLAND Alasdair | 2000 | GSR | 120.14 | 0 |
| 182 | WHITTAKER William | 1998 | GLO | 120.80 | 5 |
| 183 | ANDREWS Keir | 1998 | SSC | 121.25 | 0 |
| 184 | WILLIAMS Sam | 1997 | SBR | 121.88 | 0 |
| 185 | FLAHIVE Niall | 1993 | HEM | 123.53 | 0 |
| 186 | FLUCK Benjamin | 1996 | SPR | 124.76 | 0 |
| 187 | RASCAGNERES Thomas | 2000 | MSR | 124.82 | 0 |
| 188 | NEWTON William | 2000 | HEM | 124.84 | 2 |
| 189 | GREENFIELD Hobie | 1995 | SAS | 125.22 | 0 |
| 190 | ROSS Lyle | 1999 | SSC | 125.67 | 0 |
| 191 | BUNTON Paul | 1963 | HEM | 125.92 | 6 |
| 192 | GIBBS James | 1998 | ASR | 126.11 | 4 |
| 193 | BINGHAM Nicholas | 2002 | ESX | 127.08 | 8 |
| 194 | HELLIWELL Steven | 1994 | LIO | 127.19 | 0 |
| 195 | DAVIES Finlay | 1999 | SMK | 127.40 | 0 |
| 196 | DAVIES Peter | 1993 | ASR | 128.26 | 1 |
| 197 | LUCIE-SMITH Ross | 1993 | 128.98 | 0 | |
| 198 | HEMMING Ethan | 2001 | MID | 130.27 | 4 |
| 199 | JONES Gethin | 2001 | CAR | 130.63 | 7 |
| 200 | ATKINSON Andrew | 1967 | 130.77 | 10 | |
| 201 | GASH Morgan | 1999 | 131.09 | 1 | |
| 202 | JONES Aiden | 1999 | WWS | 131.38 | 7 |
| 203 | OWENS Timothy | 1965 | 131.63 | 0 | |
| 204 | MIDDLETON Fraser | 1998 | AMB | 131.64 | 0 |
| 205 | BANNISTER Callum | 1998 | AVO | 131.76 | 3 |
| 206 | LEE Dexter | 2000 | HEM | 132.27 | 0 |
| 207 | BREESE Nathan | 1999 | 132.57 | 0 | |
| 208 | WILLIAMS-GRAVENER David | 2001 | 134.21 | 3 | |
| 209 | TUBBS Charlie | 2003 | TSN | 134.33 | 4 |
| 210 | MATHEW Oliver | 2002 | AVO | 134.58 | 3 |
| 211 | PATTERSON Ross | 1999 | SSC | 135.05 | 1 |
| 212 | CAWTHORNE Louis | 2000 | TOQ | 136.06 | 0 |
| 213 | MCLEW Christopher | 2001 | GSR | 136.14 | 1 |
| 214 | ROSS Callum | 2003 | SBR | 136.51 | 8 |
| 215 | NESBITT Kieran | 2000 | GSR | 136.90 | 1 |
| 216 | BRIDGE Dominic | 2001 | MSR | 138.90 | 0 |
| 217 | VANBECK Robert | 1998 | SMK | 139.34 | 0 |
| 218 | DEIGHTON Harry | 2000 | HEM | 139.67 | 0 |
| 219 | OAKES Bailey | 2001 | TSN | 140.00 | 1 |
| 220 | SIMPSON Andrew | 2000 | GDN | 140.42 | 1 |
| 221 | HINCHLIFFE Jack | 1997 | PPS | 141.18 | 0 |
| 222 | SMITH Euan | 2000 | ASR | 141.45 | 6 |
| 223 | LALLY Cameron | 1996 | VIK | 141.61 | 0 |
| 224 | MCDONALD-PROCTOR Richard | 1998 | HEM | 142.06 | 0 |
| 225 | TODD-SAUNDERS Samuel | 1996 | 143.14 | 0 | |
| 226 | NORRIS John | 1961 | HEM | 143.67 | 0 |
| 227 | HANLON George | 1999 | FPS | 143.93 | 1 |
| 228 | FERRIER Kieran | 1997 | SSC | 145.21 | 0 |
| 229 | MCROBB Cameron | 2000 | LSR | 145.50 | 1 |
| 230 | SEAMAN Michael | 1986 | SZR | 147.89 | 0 |
| 231 | DEIGHTON Toby | 1999 | HEM | 148.21 | 0 |
| 232 | HENDERSON Tom | 1996 | HEM | 148.50 | 0 |
| 233 | FENELEY William | 1999 | NOR | 148.60 | 1 |
| 234 | BERGLINDARSON Kristofer | 2000 | MSR | 149.04 | 0 |
| 235 | LUTTERLOCH Edward | 2003 | ASR | 149.87 | 5 |
| 236 | LANE Joshua | 1999 | NOR | 150.23 | 1 |
| 237 | GASKIN Sam | 2000 | BRO | 152.44 | 3 |
| 238 | STADEN Samuel | 2001 | FPS | 153.95 | 2 |
| 239 | TRUST Alex | 2000 | ASR | 153.98 | 14 |
| 240 | ROSS Harry | 1998 | BSC | 154.41 | 0 |
| 241 | WRIGHT Alexander | 1994 | GLO | 154.64 | 0 |
| 242 | WAITT Stuart | 1999 | SSC | 156.02 | 0 |
| 243 | MOORE Chris | 2001 | PND | 156.09 | 11 |
| 244 | TARGETT Jason | 2000 | HEM | 156.59 | 5 |
| 245 | PROUDLOVE Andy | 1958 | BRO | 157.61 | 0 |
| 246 | SMITH Nathan | 2002 | ASR | 159.98 | 4 |
| 247 | O'CALLANAIN Eoin | 1998 | SCI | 160.06 | 2 |
| 248 | HOLT Sam | 1995 | BRS | 160.55 | 0 |
| 249 | TARRANT Toby | 1997 | MID | 161.02 | 0 |
| 250 | THOMPSON Connor | 2000 | VIK | 162.73 | 1 |
| 251 | COWAN Kyle | 1999 | 163.04 | 1 | |
| 252 | GIBSON Cameron | 2001 | GSR | 163.50 | 1 |
| 253 | SHARP Anthony | 1968 | HEM | 164.21 | 3 |
| 254 | GUY Edward | 2001 | 164.24 | 0 | |
| 255 | EATON Oliver | 1996 | AMB | 164.46 | 0 |
| 256 | GENTHER Joshua | 1998 | SZR | 164.65 | 0 |
| 257 | DRAKE Edward | 1986 | 166.41 | 0 | |
| 258 | BISHOP Angus | 1995 | 167.02 | 0 | |
| 259 | KIPPING Lewis | 2001 | 167.09 | 1 | |
| 260 | HANNA Jordan | 1998 | SCI | 167.29 | 1 |
| 261 | DAVEY Joseph | 2000 | SPR | 168.34 | 0 |
| 262 | NICHOL Timothy | 1984 | RAV | 168.78 | 0 |
| 263 | BRESKAL Bailey | 1998 | 169.84 | 0 | |
| 264 | MOORE Connor | 2000 | PND | 170.34 | 10 |
| 265 | LYE Jake | 1999 | PND | 170.62 | 3 |
| 266 | CAWTHORNE Harry | 1999 | TOQ | 170.99 | 0 |
| 267 | GREENSHIELDS Duncan | 2002 | SSC | 171.07 | 1 |
| 268 | MCGREGOR-OGDEN Carl | 1961 | MSR | 171.43 | 0 |
| 269 | CROMBLEHOLME Roger | 1957 | MID | 171.56 | 0 |
| 270 | MURRAY Dave | 1994 | PND | 171.79 | 1 |
| 271 | HAY Adam | 2001 | SSC | 173.03 | 1 |
| 272 | OHSTEN Benjamin | 1960 | NOR | 173.91 | 2 |
| 273 | CAMERON Alasdair | 1995 | LSR | 173.98 | 0 |
| 274 | MCCORMACK Matthew | 1998 | SCI | 175.30 | 0 |
| 275 | SMITH Matthew | 2002 | GLO | 175.49 | 4 |
| 276 | LARBY Thomas | 1994 | RAV | 177.41 | 0 |
| 277 | WILLIAMS Scott | 1999 | SSC | 178.42 | 0 |
| 278 | MACPHERSON Stuart | 1998 | SSC | 179.02 | 1 |
| 279 | LEE Sam | 1996 | MID | 180.01 | 0 |
| 280 | SHAW Benjamin | 1999 | 180.32 | 0 | |
| 281 | CARRUTHERS Harry | 1999 | SSC | 181.24 | 0 |
| 282 | BELLMAN Piers | 1999 | ASR | 181.58 | 1 |
| 283 | THOMPSON Peter | 1995 | KND | 182.36 | 0 |
| 284 | WOOD Edmund | 1999 | DHO | 183.47 | 0 |
| 285 | PRICE Joshua | 2001 | CAR | 183.74 | 4 |
| 286 | CUNNINGHAM Jack | 2002 | 184.21 | 0 | |
| 287 | DILLON Grant | 1997 | SSC | 187.31 | 0 |
| 288 | SHEPHERD Calum | 2000 | ASC | 187.78 | 0 |
| 289 | CALDWELL Patrick | 2000 | HEM | 188.37 | 0 |
| 290 | WATTS Llewellyn | 2001 | CAR | 188.56 | 1 |
| 291 | THORNTON Luke | 1998 | LIO | 188.61 | 0 |
| 292 | HUMPHREYS Charles | 2001 | HEM | 189.29 | 3 |
| 293 | ANDERSON Robbie | 2003 | LSR | 191.82 | 1 |
| 294 | BRADWELL Ciaran | 2001 | 191.95 | 9 | |
| 295 | SMITH Ben | 2001 | ASR | 192.30 | 2 |
| 296 | STEPHEN Lachlan | 2001 | SSC | 192.38 | 1 |
| 297 | DALZIEL William | 2001 | LSR | 193.06 | 1 |
| 298 | MCNEILL David | 2000 | 194.59 | 0 | |
| 299 | BUCHAN Scott | 1999 | BSA | 194.98 | 0 |
| 300 | CONSTANTINE Benjamin | 2003 | CAR | 195.40 | 5 |
| 301 | HOCKING Alexander | 1999 | MID | 195.52 | 4 |
| 302 | OLIVER Ryan | 1997 | NOR | 196.63 | 0 |
| 303 | SPANTON Nicholas | 1965 | NOR | 196.75 | 0 |
| 304 | URQUHART John | 1968 | HEM | 197.63 | 0 |
| 305 | WARD Thomas | 2002 | GSR | 197.79 | 0 |
| 306 | WASHER Piers | 1998 | 198.38 | 0 | |
| 307 | HUNTER Fraser | 2003 | LSR | 198.43 | 1 |
| 308 | SHAILES Darryl | 1961 | NOR | 198.54 | 0 |
| 309 | ANDERSON Ewen | 2000 | SSC | 200.58 | 0 |
| 310 | TREW Richard | 2000 | HEM | 200.85 | 0 |
| 311 | PORTER Tobias | 1993 | 201.21 | 0 | |
| 312 | WILLIAMS Conway | 1965 | SSC | 202.97 | 0 |
| 313 | ANDREWS Greg | 1997 | SSC | 203.34 | 0 |
| 314 | LLEWELLYN-JONES Owen | 1999 | WWS | 203.83 | 3 |
| 315 | TURNER Ollie | 2000 | ASR | 204.06 | 2 |
| 316 | MARDEN Angus | 2000 | 204.16 | 0 | |
| 317 | SCOTT Ruaraidh | 2002 | BSC | 204.74 | 1 |
| 318 | PARKES Michael | 1989 | HEM | 204.80 | 0 |
| 319 | SINGLETON Cillian | 1999 | SCI | 204.84 | 1 |
| 320 | HALPIN Luke | 2000 | GSR | 205.55 | 1 |
| 321 | ANDERSON Christopher | 1959 | VIK | 205.86 | 2 |
| 322 | BLACK Oliver | 2001 | PPS | 206.53 | 0 |
| 323 | MCDOWELL Harry | 2000 | SCI | 206.94 | 1 |
| 324 | RYAN Lee | 2000 | SCI | 207.71 | 3 |
| 325 | ROWLEY Lucas | 2001 | PND | 208.13 | 1 |
| 326 | ROBERTSON Ewan | 2001 | HEM | 208.15 | 0 |
| 327 | COHN Antony | 1998 | BSC | 208.20 | 0 |
| 328 | LIVINGSTONE Lewis | 1999 | SSC | 208.72 | 0 |
| 329 | PENNING-LAMBERT Matthew | 1996 | HEM | 209.23 | 0 |
| 330 | CULSHAW Daniel | 1997 | PND | 213.24 | 0 |
| 331 | SMITH Anthony | 1969 | ALD | 214.84 | 5 |
| 332 | HADDEN Alexander | 2001 | ESX | 215.69 | 2 |
| 333 | CUTHBERT Daryl | 1996 | VIK | 216.20 | 1 |
| 334 | MCINTYRE Scott | 2002 | BSC | 216.29 | 0 |
| 335 | FITZPATRICK Jimmy | 2000 | GSR | 217.09 | 0 |
| 336 | FLOCKHART Ben | 2003 | LSR | 219.05 | 1 |
| 337 | NEWTON Charlie | 2003 | HEM | 219.61 | 2 |
| 338 | FREEMAN Edward | 1989 | LIO | 219.89 | 0 |
| 339 | SHARP Calum | 1997 | AYR | 220.64 | 0 |
| 340 | HENERY Sam | 1995 | 223.76 | 0 | |
| 341 | HANNAN James | 2001 | LSR | 223.82 | 1 |
| 342 | CASE George | 2001 | AVO | 224.46 | 0 |
| 343 | DICKINSON Joe | 2002 | PND | 225.31 | 3 |
| 344 | LLEWELLYN-JONES Aled | 2003 | WWS | 226.09 | 0 |
| 345 | SULEYMAN Ata | 2002 | BRO | 226.28 | 0 |
| 346 | KARAVASILI Leo | 1999 | 226.92 | 0 | |
| 347 | COLUMB Cameron | 1999 | SCI | 228.61 | 2 |
| 348 | LONGSTAFF Michael | 2001 | 228.89 | 0 | |
| 349 | DURANT Richard | 1967 | VIK | 229.12 | 1 |
| 350 | TURNER Alfie | 2003 | HEM | 230.36 | 2 |
| 351 | CORR David | 1998 | PND | 232.15 | 5 |
| 352 | RANKIN Charles | 2001 | BSA | 232.86 | 0 |
| 353 | OLIVER Mark | 1962 | 233.80 | 0 | |
| 354 | GREENWAY Daniel | 1998 | 234.72 | 0 | |
| 355 | ELGY James | 1993 | MID | 237.82 | 0 |
| 356 | GILES Daniel | 2003 | MID | 239.27 | 3 |
| 357 | MUNRO Calum | 2002 | BSC | 239.56 | 0 |
| 358 | WESTON Ryan | 2000 | 240.20 | 1 | |
| 359 | SIMMONDS Thomas | 2003 | GSR | 244.38 | 0 |
| 360 | GOODRIDGE Rory | 1998 | 246.49 | 1 | |
| 361 | GRAINGER Christopher | 1999 | VIK | 249.46 | 0 |
| 362 | HARVEY Michael | 2002 | ELI | 251.05 | 0 |
| 363 | CROCKART Tom | 2000 | SSC | 252.65 | 0 |
| 364 | COOK Alastair | 2003 | GLO | 254.00 | 0 |
| 365 | DISCOMBE Lewis | 2002 | BSC | 255.52 | 0 |
| 366 | KEANEY Seamus | 2001 | 256.38 | 0 | |
| 367 | OAKES Owen | 2003 | TSN | 257.58 | 1 |
| 368 | MCLEW Euan | 2003 | GSR | 259.20 | 0 |
| 369 | COATES Joseph | 2000 | PPS | 259.92 | 0 |
| 370 | ROBERTSHAW Gavin | 1975 | SMK | 260.37 | 0 |
| 371 | INNES Iain | 1998 | SSC | 260.72 | 0 |
| 372 | VINCENT Ben | 2003 | TSN | 260.86 | 4 |
| 373 | WILLIAMS Lewis | 1999 | AVO | 263.49 | 4 |
| 374 | WILLIS James | 2003 | 264.48 | 1 | |
| 375 | ALEXANDER Hamish | 1999 | GDN | 264.67 | 0 |
| 376 | BECKETT David | 1960 | NOR | 264.73 | 0 |
| 377 | GIBB Jim | 1961 | 268.34 | 0 | |
| 378 | GIBBS Jack | 2001 | ASR | 268.40 | 0 |
| 379 | GREENWAY Thomas | 2001 | 269.13 | 0 | |
| 380 | MILNER Archie | 2000 | SPR | 269.18 | 0 |
| 381 | COLUMB Nathan | 2001 | SCI | 269.51 | 2 |
| 382 | SIMPSON Neil | 2002 | GDN | 270.96 | 0 |
| 383 | FRASER Rory | 2003 | LSR | 272.55 | 1 |
| 384 | WEBB Jamie | 1998 | SMK | 273.29 | 0 |
| 385 | SCOTT Benjamin | 2003 | RAV | 276.06 | 1 |
| 386 | LODER Edward | 1999 | HEM | 278.56 | 0 |
| 387 | EMERY Jacob | 2001 | SZR | 279.85 | 0 |
| 388 | COOK James | 2002 | GLO | 280.19 | 0 |
| 389 | HENDERSON Lucas | 2003 | 282.61 | 0 | |
