FRASER-HAFTER Fergus

Codes13838 (GB)
ForenameFergus
SurnameFRASER-HAFTER
GenderMale
YOB1992
Add to favourites.
Finishes8 / 8
Date Slope Event Format Rank Category Representing Time
Name Rank
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 88 CH1 25 42.24
15 June 2003 Southampton Alpine Centre Club National (Male) 50 CH1 14 33.20
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 91 CH1 20 37.14
19 June 2004 Chatham Ski Slope Club National (Male) 85 CH1 13 41.37
25 July 2004 Southampton Alpine Centre Club National (Male) 65 CH1 20 33.93
10 June 2007 Gosling Ski and Board Centre Club National (Male) 78 JN1 18 XSC K 34.23
22 May 2010 Ski Rossendale Celtic Cup (Male) 26 JN2 10 K 39.21
23 May 2010 Ski Rossendale Celtic Cup (Male) 21 JN2 8 K 39.41

BARTS: BARTS Male

Date Slope Points
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 382.34
15 June 2003 Southampton Alpine Centre Club National (Male) 302.39
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 326.84
19 June 2004 Chatham Ski Slope Club National (Male) 289.76
25 July 2004 Southampton Alpine Centre Club National (Male) 303.79
27 November 2004 2004.6 295.38 (424)
13 April 2005 2005.0 295.38 (322)
12 May 2005 2005.1 295.38 (369)
31 May 2005 2005.2 295.38 (387)
28 June 2005 2005.3 295.38 (405)
31 July 2005 2005.4 295.38 (415)
17 September 2005 2005.5 295.38 (424)
30 December 2005 2005.6 354.12 (453)
01 April 2006 2006.0 354.12 (335)
15 May 2006 2006.1 354.12 (383)
29 May 2006 2006.2 354.12 (397)
27 June 2006 2006.3 354.12 (425)
20 August 2006 2006.4 354.12 (435)
12 September 2006 2006.5 354.12 (439)
01 March 2007 2006.6 420.82 (460)
01 April 2007 2007.0 420.82 (361)
07 May 2007 2007.1 420.82 (406)
28 May 2007 2007.2 420.82 (429)
10 June 2007 Gosling Ski and Board Centre Club National (Male) 441.93
25 June 2007 2007.3 420.82 (461)
16 July 2007 2007.4 420.82 (479)
04 September 2007 2007.5 420.82 (485)
16 March 2008 2007.6 503.04 (492)
23 March 2008 2008.0 503.04 (380)
13 May 2008 2008.1 503.04 (451)
01 June 2008 2008.2 503.04 (484)
01 July 2008 2008.3 503.04 (517)
15 July 2008 2008.4 503.04 (523)
02 August 2008 2008.5 503.04 (533)
11 February 2009 2008.6 600.62 (561)
03 April 2009 2009.0 600.62 (450)
12 May 2009 2009.1 600.62 (516)
09 June 2009 2009.2 600.62 (536)
07 July 2009 2009.3 600.62 (574)
28 July 2009 2009.4 600.62 (577)
25 August 2009 2009.5 600.62 (589)
21 February 2010 2009.6 720.74 (603)
24 February 2010 2010.0 720.74 (489)
11 May 2010 2010.1 720.74 (554)
22 May 2010 Ski Rossendale Celtic Cup (Male) 289.44
23 May 2010 Ski Rossendale Celtic Cup (Male) 240.84
08 June 2010 2010.2 265.14 (470)
01 July 2010 2010.3 265.14 (487)
29 July 2010 2010.4 265.14 (489)
18 August 2010 2010.5 265.14 (491)
30 November 2010 2010.6 263.94 (492)
16 April 2011 2011.0 263.94 (396)
03 May 2011 2011.1 263.94 (411)
26 May 2011 2011.2 263.94 (432)
30 June 2011 2011.3 263.94 (459)
04 August 2011 2011.4 263.94 (475)
29 September 2011 2011.5 263.94 (485)
02 December 2011 2011.6 314.65 (513)
10 April 2012 2012.0 314.65 (410)
07 May 2012 2012.1 314.65 (457)
09 June 2012 2012.2 314.65 (503)
09 July 2012 2012.3 314.65 (549)
30 July 2012 2012.4 314.65 (553)
19 September 2012 2012.5 314.65 (560)
25 March 2013 2012.6 377.58 (590)
27 March 2013 2013.0 377.58 (446)
26 April 2013 2013.1 377.58 (465)
05 June 2013 2013.2 377.58 (497)
20 June 2013 2013.3 377.58 (532)
11 July 2013 2013.4 377.58 (550)
05 September 2013 2013.5 377.58 (555)
26 December 2013 2013.6 448.50 (585)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 448.50 (457)
30 April 2014 2014.1 448.50 (489)
10 June 2014 2014.2 448.50 (501)
27 June 2014 2014.3 448.50 (539)
14 August 2014 2014.4 448.50 (552)
30 September 2014 2014.5 448.50 (557)
04 March 2015 2014.6 277.44 (450)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 448.50 (479)
30 April 2014 2014.1 448.50 (513)
10 June 2014 2014.2 448.50 (529)
27 June 2014 2014.3 448.50 (556)
14 August 2014 2014.4 448.50 (561)
30 September 2014 2014.5 448.50 (563)
04 March 2015 2014.6 538.20 (570)